loader2
Login Open ICICI 3-in-1 Account

Dec 18, 2025

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Grasim Industries Ltd 21.29 1.29 1.92 14.15 1.74 6.76 8.33
Hindalco Industries Ltd 10.74 0.80 1.41 8.37 0.52 14.04 13.92
Vedanta Ltd 12.54 1.46 5.55 8.13 2.49 22.73 32.55
Tata Chemicals Ltd 47.89 1.25 0.86 14.19 0.29 3.71 1.77
Tata Steel Ltd 31.77 0.97 2.27 13.12 1.01 8.09 3.52
State Bank of India 10.74 1.83 1.66 27.56 0.00 0.00 18.66
Shriram Finance Ltd 16.47 3.70 2.68 11.67 4.08 10.97 15.59
Bharat Petroleum Corporation Ltd 7.53 0.36 1.70 8.42 0.74 15.67 16.99
Steel Authority of India Ltd 21.04 0.53 0.92 8.75 0.63 6.20 4.54
Hindustan Petroleum Corporation Ltd 7.11 0.23 1.74 10.14 1.40 10.42 13.74
UPL Ltd 26.57 1.35 1.97 11.19 1.02 8.75 3.01
Federal Bank Ltd 16.04 2.31 1.79 17.84 0.00 0.00 13.00
LIC Housing Finance Ltd 5.23 1.03 0.75 11.41 7.72 8.93 16.05
Power Grid Corporation of India Ltd 15.97 5.30 2.45 9.47 1.42 12.17 17.26
Bank of Baroda 7.67 1.16 0.94 20.01 0.00 0.00 15.37
Canara Bank 7.79 1.12 1.25 19.55 0.00 0.00 19.05
Union Bank of India 6.32 1.08 0.97 17.98 0.00 0.00 17.89
Bank of India 6.70 0.91 0.86 17.92 0.00 0.00 14.04
Indian Bank 9.25 1.68 1.50 19.61 0.00 0.00 18.54
Oil & Natural Gas Corpn Ltd 6.84 0.48 0.80 5.03 0.56 11.44 11.23
Punjab National Bank 8.02 1.11 1.02 18.52 0.00 0.00 16.35
NTPC Ltd 12.77 1.66 1.62 11.01 1.41 9.86 12.40
Indian Oil Corporation Ltd 9.31 0.31 1.20 11.48 0.77 7.33 6.61
Coal India Ltd 7.63 1.65 2.25 4.79 0.09 25.94 38.83
NMDC Ltd 9.67 2.84 2.09 7.50 0.14 28.16 23.63
Power Finance Corporation Ltd 3.36 1.03 0.87 10.50 8.38 10.07 27.88
GAIL (India) Ltd 10.14 0.78 1.26 8.70 0.27 13.22 13.11
REC Ltd 5.09 1.56 1.05 10.76 6.38 9.96 21.50
Petronet LNG Ltd 10.98 0.79 1.91 6.11 0.15 24.80 20.83
Indraprastha Gas Ltd 16.95 1.81 2.40 13.06 0.01 21.47 16.92

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 67830.25
(-0.3622%)
72262.90 56192.45
Nifty Bank 58912.85
(-0.0236%)
60114.30 47702.90
Nifty 50 25815.55
(-0.0116%)
26325.80 21743.65
Nifty 100 26324.65
(-0.0683%)
26859.50 22177.35
BSE SmallCap 50172.10
(-0.2807%)
57069.83 41013.68
BSE Sensex 84481.81
(-0.0921%)
86159.02 71425.01
BSE MidCap 45968.49
(0.0484%)
47891.64 37203.21
BSE 100 27007.0
(-0.0373%)
27539.85 22539.11

News

DCM Shriram Industries revises record date for scheme of arrangement

DCM Shriram Industries has revised the record date for deciding entitlement for allotment of shares in R...

Dec 18, 2025 14:11
SEBI overhauls mutual fund expense rules to boost transparency

India`s market regulator, the Securities and Exchange Board of India, on Wednesday (17 December 2025) rol...

Dec 18, 2025 10:17
A-1 revises record date for bonus issue and stock split

A-1 has revised the record date from 22 December 2025 to 31 December 2025 for purpose of determining shar...

Dec 15, 2025 18:54
Ajmera Realty & Infra India fixes record date for stock split

Ajmera Realty & Infra India has fixed 15 January 2026 as record date for the purpose of determining the e...

Dec 15, 2025 13:50
Krishival Foods fixes record date for rights issue

Krishival Foods has fixed 17 December 2025 as record date to determine the shareholders who will be eligi...

Dec 12, 2025 09:31
Sylph Technologies fixes record date for bonus issue

Sylph Technologies has fixed 17 December 2025 as record date for bonus issue. Cap...

Dec 12, 2025 09:27