loader2
Login Open ICICI 3-in-1 Account

Dec 19, 2025

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Aegis Logistics Ltd 28.56 3.79 4.31 27.37 0.85 14.47 18.47
Castrol India Ltd 18.58 3.38 9.97 13.24 0.04 55.00 42.15
Reliance Industries Ltd 21.45 2.17 2.38 17.19 0.44 9.90 9.87
Ganesh Benzoplast Ltd 12.39 1.56 1.00 10.20 0.12 17.51 13.53
Jindal Drilling & Industries Ltd 4.33 1.76 0.81 7.25 0.16 16.55 14.64
Hindustan Oil Exploration Company Ltd 14.37 4.82 1.49 63.79 0.12 7.57 7.81
Sandur Manganese & Iron Ores Ltd 17.11 3.27 3.54 15.88 0.42 21.55 19.90
Bharat Petroleum Corporation Ltd 7.42 0.36 1.68 8.34 0.74 15.67 16.99
Hindustan Petroleum Corporation Ltd 7.09 0.23 1.74 10.12 1.40 10.42 13.74
Chennai Petroleum Corporation Ltd 11.33 0.22 1.50 8.87 0.31 4.25 2.51
Mangalore Refinery And Petrochemicals Ltd 24.31 0.27 1.89 20.97 0.98 4.24 0.43
Savita Oil Technologies Ltd 17.94 0.65 1.44 14.27 0.00 9.09 5.42
Dolphin Offshore Enterprises (India) Ltd 32.06 22.94 5.54 40.88 0.34 14.15 17.75
Panama Petrochem Ltd 8.77 0.59 1.24 6.32 0.02 20.37 15.87
Confidence Petroleum India Ltd 11.81 0.35 0.81 6.01 0.56 9.82 7.03
Antelopus Selan Energy Ltd 25.21 5.50 2.41 11.69 0.01 22.61 17.13
Asian Energy Services Ltd 39.26 2.74 2.88 18.51 0.07 16.26 12.32
Oil India Ltd 9.79 2.00 1.16 8.27 0.56 13.25 14.35
Oil & Natural Gas Corpn Ltd 6.82 0.48 0.79 5.02 0.56 11.44 11.23
Indian Oil Corporation Ltd 8.95 0.30 1.16 11.21 0.77 7.33 6.61
Coal India Ltd 7.64 1.66 2.25 4.80 0.09 25.94 38.83
GAIL (India) Ltd 10.05 0.78 1.25 8.63 0.27 13.22 13.11
Mahanagar Gas Ltd 11.33 1.52 1.78 7.13 0.03 24.13 18.89
Petronet LNG Ltd 10.99 0.79 1.91 6.11 0.15 24.80 20.83
Indraprastha Gas Ltd 17.24 1.84 2.45 13.30 0.01 21.47 16.92
Gujarat State Petronet Ltd 10.29 0.91 1.33 5.49 0.01 19.76 14.57
Gandhar Oil Refinery (India) Ltd 14.44 0.37 1.11 9.99 0.24 10.92 6.93
Adani Total Gas Ltd 102.28 12.80 14.19 60.46 0.44 17.39 16.81
Gujarat Gas Ltd 23.63 1.60 3.03 14.17 0.02 19.11 14.17
Gulf Oil Lubricants India Ltd 16.02 1.63 3.58 11.35 0.30 28.60 25.93
Prabha Energy Ltd -1,669.55 636.52 5.79 0.00 0.23 -0.34 -0.32
Deep Industries Ltd -108.06 4.90 1.46 0.00 0.11 12.65 13.63
Aegis Vopak Terminals Ltd 160.49 46.67 6.09 75.67 2.50 7.01 8.72
IRM Energy Ltd 27.75 1.17 1.17 11.56 0.18 8.44 5.08

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 68062.20
(0.3420%)
70956.25 56192.45
Nifty Bank 59075.75
(0.2765%)
60114.30 47702.90
Nifty 50 25956.40
(0.5456%)
26325.80 21743.65
Nifty 100 26459.60
(0.5126%)
26859.50 22177.35
BSE SmallCap 50493.86
(0.6413%)
56667.26 41013.68
BSE Sensex 84969.47
(0.5772%)
86159.02 71425.01
BSE MidCap 46167.93
(0.4339%)
47582.62 37203.21
BSE 100 27137.65
(0.4838%)
27539.85 22539.11

News

DCM Shriram Industries revises record date for scheme of arrangement

DCM Shriram Industries has revised the record date for deciding entitlement for allotment of shares in R...

Dec 18, 2025 14:11
SEBI overhauls mutual fund expense rules to boost transparency

India`s market regulator, the Securities and Exchange Board of India, on Wednesday (17 December 2025) rol...

Dec 18, 2025 10:17
A-1 revises record date for bonus issue and stock split

A-1 has revised the record date from 22 December 2025 to 31 December 2025 for purpose of determining shar...

Dec 15, 2025 18:54
Ajmera Realty & Infra India fixes record date for stock split

Ajmera Realty & Infra India has fixed 15 January 2026 as record date for the purpose of determining the e...

Dec 15, 2025 13:50
Krishival Foods fixes record date for rights issue

Krishival Foods has fixed 17 December 2025 as record date to determine the shareholders who will be eligi...

Dec 12, 2025 09:31
Sylph Technologies fixes record date for bonus issue

Sylph Technologies has fixed 17 December 2025 as record date for bonus issue. Cap...

Dec 12, 2025 09:27