loader2
Login Open ICICI 3-in-1 Account

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Franklin India Low Duration Fund - Regular (G) 10.6433 0.04 392.71 0.74 5000.0 INVEST
Franklin India Low Duration Fund - Regular (IDCW) 10.4411 0.04 392.71 0.74 5000.0 INVEST
Aditya Birla SL Low Duration Fund (IDCW-W) 100.9690 0.02 6.5946 8.1561 6.2596 13565.04 1.24 100.0 INVEST
Aditya Birla SL Low Duration Fund - Inst (G) 474.4586 0.02 6.639 6.8272 5.7264 13565.04 1.24 10000000.0 INVEST
Aditya Birla SL Low Duration Fund (G) 676.6680 0.02 6.6387 6.8269 5.7260 13565.04 1.24 100.0 INVEST
Canara Robeco Savings Fund (G) 43.5017 0.02 6.9187 7.0886 5.7555 1310.40 0.49 5000.0 INVEST
Canara Robeco Savings Fund (IDCW) 38.9683 0.02 6.9226 7.0899 5.7567 1310.40 0.49 5000.0 INVEST
Canara Robeco Savings Fund (IDCW-W) 10.2660 0.02 6.6325 7.1519 5.7698 1310.40 0.49 5000.0 INVEST
Canara Robeco Savings Fund (IDCW-M) 10.2689 0.02 6.9073 7.0868 5.7529 1310.40 0.49 5000.0 INVEST
HDFC Low Duration Fund (IDCW-M) 10.1501 0.02 6.8512 7.1101 5.8510 24646.91 1.04 100.0 INVEST
HDFC Low Duration Fund (G) 59.5571 0.02 6.8528 7.1108 5.8537 24646.91 1.04 100.0 INVEST
HDFC Low Duration Fund (IDCW-W) 10.0587 0.02 6.7306 7.0699 5.9370 24646.91 1.04 100.0 INVEST
HDFC Low Duration Fund (IDCW-D) 10.1414 0.02 7.0311 7.0898 5.8411 24646.91 1.04 100.0 INVEST
Nippon India Low Duration Fund (IDCW-Q) 1021.82 0.02 6.903 6.5819 5.6587 10405.76 0.97 500.0 INVEST
Nippon India Low Duration Fund (IDCW) 2054.5108 0.02 6.9052 7.0293 5.9238 10405.76 0.97 500.0 INVEST
Nippon India Low Duration Fund (IDCW-M) 1031.6567 0.02 6.6789 6.9509 5.9134 10405.76 0.97 500.0 INVEST
Nippon India Low Duration Fund (IDCW-W) 1012.8167 0.02 6.9115 7.9114 6.4461 10405.76 0.97 5000.0 INVEST
Nippon India Low Duration Fund (B) 2244.0955 0.02 6.9049 7.0280 5.9235 10405.76 0.97 500.0 INVEST
Nippon India Low Duration Fund (G) 3865.0378 0.02 6.9046 7.0274 5.9232 10405.76 0.97 500.0 INVEST
Nippon India Low Duration Fund - Retail (IDCW-W) 1012.9550 0.02 6.7351 7.1362 5.9399 10405.76 0.97 500.0 INVEST
Nippon India Low Duration Fund - Retail (IDCW-M) 1033.4586 0.02 6.4953 6.7690 5.7725 10405.76 0.97 500.0 INVEST
Nippon India Low Duration Fund - Retail (G) 3667.1062 0.02 6.7359 6.8608 5.7903 10405.76 0.97 500.0 INVEST
Nippon India Low Duration Fund - Retail (IDCW-Q) 1021.7260 0.02 6.7343 5.9280 5.2339 10405.76 0.97 500.0 INVEST
Nippon India Low Duration Fund - Retail (B) 2732.5186 0.02 6.737 6.8591 5.7890 10405.76 0.97 500.0 INVEST
Tata Treasury Advantage Fund (IDCW-W) 1008.4893 0.01 6.6477 10.2849 7.7398 3563.06 0.57 5000.0 INVEST
Tata Treasury Advantage Fund (G) 4055.6093 0.01 6.824 7.0601 5.8461 3563.06 0.57 5000.0 INVEST
Tata Treasury Advantage Fund (Periodic-D) 2570.5548 0.01 6.8148 7.0556 5.8318 3563.06 0.57 5000.0 INVEST
Kotak Low Duration Fund - Regular (G) 3445.3695 0.01 6.6739 6.9209 5.6769 15282.84 1.18 100.0 INVEST
Kotak Low Duration Fund - Regular (IDCW-Standard) 1313.2787 0.01 6.6744 6.9214 5.6751 15282.84 1.18 100.0 INVEST
Bandhan Low Duration Fund (IDCW-Q) 11.1260 0.01 6.8304 7.0253 5.7940 6612.51 0.65 100.0 INVEST
Bandhan Low Duration Fund (IDCW-W) 10.1132 0.01 6.8299 7.0281 5.7988 6612.51 0.65 100.0 INVEST
Bandhan Low Duration Fund (IDCW-M) 10.1152 0.01 6.8296 7.2253 5.9118 6612.51 0.65 100.0 INVEST
Bandhan Low Duration Fund (IDCW-Periodic) 13.2114 0.01 6.8207 7.0315 5.8008 6612.51 0.65 100.0 INVEST
JM Low Duration Fund (IDCW-D) 10.8183 0.01 6.7184 6.5293 5.3759 170.19 0.88 1000.0 INVEST
Bandhan Low Duration Fund (G) 39.7881 0.01 6.8303 7.0332 5.8002 6612.51 0.65 100.0 INVEST
JM Low Duration Fund (G) 38.2351 0.01 6.8282 6.9204 5.6659 170.19 0.88 1000.0 INVEST
JM Low Duration Fund (Bonus) 23.0357 0.01 6.8289 6.9209 5.6662 170.19 0.88 1000.0 INVEST
JM Low Duration Fund (IDCW-Frty) 11.0827 0.01 6.6934 6.8710 5.5673 170.19 0.88 1000.0 INVEST
JM Low Duration Fund (IDCW-W) 11.4128 0.01 6.6637 6.5991 5.4302 170.19 0.88 1000.0 INVEST
UTI-Low Duration Fund (G) 6489.1932 0.01 7.2244 7.0650 6.8070 2667.29 0.41 10000.0 INVEST
UTI-Low Duration Fund (IDCW-Q) 2294.4951 0.01 7.2244 7.5556 7.1008 2667.29 0.41 10000.0 INVEST
UTI-Low Duration Fund (IDCW-A) 3486.7724 0.01 7.2244 7.0650 6.8070 2667.29 0.41 10000.0 INVEST
UTI-Low Duration Fund (Bonus) 4325.6383 0.01 7.2244 7.0650 6.8070 2667.29 0.41 10000.0 INVEST
UTI-Low Duration Fund - Regular (Bonus) 3066.5078 0.01 7.2243 7.3456 7.1695 2667.29 0.41 20000.0 INVEST
UTI-Low Duration Fund (Periodic Div) 1070.5469 0.01 7.2172 7.0538 6.7544 2667.29 0.41 10000.0 INVEST
UTI-Low Duration Fund - Regular (G) 3669.0053 0.01 7.2245 7.3457 7.1695 2667.29 0.41 500.0 INVEST
UTI-Low Duration Fund (Flexi Div) 1085.4287 0.01 6.7649 6.9115 6.7152 2667.29 0.41 10000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-W) 1417.6916 0.01 7.2257 7.3461 7.1698 2667.29 0.41 20000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-D) 1414.1141 0.01 11.7745 11.5187 9.6501 2667.29 0.41 20000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-M) 1442.4259 0.01 7.2243 7.3456 7.1695 2667.29 0.41 20000.0 INVEST
UTI-Low Duration Fund (IDCW-M) 1020.4850 0.01 6.5544 6.6264 6.5412 2667.29 0.41 10000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-Q) 1407.8909 0.01 6.7058 6.6914 6.7767 2667.29 0.41 20000.0 INVEST
UTI-Low Duration Fund - Regular (Flexi) 1395.4824 0.01 7.2251 7.3460 6.1499 2667.29 0.41 20000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-F) 1329.5172 0.01 7.0071 7.0703 7.0020 2667.29 0.41 20000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-H) 1448.3367 0.01 7.2324 7.3483 7.1714 2667.29 0.41 20000.0 INVEST
ICICI Pru Savings Fund - Regular (G) 563.2154 0.01 7.4299 7.6932 6.3053 30163.09 0.55 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-M) 101.7870 0.01 7.4229 7.8964 6.1355 30163.09 0.55 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-W) 105.4693 0.01 7.4361 8.2302 6.6551 30163.09 0.55 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-Q) 109.5960 0.01 7.4304 7.0503 5.9224 30163.09 0.55 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-F) 101.7232 0.01 7.3037 7.4059 6.1343 30163.09 0.55 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-Others) 188.7808 0.01 2.2616 5.9377 5.3721 30163.09 0.55 10000000.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-W) 1106.9134 0.01 6.6181 6.8854 5.5878 2561.99 0.85 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-M) 1089.1818 0.01 6.7133 6.9157 5.6243 2561.99 0.85 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-Q) 999.9059 0.01 6.6443 6.9391 5.6682 2561.99 0.85 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (G) 2329.6263 0.01 6.7476 6.9210 5.6242 2561.99 0.85 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-D) 1004.9092 0.01 6.6057 6.9347 5.7102 2561.99 0.85 5000.0 INVEST
DSP Low Duration Fund (IDCW-W) 10.1280 0.01 6.6251 6.9151 5.7248 5608.67 0.62 100.0 INVEST
DSP Low Duration Fund (G) 20.4465 0.01 6.7647 7.0401 5.8265 5608.67 0.62 100.0 INVEST
DSP Low Duration Fund (IDCW-M) 10.6564 0.01 5.9187 6.7618 5.6590 5608.67 0.62 100.0 INVEST
DSP Low Duration Fund (IDCW-Q) 10.8308 0.01 6.74 7.0242 5.8169 5608.67 0.62 100.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (IDCW-W) 10.0139 0.01 6.44 6.8426 5.5657 312.05 1.04 5000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (IDCW-W) 10.0139 0.01 6.4349 6.8068 5.6710 312.05 1.04 10000.0 INVEST
Sundaram Low Duration Fund (G) 3562.3505 0.01 6.4518 6.7287 5.6083 472.16 1.15 1000.0 INVEST
Sundaram Low Duration Fund (IDCW-M) 1104.2391 0.01 6.446 6.5551 5.4445 472.16 1.15 1000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (IDCW-M) 10.2911 0.01 6.5868 6.7662 5.4887 312.05 1.04 5000.0 INVEST
HSBC Low Duration Fund (IDCW-M) 10.3583 0.01 8.1744 7.5823 6.0957 973.76 0.89 5000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (G) 41.2979 0.01 6.5838 6.7649 5.5494 312.05 1.04 5000.0 INVEST
HSBC Low Duration Fund (IDCW-A) 10.8651 0.01 8.1767 5.2218 4.6903 973.76 0.89 5000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (G) 41.3696 0.01 6.5839 6.7985 5.7069 312.05 1.04 10000.0 INVEST
AXIS Treasury Advantage Fund - Retail (IDCW-M) 1011.7515 0.01 7.2024 7.3183 6.0781 5979.40 0.67 100.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (IDCW-W) 1052.5816 0.01 6.4778 7.1194 5.7070 599.35 1.09 1000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (G) 1684.3966 0.01 6.5758 6.8088 5.5217 599.35 1.09 1000.0 INVEST
HSBC Low Duration Fund (G) 29.5813 0.01 8.1801 7.5844 6.0943 973.76 0.89 5000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (IDCW-M) 1114.1233 0.01 6.598 6.8198 5.5236 599.35 1.09 1000.0 INVEST
AXIS Treasury Advantage Fund (G) 3199.1807 0.01 7.1957 7.3050 6.0657 5979.40 0.67 100.0 INVEST
AXIS Treasury Advantage Fund - Retail (IDCW-W) 1011.7710 0.01 7.1936 7.3458 6.09 5979.40 0.67 100.0 INVEST
AXIS Treasury Advantage Fund - Retail (G) 2999.4102 0.01 7.1967 7.3052 6.0659 5979.40 0.67 100.0 INVEST
AXIS Treasury Advantage Fund (IDCW-M) 1011.7467 0.01 7.1892 7.3014 6.0642 5979.40 0.67 100.0 INVEST
AXIS Treasury Advantage Fund (IDCW-W) 1011.7724 0.01 7.0523 7.3365 6.1275 5979.40 0.67 100.0 INVEST
DSP Low Duration Fund (IDCW-D) 10.1814 0.01 6.694 7.0076 6.0090 5608.67 0.62 100.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (IDCW-M) 10.5135 0.01 5.9837 6.5904 5.5840 312.05 1.04 10000.0 INVEST
Invesco India Low Duration Fund(IDCW-M) 1423.5222 0.01 6.892 7.1026 5.8326 1702.95 0.60 1000.0 INVEST
Invesco India Low Duration Fund(IDCW-W) 1305.7362 0.01 6.892 7.1183 5.8422 1702.95 0.60 1000.0 INVEST
Invesco India Low Duration Fund(Disc) 3997.6137 0.01 6.8921 7.1027 5.8327 1702.95 0.60 1000.0 INVEST
Invesco India Low Duration Fund(G) 3905.9971 0.01 6.8916 7.1024 5.8324 1702.95 0.60 1000.0 INVEST
Bandhan Low Duration Fund (IDCW-D) 10.1015 0.01 7.0494 7.1570 5.8984 6612.51 0.65 100.0 INVEST
Invesco India Low Duration Fund-Reg(IDCW-D) 1723.7133 0.01 6.2042 6.4347 5.1867 1702.95 0.60 1000.0 INVEST
Invesco India Low Duration Fund-Reg(G) 3465.6527 0.01 6.2042 6.4295 5.18 1702.95 0.60 1000.0 INVEST
Invesco India Low Duration Fund-Reg(IDCW-W) 1444.6550 0.01 6.2134 6.4295 5.1703 1702.95 0.60 1000.0 INVEST
Invesco India Low Duration Fund-Reg(IDCW-M) 1396.9099 0.01 6.1759 6.4202 5.1754 1702.95 0.60 1000.0 INVEST
Union Low Duration Fund - Regular (G) 10.2428 0.0 1000.26 1.02 1000.0 INVEST
Union Low Duration Fund - Regular (IDCW) 10.2428 0.0 1000.26 1.02 1000.0 INVEST
Invesco India Low Duration Fund(IDCW-D) 1017.9524 0.0 6.7003 7.4004 6.0203 1702.95 0.60 1000.0 INVEST
Edelweiss Low Duration Fund - Regular (G) 1053.0275 0.0 506.29 0.91 100.0 INVEST
Edelweiss Low Duration Fund - Regular (IDCW) 1053.0267 0.0 506.29 0.91 100.0 INVEST
Canara Robeco Savings Fund (IDCW-D) 10.26 0.0 6.7787 7.0722 5.7321 1310.40 0.49 5000.0 INVEST
LIC MF Low Duration Fund - Regular (G) 40.7353 0.0 6.541 6.7488 5.4895 1938.34 0.96 5000.0 INVEST
Aditya Birla SL Low Duration Fund - Inst (IDCW-D) 100.6123 0.0 7.0874 7.2570 5.9546 13565.04 1.24 10000000.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-D) 105.7358 0.0 7.4471 7.7040 6.3172 30163.09 0.55 100.0 INVEST
Tata Treasury Advantage Fund (IDCW-D) 1003.5288 0.0 6.7756 7.0542 5.8338 3563.06 0.57 5000.0 INVEST
Nippon India Low Duration Fund - Retail (IDCW-D) 1012.2313 0.0 6.6191 6.7697 5.7432 10405.76 0.97 500.0 INVEST
Nippon India Low Duration Fund (IDCW-D) 1012.2320 0.0 6.8608 6.9871 5.9064 10405.76 0.97 10000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (IDCW-D) 1006.0947 0.0 6.3611 6.9245 5.6091 599.35 1.09 1000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (IDCW-D) 10.0499 0.0 6.3795 6.7094 5.6755 312.05 1.04 10000.0 INVEST
LIC MF Low Duration Fund - Regular (IDCW-W) 13.9692 0.0 6.5441 6.7506 5.4640 1938.34 0.96 5000.0 INVEST
LIC MF Low Duration Fund - Regular (IDCW-D) 10.7528 0.0 6.4371 6.5614 5.3557 1938.34 0.96 5000.0 INVEST
AXIS Treasury Advantage Fund (IDCW-D) 1013.2484 0.0 7.0957 7.2646 6.0449 5979.40 0.67 100.0 INVEST
AXIS Treasury Advantage Fund - Retail (IDCW-D) 1012.4736 0.0 7.1421 7.4122 6.1306 5979.40 0.67 100.0 INVEST
Aditya Birla SL Low Duration Fund(IDCW-D)(Reinvest 100.5920 0.0 6.6296 6.8112 5.7137 13565.04 1.24 100.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (IDCW-D) 10.0604 0.0 6.3375 6.5719 5.4373 312.05 1.04 5000.0 INVEST
LIC MF Low Duration Fund - Regular (IDCW-M) 14.0465 0.0 6.5413 6.7496 5.4906 1938.34 0.96 5000.0 INVEST
LIC MF Low Duration Fund - Regular (IDCW-M) 14.0465 0.0 6.5413 6.7496 5.4906 1938.34 0.96 5000.0 INVEST