loader2
Login Open ICICI 3-in-1 Account

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
ITI Banking and PSU Debt Fund - Regular (G) 13.3056 0.08 7.4523 7.1526 5.8121 36.34 0.70 5000.0 INVEST
ITI Banking and PSU Debt Fund - Regular (IDCW) 13.3067 0.08 7.4525 7.1555 5.8139 36.34 0.70 5000.0 INVEST
UTI-Banking & PSU Fund (Flexi) 15.0658 0.06 8.0709 7.6215 6.9923 816.02 0.54 20000.0 INVEST
UTI-Banking & PSU Fund (IDCW-A) 13.2557 0.06 8.071 7.62 6.9912 816.02 0.54 20000.0 INVEST
UTI-Banking & PSU Fund (IDCW-H) 15.0026 0.06 8.0717 7.6211 6.9936 816.02 0.54 20000.0 INVEST
UTI-Banking & PSU Fund (IDCW-M) 13.3103 0.06 7.6802 7.3453 6.8223 816.02 0.54 20000.0 INVEST
UTI-Banking & PSU Fund (G) 22.4657 0.06 8.071 7.6209 6.9918 816.02 0.54 500.0 INVEST
UTI-Banking & PSU Fund (IDCW-Q) 15.4171 0.06 8.0712 7.6211 6.9913 816.02 0.54 20000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-M) 10.6882 0.06 7.6006 7.3020 5.8169 13081.90 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-Q) 10.8964 0.06 7.6081 7.2993 5.7415 13081.90 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (G) 25.1399 0.05 7.6125 7.3153 5.7508 13081.90 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (IDCW) 13.5754 0.05 7.6121 7.3152 5.7505 13081.90 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-A) 11.5815 0.05 7.639 7.3421 5.7764 13081.90 0.66 1000.0 INVEST
Mirae Asset Banking and PSU Fund-Reg (IDCW) 13.2291 0.05 7.699 7.2965 5.4955 46.0 0.81 5000.0 INVEST
Mirae Asset Banking and PSU Fund-Reg (G) 13.2280 0.05 7.6988 7.2969 5.4942 46.0 0.81 5000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (IDCW-M) 1132.0537 0.05 7.7723 7.3373 129.34 0.71 1000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (IDCW-W) RI 1112.9411 0.05 7.4436 6.8994 129.34 0.71 1000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (IDCW-Q) 1144.5984 0.05 7.6773 7.2993 129.34 0.71 1000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (IDCW-A) 1136.0641 0.05 7.6636 7.2737 129.34 0.71 1000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (G) 1297.6423 0.05 7.6603 7.2729 129.34 0.71 1000.0 INVEST
Sundaram Banking & PSU Fund - Reg (G) 44.0861 0.05 8.0669 7.69 5.6580 400.20 0.41 5000.0 INVEST
Sundaram Banking & PSU Fund - Reg (IDCW-M) 11.1723 0.05 8.0465 7.4549 5.5207 400.20 0.41 5000.0 INVEST
Canara Robeco Banking and PSU Debt Fund (G) 12.3293 0.05 7.257 7.1114 199.90 0.72 5000.0 INVEST
Canara Robeco Banking and PSU Debt Fund (IDCW) 10.8765 0.05 7.2507 7.1059 199.90 0.72 5000.0 INVEST
HSBC Banking and PSU Debt Fund (G) 24.8401 0.05 8.0695 7.3772 5.2660 4425.66 0.57 5000.0 INVEST
HSBC Banking and PSU Debt Fund (IDCW-M) 10.5893 0.04 8.0453 7.3614 5.2517 4425.66 0.57 5000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (IDCW-D) RI 1242.8129 0.04 7.8492 8.0751 129.34 0.71 1000.0 INVEST
SBI Banking and PSU Fund (IDCW-W) 1455.5714 0.04 8.0395 7.5050 5.5309 4073.05 0.78 5000.0 INVEST
SBI Banking and PSU Fund (G) 3191.2093 0.04 8.0421 7.5061 5.5315 4073.05 0.78 5000.0 INVEST
SBI Banking and PSU Fund (IDCW-D) 1455.9177 0.04 8.0421 7.5061 5.5320 4073.05 0.78 5000.0 INVEST
SBI Banking and PSU Fund (IDCW-M) 1230.6280 0.04 2.8454 3.8312 3.3518 4073.05 0.78 5000.0 INVEST
Baroda BNP Paribas Banking & PSU Bond Fund (G) 12.8884 0.04 7.804 7.4209 26.92 0.80 5000.0 INVEST
Baroda BNP Paribas Banking & PSU Bond Fund (IDCW-Q) 10.2932 0.04 7.7984 7.4199 26.92 0.80 5000.0 INVEST
Baroda BNP Paribas Banking & PSU Bond Fund (IDCW-M) 10.3051 0.04 7.8033 7.4202 26.92 0.80 5000.0 INVEST
Nippon India Banking and PSU Fund (IDCW-W) 10.3869 0.04 7.8731 7.5883 5.8398 5483.15 0.77 5000.0 INVEST
Nippon India Banking and PSU Fund (IDCW-Q) 10.9026 0.04 7.9884 7.3249 5.6994 5483.15 0.77 5000.0 INVEST
Nippon India Banking and PSU Fund (IDCW-M) 10.7030 0.04 7.9305 7.5955 5.8564 5483.15 0.77 5000.0 INVEST
AXIS Banking & PSU Debt Fund (IDCW-W) 1038.9536 0.04 8.0436 7.4093 5.8351 13055.74 0.62 5000.0 INVEST
Nippon India Banking and PSU Fund (G) 21.2296 0.04 7.9804 7.6202 5.8740 5483.15 0.77 5000.0 INVEST
AXIS Banking & PSU Debt Fund (G) 2697.5023 0.04 8.0482 7.4047 5.8010 13055.74 0.62 5000.0 INVEST
AXIS Banking & PSU Debt Fund (IDCW-M) 1035.0421 0.04 8.0493 7.4072 5.8018 13055.74 0.62 5000.0 INVEST
Nippon India Banking and PSU Fund (IDCW) 21.2296 0.04 7.9804 7.6202 5.8734 5483.15 0.77 5000.0 INVEST
ICICI Pru Banking & PSU Debt Fund-Regular(IDCW-Q) 11.0585 0.04 8.6587 7.8703 6.3494 9743.57 0.73 500.0 INVEST
ICICI Pru Banking & PSU Debt Fund - Regular (G) 33.4769 0.04 7.9423 7.6329 6.2972 9743.57 0.73 500.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-M) 10.3870 0.03 7.1299 7.5940 5.7568 4282.16 0.60 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW) 10.7170 0.03 6.6964 7.2944 5.5797 4282.16 0.60 100.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (IDCW-M) 113.2350 0.03 7.8658 7.3932 5.6213 9057.04 0.73 1000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund-Ret(G) 563.1835 0.03 7.9321 7.6045 5.9609 9057.04 0.73 10000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund-Ret(IDCW-Q) 104.3295 0.03 7.9917 7.6955 6.0150 9057.04 0.73 10000.0 INVEST
DSP Banking & Psu Debt Fund (G) 24.5636 0.03 7.1869 7.6301 5.7783 4282.16 0.60 100.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund-Ret(IDCW-M) 113.8188 0.03 8.6305 7.6194 5.7566 9057.04 0.73 10000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (IDCW) 154.0974 0.03 7.9272 7.5951 5.9565 9057.04 0.73 1000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (IDCW-Q) 103.1778 0.03 7.9312 7.6047 5.9622 9057.04 0.73 1000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (G) 375.1715 0.03 7.932 7.6043 5.9608 9057.04 0.73 1000.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-Q) 10.4787 0.03 7.17 7.6071 5.7620 4282.16 0.60 100.0 INVEST
Kotak Banking and PSU Debt Fund (G) 66.9186 0.03 7.9512 7.6408 6.0350 5800.08 0.75 100.0 INVEST
Invesco India Banking & PSU Fund (G) 2314.5502 0.03 7.6656 7.5631 5.1615 182.44 0.63 1000.0 INVEST
Invesco India Banking & PSU Fund (IDCW-M) 1063.0260 0.03 8.2048 7.2250 4.9625 182.44 0.63 1000.0 INVEST
Kotak Banking and PSU Debt Fund (IDCW) 12.5724 0.03 7.951 7.6384 5.8419 5800.08 0.75 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW) 18.1042 0.03 7.8261 7.7511 5.8531 283.67 0.69 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW-F) 14.04 0.03 7.8269 7.2233 5.2803 283.67 0.69 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (G) 25.1750 0.03 7.8251 7.7526 5.8529 283.67 0.69 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW-M) 11.1668 0.03 7.7837 7.7240 5.7335 283.67 0.69 100.0 INVEST
Bajaj Finserv Banking and PSU Fund - Reg (IDCW) 11.6705 0.02 7.9642 292.77 0.89 1000.0 INVEST
Bajaj Finserv Banking and PSU Fund - Reg (G) 11.6705 0.02 7.9642 292.77 0.89 1000.0 INVEST
HDFC Banking and PSU Debt Fund (IDCW-W) 10.2509 0.02 7.9656 7.5949 5.9395 5859.53 0.78 100.0 INVEST
Bajaj Finserv Banking and PSU Fund - Reg (IDCW-M) 10.9449 0.02 7.955 292.77 0.89 1000.0 INVEST
HDFC Banking and PSU Debt Fund (G) 23.5462 0.02 7.9526 7.5804 5.9310 5859.53 0.78 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-D) 10.1888 0.0 6.8923 7.5236 5.6931 4282.16 0.60 100.0 INVEST
HSBC Banking and PSU Debt Fund (IDCW-D) 11.1160 0.0 7.4296 7.0202 5.0394 4425.66 0.57 5000.0 INVEST
AXIS Banking & PSU Debt Fund (IDCW-D) 1039.1303 0.0 8.0076 8.4752 6.6773 13055.74 0.62 5000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-D) 10.8788 0.0 7.8687 7.5698 5.9714 13081.90 0.66 1000.0 INVEST
Invesco India Banking & PSU Fund (IDCW-D) 1051.3690 0.0 7.6604 7.7068 5.2591 182.44 0.63 1000.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-W) 10.1845 -0.05 7.0994 7.7226 5.7767 4282.16 0.60 100.0 INVEST
Franklin India Banking & PSU Debt Fund (G) 23.0136 -0.07 8.1131 7.6308 5.8487 499.27 0.52 5000.0 INVEST
Franklin India Banking & PSU Debt Fund (IDCW) 10.9497 -0.07 5.2946 6.6879 5.2238 499.27 0.52 5000.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW-W) 10.1471 -0.10 7.1533 7.3356 5.4122 283.67 0.69 100.0 INVEST
HSBC Banking and PSU Debt Fund (IDCW-W) 10.3230 -0.10 8.8034 7.6926 5.2753 4425.66 0.57 5000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-F) 10.6155 -0.11 6.5447 6.9481 5.5325 13081.90 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-F) 10.6155 -0.11 6.5447 6.9481 5.5325 13081.90 0.66 1000.0 INVEST