loader2
Login Open ICICI 3-in-1 Account

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
AXIS Treasury Advantage Fund - Retail (IDCW-M) 1011.8572 0.02 7.7122 7.4728 6.0237 7517.22 0.67 5000.0 INVEST
AXIS Treasury Advantage Fund (G) 3169.7201 0.02 7.7054 7.4593 6.0110 7517.22 0.67 5000.0 INVEST
AXIS Treasury Advantage Fund (IDCW-W) 1012.5661 0.02 7.7017 7.4922 6.0740 7517.22 0.67 5000.0 INVEST
AXIS Treasury Advantage Fund (IDCW-M) 1011.8528 0.02 7.7005 7.4555 6.0099 7517.22 0.67 5000.0 INVEST
AXIS Treasury Advantage Fund - Retail (G) 2971.7912 0.02 7.7065 7.4596 6.0112 7517.22 0.67 5000.0 INVEST
AXIS Treasury Advantage Fund - Retail (IDCW-W) 1012.5643 0.02 7.708 7.5009 6.0367 7517.22 0.67 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-W) 1106.8530 0.02 6.9784 6.9854 5.4970 2231.96 0.85 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-Q) 1005.6709 0.02 7.3286 7.1440 5.9271 2231.96 0.85 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (G) 2310.8184 0.02 7.3259 7.0906 5.5750 2231.96 0.85 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-M) 1090.1718 0.02 7.3148 7.0919 5.5797 2231.96 0.85 5000.0 INVEST
Edelweiss Low Duration Fund - Regular (G) 1044.2866 0.02 483.64 1.05 100.0 INVEST
Edelweiss Low Duration Fund - Regular (IDCW) 1044.2859 0.02 483.64 1.05 100.0 INVEST
Aditya Birla SL Low Duration Fund - Inst (G) 470.8373 0.02 7.1888 7.0162 5.6943 13096.92 1.24 10000000.0 INVEST
Aditya Birla SL Low Duration Fund (G) 671.5037 0.02 7.1884 7.0158 5.6938 13096.92 1.24 100.0 INVEST
Aditya Birla SL Low Duration Fund (IDCW-W) 101.0330 0.02 7.1948 8.3299 6.2365 13096.92 1.24 100.0 INVEST
Sundaram Low Duration Fund (G) 3536.1384 0.01 7.0626 6.9640 5.5695 389.65 1.15 1000.0 INVEST
Sundaram Low Duration Fund (IDCW-M) 1096.1149 0.01 7.0511 6.7881 5.4058 389.65 1.15 1000.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-Q) 110.2303 0.01 7.8026 7.1346 5.9818 27720.41 0.55 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-M) 101.7657 0.01 7.7928 7.8255 6.1940 27720.41 0.55 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-W) 105.5276 0.01 7.8065 8.3104 6.7147 27720.41 0.55 100.0 INVEST
ICICI Pru Savings Fund - Regular (G) 557.4431 0.01 7.8007 7.7790 6.3651 27720.41 0.55 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-Others) 186.8460 0.01 2.6146 6.0221 5.4313 27720.41 0.55 10000000.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-F) 101.8106 0.01 7.8044 7.5342 6.2174 27720.41 0.55 100.0 INVEST
Bandhan Low Duration Fund (IDCW-W) 10.1203 0.01 7.3822 7.3130 5.7041 6604.06 0.64 100.0 INVEST
Tata Treasury Advantage Fund (Periodic-D) 2548.4690 0.01 7.3604 7.1971 5.7663 2925.28 0.57 5000.0 INVEST
Tata Treasury Advantage Fund (G) 4020.7620 0.01 7.3691 7.2037 5.7908 2925.28 0.57 5000.0 INVEST
Tata Treasury Advantage Fund (IDCW-W) 1008.5656 0.01 7.71 10.4315 7.6788 2925.28 0.57 5000.0 INVEST
Invesco India Low Duration Fund(IDCW-M) 1411.0248 0.01 7.4327 7.2897 5.7604 1555.40 0.60 1000.0 INVEST
Invesco India Low Duration Fund(Disc) 3962.5203 0.01 7.4329 7.2898 5.7603 1555.40 0.60 1000.0 INVEST
Invesco India Low Duration Fund(G) 3871.7143 0.01 7.4324 7.2896 5.76 1555.40 0.60 1000.0 INVEST
Invesco India Low Duration Fund(IDCW-W) 1294.2730 0.01 7.4327 7.3050 5.7698 1555.40 0.60 1000.0 INVEST
Bandhan Low Duration Fund (G) 39.4607 0.01 7.3793 7.2686 5.7496 6604.06 0.64 100.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (IDCW-W) 10.0350 0.01 6.5814 6.9159 5.6484 288.55 1.04 10000.0 INVEST
Bandhan Low Duration Fund (IDCW-Periodic) 13.1026 0.01 7.3691 7.2667 5.7503 6604.06 0.64 100.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (IDCW-W) 10.0350 0.01 6.5786 7.0177 5.5228 288.55 1.04 5000.0 INVEST
Bandhan Low Duration Fund (IDCW-M) 10.1154 0.01 7.3826 7.4614 5.8616 6604.06 0.64 100.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (G) 41.0302 0.01 7.0508 6.9749 5.6836 288.55 1.04 10000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (IDCW-M) 10.3260 0.01 7.0561 6.9440 5.4463 288.55 1.04 5000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (G) 40.9590 0.01 7.0504 6.9411 5.5067 288.55 1.04 5000.0 INVEST
Bandhan Low Duration Fund (IDCW-Q) 11.1649 0.01 7.3794 7.2601 5.7435 6604.06 0.64 100.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (IDCW-M) 10.5466 0.01 6.4448 6.7663 5.5608 288.55 1.04 10000.0 INVEST
JM Low Duration Fund (IDCW-Frty) 11.0849 0.01 7.1923 7.0218 5.49 229.90 0.88 1000.0 INVEST
JM Low Duration Fund (G) 37.9205 0.01 7.4107 7.0978 5.6055 229.90 0.88 1000.0 INVEST
Invesco India Low Duration Fund-Reg(G) 3439.79 0.01 6.7367 6.6176 5.1093 1555.40 0.60 1000.0 INVEST
Invesco India Low Duration Fund-Reg(IDCW-W) 1445.6478 0.01 6.7447 6.6182 5.0985 1555.40 0.60 1000.0 INVEST
Invesco India Low Duration Fund-Reg(IDCW-D) 1710.8499 0.01 6.7367 6.6251 5.1165 1555.40 0.60 1000.0 INVEST
JM Low Duration Fund (Bonus) 22.8461 0.01 7.4108 7.0981 5.6057 229.90 0.88 1000.0 INVEST
JM Low Duration Fund (IDCW-W) 11.4151 0.01 7.0488 6.7778 5.3713 229.90 0.88 1000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-F) 1332.1943 0.01 7.7223 7.2949 6.9726 2302.40 0.46 20000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-H) 1435.1153 0.01 7.7379 7.5088 7.1008 2302.40 0.46 20000.0 INVEST
UTI-Low Duration Fund - Regular (Flexi) 1382.7378 0.01 7.7304 7.5063 6.0798 2302.40 0.46 20000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-Q) 1402.4764 0.01 7.7207 7.0209 6.8085 2302.40 0.46 20000.0 INVEST
UTI-Low Duration Fund (IDCW-M) 1023.5861 0.01 7.0651 6.7550 6.4528 2302.40 0.46 10000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-M) 1429.2528 0.01 7.7295 7.5060 7.0988 2302.40 0.46 20000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-D) 1401.1995 0.01 13.2729 11.6853 9.5778 2302.40 0.46 20000.0 INVEST
UTI-Low Duration Fund - Regular (IDCW-W) 1404.7443 0.01 7.7308 7.5064 7.0991 2302.40 0.46 20000.0 INVEST
UTI-Low Duration Fund (Flexi Div) 1085.3891 0.01 7.0681 6.9709 6.5853 2302.40 0.46 10000.0 INVEST
UTI-Low Duration Fund - Regular (G) 3635.4976 0.01 7.7297 7.5060 7.0988 2302.40 0.46 500.0 INVEST
UTI-Low Duration Fund (Periodic Div) 1060.77 0.01 7.7191 7.1790 6.6640 2302.40 0.46 10000.0 INVEST
UTI-Low Duration Fund - Regular (Bonus) 3038.5024 0.01 7.7295 7.5060 7.0988 2302.40 0.46 20000.0 INVEST
UTI-Low Duration Fund (Bonus) 4286.1338 0.01 7.7296 7.1910 6.7166 2302.40 0.46 10000.0 INVEST
UTI-Low Duration Fund (IDCW-A) 3454.9288 0.01 7.7296 7.1910 6.7166 2302.40 0.46 10000.0 INVEST
UTI-Low Duration Fund (IDCW-Q) 2273.5403 0.01 8.1876 7.6822 7.0093 2302.40 0.46 10000.0 INVEST
UTI-Low Duration Fund (G) 6429.9297 0.01 7.7295 7.1910 6.7166 2302.40 0.46 10000.0 INVEST
Union Low Duration Fund - Regular (G) 10.1708 0.01 671.22 1.02 1000.0 INVEST
Union Low Duration Fund - Regular (IDCW) 10.1708 0.01 671.22 1.02 1000.0 INVEST
Invesco India Low Duration Fund-Reg(IDCW-M) 1386.7382 0.01 6.7278 6.6147 5.1078 1555.40 0.60 1000.0 INVEST
LIC MF Low Duration Fund - Regular (IDCW-W) 13.8781 0.01 7.1082 6.9046 5.5542 1705.18 0.96 5000.0 INVEST
SBI Magnum Low Duration Fund (IDCW-M) 1566.7945 0.01 7.2483 7.1338 5.6176 16763.52 0.94 5000.0 INVEST
SBI Magnum Low Duration Fund (IDCW-W) 1391.4903 0.01 7.2542 7.1366 5.6185 16763.52 0.94 5000.0 INVEST
SBI Magnum Low Duration Fund (IDCW-D) 1391.5011 0.01 7.2542 7.1363 5.6189 16763.52 0.94 5000.0 INVEST
SBI Magnum Low Duration Fund - Inst (G) 3635.4074 0.01 7.2542 7.1366 5.6190 16763.52 0.94 5000000.0 INVEST
SBI Magnum Low Duration Fund (G) 3572.4091 0.01 7.2535 7.1361 5.6185 16763.52 0.94 5000.0 INVEST
SBI Magnum Low Duration Fund - Inst (IDCW-D) 1391.8302 0.01 7.2542 7.1569 5.6311 16763.52 0.94 5000000.0 INVEST
SBI Magnum Low Duration Fund - Inst (IDCW-W) 1388.3752 0.01 7.2542 7.1366 5.6190 16763.52 0.94 5000000.0 INVEST
SBI Magnum Low Duration Fund (IDCW-F) 1415.8589 0.01 7.2544 7.1366 5.6190 16763.52 0.94 5000.0 INVEST
LIC MF Low Duration Fund - Regular (G) 40.4192 0.01 7.1073 6.9034 5.58 1705.18 0.96 5000.0 INVEST
LIC MF Low Duration Fund - Regular (IDCW-M) 13.9375 0.01 7.107 6.9041 5.5812 1705.18 0.96 5000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (IDCW-W) 1053.3001 0.01 6.9918 7.3025 5.6560 576.54 1.09 1000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (IDCW-M) 1114.2959 0.01 7.1465 6.9967 5.4691 576.54 1.09 1000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (G) 1671.1122 0.01 7.127 6.9885 5.4673 576.54 1.09 1000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (IDCW-D) 1008.0542 0.01 6.9619 7.2127 5.5950 576.54 1.09 1000.0 INVEST
HSBC Low Duration Fund (IDCW-M) 10.3567 0.01 8.6677 7.7742 6.0435 1016.82 0.89 5000.0 INVEST
Canara Robeco Savings Fund (G) 43.1326 0.01 7.3933 7.2747 5.6979 1325.55 0.51 5000.0 INVEST
Canara Robeco Savings Fund (IDCW-W) 10.2606 0.01 6.8932 7.3329 5.7082 1325.55 0.51 5000.0 INVEST
Canara Robeco Savings Fund (IDCW) 38.6377 0.01 7.3972 7.2765 5.6991 1325.55 0.51 5000.0 INVEST
Franklin India Low Duration Fund - Regular (G) 10.5389 0.01 395.23 0.84 5000.0 INVEST
HSBC Low Duration Fund (IDCW-A) 10.7720 0.01 8.6675 5.4099 4.6390 1016.82 0.89 5000.0 INVEST
HSBC Low Duration Fund (G) 29.3279 0.01 8.6726 7.7766 6.0423 1016.82 0.89 5000.0 INVEST
Kotak Low Duration Fund - Regular (IDCW-Standard) 1303.7060 0.01 7.2819 7.1056 5.6552 14043.91 1.18 100.0 INVEST
Kotak Low Duration Fund - Regular (G) 3420.2578 0.01 7.2815 7.1052 5.6573 14043.91 1.18 100.0 INVEST
Canara Robeco Savings Fund (IDCW-M) 10.2749 0.0 8.201 7.2734 5.6959 1325.55 0.51 5000.0 INVEST
Franklin India Low Duration Fund - Regular (IDCW) 10.4379 0.0 395.23 0.84 5000.0 INVEST
DSP Low Duration Fund (IDCW-M) 10.6543 0.0 6.7793 7.0749 5.6653 5304.46 0.62 100.0 INVEST
DSP Low Duration Fund (IDCW-Q) 10.8781 0.0 7.3259 7.2448 5.7677 5304.46 0.62 100.0 INVEST
DSP Low Duration Fund (IDCW-W) 10.1273 0.0 7.2184 7.1387 5.6760 5304.46 0.62 100.0 INVEST
HDFC Low Duration Fund (IDCW-M) 10.1618 0.0 7.3596 7.2842 5.9267 24466.14 1.04 100.0 INVEST
DSP Low Duration Fund (G) 20.2878 0.0 7.3531 7.2621 5.7780 5304.46 0.62 100.0 INVEST
HDFC Low Duration Fund (G) 59.0823 0.0 7.3656 7.2850 5.9306 24466.14 1.04 100.0 INVEST
HDFC Low Duration Fund (IDCW-W) 10.0873 0.0 7.3604 7.2831 6.0386 24466.14 1.04 100.0 INVEST
AXIS Treasury Advantage Fund (IDCW-D) 1013.2484 0.0 7.5739 7.4123 5.9894 7517.22 0.67 5000.0 INVEST
LIC MF Low Duration Fund - Regular (IDCW-D) 10.7180 0.0 6.9622 6.7316 5.3132 1705.18 0.96 5000.0 INVEST
Bandhan Low Duration Fund (IDCW-D) 10.1015 0.0 7.4995 7.3502 5.8184 6604.06 0.64 100.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-D) 1005.1646 0.0 7.1167 7.1070 5.6593 2231.96 0.85 5000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (IDCW-D) 10.0499 0.0 6.8681 6.8985 5.6564 288.55 1.04 10000.0 INVEST
DSP Low Duration Fund (IDCW-D) 10.1814 0.0 7.2909 7.2513 5.9560 5304.46 0.62 100.0 INVEST
Aditya Birla SL Low Duration Fund - Inst (IDCW-D) 100.8916 0.0 7.6834 7.4659 5.9019 13096.92 1.24 10000000.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-D) 105.7358 0.0 7.8181 7.8046 6.3651 27720.41 0.55 100.0 INVEST
HDFC Low Duration Fund (IDCW-D) 10.1428 0.0 7.548 7.2617 5.9043 24466.14 1.04 100.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (IDCW-D) 10.0604 0.0 6.8111 6.7599 5.3935 288.55 1.04 5000.0 INVEST
Invesco India Low Duration Fund(IDCW-D) 1017.9524 0.0 7.2385 7.6390 5.9637 1555.40 0.60 1000.0 INVEST
Tata Treasury Advantage Fund (IDCW-D) 1003.5288 0.0 7.3847 7.2151 5.7797 2925.28 0.57 5000.0 INVEST
Canara Robeco Savings Fund (IDCW-D) 10.26 0.0 7.3219 7.2647 5.6855 1325.55 0.51 5000.0 INVEST
JM Low Duration Fund (IDCW-D) 10.82 0.0 7.0559 6.6849 5.3149 229.90 0.88 1000.0 INVEST
AXIS Treasury Advantage Fund - Retail (IDCW-D) 1012.4736 0.0 7.6406 7.5572 6.0738 7517.22 0.67 5000.0 INVEST
Aditya Birla SL Low Duration Fund(IDCW-D)(Reinvest 100.8834 0.0 7.2027 7.0227 5.6789 13096.92 1.24 100.0 INVEST
Aditya Birla SL Low Duration Fund(IDCW-D)(Reinvest 100.8834 0.0 7.2027 7.0227 5.6789 13096.92 1.24 100.0 INVEST