loader2
NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Kotak Savings Fund (IDCW-M) 10.7489 0.04 6.4536 5.7401 5.3135 13328.87 0.81 100.0 INVEST
Kotak Savings Fund (G) 40.9116 0.04 7.1817 5.9820 5.4639 13328.87 0.81 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-Q) 10.3817 0.03 7.8974 6.2490 5.5931 3789.83 0.46 100.0 INVEST
Mirae Asset Ultra Short Duration Fund - Reg (G) 1244.7250 0.03 7.6246 6.2882 1261.80 0.0 5000.0 INVEST
Mirae Asset Ultra Short Duration Fund - Reg (IDCW) 1244.2763 0.03 7.6245 6.2867 1261.80 0.0 5000.0 INVEST
Bandhan Ultra Short Term Fund - Reg (G) 14.5053 0.03 7.422 6.0998 5.5030 3789.83 0.46 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-Periodic) 12.2040 0.03 7.4411 6.1162 5.5165 3789.83 0.46 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-W) 10.0827 0.03 7.4007 6.0917 5.4846 3789.83 0.46 100.0 INVEST
SBI Magnum Ultra Short Duration Fund - (G) 5694.4874 0.03 7.4257 6.0951 5.5758 12641.89 0.54 5000.0 INVEST
SBI Magnum Ultra Short Duration Fund - (IDCW-D) 2144.8575 0.03 7.4258 6.1030 5.5694 12641.89 0.54 5000.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-W) RI 1041.8389 0.03 8.2462 6.7337 2774.67 0.47 5000.0 INVEST
HSBC Ultra Short Duration Fund (G) 1289.7734 0.03 7.4058 6.1377 2774.67 0.47 5000.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-M) 1028.2170 0.03 7.4131 6.2093 2774.67 0.47 5000.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-W) 10.0883 0.02 7.742 6.0044 5.4329 233.22 0.92 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-W) 10.0746 0.02 7.4186 6.1079 5.8451 13757.04 0.80 5000.0 INVEST
Franklin India Ultra Short Duration Fund-Reg (G) 10.1262 0.02 224.65 0.0 5000.0 INVEST
Franklin India Ultra Short Duration Fund-Reg (IDCW) 10.1262 0.02 224.65 0.0 5000.0 INVEST
PGIM India Ultra Short Duration Fund (G) 32.5653 0.02 6.8587 5.7133 5.2880 233.22 0.92 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-Q) 10.9564 0.02 7.4343 6.1373 5.8990 13757.04 0.80 5000.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (G) 1311.8436 0.02 7.2873 5.9937 5.5191 235.61 0.70 1000.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (IDCW-D) RI 1050.2615 0.02 7.1251 6.0034 5.5319 235.61 0.70 1000.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (IDCW-W) RI 1002.7532 0.02 7.3047 5.98 5.4703 235.61 0.70 1000.0 INVEST
ICICI Pru Ultra Short Term Fund (G) 26.3842 0.02 7.4336 6.1364 5.9010 13757.04 0.80 5000.0 INVEST
Aditya Birla SL Savings Fund (Discpln Advt Plan) 299.5802 0.02 7.5554 6.2408 6.0581 12416.79 0.36 10000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-M) 10.7159 0.02 7.4341 6.1315 5.8925 13757.04 0.80 5000.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-M) 14.0641 0.02 6.8596 5.6023 5.1934 233.22 0.92 5000.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (G) 1468.9583 0.02 7.4557 6.3648 5.6146 1044.99 0.48 5000.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (IDCW-W) 1001.0513 0.02 7.5026 4.1464 1044.99 0.48 5000.0 INVEST
HDFC Ultra Short Term Fund (IDCW-W) 10.0566 0.02 7.3947 6.0350 5.6609 13675.51 0.69 100.0 INVEST
HDFC Ultra Short Term Fund (IDCW-M) 10.1566 0.02 6.838 5.9147 5.5789 13675.51 0.69 100.0 INVEST
HDFC Ultra Short Term Fund (G) 14.4388 0.02 7.4196 6.1034 5.6981 13675.51 0.69 100.0 INVEST
Sundaram Ultra Short Duration Fund (IDCW-M) 1062.3836 0.02 6.4127 5.1513 4.5899 1667.78 1.48 1000.0 INVEST
Sundaram Ultra Short Duration Fund (G) 2574.4103 0.02 6.4104 5.2191 4.5261 1667.78 1.48 1000.0 INVEST
Sundaram Ultra Short Duration Fund-Reg (IDCW-Q) 1139.0836 0.02 6.4124 1667.78 1.48 1000.0 INVEST
Bank of India Ultra Short Duration Fund (IDCW-W) 1008.0157 0.02 6.2729 5.4580 4.8678 164.76 0.85 5000.0 INVEST
Bank of India Ultra Short Duration Fund (G) 3022.1256 0.02 6.5798 5.6038 5.0282 164.76 0.85 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (G) 1263.4092 0.02 6.8379 5.7284 259.05 0.0 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-M) 1263.6102 0.02 6.8387 5.5214 259.05 0.0 5000.0 INVEST
Aditya Birla SL Savings Fund - Regular (IDCW-W) 100.4286 0.02 8.6758 6.4436 6.0710 12416.79 0.57 1000.0 INVEST
Tata Ultra Short Term Fund - Regular (G) 13.5342 0.02 6.9517 5.6671 5.0498 2620.23 0.0 5000.0 INVEST
Aditya Birla SL Savings Fund - Retail (G) 503.9601 0.02 7.71 6.3829 6.0775 12416.79 0.57 10000.0 INVEST
Aditya Birla SL Savings Fund - Regular (G) 520.7898 0.02 7.7098 6.3822 6.0764 12416.79 0.57 1000.0 INVEST
Aditya Birla SL Savings Fund - Retail (IDCW-W) 100.4290 0.02 8.7813 6.4806 6.0705 12416.79 0.57 10000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-W) 1030.4757 0.02 6.889 5.5704 259.05 0.0 5000.0 INVEST
DSP Ultra Short Fund (G) 3249.0234 0.02 6.9365 5.7143 5.0006 2780.15 0.0 100.0 INVEST
DSP Ultra Short Fund (IDCW) 1115.2972 0.02 6.919 5.71 4.8461 2780.15 0.0 100.0 INVEST
DSP Ultra Short Fund (IDCW-M) 1070.7231 0.02 6.9384 6.7006 5.4709 2780.15 0.0 100.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-D) 1357.2755 0.02 7.3942 5.8604 5.1975 1008.07 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (G) 2570.6305 0.02 7.39 5.8643 5.1973 1008.07 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-Q) 1072.5813 0.02 7.371 5.8571 5.1897 1008.07 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-A) 1133.0243 0.02 7.3899 5.8640 3.5306 1008.07 0.0 1000.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-W) 10.3802 0.02 0.0429 0.0093 1.5498 2620.23 0.0 5000.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-W) RI 10.3802 0.02 6.966 5.6169 5.0042 2620.23 0.0 5000.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-M) 13.5355 0.02 6.9282 5.6632 5.0540 2620.23 0.0 5000.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-M) 1001.4501 0.02 6.1243 5.2786 4.8270 687.13 0.0 500.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW) 1491.4663 0.02 6.7764 5.4945 4.7980 687.13 0.0 500.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-M) RI 13.5355 0.02 6.9282 5.6632 5.0540 2620.23 0.0 5000.0 INVEST
Canara Robeco Ultra Short Term Fund (G) 3630.4822 0.02 6.7763 5.4932 4.7974 687.13 0.0 500.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-W) 1240.9859 0.02 6.7785 5.4998 4.8804 687.13 0.0 500.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-H) 1033.5476 0.02 -15.1965 -2.0923 1.0275 2651.01 0.94 20000.0 INVEST
UTI-Ultra Short Duration Fund (Flexi Dividend) 1562.1043 0.02 7.1931 5.8585 5.7890 2651.01 0.94 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-A) 1324.1759 0.02 7.1931 5.8596 5.8729 2651.01 0.94 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-Q) 1222.0252 0.02 6.4689 5.3524 6.8230 2651.01 0.94 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-M) 1064.3169 0.02 7.1912 5.8599 5.8713 2651.01 0.94 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-F) 1320.7045 0.02 7.2738 5.8958 5.8941 2651.01 0.94 20000.0 INVEST
UTI-Ultra Short Duration Fund (G) 4046.5491 0.02 7.1931 5.8596 5.8734 2651.01 0.94 500.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-W) 1296.0398 0.02 7.1931 5.8596 5.8716 2651.01 0.94 20000.0 INVEST
UTI-Ultra Short Duration Fund - Inst (G) 2899.4947 0.02 7.3855 6.0482 6.0601 2651.01 0.94 5000000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-W) RI 1002.3795 0.02 7.6247 5.6861 156.03 0.95 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-F) 1002.5339 0.02 7.0024 5.3999 156.03 0.95 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-M) 1002.5385 0.02 6.6222 5.3392 156.03 0.95 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-A) 1183.7695 0.02 6.6346 5.3468 156.03 0.95 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (G) 1183.7265 0.02 6.6326 5.3456 156.03 0.95 5000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (G) 1301.6693 0.02 6.8487 5.5026 4.8671 290.44 0.0 500.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-F) 1004.4355 0.02 6.8766 4.4781 290.44 0.0 2000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-M) 1005.4561 0.02 6.8567 5.5074 4.8720 290.44 0.0 2000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-W) 1004.6167 0.02 7.785 4.5253 290.44 0.0 2000.0 INVEST
Nippon India USD Fund (IDCW-Q) 1018.6502 0.02 7.1712 5.5248 5.9537 7256.63 1.13 100.0 INVEST
Nippon India USD Fund (IDCW-W) 1092.9056 0.02 7.1672 6.0133 6.2326 7256.63 1.13 5000.0 INVEST
Nippon India USD Fund (IDCW-M) 1017.0049 0.02 6.5456 5.8099 6.0703 7256.63 1.13 100.0 INVEST
Nippon India USD Fund (G) 3842.9175 0.02 7.1719 6.0155 6.2487 7256.63 1.13 100.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-M) 11.4770 0.02 6.0447 4.9635 4.4006 376.19 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-W) 11.4703 0.02 6.0526 4.9750 4.4075 376.19 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-F) 11.5058 0.02 6.1571 5.0206 4.4357 376.19 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-Q) 11.6924 0.02 6.0448 4.9641 4.4008 376.19 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (G) 15.8705 0.02 6.0536 4.9598 4.3977 376.19 1.06 500.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-D) 10.0811 0.0 7.5304 6.1323 5.9074 13757.04 0.80 5000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-D) RI 1002.8513 0.0 6.9272 5.8287 5.1222 290.44 0.0 2000.0 INVEST
DSP Ultra Short Fund (IDCW-D) 1005.4914 0.0 6.9328 5.6605 4.9261 2780.15 0.0 100.0 INVEST
Aditya Birla SL Savings Fund - Regular (IDCW-D) 100.2594 0.0 7.7035 6.3789 6.0595 12416.79 0.57 1000.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-D) 10.0203 0.0 6.8484 5.6585 5.2120 233.22 0.92 5000.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-D) 1240.71 0.0 6.7234 5.5141 4.8440 687.13 0.0 500.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-D) 1046.1477 0.0 7.1102 5.8812 5.8908 2651.01 0.94 20000.0 INVEST
Nippon India USD Fund (IDCW-D) 1114.15 0.0 8.0122 6.3114 6.4260 7256.63 1.13 10000.0 INVEST
HDFC Ultra Short Term Fund (IDCW-D) 10.1030 0.0 7.3121 6.3276 5.8254 13675.51 0.69 100.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (IDCW-D) 1006.2583 0.0 7.2143 6.3450 5.6048 1044.99 0.48 5000.0 INVEST
Nippon India USD Fund-(G) (SP 1) 26.4197 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-D)RI (SP 1) 9.9879 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-W)RI (SP 1) 9.7996 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-M) (SP 1) 9.0123 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-Q) (SP 1) 9.1594 0.0 24.07 100.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-D) RI 1093.4116 0.0 6.6266 5.4428 259.05 0.0 5000.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-D) 11.4495 0.0 5.3634 4.7365 4.2649 376.19 1.06 500.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-D) RI 1031.7278 0.0 7.3975 6.1419 2774.67 0.47 5000.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-D) 10.0519 0.0 7.4753 6.7842 5.9157 3789.83 0.46 100.0 INVEST
Bank of India Ultra Short Duration Fund (IDCW-D) 1007.4498 0.0 6.5416 5.7786 5.1268 164.76 0.85 5000.0 INVEST
Aditya Birla SL Savings Fund - Retail (IDCW-D) 100.2679 0.0 8.4476 6.7217 6.2552 12416.79 0.57 10000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-D) RI 1001.9253 0.0 6.6918 5.6331 156.03 0.95 5000.0 INVEST
SBI Magnum Ultra Short Duration Fund - (IDCW-W) 1264.6353 -0.09 -0.0644 3.0486 3.7456 12641.89 0.54 5000.0 INVEST
DSP Ultra Short Fund (IDCW-W) 1005.0453 -0.11 7.8683 6.0164 5.1855 2780.15 0.0 100.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-M) 1011.1413 -0.64 6.6797 5.6261 5.0528 1008.07 0.0 1000.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-M) 10.0430 -0.66 7.4338 6.1123 5.5095 3789.83 0.46 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-M) 10.0430 -0.66 7.4338 6.1123 5.5095 3789.83 0.46 100.0 INVEST