loader2
Partner With Us NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Sundaram Ultra Short Duration Fund-Reg (IDCW-F) 1062.5332 0.04 6.0304 1680.99 1.46 1000.0 INVEST
Sundaram Ultra Short Duration Fund (IDCW-W) 1020.3675 0.04 6.2508 4.7721 7.9723 1680.99 1.46 1000.0 INVEST
Motilal Oswal Ultra Short Term Fund (G) 15.6307 0.02 6.0614 4.6490 4.4124 215.25 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-D) 11.3504 0.02 6.0768 4.6540 4.4158 215.25 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-W) 11.3579 0.02 6.0941 4.6642 4.4221 215.25 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-M) 11.3516 0.02 6.0687 4.6555 4.4170 215.25 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-F) 11.3774 0.02 6.1653 4.6994 4.4438 215.25 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-Q) 11.5167 0.02 6.0834 4.6563 4.4172 215.25 1.06 500.0 INVEST
SBI Magnum Ultra Short Duration Fund - (G) 5587.0030 0.02 7.2068 5.7180 5.6245 11568.49 0.54 5000.0 INVEST
DSP Ultra Short Fund (IDCW-M) 1073.2659 0.02 6.8976 6.1069 5.5086 2676.36 0.0 100.0 INVEST
DSP Ultra Short Fund (IDCW) 1111.9528 0.02 6.8726 5.3143 4.8843 2676.36 0.0 100.0 INVEST
DSP Ultra Short Fund (G) 3191.5039 0.02 6.8918 5.3208 5.0409 2676.36 0.0 100.0 INVEST
SBI Magnum Ultra Short Duration Fund - (IDCW-D) 2104.3682 0.02 7.2067 5.7257 5.6166 11568.49 0.54 5000.0 INVEST
SBI Magnum Ultra Short Duration Fund - (IDCW-W) 1266.0810 0.02 0.2366 3.3759 4.2114 11568.49 0.54 5000.0 INVEST
AXIS Ultra Short Term Fund - Regular (IDCW-W) 10.0727 0.02 6.8705 5.2475 5.1465 4596.18 1.16 5000.0 INVEST
AXIS Ultra Short Term Fund - Regular (G) 13.8191 0.02 6.7763 5.3383 5.2410 4596.18 1.16 5000.0 INVEST
AXIS Ultra Short Term Fund - Regular (IDCW) 13.8190 0.02 6.7764 5.3387 5.2409 4596.18 1.16 5000.0 INVEST
HDFC Ultra Short Term Fund (IDCW-M) 10.2143 0.02 7.2237 5.7367 5.7260 13445.29 0.69 100.0 INVEST
HDFC Ultra Short Term Fund (G) 14.1696 0.02 7.2058 5.7316 5.7326 13445.29 0.69 100.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (G) 1441.1279 0.02 7.2938 5.9949 5.6269 1031.48 0.48 5000.0 INVEST
HSBC Ultra Short Duration Fund (G) 1265.6794 0.02 7.2021 5.7698 2336.92 0.47 5000.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-M) 1033.3468 0.02 7.2168 5.8429 2336.92 0.47 5000.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-W) RI 1041.7147 0.02 8.9931 6.3660 2336.92 0.47 5000.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-M) 1007.4105 0.02 6.5346 5.0968 4.9490 517.09 0.0 500.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-W) 1240.9326 0.02 6.5439 5.1072 4.8744 517.09 0.0 500.0 INVEST
Canara Robeco Ultra Short Term Fund (G) 3566.6495 0.02 6.5382 5.0961 4.7933 517.09 0.0 500.0 INVEST
HDFC Ultra Short Term Fund (IDCW-W) 10.0558 0.02 7.3136 5.6698 5.6975 13445.29 0.69 100.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW) 1465.2426 0.02 6.5383 5.0974 4.7938 517.09 0.0 500.0 INVEST
Aditya Birla SL Savings Fund (Discpln Advt Plan) 293.6537 0.02 7.3384 5.8423 6.1408 13145.43 0.55 10000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-W) RI 1001.3789 0.02 7.4342 5.2761 180.50 0.95 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-F) 1003.4372 0.02 6.8645 5.0279 180.50 0.95 5000.0 INVEST
Nippon India USD Fund (G) 3773.5254 0.02 6.9916 5.7053 5.3320 6039.94 1.13 100.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-A) 1163.8166 0.02 6.4812 4.9702 180.50 0.95 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-M) 1006.2620 0.02 6.4695 4.9590 180.50 0.95 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (G) 1163.7855 0.02 6.4802 4.9693 180.50 0.95 5000.0 INVEST
Aditya Birla SL Savings Fund - Regular (G) 510.4491 0.02 7.4353 5.9978 6.1264 13145.43 0.55 1000.0 INVEST
Nippon India USD Fund (IDCW-Q) 1017.5434 0.02 6.9946 5.2166 5.04 6039.94 1.13 100.0 INVEST
Nippon India USD Fund (IDCW-M) 1021.2410 0.02 7.0001 5.7087 5.2803 6039.94 1.13 100.0 INVEST
Nippon India USD Fund (IDCW-W) 1092.8762 0.02 6.986 5.7057 5.3148 6039.94 1.13 5000.0 INVEST
Aditya Birla SL Savings Fund - Retail (G) 493.9532 0.02 7.4357 5.9985 6.1276 13145.43 0.55 10000.0 INVEST
Aditya Birla SL Savings Fund - Retail (IDCW-W) 100.4329 0.02 8.5362 6.0947 6.1169 13145.43 0.55 10000.0 INVEST
Aditya Birla SL Savings Fund - Regular (IDCW-W) 100.4325 0.02 8.297 6.0571 6.1178 13145.43 0.55 1000.0 INVEST
Mirae Asset Ultra Short Duration Fund - Reg (IDCW) 1220.2951 0.02 7.4081 5.9093 1427.89 0.0 5000.0 INVEST
UTI-Ultra Short Duration Fund - Inst (G) 2844.4449 0.02 7.1613 6.6277 6.0863 2239.53 0.96 5000000.0 INVEST
Mirae Asset Ultra Short Duration Fund - Reg (G) 1220.7345 0.02 7.4076 5.9041 1427.89 0.0 5000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-H) 1014.4060 0.02 -15.3748 -1.5555 1.0524 2239.53 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-F) 1322.9318 0.02 7.0459 6.4766 5.9199 2239.53 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-W) 1272.0378 0.02 6.9678 6.4419 5.8986 2239.53 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (G) 3971.6090 0.02 6.9678 6.4389 5.8995 2239.53 0.96 500.0 INVEST
UTI-Ultra Short Duration Fund (Flexi Dividend) 1533.1749 0.02 6.9678 6.4378 5.8151 2239.53 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-Q) 1208.2984 0.02 6.2485 5.9294 6.8490 2239.53 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-M) 1059.4972 0.02 6.9625 6.4390 5.8969 2239.53 0.96 20000.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (IDCW-W) 1000.4202 0.02 7.2034 4.1327 1031.48 0.48 5000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-A) 1299.6528 0.02 6.9678 6.4390 5.8991 2239.53 0.96 20000.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (IDCW-W) RI 1002.0548 0.02 7.1385 5.6133 231.99 0.71 1000.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (G) 1287.6941 0.02 7.112 5.6234 231.99 0.71 1000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-W) 1003.9095 0.02 8.4549 4.4997 273.39 0.0 2000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-F) 1003.7711 0.02 6.6832 4.7192 4.4583 273.39 0.0 2000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-M) 1003.7757 0.02 6.1795 5.2013 4.7543 273.39 0.0 2000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (G) 1279.0655 0.02 6.6586 5.3548 4.8470 273.39 0.0 500.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-W) 10.3790 0.02 0.0306 0.1354 1.9335 2061.51 0.0 5000.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-W) RI 10.3790 0.02 6.8176 5.26 5.0277 2061.51 0.0 5000.0 INVEST
Tata Ultra Short Term Fund - Regular (G) 13.2933 0.02 6.7341 5.3111 5.0734 2061.51 0.0 5000.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-M) RI 13.2954 0.02 6.7192 5.3098 5.0768 2061.51 0.0 5000.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-M) 13.2954 0.02 6.7192 5.3098 5.0768 2061.51 0.0 5000.0 INVEST
Kotak Savings Fund (G) 40.1524 0.01 6.9852 5.6050 5.5099 14378.73 0.80 100.0 INVEST
Kotak Savings Fund (IDCW-M) 10.7388 0.01 6.951 5.3938 5.3746 14378.73 0.80 100.0 INVEST
Sundaram Ultra Short Duration Fund (G) 2532.5081 0.01 6.2342 4.8691 4.53 1680.99 1.46 1000.0 INVEST
Sundaram Ultra Short Duration Fund (IDCW-M) 1061.5179 0.01 5.628 4.5997 4.4736 1680.99 1.46 1000.0 INVEST
Sundaram Ultra Short Duration Fund-Reg (IDCW-Q) 1127.9950 0.01 6.2419 1680.99 1.46 1000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-Q) 10.9174 0.01 7.208 5.8121 5.9715 12285.99 0.82 5000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-A) 1112.2724 0.01 7.1564 5.4653 3.5596 691.69 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-Q) 1070.7668 0.01 7.1354 5.4576 5.2174 691.69 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-M) 1016.5105 0.01 7.1551 5.4606 5.2188 691.69 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (G) 2523.5988 0.01 7.1587 5.4663 5.2272 691.69 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-D) 1332.4161 0.01 7.1436 5.4617 5.2330 691.69 0.0 1000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (G) 1241.1394 0.01 6.5136 5.5423 281.57 0.0 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-M) 1241.3346 0.01 6.5083 5.1824 281.57 0.0 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-W) 1030.3884 0.01 6.3348 5.1772 281.57 0.0 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (G) 25.8925 0.01 7.2069 5.8103 5.9746 12285.99 0.82 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-M) 10.7068 0.01 7.1982 5.8019 5.9599 12285.99 0.82 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-W) 10.0735 0.01 7.1914 5.7879 5.9146 12285.99 0.82 5000.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-M) 13.8188 0.01 6.6701 5.2579 5.8296 246.34 0.90 5000.0 INVEST
PGIM India Ultra Short Duration Fund (G) 31.9973 0.01 6.6687 5.3695 6.0042 246.34 0.90 5000.0 INVEST
Bank of India Ultra Short Duration Fund (IDCW-W) 1007.9812 0.01 6.0392 5.1151 4.9315 160.55 1.19 5000.0 INVEST
Bank of India Ultra Short Duration Fund (G) 2970.0774 0.01 6.3418 5.2603 5.0920 160.55 1.19 5000.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-W) 10.0861 0.01 7.6927 5.6602 6.1454 246.34 0.90 5000.0 INVEST
AXIS Ultra Short Term Fund - Regular (IDCW-D) 10.0689 0.0 6.8768 5.3916 5.2146 4596.18 1.16 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-D) RI 1093.4116 0.0 6.2323 5.0431 281.57 0.0 5000.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (IDCW-D) RI 1042.9273 0.0 6.9554 5.6414 231.99 0.71 1000.0 INVEST
Nippon India USD Fund-(IDCW-Q) (SP 1) 9.1594 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-W)RI (SP 1) 9.7996 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-D)RI (SP 1) 9.9879 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(G) (SP 1) 26.4197 0.0 24.07 100.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (IDCW-D) 1006.2583 0.0 7.1075 5.9813 5.6291 1031.48 0.48 5000.0 INVEST
HDFC Ultra Short Term Fund (IDCW-D) 10.1030 0.0 7.0482 5.9505 5.8558 13445.29 0.69 100.0 INVEST
Nippon India USD Fund (IDCW-D) 1114.15 0.0 7.8026 5.9911 5.5008 6039.94 1.13 10000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-D) 1046.1477 0.0 6.8554 6.4602 5.9153 2239.53 0.96 20000.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-D) 1240.71 0.0 6.5128 5.1346 4.8432 517.09 0.0 500.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-D) 10.0203 0.0 6.6213 5.3207 5.9252 246.34 0.90 5000.0 INVEST
Aditya Birla SL Savings Fund - Retail (IDCW-D) 100.2679 0.0 8.1461 6.2808 6.2753 13145.43 0.55 10000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-D) RI 1002.2995 0.0 7.0863 5.6852 5.0812 273.39 0.0 2000.0 INVEST
DSP Ultra Short Fund (IDCW-D) 1005.4914 0.0 6.8812 5.2531 4.9514 2676.36 0.0 100.0 INVEST
Sundaram Ultra Short Duration Fund (IDCW-D) 1005.43 0.0 6.3541 5.3020 4.8634 1680.99 1.46 1000.0 INVEST
Nippon India USD Fund-(IDCW-M) (SP 1) 9.0123 0.0 24.07 100.0 INVEST
Aditya Birla SL Savings Fund - Regular (IDCW-D) 100.2594 0.0 7.4042 5.9862 6.0997 13145.43 0.55 1000.0 INVEST
Bank of India Ultra Short Duration Fund (IDCW-D) 1007.4498 0.0 6.3125 5.4362 5.1889 160.55 1.19 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-D) RI 1001.0 0.0 7.1435 5.2602 180.50 0.95 5000.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-D) RI 1031.7278 0.0 7.1466 5.7637 2336.92 0.47 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-D) 10.0786 0.0 7.2012 5.7749 5.9620 12285.99 0.82 5000.0 INVEST
DSP Ultra Short Fund (IDCW-W) 1005.0453 -0.11 7.6883 5.5830 5.2109 2676.36 0.0 100.0 INVEST
AXIS Ultra Short Term Fund - Regular (IDCW-M) 10.0385 -0.54 6.1803 5.0554 4.9985 4596.18 1.16 5000.0 INVEST
AXIS Ultra Short Term Fund - Regular (IDCW-M) 10.0385 -0.54 6.1803 5.0554 4.9985 4596.18 1.16 5000.0 INVEST