loader2
NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
HSBC Banking and PSU Debt Fund (IDCW-W) 10.3255 0.01 7.567 4.5140 5.6794 4600.16 0.61 5000.0 INVEST
HSBC Banking and PSU Debt Fund (IDCW-M) 10.5821 0.01 7.2537 4.7093 5.8056 4600.16 0.61 5000.0 INVEST
HSBC Banking and PSU Debt Fund (G) 22.8451 0.01 7.2681 4.7226 5.8191 4600.16 0.61 5000.0 INVEST
HSBC Banking and PSU Debt Fund (IDCW-D) 11.1160 0.0 7.2208 4.5751 5.7072 4600.16 0.61 5000.0 INVEST
Franklin India Banking & PSU Debt Fund (IDCW) 10.6124 -0.01 7.6653 5.6037 6.1232 593.99 0.0 5000.0 INVEST
Franklin India Banking & PSU Debt Fund (G) 21.16 -0.01 7.6648 5.6024 6.2556 593.99 0.0 5000.0 INVEST
ICICI Pru Banking & PSU Debt Fund - Regular (G) 30.7949 -0.03 7.5872 6.0540 6.6952 9225.40 0.74 500.0 INVEST
ICICI Pru Banking & PSU Debt Fund-Regular(IDCW-Q) 10.7507 -0.03 7.5835 5.9062 6.6064 9225.40 0.74 500.0 INVEST
UTI-Banking & PSU Fund (IDCW-M) 12.8619 -0.04 7.2953 7.7207 7.1978 831.84 0.57 20000.0 INVEST
UTI-Banking & PSU Fund (Flexi) 13.8552 -0.04 7.7371 7.8739 7.2905 831.84 0.57 20000.0 INVEST
UTI-Banking & PSU Fund (IDCW-H) 13.7971 -0.04 7.7345 7.8729 7.2921 831.84 0.57 20000.0 INVEST
UTI-Banking & PSU Fund (G) 20.6605 -0.04 7.7347 7.8731 7.2899 831.84 0.57 500.0 INVEST
UTI-Banking & PSU Fund (IDCW-A) 12.6751 -0.04 7.7341 7.8725 7.2893 831.84 0.57 20000.0 INVEST
UTI-Banking & PSU Fund (IDCW-Q) 14.1783 -0.04 7.7358 7.8741 7.2895 831.84 0.57 20000.0 INVEST
Canara Robeco Banking and PSU Debt Fund (IDCW) 10.6053 -0.05 7.5294 238.24 0.0 5000.0 INVEST
Canara Robeco Banking and PSU Debt Fund (G) 11.4304 -0.05 7.5367 238.24 0.0 5000.0 INVEST
AXIS Banking & PSU Debt Fund (G) 2482.1514 -0.05 7.4852 5.6260 6.2267 13282.68 0.63 5000.0 INVEST
AXIS Banking & PSU Debt Fund (IDCW-D) 1038.5836 -0.05 10.1934 6.6797 7.0739 13282.68 0.63 5000.0 INVEST
AXIS Banking & PSU Debt Fund (IDCW-M) 1033.9605 -0.05 7.4837 5.6295 6.1970 13282.68 0.63 5000.0 INVEST
AXIS Banking & PSU Debt Fund (IDCW-W) 1038.4353 -0.05 7.6906 5.7531 6.3204 13282.68 0.63 5000.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW-F) 14.0964 -0.06 5.8387 4.3503 6.1793 271.35 0.70 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (G) 23.2402 -0.06 8.2712 5.4849 7.1393 271.35 0.70 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW-W) 10.1410 -0.06 7.4284 5.2117 4.3963 271.35 0.70 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW) 17.8682 -0.06 8.2722 5.4825 7.1389 271.35 0.70 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW-M) 11.1558 -0.06 8.2417 5.2989 6.6624 271.35 0.70 100.0 INVEST
Baroda BNP Paribas Banking & PSU Bond Fund (IDCW-Q) 10.1958 -0.06 7.7228 4.5720 27.24 0.79 5000.0 INVEST
Baroda BNP Paribas Banking & PSU Bond Fund (IDCW-M) 10.2008 -0.06 7.7195 4.7893 27.24 0.79 5000.0 INVEST
Baroda BNP Paribas Banking & PSU Bond Fund (G) 11.9060 -0.06 7.7213 4.9173 27.24 0.79 5000.0 INVEST
LIC MF Banking & PSU Fund (IDCW-W) 10.1993 -0.06 7.9877 5.4891 5.50 1540.53 0.0 5000.0 INVEST
LIC MF Banking & PSU Fund (G) 32.7868 -0.06 7.8669 5.4515 5.7342 1540.53 0.0 5000.0 INVEST
LIC MF Banking & PSU Fund (IDCW-D) 11.1195 -0.06 7.7396 5.2404 5.3215 1540.53 0.0 5000.0 INVEST
LIC MF Banking & PSU Fund (IDCW-M) 12.2708 -0.06 7.8669 5.4520 5.7266 1540.53 0.0 5000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (IDCW-W) RI 1066.1970 -0.06 6.9181 4.6758 214.35 0.71 1000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (IDCW-M) 1078.8433 -0.06 7.426 5.0711 214.35 0.71 1000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (IDCW-Q) 1091.1044 -0.06 7.411 4.7704 214.35 0.71 1000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (G) 1198.1649 -0.06 7.3973 5.0269 214.35 0.71 1000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (IDCW-A) 1083.8587 -0.06 7.4001 5.0276 214.35 0.71 1000.0 INVEST
Bandhan Banking & PSU Debt Fund (IDCW) 12.5407 -0.07 7.5483 5.6407 6.4905 13887.95 0.63 1000.0 INVEST
Bandhan Banking & PSU Debt Fund (IDCW-F) 10.6238 -0.07 7.5604 5.6333 6.4981 13887.95 0.63 1000.0 INVEST
Bandhan Banking & PSU Debt Fund (IDCW-A) 11.4551 -0.07 7.578 5.6670 6.5367 13887.95 0.63 1000.0 INVEST
Bandhan Banking & PSU Debt Fund (IDCW-D) 10.8691 -0.07 7.7527 5.8754 6.6642 13887.95 0.63 1000.0 INVEST
Bandhan Banking & PSU Debt Fund (G) 23.2237 -0.07 7.549 5.6403 6.5112 13887.95 0.63 1000.0 INVEST
Bandhan Banking & PSU Debt Fund (IDCW-Q) 10.7045 -0.07 7.5449 5.6261 6.5009 13887.95 0.63 1000.0 INVEST
Bandhan Banking & PSU Debt Fund (IDCW-M) 10.6721 -0.07 7.5329 5.6347 6.5740 13887.95 0.63 1000.0 INVEST
ITI Banking and PSU Debt Fund - Regular (IDCW) 12.3104 -0.07 7.5905 5.6993 30.73 0.70 5000.0 INVEST
ITI Banking and PSU Debt Fund - Regular (G) 12.3094 -0.07 7.5818 5.6965 30.73 0.70 5000.0 INVEST
TRUSTMF Banking & PSU Fund - Reg (IDCW-D) RI 1172.7173 -0.07 7.2546 6.6882 214.35 0.71 1000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (G) 345.5725 -0.08 7.9629 5.7907 6.6192 9406.52 0.73 1000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (IDCW-Q) 101.1877 -0.08 7.9642 5.7918 6.6156 9406.52 0.73 1000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund-Ret(G) 518.7508 -0.08 7.9633 5.7908 6.6194 9406.52 0.73 10000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund-Ret(IDCW-M) 111.4018 -0.08 7.91 5.2251 6.2724 9406.52 0.73 10000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund-Ret(IDCW-Q) 102.2589 -0.08 8.1788 5.8602 6.6565 9406.52 0.73 10000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (IDCW-M) 111.6213 -0.08 7.9569 5.2487 6.2850 9406.52 0.73 1000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (IDCW) 151.0032 -0.08 7.9461 5.7831 6.6065 9406.52 0.73 1000.0 INVEST
Bajaj Finserv Banking and PSU Fund - Reg (IDCW) 10.7530 -0.08 110.35 0.89 1000.0 INVEST
Bajaj Finserv Banking and PSU Fund - Reg (IDCW-M) 10.7530 -0.08 110.35 0.89 1000.0 INVEST
Bajaj Finserv Banking and PSU Fund - Reg (G) 10.7530 -0.08 110.35 0.89 1000.0 INVEST
HDFC Banking and PSU Debt Fund (IDCW-W) 10.1368 -0.08 7.8137 5.6783 6.4731 5919.26 0.79 100.0 INVEST
HDFC Banking and PSU Debt Fund (G) 21.6764 -0.08 7.8245 5.6648 6.5503 5919.26 0.79 100.0 INVEST
Invesco India Banking & PSU Fund (IDCW-D) 1021.1728 -0.09 8.5185 4.9758 5.8763 100.61 0.0 1000.0 INVEST
Invesco India Banking & PSU Fund (G) 2137.8471 -0.09 8.3785 4.7785 5.6967 100.61 0.0 1000.0 INVEST
Invesco India Banking & PSU Fund (IDCW-M) 1037.0573 -0.09 6.8293 4.2748 5.2502 100.61 0.0 1000.0 INVEST
Mirae Asset Banking and PSU Fund-Reg (IDCW) 12.2134 -0.10 7.5256 5.2553 58.02 0.0 5000.0 INVEST
Mirae Asset Banking and PSU Fund-Reg (G) 12.2123 -0.10 7.5254 5.2535 58.02 0.0 5000.0 INVEST
Sundaram Banking & PSU Fund - Reg (G) 40.5302 -0.11 8.0316 5.5686 5.7376 332.74 0.41 5000.0 INVEST
Sundaram Banking & PSU Fund - Retail (Bonus) 20.4382 -0.11 8.0312 5.5685 5.7374 332.74 0.41 1000.0 INVEST
Sundaram Banking & PSU Fund - Reg (IDCW-M) 11.5984 -0.11 8.0203 5.3468 5.6057 332.74 0.41 5000.0 INVEST
Nippon India Banking & PSU Debt Fund (IDCW-W) 10.3249 -0.12 7.9424 5.5818 6.5363 5337.37 0.78 5000.0 INVEST
Nippon India Banking & PSU Debt Fund (IDCW-M) 10.6556 -0.12 7.9003 5.6062 6.5191 5337.37 0.78 5000.0 INVEST
Nippon India Banking & PSU Debt Fund (IDCW) 19.5486 -0.12 7.9246 5.6149 6.5457 5337.37 0.78 5000.0 INVEST
Nippon India Banking & PSU Debt Fund (G) 19.5486 -0.12 7.9246 5.6149 6.5458 5337.37 0.78 5000.0 INVEST
Nippon India Banking & PSU Debt Fund (IDCW-Q) 10.7377 -0.12 7.9234 5.3225 6.3654 5337.37 0.78 5000.0 INVEST
SBI Banking and PSU Fund (IDCW-M) 1194.0045 -0.12 2.268 3.5332 5.0002 3774.24 0.81 5000.0 INVEST
SBI Banking and PSU Fund (IDCW-W) 1338.7551 -0.12 7.6046 5.3037 6.0618 3774.24 0.81 5000.0 INVEST
SBI Banking and PSU Fund (IDCW-D) 1339.0399 -0.12 7.6048 5.3046 6.0682 3774.24 0.81 5000.0 INVEST
SBI Banking and PSU Fund (G) 2935.0251 -0.12 7.6048 5.3038 6.0778 3774.24 0.81 5000.0 INVEST
DSP Banking & Psu Debt Fund (IDCW) 10.6903 -0.16 8.298 5.7381 6.4929 2533.14 0.0 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-W) 10.1434 -0.16 8.8347 5.9168 6.5422 2533.14 0.0 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-M) 10.2569 -0.16 8.7873 5.8899 6.5841 2533.14 0.0 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-D) 10.1342 -0.16 8.8136 5.9014 6.5626 2533.14 0.0 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-Q) 10.2323 -0.16 8.7654 5.8912 6.5849 2533.14 0.0 100.0 INVEST
DSP Banking & Psu Debt Fund (G) 22.7792 -0.16 8.819 5.9070 6.5989 2533.14 0.0 100.0 INVEST
DSP Banking & Psu Debt Fund (G) 22.7792 -0.16 8.819 5.9070 6.5989 2533.14 0.0 100.0 INVEST