loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Franklin India Banking & PSU Debt Fund (G) 23.5395 0.05 5.9155 7.1774 6.0301 473.03 0.47 5000.0 INVEST
Franklin India Banking & PSU Debt Fund (IDCW) 10.8753 0.05 4.4616 6.2376 5.4319 473.03 0.47 5000.0 INVEST
UTI-Banking & PSU Fund (IDCW-A) 13.1261 0.01 6.0251 7.0693 7.2609 1116.17 0.46 20000.0 INVEST
UTI-Banking & PSU Fund (IDCW-M) 13.3575 0.01 5.6221 6.7931 7.0901 1116.17 0.46 20000.0 INVEST
UTI-Banking & PSU Fund (IDCW-Q) 15.7649 0.01 6.0231 7.0692 7.2621 1116.17 0.46 20000.0 INVEST
UTI-Banking & PSU Fund (G) 22.9725 0.01 6.0233 7.0691 7.2612 1116.17 0.46 500.0 INVEST
UTI-Banking & PSU Fund (IDCW-H) 15.3410 0.01 6.0228 7.0690 7.2619 1116.17 0.46 20000.0 INVEST
UTI-Banking & PSU Fund (Flexi) 15.4056 0.01 6.0232 7.0697 7.2616 1116.17 0.46 20000.0 INVEST
AXIS Banking & PSU Debt Fund (IDCW-W) 1037.9943 0.0 5.3875 6.8281 5.8685 12598.09 0.62 5000.0 INVEST
AXIS Banking & PSU Debt Fund (IDCW-M) 1037.9805 0.0 5.0308 6.8205 5.8334 12598.09 0.62 5000.0 INVEST
AXIS Banking & PSU Debt Fund (IDCW-D) 1038.9224 0.0 5.1055 7.9031 6.7144 12598.09 0.62 5000.0 INVEST
AXIS Banking & PSU Debt Fund (G) 2741.9811 0.0 5.0347 6.8218 5.8323 12598.09 0.62 5000.0 INVEST
Nippon India Banking and PSU Fund (IDCW-Q) 10.8119 0.0 4.4062 6.8522 5.6909 5181.37 0.77 5000.0 INVEST
Nippon India Banking and PSU Fund (IDCW) 21.5072 0.0 4.4054 6.8496 5.8653 5181.37 0.77 5000.0 INVEST
Nippon India Banking and PSU Fund (G) 21.5072 0.0 4.4054 6.8496 5.8659 5181.37 0.77 5000.0 INVEST
Nippon India Banking and PSU Fund (IDCW-W) 10.2746 0.0 4.5899 6.8208 5.8275 5181.37 0.77 5000.0 INVEST
Nippon India Banking and PSU Fund (IDCW-M) 10.6889 0.0 6.0653 6.6492 5.7442 5181.37 0.77 5000.0 INVEST
Sundaram Banking & PSU Fund - Reg (IDCW-M) 11.3543 0.0 4.9308 6.8246 5.5520 272.43 0.44 5000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund-Ret(G) 571.1445 0.0 4.6063 6.9163 5.9970 8807.05 0.73 10000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund-Ret(IDCW-Q) 103.0057 0.0 4.7006 7.0250 6.0613 8807.05 0.73 10000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (G) 380.4748 0.0 4.6061 6.9161 5.9968 8807.05 0.73 1000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (IDCW-Q) 101.8164 0.0 4.6064 6.9161 5.9980 8807.05 0.73 1000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (IDCW-M) 112.2523 0.0 4.4897 6.6879 5.6461 8807.05 0.73 1000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund-Ret(IDCW-M) 113.7235 0.0 6.0506 7.1895 5.9454 8807.05 0.73 10000.0 INVEST
Aditya Birla SL Banking&PSU Debt Fund - (IDCW) 146.8701 0.0 4.601 6.9070 5.9909 8807.05 0.73 1000.0 INVEST
Sundaram Banking & PSU Fund - Reg (G) 44.8039 0.0 4.9404 7.0580 5.6899 272.43 0.44 5000.0 INVEST
ITI Banking and PSU Debt Fund - Regular (IDCW) 13.5347 0.0 4.8779 6.6758 5.8454 37.74 0.70 5000.0 INVEST
ITI Banking and PSU Debt Fund - Regular (G) 13.5335 0.0 4.8767 6.6726 5.8435 37.74 0.70 5000.0 INVEST
Canara Robeco Banking and PSU Debt Fund (G) 12.4927 0.0 4.3197 6.4327 185.86 0.73 5000.0 INVEST
Canara Robeco Banking and PSU Debt Fund (IDCW) 10.7480 0.0 4.3136 6.4255 185.86 0.73 5000.0 INVEST
SBI Banking and PSU Fund (IDCW-D) 1475.2913 0.0 4.6506 6.7812 5.6155 3813.28 0.72 5000.0 INVEST
SBI Banking and PSU Fund (G) 3233.6738 0.0 4.6507 6.7813 5.6150 3813.28 0.72 5000.0 INVEST
SBI Banking and PSU Fund (IDCW-W) 1474.9415 0.0 4.6479 6.7802 5.6144 3813.28 0.72 5000.0 INVEST
SBI Banking and PSU Fund (IDCW-M) 1221.7883 0.0 -0.3467 2.4314 3.0120 3813.28 0.72 5000.0 INVEST
HSBC Banking and PSU Debt Fund (IDCW-M) 10.4171 0.0 4.9816 6.6321 5.2827 3971.89 0.58 5000.0 INVEST
HSBC Banking and PSU Debt Fund (G) 25.2055 -0.01 5.0024 6.6478 5.2967 3971.89 0.58 5000.0 INVEST
HSBC Banking and PSU Debt Fund (IDCW-D) 11.1143 -0.01 4.4404 6.3863 5.0662 3971.89 0.58 5000.0 INVEST
HDFC Banking and PSU Debt Fund (G) 23.8744 -0.01 4.6123 6.9235 5.9113 5370.0 0.72 100.0 INVEST
HDFC Banking and PSU Debt Fund (IDCW-W) 10.1422 -0.01 4.4082 6.8497 5.8767 5370.0 0.72 100.0 INVEST
Bajaj Finserv Banking and PSU Fund - Reg (G) 11.7930 -0.01 4.2687 322.54 0.90 1000.0 INVEST
Bajaj Finserv Banking and PSU Fund - Reg (IDCW) 11.7930 -0.01 4.2687 322.54 0.90 1000.0 INVEST
Bajaj Finserv Banking and PSU Fund - Reg (IDCW-M) 10.9055 -0.01 4.2704 322.54 0.90 1000.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW-M) 11.1837 -0.01 4.1938 6.7592 5.7991 465.97 0.69 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (G) 25.5110 -0.01 4.2367 6.7874 5.9208 465.97 0.69 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW) 17.7411 -0.01 4.2402 6.7859 5.9209 465.97 0.69 100.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW-F) 13.9008 -0.01 4.2168 6.3433 5.3426 465.97 0.69 100.0 INVEST
ICICI Pru Banking & PSU Debt Fund - Regular (G) 34.1229 -0.01 5.201 7.2133 6.3658 9109.42 0.73 500.0 INVEST
ICICI Pru Banking & PSU Debt Fund-Regular(IDCW-Q) 11.0015 -0.01 5.9177 7.4485 6.4172 9109.42 0.73 500.0 INVEST
Mirae Asset Banking and PSU Fund-Reg (G) 13.3829 -0.01 3.9093 6.5456 5.4669 43.06 0.80 5000.0 INVEST
Mirae Asset Banking and PSU Fund-Reg (IDCW) 13.3840 -0.01 3.909 6.5456 5.4686 43.06 0.80 5000.0 INVEST
DSP Banking & Psu Debt Fund (G) 24.8375 -0.02 3.6174 6.8133 5.7474 3451.38 0.60 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-D) 10.1870 -0.02 3.4088 6.6934 5.6559 3451.38 0.60 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-Q) 10.4531 -0.02 3.6161 6.7896 5.7312 3451.38 0.60 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-M) 10.3898 -0.02 3.6123 6.7790 5.7262 3451.38 0.60 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW) 10.3966 -0.02 3.6162 6.4792 5.5490 3451.38 0.60 100.0 INVEST
DSP Banking & Psu Debt Fund (IDCW-W) 10.1876 -0.02 3.4058 6.9109 5.7646 3451.38 0.60 100.0 INVEST
LIC MF Banking & PSU Fund (IDCW-D) 11.5907 -0.02 4.6195 6.7397 5.4855 1842.77 0.68 5000.0 INVEST
LIC MF Banking & PSU Fund (G) 36.1262 -0.02 4.6187 6.8297 5.6177 1842.77 0.68 5000.0 INVEST
LIC MF Banking & PSU Fund (IDCW-M) 13.5207 -0.02 4.6186 6.8296 5.6179 1842.77 0.68 5000.0 INVEST
Invesco India Banking & PSU Fund (IDCW-D) 1051.0711 -0.02 4.1969 6.8404 5.3968 96.51 0.63 1000.0 INVEST
Invesco India Banking & PSU Fund (G) 2346.2960 -0.02 4.3085 6.8192 5.3241 96.51 0.63 1000.0 INVEST
Invesco India Banking & PSU Fund (IDCW-M) 1062.8562 -0.02 4.2871 6.4796 5.1208 96.51 0.63 1000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-D) 10.8765 -0.02 5.8876 7.3004 6.2175 12289.21 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-Q) 10.9134 -0.02 5.162 6.8059 5.8394 12289.21 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (G) 25.6408 -0.02 5.1646 6.8224 5.8491 12289.21 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-A) 11.1450 -0.02 5.1886 6.8486 5.8747 12289.21 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (IDCW) 13.8459 -0.02 5.1643 6.8223 5.8494 12289.21 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-M) 10.7504 -0.02 5.1561 6.81 5.9158 12289.21 0.66 1000.0 INVEST
Edelweiss Banking & Psu Debt Fund (IDCW-W) 10.1453 -0.03 4.2084 6.4113 5.5028 465.97 0.69 100.0 INVEST
LIC MF Banking & PSU Fund (IDCW-W) 10.3874 -0.03 4.7005 6.8914 5.6117 1842.77 0.68 5000.0 INVEST
HSBC Banking and PSU Debt Fund (IDCW-W) 10.3178 -0.06 5.2403 7.0939 5.3876 3971.89 0.58 5000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-F) 10.6074 -0.76 4.3888 6.5627 5.6848 12289.21 0.66 1000.0 INVEST
Bandhan Banking and PSU Fund (IDCW-F) 10.6074 -0.76 4.3888 6.5627 5.6848 12289.21 0.66 1000.0 INVEST