loader2
NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Aditya Birla SL Savings Fund - Retail (G) 513.8248 0.05 7.7969 6.7051 6.1322 16348.76 0.55 10000.0 INVEST
Aditya Birla SL Savings Fund - Regular (G) 530.9836 0.05 7.7967 6.7045 6.1311 16348.76 0.55 1000.0 INVEST
Aditya Birla SL Savings Fund - Retail (IDCW-W) 100.7324 0.05 10.4056 7.3559 6.4566 16348.76 0.55 10000.0 INVEST
Aditya Birla SL Savings Fund - Regular (IDCW-W) 100.4198 0.05 9.4068 7.0193 6.2797 16348.76 0.55 1000.0 INVEST
Aditya Birla SL Savings Fund (Discpln Advt Plan) 305.4788 0.05 7.6298 6.5873 6.0791 16348.76 0.34 10000.0 INVEST
Nippon India USD Fund (IDCW-W) 1092.9372 0.04 7.073 6.2140 6.1454 7695.11 1.09 5000.0 INVEST
Nippon India USD Fund (G) 3911.2007 0.04 7.2278 6.2638 6.1912 7695.11 1.09 100.0 INVEST
Nippon India USD Fund (IDCW-M) 1018.7249 0.04 7.2298 6.2670 6.1383 7695.11 1.09 100.0 INVEST
Nippon India USD Fund (IDCW-Q) 1019.3313 0.04 7.2292 5.7718 5.8966 7695.11 1.09 100.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (IDCW-W) 1000.6138 0.04 7.4264 4.1654 1118.89 0.48 5000.0 INVEST
Kotak Savings Fund (IDCW-M) 10.7616 0.04 7.2181 6.2797 5.5078 13954.84 0.82 100.0 INVEST
DSP Ultra Short Fund (IDCW-M) 1072.8792 0.04 6.9281 6.0218 5.5433 2961.10 0.0 100.0 INVEST
DSP Ultra Short Fund (G) 3303.9730 0.04 6.9249 6.0213 5.0716 2961.10 0.0 100.0 INVEST
DSP Ultra Short Fund (IDCW-W) 1006.4059 0.04 7.8585 6.3254 5.2698 2961.10 0.0 100.0 INVEST
DSP Ultra Short Fund (IDCW) 1116.3569 0.04 6.9051 6.0167 4.9175 2961.10 0.0 100.0 INVEST
Kotak Savings Fund (G) 41.6098 0.03 7.2158 6.2798 5.5117 13954.84 0.82 100.0 INVEST
Sundaram Ultra Short Duration Fund (G) 2615.0250 0.03 6.4138 5.5212 4.5901 2090.71 1.48 1000.0 INVEST
Sundaram Ultra Short Duration Fund-Reg (IDCW-Q) 1149.4823 0.03 6.4107 5.5253 2090.71 1.48 1000.0 INVEST
Sundaram Ultra Short Duration Fund (IDCW-M) 1063.4459 0.03 5.8982 5.3503 4.5521 2090.71 1.48 1000.0 INVEST
HDFC Ultra Short Term Fund (IDCW-W) 10.0560 0.03 7.2571 6.3007 5.7147 14104.63 0.69 100.0 INVEST
Mirae Asset Ultra Short Duration Fund - Reg (IDCW) 1267.8115 0.03 7.6377 6.6133 1616.27 0.0 5000.0 INVEST
Mirae Asset Ultra Short Duration Fund - Reg (G) 1268.2679 0.03 7.6366 6.6163 1616.27 0.0 5000.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-M) 10.0551 0.03 7.4191 6.4375 5.5690 3980.14 0.47 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-W) 10.0830 0.03 7.3927 6.4167 5.5460 3980.14 0.47 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-Q) 10.4053 0.03 7.4196 6.5758 5.6519 3980.14 0.47 100.0 INVEST
HDFC Ultra Short Term Fund (G) 14.6991 0.03 7.4362 6.42 5.7808 14104.63 0.69 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (G) 14.7676 0.03 7.4054 6.4256 5.5615 3980.14 0.47 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-Periodic) 12.4255 0.03 7.4266 6.4435 5.5749 3980.14 0.47 100.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (G) 1284.8073 0.03 6.8996 6.0167 5.2888 215.37 0.0 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-M) 1285.0096 0.03 6.9001 5.8347 4.9173 215.37 0.0 5000.0 INVEST
HDFC Ultra Short Term Fund (IDCW-M) 10.1706 0.03 7.4397 6.4241 5.7797 14104.63 0.69 100.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (G) 1323.9393 0.03 6.8703 5.8507 4.9740 323.24 0.0 500.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-M) 1006.5480 0.03 6.8768 5.8561 4.9802 323.24 0.0 2000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-F) 1004.5124 0.03 6.8932 4.5851 323.24 0.0 2000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-W) 1004.7417 0.03 7.6645 4.6010 323.24 0.0 2000.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (G) 1495.9673 0.03 7.4647 6.6399 5.6821 1118.89 0.48 5000.0 INVEST
AXIS Ultra Short Duration Fund - Regular (IDCW) 14.3076 0.03 6.9895 6.0245 5.2251 5996.43 1.17 5000.0 INVEST
AXIS Ultra Short Duration Fund - Regular (G) 14.3077 0.03 6.9903 6.0245 5.2256 5996.43 1.17 5000.0 INVEST
AXIS Ultra Short Duration Fund - Regular (IDCW-W) 10.0727 0.03 7.1051 5.9775 5.1955 5996.43 1.17 5000.0 INVEST
AXIS Ultra Short Duration Fund - Regular (IDCW-M) 10.0515 0.03 6.99 6.02 5.1014 5996.43 1.17 5000.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-M) 1029.0518 0.03 7.3872 6.5076 5.6143 2624.82 0.47 5000.0 INVEST
HSBC Ultra Short Duration Fund (G) 1313.0643 0.03 7.3933 6.4398 5.5745 2624.82 0.47 5000.0 INVEST
Tata Ultra Short Term Fund - Regular (G) 13.7731 0.03 6.9855 5.9834 5.1438 3961.05 0.0 5000.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-M) RI 13.7733 0.03 6.9447 5.9769 5.1482 3961.05 0.0 5000.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-M) 13.7733 0.03 6.9447 5.9769 5.1482 3961.05 0.0 5000.0 INVEST
Motilal Oswal Ultra Short Term Fund (G) 16.1074 0.03 5.9934 5.2684 4.4427 492.09 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-Q) 11.7093 0.03 4.5761 4.8046 4.1664 492.09 1.06 500.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-W) 10.3790 0.03 -0.0918 0.0070 1.2858 3961.05 0.0 5000.0 INVEST
Tata Ultra Short Term Fund - Regular (IDCW-W) RI 10.3790 0.03 6.8749 5.8872 5.0751 3961.05 0.0 5000.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (IDCW-D) RI 1062.2930 0.03 7.0972 6.2894 5.5281 224.76 0.69 1000.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-W) 11.4706 0.03 5.8646 5.2413 4.4271 492.09 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-M) 11.4773 0.03 5.9769 5.2699 4.4442 492.09 1.06 500.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (IDCW-W) RI 1001.7725 0.03 7.3236 6.3062 5.4935 224.76 0.69 1000.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (G) 1335.4916 0.03 7.3132 6.3193 5.5434 224.76 0.69 1000.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-F) 11.5203 0.03 6.0944 5.3352 4.4845 492.09 1.06 500.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-Q) 10.9671 0.03 7.4181 6.4246 5.8690 13501.68 0.80 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-M) 10.6616 0.03 7.4183 6.4191 5.8642 13501.68 0.80 5000.0 INVEST
SBI Magnum Ultra Short Duration Fund - (G) 5795.7352 0.03 7.3795 6.3983 5.6176 12177.73 0.54 5000.0 INVEST
SBI Magnum Ultra Short Duration Fund - (IDCW-D) 2182.9934 0.03 7.3799 6.4061 5.6116 12177.73 0.54 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-W) 10.0734 0.03 7.267 6.3444 5.7909 13501.68 0.80 5000.0 INVEST
SBI Magnum Ultra Short Duration Fund - (IDCW-W) 1266.0434 0.03 0.0549 2.7758 3.4457 12177.73 0.54 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (G) 26.8576 0.03 7.4167 6.4234 5.8691 13501.68 0.80 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-M) 1002.8701 0.03 6.5551 5.6791 229.29 0.96 5000.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW) 1516.1234 0.03 6.7584 5.8221 4.8549 582.59 0.0 500.0 INVEST
ITI Ultra Short Duration Fund - Reg (G) 1203.2422 0.03 6.5538 5.6811 229.29 0.96 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-W) RI 1001.2914 0.03 7.249 5.9211 229.29 0.96 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-F) 1002.8646 0.03 6.9194 5.7354 229.29 0.96 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-A) 1203.2893 0.03 6.5557 5.6823 229.29 0.96 5000.0 INVEST
Canara Robeco Ultra Short Term Fund (G) 3690.5017 0.03 6.7583 5.8208 4.8543 582.59 0.0 500.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-M) 1002.2655 0.03 6.1273 5.6112 4.8888 582.59 0.0 500.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-D) 1382.2036 0.03 7.5249 6.2125 5.2921 1423.75 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-M) 1012.2414 0.03 6.8203 5.9831 5.1467 1423.75 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (G) 2617.8358 0.03 7.5205 6.2163 5.2872 1423.75 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-Q) 1074.0668 0.03 7.5018 6.2090 5.2811 1423.75 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-A) 1153.8338 0.03 7.5206 6.2161 3.6191 1423.75 0.0 1000.0 INVEST
Bank of India Ultra Short Duration Fund (G) 3072.9721 0.03 6.6868 5.8675 5.0856 167.75 0.85 5000.0 INVEST
Bank of India Ultra Short Duration Fund (IDCW-W) 1007.9264 0.03 6.3143 5.6355 4.8752 167.75 0.85 5000.0 INVEST
Franklin India Ultra Short Duration Fund-Reg (G) 10.3013 0.02 236.12 0.0 5000.0 INVEST
Franklin India Ultra Short Duration Fund-Reg (IDCW) 10.3013 0.02 236.12 0.0 5000.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-W) 10.0862 0.02 7.488 6.2332 5.4180 230.85 0.92 5000.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-M) 14.3036 0.02 6.8369 6.0162 5.2257 230.85 0.92 5000.0 INVEST
PGIM India Ultra Short Duration Fund (G) 33.1199 0.02 6.8363 6.0170 5.3193 230.85 0.92 5000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-D) RI 1003.2222 0.01 6.8711 6.1191 5.2160 323.24 0.0 2000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-D) 10.0769 0.01 7.6318 6.4360 5.8999 13501.68 0.80 5000.0 INVEST
AXIS Ultra Short Duration Fund - Regular (IDCW-D) 10.0689 0.0 6.8155 6.0385 5.1877 5996.43 1.17 5000.0 INVEST
HDFC Ultra Short Term Fund (IDCW-D) 10.1030 0.0 7.3255 6.3102 5.9039 14104.63 0.69 100.0 INVEST
Nippon India USD Fund (IDCW-D) 1114.15 0.0 7.9556 6.5035 6.3462 7695.11 1.09 10000.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-D) 1240.71 0.0 6.6445 5.7953 4.8930 582.59 0.0 500.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-D) 10.0203 0.0 6.7321 5.9319 5.2291 230.85 0.92 5000.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-D) 11.4495 0.0 3.7547 4.5266 4.0011 492.09 1.06 500.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-D) RI 1001.0 0.0 7.4237 6.2294 229.29 0.96 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-D) RI 1093.4116 0.0 6.7688 5.7220 4.8135 215.37 0.0 5000.0 INVEST
Nippon India USD Fund-(IDCW-Q) (SP 1) 9.1594 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-M) (SP 1) 9.0123 0.0 24.07 100.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (IDCW-D) 1006.2583 0.0 7.1901 6.6368 5.6705 1118.89 0.48 5000.0 INVEST
Nippon India USD Fund-(IDCW-D)RI (SP 1) 9.9879 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-W)RI (SP 1) 9.7996 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(G) (SP 1) 26.4197 0.0 24.07 100.0 INVEST
DSP Ultra Short Fund (IDCW-D) 1005.4914 0.0 6.9137 5.9645 5.0046 2961.10 0.0 100.0 INVEST
Aditya Birla SL Savings Fund - Retail (IDCW-D) 100.2679 0.0 8.7415 7.1529 6.3795 16348.76 0.55 10000.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-D) RI 1031.7278 0.0 7.4015 6.4450 5.5746 2624.82 0.47 5000.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-D) 10.0519 0.0 7.5529 7.1250 5.9947 3980.14 0.47 100.0 INVEST
Bank of India Ultra Short Duration Fund (IDCW-D) 1007.4498 0.0 6.6582 6.0348 5.1863 167.75 0.85 5000.0 INVEST
Aditya Birla SL Savings Fund - Regular (IDCW-D) 100.2594 0.0 7.7597 6.6919 6.1156 16348.76 0.55 1000.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-W) RI 1041.6664 -0.11 8.0723 6.9848 5.8995 2624.82 0.47 5000.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-W) 1240.71 -0.12 6.6109 5.7764 4.9088 582.59 0.0 500.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-W) 1030.2403 -0.12 6.6612 5.7842 4.8693 215.37 0.0 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-W) 1030.2403 -0.12 6.6612 5.7842 4.8693 215.37 0.0 5000.0 INVEST