loader2
ICICI 3-in-1 Account Login

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Baroda BNP Paribas Low Duration Fund-Reg (IDCW-W) 10.0833 0.08 6.9786 6.7814 5.5444 273.81 1.10 5000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (IDCW-W) 10.0833 0.08 7.0887 6.7412 5.7585 273.81 1.10 10000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (IDCW-M) 10.3948 0.08 7.5143 6.6426 5.5525 273.81 1.10 5000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (G) 39.8252 0.08 7.5569 6.7516 5.6140 273.81 1.10 5000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (G) 39.8943 0.08 7.5991 6.7994 5.8349 273.81 1.10 10000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (IDCW-M) 10.6094 0.08 6.9906 6.5912 5.7119 273.81 1.10 10000.0 INVEST
Invesco India Low Duration Fund(Disc) 3846.1411 0.07 7.9628 7.0021 5.9051 1430.75 0.0 1000.0 INVEST
Invesco India Low Duration Fund(IDCW-M) 1369.5844 0.07 7.9627 7.0020 5.9020 1430.75 0.0 1000.0 INVEST
Invesco India Low Duration Fund(IDCW-W) 1256.2614 0.07 7.9627 7.0178 5.9116 1430.75 0.0 1000.0 INVEST
Invesco India Low Duration Fund(G) 3758.0126 0.07 7.9625 7.0019 5.9019 1430.75 0.0 1000.0 INVEST
Franklin India Low Duration Fund - Regular (IDCW) 10.2127 0.07 364.14 0.0 5000.0 INVEST
Franklin India Low Duration Fund - Regular (G) 10.2127 0.07 364.14 0.0 5000.0 INVEST
AXIS Treasury Advantage Fund - Retail (IDCW-M) 1014.5642 0.07 8.1982 7.2268 6.1715 5830.11 0.65 5000.0 INVEST
Nippon India Low Duration Fund (G) 3717.8727 0.07 7.9243 6.9278 6.1406 6876.26 0.96 500.0 INVEST
Nippon India Low Duration Fund (IDCW) 1976.2783 0.07 7.925 6.9295 6.1411 6876.26 0.96 500.0 INVEST
Nippon India Low Duration Fund (IDCW-W) 1017.7244 0.07 8.7112 7.8105 6.6664 6876.26 0.96 5000.0 INVEST
Nippon India Low Duration Fund (IDCW-M) 1034.4565 0.07 7.9225 6.9263 6.1389 6876.26 0.96 500.0 INVEST
Nippon India Low Duration Fund (IDCW-Q) 1030.6478 0.07 7.9242 6.4846 5.8753 6876.26 0.96 500.0 INVEST
AXIS Treasury Advantage Fund - Retail (IDCW-W) 1013.5951 0.07 8.189 7.2528 6.4614 5830.11 0.65 5000.0 INVEST
AXIS Treasury Advantage Fund (G) 3072.2124 0.07 8.1835 7.2107 6.1577 5830.11 0.65 5000.0 INVEST
AXIS Treasury Advantage Fund (IDCW-W) 1013.5935 0.07 8.1755 7.3129 6.1766 5830.11 0.65 5000.0 INVEST
Nippon India Low Duration Fund (B) 2158.6484 0.07 7.9247 6.9283 6.1409 6876.26 0.96 500.0 INVEST
AXIS Treasury Advantage Fund - Retail (G) 2880.3716 0.07 8.1845 7.2110 6.1578 5830.11 0.65 5000.0 INVEST
AXIS Treasury Advantage Fund (IDCW-M) 1014.5522 0.07 8.18 7.2078 6.1577 5830.11 0.65 5000.0 INVEST
Nippon India Low Duration Fund - Retail (IDCW-Q) 1030.4925 0.07 7.748 5.8482 5.4621 6876.26 0.96 500.0 INVEST
Nippon India Low Duration Fund - Retail (IDCW-M) 1036.2084 0.07 7.7309 6.7709 6.0122 6876.26 0.96 500.0 INVEST
Nippon India Low Duration Fund - Retail (B) 2631.3247 0.07 7.7463 6.7775 6.0175 6876.26 0.96 500.0 INVEST
Nippon India Low Duration Fund - Retail (G) 3531.3434 0.07 7.7485 6.7803 6.0189 6876.26 0.96 500.0 INVEST
Invesco India Low Duration Fund-Reg(IDCW-D) 1665.7865 0.07 7.2632 6.3442 5.2633 1430.75 0.0 1000.0 INVEST
Invesco India Low Duration Fund-Reg(IDCW-M) 1350.3253 0.07 7.2634 6.3386 5.1238 1430.75 0.0 1000.0 INVEST
Invesco India Low Duration Fund-Reg(IDCW-W) 1415.3428 0.07 7.264 6.3381 5.2437 1430.75 0.0 1000.0 INVEST
Invesco India Low Duration Fund-Reg(G) 3349.1875 0.07 7.2632 6.3384 5.2553 1430.75 0.0 1000.0 INVEST
Nippon India Low Duration Fund - Retail (IDCW-W) 1017.8947 0.07 8.5752 7.0571 6.1686 6876.26 0.96 500.0 INVEST
Aditya Birla SL Low Duration Fund - Inst (G) 457.3501 0.07 7.6449 6.8120 5.9578 11918.97 1.20 10000000.0 INVEST
Aditya Birla SL Low Duration Fund (IDCW-W) 101.0448 0.07 8.3176 8.0708 6.5006 11918.97 1.20 100.0 INVEST
Aditya Birla SL Low Duration Fund (G) 652.2689 0.07 7.6445 6.8114 5.9573 11918.97 1.20 100.0 INVEST
JM Low Duration Fund (Bonus) 22.1799 0.06 7.9427 6.8289 9.5196 223.94 0.0 1000.0 INVEST
JM Low Duration Fund (G) 36.8146 0.06 7.9417 6.8286 9.5193 223.94 0.0 1000.0 INVEST
JM Low Duration Fund (IDCW-W) 11.4235 0.06 7.443 6.5270 9.3101 223.94 0.0 1000.0 INVEST
JM Low Duration Fund (IDCW-Frty) 11.1104 0.06 7.9302 6.8845 9.4427 223.94 0.0 1000.0 INVEST
HDFC Low Duration Fund (G) 57.3646 0.06 7.9662 7.0615 6.2702 18185.04 1.01 100.0 INVEST
HDFC Low Duration Fund (IDCW-W) 10.1260 0.06 7.9728 7.2447 6.3776 18185.04 1.01 100.0 INVEST
Canara Robeco Savings Fund (G) 41.8501 0.06 7.8778 6.9884 5.6976 992.0 0.0 5000.0 INVEST
HDFC Low Duration Fund (IDCW-M) 10.1878 0.06 7.9623 7.0583 6.2670 18185.04 1.01 100.0 INVEST
Canara Robeco Savings Fund (IDCW) 37.4888 0.06 7.8814 6.99 5.6993 992.0 0.0 5000.0 INVEST
Kotak Low Duration Fund - Regular (G) 3322.7536 0.06 7.9147 6.9213 6.0088 11266.23 1.17 100.0 INVEST
Kotak Low Duration Fund - Regular (IDCW-Standard) 1266.5385 0.06 7.9152 6.9219 6.0032 11266.23 1.17 100.0 INVEST
Canara Robeco Savings Fund (IDCW-W) 10.2705 0.06 7.5918 7.0970 5.7373 992.0 0.0 5000.0 INVEST
Canara Robeco Savings Fund (IDCW-M) 10.3014 0.06 7.8752 6.99 5.6969 992.0 0.0 5000.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-Q) 109.7583 0.06 8.3876 6.9608 6.2972 21473.61 0.53 100.0 INVEST
ICICI Pru Savings Fund - Regular (G) 539.9586 0.06 8.3851 7.6056 6.6820 21473.61 0.53 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-M) 102.0858 0.06 9.0031 7.3186 6.5096 21473.61 0.53 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-Others) 180.9855 0.06 3.1709 5.8516 5.7455 21473.61 0.53 10000000.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-W) 105.6613 0.06 8.377 8.1659 7.0331 21473.61 0.53 100.0 INVEST
DSP Low Duration Fund (IDCW-Q) 10.8948 0.06 7.9011 6.9738 5.8356 4196.30 0.0 100.0 INVEST
SBI Magnum Low Duration Fund - Inst (IDCW-W) 1348.5045 0.06 7.8052 6.8759 5.7182 14392.26 0.50 5000000.0 INVEST
DSP Low Duration Fund (G) 19.6996 0.06 7.933 6.9919 5.8458 4196.30 0.0 100.0 INVEST
SBI Magnum Low Duration Fund - Inst (IDCW-D) 1351.8603 0.06 7.8051 6.8962 5.6921 14392.26 0.50 5000000.0 INVEST
SBI Magnum Low Duration Fund (IDCW-M) 1521.7999 0.06 7.7992 6.8732 5.6784 14392.26 0.93 5000.0 INVEST
SBI Magnum Low Duration Fund (IDCW-F) 1375.1987 0.06 7.8054 6.8760 5.6801 14392.26 0.93 5000.0 INVEST
SBI Magnum Low Duration Fund (IDCW-W) 1351.5304 0.06 7.8052 6.8759 5.6798 14392.26 0.93 5000.0 INVEST
SBI Magnum Low Duration Fund (IDCW-D) 1351.5408 0.06 7.8051 6.8756 5.6799 14392.26 0.93 5000.0 INVEST
SBI Magnum Low Duration Fund (G) 3469.8201 0.06 7.8039 6.8753 5.6794 14392.26 0.93 5000.0 INVEST
SBI Magnum Low Duration Fund - Inst (G) 3531.0076 0.06 7.8052 6.8759 5.6801 14392.26 0.50 5000000.0 INVEST
DSP Low Duration Fund (IDCW-W) 10.1328 0.06 7.9455 6.9154 5.7708 4196.30 0.0 100.0 INVEST
DSP Low Duration Fund (IDCW-M) 10.6692 0.06 7.9405 6.9945 5.8459 4196.30 0.0 100.0 INVEST
Sundaram Low Duration Fund-Reg Principal Units 1331.6918 0.06 7.8238 6.7109 342.03 1.24 1000.0 INVEST
Sundaram Low Duration Fund-Reg (IDCW-Q) 1222.0785 0.06 7.8256 6.7143 342.03 1.24 1000.0 INVEST
Sundaram Low Duration Fund (G) 3438.6545 0.06 7.8242 6.7112 6.6290 342.03 1.24 1000.0 INVEST
Sundaram Low Duration Fund (IDCW-M) 1097.1083 0.06 7.816 6.4357 6.4638 342.03 1.24 1000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (IDCW-D) 10.0775 0.06 7.2237 6.5928 5.4822 273.81 1.10 5000.0 INVEST
Baroda BNP Paribas Low Duration Fund-Reg (legacy) (IDCW-D) 10.0775 0.06 7.2959 6.7331 5.7688 273.81 1.10 10000.0 INVEST
LIC MF Low Duration Fund - Regular (G) 39.2890 0.06 7.6231 6.6424 5.8472 1449.53 0.0 5000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (IDCW-M) 1117.4923 0.06 7.698 6.7455 5.5348 556.77 1.09 1000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (G) 1624.0565 0.06 7.6703 6.7338 5.5367 556.77 1.09 1000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (IDCW-W) 1055.6133 0.06 6.9754 6.8926 5.5713 556.77 1.09 1000.0 INVEST
LIC MF Low Duration Fund - Regular (IDCW-W) 13.49 0.06 7.6241 6.6434 5.8197 1449.53 0.0 5000.0 INVEST
LIC MF Low Duration Fund - Regular (IDCW-M) 13.5478 0.06 7.6231 6.6432 5.8486 1449.53 0.0 5000.0 INVEST
HSBC Low Duration Fund (IDCW-A) 10.4632 0.05 9.281 5.1356 5.2752 538.16 1.08 5000.0 INVEST
HSBC Low Duration Fund (G) 28.4872 0.05 9.2858 7.4962 6.6869 538.16 1.08 5000.0 INVEST
HSBC Low Duration Fund (IDCW-M) 10.5202 0.05 9.2849 7.4943 6.6884 538.16 1.08 5000.0 INVEST
Tata Treasury Advantage Fund (Periodic-D) 2474.1339 0.05 7.9208 6.9604 5.9559 2324.44 0.0 5000.0 INVEST
Tata Treasury Advantage Fund (G) 3903.9678 0.05 7.9347 6.9756 5.9789 2324.44 0.0 5000.0 INVEST
Tata Treasury Advantage Fund (IDCW-W) 1009.6795 0.05 8.2755 10.1905 7.8875 2324.44 0.0 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (G) 2243.2431 0.05 7.8641 6.8443 5.7354 1414.58 0.0 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-Q) 1013.8343 0.05 7.8715 6.8988 6.0903 1414.58 0.0 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-W) 1107.7862 0.05 7.601 6.7674 5.6724 1414.58 0.0 5000.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-M) 1098.3719 0.05 7.8632 6.8499 5.7446 1414.58 0.0 5000.0 INVEST
Edelweiss Low Duration Fund - Regular (G) 1016.1715 0.05 642.19 1.05 100.0 INVEST
Edelweiss Low Duration Fund - Regular (IDCW) 1016.1721 0.05 642.19 1.05 100.0 INVEST
Nippon India Low Duration Fund (IDCW-D) 1017.2949 0.05 7.9188 6.9114 6.1322 6876.26 0.96 10000.0 INVEST
Nippon India Low Duration Fund - Retail (IDCW-D) 1017.2942 0.05 7.5506 6.6981 5.9749 6876.26 0.96 500.0 INVEST
Bandhan Low Duration Fund (IDCW-Periodic) 12.7209 0.05 7.8639 7.0095 5.8291 5530.61 0.60 100.0 INVEST
Bandhan Low Duration Fund (IDCW-Q) 11.2076 0.05 7.8766 7.0018 5.8229 5530.61 0.60 100.0 INVEST
Bandhan Low Duration Fund (IDCW-W) 10.1391 0.05 7.8375 7.0442 5.8008 5530.61 0.60 100.0 INVEST
Bandhan Low Duration Fund (IDCW-M) 10.1420 0.05 8.4649 7.2016 5.9406 5530.61 0.60 100.0 INVEST
Bandhan Low Duration Fund (G) 38.3116 0.05 7.8738 7.0112 5.8289 5530.61 0.60 100.0 INVEST
Aditya Birla SL Low Duration Fund(IDCW-D)(Reinvest 100.9410 0.04 7.6481 6.7970 6.0262 11918.97 1.20 100.0 INVEST
Aditya Birla SL Low Duration Fund - Inst (IDCW-D) 100.9410 0.04 8.0875 7.1747 6.1092 11918.97 1.20 10000000.0 INVEST
Tata Treasury Advantage Fund (IDCW-D) 1006.3069 0.04 7.9553 6.9650 5.9794 2324.44 0.0 5000.0 INVEST
Mahindra Manulife Low Duration Fund - Reg (IDCW-D) 1006.7003 0.03 7.3707 6.9844 5.7117 556.77 1.09 1000.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-D) 105.7358 0.0 8.4896 7.6316 6.6809 21473.61 0.53 100.0 INVEST
Bandhan Low Duration Fund (IDCW-D) 10.1015 0.0 7.8627 7.0676 5.8730 5530.61 0.60 100.0 INVEST
JM Low Duration Fund (IDCW-D) 10.82 0.0 6.9498 6.3719 9.1227 223.94 0.0 1000.0 INVEST
Canara Robeco Savings Fund (IDCW-D) 10.26 0.0 7.7933 6.9812 5.6936 992.0 0.0 5000.0 INVEST
Invesco India Low Duration Fund(IDCW-D) 1017.9524 0.0 7.8237 7.3959 6.1316 1430.75 0.0 1000.0 INVEST
DSP Low Duration Fund (IDCW-D) 10.1814 0.0 7.924 7.3356 6.0394 4196.30 0.0 100.0 INVEST
Mirae Asset Low Duration Fund - Regular (IDCW-D) 1005.1646 0.0 7.6965 6.9757 5.8464 1414.58 0.0 5000.0 INVEST
LIC MF Low Duration Fund - Regular (IDCW-D) 10.7052 0.0 7.5081 6.5161 5.3867 1449.53 0.0 5000.0 INVEST
AXIS Treasury Advantage Fund (IDCW-D) 1013.2484 0.0 8.0967 7.2091 6.1616 5830.11 0.65 5000.0 INVEST
AXIS Treasury Advantage Fund - Retail (IDCW-D) 1012.4736 0.0 8.1335 7.3181 6.2339 5830.11 0.65 5000.0 INVEST
HDFC Low Duration Fund (IDCW-D) 10.1428 0.0 7.9616 6.9716 6.2071 18185.04 1.01 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-F) 101.6953 -0.34 7.9507 7.2156 6.4481 21473.61 0.53 100.0 INVEST
ICICI Pru Savings Fund - Regular (IDCW-F) 101.6953 -0.34 7.9507 7.2156 6.4481 21473.61 0.53 100.0 INVEST