SWOT Analysis
- S
- W
- O
- T
-
Strength (3)
Increasing profits every quarter for the past 2 quarters but not in the 2 quarters before that
-
Weakness (7)
Declining annual cash flow from operations
-
Opportunity (0)
-
Threats (0)
- Increasing profits every quarter for the past 2 quarters
- Companies with Zero Promoter Pledge
- Stock with Low PE (PE < = 10)
Technical Analysis
Moving Averages
- 5 Day .3
- 10 Day .3
- 12 Day .3
- 20 Day .3
- 26 Day .3
- 50 Day .3
- 100 Day .4
- 200 Day .4
Current Price
- Bullish Moving Averages 0
- Bearish Moving Averages 16
Resistance and support
- First Resistance .3
- Second Resistance .3
- Third Resistance .3
- First Support .3
- Second Support .3
- Third Support .3
Company Financials
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
- CAGR IN 10 YEARS
- -100.0%
- 14.19%
- 6.26%
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.91 | 2.36 |
|
| Operating Profit | -0.71 | -0.62 | -5.83 | -0.44 |
|
| OP Profit Margin | 0.00 | 0.00 | -640.66 | -18.64 |
|
| Interest | 0.12 | 0.08 | 0.09 | 0.14 |
|
| Profit After Tax | 0.57 | -0.22 | -0.20 | -0.11 |
|
| Cash Profit | 0.59 | -0.20 | 4.14 | -0.03 |
|
| EPS | 0.03 | -0.01 | -0.01 | -0.01 |
|
- CAGR IN 10 YEARS
- -37.16%
- -4.38%
- 18.43%
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
Mar 2021 (CR) |
||
|---|---|---|---|---|---|---|
| Equity | 18.55 | 18.55 | 18.55 | 18.55 | 18.55 |
|
| Reserve Surplus | -18.16 | -12.45 | -12.30 | -11.10 | -11.33 |
|
| TOT Debts | 8.21 | 8.13 | 7.87 | 8.07 | 8.10 |
|
| Gross Block | 8.39 | 8.39 | 8.38 | 8.31 | 8.31 |
|
| Capital Work In Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Cash Liquid Investment | 0.19 | 0.15 | 0.15 | 0.16 | 0.21 |
|
| Net Working Capital | 1.35 | -2.23 | -2.20 | -1.93 | -2.18 |
|
| Current Assets | 1.46 | 0.16 | 0.17 | 1.28 | 1.12 |
|
| Current Liabilities | 0.11 | 2.40 | 2.38 | 3.21 | 3.31 |
|
Jun 2026 (CR) |
Mar 2026 (CR) |
Dec 2025 (CR) |
Sep 2025 (CR) |
Jun 2025 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Gross Profit | -0.02 | -0.11 | -0.16 | -0.10 | 0.03 |
|
| Gross Profit Margins | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Operating Profit | -0.13 | -0.21 | -0.23 | -0.20 | -0.18 |
|
| OP Profit Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Interest | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 |
|
| Profit After Tax | -0.04 | -0.12 | -0.20 | -0.11 | 0.03 |
|
| Cash Profit | -0.03 | -0.11 | -0.19 | -0.10 | 0.04 |
|
| EPS | 0.00 | -0.01 | -0.01 | -0.01 | 0.00 |
|
- CAGR IN 10 YEARS
- -37.16%
- -4.38%
- 18.43%
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
Mar 2021 (CR) |
||
|---|---|---|---|---|---|---|
| PE | 15.95 | -41.32 | -53.80 | -219.27 | -11.34 |
|
| P/BV | 23.31 | 1.49 | 1.72 | 3.24 | 3.12 |
|
| MCAP Sales | 0.00 | 0.00 | 11.82 | 10.22 | 72.77 |
|
| Asset Turnover | 0.00 | 0.00 | 0.06 | 0.15 | 0.02 |
|
| EV/EBITDA | 22.22 | -155.17 | -263.90 | 457.61 | -18.02 |
|
| DEBT/EQUITY | 2.52 | 1.30 | 1.16 | 1.10 | 1.30 |
|
| ROE | 4.54 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| ROCE | 3.59 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Stocks Comparison
Table
Chart
Company name |
LTP |
Market cap (Cr) |
Return (1Y %) |
Risk (Std. Dev.) |
PE Ratio |
Financial Year |
|---|---|---|---|---|---|---|
| Nouveau Global Ventures Ltd | 0.29 | 0.00 | -40.82 | - | -14.50 | Mar 2025 |
| Rama Petrochemicals Ltd | 11.95 | 15.42 | -5.53 | - | -2.59 | Mar 2026 |
| Transchem Ltd | 408.00 | 5.20 | 538.80 | - | 71.75 | Mar 2026 |
| FGP Ltd | 11.46 | 3.57 | 26.63 | - | 286.50 | Mar 2026 |
| Kanel Industries Ltd | 76.00 | 2.68 | 623.81 | - | -245.13 | Mar 2026 |
| Ramgopal Polytex Ltd | 25.65 | 2.25 | 343.77 | - | -128.57 | Mar 2026 |
| Aurique Ltd | 7.05 | 0.13 | -32.86 | - | 5.45 | Mar 2026 |
| Taparia Tools Ltd | 14.73 | 0.00 | 15.62 | - | 0.13 | Mar 2026 |
| Emergent Industrial Solutions Ltd | 400.00 | 0.00 | -13.95 | - | 119.76 | Mar 2025 |
| SPV Global Trading Ltd | 14.45 | 0.00 | 0.00 | - | 0.02 | Mar 2025 |
| Eyantra Ventures Ltd | 585.85 | 0.00 | -38.33 | - | -21.09 | Mar 2025 |
| Newtrac Foods & Beverages Ltd | 4.10 | 0.00 | -53.67 | - | -4.32 | Mar 2026 |
| Maa Jagdambe Tradelinks Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2026 |
| Classic Electricals Ltd | 2.71 | 0.00 | 0.00 | - | 6.02 | Mar 2026 |
| M Lakhamsi Industries Ltd | 11.07 | 0.00 | 15.55 | - | 8.52 | Mar 2026 |
| Chambal Breweries & Distilleries Ltd | 39.50 | 0.00 | 64.58 | - | -146.59 | Mar 2025 |
| Gujarat Inject (Kerala) Ltd | 10.00 | 0.00 | 400.00 | - | 49.50 | Mar 2026 |
| Pervasive Commodities Ltd | 10.37 | 0.00 | 723.02 | - | 0.00 | Mar 2026 |
| Apollo Ingredients Ltd | 97.85 | 0.00 | 1702.03 | - | 47.77 | Mar 2026 |
| South Asian Enterprises Ltd | 51.28 | 0.00 | 34.95 | - | -128.20 | Mar 2025 |
| Ardi Alliances Ltd | 0.00 | 0.00 | - | - | 1.44 | Mar 2026 |
| Gujarat Poly Electronics Ltd | 60.70 | 0.00 | -36.89 | - | 2.00 | Mar 2026 |
| Ind-Agiv Commerce Ltd | 36.50 | 0.00 | -56.92 | - | -8.17 | Mar 2026 |
| Twin Roses Trades & Agencies Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2026 |
| Pioneer Agro Extracts Ltd | 23.62 | 0.00 | 3.78 | - | -8.04 | Mar 2026 |
| White Hall Commercial Company Ltd | 0.02 | 0.00 | 0.00 | - | 0.00 | Mar 2025 |
| P.M. Telelinnks Ltd | 15.56 | 0.00 | 70.43 | - | -4.03 | Mar 2025 |
| Hemo Organic Ltd | 20.84 | 0.00 | 101.94 | - | -8.98 | Mar 2026 |
| Maxgrow India Ltd | 181.25 | 0.00 | 1128.81 | - | 1.27 | Mar 2026 |
| Jai Mata Glass Ltd | 3.05 | 0.00 | 33.77 | - | -99.67 | Mar 2026 |
| TTL Enterprises Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2026 |
| Amrapali Industries Ltd | 38.05 | 0.00 | 130.33 | - | 12.07 | Mar 2025 |
| Premier Capital Services Ltd | 6.39 | 0.00 | -23.47 | - | 33.83 | Mar 2026 |
| Eureka Industries Ltd | 6.30 | 0.00 | -28.65 | - | -57.91 | Mar 2025 |
| Trans India House Impex Ltd | 2.79 | 0.00 | -74.07 | - | 11.96 | Mar 2026 |
| Varun Mercantile Ltd | 1.08 | 0.00 | 0.00 | - | 2.00 | Mar 2025 |
| Ashiana Agro Industries Ltd | 10.70 | 0.00 | 18.10 | - | 124.78 | Mar 2026 |
| Mardia Samyoung Capillary Tubes Company Ltd | 60.10 | 0.00 | -6.60 | - | 136.59 | Mar 2026 |
| SC Agrotech Ltd | 27.70 | 0.00 | 58.29 | - | 15.68 | Mar 2025 |
| Kiran Print Pack Ltd | 29.00 | 0.00 | 18.37 | - | 116.00 | Mar 2026 |
| Candour Techtex Ltd | 65.39 | 0.00 | -19.20 | - | -122.27 | Mar 2025 |
| Krishna Ventures Ltd | 44.30 | 0.00 | 133.04 | - | 147.67 | Mar 2026 |
| Mena Mani Industries Ltd | 12.78 | 0.00 | 48.43 | - | 130.40 | Mar 2025 |
| Dharti Proteins Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2026 |
| Dhoot Industrial Finance Ltd | 268.90 | 0.00 | 1.80 | - | 2.95 | Mar 2026 |
| AUDROC Ltd | 19.36 | 0.00 | 1692.59 | - | 67.82 | Mar 2026 |
| Inditalia Refcon Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2026 |
| Arvaya Healthcare Ltd | 110.20 | 0.00 | 275.72 | - | 610.26 | Mar 2025 |
| Tacent Projects Ltd | 51.59 | 0.00 | 40.61 | - | 271.53 | Mar 2026 |
| Atharv Enterprises Ltd | 5.39 | 0.00 | 45.68 | - | 48.09 | Mar 2025 |
| Centuple Global Ltd | 28.42 | 0.00 | -37.12 | - | 13.23 | Mar 2026 |
| Charms Industries Ltd | 6.86 | 0.00 | 8.89 | - | -13.45 | Mar 2026 |
| Shamrock Industrial Co Ltd | 27.25 | 0.00 | 62.49 | - | -13.76 | Mar 2025 |
| Siddheswari Garments Ltd | 20.45 | 0.00 | -11.09 | - | 255.63 | Mar 2025 |
| Velox Shipping and Logistics Ltd | 17.01 | 0.00 | 54.36 | - | 106.31 | Mar 2026 |
| Jeet Machine Tools Ltd | 0.00 | 0.00 | - | - | 0.11 | Mar 2026 |
| Antariksh Industries Ltd | 17.31 | 0.00 | 1252.34 | - | -4.90 | Mar 2026 |
| Harshil Agrotech Ltd | 0.26 | 0.00 | -66.67 | - | -8.67 | Mar 2025 |
| AMS Polymers Ltd | 48.05 | 0.00 | 77.63 | - | 33.56 | Mar 2026 |
| AVI Polymers Ltd | 17.59 | 0.00 | 21.98 | - | 8.14 | Mar 2026 |
| Disha Resources Ltd | 37.97 | 0.00 | 94.72 | - | -948.75 | Mar 2026 |
| Viksit Engineering Ltd | 8.03 | 0.00 | 100.75 | - | 1.83 | Mar 2025 |
| S.V. Trading & Agencies Ltd | 7.71 | 0.00 | 0.00 | - | 15.73 | Mar 2026 |
| Sarvamangal Mercantile Co. Ltd | 52.50 | 0.00 | 0.00 | - | 0.75 | Mar 2026 |
| Prabhatam Infra Venture Ltd | 27.70 | 0.00 | 47.42 | - | -692.50 | Mar 2025 |
| Frontline Financial Services Ltd | 25.94 | 0.00 | 1052.89 | - | 1297.00 | Mar 2025 |
| Sanmit Infra Ltd | 50.64 | 0.00 | -47.85 | - | 40.42 | Mar 2025 |
| RR Metalmakers India Ltd | 39.40 | 0.00 | -1.35 | - | -15.95 | Mar 2026 |
| Pankaj Polymers Ltd | 129.00 | 0.00 | 486.36 | - | 25.47 | Mar 2025 |
| Grameva Limited | 90.00 | 0.00 | 76.47 | - | 15.20 | Mar 2026 |
| Rotographics (India) Ltd | 53.00 | 0.00 | 261.77 | - | 313.59 | Mar 2026 |
| Konndor Industries Ltd | 18.49 | 0.00 | -7.32 | - | -205.44 | Mar 2026 |
| Trio Mercantile & Trading Ltd | 2.29 | 0.00 | 236.76 | - | -224.00 | Mar 2026 |
| Omkar Overseas Ltd | 11.21 | 0.00 | 47.31 | - | -31.14 | Mar 2026 |
| Keto Motors Ltd | 260.00 | 0.00 | 135.87 | - | 6345.00 | Mar 2026 |
| Ennore Coke Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2017 |
| Grandma Trading & Agencies Ltd | 0.57 | 0.00 | 16.33 | - | 0.00 | Mar 2025 |
| Aerpace Industries Ltd | 36.83 | 0.00 | 50.39 | - | -30.55 | Mar 2026 |
| Mukta Agriculture Ltd | 5.80 | 0.00 | 97.95 | - | 26.33 | Mar 2026 |
| Kaizen Agro Infrabuild Ltd | 9.61 | 0.00 | -33.63 | - | 241.25 | Mar 2025 |
| Danube Industries Ltd | 5.32 | 0.00 | 10.60 | - | 38.07 | Mar 2025 |
| Atma Industries Ltd | 178.25 | 0.00 | 45.99 | - | -713.00 | Mar 2026 |
| Pipan Oils Ltd | 185.15 | 0.00 | 105.20 | - | -118.69 | Mar 2025 |
| Fratelli Vineyards Ltd | 139.95 | 0.00 | -5.44 | - | -25.92 | Mar 2025 |
| TAVEXIA LIFECARE LIMITED | 1.20 | 0.00 | 41.18 | - | -60.00 | Mar 2026 |
| Callista Industries Ltd | 127.30 | 0.00 | 229.20 | - | -744.17 | Mar 2026 |
| Sabrimala Industries India Ltd | 15.95 | 0.00 | 51.90 | - | 42.58 | Mar 2026 |
| Consecutive Commodities Limited | 1.04 | 0.00 | -11.11 | - | 21.80 | Mar 2026 |
| Chandni Machines Ltd | 94.00 | 0.00 | 161.55 | - | -28.74 | Mar 2026 |
Corporate Action
- Announcement
- Board Meeting
- Dividend
- Split
- Rights
- Events
Announcement under Regulation 30 (LODR)-Newspaper Publication
Sep 07, 2026Please find enclosed the newspaper publication made with respect to the Notice of General Meeting.
Reg. 34 (1) Annual Report.
Sep 04, 2026Please find enclosed the annual Report for the Financial Year ended 31.03.2026.
Corporate Action- Fixes Book Closure For The Purpose Of 38Th Annual General Meeting Of The Company S
Aug 27, 2026Please find enclosed the letter with respect to the book closure for the AGM.
Board Meeting Outcome for Outcome Of The Board Meeting
Aug 26, 2026Please find enclosed the outcome of the Board Meeting concluded today i.e. 26th August 2026.
| Ex-Date | Purpose | Notes |
|---|---|---|
| 2026-08-11 | Quarterly Results | |
| 2026-05-26 | Audited Results | |
| 2026-02-13 | Quarterly Results | |
| 2025-11-14 | Quarterly Results | |
| 2025-08-13 | Quarterly Results | |
| 2025-05-29 | Audited Results | |
| 2025-02-12 | Quarterly Results | |
| 2024-11-13 | Quarterly Results | |
| 2024-08-01 | Quarterly Results | |
| 2024-05-29 | Audited Results | |
| 2024-02-06 | Quarterly Results | |
| 2023-11-11 | Quarterly Results | |
| 2023-08-10 | Quarterly Results | |
| 2023-05-30 | Audited Results | |
| 2023-01-14 | Quarterly Results | |
| 2022-11-14 | Quarterly Results | |
| 2022-08-10 | Quarterly Results | |
| 2022-05-18 | Audited Results | |
| 2022-01-24 | Quarterly Results | |
| 2022-01-04 | Stock Split | |
| 2021-10-28 | Quarterly Results | |
| 2021-08-06 | Quarterly Results | |
| 2021-06-30 | Audited Results | |
| 2021-02-12 | Quarterly Results | |
| 2020-11-10 | Quarterly Results | |
| 2020-09-14 | Quarterly Results | |
| 2020-07-30 | Audited Results | |
| 2020-06-30 | Audited Results | |
| 2020-02-08 | Quarterly Results | |
| 2019-11-14 | Quarterly Results | |
| 2019-08-13 | Quarterly Results | |
| 2019-05-30 | Audited Results | |
| 2019-02-14 | Quarterly Results | |
| 2018-11-14 | Quarterly Results | |
| 2018-08-14 | Quarterly Results | |
| 2018-06-04 | Audited Results | |
| 2018-02-14 | Quarterly Results | |
| 2017-12-14 | Quarterly Results | |
| 2017-09-14 | Quarterly Results | |
| 2017-08-24 | Others | |
| 2017-05-16 | Audited Results | |
| 2017-02-14 | Quarterly Results | |
| 2016-11-14 | Quarterly Results | |
| 2016-08-13 | Quarterly Results & Others | To consider and adopt Director's Report for the year ended March 31, 2016. |
| 2016-05-30 | Audited Results | |
| 2016-02-13 | Quarterly Results | To consider and adopt the Policies in compliance with the SEBI (Listing Obligations and Disclosures Requirements) Regulations, 2015. |
| 2015-12-09 | Others | To consider & approve the adoption of new set of Articles of Association in accordance with the provisions of Companies Act,2013, subject to the approval of the Shareholders. (Revised from 07/11/2015) |
| 2015-11-14 | Quarterly Results | |
| 2015-08-28 | Others | The appointment of scrutinizer to conduct e-Voting at the forthcoming Annual General Meeting in free, fair and transparent manner. |
| 2015-08-14 | Quarterly Results | |
| 2015-03-30 | Appointment of Women Director | |
| 2015-02-13 | Quarterly Results | |
| 2014-12-15 | Others | Consider and finalize the raising of funds for expansion and growth of its E-commerce business. |
| 2014-11-14 | Quarterly Results | |
| 2014-08-14 | Quarterly Results | |
| 2014-05-30 | Audited Results | |
| 2014-02-14 | Quarterly Results | |
| 2013-11-25 | Raising of Fund | (Revised) |
| 2013-11-14 | Quarterly Results | |
| 2013-08-14 | Quarterly Results | |
| 2013-05-29 | Audited Results | |
| 2013-02-14 | Quarterly Results | |
| 2013-01-07 | To discuss the demerger plan & Others | To discuss ways and means for raising fund upto 100 Crore in Equity or Debt form for the business expansion of the Company. To discuss about the demerger of two divisions. |
| 2012-11-10 | Quarterly Results | |
| 2012-09-01 | Audited Results & Others | To consider re-appointment of M/s. CPM & Associates, Statutory Auditors of the Company in the ensuing Annual General Meeting. |
| 2012-08-14 | Quarterly Results | |
| 2012-05-15 | Quarterly Results | |
| 2012-04-02 | Others | The Company has placed letter dated March 13, 2012 received from RBI with regard to Cancellation of NBFC registration of the Company and the board had taken the same on record. |
| 2012-02-14 | Quarterly Results & Others | For appointment of M/s. Universal Legal as advocates for undertaking the procedure of Scheme of Arrangement under section 391 to 394 of the Companies Act, 1956. |
| 2012-02-08 | Incorporation of wholly owned subsidairy | The Board has approved to set up a business entity by way of a 100% subsidiary Company / Free Zone Entity or by any other feasible mode as per law applicable in UAE. |
| 2011-12-09 | Appointment/Resignation of Directors | To transact the following business: 1. To discuss the appointment of Mr. Mohit Khadaria as Additional Director 2. To approve the resignation of Mrs. Asha Khadaria in the capacity of Director |
| 2011-11-30 | Scheme of Arrangement | For Scheme of Arrangement consisting of Demerger of Electronic and Agriculture Division into two separate Companies & Valuation Report received from Statutory Auditor for the same. |
| 2011-11-14 | Quarterly Results | |
| 2011-08-12 | Quarterly Results | |
| 2011-07-15 | Scheme of Demerger | |
| 2011-05-30 | Audited Results | |
| 2011-03-31 | Restructuring of the Company | To consider a report on restructuring of business from M/s. Perfect Company Advice Private Ltd. advising that in view to portray correct perception of the company to the various stakeholders. |
| 2011-02-14 | Quarterly Results & Stock split | The Board has consider the sub-division of Equity Shares of face value of Rs. 10/- each into 10 Equity Shares of Rs. 1/- each & Calling of EGM on March 11, 2011 for the stock split. |
| 2011-02-07 | Others | To consider about the renaming of the 'Multimedia' Division of the Company. The Company will also decide to appoint Mr. Abhishek Pathak as a CEO of this Division. |
| 2011-01-07 | To consider raising of funds | To consider the raising of funds to enable the Company to carry out substantial expansion of business activities of the Company by various means as may be decided & agreed between the BoDs. |
| 2010-12-22 | Others | To consider expansion of Co's Business Activities i.e. to enter in to Agricultural Business, to consider alteration of name clause of the Co. & to consider alteration of main object clause of the Co. |
| 2010-11-13 | Quarterly Results | |
| 2010-09-28 | Others | The Board has made allotment of 54,400 Equity Shares of Rs. 10/- each aggregating to 5,44,000/- fully paid up to the Employees of the Company, on exercise of Option under ESOP of the Company. |
| 2010-09-09 | De-listing of Equity Shares & Others | To consider de-listing of Equity Shares of the Company from Ahmedabad Stock Exchange & to increase of remuneration of Mr. Krishan Kumar Khadaria Managing Director of the Company. |
| 2010-08-30 | Audited Results | |
| 2010-07-12 | Allotment of Convertible Warrants | The Board has allotted 31,25,000 Convertible Warrants, each Warrant carrying right to subscribe to one Equity Shares of Rs. 10/- each at a price of Rs. 80/- including premium of Rs. 70/- per Share. |
| 2010-05-24 | Shifting of registered office of the Co. | To shift the registered office of the Company to A/401, PearlArcade, Dawood Baug Lane, Off J. P. Road, Opp. P. K. Jewellers, Andheri (W), Mumbai-400058. |
| 2010-05-15 | Quarterly Results | (Revised) |
| 2010-05-03 | Raising of Funds & Others | To raise funds of Rs. 25 Crs by allotting CW's on pref. basis Conv. into 1 Equity Share each at a premium & to discuss the opportunity of expansion & diversification domestically or internationally. |
| 2010-02-28 | Resignation of Director | The Board has accepted the resignation Mr. Anil Gaggar from the Directorship of the Company. |
| 2009-12-16 | Appointment / Resignation of Director's | To consider appointment of Mrs. Asha Khadaria as Additional Director of the Company & to accept the resignation of Mr. Vinay Sarawgi from the position of Directorship of the Company. |
| 2009-10-30 | Quarterly Results | |
| 2009-07-31 | Quarterly Results | |
| 2009-06-29 | Audited Results | |
| 2009-04-30 | Quarterly Results | To decide not to publish unaudited quarterly result for the quarter ended March 31, 2009. The Company will approve audited result for the financial year ended Mar 31, 2009 on or before Jun 30, 2009. |
| 2009-02-07 | Audited Results | |
| 2009-01-31 | Quarterly Results | |
| 2008-10-31 | Quarterly Results | |
| 2008-07-31 | Quarterly Results | |
| 2008-06-20 | To offer a Rights issue | To draft letter of offer for the right issue of 92,56,800 equity shares of Rs 10/- each for the cash at par. |
| 2008-06-16 | Audited Results | |
| 2008-04-30 | Quarterly Results | |
| 2008-03-31 | Others | 1. To discuss the appointment of Mr. Vinay Sarawgi & Mr. Narendra Gupta as Additional Directors of the Co. 2. To approve the resignation of Mr. Shyam Malpani in the capacity of Promoter and Director. |
| 2008-02-22 | To appoint Lead Manager/Banker | inter alia, to consider the appointment of Lead Manager / Banker / Legal Advisor for issue of Equity Shares on Rights Basis. |
| 2008-01-31 | Quarterly Results | |
| 2007-10-31 | Quarterly Results | |
| 2007-09-29 | Right Issue of Equity Shares | |
| 2007-07-31 | Quarterly Results | |
| 2007-06-29 | Audited Results | |
| 2007-04-30 | Quarterly Results | |
| 2007-01-31 | Quarterly Results | |
| 2006-10-31 | Quarterly Results | |
| 2006-07-31 | Quarterly Results | |
| 2006-04-29 | Quarterly Results | |
| 2006-01-31 | Quarterly Results | |
| 2005-10-31 | Quarterly Results | |
| 2005-07-30 | Quarterly Results | |
| 2005-04-30 | Quarterly Results | |
| 2005-01-31 | Quarterly Results | |
| 2004-10-30 | Quarterly Results | |
| 2004-08-25 | Accounts | |
| 2004-07-31 | Quarterly Results | |
| 2004-04-30 | Quarterly Results | |
| 2004-01-31 | Quarterly Results | |
| 2003-10-31 | Quarterly Results | |
| 2003-08-28 | Accounts | |
| 2003-07-31 | Quarterly Results | |
| 2003-04-30 | Quarterly Results | |
| 2003-01-30 | Quarterly Results | |
| 2002-10-31 | Quarterly Results | |
| 2002-08-26 | Accounts | |
| 2002-07-31 | Quarterly Results | |
| 2002-01-31 | Quarterly Results | |
| 2001-10-31 | Quarterly Results | |
| 2001-08-24 | Accounts | |
| 2001-07-31 | Quarterly Results | |
| 2001-04-30 | Quarterly Results | |
| 2001-01-31 | Quarterly Results | |
| 2000-10-31 | Quarterly Results | |
| 2000-08-21 | Accounts | |
| 2000-07-31 | Quarterly Results | |
| 2000-04-29 | Quarterly Results | |
| 2000-01-31 | Quarterly Results | |
| 1999-10-29 | Accounts & Quarterly Results | |
| 1999-08-20 | Accounts | |
| 1999-07-31 | Quarterly Results | |
| 1999-04-30 | Quarterly Results | |
| 1999-01-30 | Quarterly Results | |
| 1998-10-31 | Quarterly Results | |
| 1998-08-25 | Accounts | |
| 1998-05-29 | Half Yearly Results | |
| 1997-11-29 | Half Yearly Results | |
| 1997-08-14 | Accounts | |
| 1997-05-31 | Half Yearly Results |
| Ex-Date | Old FV | New FV | Record Date |
|---|---|---|---|
| 2022-03-07 | 10 | 1 | 2022-03-08 |
| 2012-12-10 | 1 | 10 | 2012-12-11 |
| 2011-04-07 | 10 | 1 | 2011-04-08 |
Insider & Institutional Activity
- Bulk Block Deals
- Insider Trading & SAST
Client name |
Deal Type |
Date |
Action |
Avg. price |
Quantity |
Exchange |
|---|---|---|---|---|---|---|
| Toplink Projects Private Limited | Bulk | 2025-01-24 |
Sell |
0.49 | 1,000,000 | BSE |
| Toplink Projects Private Limited | Bulk | 2025-01-21 |
Sell |
0.50 | 1,350,000 | BSE |
| Pace Stock Broking Services Pvt Ltd | Bulk | 2024-05-28 |
Purchase |
0.50 | 1,066,664 | BSE |
| Gajmukh Trading Private Limited | Bulk | 2023-01-25 |
Purchase |
1.00 | 1,150,000 | BSE |
| Casterly Real Estate Private Limited | Bulk | 2023-01-25 |
Purchase |
1.00 | 1,050,000 | BSE |
| Attribute Shares & Securities Pvt Ltd | Bulk | 2023-01-25 |
Sell |
1.00 | 2,700,000 | BSE |
| Akshay Rajendrabhai Oswal | Bulk | 2023-01-04 |
Purchase |
1.22 | 951,319 | BSE |
| Akshay Rajendrabhai Oswal | Bulk | 2023-01-04 |
Sell |
1.26 | 240,001 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2023-01-02 |
Purchase |
1.26 | 1,000,000 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2023-01-02 |
Sell |
1.26 | 73,295 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2022-12-20 |
Sell |
1.40 | 1,000,000 | BSE |
| Attribute Shares & Securities Pvt Ltd | Bulk | 2022-12-19 |
Sell |
1.38 | 1,500,000 | BSE |
| Attribute Shares & Securities Pvt Ltd | Bulk | 2022-12-16 |
Sell |
1.36 | 1,400,000 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2022-12-13 |
Purchase |
1.30 | 1,000,000 | BSE |
| Kalpesh Vardhilal Shah | Bulk | 2022-12-13 |
Sell |
1.30 | 970,640 | BSE |
| Kalpesh Vardhilal Shah | Bulk | 2022-12-12 |
Sell |
1.28 | 1,350,000 | BSE |
| Futureplan Comtrade Private Limited | Bulk | 2015-07-09 |
Sell |
20.75 | 100,000 | BSE |
| Amanat Suppliers Private Limited | Bulk | 2014-06-27 |
Purchase |
34.50 | 100,000 | BSE |
| Babita Patwari | Bulk | 2014-06-27 |
Sell |
34.48 | 200,000 | BSE |
| Target Mining Private Limited | Bulk | 2014-06-19 |
Purchase |
34.00 | 100,000 | BSE |
| Sneha Patwari | Bulk | 2014-06-19 |
Sell |
34.00 | 189,353 | BSE |
| Sneha Patwari | Bulk | 2014-06-12 |
Sell |
37.15 | 210,647 | BSE |
| Eash Vyapaar Private Limited | Bulk | 2014-06-11 |
Purchase |
37.40 | 135,000 | BSE |
| Babita Patwari | Bulk | 2014-06-11 |
Sell |
37.40 | 200,000 | BSE |
| Deepak Patwari Huf | Bulk | 2014-06-02 |
Sell |
36.20 | 250,000 | BSE |
| Pkj Share Broker Limited | Bulk | 2014-03-07 |
Purchase |
32.69 | 100,000 | BSE |
| Esha Securities Ltd | Bulk | 2014-03-07 |
Sell |
32.69 | 100,881 | BSE |
| Pkj Share Broker Limited | Bulk | 2014-03-06 |
Purchase |
34.28 | 100,000 | BSE |
| Esha Securities Ltd | Bulk | 2014-03-06 |
Sell |
34.28 | 99,695 | BSE |
| Esquire Enclave Private Limited | Bulk | 2013-10-22 |
Purchase |
31.25 | 136,799 | BSE |
| Limestone Properties Private Limited | Bulk | 2013-10-21 |
Purchase |
30.65 | 200,020 | BSE |
| Shanti Goods Private Limited | Block | 2012-03-01 |
Purchase |
5.00 | 900,000 | BSE |
| Hazel Mercatile Limited | Block | 2012-03-01 |
Sell |
5.00 | 900,000 | BSE |
| Asha Krishan Khadaria | Block | 2012-01-17 |
Purchase |
3.70 | 3,085,809 | BSE |
| Rajat Commercial Enterprises Private Limited | Block | 2012-01-17 |
Sell |
3.70 | 3,085,809 | BSE |
Client name |
Client Category |
Action |
Reported to Exchange |
Quantity |
