SWOT Analysis
- S
- W
- O
- T
-
Strength (6)
Companies with no Debt
-
Weakness (6)
Declining ROCE
-
Opportunity (1)
FII / FPI or Institutions increasing their shareholding
-
Threats (0)
- Companies with no Debt
- Companies with current TTM PE Ratio less than 3 Year, 5 Year and 10 Year PE
- Increasing Revenue every quarter for the past 2 quarters
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Annual Net Profits improving for last 2 years
- Companies with Zero Promoter Pledge
- FII / FPI or Institutions increasing their shareholding
Technical Analysis
Moving Averages
- 5 Day 157.8
- 10 Day 160.5
- 12 Day 161.6
- 20 Day 165.8
- 26 Day 168.8
- 50 Day 178.0
- 100 Day 187.9
- 200 Day 198.2
Current Price
- Bullish Moving Averages 2
- Bearish Moving Averages 14
Resistance and support
- First Resistance 160.2
- Second Resistance 162.1
- Third Resistance 163.7
- First Support 156.6
- Second Support 155.0
- Third Support 153.1
Company Financials
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
- CAGR IN 10 YEARS
- 6.68%
- 14.44%
- 16.50%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 149.65 | 155.09 | 139.69 | 129.51 | 114.25 |
|
| Operating Profit | 19.87 | 24.56 | 21.86 | 20.83 | 16.11 |
|
| OP Profit Margin | 13.28 | 15.84 | 15.65 | 16.08 | 14.10 |
|
| Interest | 0.57 | 0.52 | 0.45 | 0.60 | 0.50 |
|
| Profit After Tax | 17.40 | 18.82 | 18.27 | 14.87 | 10.98 |
|
| Cash Profit | 21.81 | 23.86 | 22.25 | 19.14 | 16.25 |
|
| EPS | 5.45 | 5.90 | 7.21 | 5.88 | 4.27 |
|
- CAGR IN 10 YEARS
- 1.49%
- 16.13%
- 20.68%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Equity | 31.95 | 31.91 | 25.35 | 25.27 | 25.71 |
|
| Reserve Surplus | 170.05 | 154.80 | 135.82 | 119.22 | 114.94 |
|
| TOT Debts | 3.88 | 7.44 | 2.21 | 5.63 | 7.69 |
|
| Gross Block | 19.43 | 20.96 | 20.23 | 20.24 | 26.79 |
|
| Capital Work In Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Cash Liquid Investment | 85.90 | 60.60 | 61.99 | 46.15 | 28.24 |
|
| Net Working Capital | 138.36 | 94.77 | 92.24 | 73.04 | 48.18 |
|
| Current Assets | 161.53 | 112.32 | 109.25 | 87.36 | 64.82 |
|
| Current Liabilities | 23.17 | 17.55 | 17.01 | 14.32 | 16.64 |
|
Jun 2026 (CR) |
Mar 2026 (CR) |
Dec 2025 (CR) |
Sep 2025 (CR) |
Jun 2025 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 33.93 | 36.92 | 38.43 | 39.15 | 35.15 |
|
| Gross Profit | 6.19 | 7.48 | 4.51 | 8.74 | 7.32 |
|
| Gross Profit Margins | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
|
| Operating Profit | 4.46 | 4.87 | 2.87 | 7.06 | 5.07 |
|
| OP Profit Margin | 15.33 | 17.69 | 9.19 | 19.90 | 18.09 |
|
| Interest | 0.10 | 0.11 | 0.12 | 0.16 | 0.18 |
|
| Profit After Tax | 3.84 | 5.19 | 2.17 | 5.38 | 4.66 |
|
| Cash Profit | 4.93 | 6.25 | 3.27 | 6.49 | 5.80 |
|
| EPS | 1.20 | 1.62 | 0.68 | 1.68 | 1.46 |
|
- CAGR IN 10 YEARS
- 1.49%
- 16.13%
- 20.68%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| PE | 26.93 | 28.22 | 28.18 | 17.62 | 30.67 |
|
| P/BV | 2.29 | 2.81 | 3.16 | 1.80 | 2.37 |
|
| MCAP Sales | 3.13 | 3.42 | 3.69 | 2.02 | 2.95 |
|
| Asset Turnover | 0.72 | 0.84 | 0.86 | 0.84 | 0.78 |
|
| EV/EBITDA | 13.51 | 15.93 | 16.00 | 9.07 | 15.75 |
|
| DEBT/EQUITY | 0.03 | 0.03 | 0.03 | 0.05 | 0.06 |
|
| ROE | 10.64 | 10.70 | 10.67 | 10.33 | 7.89 |
|
| ROCE | 14.06 | 13.74 | 13.38 | 13.07 | 10.28 |
|
Stocks Comparison
Table
Chart
Company name |
LTP |
Market cap (Cr) |
Return (1Y %) |
Risk (Std. Dev.) |
PE Ratio |
Financial Year |
|---|---|---|---|---|---|---|
| Mindteck (India) Ltd | 158.33 | 505.93 | -26.13 | 0.19 | 16.25 | Mar 2026 |
| ESDS Software Solution Ltd | 1,564.55 | 18,338.24 | 72.23 | - | 149.87 | Mar 2026 |
| Fractal Analytics Ltd | 764.35 | 13,224.96 | -9.77 | 0.13 | 41.15 | Mar 2026 |
| Amagi Media Labs Ltd | 569.50 | 12,536.18 | 63.53 | 0.20 | 123.27 | Mar 2026 |
| Manipal Payment and Identity Solutions Ltd | 341.35 | 7,912.65 | 0.00 | - | 31.21 | Mar 2026 |
| Seshaasai Technologies Ltd | 360.35 | 5,830.67 | -12.42 | 0.13 | 22.19 | Mar 2026 |
| eMudhra Ltd | 613.45 | 5,080.08 | -10.90 | 0.14 | 43.54 | Mar 2026 |
| MPS Ltd | 2,667.30 | 4,562.63 | 17.03 | 0.15 | 24.23 | Mar 2026 |
| Turtlemint Fintech Solutions Ltd | 134.12 | 3,949.55 | -0.92 | 0.23 | -22.56 | Mar 2025 |
| Capillary Technologies India Ltd | 484.05 | 3,852.49 | -20.19 | - | 91.51 | Mar 2026 |
| Network People Services Technologies Ltd | 1,828.50 | 3,814.89 | -12.44 | 0.17 | 85.62 | Mar 2025 |
| Route Mobile Ltd | 464.40 | 2,925.86 | -46.49 | 0.12 | 10.98 | Mar 2026 |
| BLS E-Services Ltd | 316.50 | 2,875.61 | 66.61 | 0.15 | 40.77 | Mar 2026 |
| R Systems International Ltd | 242.15 | 2,869.38 | -45.03 | 0.12 | 14.88 | Dec 2025 |
| RPSG Ventures Ltd | 843.45 | 2,790.67 | -2.52 | 0.08 | 758.20 | Mar 2026 |
| TechNVision Ventures Ltd | 4,349.00 | 2,731.17 | -28.38 | - | 900.44 | Mar 2025 |
| Sasken Technologies Ltd | 1,719.60 | 2,612.33 | 14.90 | 0.24 | 36.17 | Mar 2026 |
| Ramco Systems Ltd | 567.25 | 2,132.67 | 8.50 | 0.30 | 51.16 | Mar 2026 |
| Brightcom Group Ltd | 10.26 | 2,070.39 | -33.25 | 0.13 | 2.04 | Mar 2025 |
| Genesys International Corporation Ltd | 285.19 | 1,906.91 | -27.15 | 0.19 | 61.49 | Mar 2026 |
| Saksoft Ltd | 141.14 | 1,870.83 | -34.67 | 0.20 | 14.35 | Mar 2026 |
| Silver Touch Technologies Ltd | 146.28 | 1,854.98 | 100.80 | 0.23 | 44.51 | Mar 2026 |
| Nucleus Software Exports Ltd | 686.25 | 1,806.57 | -34.45 | 0.07 | 17.11 | Mar 2026 |
| Blue Cloud Softech Solutions Ltd | 19.34 | 1,785.24 | -11.41 | - | 28.07 | Mar 2025 |
| Hinduja Global Solutions Ltd | 379.40 | 1,764.98 | -26.93 | 0.08 | -24.36 | Mar 2026 |
| Accelya Solutions India Ltd | 1,123.00 | 1,676.22 | -22.63 | 0.07 | 17.58 | Jun 2025 |
| Xtranet Technologies Ltd | 312.16 | 1,632.15 | 141.61 | 0.00 | 40.09 | Mar 2026 |
| Aurum Proptech Ltd | 219.78 | 1,584.92 | 27.82 | 0.11 | 28.48 | Mar 2026 |
| One Point One Solutions Ltd | 59.64 | 1,568.15 | 35.67 | 0.12 | 34.82 | Mar 2025 |
| Magellanic Cloud Ltd | 25.30 | 1,490.34 | -67.87 | 0.22 | 13.49 | Mar 2026 |
| InfoBeans Technologies Ltd | 151.27 | 1,466.94 | 7.60 | 0.25 | 17.23 | Mar 2026 |
| Ceinsys Tech Ltd | 675.35 | 1,414.02 | -33.19 | 0.13 | 10.65 | Mar 2025 |
| IZMO Ltd | 934.35 | 1,399.69 | -2.53 | 0.31 | 26.06 | Mar 2025 |
| Expleo Solutions Ltd | 881.95 | 1,368.76 | -18.19 | 0.12 | 9.93 | Mar 2026 |
| NINtec Systems Ltd | 707.50 | 1,314.25 | 58.35 | - | 39.34 | Mar 2026 |
| Dynacons Systems & Solutions Ltd | 1,013.40 | 1,290.78 | 2.80 | 0.24 | 15.22 | Mar 2026 |
| Digitide Solutions Ltd | 83.45 | 1,244.91 | -55.48 | 0.15 | -1043.63 | Mar 2026 |
| Alldigi Tech Ltd | 776.30 | 1,182.95 | -17.26 | 0.08 | 13.87 | Mar 2026 |
| Subex Ltd | 20.11 | 1,133.56 | 55.77 | 0.22 | 37.92 | Mar 2026 |
| Orient Technologies Ltd | 236.35 | 1,082.62 | -27.44 | 0.19 | 236.35 | Mar 2025 |
| Unicommerce eSolutions Ltd | 83.21 | 935.11 | -41.97 | 0.11 | 44.10 | Mar 2025 |
| Excelsoft Technologies Ltd | 78.08 | 898.58 | -38.02 | 0.22 | 19.25 | Mar 2026 |
| Quick Heal Technologies Ltd | 152.46 | 827.46 | -53.23 | 0.17 | -77.44 | Mar 2026 |
| Softtech Engineers Ltd | 525.70 | 727.68 | 39.13 | 0.27 | 127.54 | Mar 2025 |
| Kellton Tech Solutions Ltd | 13.61 | 723.24 | -49.31 | 0.15 | 7.95 | Mar 2025 |
| Xchanging Solutions Ltd | 62.16 | 692.49 | -30.54 | 0.16 | 11.49 | Mar 2026 |
| Onward Technologies Ltd | 287.20 | 639.00 | -7.40 | 0.12 | 14.89 | Mar 2026 |
| Innovana Thinklabs Ltd | 303.25 | 626.51 | -42.89 | 0.14 | 21.55 | Mar 2026 |
| Ksolves India Ltd | 251.60 | 596.81 | -24.01 | 0.12 | 16.17 | Mar 2025 |
| Vakrangee Ltd | 5.30 | 574.31 | -43.97 | 0.18 | 59.11 | Mar 2026 |
| CSM Technologies Ltd | 109.85 | 566.86 | 2.33 | 0.00 | 24.72 | Mar 2025 |
| Allied Digital Services Ltd | 96.29 | 545.49 | -51.82 | 0.15 | 14.17 | Mar 2026 |
| IRIS Regtech Solutions Ltd | 238.09 | 489.71 | -26.19 | - | 3.88 | Mar 2026 |
| Sigma Solve Ltd | 47.03 | 483.35 | 1.07 | 0.19 | 15.45 | Mar 2025 |
| DigiSpice Technologies Ltd | 16.99 | 398.71 | -45.67 | 0.14 | 21.04 | Mar 2026 |
| XT Global Infotech Ltd | 29.54 | 396.20 | -31.21 | 0.22 | 27.54 | Mar 2025 |
| ABM Knowledgeware Ltd | 170.50 | 341.04 | -32.34 | 0.03 | 34.69 | Mar 2026 |
| Tracxn Technologies Ltd | 31.00 | 331.56 | -39.29 | 0.12 | -27.58 | Mar 2026 |
| Quint Digital Ltd | 70.02 | 330.55 | 63.98 | 0.04 | 9.64 | Mar 2026 |
| Inspirisys Solutions Ltd | 83.16 | 329.45 | -12.77 | 0.20 | 8.54 | Mar 2026 |
| Trejhara Solutions Ltd | 132.37 | 319.23 | -35.66 | 0.14 | 25.04 | Mar 2026 |
| Blue Star Infotech Ltd | 0.00 | 313.15 | - | - | 22.96 | Mar 2015 |
| Tera Software Ltd | 236.60 | 296.03 | -45.68 | 0.21 | 11.93 | Mar 2026 |
| FCS Software Solutions Ltd | 1.41 | 241.05 | -41.25 | 0.16 | 71.00 | Mar 2026 |
| Alankit Ltd | 7.74 | 209.88 | -43.21 | 0.14 | 10.33 | Mar 2026 |
| Airan Ltd | 16.69 | 208.66 | -35.68 | 0.14 | 13.44 | Mar 2026 |
| Intense Technologies Ltd | 78.14 | 184.62 | -11.34 | 0.22 | -11.61 | Mar 2026 |
| DRC Systems India Ltd | 12.63 | 181.97 | -42.14 | - | 8.94 | Mar 2026 |
| Trigyn Technologies Ltd | 53.56 | 164.89 | -28.73 | 0.20 | 16.54 | Mar 2025 |
| Virinchi Ltd | 14.17 | 159.71 | -55.00 | 0.13 | -5.37 | Mar 2025 |
| Secmark Consultancy Ltd | 144.10 | 150.54 | 18.13 | 0.13 | 45.89 | Mar 2025 |
| Reliable Data Services Ltd | 140.20 | 144.69 | 14.10 | 0.15 | 15.96 | Mar 2026 |
| Dev Information Technology Ltd | 23.13 | 131.81 | -46.66 | - | 1.77 | Mar 2025 |
| AAA Technologies Ltd | 86.95 | 111.53 | 8.89 | 0.10 | 53.83 | Mar 2025 |
| VL E-Governance & IT Solutions Ltd | 10.19 | 110.51 | -71.31 | 0.29 | -46.23 | Mar 2025 |
| Xelpmoc Design and Tech Ltd | 74.39 | 110.26 | -27.33 | 0.18 | -14.11 | Mar 2025 |
| R S Software (India) Ltd | 30.26 | 78.17 | -58.19 | 0.29 | -2.38 | Mar 2026 |
| CG-VAK Software & Exports Ltd | 149.80 | 75.65 | -1.45 | - | 8.65 | Mar 2026 |
| Cura Technologies Ltd | 76.00 | 75.24 | -60.06 | 0.16 | -42.94 | Mar 2026 |
| Odigma Consultancy Solutions Ltd | 21.00 | 65.64 | -56.67 | 0.21 | -63.97 | Mar 2026 |
| Handson Global Management (HGM) Ltd | 48.51 | 61.10 | -38.73 | 0.11 | -9.14 | Mar 2026 |
| SGL Resources Ltd | 2.43 | 60.87 | -6.18 | - | -125.50 | Mar 2026 |
| Adroit Infotech Ltd | 11.14 | 60.86 | 4.90 | 0.11 | 17.20 | Mar 2026 |
| SecureKloud Technologies Ltd | 16.84 | 56.26 | -29.30 | 0.15 | -3.94 | Mar 2025 |
| Vedavaag Systems Ltd | 22.21 | 52.11 | 15.98 | - | 12.60 | Mar 2026 |
| Orchasp Ltd | 1.40 | 48.50 | -46.56 | 0.13 | 69.50 | Mar 2025 |
| We Win Ltd | 43.00 | 43.69 | -14.00 | 0.16 | 9.75 | Mar 2026 |
| GSS Infotech Ltd | 10.37 | 27.12 | -62.55 | 0.22 | -0.56 | Mar 2025 |
| ASM Technologies Ltd | 6,854.70 | 0.00 | 62.44 | - | 138.84 | Mar 2026 |
| Alphalogic Techsys Ltd | 40.80 | 0.00 | -52.87 | - | 33.18 | Mar 2026 |
| Colab Platforms Ltd | 131.10 | 0.00 | 30.19 | - | 546.25 | Mar 2025 |
| Spice Lounge Food Works Ltd | 40.01 | 0.00 | -3.94 | - | 181.86 | Mar 2025 |
Corporate Action
- Announcement
- Board Meeting
- Dividend
- Split
- Rights
- Events
Mindteck (India) Limited - Copy of Newspaper Publication
Sep 09, 2026Mindteck (India) Limited has informed the Exchange about Copy of Newspaper Publication
Announcement under Regulation 30 (LODR)-Newspaper Publication
Sep 09, 2026Newspaper Advertisement
| Ex-Date | Purpose | Notes |
|---|---|---|
| 2026-08-12 | Quarterly Results | |
| 2026-05-19 | Audited Results & Dividend | |
| 2026-02-06 | Quarterly Results | |
| 2025-11-12 | Quarterly Results & Others | To consider other business matters. |
| 2025-08-07 | Quarterly Results | |
| 2025-05-23 | Audited Results, Dividend & Others | To consider other business matters. |
| 2025-02-05 | Quarterly Results & Others | To consider other business matters. |
| 2024-11-12 | Quarterly Results | |
| 2024-08-08 | Quarterly Results & Bonus issue | |
| 2024-05-17 | Audited Results & Final Dividend | |
| 2024-02-07 | Quarterly Results | |
| 2023-11-09 | Quarterly Results | |
| 2023-08-10 | Quarterly Results | |
| 2023-05-19 | Audited Results & Dividend | |
| 2023-02-10 | Quarterly Results | |
| 2022-11-11 | Quarterly Results | |
| 2022-08-11 | Quarterly Results | |
| 2022-05-20 | Audited Results & Dividend | |
| 2022-02-10 | Quarterly Results | |
| 2021-11-12 | Quarterly Results | |
| 2021-08-12 | Quarterly Results | |
| 2021-05-28 | Audited Results & Final Dividend | (Revised) |
| 2021-05-20 | Audited Results & Final Dividend | |
| 2021-02-11 | Quarterly Results | |
| 2020-11-12 | Quarterly Results | |
| 2020-08-13 | Quarterly Results | |
| 2020-05-27 | Audited, Quarterly Results & F. Dividend | |
| 2020-02-14 | Quarterly Results | |
| 2019-11-13 | Quarterly Results | |
| 2019-08-13 | Quarterly Results | |
| 2019-05-28 | Audited Results & Final Dividend | |
| 2019-02-14 | Quarterly Results | |
| 2018-11-14 | Quarterly Results | |
| 2018-08-14 | Quarterly Results | |
| 2018-05-29 | Audited Results & Dividend | |
| 2018-02-13 | Quarterly Results | |
| 2017-11-08 | Quarterly Results | |
| 2017-08-10 | Quarterly Results | |
| 2017-05-22 | Audited Results & Dividend | |
| 2017-02-10 | Quarterly Results | |
| 2016-11-11 | Quarterly Results | |
| 2016-08-10 | Quarterly Results | |
| 2016-05-20 | Audited Results & Dividend | 1. Appointed Mr. Guhan Subramaniam as an Additional Independent Director of the Company. 2. Allotted 19,700 Equity shares of Rs 10 each under Mindteck Employee Stock Option Scheme 2005. |
| 2016-02-12 | Quarterly Results | Inter alia, has granted 11,700 ESOP Options under Mindteck Employee Stock Option Scheme 2005 to eligible employees at Rs. 81.60 per Option, being the closing price of the previous trading day of BSE. |
| 2015-11-13 | Quarterly Results | |
| 2015-08-10 | Quarterly Results | |
| 2015-05-29 | Audited Results & Dividend | |
| 2015-02-06 | Quarterly Results | |
| 2014-11-07 | Quarterly Results | |
| 2014-08-13 | Quarterly Results | |
| 2014-05-29 | Audited Results & Dividend | |
| 2014-01-31 | Quarterly Results | |
| 2013-11-12 | Quarterly Results | |
| 2013-08-08 | Quarterly Results | |
| 2013-05-10 | Audited Results | |
| 2013-02-13 | Quarterly Results | |
| 2012-11-08 | Quarterly Results | |
| 2012-08-07 | Quarterly Results | |
| 2012-05-05 | Audited Results | |
| 2012-02-02 | Quarterly Results | |
| 2011-11-10 | Quarterly Results | |
| 2011-08-11 | Quarterly Results | |
| 2011-05-13 | Audited Results & Final Dividend | |
| 2011-02-11 | Quarterly Results | |
| 2010-11-10 | Quarterly Results | |
| 2010-08-11 | Quarterly Results | |
| 2010-05-17 | Audited Results | |
| 2010-01-29 | Quarterly Results | |
| 2009-10-29 | Quarterly Results | |
| 2009-07-31 | Quarterly Results & Others | The Board approved for convening the Annual General Meeting of the Company on September 11, 2009. |
| 2009-06-25 | Audited Results & Dividend | |
| 2009-01-31 | Quarterly Results & Others | To allot 100,000 Equity shares in the Co. to Embetch Holdings Ltd & 56,863 equity shares in the co. to Mr. Bassam Jabr, Financial Investor, on preferential allotment basis. (Adjoured) |
| 2009-01-19 | To consider Allotment of shares | inter alia, to consider the allotment of shares to the allottee as mentioned in the EGM notice, subject to the receipt of In-principle Approval of the Stock Exchange. |
| 2008-10-31 | Quarterly Results | |
| 2008-08-14 | Allotment of equity shares | To allot 496,207 equity shares on a preferential basis at a price of Rs 106.68 per share (i.e. at a premium of Rs 96.68 per share) to the shareholders of Chendle Holdings Ltd. |
| 2008-07-30 | Quarterly Results | |
| 2008-06-28 | Audited Results, Dividend & Others | To consider simultaneous issue of equity shares (i) to shareholders of the Chendle Holdings Ltd as consideration for its acquisition, and (ii) to financial investor(s) on a private placement basis. |
| 2008-04-01 | To consider Preferential Issue | To allot15,35,000 equity shares & 6,75,139 equity shares in the Company to Embtech Holdings Ltd and the Independent Shareholders of Chendle Holdings Ltd respectively. |
| 2008-01-31 | Quarterly Results | |
| 2007-10-31 | Quarterly Results | |
| 2007-07-31 | Quarterly Results | |
| 2007-06-29 | Dividend | |
| 2007-01-30 | Quarterly Results | |
| 2006-10-30 | Quarterly Results | |
| 2006-07-31 | Quarterly Results | |
| 2006-06-26 | Accounts & Dividend | |
| 2005-07-29 | Quarterly Results | |
| 2005-07-04 | Others | Approved, subject to the approval of the Company's shareholders in general meeting, the introduction of the 'Mindteck Employees Stock Option Scheme 2005'. |
| 2005-06-01 | Dividend & Accounts | |
| 2005-01-21 | Quarterly Results | |
| 2004-10-28 | Quarterly Results | |
| 2004-07-30 | Quarterly Results | |
| 2004-06-28 | Half Yearly Results | |
| 2004-01-29 | Quarterly Results | |
| 2004-01-12 | Accounts | (Revised) |
| 2003-12-31 | Accounts | |
| 2003-09-30 | Quarterly Results | |
| 2003-09-03 | Others | Consider and approve writing down of the balances of the Securities Premium and Investments accounts. (Revised) |
| 2003-07-29 | Quarterly Results & Others | Writing down of Securities Premium and Investments accounts of the Company. |
| 2003-04-29 | Quarterly Results | |
| 2003-01-28 | Quarterly Results & Half Yearly Results | |
| 2002-10-18 | Quarterly Results | |
| 2002-04-19 | Others | To make allotment of shares alongwith detachable warrants in terms of Company's letter of offer dated January 31, 2002. |
| 2002-04-08 | Quarterly Results | |
| 2002-01-31 | Quarterly Results | |
| 2001-10-31 | Quarterly Results | |
| 2001-08-31 | Others | Right Issue of Equity Shares with Warrants |
| 2001-08-06 | Accounts & Dividend | (Revised) |
| 2001-07-30 | Quarterly Results & Others | Approval of preferential allotment of equity shares of Rs.10/- each at a premium of Rs.90/- per share to the shareholders of Infotech Holdings Inc. |
| 2001-06-30 | Others | Allotment of shares to the shareholders of Nicco Infotech Ltd. in pursuance of scheme of amalgamation. |
| 2001-05-02 | Others | Increase in remuneration of Mr.K.Vijay Kumar, Manager and Issue of shares to Mindtech Consulting Inc. and/or one or more holding company(ies) on preferntial basis |
| 2001-04-10 | Quarterly Results & Others | Issue of shares to the shareholders of Mindteck Consulting Inc. and / or more of its holding company on preferentil basis |
| 2001-01-31 | Quarterly Results | |
| 2000-10-19 | Others | Issue of shares to Mindtech Consulting Inc., USA or its holding company on a preferential basis. |
| 2000-10-11 | Preferential Offer & Quarterly Results | Issue of 450000 NC pref. shares of Rs.100/- each and Acquisition/Merger of Mindteck Consulting Inc. USA with the Company and Quarterly Results |
| 2000-09-20 | Preferential Offer | Issue of 4,50,000 8% non-convertible cummulative redeemable (Revised) preference shares of Rs.100/- each aggregating Rs.4.5 crores and acquisition of Mindtech Consulting Inc. USA by the co. and merger |
| 2000-09-18 | Others | Merger of Nicco Infotech Ltd. with the Co. & Issue of 4,50,000 8% non-convertible commulative redeemable preference shares of Rs. 100/- each aggregating Rs. 4.5 crores & Acquisition of Mindteck Consu |
| 2000-07-26 | Quarterly Results | |
| 2000-05-18 | Others | Revision in structure of proposed Rights issue |
| 2000-04-26 | Quarterly Results | |
| 2000-01-14 | Quarterly Results (Revised) | |
| 1999-10-25 | Others | To consider Employees Stock Option Plan |
| 1999-07-28 | Quarterly Results | |
| 1999-07-20 | Quarterly Results | |
| 1999-05-31 | Accounts (Revised) | |
| 1999-05-27 | Accounts | |
| 1999-01-29 | Quarterly Results | |
| 1999-01-07 | Takeover/Acquisition | |
| 1998-10-29 | Quarterly Results | |
| 1998-09-30 | Increase Authorised Capital & Pref.Offer | |
| 1998-07-30 | Quarterly Results | |
| 1998-06-22 | Accounts | |
| 1998-04-30 | Preferential Basis | |
| 1997-11-28 | Half Yearly Results. | |
| 1997-06-30 | Accounts |
| Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 2026-08-06 | 1 | FINAL | 2026-08-06 | Equity Share |
| 2025-08-01 | 1 | FINAL | 2025-08-01 | Equity Share |
| 2024-08-02 | 1 | FINAL | Equity Share | |
| 2023-08-04 | 1 | FINAL | Equity Share | |
| 2022-08-04 | 1 | FINAL | Equity Share | |
| 2019-08-06 | 1 | FINAL | Equity Share | |
| 2018-09-12 | 1 | FINAL | Equity Share | |
| 2017-08-03 | 1 | FINAL | Equity Share | |
| 2016-08-03 | 1 | FINAL | Equity Share | |
| 2015-08-03 | 1 | FINAL | Equity Share | |
| 2014-08-06 | 1 | FINAL | Equity Share | |
| 2008-07-17 | 0.5 | FINAL | Equity Share | |
| 2007-09-18 | 1 | FINAL | Equity Share | |
| 2006-08-09 | 1 | FINAL | Equity Share | |
| 2005-07-14 | 0.6 | FINAL | Equity Share |
| Event Date | Event |
|---|---|
| Sep 20, 2024 | Bonus |
Insider & Institutional Activity
- Bulk Block Deals
- Insider Trading & SAST
Client name |
Deal Type |
Date |
Action |
Avg. price |
Quantity |
Exchange |
|---|---|---|---|---|---|---|
| Nk Securities Research Private Limited | Bulk | 2026-01-06 |
Purchase |
247.84 | 272,777 | NSE |
| Nk Securities Research Private Limited | Bulk | 2026-01-06 |
Sell |
248.05 | 272,777 | NSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2025-04-23 |
Purchase |
216.46 | 199,659 | NSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2025-04-23 |
Sell |
217.08 | 199,659 | NSE |
| Graviton Research Capital Llp | Bulk | 2024-04-12 |
Purchase |
287.88 | 195,601 | NSE |
| Graviton Research Capital Llp | Bulk | 2024-04-12 |
Sell |
288.01 | 195,601 | NSE |
| Qe Securities Llp | Bulk | 2024-04-09 |
Purchase |
281.36 | 198,288 | NSE |
| Graviton Research Capital Llp | Bulk | 2024-04-09 |
Purchase |
275.39 | 178,882 | NSE |
| Nk Securities Research Private Limited | Bulk | 2024-04-09 |
Purchase |
279.91 | 169,231 | NSE |
| Qe Securities Llp | Bulk | 2024-04-09 |
Sell |
280.01 | 205,091 | NSE |
| Graviton Research Capital Llp | Bulk | 2024-04-09 |
Sell |
274.99 | 178,882 | NSE |
| Nk Securities Research Private Limited | Bulk | 2024-04-09 |
Sell |
280.19 | 169,231 | NSE |
| Mindteck Employees Welfare Trust | Bulk | 2024-03-27 |
Sell |
207.94 | 141,616 | NSE |
| Graviton Research Capital Llp | Bulk | 2024-01-12 |
Purchase |
255.75 | 216,659 | NSE |
| Graviton Research Capital Llp | Bulk | 2024-01-12 |
Sell |
256.09 | 216,659 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-12-14 |
Purchase |
257.96 | 214,049 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-12-14 |
Sell |
258.22 | 214,049 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-11-30 |
Purchase |
269.14 | 177,958 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-11-30 |
Sell |
269.40 | 177,958 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-11-29 |
Purchase |
259.44 | 207,439 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-11-29 |
Sell |
258.66 | 207,439 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-11-16 |
Purchase |
219.46 | 139,472 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-11-16 |
Sell |
219.75 | 139,472 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-10-06 |
Purchase |
196.24 | 224,254 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-10-06 |
Sell |
196.26 | 224,254 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-06-21 |
Purchase |
167.28 | 282,389 | NSE |
| Nagesh Kumar Agrawal Huf | Bulk | 2023-06-21 |
Purchase |
166.14 | 180,238 | NSE |
| Graviton Research Capital Llp | Bulk | 2023-06-21 |
Sell |
167.50 | 282,389 | NSE |
| Nagesh Kumar Agrawal Huf | Bulk | 2023-06-21 |
Sell |
165.94 | 180,238 | NSE |
About Mindteck (India) Ltd
Stock PE (TTM)
Promoter Holding
Book Value
ROCE
ROE
