SWOT Analysis
- S
- W
- O
- T
-
Strength (12)
Strong Momentum: Price above short, medium and long term moving averages
-
Weakness (6)
Stocks with High PE
-
Opportunity (0)
-
Threats (0)
- Strong Momentum: Price above short, medium and long term moving averages
- Rising Net Cash Flow and Cash from Operating activity
- New 52 week high today
- Turnaround companies- loss to profit QoQ
- Growth in Net Profit with increasing Profit Margin (QoQ)
- Companies with Low Debt
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
- Book Value per share Improving for last 2 years
- Companies with Zero Promoter Pledge
- Highest Recovery from 52 Week Low
- RSI indicating price strength
Technical Analysis
Moving Averages
- 5 Day 10.6
- 10 Day 10.2
- 12 Day 10.2
- 20 Day 9.9
- 26 Day 9.8
- 50 Day 9.4
- 100 Day 9.0
- 200 Day 9.3
Current Price
- Bullish Moving Averages 16
- Bearish Moving Averages 0
Resistance and support
- First Resistance 11.5
- Second Resistance 11.7
- Third Resistance 12.2
- First Support 10.8
- Second Support 10.3
- Third Support 10.0
Company Financials
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
- CAGR IN 10 YEARS
- -1.72%
- 20.86%
- 30.01%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 0.65 | 0.54 | 0.29 | 0.31 | 1.11 |
|
| Operating Profit | 0.16 | 0.16 | 0.11 | -0.19 | 0.85 |
|
| OP Profit Margin | 24.62 | 29.63 | 37.93 | -61.29 | 76.58 |
|
| Interest | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 |
|
| Profit After Tax | 0.05 | 0.30 | 0.11 | 0.28 | 0.84 |
|
| Cash Profit | 0.05 | 0.30 | 0.11 | 0.28 | 0.85 |
|
| EPS | 0.03 | 0.18 | 0.07 | 0.17 | 0.50 |
|
- CAGR IN 10 YEARS
- -18.42%
- -11.83%
- -100.0%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Equity | 16.76 | 16.76 | 16.76 | 16.76 | 16.76 |
|
| Reserve Surplus | -23.08 | -23.13 | -14.31 | -14.42 | -14.70 |
|
| TOT Debts | 0.19 | 0.21 | 0.07 | 0.07 | 0.39 |
|
| Gross Block | 0.00 | 0.14 | 0.00 | 0.00 | 0.14 |
|
| Capital Work In Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Cash Liquid Investment | 0.18 | 0.06 | 0.05 | 0.37 | 0.08 |
|
| Net Working Capital | 0.08 | 0.05 | -0.24 | 0.16 | -0.55 |
|
| Current Assets | 0.35 | 0.15 | 0.35 | 0.70 | 0.33 |
|
| Current Liabilities | 0.27 | 0.10 | 0.59 | 0.53 | 0.88 |
|
Jun 2026 (CR) |
Mar 2026 (CR) |
Sep 2025 (CR) |
Jun 2025 (CR) |
Mar 2025 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 0.15 | 0.17 | 0.14 | 0.19 | 0.11 |
|
| Gross Profit | 0.08 | 0.00 | 0.05 | 0.08 | 0.10 |
|
| Gross Profit Margins | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
|
| Operating Profit | 0.04 | -0.01 | 0.05 | 0.09 | 0.00 |
|
| OP Profit Margin | 53.33 | 5.88 | 42.86 | 47.37 | 100.00 |
|
| Interest | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
|
| Profit After Tax | 0.08 | -0.09 | 0.05 | 0.08 | 0.10 |
|
| Cash Profit | 0.08 | -0.09 | 0.05 | 0.08 | 0.10 |
|
| EPS | 0.05 | -0.05 | 0.03 | 0.05 | 0.06 |
|
- CAGR IN 10 YEARS
- -18.42%
- -11.83%
- -100.0%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| PE | 291.00 | 106.20 | 496.00 | 14.96 | 0.00 |
|
| P/BV | 5.20 | 11.59 | 22.27 | 1.79 | 0.00 |
|
| MCAP Sales | 22.38 | 59.00 | 188.14 | 13.52 | 0.00 |
|
| Asset Turnover | 0.22 | 0.20 | 0.12 | 0.13 | 0.59 |
|
| EV/EBITDA | 91.00 | 103.26 | 496.18 | 16.21 | 0.00 |
|
| DEBT/EQUITY | 0.07 | 0.05 | 0.03 | 0.10 | 0.15 |
|
| ROE | 0.18 | 1.10 | 0.41 | 1.03 | 5.94 |
|
| ROCE | 0.58 | 1.14 | 0.40 | 0.88 | 5.91 |
|
Stocks Comparison
Table
Chart
Company name |
LTP |
Market cap (Cr) |
Return (1Y %) |
Risk (Std. Dev.) |
PE Ratio |
Financial Year |
|---|---|---|---|---|---|---|
| Frontier Capital Ltd | 11.00 | 0.00 | 50.07 | - | 374.33 | Mar 2026 |
| Hercules Investments Ltd | 159.32 | 509.82 | -27.08 | - | 48.69 | Mar 2026 |
| AG Ventures Ltd | 233.34 | 233.11 | 5.42 | - | 5.39 | Mar 2026 |
| Sakthi Finance Ltd | 26.95 | 122.29 | -40.76 | - | 10.23 | Mar 2025 |
| Crescentis Capital Ltd | 105.50 | 51.53 | -17.06 | - | 153.55 | Mar 2026 |
| India Lease Development Ltd | 7.88 | 17.71 | -9.01 | - | 250.33 | Mar 2026 |
| Prithvi Exchange (India) Ltd | 101.95 | 14.16 | -34.16 | - | 38.38 | Mar 2026 |
| BSEL ALGO Ltd | 1.40 | 12.13 | 27.27 | - | -1.01 | Mar 2026 |
| V B Desai Financial Services Ltd | 18.91 | 6.80 | -26.25 | - | 8.96 | Mar 2026 |
| Naperol Investments Ltd | 660.40 | 6.58 | -31.46 | - | 35.99 | Mar 2026 |
| Pan India Corporation Ltd | 1.37 | 5.36 | -40.43 | - | -70.00 | Mar 2026 |
| Amforge Industries Ltd | 5.40 | 3.17 | -46.69 | - | 74.00 | Mar 2025 |
| Aravali Securities & Finance Ltd | 4.60 | 2.42 | 6.98 | - | -36.83 | Mar 2026 |
| Jayabharat Credit Ltd | 14.17 | 0.00 | 32.93 | - | -6.62 | Mar 2025 |
| Dhansafal Finserve Ltd | 2.30 | 0.00 | -40.41 | - | 48.40 | Mar 2025 |
| Panther Industrial Products Ltd | 92.00 | 0.00 | 56.76 | - | -49.73 | Mar 2025 |
| MSL Global Ltd | 18.18 | 0.00 | -17.36 | - | 39.13 | Mar 2025 |
| Apollo Finvest (India) Ltd | 581.45 | 0.00 | 14.33 | - | 23.44 | Mar 2026 |
| Bombay Oxygen Investments Ltd | 18,400.00 | 0.00 | -28.65 | - | 262.82 | Mar 2026 |
| Tomorrow Technologies Global Innovations Ltd | 7.87 | 0.00 | -26.79 | - | -192.50 | Mar 2025 |
| VJTF Eduservices Ltd | 73.84 | 0.00 | -35.20 | - | -127.31 | Mar 2025 |
| HB Leasing & Finance Co Ltd | 10.00 | 0.00 | -28.26 | - | -29.41 | Mar 2026 |
| Classic Leasing & Finance Ltd | 53.00 | 0.00 | 49.30 | - | 45.73 | Mar 2024 |
| Hardcastle & Waud Mfg Co Ltd | 831.00 | 0.00 | 8.06 | - | 10.80 | Mar 2026 |
| Golkonda Aluminium Extrusions Ltd | 7.31 | 0.00 | -29.91 | - | -40.67 | Mar 2025 |
| Williamson Financial Services Ltd | 4.72 | 0.00 | -38.86 | - | -0.94 | Mar 2025 |
| Monotype India Ltd | 0.30 | 0.00 | -50.82 | - | -30.00 | Mar 2026 |
| Key Corp Ltd | 76.49 | 0.00 | -40.20 | - | -34.08 | Mar 2026 |
| Triumph International Finance India Ltd | 17.10 | 0.00 | -54.96 | - | 3.28 | Mar 2025 |
| WSFX Global Pay Ltd | 61.23 | 0.00 | 0.86 | - | 12.44 | Mar 2026 |
| Shreenath Investment Company Ltd | 82.50 | 0.00 | 0.00 | - | 1.07 | Mar 2026 |
| Rapid Investments Ltd | 97.90 | 0.00 | 32.71 | - | 140.70 | Mar 2026 |
| Futuristic Securities Ltd | 29.32 | 0.00 | -24.82 | - | -2932.00 | Mar 2026 |
| MKVentures Capital Ltd | 1,000.00 | 0.00 | -30.94 | - | 53.65 | Mar 2025 |
| Prime Industries Ltd | 40.70 | 0.00 | -28.67 | - | 5.09 | Mar 2025 |
| Sita Enterprises Ltd | 134.00 | 0.00 | -31.09 | - | 14.84 | Mar 2026 |
| Morarka Finance Ltd | 67.99 | 0.00 | -33.96 | - | 17.52 | Mar 2026 |
| Everlon Financials Ltd | 108.00 | 0.00 | -16.21 | - | -19.49 | Mar 2026 |
| Bombay Talkies Ltd | 3.09 | 0.00 | -25.90 | - | -103.00 | Mar 2026 |
| AD Manum Finance Ltd | 54.50 | 0.00 | -25.70 | - | 4.37 | Mar 2026 |
| Margo Finance Ltd | 62.99 | 0.00 | -22.02 | - | 23.59 | Mar 2026 |
| Mantra Capital Limited | 17.20 | 0.00 | -2.66 | - | -4.11 | Mar 2025 |
| Mehta Integrated Finance Ltd | 29.00 | 0.00 | -9.80 | - | -223.85 | Mar 2026 |
| Libord Finance Ltd | 16.28 | 0.00 | -10.15 | - | 180.89 | Mar 2026 |
| Milgrey Finance & Investments Ltd | 44.69 | 0.00 | -58.21 | - | -47.31 | Mar 2024 |
| Inter Globe Finance Ltd | 60.00 | 0.00 | -33.67 | - | -302.10 | Mar 2025 |
| Morgan Ventures Ltd | 44.58 | 0.00 | -47.45 | - | 57.65 | Mar 2026 |
| Svam Software Ltd | 5.64 | 0.00 | -36.20 | - | -80.57 | Mar 2025 |
| Bharat Bhushan Finance & Commodity Brokers Ltd | 23.50 | 0.00 | -14.55 | - | 55.81 | Mar 2026 |
| Ushakiran Finance Ltd | 31.53 | 0.00 | -13.97 | - | -262.75 | Mar 2025 |
| Indian Infotech and Software Ltd | 0.52 | 0.00 | -50.94 | - | 0.00 | Mar 2025 |
| Paragon Finance Ltd | 52.20 | 0.00 | -2.52 | - | 26.49 | Mar 2025 |
| Bervin Investments & Leasing Ltd | 51.86 | 0.00 | -6.98 | - | 19.32 | Mar 2025 |
| Fundviser Capital (India) Ltd | 406.30 | 0.00 | 74.64 | - | 63.48 | Mar 2026 |
| Titan Securities Ltd | 40.17 | 0.00 | 19.80 | - | 7.22 | Mar 2025 |
| Nurture Well Industries Ltd | 20.70 | 0.00 | 10.70 | - | 6.68 | Mar 2025 |
| United Credit Ltd | 22.40 | 0.00 | -22.36 | - | 14.93 | Mar 2026 |
| AMPL Capital Ltd | 38.30 | 0.00 | 36.11 | - | 9.26 | Mar 2025 |
| Regal Entertainment & Consultants Ltd | 17.50 | 0.00 | 212.50 | - | 85.55 | Mar 2026 |
| Sahara Housing Fina Corporation Ltd | 38.16 | 0.00 | -1.50 | - | 91.10 | Mar 2026 |
| Siddha Ventures Ltd | 4.45 | 0.00 | -27.52 | - | 450.00 | Mar 2025 |
| Cindrella Financial Services Ltd | 9.98 | 0.00 | -8.02 | - | 35.64 | Mar 2025 |
| Maruti Global Industries Ltd | 46.90 | 0.00 | -23.91 | - | 19.19 | Mar 2025 |
| Gajanan Securities Services Ltd | 53.20 | 0.00 | -24.07 | - | 17.51 | Mar 2025 |
| Vikalp Securities Ltd | 18.28 | 0.00 | -41.69 | - | -55.39 | Mar 2025 |
| S P Capital Financing Ltd | 54.62 | 0.00 | 9.24 | - | 8.57 | Mar 2025 |
| Sainik Finance & Industries Ltd | 35.47 | 0.00 | -35.57 | - | 9.00 | Mar 2026 |
| Global Capital Markets Ltd | 0.46 | 0.00 | -22.03 | - | -46.00 | Mar 2025 |
| Vintage Securities Ltd | 13.69 | 0.00 | -24.82 | - | 30.42 | Mar 2025 |
| Upsurge Investment & Finance Ltd | 68.49 | 0.00 | -32.85 | - | 12.53 | Mar 2025 |
| Sera Investments & Finance India Ltd | 58.88 | 0.00 | 68.13 | - | 3.63 | Mar 2025 |
| Kiduja India Ltd | 19.81 | 0.00 | -9.38 | - | -3.79 | Mar 2025 |
| Srestha Finvest Ltd | 0.27 | 0.00 | -32.50 | - | -1.42 | Mar 2026 |
| Chartered Capital & Investment Ltd | 256.30 | 0.00 | -2.18 | - | 9.34 | Mar 2026 |
| Jindal Capital Ltd | 33.80 | 0.00 | -13.93 | - | 19.52 | Mar 2025 |
| Kumbhat Financial Services Ltd | 20.21 | 0.00 | -5.52 | - | 12.61 | Mar 2026 |
| CitiPort Financial Services Ltd | 47.25 | 0.00 | 122.04 | - | 44.16 | Mar 2026 |
| Standard Capital Markets Ltd | 0.30 | 0.00 | -53.85 | - | 31.00 | Mar 2025 |
| GSL Securities Ltd | 35.25 | 0.00 | -33.11 | - | -45.78 | Mar 2026 |
| Manraj Housing Finance Ltd | 34.00 | 0.00 | -40.35 | - | -94.44 | Mar 2025 |
| Lead Financial Services Ltd | 17.32 | 0.00 | 18.63 | - | 69.28 | Mar 2025 |
| Sungold Capital Ltd | 3.10 | 0.00 | -16.22 | - | 299.00 | Mar 2026 |
| Goyal Associates Ltd | 1.04 | 0.00 | -3.70 | - | -102.00 | Mar 2025 |
| Gemstone Investments Ltd | 1.34 | 0.00 | -31.98 | - | 68.00 | Mar 2025 |
| Sunshine Capital Ltd | 0.23 | 0.00 | -55.77 | - | 0.00 | Mar 2026 |
| Esaar (India) Ltd | 11.65 | 0.00 | 2.28 | - | 2.98 | Mar 2025 |
| K Z Leasing & Finance Ltd | 17.95 | 0.00 | -33.22 | - | 16.93 | Mar 2026 |
| Mehta Securities Ltd | 21.05 | 0.00 | -60.69 | - | 116.94 | Mar 2026 |
| Explicit Finance Ltd | 7.40 | 0.00 | -17.59 | - | -148.00 | Mar 2026 |
| Wagend Infra Venture Ltd | 1.19 | 0.00 | 2.59 | - | 115.00 | Mar 2025 |
| Trustedge Capital Ltd | 136.00 | 0.00 | 55.96 | - | 111.11 | Mar 2026 |
| Golden Legand Leasing & Finance Ltd | 7.82 | 0.00 | -40.31 | - | 1.88 | Mar 2025 |
| Mansi Finance (Chennai) Ltd | 64.98 | 0.00 | -15.21 | - | 6.30 | Mar 2025 |
| ISF Ltd | 0.78 | 0.00 | -25.00 | - | -4.00 | Mar 2025 |
| Challani Capital Ltd | 16.60 | 0.00 | -40.71 | - | 55.94 | Mar 2025 |
| Dynamic Portfolio Management & Services Ltd | 14.96 | 0.00 | -39.90 | - | 31.83 | Mar 2025 |
| Ceejay Finance Ltd | 165.55 | 0.00 | -13.78 | - | 7.16 | Mar 2025 |
| Abhinav Capital Services Ltd | 108.00 | 0.00 | -31.21 | - | 27.70 | Mar 2025 |
| Abhishek Finlease Ltd | 66.00 | 0.00 | 44.10 | - | 416.56 | Mar 2025 |
| Tokyo Finance Ltd | 17.75 | 0.00 | -27.34 | - | 65.79 | Mar 2025 |
| Beryl Securities Ltd | 29.49 | 0.00 | -5.87 | - | 25.15 | Mar 2026 |
Corporate Action
- Announcement
- Board Meeting
- Dividend
- Split
- Rights
- Events
Shareholder Meeting / Postal Ballot-Scrutinizers Report
Sep 09, 2026Scrutinizers Report & Voting Results of 42nd Annual General Meeting.
Shareholder Meeting / Postal Ballot-Outcome of AGM
Sep 08, 2026Summary of the Proceedings of 42nd Annual General Meeting of the Company held on 08th September 2026.
The Closure Of Share Transfer Books And Register Of Members For 42Nd Annual General Meeting (AGM) Of
Aug 24, 2026The Share Transfer Books and Register of Members of the Company will remain closed from Tuesday 01st September 2026 to Tuesday 08th September 2026 (both days inclusive) for the purpose of 42nd Annual General Meeting of the Company scheduled to be held on Tuesday 08th September 2026 at 03:30 p.m. thorough Video Conference/Other Audio Visual Means for the financial year 2025-26
Announcement under Regulation 30 (LODR)-Newspaper Publication
Aug 17, 2026Newspaper Advertisement w.r.t the Notice of 42nd Annual General Meeting.
Board Meeting Outcome for Board Meeting Outcome For Meeting Held On 30.06.2026
Aug 13, 2026Board Meeting Outcome for Meeting held on 30.06.2026
| Ex-Date | Purpose | Notes |
|---|---|---|
| 2026-08-13 | Quarterly Results | |
| 2026-05-26 | Audited Results | |
| 2026-02-13 | Quarterly Results | |
| 2025-11-14 | Quarterly Results | |
| 2025-08-08 | Quarterly Results | |
| 2025-05-12 | Audited Results | |
| 2025-03-28 | Rights issue of Equity Shares | |
| 2025-02-03 | Quarterly Results | |
| 2024-11-11 | Quarterly Results | |
| 2024-08-13 | Quarterly Results | |
| 2024-05-29 | Audited Results | |
| 2024-02-13 | Quarterly Results | |
| 2023-11-08 | Quarterly Results | |
| 2023-08-09 | Quarterly Results | |
| 2023-05-29 | Audited Results | |
| 2023-02-14 | Quarterly Results | |
| 2022-08-13 | Quarterly Results | |
| 2022-05-30 | Audited Results | |
| 2022-04-29 | Audited Results | |
| 2022-02-14 | Quarterly Results | |
| 2021-11-13 | Quarterly Results | |
| 2021-08-12 | Audited & Quarterly Results | |
| 2021-02-11 | Quarterly Results | |
| 2020-11-14 | Quarterly Results | |
| 2020-09-14 | Quarterly Results | |
| 2020-07-30 | Audited & Quarterly Results | |
| 2020-02-11 | Quarterly Results | |
| 2019-11-28 | Quarterly Results | for Sept QTR |
| 2019-10-17 | Quarterly Results | |
| 2019-09-06 | Quarterly Results | Inter alia, 1. To approve the un-Audited Financial Results & Limited Audit Report for the First quarter ended 30th June, 2019. |
| 2019-07-10 | Preferential Issue of shares | |
| 2019-05-23 | Audited Results | |
| 2019-04-02 | Preferential Issue of shares | |
| 2019-02-14 | Quarterly Results | |
| 2018-11-13 | Quarterly Results | |
| 2018-08-31 | A.G.M. | |
| 2018-07-31 | Quarterly Results | |
| 2018-05-30 | Audited Results | |
| 2018-02-14 | Quarterly Results | |
| 2017-11-14 | Quarterly Results | |
| 2017-08-14 | Quarterly Results | |
| 2017-05-29 | Audited Results | |
| 2017-02-14 | Quarterly Results | |
| 2016-11-14 | Quarterly Results | |
| 2016-08-02 | Quarterly Results & Others | For Allotment of Bonus Shares to Non-Promoters Equity Shareholders of the Company. |
| 2016-07-08 | Bonus Shares | |
| 2016-05-30 | Audited Results & Dividend | 1. To Recommend Equity & Preference Dividend. 2. To issue bonus shares to non- promoter equity shareholders. |
| 2016-01-28 | Quarterly Results | Approved sale of its wholly owned non-material subsidiary. |
| 2015-11-09 | Quarterly Results | |
| 2015-08-12 | Quarterly Results | 1. Appointment of Ms. Sarika Shinde as a Company Secretary & Compliance officer of the Company. 2. Appointment of Mr. Ankkit Chaudhry as a Manager of the Company. |
| 2015-05-26 | Audited Results & Dividend | |
| 2015-02-12 | Quarterly Results | |
| 2014-08-11 | Others | Approval for Issue of Non-Cumulative Redeemable Preference Shares. |
| 2014-05-09 | Audited Results & Dividend | |
| 2014-01-20 | Quarterly Results | |
| 2013-11-16 | Raising of Funds | |
| 2013-11-06 | Quarterly Results | |
| 2013-08-08 | Quarterly Results | |
| 2013-05-03 | Audited Results & Dividend | |
| 2013-02-07 | Quarterly Results | |
| 2012-11-01 | Quarterly Results | |
| 2012-08-08 | Quarterly Results | |
| 2012-05-30 | Audited Results & Dividend | |
| 2012-02-14 | Quarterly Results | |
| 2011-11-14 | Quarterly Results | |
| 2011-05-10 | Quarterly Results & Others | To consider and approve the authority to sell off the finance undertaking of the Company on a going concern basis. |
| 2011-02-09 | Quarterly Results | |
| 2010-11-15 | Quarterly Results | |
| 2010-08-30 | Audited Results | |
| 2010-08-12 | Quarterly Results & Others | The Board has shifted the registered office of the Company to Essar House, 11, K. K. Marg, Mahalaxmi, Mumbai-400 034, Tel No.: 91 22 6660 1100, Fax: 91 22 6666 9426, Email: Priyanka.Oka@essar.com. |
| 2010-05-13 | Quarterly Results | |
| 2010-01-30 | Quarterly Results | |
| 2009-10-23 | Quarterly Results | |
| 2009-07-31 | Quarterly Results | |
| 2009-04-29 | Quarterly Results | |
| 2009-01-31 | Quarterly Results | |
| 2008-10-31 | Quarterly Results | |
| 2008-07-31 | Quarterly Results | |
| 2008-04-30 | Quarterly Results | |
| 2008-04-27 | Audited Results | |
| 2008-01-31 | Quarterly Results | |
| 2007-10-31 | Quarterly Results | |
| 2007-07-30 | Quarterly Results | |
| 2007-06-23 | Audited Results | |
| 2007-04-30 | Quarterly Results | |
| 2007-01-31 | Quarterly Results | |
| 2006-10-30 | Quarterly Results | |
| 2006-07-31 | Quarterly Results | |
| 2006-04-29 | Quarterly Results | |
| 2006-01-30 | Quarterly Results | |
| 2005-10-29 | Quarterly Results | |
| 2005-08-25 | Accounts | |
| 2005-07-29 | Quarterly Results | |
| 2005-04-28 | Quarterly Results | |
| 2005-01-28 | Quarterly Results | |
| 2004-10-29 | Quarterly Results | |
| 2004-07-30 | Quarterly Results | |
| 2004-04-29 | Quarterly Results | |
| 2004-03-19 | General | Issue of further shares and undertaking new business activities & Increase in Authorised Capital |
| 2004-01-30 | Quarterly Results | |
| 2003-10-30 | Quarterly Results | |
| 2003-08-13 | Accounts | |
| 2003-07-29 | Quarterly Results | |
| 2003-04-29 | Quarterly Results | |
| 2003-01-28 | Quarterly Results | |
| 2002-10-29 | Quarterly Results | |
| 2002-07-30 | Quarterly Results | |
| 2002-04-29 | Quarterly Results | |
| 2002-01-30 | Quarterly Results | |
| 2001-10-30 | Quarterly Results | |
| 2001-07-30 | Quarterly Results | |
| 2001-04-28 | Quarterly Results | |
| 2001-01-29 | Quarterly Results | |
| 2000-10-30 | Quarterly Results | |
| 2000-07-31 | Quarterly Results | |
| 2000-04-29 | Quarterly Results | |
| 2000-01-31 | Quarterly Results | |
| 1999-10-28 | Quarterly Results | |
| 1999-07-30 | Quarterly Results | |
| 1999-05-29 | Accounts | |
| 1999-01-29 | Quarterly Results | |
| 1998-05-28 | Half Yearly Results | |
| 1997-11-29 | Half Yearly Results | |
| 1997-06-30 | Accounts |
| Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 2016-09-19 | 1 | FINAL | Equity Share | |
| 2015-09-16 | 1 | FINAL | Equity Share | |
| 2014-09-08 | 1 | FINAL | Equity Share | |
| 2013-09-13 | 1 | FINAL | Equity Share | |
| 2012-09-24 | 1 | FINAL | Equity Share | |
| 2011-10-07 | 1 | FINAL | 2011-10-10 | Equity Share |
| Event Date | Event |
|---|---|
| Jul 28, 2016 | Bonus |
Insider & Institutional Activity
- Bulk Block Deals
- Insider Trading & SAST
Client name |
Deal Type |
Date |
Action |
Avg. price |
Quantity |
Exchange |
|---|---|---|---|---|---|---|
| Nivesh Consultancy Private Limited | Bulk | 2026-08-05 |
Purchase |
11.09 | 113,007 | BSE |
| Nivesh Consultancy Private Limited | Bulk | 2026-08-05 |
Sell |
11.22 | 25,992 | BSE |
| Kamlaben Vitthalbhai Patel | Bulk | 2026-01-20 |
Purchase |
6.86 | 100,000 | BSE |
| Anand Mohan . | Bulk | 2025-12-29 |
Purchase |
5.51 | 95,000 | BSE |
| Krishna Namankumar Trapsia | Bulk | 2025-12-29 |
Sell |
5.51 | 124,218 | BSE |
| Krishna Namankumar Trapsia | Bulk | 2025-12-24 |
Sell |
5.71 | 87,181 | BSE |
| Amitbalkrishnaarole | Bulk | 2025-12-22 |
Sell |
5.47 | 138,133 | BSE |
| Altizen Ventures Llp | Bulk | 2025-10-07 |
Sell |
9.04 | 107,214 | BSE |
| Altizen Ventures Llp | Bulk | 2025-10-03 |
Purchase |
8.80 | 107,214 | BSE |
| Pashupati Capital Service Pvt Ltd | Bulk | 2025-10-03 |
Sell |
8.80 | 110,414 | BSE |
| Sachinbhanubhaimanseta | Bulk | 2025-09-08 |
Sell |
8.91 | 100,000 | BSE |
| Suman Chepuri | Bulk | 2025-09-05 |
Purchase |
10.27 | 120,677 | BSE |
| Sachinbhanubhaimanseta | Bulk | 2025-09-05 |
Sell |
10.14 | 150,000 | BSE |
| M7 Global Fund Pcc - Cell Dewcap Fund | Bulk | 2025-06-06 |
Sell |
18.90 | 135,061 | BSE |
| Vinubhai Nanjibhai Vekaria | Bulk | 2025-06-05 |
Purchase |
18.53 | 115,000 | BSE |
| M7 Global Fund Pcc - Cell Dewcap Fund | Bulk | 2025-06-05 |
Sell |
18.52 | 148,000 | BSE |
| M7 Global Fund Pcc - Cell Dewcap Fund | Bulk | 2025-04-24 |
Purchase |
18.65 | 430,324 | BSE |
| Sudhir S Mehta Huf | Bulk | 2025-04-24 |
Sell |
18.63 | 352,083 | BSE |
| Shreyash Anil Parikh | Bulk | 2025-04-24 |
Sell |
18.65 | 115,685 | BSE |
| Krishna Namankumar Trapsia | Bulk | 2025-03-24 |
Purchase |
20.00 | 228,000 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-03-24 |
Sell |
20.00 | 282,304 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-03-10 |
Sell |
21.15 | 85,000 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-03-05 |
Sell |
18.70 | 165,000 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-03-03 |
Sell |
20.32 | 100,000 | BSE |
| Amitbalkrishnaarole | Bulk | 2025-02-27 |
Purchase |
22.50 | 200,000 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-02-27 |
Sell |
22.50 | 330,000 | BSE |
| Sachinbhanubhaimanseta | Bulk | 2025-02-25 |
Purchase |
22.50 | 150,000 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-02-25 |
Sell |
22.50 | 150,000 | BSE |
| Sachinbhanubhaimanseta | Bulk | 2025-02-19 |
Purchase |
20.98 | 96,362 | BSE |
| Sachinbhanubhaimanseta | Bulk | 2025-02-14 |
Sell |
21.54 | 200,000 | BSE |
| Sachinbhanubhaimanseta | Bulk | 2025-02-13 |
Purchase |
21.40 | 18,700 | BSE |
| Sachinbhanubhaimanseta | Bulk | 2025-02-13 |
Sell |
21.50 | 100,000 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-02-13 |
Sell |
21.64 | 100,000 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-02-12 |
Sell |
20.80 | 200,000 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-02-11 |
Sell |
19.83 | 200,000 | BSE |
| Paresh Dineshlal Shah | Bulk | 2025-02-10 |
Purchase |
19.33 | 101,000 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-02-10 |
Sell |
19.33 | 300,000 | BSE |
| Sachinbhanubhaimanseta | Bulk | 2025-02-07 |
Purchase |
18.41 | 100,000 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-02-07 |
Sell |
18.41 | 667,000 | BSE |
| Sachinbhanubhaimanseta | Bulk | 2025-02-07 |
Sell |
18.41 | 10,001 | BSE |
| Sachinbhanubhaimanseta | Bulk | 2025-02-06 |
Purchase |
17.50 | 200,350 | BSE |
| Inimitable Capitalfinance Private Limited | Bulk | 2025-02-06 |
Sell |
17.54 | 333,665 | BSE |
| Narayanbhai Keshavlal Patel | Bulk | 2024-04-10 |
Purchase |
21.79 | 100,000 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2024-03-11 |
Sell |
39.39 | 165,378 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2024-02-13 |
Sell |
27.93 | 127,310 | BSE |
| Narayanbhai Keshavlal Patel | Bulk | 2023-12-22 |
Purchase |
13.56 | 100,000 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2023-12-22 |
Sell |
13.56 | 166,439 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2023-11-30 |
Purchase |
10.36 | 100,000 | BSE |
| Narayanbhai Keshavlal Patel | Bulk | 2023-11-30 |
Purchase |
10.36 | 100,000 | BSE |
