SWOT Analysis
- S
- W
- O
- T
-
Strength (5)
Stock screener showing companies with PE values less than average three year, five year and ten year PE values
-
Weakness (4)
ROE declining in the last two financial years
-
Opportunity (0)
-
Threats (0)
- Companies with current TTM PE Ratio less than 3 Year, 5 Year and 10 Year PE
- Growth in Net Profit with increasing Profit Margin (QoQ)
- Companies with Low Debt
- Book Value per share Improving for last 2 years
- Companies with Zero Promoter Pledge
Technical Analysis
Moving Averages
- 5 Day 71.4
- 10 Day 71.3
- 12 Day 71.3
- 20 Day 71.2
- 26 Day 71.2
- 50 Day 71.6
- 100 Day 72.9
- 200 Day 77.8
Current Price
- Bullish Moving Averages 10
- Bearish Moving Averages 6
Resistance and support
- First Resistance 72.2
- Second Resistance 72.5
- Third Resistance 73.0
- First Support 71.3
- Second Support 70.8
- Third Support 70.4
Company Financials
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
- CAGR IN 10 YEARS
- 5.38%
- 8.84%
- 23.70%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 181.72 | 173.30 | 167.82 | 160.85 | 136.56 |
|
| Operating Profit | 17.65 | 16.11 | 21.23 | 18.78 | 14.35 |
|
| OP Profit Margin | 9.71 | 9.30 | 12.65 | 11.68 | 10.51 |
|
| Interest | 0.84 | 0.51 | 0.54 | 0.64 | 0.76 |
|
| Profit After Tax | 8.41 | 8.08 | 11.16 | 7.86 | 6.26 |
|
| Cash Profit | 15.25 | 14.94 | 18.54 | 15.68 | 12.02 |
|
| EPS | 6.06 | 5.82 | 8.04 | 5.66 | 4.51 |
|
- CAGR IN 10 YEARS
- 13.26%
- -21.57%
- 6.03%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Equity | 13.88 | 13.88 | 13.88 | 13.88 | 13.88 |
|
| Reserve Surplus | 77.70 | 71.23 | 66.49 | 58.39 | 52.57 |
|
| TOT Debts | 4.18 | 0.82 | 1.05 | 1.93 | 3.22 |
|
| Gross Block | 124.53 | 119.40 | 111.34 | 102.19 | 100.62 |
|
| Capital Work In Progress | 0.00 | 0.07 | 0.22 | 2.13 | 0.00 |
|
| Cash Liquid Investment | 29.00 | 26.23 | 25.15 | 16.93 | 8.83 |
|
| Net Working Capital | 57.62 | 44.73 | 41.81 | 34.23 | 27.20 |
|
| Current Assets | 85.56 | 71.45 | 69.75 | 59.37 | 54.33 |
|
| Current Liabilities | 27.93 | 26.72 | 27.94 | 25.14 | 27.14 |
|
Jun 2026 (CR) |
Mar 2026 (CR) |
Dec 2025 (CR) |
Sep 2025 (CR) |
Jun 2025 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 44.00 | 46.75 | 45.52 | 46.17 | 43.28 |
|
| Gross Profit | 4.17 | 2.88 | 6.25 | 4.68 | 4.93 |
|
| Gross Profit Margins | 45.84 | 53.35 | 51.82 | 54.32 | 47.53 |
|
| Operating Profit | 3.83 | 2.54 | 6.02 | 4.26 | 4.81 |
|
| OP Profit Margin | 6.25 | 2.87 | 10.19 | 7.06 | 8.11 |
|
| Interest | 0.11 | 0.20 | 0.22 | 0.23 | 0.19 |
|
| Profit After Tax | 2.05 | 0.40 | 3.32 | 2.21 | 2.48 |
|
| Cash Profit | 3.58 | 2.14 | 5.15 | 3.86 | 4.09 |
|
| EPS | 1.47 | 0.29 | 2.39 | 1.60 | 1.78 |
|
- CAGR IN 10 YEARS
- 13.26%
- -21.57%
- 6.03%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| PE | 9.33 | 15.91 | 18.76 | 11.26 | 15.11 |
|
| P/BV | 0.86 | 1.51 | 2.60 | 1.22 | 1.42 |
|
| MCAP Sales | 0.43 | 0.74 | 1.25 | 0.55 | 0.69 |
|
| Asset Turnover | 1.98 | 2.06 | 2.15 | 2.22 | 1.93 |
|
| EV/EBITDA | 2.74 | 5.58 | 8.19 | 3.79 | 5.78 |
|
| DEBT/EQUITY | 0.03 | 0.01 | 0.02 | 0.04 | 0.09 |
|
| ROE | 9.52 | 9.77 | 14.62 | 11.33 | 9.78 |
|
| ROCE | 13.90 | 13.83 | 20.07 | 15.98 | 13.60 |
|
Stocks Comparison
Table
Chart
Company name |
LTP |
Market cap (Cr) |
Return (1Y %) |
Risk (Std. Dev.) |
PE Ratio |
Financial Year |
|---|---|---|---|---|---|---|
| Denis Chem Lab Ltd | 71.80 | 0.00 | -26.42 | - | 12.37 | Mar 2026 |
| Panchsheel Organics Ltd | 110.40 | 19.10 | -23.99 | - | 13.50 | Mar 2025 |
| BDH Industries Ltd | 508.70 | 0.75 | 64.57 | - | 25.67 | Mar 2026 |
| Mercury Laboratories Ltd | 799.80 | 0.00 | -6.80 | - | 21.93 | Mar 2025 |
| Kabra Drugs Ltd | 20.14 | 0.00 | -0.10 | - | 6.53 | Mar 2025 |
| Gujarat Terce Laboratories Ltd | 41.00 | 0.00 | 2.47 | - | 14.74 | Mar 2026 |
| Pentokey Organy (India) Ltd | 36.30 | 0.00 | -17.50 | - | 80.88 | Mar 2025 |
| Bacil Pharma Ltd | 18.58 | 0.00 | -44.12 | - | 38.48 | Mar 2026 |
| Astal Laboratories Ltd | 75.73 | 0.00 | -6.71 | - | 23.01 | Mar 2025 |
| Sandu Pharmaceuticals Ltd | 37.88 | 0.00 | -21.75 | - | 20.38 | Mar 2026 |
| Phaarmasia Ltd | 88.00 | 0.00 | 163.00 | - | 3.41 | Mar 2026 |
| Pharmaids Pharmaceuticals Ltd | 29.70 | 0.00 | -50.97 | - | -24.17 | Mar 2026 |
| Ishita Drugs & Industries Ltd | 74.00 | 0.00 | -0.87 | - | 31.36 | Mar 2026 |
| Norris Medicines Ltd | 14.50 | 0.00 | -9.66 | - | -40.86 | Mar 2025 |
| Panjon Ltd | 23.99 | 0.00 | 24.43 | - | 67.97 | Mar 2025 |
| Samrat Pharmachem Ltd | 231.00 | 0.00 | -27.79 | - | -31.97 | Mar 2026 |
| Brawn Biotech Ltd | 23.30 | 0.00 | 22.57 | - | 8.14 | Mar 2026 |
| Decipher Labs Ltd | 5.70 | 0.00 | -46.02 | - | -1.88 | Mar 2025 |
| Auro Laboratories Ltd | 256.95 | 0.00 | 11.79 | - | 34.14 | Mar 2026 |
| Kimia Biosciences Ltd | 29.52 | 0.00 | -14.41 | - | 19.39 | Mar 2025 |
| Godavari Drugs Ltd | 119.00 | 0.00 | 43.56 | - | 31.64 | Mar 2026 |
| Zenlabs Ethica Ltd | 32.77 | 0.00 | 3.12 | - | -8.31 | Mar 2025 |
| Smruthi Organics Ltd | 161.50 | 0.00 | 19.63 | - | 26.13 | Mar 2026 |
| Everest Organics Ltd | 275.00 | 0.00 | -30.73 | - | 51.79 | Mar 2025 |
| Sanjivani Paranteral Ltd | 180.85 | 0.00 | -27.31 | - | 30.79 | Mar 2026 |
| Zenith Health Care Ltd | 3.25 | 0.00 | -24.59 | - | 108.33 | Mar 2026 |
| Roopa Industries Ltd | 45.66 | 0.00 | -14.37 | - | 286.44 | Mar 2025 |
| Syschem (India) Ltd | 30.62 | 0.00 | -43.97 | - | 27.57 | Mar 2025 |
| Vista Pharmaceuticals Ltd | 5.81 | 0.00 | -42.25 | - | -3.07 | Mar 2025 |
| Vivanza Biosciences Ltd | 1.88 | 0.00 | -8.74 | - | 16.18 | Mar 2026 |
| Venmax Drugs & Pharmaceuticals Ltd | 14.98 | 0.00 | -40.56 | - | 74.95 | Mar 2026 |
| Kerala Ayurveda Ltd | 180.00 | 0.00 | -63.50 | - | -8.66 | Mar 2025 |
| Zenotech Laboratories Ltd | 44.67 | 0.00 | -20.03 | - | -110.71 | Mar 2026 |
| Source Natural Foods & Herbal Supplements Ltd | 108.90 | 0.00 | -23.90 | - | 20.42 | Mar 2025 |
| Concord Drugs Ltd | 80.90 | 0.00 | 20.17 | - | 51.08 | Mar 2025 |
| Gennex Laboratories Ltd | 11.21 | 0.00 | -1.32 | - | 13.45 | Mar 2025 |
| Tyche Industries Ltd | 112.45 | 0.00 | -17.32 | - | 25.29 | Mar 2026 |
| Shree Ganesh Biotech India Ltd | 0.50 | 0.00 | -36.71 | - | -50.00 | Mar 2026 |
| Medico Intercontinental Ltd | 25.00 | 0.00 | -31.58 | - | -2.03 | Mar 2025 |
| Beryl Drugs Ltd | 24.12 | 0.00 | 0.00 | - | 20.14 | Mar 2025 |
| Lactose (India) Ltd | 100.00 | 0.00 | -22.48 | - | 18.27 | Mar 2025 |
Corporate Action
- Announcement
- Board Meeting
- Dividend
- Split
- Rights
- Events
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011
Sep 04, 2026The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for VS Holdings BV
Announcement under Regulation 30 (LODR)-Newspaper Publication
Aug 20, 2026We are enclosing herewith Clipping of Newspaper advertisement for 45th Annual General Meeting of the Company Published on 20th August 2026.
Shareholders Meeting - Submission Of Notice Of 45Th AGM Of The Company Along With Annual Report 2025
Aug 18, 2026Submission of Notice of 45th AGM along with Annual Report 2025-26.
Announcement under Regulation 30 (LODR)-Newspaper Publication
Aug 14, 2026Find Attach Newspaper Publication
Board Meeting Outcome for For Submission Of Unaudited Financial Results For The Quarter Ended On 30T
Aug 13, 2026The Board of Directors in their meeting held today have taken on record the Unaudited Financial Results for the quarter ended on 30th June 2026. We are enclosing herewith copy of the said Unaudited Financial Results along with Limited Review Report thereon.
| Ex-Date | Purpose | Notes |
|---|---|---|
| 2026-08-13 | Quarterly Results | |
| 2026-05-30 | Audited Results & Final Dividend | |
| 2026-02-14 | Quarterly Results | |
| 2025-11-13 | Quarterly Results | |
| 2025-08-13 | Quarterly Results | |
| 2025-05-30 | Audited Results & Final Dividend | |
| 2025-02-14 | Quarterly Results | |
| 2024-11-14 | Quarterly Results | |
| 2024-08-14 | Quarterly Results | |
| 2024-05-28 | Final Dividend & A.G.M. | |
| 2024-02-14 | Quarterly Results | |
| 2023-11-07 | Quarterly Results | |
| 2023-08-14 | Quarterly Results | |
| 2023-05-30 | Audited Results & Final Dividend | |
| 2023-02-14 | Quarterly Results | |
| 2022-11-14 | Quarterly Results | |
| 2022-08-10 | Quarterly Results | |
| 2022-05-26 | Audited Results & Final Dividend | |
| 2022-02-12 | Quarterly Results | |
| 2021-11-12 | Quarterly Results | |
| 2021-08-13 | Quarterly Results | |
| 2021-06-07 | Audited Results & Final Dividend | |
| 2021-02-12 | Quarterly Results | |
| 2020-11-12 | Quarterly Results | |
| 2020-08-20 | Quarterly Results | |
| 2020-06-26 | Audited Results | |
| 2020-02-13 | Quarterly Results | |
| 2019-11-14 | Quarterly Results | |
| 2019-08-13 | Quarterly Results | |
| 2019-05-25 | Audited Results | |
| 2019-02-11 | Quarterly Results | |
| 2018-11-05 | Quarterly Results | |
| 2018-08-14 | Quarterly Results | |
| 2018-05-24 | Audited Results | |
| 2018-02-14 | Quarterly Results | |
| 2017-12-14 | Quarterly Results | |
| 2017-10-25 | Others | |
| 2017-09-14 | Quarterly Results | |
| 2017-08-30 | Others | To consider the matter of determining Issue Price per Rights Equity Share and fixing the Record Date for proposed 'Rights Issue'of the Company. |
| 2017-05-26 | Audited Results | |
| 2017-04-13 | Rights issue of equity shares | To consider the matter of raising funds by issue of Equity Shares on Rights basis' to the existing shareholders of the Company. |
| 2017-03-14 | Others | Allotment of 27,00,000 Equity Shares upon conversion of 27,00,000 Equity Warrants on Preferential basis to Non - Promoters. |
| 2017-02-09 | Quarterly Results | |
| 2016-11-10 | Quarterly Results | |
| 2016-08-12 | Quarterly Results | |
| 2016-05-24 | Audited Results | Change of Registrar & Share Transfer Agents. |
| 2016-01-30 | Quarterly Results | |
| 2015-12-12 | Allotment of Equity Warrants | For Allotment of 27,00,000 Equity Warrants of Rs. 10/- each at premium of Rs. 50/- in accordance with the SEBI Regulations for Preferential issue to Non - Promoters on Preferential basis, |
| 2015-11-10 | Others | To offer/issue/allot 27,00,000 Equity Warrants of Rs. 10/- each @ premium of Rs. 50/- per Equity Warrant aggregating to Rs. 60/- per Equity Warrant. |
| 2015-10-27 | Quarterly Results | |
| 2015-07-29 | Quarterly Results | |
| 2015-05-19 | Audited Results | |
| 2015-02-11 | Quarterly Results | |
| 2014-11-12 | Quarterly Results | |
| 2014-07-29 | Quarterly Results | |
| 2014-05-29 | Audited Results | |
| 2014-03-19 | Rights issue of equity shares | For fixation of Record Date for the proposed Rights Issue of Equity Shares of face value Rs. 10/- each to the existing shareholders of the Company. |
| Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 2026-09-18 | 2.5 | FINAL | 2026-09-18 | Equity Share |
| 2025-09-19 | 1.5 | FINAL | 2025-09-19 | Equity Share |
| 2024-09-19 | 2.5 | FINAL | Equity Share | |
| 2023-09-22 | 2 | FINAL | Equity Share | |
| 2022-09-20 | 1.5 | FINAL | Equity Share | |
| 2021-09-20 | 0.75 | FINAL | Equity Share | |
| 2019-09-18 | 1 | FINAL | Equity Share |
| Ex-Date | Ratio | Face Value | Premium | Record Date |
|---|---|---|---|---|
| Sep 07, 2017 | 2:11 | 10.0 | 74.0 | Sep 09, 2017 |
Insider & Institutional Activity
- Bulk Block Deals
- Insider Trading & SAST
Client name |
Deal Type |
Date |
Action |
Avg. price |
Quantity |
Exchange |
|---|---|---|---|---|---|---|
| V-S Holding B.V. | Bulk | 2026-09-09 |
Sell |
72.32 | 155,693 | BSE |
| V-S Holding B.V. | Bulk | 2026-07-13 |
Sell |
72.40 | 100,000 | BSE |
| Own Infracon Private Limited | Bulk | 2019-07-16 |
Purchase |
45.00 | 652,127 | BSE |
| Charandeep Singh | Bulk | 2019-07-16 |
Sell |
45.00 | 652,127 | BSE |
| Own Leasing And Finance Private Limited | Bulk | 2019-01-18 |
Purchase |
65.50 | 76,350 | BSE |
| Charandeep Singh | Bulk | 2019-01-18 |
Sell |
65.50 | 76,350 | BSE |
| Own Leasing And Finance Private Limited | Bulk | 2018-10-30 |
Purchase |
60.00 | 867,000 | BSE |
| Charandeep Singh | Bulk | 2018-10-30 |
Sell |
60.00 | 867,000 | BSE |
| Ankita Vishal Shah | Bulk | 2014-11-20 |
Purchase |
43.34 | 64,507 | BSE |
| Ankita Vishal Shah | Bulk | 2014-11-20 |
Sell |
43.77 | 54,730 | BSE |
Client name |
Client Category |
Action |
Reported to Exchange |
Quantity |
Post Transaction Holding |
Avg. Price |
Regulation (Insider/SAST) |
Mode |
|---|---|---|---|---|---|---|---|---|
| Vs Holding Bv | Other |
Disposal |
2026-08-18 | 285,845 | 2,591,929 | SAST 29(2) | Market | |
| Varun Daga Family Trust | Other |
Acquisition |
2026-04-13 | 267,499 | 1,337,498 | SAST 29(1) | Off Market | |
| Shreans Daga Family Trust | Other |
Acquisition |
2026-04-13 | 267,499 | 1,337,498 | SAST 29(1) | Off Market | |
| Kanchan Daga | Other |
Acquisition |
2026-04-13 | 802,500 | 1,337,498 | SAST 29(1) | Off Market | |
| Varun Daga | Other |
Disposal |
2026-04-13 | 1,337,498 | SAST 29(2) | Off Market |
About Denis Chem Lab Ltd
Stock PE (TTM)
Promoter Holding
Book Value
ROCE
ROE
Denis Chem Lab Limited was incorporated in 1980 and became a Public Limited Company in 1982. The Company registered with The Directorate General of Technical Development (DGTD) for manufacturing 4 million bottles of I.V. Fluids and 75 MT of Bulk Drugs per annum and started commercial production for sterile Intravenous (IV) Injectibles in 1984 and also came up with a Rights Issue during the year. In 1995, it ventured into manufacturing of IV Fluids in PP bottles using BFS technology. The Company is engaged in manufacturing of Pharmaceuticals Transfusion Solution in Bottles. The Company products are manufactured in ultra modern plant using automatic equipments and facilities, which are conforming to GMP specifications as per WHO norms. These products are filled in glass bottles in volume of 100 ml, 250 ml, 500 ml and 1000 ml. in aseptic condition and followed by terminal sterilization. The Company introduced I.V. Fluids facility in plastic bottles using Blow Fill Seal (BFS) technology, which commissioned in 2007-08. It started manufacturing of I.V. Fluids in P.P. Plastic bottles using latest BFS technology with an installed capacity of 15 million units per annum in 2016. In 2018-19, the Company implemented a project with the addition of 100 ml Eurohead products to its `Aquapulse` Brand and made it operational on November 1, 2018. During FY 2023, Company commissioned the expansion in 100 ML Eurohead "Aquapulse", in June 2021, adding a capacity of 12,00,000 bottles per month. During the year 2025-26, the domestic market was expanded, especially in the premium "Euro head" segment. The Company also undertook efforts to enhance the geographical reach by enhancing penetration of sales force and distributors. The Company is also actively enhancing its product baskets in the Injectable space via 3rd Party Manufacturing so that the Company`s existing distribution infrastructure can be utilized more optimally.
Denis Chem Lab share price as on 11 Sep 2026 is Rs. 71.8. Over the past 6 months, the Denis Chem Lab share price has increased by 1.06% and in the last one year, it has decreased by 26.42%. The 52-week low for Denis Chem Lab share price was Rs. 56.1 and 52-week high was Rs. 100.
Block No 457 Kalol Taluka, Chhatral, Gandhinagar, Gujarat, 382729
Tel No. 91-2764-233596/233613
Email cs.denischem:gmail.com
Link Intime India Pvt Ltd
Tel No. 91-079-26465179
Email ahmedabad:linkintime
Independent Non Exe. Director
Company Sec. & Compli. Officer
Chairman & Non Executive Dir.
Independent Non Exe. Director
Independent Non Exe. Director
ED / MD / Promoter
Non Executive Director
537536
INE051G01012
Sep
Denis Chem Lab Ltd FAQs
You can buy Denis Chem Lab Ltd shares through a brokerage firm. ICICIdirect is a registered broker through which you can place orders to buy Denis Chem Lab Ltd Share.
Company share prices and volatile and keep changing according to the market conditions. As of Sep 10, 2026 04:01 PM the closing price of Denis Chem Lab Ltd was Rs.71.80.
The latest PE ratio of Denis Chem Lab Ltd as of Sep 10, 2026 04:01 PM is 12.49
The latest PB ratio of Denis Chem Lab Ltd as of Sep 10, 2026 04:01 PM is 1.09
The 52-week high of Denis Chem Lab Ltd share price is Rs. 100.00 while the 52-week low is Rs. 56.10
Market capitalization or market cap is determined by multiplying the current market price of a company's shares with the total number of shares outstanding. As of Sep 10, 2026 04:01 PM, the market cap of Denis Chem Lab Ltd stood at Rs. 99.64 Cr.
Market Outlook
View all
NSE IPO: Everything You Need to Know Before It Lists
The National Stock Exchange of India (NSE) filed its Draft Red Herring Prospectus (DRHP) with SEBI in June 2026, a step that has been close to a decade in the making. Since then, the listing has moved...
Navneet Munot on Inevitable India, Deep Tech, Artificial Intelligence and the Next Phase of Wealth Creation
ICICI Securities Ltd - INZ000183631 At the India Investor Conference 2026, an engaging Ask Me Anything session brought together investors and market participants for a conversation with Navneet ...
India Investor Conference 2026 : India's Power Infrastructure Boom and Data Center Growth Opportunity
ICICI Securities Ltd - INZ000183631 At the India Investor Conference 2026, Kushal Desai, Chairman and Managing Director of APAR Industries, shared his perspective on the forces reshaping the global po...
India Investor Conference 2026 - Deep dive into the Electronics Manufacturing Industry
ICICI Securities Ltd - INZ000183631 How India’s Electronics Manufacturing Industry Is Moving Beyond Assembly to Become a Global Design and Engineering Hub At the India Investor Conference 2026, ...