| Company Name | LTP () | CHG () | CHG (%) | Prev. Close () | Volume (000) | Volume CHG(%) | Times (X) |
|---|---|---|---|---|---|---|---|
| Apollo Hospitals | 7,821.50 | 46.50 | 0.60 | 7,775.00 | 698,131 | 92.98 | 0.00 |
| M & M | 3,397.40 | -87.20 | -2.50 | 3,484.60 | 3,765,500 | 88.46 | 0.00 |
| Bajaj Finance | 995.90 | -17.05 | -1.68 | 1,012.95 | 8,145,772 | 87.85 | 0.00 |
| Eicher Motors | 8,010.50 | -179.50 | -2.19 | 8,190.00 | 774,354 | 81.18 | 0.00 |
| Tata Motors PVeh | 382.65 | -8.90 | -2.27 | 391.55 | 15,951,041 | 8.53 | 0.00 |
| Max Healthcare | 1,091.95 | -17.95 | -1.62 | 1,109.90 | 6,055,289 | 78.95 | 0.00 |
| Hindalco Inds. | 924.70 | -16.60 | -1.76 | 941.30 | 5,418,634 | 76.19 | 0.00 |
| Grasim Inds | 2,799.80 | -63.70 | -2.22 | 2,863.50 | 1,153,378 | 74.03 | 0.00 |
| NTPC | 381.90 | 0.00 | 0.00 | 381.90 | 11,548,959 | 7.72 | 0.00 |
| Shriram Finance | 1,079.40 | -25.20 | -2.28 | 1,104.60 | 5,601,117 | 7.07 | 0.00 |
| Bharat Electron | 444.70 | -4.35 | -0.97 | 449.05 | 22,732,811 | 65.47 | 0.00 |
| Tech Mahindra | 1,357.80 | -4.00 | -0.29 | 1,361.80 | 2,601,590 | 63.89 | 0.00 |
| Adani Enterp. | 2,161.80 | -54.60 | -2.46 | 2,216.40 | 1,433,096 | 56.56 | 0.00 |
| Maruti Suzuki | 14,857.00 | -356.00 | -2.34 | 15,213.00 | 478,164 | 55.14 | 0.00 |
| Jio Financial | 255.40 | -0.75 | -0.29 | 256.15 | 13,283,249 | 52.83 | 0.00 |
| Power Grid Corpn | 298.65 | -4.60 | -1.52 | 303.25 | 21,400,679 | 50.19 | 0.00 |
| TCS | 2,637.40 | -10.30 | -0.39 | 2,647.70 | 5,083,717 | 46.75 | 0.00 |
| HDFC Life Insur. | 715.30 | -18.70 | -2.55 | 734.00 | 3,416,009 | 46.61 | 0.00 |
| Sun Pharma.Inds. | 1,737.00 | -48.70 | -2.73 | 1,785.70 | 3,041,489 | 46.47 | 0.00 |
| O N G C | 279.70 | -0.40 | -0.14 | 280.10 | 18,554,482 | 39.49 | 0.00 |
| Asian Paints | 2,376.20 | -18.70 | -0.78 | 2,394.90 | 2,531,619 | 330.00 | 0.00 |
| Kotak Mah. Bank | 415.20 | -9.35 | -2.20 | 424.55 | 17,806,739 | 32.72 | 0.00 |
| UltraTech Cem. | 12,677.00 | -260.00 | -2.01 | 12,937.00 | 272,915 | 30.56 | 0.00 |
| Bajaj Auto | 9,972.50 | -137.50 | -1.36 | 10,110.00 | 231,926 | 30.43 | 0.00 |
| Cipla | 1,348.20 | -9.90 | -0.73 | 1,358.10 | 2,609,711 | 29.59 | 0.00 |
| Nestle India | 1,291.70 | -26.30 | -2.00 | 1,318.00 | 1,640,870 | 273.82 | 0.00 |
| HCL Technologies | 1,389.10 | 15.60 | 1.14 | 1,373.50 | 8,651,443 | 271.38 | 0.00 |
| Bharti Airtel | 1,879.30 | -50.30 | -2.61 | 1,929.60 | 13,754,648 | 27.42 | 0.00 |
| ITC | 313.60 | -4.70 | -1.48 | 318.30 | 13,892,595 | 23.27 | 0.00 |
| Tata Consumer | 1,141.00 | -18.50 | -1.60 | 1,159.50 | 2,035,788 | 223.65 | 0.00 |
| Adani Ports | 1,521.00 | -29.60 | -1.91 | 1,550.60 | 1,596,106 | 17.94 | 0.00 |
| Bajaj Finserv | 1,993.40 | -47.90 | -2.35 | 2,041.30 | 1,323,479 | 168.39 | 0.00 |
| JSW Steel | 1,264.70 | -15.90 | -1.24 | 1,280.60 | 2,081,751 | 167.17 | 0.00 |
| Interglobe Aviat | 4,827.20 | -106.30 | -2.15 | 4,933.50 | 1,199,332 | 156.70 | 0.00 |
| SBI Life Insuran | 2,037.20 | -45.60 | -2.19 | 2,082.80 | 1,374,835 | 142.43 | 0.00 |
| Dr Reddy`s Labs | 1,286.30 | -33.00 | -2.50 | 1,319.30 | 3,510,396 | 132.23 | 0.00 |
| Titan Company | 4,327.50 | -15.10 | -0.35 | 4,342.60 | 1,146,258 | 120.02 | 0.00 |
| Hind. Unilever | 2,338.10 | -45.20 | -1.90 | 2,383.30 | 3,053,227 | 107.61 | 0.00 |
| Infosys | 1,300.10 | 11.00 | 0.85 | 1,289.10 | 23,141,724 | 101.34 | 0.00 |
| Tata Steel | 212.33 | -3.19 | -1.48 | 215.52 | 25,598,534 | 0.30 | 0.00 |
| Wipro | 200.96 | -0.12 | -0.06 | 201.08 | 13,288,519 | -7.58 | 0.00 |
| Coal India | 430.65 | -2.85 | -0.66 | 433.50 | 8,147,373 | -5.81 | 0.00 |
| ICICI Bank | 1,378.90 | -26.00 | -1.85 | 1,404.90 | 15,096,898 | -44.68 | 0.00 |
| Axis Bank | 1,383.90 | -11.60 | -0.83 | 1,395.50 | 5,840,317 | -34.96 | 0.00 |
| SBI | 1,201.70 | -7.80 | -0.64 | 1,209.50 | 10,700,355 | -33.93 | 0.00 |
| Reliance Industries | 1,393.90 | -12.90 | -0.92 | 1,406.80 | 12,031,440 | -27.89 | 0.00 |
| Eternal | 246.30 | -0.20 | -0.08 | 246.50 | 57,272,916 | -25.43 | 0.00 |
| HDFC Bank | 887.75 | -10.85 | -1.21 | 898.60 | 34,620,755 | -15.90 | 0.00 |
| Trent | 3,899.50 | 43.50 | 1.13 | 3,856.00 | 976,499 | -10.82 | 0.00 |
| Larsen & Toubro | 4,278.30 | -8.20 | -0.19 | 4,286.50 | 2,357,853 | -0.52 | 0.00 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options