loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 15, 2026 359.25 9.84 15.00
NCD-N A B A R D Apr 15, 2026 324.52 8.89 18.57
NCD-S I D B I Apr 15, 2026 323.38 8.87 44.19
Reverse Repo-Reverse Repo Apr 15, 2026 295.94 8.11 1,071.55
NCD-I R F C Apr 15, 2026 251.25 6.89 67.25
NCD-LIC Housing Fin. Apr 15, 2026 161.86 4.45 0.28
NCD-Muthoot Finance Apr 15, 2026 150.69 4.13 -0.03
NCD-REC Ltd Apr 15, 2026 135.02 3.70 23.42
NCD-Poonawalla Fin Apr 15, 2026 99.85 2.74 0.26
PTC-Siddhivinayak Securitisation T Apr 15, 2026 98.84 2.71 0.51
Govt. Securities-Gsec2039 Apr 15, 2026 98.44 2.70 1.33
PTC-Liquid Gold Series Apr 15, 2026 94.00 2.58 0.71
NCD-Mindspace Busine Apr 15, 2026 89.33 2.44 -21.55
NCD-Power Grid Corpn Apr 15, 2026 87.39 2.39 0.40
Govt. Securities-GSEC2064 Apr 15, 2026 82.78 2.27 2.06
NCD-Cholaman.Inv.&Fn Apr 15, 2026 81.16 2.22 0.35
PTC-Sansar Trust Apr 15, 2026 64.16 1.75 0.16
NCD-Godrej Industrie Apr 15, 2026 60.19 1.65 0.30
Net CA & Others-Net CA & Others Apr 15, 2026 52.21 1.41 17.00
NCD-Natl. Hous. Bank Apr 15, 2026 49.84 1.37 0.54
NCD-Nexus Select Apr 15, 2026 50.13 1.37 0.25
NCD-Knowledge Realty Apr 15, 2026 49.65 1.36 0.37
PTC-India Universal Trust AL1 Apr 15, 2026 42.24 1.16 0.25
Reverse Repo-TREPS Apr 15, 2026 41.00 1.12 0.00
NCD-Bharti Telecom Apr 15, 2026 31.16 0.85 -61.97
Govt. Securities-Gujarat 2031 Apr 15, 2026 30.52 0.84 0.51
Govt. Securities-GSEC2033 Apr 15, 2026 25.45 0.70 1.29
NCD-GIC Housing Fin Apr 15, 2026 25.07 0.69 0.28
NCD-Nomura Capital Apr 15, 2026 25.19 0.69 0.35
NCD-Tata Cap.Hsg. Apr 15, 2026 25.16 0.69 0.26
NCD-ICICI Home Fin Apr 15, 2026 25.15 0.69 0.34
NCD-PNB Housing Apr 15, 2026 25.22 0.69 0.35
NCD-Bajaj Finance Apr 15, 2026 24.86 0.68 0.34
Govt. Securities-UTTAR PRADESH 2038 Apr 15, 2026 24.64 0.68 0.61
NCD-John Dere FIN(I) Apr 15, 2026 24.83 0.68 0.29
NCD-India Infra Debt Apr 15, 2026 24.82 0.68 0.63
Govt. Securities-Maharashtra 2036 Apr 15, 2026 24.13 0.66 0.58
PTC-India Universal Trust AL2 Apr 15, 2026 22.51 0.62 0.32
Govt. Securities-Uttar Pradesh 2034 Apr 15, 2026 14.83 0.41 0.12
Govt. Securities-TAMIL NADU 2034 Apr 15, 2026 14.82 0.41 0.23
Govt. Securities-Gsec2039 Apr 15, 2026 15.14 0.41 1.10
Govt. Securities-Maharashtra 2037 Apr 15, 2026 14.84 0.41 1.05
ZCB-I R F C Apr 15, 2026 13.16 0.36 0.77
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Apr 15, 2026 11.58 0.32 0.35
PTC-Bharat Sanchar Apr 15, 2026 10.04 0.28 0.67
Govt. Securities-Karnataka 2037 Apr 15, 2026 10.06 0.28 0.98
Govt. Securities-Maharashtra 2032 Apr 15, 2026 10.19 0.28 0.50
Govt. Securities-Maharashtra 2035 Apr 15, 2026 4.89 0.13 0.44
Govt. Securities-GSEC2035 Apr 15, 2026 4.29 0.12 1.45
Govt. Securities-GSEC2035 6.48 Apr 15, 2026 4.51 0.12 1.01
Govt. Securities-GSEC2040 6.68 Apr 15, 2026 3.74 0.10 2.16
Govt. Securities-Maharashtra 2036 Apr 15, 2026 2.57 0.07 0.54
Govt. Securities-GSEC2034 Apr 15, 2026 2.18 0.06 0.95
Govt. Securities-GSEC2031 Apr 15, 2026 2.00 0.05 0.86
Govt. Securities-Maharashtra 2036 Apr 15, 2026 1.91 0.05 0.55
Govt. Securities-GSEC2053 Apr 15, 2026 1.44 0.04 2.24
Govt. Securities-GSEC2054 Apr 15, 2026 1.55 0.04 2.69
NCD-Sikka Ports Apr 15, 2026 1.00 0.03 0.11
Govt. Securities-Karnataka 2035 Apr 15, 2026 1.27 0.03 0.39
Govt. Securities-Maharashtra 2034 Apr 15, 2026 0.60 0.02 0.22
Govt. Securities-GSEC2043 Apr 15, 2026 0.73 0.02 0.00