loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Sep 30, 2026 110.69 30.21 0.13
Govt. Securities-Rajasthan 2027 Sep 30, 2026 50.32 13.74 -0.21
Govt. Securities-TAMIL NADU 2027 Sep 30, 2026 35.29 9.63 -0.21
Govt. Securities-Haryana 2027 Sep 30, 2026 35.24 9.62 0.00
Govt. Securities-Tamil Nadu 2027 Sep 30, 2026 30.22 8.25 -0.22
Govt. Securities-GUJARAT 2027 Sep 30, 2026 25.20 6.88 -0.21
Govt. Securities-Maharashtra 2027 Sep 30, 2026 11.90 3.25 -0.21
Govt. Securities-Jharkhand 2027 Sep 30, 2026 10.07 2.75 -0.22
Govt. Securities-Uttar Pradesh 2027 Sep 30, 2026 10.08 2.75 -0.21
Govt. Securities-GSEC2026 Sep 30, 2026 9.50 2.59 -0.07
Govt. Securities-GSEC2026 Sep 30, 2026 8.43 2.30 0.19
Net CA & Others-Net CA & Others Sep 30, 2026 5.74 1.58 14.21
Govt. Securities-Andhra Pradesh 2027 Sep 30, 2026 5.07 1.38 -0.24
Govt. Securities-GSEC2027 Sep 30, 2026 5.04 1.38 -0.15
Govt. Securities-TAMIL NADU 2027 Sep 30, 2026 5.03 1.37 -0.21
Govt. Securities-Gujarat 2027 Sep 30, 2026 5.03 1.37 -0.21
Reverse Repo-TREPS Sep 30, 2026 3.48 0.95 -0.57