loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 15, 2026 153.80 30.87 0.38
Govt. Securities-Andhra Pradesh 2027 Apr 15, 2026 81.12 16.28 0.10
Govt. Securities-KARNATAKA 2027 Apr 15, 2026 76.25 15.30 0.12
Govt. Securities-Gujarat 2027 Apr 15, 2026 52.76 10.59 0.10
Govt. Securities-RAJASTHAN 2027 Apr 15, 2026 25.14 5.05 0.15
Reverse Repo-TREPS Apr 15, 2026 15.29 3.07 -0.01
Govt. Securities-KARNATAKA 2027 Apr 15, 2026 12.02 2.41 0.10
Govt. Securities-TAMIL NADU 2027 Apr 15, 2026 10.16 2.04 0.10
Govt. Securities-Madhya Pradesh 2027 7.91 Apr 15, 2026 10.17 2.04 0.11
Govt. Securities-Madhya Pradesh 2027 Apr 15, 2026 10.14 2.04 0.10
Govt. Securities-Kerala 2027 Apr 15, 2026 10.08 2.02 0.17
Govt. Securities-Tamil Nadu 2027 Apr 15, 2026 5.62 1.13 0.10
Govt. Securities-Gujarat 2027 Apr 15, 2026 5.05 1.01 0.11
Govt. Securities-Uttarakhand 2027 Apr 15, 2026 5.05 1.01 0.11
Govt. Securities-Andhra Pradesh 2027 Apr 15, 2026 4.04 0.81 0.11
Govt. Securities-Gujarat 2026 Apr 15, 2026 4.04 0.81 0.06
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2026 3.97 0.80 0.11
Net CA & Others-Net CA & Others Apr 15, 2026 3.22 0.65 46.18
Govt. Securities-Haryana 2027 Apr 15, 2026 3.05 0.61 0.07
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2026 1.55 0.31 0.12
Govt. Securities-UTTAR PRADESH 2027 Apr 15, 2026 1.08 0.22 0.12
Govt. Securities-Kerala 2027 Apr 15, 2026 1.07 0.21 0.12
Govt. Securities-Karnataka 2026 Apr 15, 2026 1.01 0.20 0.06
Govt. Securities-Madhya Pradesh 2026 Apr 15, 2026 1.01 0.20 0.03
Govt. Securities-Maharashtra 2026 Apr 15, 2026 0.81 0.16 0.04
Govt. Securities-Kerala 2026 Apr 15, 2026 0.80 0.16 0.01