| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Indian Mutual Funds-DSP Savings Fund - Direct (G) | Jan 31, 2026 | 703.29 | 10.21 | 7.12 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 284.83 | 4.13 | 14.23 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 214.96 | 3.12 | -2.30 |
|
| Equity-ICICI Bank | Jan 31, 2026 | 214.46 | 3.11 | 2.21 |
|
| Certificate of Deposits-HDFC Bank | Jan 31, 2026 | 170.64 | 2.48 | 40.13 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 163.53 | 2.37 | 0.34 |
|
| NCD-N A B A R D | Jan 31, 2026 | 157.54 | 2.29 | 0.22 |
|
| Equity-Vodafone Idea | Jan 31, 2026 | 156.80 | 2.28 | 13.14 |
|
| Equity-Axis Bank | Jan 31, 2026 | 145.43 | 2.11 | 5.53 |
|
| Equity-ITC | Jan 31, 2026 | 129.27 | 1.88 | -15.55 |
|
| Certificate of Deposits-S I D B I | Jan 31, 2026 | 121.08 | 1.76 | 0.23 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 116.57 | 1.69 | -5.21 |
|
| Equity-Bank of Baroda | Jan 31, 2026 | 100.54 | 1.46 | -9.18 |
|
| Equity-JSW Steel | Jan 31, 2026 | 93.45 | 1.36 | 7.56 |
|
| Equity-TCS | Jan 31, 2026 | 93.92 | 1.36 | -23.43 |
|
| Equity-Eternal | Jan 31, 2026 | 93.22 | 1.35 | -4.06 |
|
| Equity-Punjab Natl.Bank | Jan 31, 2026 | 86.63 | 1.26 | 1.54 |
|
| Equity-Bharat Electron | Jan 31, 2026 | 83.11 | 1.21 | 22.55 |
|
| Equity-Vedanta | Jan 31, 2026 | 81.83 | 1.19 | 7.71 |
|
| NCD-Bajaj Housing | Jan 31, 2026 | 78.89 | 1.14 | 0.20 |
|
| Equity-Bajaj Finance | Jan 31, 2026 | 77.62 | 1.13 | 17.05 |
|
| NCD-LIC Housing Fin. | Jan 31, 2026 | 75.40 | 1.10 | 0.09 |
|
| Reverse Repo-TREPS | Jan 31, 2026 | 75.15 | 1.09 | 26.82 |
|
| Equity-Shriram Finance | Jan 31, 2026 | 73.55 | 1.07 | 2.39 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 73.31 | 1.06 | 5.26 |
|
| Certificate of Deposits-Union Bank (I) | Jan 31, 2026 | 72.29 | 1.05 | 195.94 |
|
| Certificate of Deposits-Indian Bank | Jan 31, 2026 | 71.45 | 1.04 | 191.98 |
|
| Equity-GMR Airports | Jan 31, 2026 | 70.40 | 1.02 | -12.01 |
|
| Equity-Sammaan Capital | Jan 31, 2026 | 69.54 | 1.01 | 3.97 |
|
| Equity-LIC Housing Fin. | Jan 31, 2026 | 67.21 | 0.98 | -3.89 |
|
| Equity-Multi Comm. Exc. | Jan 31, 2026 | 66.52 | 0.97 | 32.37 |
|
| Equity-Tata Power Co. | Jan 31, 2026 | 63.95 | 0.93 | -3.10 |
|
| Equity-Jio Financial | Jan 31, 2026 | 64.17 | 0.93 | -9.59 |
|
| Equity-SBI | Jan 31, 2026 | 64.06 | 0.93 | -16.38 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 59.66 | 0.87 | 7.48 |
|
| Equity-Marico | Jan 31, 2026 | 58.41 | 0.85 | -1.44 |
|
| Equity-Bandhan Bank | Jan 31, 2026 | 58.74 | 0.85 | 49.18 |
|
| Equity-UltraTech Cem. | Jan 31, 2026 | 55.66 | 0.81 | 8.22 |
|
| Equity-Tata Steel | Jan 31, 2026 | 54.39 | 0.79 | 10.48 |
|
| Equity-S A I L | Jan 31, 2026 | 54.27 | 0.79 | 86.58 |
|
| NCD-M & M Fin. Serv. | Jan 31, 2026 | 53.53 | 0.78 | 0.43 |
|
| NCD-Cholaman.Inv.&Fn | Jan 31, 2026 | 52.30 | 0.76 | -50.16 |
|
| NCD-REC Ltd | Jan 31, 2026 | 52.21 | 0.76 | 0.22 |
|
| Equity-IDFC First Bank | Jan 31, 2026 | 50.93 | 0.74 | -27.52 |
|
| Equity-B H E L | Jan 31, 2026 | 49.37 | 0.72 | -7.45 |
|
| Equity-Aurobindo Pharma | Jan 31, 2026 | 49.29 | 0.72 | 2.09 |
|
| Equity-M & M | Jan 31, 2026 | 49.01 | 0.71 | 4.53 |
|
| Certificate of Deposits-IDFC First Bank | Jan 31, 2026 | 48.74 | 0.71 | 0.24 |
|
| Certificate of Deposits-Axis Bank | Jan 31, 2026 | 48.73 | 0.71 | 0.21 |
|
| Commercial Paper-Bharti Telecom | Jan 31, 2026 | 47.64 | 0.69 | 0.21 |
|
| Equity-APL Apollo Tubes | Jan 31, 2026 | 44.53 | 0.65 | 7.57 |
|
| Equity-Container Corpn. | Jan 31, 2026 | 44.07 | 0.64 | -4.32 |
|
| Equity-Bharti Airtel PP | Jan 31, 2026 | 42.35 | 0.61 | -7.51 |
|
| Equity-DLF | Jan 31, 2026 | 41.49 | 0.60 | 9.68 |
|
| Equity-Max Healthcare | Jan 31, 2026 | 40.74 | 0.59 | -6.96 |
|
| Equity-Dixon Technolog. | Jan 31, 2026 | 39.80 | 0.58 | -12.54 |
|
| Equity-Adani Ports | Jan 31, 2026 | 39.59 | 0.57 | 2.72 |
|
| Equity-Divi`s Lab. | Jan 31, 2026 | 37.21 | 0.54 | -0.15 |
|
| Equity-Titan Company | Jan 31, 2026 | 36.47 | 0.53 | -6.81 |
|
| Equity-BSE | Jan 31, 2026 | 34.72 | 0.50 | 11.66 |
|
| Equity-Aditya Birla Cap | Jan 31, 2026 | 33.92 | 0.49 | 18.10 |
|
| Equity-Grasim Inds | Jan 31, 2026 | 33.12 | 0.48 | 9.94 |
|
| Equity-Yes Bank | Jan 31, 2026 | 32.69 | 0.47 | 15.33 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 30.29 | 0.44 | 70.35 |
|
| Equity-Godrej Propert. | Jan 31, 2026 | 30.57 | 0.44 | 208.11 |
|
| Equity-Adani Energy Sol | Jan 31, 2026 | 29.47 | 0.43 | -12.54 |
|
| Equity-Indus Towers | Jan 31, 2026 | 28.10 | 0.41 | 29.41 |
|
| Equity-Nestle India | Jan 31, 2026 | 27.78 | 0.40 | 3.45 |
|
| Equity-Hindalco Inds. | Jan 31, 2026 | 26.55 | 0.39 | -61.98 |
|
| NCD-Kotak Mahindra P | Jan 31, 2026 | 26.88 | 0.39 | 0.53 |
|
| NCD-Bharti Telecom | Jan 31, 2026 | 25.39 | 0.37 | 0.25 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 25.23 | 0.37 | 3.58 |
|
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 25.35 | 0.37 | -53.23 |
|
| NCD-S I D B I | Jan 31, 2026 | 25.75 | 0.37 | 0.18 |
|
| Equity-Infosys | Jan 31, 2026 | 24.62 | 0.36 | 284.79 |
|
| Equity-RBL Bank | Jan 31, 2026 | 24.19 | 0.35 | -24.38 |
|
| Certificate of Deposits-Bank of Baroda | Jan 31, 2026 | 24.40 | 0.35 | 0.00 |
|
| Equity-Crompton Gr. Con | Jan 31, 2026 | 23.88 | 0.35 | -11.92 |
|
| Equity-One 97 | Jan 31, 2026 | 23.92 | 0.35 | -35.21 |
|
| Equity-REC Ltd | Jan 31, 2026 | 24.42 | 0.35 | -51.84 |
|
| Equity-Bank of India | Jan 31, 2026 | 23.47 | 0.34 | 27.53 |
|
| Equity-PNB Housing | Jan 31, 2026 | 22.93 | 0.33 | -26.43 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 23.06 | 0.33 | 25.67 |
|
| Equity-Biocon | Jan 31, 2026 | 20.54 | 0.30 | -1.14 |
|
| Equity-Glenmark Pharma. | Jan 31, 2026 | 19.73 | 0.29 | -0.95 |
|
| Equity-Exide Inds. | Jan 31, 2026 | 19.22 | 0.28 | -1.08 |
|
| Equity-NMDC | Jan 31, 2026 | 19.19 | 0.28 | -6.37 |
|
| Equity-Trent | Jan 31, 2026 | 18.93 | 0.27 | 35.27 |
|
| Equity-Sun Pharma.Inds. | Jan 31, 2026 | 18.65 | 0.27 | -14.17 |
|
| Equity-Patanjali Foods | Jan 31, 2026 | 17.83 | 0.26 | -8.27 |
|
| Equity-UPL | Jan 31, 2026 | 17.84 | 0.26 | 42.72 |
|
| Equity-Britannia Inds. | Jan 31, 2026 | 16.92 | 0.25 | -0.24 |
|
| Equity-Kalyan Jewellers | Jan 31, 2026 | 16.74 | 0.24 | -16.36 |
|
| Equity-Indian Hotels Co | Jan 31, 2026 | 15.10 | 0.22 | -2.67 |
|
| T Bills-TBILL-182D | Jan 31, 2026 | 14.82 | 0.22 | 0.00 |
|
| Equity-TVS Motor Co. | Jan 31, 2026 | 15.32 | 0.22 | -1.14 |
|
| Equity-Ambuja Cements | Jan 31, 2026 | 14.25 | 0.21 | -17.32 |
|
| Equity-Tata Motors PVeh | Jan 31, 2026 | 14.14 | 0.21 | -29.85 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 14.10 | 0.20 | 3.85 |
|
| Equity-Canara Bank | Jan 31, 2026 | 13.93 | 0.20 | 53.14 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 12.86 | 0.19 | 22.52 |
|
| Equity-Delhivery | Jan 31, 2026 | 12.81 | 0.19 | 142.71 |
|
| Equity-Laurus Labs | Jan 31, 2026 | 13.04 | 0.19 | 75.29 |
|
| Equity-Bajaj Finserv | Jan 31, 2026 | 12.89 | 0.19 | 7.99 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 12.79 | 0.19 | 13.14 |
|
| Equity-Manappuram Fin. | Jan 31, 2026 | 12.21 | 0.18 | -7.75 |
|
| Equity-Syngene Intl. | Jan 31, 2026 | 12.12 | 0.18 | -31.80 |
|
| Equity-ICICI Pru Life | Jan 31, 2026 | 12.72 | 0.18 | 0.42 |
|
| Equity-HDFC AMC | Jan 31, 2026 | 12.30 | 0.18 | 8.83 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 12.75 | 0.18 | -11.88 |
|
| Equity-Lodha Developers | Jan 31, 2026 | 11.54 | 0.17 | -36.07 |
|
| Equity-Adani Green | Jan 31, 2026 | 11.40 | 0.17 | -12.10 |
|
| Equity-I O C L | Jan 31, 2026 | 11.30 | 0.16 | -2.62 |
|
| Equity-Amber Enterp. | Jan 31, 2026 | 11.15 | 0.16 | 0.00 |
|
| Equity-AU Small Finance | Jan 31, 2026 | 11.10 | 0.16 | 24.02 |
|
| Equity-JSW Energy | Jan 31, 2026 | 11.04 | 0.16 | -47.05 |
|
| Equity-Petronet LNG | Jan 31, 2026 | 11.34 | 0.16 | 6.11 |
|
| Equity-Tata Consumer | Jan 31, 2026 | 9.73 | 0.14 | -9.51 |
|
| T Bills-TBILL-364D | Jan 31, 2026 | 9.97 | 0.14 | -59.95 |
|
| Equity-Solar Industries | Jan 31, 2026 | 9.71 | 0.14 | 21.87 |
|
| Equity-Pidilite Inds. | Jan 31, 2026 | 9.73 | 0.14 | 3.38 |
|
| Equity-Life Insurance | Jan 31, 2026 | 9.00 | 0.13 | -6.55 |
|
| Equity-Sona BLW Precis. | Jan 31, 2026 | 9.29 | 0.13 | -0.49 |
|
| Equity-SRF | Jan 31, 2026 | 8.34 | 0.12 | -49.23 |
|
| Equity-PB Fintech. | Jan 31, 2026 | 8.51 | 0.12 | 41.73 |
|
| Equity-Polycab India | Jan 31, 2026 | 8.15 | 0.12 | 9.76 |
|
| Equity-Godrej Consumer | Jan 31, 2026 | 8.08 | 0.12 | -9.45 |
|
| Equity-H P C L | Jan 31, 2026 | 8.56 | 0.12 | -14.44 |
|
| Equity-Apollo Hospitals | Jan 31, 2026 | 8.18 | 0.12 | -1.16 |
|
| Equity-NTPC | Jan 31, 2026 | 7.32 | 0.11 | -16.39 |
|
| Equity-Suzlon Energy | Jan 31, 2026 | 7.92 | 0.11 | 0.32 |
|
| Equity-Max Financial | Jan 31, 2026 | 7.10 | 0.10 | 11.76 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | 11.66 | 0.10 | 119.50 | |
| Equity-Inox Wind | Jan 31, 2026 | 6.95 | 0.10 | 39.19 |
|
| Equity-GAIL (India) | Jan 31, 2026 | 7.11 | 0.10 | 26.13 |
|
| Equity-CG Power & Ind | Jan 31, 2026 | 6.26 | 0.09 | 9.22 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 6.45 | 0.09 | 4.27 |
|
| Equity-Mphasis | Jan 31, 2026 | 5.92 | 0.09 | -25.86 |
|
| Equity-Eicher Motors | Jan 31, 2026 | 5.98 | 0.09 | 484.38 |
|
| Equity-United Spirits | Jan 31, 2026 | 5.83 | 0.08 | 10.98 |
|
| Equity-FSN E-Commerce | Jan 31, 2026 | 5.27 | 0.08 | 0.00 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 4.55 | 0.07 | 564.63 |
|
| Equity-Tata Elxsi | Jan 31, 2026 | 3.89 | 0.06 | 1.58 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 3.92 | 0.06 | 0.00 |
|
| Equity-Indian Energy Ex | Jan 31, 2026 | 3.80 | 0.06 | -61.25 |
|
| Equity-NBCC | Jan 31, 2026 | 4.31 | 0.06 | -16.32 |
|
| Equity-Mazagon Dock | Jan 31, 2026 | 4.12 | 0.06 | 3.32 |
|
| Equity-Hind. Unilever | Jan 31, 2026 | 3.77 | 0.05 | 55.16 |
|
| Equity-O N G C | Jan 31, 2026 | 3.33 | 0.05 | -65.81 |
|
| Equity-Hindustan Zinc | Jan 31, 2026 | 3.39 | 0.05 | -28.33 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 3.67 | 0.05 | 23.24 |
|
| Equity-Bharat Forge | Jan 31, 2026 | 2.67 | 0.04 | -1.97 |
|
| Equity-Voltas | Jan 31, 2026 | 3.04 | 0.04 | 0.00 |
|
| Equity-Jindal Steel | Jan 31, 2026 | 2.76 | 0.04 | 13.23 |
|
| Equity-Cipla | Jan 31, 2026 | 2.48 | 0.04 | -70.40 |
|
| Equity-Lupin | Jan 31, 2026 | 1.74 | 0.03 | -86.25 |
|
| Equity-Oberoi Realty | Jan 31, 2026 | 1.77 | 0.03 | 0.00 |
|
| Equity-Info Edg.(India) | Jan 31, 2026 | 1.83 | 0.03 | -33.57 |
|
| Equity-Persistent Syste | Jan 31, 2026 | 1.93 | 0.03 | -28.39 |
|
| Equity-Oracle Fin.Serv. | Jan 31, 2026 | 1.75 | 0.03 | 37.65 |
|
| Equity-Uno Minda | Jan 31, 2026 | 2.34 | 0.03 | -8.05 |
|
| Equity-Power Grid Corpn | Jan 31, 2026 | 1.85 | 0.03 | -73.11 |
|
| Equity-Havells India | Jan 31, 2026 | 2.25 | 0.03 | 3,058.43 |
|
| Equity-Alkem Lab | Jan 31, 2026 | 1.56 | 0.02 | -87.18 |
|
| Equity-Supreme Inds. | Jan 31, 2026 | 0.37 | 0.01 | -63.03 |
|
| Equity-Federal Bank | Jan 31, 2026 | 0.43 | 0.01 | 0.00 |
|
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 0.47 | 0.01 | 13.09 |
|
| Equity-PG Electroplast | Jan 31, 2026 | 0.36 | 0.01 | -4.81 |
|
| Equity-Nuvama Wealth | Jan 31, 2026 | 0.40 | 0.01 | -9.14 |
|
| Equity-Muthoot Finance | Jan 31, 2026 | 0.95 | 0.01 | 804.39 |
|
| Equity-Tata Technolog. | Jan 31, 2026 | 0.72 | 0.01 | 0.46 |
|
| Equity-Dabur India | Jan 31, 2026 | 0.44 | 0.01 | 0.61 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 0.66 | 0.01 | -8.36 |
|
| Equity-Cams Services | Jan 31, 2026 | 0.31 | 0.00 | -91.06 |
|
| Equity-Hitachi Energy | Jan 31, 2026 | 0.28 | 0.00 | 3.02 |
|
| Equity-Jubilant Food. | Jan 31, 2026 | 0.25 | 0.00 | -11.03 |
|
| Equity-KPIT Technologi. | Jan 31, 2026 | 0.13 | 0.00 | -66.68 |
|
| Equity-Zydus Lifesci. | Jan 31, 2026 | 0.08 | 0.00 | 0.00 |
|
| Equity-Dr Reddy`s Labs | Jan 31, 2026 | 0.08 | 0.00 | 0.00 |
|
| Equity-Tube Investments | Jan 31, 2026 | 0.05 | 0.00 | -10.71 |
|
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options