loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Jul 24, 2026


Category ELSS
AUM (Cr.) 4,597.26
Exit Load (%) 0.00
Min Inv Lumpsum 500
Expense Ratio 1.91
Sharpe Ratio 1.80
Beta Ratio 0.00
Fund Manager Sailesh Jain
Inception Date Oct 13, 2014
Risk Level Very High

Investment Objective

The investments objective of the scheme will be to provide medium to long term capital gains along with income tax/capital gains tax relief to its unitholders, while at all times emphasising the importance of capital appreciation

Invest Now
Nifty 500 TRI Activating the following links will update the content below.

Return Calculator

Minimum: 1 Maximum: 5
Minimum: 0 Maximum: 10000000
Returns Type 1 Month (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) Since Inception (%)
Scheme - Tata ELSS Fund (G) -0.59 4.46 3.02 11.94 12.63 13.79
Benchmark - Nifty 500 TRI -0.02 1.75 -0.98 11.85 12.03 0
Category Average - BEST ELSS/TAX SAVER FUNDS -0.79 3.82 -0.93 12.16 12.2 14.12
Category Rank 1/1 1/1 1/1 1/1 1/1 1/1
Fund Name Nav () Chg (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp. Ratio (%) Min.Invst() Action
Bank of India Midcap Tax Fund - Series 2 (G) 33.3700 0.66 1.49 14.55 11.08 32.46 1.35 500.00 invest
Bank of India Midcap Tax Fund - Series 2 (IDCW) 33.3800 0.63 1.49 14.55 11.09 32.46 1.35 500.00 invest
Bank of India Midcap Tax Fund - Series 1 (G) 28.7500 0.24 4.89 15.15 12.23 65.11 1.30 500.00 invest
Bank of India Midcap Tax Fund - Series 1 (IDCW) 28.7500 0.24 4.89 15.15 12.23 65.11 1.30 500.00 invest
SBI Long Term Advantage Fund - Series IV (IDCW) 39.2245 -0.87 -0.03 8.92 11.07 194.74 1.36 500.00 invest

Asset Allocation

Asset Legend Asset Val (Cr.) Allocation (%)

Top sectors

AUM in Cr.

top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change (%)
(Invested Amt.)
4 Months Trends
Equity-HDFC Bank Jun 30, 2026 267.31 5.81 7.17
Equity-Bharti Airtel Jun 30, 2026 264.17 5.75 1.26
Equity-ICICI Bank Jun 30, 2026 244.92 5.33 -4.91
Equity-SBI Jun 30, 2026 209.49 4.56 6.48
Equity-Reliance Industr Jun 30, 2026 174.68 3.80 -2.07
Reverse Repo-Reverse Repo Jun 30, 2026 158.55 3.45 183.14
Equity-Larsen & Toubro Jun 30, 2026 145.91 3.17 1.64
Equity-Samvardh. Mothe. Jun 30, 2026 145.89 3.17 1.63
Equity-PB Fintech. Jun 30, 2026 132.71 2.89 17.24
Equity-Cummins India Jun 30, 2026 130.17 2.83 -3.77

latest news

SCHEME DETAILS

AMC Name
Tata Mutual Fund
Fund Name
Tata ELSS Fund (G)
Contact Person
Sailesh Jain
Registered Address
1903, B-Wing, Parinee Crescenzo,G-Block, Bandra Kurla Complex,Bandra East Mumbai - 400051
Telephone No
022 62827777
Fax No.
022 2261 3782.
Email
service:tataamc.com
Website
www.tatamutualfund.com