loader2
NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Baroda BNP Paribas Ultra Short Duration Fund-Reg (G) 1455.6775 0.03 7.3654 6.1589 5.6062 1385.73 0.48 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-Q) 11.0249 0.02 7.3115 5.9383 5.9262 14967.80 0.80 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-M) 10.6854 0.02 7.3088 5.9307 5.9181 14967.80 0.80 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (G) 26.1475 0.02 7.3101 5.9367 5.9292 14967.80 0.80 5000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-Q) 1081.1737 0.02 7.2327 5.6158 5.1813 879.07 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-M) 1014.4211 0.02 7.251 5.6179 5.1826 879.07 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (G) 2548.1243 0.02 7.2559 5.6237 5.1894 879.07 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-D) 1345.3660 0.02 7.258 5.6191 5.1924 879.07 0.0 1000.0 INVEST
Invesco India Ultra Short Duration Fund (IDCW-A) 1123.0826 0.02 7.2537 5.6227 3.5224 879.07 0.0 1000.0 INVEST
Franklin India Ultra Short Duration Fund-Reg (G) 10.0376 0.02 567.22 5000.0 INVEST
Franklin India Ultra Short Duration Fund-Reg (IDCW) 10.0376 0.02 567.22 5000.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (IDCW-W) RI 1001.4449 0.02 7.0655 5.7217 250.38 0.71 1000.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (G) 1300.3090 0.02 7.188 5.7768 250.38 0.71 1000.0 INVEST
Mirae Asset Ultra Short Duration Fund - Reg (G) 1233.4266 0.02 7.5333 6.0711 1611.12 0.0 5000.0 INVEST
Mirae Asset Ultra Short Duration Fund - Reg (IDCW) 1232.9815 0.02 7.5335 6.0696 1611.12 0.0 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-W) 1031.3842 0.02 6.7174 5.3766 341.12 0.0 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-M) 1253.0061 0.02 6.6803 5.3280 341.12 0.0 5000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (G) 1252.8087 0.02 6.6795 5.6915 341.12 0.0 5000.0 INVEST
DSP Ultra Short Fund (G) 3221.2976 0.02 6.9911 5.4811 4.9998 2845.84 0.0 100.0 INVEST
DSP Ultra Short Fund (IDCW-M) 1072.7230 0.02 6.994 6.4631 5.4682 2845.84 0.0 100.0 INVEST
DSP Ultra Short Fund (IDCW-W) 1006.0414 0.02 7.917 5.7825 5.1818 2845.84 0.0 100.0 INVEST
DSP Ultra Short Fund (IDCW) 1122.3345 0.02 6.972 5.4747 4.8433 2845.84 0.0 100.0 INVEST
HDFC Ultra Short Term Fund (IDCW-M) 10.1904 0.02 7.3175 5.8793 5.6852 14543.31 0.69 100.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-M) 13.9467 0.02 6.7641 5.3950 13.1504 243.09 0.90 5000.0 INVEST
AXIS Ultra Short Term Fund - Regular (IDCW) 13.9469 0.02 6.8695 5.4928 5.1967 5949.05 1.17 5000.0 INVEST
UTI-Ultra Short Duration Fund - Inst (G) 2873.8161 0.02 7.2849 6.8049 6.1150 2143.69 0.96 5000000.0 INVEST
Canara Robeco Ultra Short Term Fund (G) 3599.7552 0.02 6.6552 5.2684 4.7710 553.81 0.0 500.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-M) 1005.1278 0.02 6.65 5.2684 4.9274 553.81 0.0 500.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW) 1478.8430 0.02 6.6552 5.2697 4.7715 553.81 0.0 500.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-W) 1242.2288 0.02 6.6522 5.2751 4.8518 553.81 0.0 500.0 INVEST
PGIM India Ultra Short Duration Fund (G) 32.2934 0.02 6.7632 5.5054 13.2527 243.09 0.90 5000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-M) 1060.0957 0.02 7.0852 6.6158 5.9256 2143.69 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-F) 1320.9262 0.02 7.1783 6.5473 5.8845 2143.69 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-W) 1284.8318 0.02 7.0896 6.6177 5.9269 2143.69 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-Q) 1220.4513 0.02 6.3695 6.1052 6.8780 2143.69 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-H) 1024.6079 0.02 -15.2785 -1.3921 1.0797 2143.69 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (Flexi Dividend) 1548.5954 0.02 7.0896 6.6144 5.8437 2143.69 0.96 20000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-A) 1312.7245 0.02 7.0896 6.6155 5.9277 2143.69 0.96 20000.0 INVEST
HDFC Ultra Short Term Fund (G) 14.3102 0.02 7.3083 5.8760 5.6909 14543.31 0.69 100.0 INVEST
UTI-Ultra Short Duration Fund (G) 4011.5548 0.02 7.0896 6.6155 5.9282 2143.69 0.96 500.0 INVEST
Nippon India USD Fund (G) 3809.1380 0.02 7.0615 5.8284 6.1050 7599.90 1.13 100.0 INVEST
Nippon India USD Fund (IDCW-W) 1092.4889 0.02 7.059 5.8276 6.0886 7599.90 1.13 5000.0 INVEST
AXIS Ultra Short Term Fund - Regular (IDCW-W) 10.0692 0.02 6.8958 5.42 5.1137 5949.05 1.17 5000.0 INVEST
Nippon India USD Fund (IDCW-M) 1019.3087 0.02 7.0647 5.8316 6.0520 7599.90 1.13 100.0 INVEST
Nippon India USD Fund (IDCW-Q) 1027.1478 0.02 7.0646 5.3391 5.8108 7599.90 1.13 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-M) 10.0758 0.02 7.3196 5.8862 5.5145 3686.68 0.46 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-W) 10.0787 0.02 7.2891 5.8636 5.4899 3686.68 0.46 100.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-W) 10.0842 0.02 7.6458 5.7950 13.4070 243.09 0.90 5000.0 INVEST
AXIS Ultra Short Term Fund - Regular (G) 13.9469 0.02 6.8687 5.4922 5.1965 5949.05 1.17 5000.0 INVEST
AXIS Ultra Short Term Fund - Regular (IDCW-M) 10.0741 0.02 6.8719 5.4079 5.0735 5949.05 1.17 5000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-F) 1003.4972 0.02 6.7759 4.3993 282.26 0.0 2000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (G) 1290.7419 0.02 6.7415 5.2805 4.8370 282.26 0.0 500.0 INVEST
SBI Magnum Ultra Short Duration Fund - (IDCW-W) 1265.5950 0.02 0.0759 3.1750 3.9561 12828.42 0.54 5000.0 INVEST
SBI Magnum Ultra Short Duration Fund - (IDCW-D) 2125.5228 0.02 7.3202 5.8861 5.5786 12828.42 0.54 5000.0 INVEST
SBI Magnum Ultra Short Duration Fund - (G) 5643.1588 0.02 7.3202 5.8783 5.5835 12828.42 0.54 5000.0 INVEST
Bandhan Ultra Short Term Fund - Reg (G) 14.3743 0.02 7.2997 5.8742 5.5088 3686.68 0.46 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-Q) 10.4496 0.02 7.7711 6.0247 5.5990 3686.68 0.46 100.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-Periodic) 12.0936 0.02 7.3194 5.8906 5.5224 3686.68 0.46 100.0 INVEST
Bank of India Ultra Short Duration Fund (G) 2997.2605 0.02 6.4602 5.3993 5.0390 164.25 0.90 5000.0 INVEST
Aditya Birla SL Savings Fund - Retail (G) 498.9806 0.02 7.4988 6.1286 6.0676 13722.28 0.57 10000.0 INVEST
Aditya Birla SL Savings Fund - Regular (G) 515.6440 0.02 7.4986 6.1279 6.0664 13722.28 0.57 1000.0 INVEST
Aditya Birla SL Savings Fund - Regular (IDCW-W) 100.3920 0.02 8.0653 6.1408 6.0318 13722.28 0.57 1000.0 INVEST
Aditya Birla SL Savings Fund - Retail (IDCW-W) 100.3924 0.02 8.2994 6.1769 6.0305 13722.28 0.57 10000.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-M) 11.4490 0.02 6.1137 4.8054 4.4158 313.87 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-F) 11.4771 0.02 6.2124 4.8552 4.4464 313.87 1.06 500.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-D) 11.4478 0.02 6.1128 4.8036 4.4145 313.87 1.06 500.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-W) RI 1042.6547 0.02 9.0124 6.5057 3384.84 0.47 5000.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-M) 1031.0151 0.02 7.3005 5.9832 3384.84 0.47 5000.0 INVEST
HSBC Ultra Short Duration Fund (G) 1278.2023 0.02 7.2934 5.9119 3384.84 0.47 5000.0 INVEST
Sundaram Ultra Short Duration Fund (IDCW-M) 1065.5371 0.02 6.3211 4.9489 4.5786 1908.67 1.48 1000.0 INVEST
Sundaram Ultra Short Duration Fund-Reg (IDCW-Q) 1130.1825 0.02 6.3203 1908.67 1.48 1000.0 INVEST
Motilal Oswal Ultra Short Term Fund (G) 15.7648 0.02 6.1131 4.7986 4.4110 313.87 1.06 500.0 INVEST
Sundaram Ultra Short Duration Fund (G) 2554.2881 0.02 6.3142 5.0170 4.5143 1908.67 1.48 1000.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-Q) 11.6156 0.02 6.1129 4.8063 4.4159 313.87 1.06 500.0 INVEST
Aditya Birla SL Savings Fund (Discpln Advt Plan) 296.5337 0.02 7.3334 5.9620 6.0533 13722.28 0.36 10000.0 INVEST
Motilal Oswal Ultra Short Term Fund (IDCW-W) 11.4553 0.02 6.1128 4.8138 4.4206 313.87 1.06 500.0 INVEST
Kotak Savings Fund (G) 40.5450 0.02 7.0611 5.7636 5.4694 12644.15 0.80 100.0 INVEST
Kotak Savings Fund (IDCW-M) 10.7255 0.02 6.4934 5.5758 5.3502 12644.15 0.80 100.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-M) 1004.4942 0.01 6.5753 5.1241 250.82 0.95 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-F) 1002.3410 0.01 6.7215 5.1094 250.82 0.95 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (G) 1174.3261 0.01 6.5805 5.1295 250.82 0.95 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-A) 1174.3632 0.01 6.5819 5.1305 250.82 0.95 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-D) 10.0774 0.01 7.379 5.9291 5.9334 14967.80 0.80 5000.0 INVEST
DSP Ultra Short Fund (IDCW-D) 1005.4914 0.0 7.0079 5.4243 4.9221 2845.84 0.0 100.0 INVEST
Aditya Birla SL Savings Fund - Regular (IDCW-D) 100.2594 0.0 7.4829 6.1270 6.0445 13722.28 0.57 1000.0 INVEST
Aditya Birla SL Savings Fund - Retail (IDCW-D) 100.2679 0.0 8.2132 6.4438 6.2316 13722.28 0.57 10000.0 INVEST
PGIM India Ultra Short Duration Fund (IDCW-D) 10.0203 0.0 6.711 5.4523 13.1706 243.09 0.90 5000.0 INVEST
Canara Robeco Ultra Short Term Fund (IDCW-D) 1240.71 0.0 6.6255 5.2998 4.8207 553.81 0.0 500.0 INVEST
Nippon India USD Fund (IDCW-D) 1114.15 0.0 7.9036 6.1228 6.2809 7599.90 1.13 10000.0 INVEST
HDFC Ultra Short Term Fund (IDCW-D) 10.1030 0.0 7.1572 6.0966 5.8102 14543.31 0.69 100.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (IDCW-D) 1006.2583 0.0 7.1491 6.1501 5.6052 1385.73 0.48 5000.0 INVEST
Nippon India USD Fund-(G) (SP 1) 26.4197 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-D)RI (SP 1) 9.9879 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-W)RI (SP 1) 9.7996 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-M) (SP 1) 9.0123 0.0 24.07 100.0 INVEST
Nippon India USD Fund-(IDCW-Q) (SP 1) 9.1594 0.0 24.07 100.0 INVEST
Mahindra Manulife Ultra Short Duration Fund-Reg (IDCW-D) RI 1042.4788 0.0 6.997 5.7810 250.38 0.71 1000.0 INVEST
LIC MF Ultra Short Duration Fund - Reg (IDCW-D) RI 1093.4116 0.0 6.4393 5.2414 341.12 0.0 5000.0 INVEST
AXIS Ultra Short Term Fund - Regular (IDCW-D) 10.0689 0.0 6.942 5.5364 5.1711 5949.05 1.17 5000.0 INVEST
HSBC Ultra Short Duration Fund (IDCW-D) RI 1031.7278 0.0 7.2833 5.9090 3384.84 0.47 5000.0 INVEST
Bandhan Ultra Short Term Fund - Reg (IDCW-D) 10.0519 0.0 9.2585 6.5561 5.9191 3686.68 0.46 100.0 INVEST
Bank of India Ultra Short Duration Fund (IDCW-D) 1007.4498 0.0 6.4249 5.5769 5.1409 164.25 0.90 5000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-D) RI 1002.3004 0.0 7.1381 5.6123 5.0840 282.26 0.0 2000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-D) RI 1001.3282 0.0 7.2369 5.4383 250.82 0.95 5000.0 INVEST
UTI-Ultra Short Duration Fund (IDCW-D) 1046.1477 -0.05 6.985 6.6360 5.9410 2143.69 0.96 20000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-W) 1003.6230 -0.10 8.4155 4.4689 282.26 0.0 2000.0 INVEST
Bank of India Ultra Short Duration Fund (IDCW-W) 1007.6521 -0.10 6.026 5.2095 4.8532 164.25 0.90 5000.0 INVEST
ITI Ultra Short Duration Fund - Reg (IDCW-W) RI 1001.3492 -0.10 7.4605 5.4131 250.82 0.95 5000.0 INVEST
ICICI Pru Ultra Short Term Fund (IDCW-W) 10.0704 -0.11 7.1622 5.8670 5.8448 14967.80 0.80 5000.0 INVEST
HDFC Ultra Short Term Fund (IDCW-W) 10.0522 -0.11 7.15 5.7683 5.6558 14543.31 0.69 100.0 INVEST
Baroda BNP Paribas Ultra Short Duration Fund-Reg (IDCW-W) 1000.1251 -0.11 7.1382 4.0923 1385.73 0.48 5000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-M) 1002.2646 -0.48 6.2198 5.1106 4.7364 282.26 0.0 2000.0 INVEST
WhiteOak Capital Ultra Short Duration Fund-Reg (IDCW-M) 1002.2646 -0.48 6.2198 5.1106 4.7364 282.26 0.0 2000.0 INVEST