loader2
NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Bandhan G Sec Fund - Invst Plan - Regular (IDCW) 12.9245 0.28 10.4679 6.4415 6.8327 3841.46 1.14 1000.0 INVEST
Bandhan G Sec Fund - Invst Plan - Regular (IDCW-H) 11.0198 0.28 10.4705 6.4435 6.8911 3841.46 1.14 1000.0 INVEST
Bandhan G Sec Fund - Invst Plan - Regular (G) 34.2958 0.28 10.4634 6.4399 6.8986 3841.46 1.14 1000.0 INVEST
Bandhan G Sec Fund - Invst Plan - Regular (Periodic) 16.1101 0.28 10.4705 6.4422 1.0172 3841.46 1.14 1000.0 INVEST
Bandhan G Sec Fund - Invst Plan - Regular (IDCW-Q) 11.6306 0.28 10.4645 6.4255 6.8864 3841.46 1.14 1000.0 INVEST
Bandhan G Sec Fund - Invst Plan - Regular (IDCW-A) 11.5951 0.28 10.4642 6.44 6.8744 3841.46 1.14 1000.0 INVEST
Kotak Gilt Invest - PF & Trust Plan (IDCW) 11.9687 0.26 8.5374 5.6115 6.3638 4441.90 1.48 100.0 INVEST
Kotak Gilt Invest - PF & Trust Plan (G) 95.8634 0.26 8.5377 6.1819 6.7074 4441.90 1.48 100.0 INVEST
Kotak Gilt - Invest Plan (G) 93.7020 0.26 8.5373 6.1817 6.7073 4441.90 1.48 100.0 INVEST
Kotak Gilt - Invest Plan (IDCW) 18.3096 0.26 8.5374 6.1817 6.5015 4441.90 1.48 100.0 INVEST
Union Gilt Fund (G) 11.8655 0.25 9.0539 121.38 0.0 1000.0 INVEST
Union Gilt Fund (IDCW-A) 11.8655 0.25 9.0539 121.38 0.0 1000.0 INVEST
Union Gilt Fund (IDCW-H) 11.8655 0.25 9.0539 121.38 0.0 1000.0 INVEST
Invesco India Gilt Fund (G) 2749.8394 0.25 9.9289 6.6638 5.6335 1504.23 0.0 1000.0 INVEST
Invesco India Gilt Fund (IDCW-A) 1236.0133 0.25 9.9506 6.69 5.7270 1504.23 0.0 1000.0 INVEST
Invesco India Gilt Fund (IDCW-Q) 1253.7262 0.25 9.9349 6.6657 5.6902 1504.23 0.0 1000.0 INVEST
Invesco India Gilt Fund (IDCW-M) 1548.9089 0.25 9.9344 6.6656 5.6351 1504.23 0.0 1000.0 INVEST
Canara Robeco Gilt Fund (G) 73.2460 0.25 8.9102 6.0618 5.9497 138.66 0.0 5000.0 INVEST
Canara Robeco Gilt Fund (IDCW) 15.1802 0.25 8.9036 6.0587 5.9463 138.66 0.0 5000.0 INVEST
Aditya Birla SL Govt Securities Fund (IDCW-Q) 11.3375 0.24 9.1353 6.2043 6.6914 2044.96 1.14 1000.0 INVEST
AXIS Gilt Fund (IDCW) 10.1044 0.24 10.2487 6.5965 7.0404 933.76 0.81 5000.0 INVEST
Aditya Birla SL Govt Securities Fund (G) 78.7715 0.24 9.1354 6.2037 6.6927 2044.96 1.14 1000.0 INVEST
AXIS Gilt Fund (IDCW-H) 11.4669 0.24 10.2423 6.5941 6.9830 933.76 0.81 5000.0 INVEST
AXIS Gilt Fund (G) 24.6922 0.24 10.2444 6.5952 6.9860 933.76 0.81 5000.0 INVEST
UTI-Gilt Fund - PF Plan (IDCW) 24.8671 0.24 9.1055 6.4172 6.2976 646.97 0.92 20000.0 INVEST
UTI-Gilt Fund (IDCW) 37.1566 0.24 9.1026 6.4163 6.2983 646.97 0.92 20000.0 INVEST
UTI-Gilt Fund - PF - (PDAR) 45.2050 0.24 9.1052 6.4171 6.2989 646.97 0.92 20000.0 INVEST
UTI-Gilt Fund - PF Plan (G) 45.1798 0.24 9.1052 6.4170 6.2988 646.97 0.92 500.0 INVEST
UTI-Gilt Fund (G) 60.7637 0.24 9.1053 6.4171 6.2989 646.97 0.92 500.0 INVEST
LIC MF Gilt Fund - Regular (IDCW) 16.6973 0.23 8.7431 5.6857 5.8552 101.44 0.0 10000.0 INVEST
LIC MF Gilt Fund - PF Plan (G) 33.4561 0.23 8.7427 5.6856 5.8551 101.44 0.0 10000.0 INVEST
LIC MF Gilt Fund - PF Plan (IDCW) 21.6495 0.23 8.7423 5.6857 5.8551 101.44 0.0 10000.0 INVEST
LIC MF Gilt Fund - Regular (G) 57.9262 0.23 8.7422 5.6855 5.8551 101.44 0.0 10000.0 INVEST
HSBC Gilt Fund (G) 64.1427 0.23 8.4424 5.5858 5.5473 262.96 1.70 5000.0 INVEST
HSBC Gilt Fund (IDCW-Q) 10.9782 0.23 8.4428 4.9540 5.1696 262.96 1.70 5000.0 INVEST
DSP Gilt Fund (G) 92.7579 0.22 10.2184 6.8193 7.2508 1781.58 0.0 100.0 INVEST
DSP Gilt Fund (IDCW-M) 10.7591 0.22 10.1516 6.7912 7.2292 1781.58 0.0 100.0 INVEST
DSP Gilt Fund (IDCW) 12.3149 0.22 9.9007 6.7174 6.0198 1781.58 0.0 100.0 INVEST
SBI Magnum Gilt Fund - PF 3 yr (G) 38.2837 0.21 9.1238 7.1075 7.1273 11264.64 0.94 25000.0 INVEST
SBI Magnum Gilt Fund - (IDCW) 19.6263 0.21 9.1241 5.8370 6.3631 11264.64 0.94 5000.0 INVEST
SBI Magnum Gilt Fund - PF 1 yr (IDCW) 19.7194 0.21 9.1218 7.1106 7.1302 11264.64 0.94 25000.0 INVEST
SBI Magnum Gilt Fund - PF 2 yr (IDCW) 19.9548 0.21 9.1239 7.1075 7.1273 11264.64 0.94 25000.0 INVEST
SBI Magnum Gilt Fund - PF 3 yr (IDCW) 19.3477 0.21 9.1235 7.1074 7.1272 11264.64 0.94 25000.0 INVEST
SBI Magnum Gilt Fund - PF (G) 40.9747 0.21 9.1239 7.1074 7.1273 11264.64 0.94 25000.0 INVEST
SBI Magnum Gilt Fund - (G) 63.8257 0.21 9.1237 7.1072 7.1256 11264.64 0.94 5000.0 INVEST
Tata Gilt Retirement Plan (28-02-25) (G) 34.3813 0.21 8.4255 6.4517 5.8670 1079.82 0.0 50000.0 INVEST
Tata Gilt Securities Fund - Regular (G) 75.3774 0.21 8.4161 6.4242 5.7965 1079.82 0.0 5000.0 INVEST
Tata Gilt Securities Fund - Regular (IDCW) 20.8949 0.21 8.4244 6.4121 6.1645 1079.82 0.0 5000.0 INVEST
Tata Gilt Retirement Plan (28-02-25) (IDCW) 34.3247 0.21 8.4238 6.4512 5.8607 1079.82 0.0 50000.0 INVEST
Nippon India GSF - (IDCW-M) 10.7380 0.20 9.0627 5.8239 6.5304 2139.73 1.27 5000.0 INVEST
Nippon India GSF - PF -Auto Annual Reinvest 30.9412 0.20 9.1127 6.1616 6.2130 2139.73 1.27 5000.0 INVEST
Nippon India GSF - Inst (G) 37.4868 0.20 9.0817 6.2274 6.3153 2139.73 1.0 10000000.0 INVEST
Nippon India GSF - PF -Defined Maturity Date 36.8981 0.20 9.1069 6.1567 6.2049 2139.73 1.27 5000.0 INVEST
Nippon India GSF - PF -Auto Cap Appreciation 36.8981 0.20 9.1069 6.1567 6.2049 2139.73 1.27 5000.0 INVEST
Nippon India GSF - (G) 36.8981 0.20 9.1069 6.1567 6.2049 2139.73 1.27 5000.0 INVEST
Bajaj Finserv Gilt Fund - Regular (G) 1005.3195 0.18 0.0 5000.0 INVEST
Bajaj Finserv Gilt Fund - Regular (IDCW) 1005.3195 0.18 0.0 5000.0 INVEST
HDFC Gilt Fund (G) 53.4567 0.17 8.9472 6.1544 6.0964 2882.09 0.89 100.0 INVEST
HDFC Gilt Fund (IDCW) 12.1222 0.17 8.9442 5.8535 5.9146 2882.09 0.89 100.0 INVEST
PGIM India Gilt Fund (G) 29.2279 0.15 9.0016 5.9682 5.9369 114.56 1.49 5000.0 INVEST
PGIM India Gilt Fund (IDCW-Q) 13.6885 0.15 8.993 5.9667 5.9324 114.56 1.49 5000.0 INVEST
Baroda BNP Paribas Gilt Fund - Reg (G) 40.9864 0.09 9.8793 6.3915 6.0571 1664.55 0.45 5000.0 INVEST
Baroda BNP Paribas Gilt Fund - Reg (IDCW) 24.3274 0.09 9.8822 6.3920 5.8638 1664.55 0.45 5000.0 INVEST
Quant Gilt Fund - Regular (IDCW) 11.5021 0.09 7.7591 123.84 1.41 5000.0 INVEST
Quant Gilt Fund - Regular (G) 11.4943 0.09 7.7476 123.84 1.41 5000.0 INVEST
ICICI Pru Gilt Fund (G) 98.5937 0.06 8.3252 7.2153 7.3088 6810.77 1.09 5000.0 INVEST
ICICI Pru Gilt Fund (IDCW) 18.3324 0.06 8.3241 7.2150 7.3086 6810.77 1.09 5000.0 INVEST
Franklin India G-Sec Fund (G) 56.7434 0.02 7.6621 5.3179 5.1854 151.95 0.0 10000.0 INVEST
Franklin India G-Sec Fund (IDCW-Q) 10.6732 0.02 7.6627 5.3423 5.0634 151.95 0.0 25000.0 INVEST
SBI Magnum Gilt Fund - PF (IDCW) 18.4017 -0.46 11264.64 0.94 25000.0 INVEST
SBI Magnum Gilt Fund - PF (IDCW) 18.4017 -0.46 11264.64 0.94 25000.0 INVEST