loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Bandhan Short Duration Fund - Regular (IDCW-Q) 10.8924 0.11 5.8641 7.3782 6.0872 8889.05 0.83 1000.0 INVEST
Bandhan Short Duration Fund - Regular (IDCW-F) 10.4532 0.11 5.7364 7.3837 6.1188 8889.05 0.83 1000.0 INVEST
Bandhan Short Duration Fund - Regular (G) 61.1098 0.11 5.866 7.3803 6.0939 8889.05 0.83 1000.0 INVEST
Bandhan Short Duration Fund - Regular (IDCW-A) 10.9174 0.11 5.8673 7.3818 6.0952 8889.05 0.83 1000.0 INVEST
Bandhan Short Duration Fund - Regular (IDCW-M) 10.4010 0.11 5.8595 7.3695 6.0857 8889.05 0.83 1000.0 INVEST
Bandhan Short Duration Fund - Regular (IDCW-Periodic) 22.6749 0.11 5.8655 7.3805 6.0943 8889.05 0.83 1000.0 INVEST
Mirae Asset Short Duration Fund - Regular (IDCW) 16.6576 0.09 4.7971 6.7155 5.6821 543.01 1.11 5000.0 INVEST
Mirae Asset Short Duration Fund - Regular (G) 16.6540 0.09 4.7968 6.7154 5.6822 543.01 1.11 5000.0 INVEST
ICICI Pru Short Term Fund (G) 64.4502 0.09 6.0696 7.4238 6.6492 19174.68 1.05 500.0 INVEST
ICICI Pru Short Term Fund (IDCW-M) 12.1078 0.09 5.3653 7.1747 6.4990 19174.68 1.05 500.0 INVEST
AXIS Short Duration Fund - Retail (IDCW-M) 10.0541 0.09 5.7825 7.3894 6.3037 8183.49 0.91 100.0 INVEST
Kotak Bond - Short Term Fund - Regular (IDCW) 12.2724 0.09 5.0489 6.8582 14360.33 1.12 100.0 INVEST
AXIS Short Duration Fund - Retail (G) 32.6741 0.09 5.7777 7.3864 6.3005 8183.49 0.91 100.0 INVEST
AXIS Short Duration Fund (G) 33.0564 0.09 5.7778 7.3991 6.3094 8183.49 0.91 100.0 INVEST
LIC MF Short Duration Fund - Regular (IDCW-M) 15.2559 0.09 3.6674 6.2688 128.62 1.15 5000.0 INVEST
LIC MF Short Duration Fund - Regular (IDCW-W) 12.8334 0.09 7.169 2.7162 128.62 1.15 5000.0 INVEST
Kotak Bond - Short Term Fund - Regular (G) 55.2777 0.09 5.046 6.8571 5.8231 14360.33 1.12 100.0 INVEST
AXIS Short Duration Fund (IDCW-M) 10.0768 0.09 5.7779 7.4036 6.3121 8183.49 0.91 100.0 INVEST
AXIS Short Duration Fund (IDCW) 22.1141 0.09 5.7777 7.3991 6.3095 8183.49 0.91 100.0 INVEST
LIC MF Short Duration Fund - Regular (G) 15.4564 0.09 5.032 6.7323 5.4933 128.62 1.15 5000.0 INVEST
LIC MF Short Duration Fund - Regular (IDCW) 15.4564 0.09 5.032 6.7323 5.3827 128.62 1.15 5000.0 INVEST
HDFC Short Term Debt Fund (IDCW-F) 10.2362 0.09 5.7623 8.1523 6.8046 15008.26 0.71 100.0 INVEST
HDFC Short Term Debt Fund (G) 34.2067 0.09 5.7659 7.4384 6.3815 15008.26 0.71 100.0 INVEST
HDFC Short Term Debt Fund (IDCW) 20.3270 0.09 5.7665 7.4370 6.3860 15008.26 0.71 100.0 INVEST
Invesco India Short Duration Fund - Plan B (IDCW-M) 2464.1756 0.08 5.0064 6.8485 5.4505 742.07 1.07 25000.0 INVEST
SBI Short Horizon Debt - Short Term (IDCW-W) 16.0428 0.08 5.3223 7.0767 6.0302 13975.60 0.87 5000.0 INVEST
SBI Short Horizon Debt - Short Term (IDCW-M) 17.7140 0.08 5.3233 7.0773 6.0304 13975.60 0.87 5000.0 INVEST
SBI Short Horizon Debt - Short Term (G) 38.6744 0.08 5.3224 7.0767 6.0301 13975.60 0.87 5000.0 INVEST
SBI Short Horizon Debt - Short Term (IDCW-Frt) 16.0671 0.08 5.3233 7.0758 6.0305 13975.60 0.87 5000.0 INVEST
SBI Short Term Debt Fund (G) 34.1823 0.08 5.3225 7.0769 6.0302 13975.60 0.87 5000.0 INVEST
SBI Short Term Debt Fund (IDCW-Frt) 15.4832 0.08 5.3229 7.0769 6.0302 13975.60 0.87 5000.0 INVEST
SBI Short Term Debt Fund (IDCW-W) 15.4985 0.08 5.3223 7.0767 6.0302 13975.60 0.87 5000.0 INVEST
SBI Short Term Debt Fund (IDCW-M) 18.8979 0.08 5.3225 7.0759 6.0298 13975.60 0.87 5000.0 INVEST
Invesco India Short Duration Fund (IDCW-W) 1021.7350 0.08 4.9446 6.6676 5.4495 742.07 1.07 1000.0 INVEST
Invesco India Short Duration Fund (G) 3782.9349 0.08 5.0181 6.9816 5.6338 742.07 1.07 1000.0 INVEST
Invesco India Short Duration Fund (IDCW-M) 1052.4807 0.08 4.6864 6.5092 5.3522 742.07 1.07 1000.0 INVEST
Invesco India Short Duration Fund (Discretionary) 2821.9053 0.08 5.0185 6.9821 5.6342 742.07 1.07 1000.0 INVEST
Nippon India Short Duration Fund - (IDCW) 22.9127 0.08 5.5268 7.3198 6.1851 7039.56 0.94 100.0 INVEST
Nippon India Short Duration Fund - (G) 56.3324 0.08 5.5277 7.3193 6.1845 7039.56 0.94 100.0 INVEST
DSP Short Term Fund (G) 49.4413 0.08 5.0499 6.8483 5.7507 3548.98 0.95 100.0 INVEST
DSP Short Term Fund (IDCW-M) 11.6685 0.08 4.3113 6.5876 5.5920 3548.98 0.95 100.0 INVEST
Nippon India Short Duration Fund - (IDCW-M) 11.5632 0.08 5.4845 7.2931 6.1682 7039.56 0.94 100.0 INVEST
Invesco India Short Duration Fund - Plan B (G) 3757.9119 0.08 4.8693 6.8692 5.5673 742.07 1.07 25000.0 INVEST
Invesco India Short Duration Fund - Plan B (IDCW-W) 1018.2137 0.08 4.8157 6.5867 5.4619 742.07 1.07 25000.0 INVEST
Nippon India Short Duration Fund - (IDCW-Q) 15.0323 0.08 5.5269 7.3199 6.0290 7039.56 0.94 100.0 INVEST
DSP Short Term Fund (IDCW-W) 10.2001 0.08 4.722 6.8054 5.7282 3548.98 0.95 100.0 INVEST
DSP Short Term Fund (IDCW) 12.3676 0.08 5.051 6.5386 5.5668 3548.98 0.95 100.0 INVEST
Sundaram Short Duration Fund (IDCW-M) 13.0301 0.08 5.3751 7.0075 5.8203 184.09 0.80 5000.0 INVEST
Sundaram Short Duration Fund (G) 47.0582 0.08 5.3765 7.0158 6.1007 184.09 0.80 5000.0 INVEST
Union Short Duration Fund - Regular (G) 11.0050 0.08 4.9334 100.47 0.81 1000.0 INVEST
Union Short Duration Fund - Regular (IDCW) 11.0050 0.08 4.9334 100.47 0.81 1000.0 INVEST
Aditya Birla SL Short Term Fund (G) 50.7297 0.08 5.5914 7.1926 6.3166 5792.69 0.96 1000.0 INVEST
Aditya Birla SL Short Term Fund (IDCW-Q) 10.4760 0.08 5.5933 7.1915 6.3241 5792.69 0.96 1000.0 INVEST
Mahindra Manulife Short Duration Fund - Reg (IDCW) 11.5306 0.08 5.5432 6.9653 5.7877 83.87 1.24 1000.0 INVEST
Aditya Birla SL Short Term Fund (IDCW) 15.1555 0.08 5.5909 7.1919 6.3107 5792.69 0.96 1000.0 INVEST
Mahindra Manulife Short Duration Fund - Reg (G) 13.5691 0.08 5.546 6.9657 5.7895 83.87 1.24 1000.0 INVEST
HSBC Short Duration Fund (IDCW-Q) 10.4219 0.07 5.4163 7.0768 5.4126 4210.35 0.70 5000.0 INVEST
HSBC Short Duration Fund (IDCW-A) 11.6699 0.07 5.4115 7.0827 4.3432 4210.35 0.70 5000.0 INVEST
HSBC Short Duration Fund (B) 28.1793 0.07 5.4145 7.0843 5.8120 4210.35 0.70 5000.0 INVEST
HSBC Short Duration Fund (G) 28.1803 0.07 5.4155 7.0845 5.8129 4210.35 0.70 5000.0 INVEST
HSBC Short Duration Fund (IDCW-M) 11.0857 0.07 5.411 6.7793 5.6283 4210.35 0.70 5000.0 INVEST
Kotak Bond - Short Term Fund - Regular (IDCW-W) 10.0239 0.07 0.0 100.0 INVEST
UTI-Short Duration Fund - Regular (Flexi) 19.2643 0.07 5.3531 7.0848 7.1021 2128.38 0.83 20000.0 INVEST
UTI-Short Duration Fund - Regular (G) 33.7375 0.07 5.3526 7.0849 7.1024 2128.38 0.83 500.0 INVEST
UTI-Short Duration Fund (G) 47.4911 0.07 5.3527 6.9213 6.8710 2128.38 0.83 10000.0 INVEST
UTI-Short Duration Fund (IDCW-H) 14.4516 0.07 5.3524 7.0847 7.1027 2128.38 0.83 10000.0 INVEST
UTI-Short Duration Fund (IDCW) 25.1061 0.07 5.3526 6.9227 6.8718 2128.38 0.83 10000.0 INVEST
UTI-Short Duration Fund - Regular (IDCW-Q) 17.4581 0.07 5.3526 7.0847 7.1015 2128.38 0.83 20000.0 INVEST
UTI-Short Duration Fund (IDCW-A) 14.9197 0.07 5.3524 7.0847 7.1019 2128.38 0.83 10000.0 INVEST
UTI-Short Duration Fund - Regular (IDCW-M) 11.9810 0.07 5.3191 6.8966 6.9877 2128.38 0.83 20000.0 INVEST
Groww Short Term Fund - Regular (IDCW-F) 1022.3184 0.06 5.2116 6.3914 5.0056 95.17 1.06 500.0 INVEST
Baroda BNP Paribas Short Duration Fund-Reg (G) 30.9969 0.06 4.9323 6.9029 5.8976 259.86 1.04 5000.0 INVEST
Groww Short Term Fund - Regular (IDCW-M) 1028.6537 0.06 5.1314 6.6435 5.2033 95.17 1.06 500.0 INVEST
Groww Short Term Fund - Regular (G) 2210.1935 0.06 5.1333 6.6450 5.2037 95.17 1.06 500.0 INVEST
Baroda BNP Paribas Short Duration Fund-Reg (IDCW-Q) 10.6146 0.06 4.9618 5.8344 5.0512 259.86 1.04 5000.0 INVEST
Baroda BNP Paribas Short Duration Fund-Reg (IDCW-M) 10.1892 0.06 4.9336 6.9052 5.9072 259.86 1.04 5000.0 INVEST
Tata Short Term Bond Fund - (IDCW-Periodic) 26.7950 0.06 4.7072 6.5314 5.5419 2930.92 1.11 5000.0 INVEST
Tata Short Term Bond Fund - (IDCW-M) 22.8378 0.06 4.7053 6.5332 5.5495 2930.92 1.11 5000.0 INVEST
Tata Short Term Bond Fund - (G) 50.5702 0.06 4.7091 6.5291 5.5575 2930.92 1.11 5000.0 INVEST
TRUSTMF Short Duration Fund - Regular (G) 1324.8957 0.06 4.8854 6.7180 5.7756 56.50 0.73 1000.0 INVEST
TRUSTMF Short Duration Fund - Regular (IDCW-M) 1143.1906 0.06 4.9325 6.9637 5.9318 56.50 0.73 1000.0 INVEST
TRUSTMF Short Duration Fund - Regular (IDCW-Q) 1149.1369 0.06 4.902 6.7408 5.7936 56.50 0.73 1000.0 INVEST
JM Short Duration Fund - Regular (G) 12.7254 0.06 4.8169 6.5098 80.07 1.09 1000.0 INVEST
JM Short Duration Fund - Regular (IDCW) 12.7259 0.05 4.8158 6.5112 80.07 1.09 1000.0 INVEST
Canara Robeco Short Duration Fund (IDCW-M) 15.8279 0.05 4.6148 6.3984 5.3951 291.12 0.99 5000.0 INVEST
Canara Robeco Short Duration Fund (IDCW-Q) 15.4939 0.05 5.0206 6.5247 5.4709 291.12 0.99 5000.0 INVEST
Canara Robeco Short Duration Fund (G) 26.8909 0.05 5.0237 6.5305 5.4741 291.12 0.99 5000.0 INVEST
Invesco India Short Duration Fund (IDCW-D) 1036.8661 0.0 3.717 6.5761 5.4422 742.07 1.07 1000.0 INVEST
TRUSTMF Short Duration Fund - Regular (IDCW-W) RI 1118.7405 0.0 4.3206 6.1510 5.3448 56.50 0.73 1000.0 INVEST
Groww Short Term Fund - Regular (IDCW-W) 1019.4871 -0.20 4.7264 6.74 5.2845 95.17 1.06 500.0 INVEST
AXIS Short Duration Fund - Retail (IDCW) 10.2270 -0.20 5.3981 7.3103 6.1991 8183.49 0.91 100.0 INVEST
AXIS Short Duration Fund (IDCW-W) 10.3967 -0.20 5.4 7.4669 6.2863 8183.49 0.91 100.0 INVEST
AXIS Short Duration Fund (IDCW-W) 10.3967 -0.20 5.4 7.4669 6.2863 8183.49 0.91 100.0 INVEST