| Company Name | LTP () | CHG () | Loss (%) | Prev. Close () | High () | Low () | Actions |
|---|---|---|---|---|---|---|---|
| Larsen & Toubro Ltd | 3439.00 | -280.50 | -7.54 | 3719.50 | 3697.00 | 3424.50 | BUY SELL |
| Hindalco Industries Ltd | 910.05 | -59.70 | -6.16 | 969.75 | 968.15 | 904.30 | BUY SELL |
| Tata Steel Ltd | 183.51 | -9.96 | -5.15 | 193.47 | 192.50 | 182.26 | BUY SELL |
| JSW Steel Ltd | 1119.30 | -53.30 | -4.55 | 1172.60 | 1169.20 | 1115.50 | BUY SELL |
| UltraTech Cement Ltd | 10616.00 | -473.00 | -4.27 | 11089.00 | 11000.00 | 10573.00 | BUY SELL |
| Grasim Industries Ltd | 2568.60 | -104.50 | -3.91 | 2673.10 | 2664.00 | 2563.10 | BUY SELL |
| State Bank of India | 1047.00 | -38.20 | -3.52 | 1085.20 | 1081.30 | 1042.30 | BUY SELL |
| Eicher Motors Ltd | 6741.00 | -234.50 | -3.36 | 6975.50 | 6942.50 | 6670.00 | BUY SELL |
| Mahindra & Mahindra Ltd | 2931.10 | -100.10 | -3.30 | 3031.20 | 3025.00 | 2922.60 | BUY SELL |
| Maruti Suzuki India Ltd | 12591.00 | -420.00 | -3.23 | 13011.00 | 12962.00 | 12483.00 | BUY SELL |
| Tata Motors Passenger Vehicles Ltd | 314.10 | -10.45 | -3.22 | 324.55 | 324.15 | 308.50 | BUY SELL |
| Bajaj Auto Ltd | 8875.00 | -287.00 | -3.13 | 9162.00 | 9119.50 | 8832.50 | BUY SELL |
| Bharat Electronics Ltd | 439.40 | -14.15 | -3.12 | 453.55 | 452.40 | 433.65 | BUY SELL |
| HDFC Life Insurance Company Ltd | 625.75 | -19.95 | -3.09 | 645.70 | 640.60 | 624.00 | BUY SELL |
| Axis Bank Ltd | 1197.30 | -37.20 | -3.01 | 1234.50 | 1234.50 | 1194.30 | BUY SELL |
| Max Healthcare Institute Ltd | 990.00 | -30.40 | -2.98 | 1020.40 | 1020.80 | 985.30 | BUY SELL |
| Jio Financial Services Ltd | 235.25 | -6.95 | -2.87 | 242.20 | 240.60 | 234.25 | BUY SELL |
| Shriram Finance Ltd | 1003.60 | -28.10 | -2.72 | 1031.70 | 1028.00 | 994.70 | BUY SELL |
| Eternal Ltd | 215.68 | -5.49 | -2.48 | 221.17 | 222.99 | 214.28 | BUY SELL |
| Wipro Ltd | 197.58 | -4.93 | -2.43 | 202.51 | 202.07 | 196.04 | BUY SELL |
| HCL Technologies Ltd | 1325.40 | -32.70 | -2.41 | 1358.10 | 1356.70 | 1321.00 | BUY SELL |
| Oil & Natural Gas Corpn Ltd | 264.10 | -6.45 | -2.38 | 270.55 | 271.30 | 263.45 | BUY SELL |
| Kotak Mahindra Bank Ltd | 366.85 | -8.45 | -2.25 | 375.30 | 373.60 | 363.40 | BUY SELL |
| Interglobe Aviation Ltd | 4158.20 | -93.50 | -2.20 | 4251.70 | 4234.00 | 4130.00 | BUY SELL |
| Adani Enterprises Ltd | 1961.10 | -40.90 | -2.04 | 2002.00 | 2008.60 | 1945.00 | BUY SELL |
| Adani Ports & Special Economic Zone Ltd | 1363.20 | -28.30 | -2.03 | 1391.50 | 1390.00 | 1354.00 | BUY SELL |
| Dr Reddys Laboratories Ltd | 1292.30 | -26.70 | -2.02 | 1319.00 | 1319.90 | 1280.90 | BUY SELL |
| HDFC Bank Ltd | 817.00 | -15.75 | -1.89 | 832.75 | 823.80 | 812.00 | BUY SELL |
| Bajaj Finserv Ltd | 1738.00 | -32.80 | -1.85 | 1770.80 | 1779.20 | 1726.10 | BUY SELL |
| SBI Life Insurance Company Ltd | 1904.40 | -35.00 | -1.80 | 1939.40 | 1938.90 | 1900.40 | BUY SELL |
| NTPC Ltd | 384.45 | -6.10 | -1.56 | 390.55 | 394.50 | 383.20 | BUY SELL |
| Nestle India Ltd | 1202.20 | -18.60 | -1.52 | 1220.80 | 1238.60 | 1200.60 | BUY SELL |
| Infosys Ltd | 1248.30 | -17.50 | -1.38 | 1265.80 | 1269.60 | 1242.60 | BUY SELL |
| Titan Company Ltd | 4073.20 | -56.40 | -1.37 | 4129.60 | 4147.20 | 4046.00 | BUY SELL |
| Tata Consultancy Services Ltd | 2410.50 | -31.90 | -1.31 | 2442.40 | 2445.90 | 2397.00 | BUY SELL |
| Sun Pharmaceutical Industries Ltd | 1801.60 | -23.70 | -1.30 | 1825.30 | 1833.30 | 1797.00 | BUY SELL |
| Trent Ltd | 3487.80 | -45.80 | -1.30 | 3533.60 | 3583.60 | 3470.20 | BUY SELL |
| Tech Mahindra Ltd | 1332.80 | -17.00 | -1.26 | 1349.80 | 1342.50 | 1319.80 | BUY SELL |
| Asian Paints Ltd | 2196.80 | -24.40 | -1.10 | 2221.20 | 2219.70 | 2190.00 | BUY SELL |
| Bajaj Finance Ltd | 855.05 | -8.05 | -0.93 | 863.10 | 868.35 | 848.80 | BUY SELL |
| ICICI Bank Ltd | 1254.80 | -11.70 | -0.92 | 1266.50 | 1262.30 | 1248.70 | BUY SELL |
| ITC Ltd | 301.45 | -2.65 | -0.87 | 304.10 | 306.00 | 300.65 | BUY SELL |
| Power Grid Corporation of India Ltd | 300.95 | -2.65 | -0.87 | 303.60 | 309.50 | 298.70 | BUY SELL |
| Reliance Industries Ltd | 1380.70 | -11.50 | -0.83 | 1392.20 | 1400.80 | 1378.40 | BUY SELL |
| Cipla Ltd | 1314.70 | -9.60 | -0.72 | 1324.30 | 1327.50 | 1301.00 | BUY SELL |
| Coal India Ltd | 467.00 | -3.10 | -0.66 | 470.10 | 476.00 | 462.30 | BUY SELL |
| Apollo Hospitals Enterprise Ltd | 7550.00 | -24.50 | -0.32 | 7574.50 | 7616.00 | 7485.50 | BUY SELL |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options