| Company Name | LTP () | CHG () | Loss (%) | Prev. Close () | High () | Low () | Actions |
|---|---|---|---|---|---|---|---|
| Kwality Walls India Ltd | 27.73 | -0.86 | -3.01 | 28.59 | 28.65 | 27.37 | BUY SELL |
| Tech Mahindra Ltd | 1456.90 | -22.40 | -1.51 | 1479.30 | 1477.30 | 1453.10 | BUY SELL |
| Infosys Ltd | 1353.20 | -17.30 | -1.26 | 1370.50 | 1365.00 | 1338.20 | BUY SELL |
| Grasim Industries Ltd | 2832.80 | -31.50 | -1.10 | 2864.30 | 2890.00 | 2822.70 | BUY SELL |
| HCL Technologies Ltd | 1436.50 | -13.90 | -0.96 | 1450.40 | 1455.00 | 1431.00 | BUY SELL |
| Eternal Ltd | 269.45 | -2.30 | -0.85 | 271.75 | 272.50 | 267.85 | BUY SELL |
| Wipro Ltd | 209.86 | -1.35 | -0.64 | 211.21 | 211.96 | 208.25 | BUY SELL |
| HDFC Life Insurance Company Ltd | 728.65 | -4.50 | -0.61 | 733.15 | 735.65 | 726.90 | BUY SELL |
| Bharti Airtel Ltd | 1977.40 | -11.20 | -0.56 | 1988.60 | 1993.70 | 1971.00 | BUY SELL |
| Mahindra & Mahindra Ltd | 3412.80 | -19.00 | -0.55 | 3431.80 | 3449.90 | 3402.50 | BUY SELL |
| HDFC Bank Ltd | 911.85 | -3.75 | -0.41 | 915.60 | 917.85 | 908.40 | BUY SELL |
| Tata Consumer Products Ltd | 1156.20 | -4.30 | -0.37 | 1160.50 | 1168.50 | 1153.50 | BUY SELL |
| Dr Reddys Laboratories Ltd | 1280.40 | -1.90 | -0.15 | 1282.30 | 1292.40 | 1275.00 | BUY SELL |
| Adani Ports & Special Economic Zone Ltd | 1511.50 | -1.80 | -0.12 | 1513.30 | 1529.20 | 1505.20 | BUY SELL |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options