- ALL
- INTRADAY
Company | CMP | Entry Price | Target Price | Potential % | Stop Loss | Call Date |
Duration |
Action | View Report |
---|
Company | Entry Price | Target Price | Stop Loss | Call Date |
Action |
---|---|---|---|---|---|
UCO BANK | 44.5 | 45.5 | 44 | 28 Sep 2023 | BUY |
LARSEN AND TOUBRO LIMITED | 3027 | 3054 | 3014 | 28 Sep 2023 | BUY |
CANARA BANK | 378.7 | 383 | 376.4 | 28 Sep 2023 | BUY |
RBL BANK LIMITED | 244 | 248 | 243.1 | 28 Sep 2023 | BUY |
BHARAT HEAVY ELECTRICALS LTD | 128 | 129.7 | 127 | 28 Sep 2023 | BUY |
TRIVENI ENGINEERING & INDUSTRI | 389.5 | 395 | 387.4 | 28 Sep 2023 | BUY |
BALRAMPUR CHINI MILLS LTD | 452 | 458.5 | 448.7 | 28 Sep 2023 | BUY |
INDIAN OVERSEAS BANK | 46 | 47 | 45.5 | 28 Sep 2023 | BUY |
TATA MOTORS LIMITED | 619 | 627 | 615.9 | 28 Sep 2023 | BUY |
No Data Found
No Data Found
No Data Found
No Data Found
No Data Found
No Data Found