loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Jun 30, 2026 672.18 11.24 -6.16
NCD-Bajaj Housing Jun 30, 2026 516.21 8.62 4.13
Certificate of Deposits-Punjab Natl.Bank Jun 30, 2026 504.15 8.43 251.61
T Bills-TBILL-182D Jun 30, 2026 473.15 7.90 0.21
Certificate of Deposits-Axis Bank Jun 30, 2026 387.41 6.47 -42.85
NCD-Tata Cap.Hsg. Jun 30, 2026 377.50 6.31 0.18
NCD-S I D B I Jun 30, 2026 333.04 5.57 61.06
Certificate of Deposits-Bank of Baroda Jun 30, 2026 288.68 4.81 1.67
NCD-Power Fin.Corpn. Jun 30, 2026 276.58 4.62 -8.14
Net CA & Others-Net CA & Others Jun 30, 2026 274.31 4.57 0.00
Certificate of Deposits-S I D B I Jun 30, 2026 264.77 4.42 -42.43
NCD-N A B A R D Jun 30, 2026 244.49 4.08 41.45
Commercial Paper-ICICI Securities Jun 30, 2026 221.43 3.70 0.00
NCD-REC Ltd Jun 30, 2026 150.55 2.52 200.94
Certificate of Deposits-Union Bank (I) Jun 30, 2026 144.58 2.42 -13.81
Commercial Paper-M & M Fin. Serv. Jun 30, 2026 121.25 2.03 0.49
NCD-Muthoot Finance Jun 30, 2026 115.17 1.92 0.14
NCD-Tata Capital Jun 30, 2026 75.32 1.26 0.00
T Bills-TBILL-91D Jun 30, 2026 74.69 1.25 0.21
Commercial Paper-Cholaman.Inv.&Fn Jun 30, 2026 72.01 1.20 0.57
NCD-Cholaman.Inv.&Fn Jun 30, 2026 65.22 1.09 0.37
Certificate of Deposits-Canara Bank Jun 30, 2026 60.44 1.01 -85.13
Reverse Repo-TREPS Jun 30, 2026 57.43 0.96 -77.43
NCD-LIC Housing Fin. Jun 30, 2026 49.80 0.83 -60.24
Govt. Securities-Rajasthan 2028 Jun 30, 2026 30.75 0.51 0.22
Certificate of Deposits-N A B A R D Jun 30, 2026 24.08 0.40 0.60
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 30, 2026 20.59 0.34 0.35
Govt. Securities-Maharashtra 2032 Jun 30, 2026 19.28 0.32 0.89
Govt. Securities-Rajasthan 2028 Jun 30, 2026 15.56 0.26 0.19
Commercial Paper-E X I M Bank Jun 30, 2026 12.36 0.21 0.00
Govt. Securities-Haryana 2027 Jun 30, 2026 10.11 0.17 0.12
Govt. Securities-GSEC2027 Jun 30, 2026 7.11 0.12 0.17
Govt. Securities-Rajasthan 2028 Jun 30, 2026 5.13 0.09 0.23
Govt. Securities-Karnataka 2028 Jun 30, 2026 5.16 0.09 0.22
NCD-I R F C Jun 30, 2026 4.95 0.08 0.26
Govt. Securities-TAMIL NADU 2028 Jun 30, 2026 4.44 0.07 0.19
Govt. Securities-GUJARAT 2029 Jun 30, 2026 1.56 0.03 0.10
Govt. Securities-KARNATAKA 2029 Jun 30, 2026 2.07 0.03 0.09
Govt. Securities-RAJASTHAN 2029 Jun 30, 2026 1.56 0.03 0.12
Govt. Securities-Madhya Pradesh 2028 Jun 30, 2026 1.02 0.02 0.25
Cash & Cash Equivalent-C C I Jun 30, 2026 0.04 0.00 -91.33
Govt. Securities-Gujarat 2026 Jun 30, 2026 0.00 0.00 0.00