| Reporting Date | Buy Amt () | Sell Amt () | Net Amt () | OI Value |
|---|---|---|---|---|
| Reporting Date March 10, 2026 | 5,411.02 | 4,303.58 | 1,107.44 | 40,328.34 |
| Reporting Date March 9, 2026 | 7,259.24 | 10,330.05 | -3,070.81 | 40,840.83 |
| Reporting Date March 6, 2026 | 3,329.71 | 5,400.33 | -2,070.62 | 37,999.10 |
| Reporting Date March 5, 2026 | 5,309.16 | 5,004.32 | 304.84 | 37,498.48 |
| Reporting Date March 4, 2026 | 4,886.47 | 8,093.41 | -3,206.94 | 36,570.30 |
| Reporting Date March 2, 2026 | 3,211.14 | 6,517.48 | -3,306.34 | 35,394.96 |
| Reporting Date February 27, 2026 | 1,675.78 | 5,273.56 | -3,597.78 | 32,995.02 |
| Reporting Date February 26, 2026 | 1,942.78 | 1,725.02 | 217.76 | 30,894.32 |
| Reporting Date February 25, 2026 | 2,597.57 | 2,329.19 | 268.38 | 30,597.93 |
| Reporting Date February 24, 2026 | 7,182.76 | 10,482.10 | -3,299.34 | 31,258.06 |
| Reporting Date February 23, 2026 | 15,352.14 | 14,662.11 | 690.03 | 52,593.44 |
| Reporting Date February 20, 2026 | 10,888.30 | 10,192.99 | 695.31 | 45,601.30 |
| Reporting Date February 19, 2026 | 5,330.72 | 5,915.84 | -585.12 | 43,320.18 |
| Reporting Date February 18, 2026 | 4,098.74 | 2,897.36 | 1,201.38 | 42,167.36 |
| Reporting Date February 17, 2026 | 2,642.84 | 1,949.46 | 693.38 | 41,647.35 |
| Reporting Date February 16, 2026 | 2,805.10 | 2,363.71 | 441.39 | 40,990.78 |
| Reporting Date February 13, 2026 | 1,944.46 | 4,403.85 | -2,459.39 | 40,411.18 |
| Reporting Date February 12, 2026 | 2,747.32 | 2,884.76 | -137.44 | 40,445.82 |
| Reporting Date February 11, 2026 | 2,571.35 | 2,312.52 | 258.83 | 40,549.00 |
| Reporting Date February 10, 2026 | 4,041.10 | 1,940.17 | 2,100.93 | 40,315.43 |
| Reporting Date February 9, 2026 | 2,594.90 | 1,831.30 | 763.60 | 40,076.73 |
| Reporting Date February 6, 2026 | 2,070.99 | 3,127.23 | -1,056.24 | 40,106.57 |
| Reporting Date February 5, 2026 | 3,767.85 | 3,242.68 | 525.17 | 38,694.78 |
| Reporting Date February 4, 2026 | 4,689.22 | 2,905.70 | 1,783.52 | 39,942.88 |
| Reporting Date February 3, 2026 | 14,260.65 | 7,424.01 | 6,836.64 | 40,261.26 |
| Reporting Date February 2, 2026 | 7,253.10 | 6,363.69 | 889.41 | 42,351.08 |
| Reporting Date February 1, 2026 | 3,726.43 | 5,291.25 | -1,564.82 | 43,127.51 |
| Reporting Date January 30, 2026 | 3,453.79 | 4,813.88 | -1,360.09 | 42,561.83 |
| Reporting Date January 29, 2026 | 3,190.06 | 4,957.64 | -1,767.58 | 41,137.75 |
| Reporting Date January 28, 2026 | 3,895.92 | 3,724.98 | 170.94 | 38,982.23 |
| Reporting Date January 27, 2026 | 12,305.53 | 15,315.44 | -3,009.91 | 38,271.93 |
| Reporting Date January 23, 2026 | 13,451.85 | 15,374.69 | -1,922.84 | 53,026.36 |
| Reporting Date January 22, 2026 | 12,667.12 | 14,627.39 | -1,960.27 | 47,932.00 |
| Reporting Date January 21, 2026 | 8,516.16 | 9,073.21 | -557.05 | 43,665.08 |
| Reporting Date January 20, 2026 | 4,210.63 | 5,676.14 | -1,465.51 | 40,898.28 |
| Reporting Date January 19, 2026 | 3,450.26 | 3,928.09 | -477.83 | 40,001.02 |
| Reporting Date January 16, 2026 | 4,688.36 | 3,163.64 | 1,524.72 | 39,483.74 |
| Reporting Date January 14, 2026 | 2,963.55 | 3,187.94 | -224.39 | 39,567.18 |
| Reporting Date January 13, 2026 | 3,149.78 | 3,854.08 | -704.30 | 39,303.52 |
| Reporting Date January 12, 2026 | 4,287.73 | 5,518.99 | -1,231.26 | 38,792.77 |
| Reporting Date January 9, 2026 | 3,060.00 | 6,254.57 | -3,194.57 | 36,965.81 |
| Reporting Date January 8, 2026 | 3,012.91 | 8,314.25 | -5,301.34 | 34,445.95 |
| Reporting Date January 7, 2026 | 1,879.90 | 3,327.65 | -1,447.75 | 29,385.35 |
| Reporting Date January 6, 2026 | 2,823.49 | 2,761.98 | 61.51 | 29,531.56 |
| Reporting Date January 5, 2026 | 3,168.89 | 2,776.19 | 392.70 | 28,650.54 |
| Reporting Date January 2, 2026 | 3,871.18 | 1,511.78 | 2,359.40 | 29,187.75 |
| Reporting Date January 1, 2026 | 1,110.39 | 763.69 | 346.70 | 30,455.38 |
| Reporting Date December 31, 2025 | 1,917.49 | 2,192.40 | -274.91 | 30,421.35 |
| Reporting Date December 30, 2025 | 10,700.56 | 11,541.56 | -841.00 | 29,825.92 |
| Reporting Date December 29, 2025 | 11,345.41 | 13,073.63 | -1,728.22 | 38,568.08 |
| Reporting Date December 26, 2025 | 8,983.64 | 10,120.72 | -1,137.08 | 33,307.93 |
| Reporting Date December 24, 2025 | 3,716.55 | 2,687.38 | 1,029.17 | 33,029.80 |
| Reporting Date December 23, 2025 | 3,777.95 | 1,674.55 | 2,103.40 | 34,847.28 |
| Reporting Date December 22, 2025 | 4,187.35 | 1,506.84 | 2,680.51 | 36,485.55 |
| Reporting Date December 19, 2025 | 2,828.41 | 1,561.26 | 1,267.15 | 37,401.38 |
| Reporting Date December 18, 2025 | 2,134.61 | 2,246.25 | -111.64 | 38,186.85 |
| Reporting Date December 17, 2025 | 1,364.36 | 2,875.12 | -1,510.76 | 38,047.53 |
| Reporting Date December 16, 2025 | 1,683.35 | 3,453.60 | -1,770.25 | 37,153.17 |
| Reporting Date December 15, 2025 | 2,264.20 | 1,789.35 | 474.85 | 36,702.18 |
| Reporting Date December 12, 2025 | 1,926.93 | 2,571.01 | -644.08 | 36,866.65 |
| Reporting Date December 11, 2025 | 3,177.54 | 2,865.70 | 311.84 | 37,078.31 |
| Reporting Date December 10, 2025 | 2,233.81 | 3,361.83 | -1,128.02 | 36,491.06 |
| Reporting Date December 9, 2025 | 3,181.43 | 3,950.11 | -768.68 | 35,322.74 |
| Reporting Date December 8, 2025 | 2,128.82 | 5,582.54 | -3,453.72 | 35,682.08 |
| Reporting Date December 5, 2025 | 2,417.80 | 2,173.65 | 244.15 | 33,022.44 |
| Reporting Date December 4, 2025 | 1,285.08 | 3,082.94 | -1,797.86 | 32,040.24 |
| Reporting Date December 3, 2025 | 2,898.04 | 5,543.03 | -2,644.99 | 30,940.38 |
| Reporting Date December 2, 2025 | 1,867.43 | 4,360.79 | -2,493.36 | 28,860.23 |
| Reporting Date December 1, 2025 | 2,430.36 | 2,333.50 | 96.86 | 27,736.18 |
| Reporting Date November 28, 2025 | 1,645.40 | 1,696.16 | -50.76 | 27,803.82 |
| Reporting Date November 27, 2025 | 3,114.73 | 2,360.55 | 754.18 | 27,571.85 |
| Reporting Date November 26, 2025 | 4,260.78 | 3,453.48 | 807.30 | 27,489.74 |
| Reporting Date November 25, 2025 | 8,015.33 | 10,379.01 | -2,363.68 | 26,644.77 |
| Reporting Date November 24, 2025 | 11,866.52 | 10,299.70 | 1,566.82 | 44,844.91 |
| Reporting Date November 21, 2025 | 10,217.61 | 11,039.58 | -821.97 | 43,627.26 |
| Reporting Date November 20, 2025 | 5,766.10 | 5,354.14 | 411.96 | 43,738.61 |
| Reporting Date November 19, 2025 | 2,745.36 | 2,475.18 | 270.18 | 43,898.12 |
| Reporting Date November 18, 2025 | 2,583.58 | 2,466.37 | 117.21 | 43,956.17 |
| Reporting Date November 17, 2025 | 2,674.42 | 2,580.49 | 93.93 | 44,048.92 |
| Reporting Date November 14, 2025 | 2,617.33 | 4,516.03 | -1,898.70 | 42,983.28 |
| Reporting Date November 13, 2025 | 2,461.81 | 1,997.48 | 464.33 | 41,099.09 |
| Reporting Date November 12, 2025 | 2,499.65 | 2,969.61 | -469.96 | 42,013.64 |
| Reporting Date November 11, 2025 | 2,226.65 | 2,831.42 | -604.77 | 41,897.92 |
| Reporting Date November 10, 2025 | 1,261.83 | 2,180.30 | -918.47 | 41,277.25 |
| Reporting Date November 7, 2025 | 2,752.67 | 5,483.17 | -2,730.50 | 40,108.88 |
| Reporting Date November 6, 2025 | 2,120.25 | 2,645.51 | -525.26 | 37,460.31 |
| Reporting Date November 4, 2025 | 3,453.66 | 5,498.10 | -2,044.44 | 37,866.71 |
| Reporting Date November 3, 2025 | 1,907.22 | 3,115.38 | -1,208.16 | 35,609.75 |
| Reporting Date October 31, 2025 | 2,607.04 | 4,240.46 | -1,633.42 | 34,202.13 |
| Reporting Date October 30, 2025 | 1,618.02 | 4,007.12 | -2,389.10 | 32,905.61 |
| Reporting Date October 29, 2025 | 2,434.74 | 3,658.94 | -1,224.20 | 31,377.24 |
| Reporting Date October 28, 2025 | 10,824.14 | 14,190.70 | -3,366.56 | 29,822.83 |
| Reporting Date October 27, 2025 | 11,302.08 | 11,546.17 | -244.09 | 43,551.26 |
| Reporting Date October 24, 2025 | 10,293.81 | 8,959.37 | 1,334.44 | 41,214.44 |
| Reporting Date October 23, 2025 | 10,875.82 | 6,215.86 | 4,659.96 | 42,488.92 |
| Reporting Date October 21, 2025 | 361.20 | 303.68 | 57.52 | 42,979.76 |
| Reporting Date October 20, 2025 | 4,441.72 | 3,414.63 | 1,027.09 | 42,736.83 |
| Reporting Date October 17, 2025 | 7,194.61 | 3,205.64 | 3,988.97 | 41,339.14 |
| Reporting Date October 16, 2025 | 7,918.92 | 2,837.00 | 5,081.92 | 43,470.45 |
| Reporting Date October 15, 2025 | 3,090.20 | 2,067.43 | 1,022.77 | 43,249.06 |
| Reporting Date October 14, 2025 | 3,729.59 | 5,388.89 | -1,659.30 | 43,077.57 |
| Reporting Date October 13, 2025 | 1,771.28 | 2,612.99 | -841.71 | 41,495.83 |
| Reporting Date October 10, 2025 | 3,176.46 | 2,309.12 | 867.34 | 40,846.53 |
| Reporting Date October 9, 2025 | 2,845.20 | 2,297.69 | 547.51 | 41,562.59 |
| Reporting Date October 8, 2025 | 2,372.60 | 2,193.63 | 178.97 | 41,956.26 |
| Reporting Date October 7, 2025 | 3,779.20 | 2,230.17 | 1,549.03 | 42,204.60 |
| Reporting Date October 6, 2025 | 2,504.84 | 4,006.32 | -1,501.48 | 43,649.62 |
| Reporting Date October 3, 2025 | 1,762.67 | 4,142.38 | -2,379.71 | 41,220.37 |
| Reporting Date October 1, 2025 | 3,491.01 | 3,603.18 | -112.17 | 38,426.05 |
| Reporting Date September 30, 2025 | 7,496.06 | 10,227.57 | -2,731.51 | 37,255.14 |
| Reporting Date September 29, 2025 | 10,899.54 | 11,432.05 | -532.51 | 46,436.65 |
| Reporting Date September 26, 2025 | 10,748.70 | 14,363.32 | -3,614.62 | 43,492.07 |
| Reporting Date September 25, 2025 | 7,023.79 | 7,547.20 | -523.41 | 40,359.31 |
| Reporting Date September 24, 2025 | 4,068.22 | 4,674.47 | -606.25 | 38,571.35 |
| Reporting Date September 23, 2025 | 2,906.82 | 2,505.27 | 401.55 | 37,231.94 |
| Reporting Date September 22, 2025 | 2,740.27 | 2,269.60 | 470.67 | 37,244.65 |
| Reporting Date September 19, 2025 | 3,140.81 | 3,753.71 | -612.90 | 37,713.06 |
| Reporting Date September 18, 2025 | 4,210.91 | 2,856.77 | 1,354.14 | 38,141.37 |
| Reporting Date September 17, 2025 | 3,023.35 | 1,314.92 | 1,708.43 | 39,054.83 |
| Reporting Date September 16, 2025 | 4,357.72 | 2,143.28 | 2,214.44 | 40,371.27 |
| Reporting Date September 15, 2025 | 1,205.59 | 982.84 | 222.75 | 42,373.91 |
| Reporting Date September 12, 2025 | 2,821.33 | 834.32 | 1,987.01 | 42,655.96 |
| Reporting Date September 11, 2025 | 1,649.52 | 1,009.18 | 640.34 | 43,883.54 |
| Reporting Date September 10, 2025 | 3,142.79 | 2,444.12 | 698.67 | 44,022.87 |
| Reporting Date September 9, 2025 | 1,572.35 | 1,289.19 | 283.16 | 42,999.94 |
| Reporting Date September 8, 2025 | 2,192.64 | 2,182.30 | 10.34 | 42,514.95 |
| Reporting Date September 5, 2025 | 1,988.23 | 2,519.77 | -531.54 | 41,879.69 |
| Reporting Date September 4, 2025 | 2,289.53 | 3,351.81 | -1,062.28 | 41,801.44 |
| Reporting Date September 3, 2025 | 1,953.72 | 2,379.02 | -425.30 | 40,572.54 |
| Reporting Date September 2, 2025 | 1,803.96 | 3,272.25 | -1,468.29 | 39,791.13 |
| Reporting Date September 1, 2025 | 2,023.45 | 1,528.82 | 494.63 | 39,346.17 |
| Reporting Date August 29, 2025 | 2,974.12 | 4,236.52 | -1,262.40 | 38,957.35 |
| Reporting Date August 28, 2025 | 13,106.66 | 15,980.76 | -2,874.10 | 37,272.08 |
| Reporting Date August 26, 2025 | 14,955.03 | 16,254.72 | -1,299.69 | 46,109.82 |
| Reporting Date August 25, 2025 | 12,681.41 | 12,475.66 | 205.75 | 43,813.66 |
| Reporting Date August 22, 2025 | 4,027.41 | 4,703.53 | -676.12 | 40,949.53 |
| Reporting Date August 21, 2025 | 4,175.24 | 3,183.44 | 991.80 | 40,231.01 |
| Reporting Date August 20, 2025 | 2,095.83 | 2,417.37 | -321.54 | 40,825.76 |
| Reporting Date August 19, 2025 | 1,503.65 | 1,533.56 | -29.91 | 40,189.26 |
| Reporting Date August 18, 2025 | 4,868.52 | 2,673.38 | 2,195.14 | 40,055.65 |
| Reporting Date August 14, 2025 | 1,454.83 | 1,472.20 | -17.37 | 40,834.04 |
| Reporting Date August 13, 2025 | 2,086.72 | 1,621.86 | 464.86 | 41,208.99 |
| Reporting Date August 12, 2025 | 1,968.86 | 2,995.56 | -1,026.70 | 40,818.60 |
| Reporting Date August 11, 2025 | 2,592.19 | 2,045.60 | 546.59 | 40,210.79 |
| Reporting Date August 8, 2025 | 2,290.41 | 4,056.94 | -1,766.53 | 40,398.38 |
| Reporting Date August 7, 2025 | 3,030.59 | 4,158.28 | -1,127.69 | 38,991.01 |
| Reporting Date August 6, 2025 | 2,206.32 | 1,864.72 | 341.60 | 37,507.52 |
| Reporting Date August 5, 2025 | 1,534.12 | 3,803.84 | -2,269.72 | 37,864.47 |
| Reporting Date August 4, 2025 | 2,358.13 | 2,166.75 | 191.38 | 35,802.52 |
| Reporting Date August 1, 2025 | 2,106.92 | 5,928.42 | -3,821.50 | 35,455.36 |
| Reporting Date July 31, 2025 | 11,497.82 | 12,735.03 | -1,237.21 | 31,938.27 |
| Reporting Date July 30, 2025 | 8,373.00 | 8,819.54 | -446.54 | 45,278.03 |
| Reporting Date July 29, 2025 | 9,673.84 | 10,797.77 | -1,123.93 | 43,760.97 |
| Reporting Date July 28, 2025 | 5,350.64 | 6,529.43 | -1,178.79 | 43,514.70 |
| Reporting Date July 25, 2025 | 4,416.25 | 6,875.23 | -2,458.98 | 41,705.05 |
| Reporting Date July 24, 2025 | 3,831.98 | 3,828.84 | 3.14 | 39,266.35 |
| Reporting Date July 23, 2025 | 2,437.93 | 1,680.05 | 757.88 | 40,091.40 |
| Reporting Date July 22, 2025 | 1,619.74 | 2,417.38 | -797.64 | 39,845.90 |
| Reporting Date July 21, 2025 | 2,940.34 | 2,368.27 | 572.07 | 39,623.35 |
| Reporting Date July 18, 2025 | 2,897.12 | 5,290.04 | -2,392.92 | 40,051.97 |
| Reporting Date July 17, 2025 | 1,920.53 | 3,913.03 | -1,992.50 | 38,823.69 |
| Reporting Date July 16, 2025 | 1,963.62 | 2,653.42 | -689.80 | 37,718.86 |
| Reporting Date July 15, 2025 | 2,430.73 | 2,585.47 | -154.74 | 37,182.81 |
| Reporting Date July 14, 2025 | 2,875.78 | 6,150.33 | -3,274.55 | 36,357.27 |
| Reporting Date July 11, 2025 | 2,449.96 | 5,989.06 | -3,539.10 | 33,150.38 |
| Reporting Date July 10, 2025 | 2,460.89 | 4,296.84 | -1,835.95 | 32,234.70 |
| Reporting Date July 9, 2025 | 1,747.77 | 2,740.88 | -993.11 | 32,699.31 |
| Reporting Date July 8, 2025 | 1,986.26 | 2,254.84 | -268.58 | 32,011.07 |
| Reporting Date July 7, 2025 | 2,134.50 | 2,802.03 | -667.53 | 30,589.31 |
| Reporting Date July 4, 2025 | 2,060.74 | 2,809.19 | -748.45 | 29,594.74 |
| Reporting Date July 3, 2025 | 2,953.76 | 5,396.68 | -2,442.92 | 28,719.04 |
| Reporting Date July 2, 2025 | 1,887.90 | 3,947.07 | -2,059.17 | 28,554.37 |
| Reporting Date July 1, 2025 | 2,333.47 | 2,445.95 | -112.48 | 28,078.44 |
| Reporting Date June 30, 2025 | 3,071.63 | 3,973.13 | -901.50 | 27,074.86 |
| Reporting Date June 27, 2025 | 2,715.78 | 2,424.98 | 290.80 | 28,074.22 |
| Reporting Date June 26, 2025 | 13,044.43 | 8,237.76 | 4,806.67 | 27,899.77 |
| Reporting Date June 25, 2025 | 6,913.66 | 6,385.40 | 528.26 | 37,572.23 |
| Reporting Date June 24, 2025 | 12,649.36 | 14,109.81 | -1,460.45 | 37,556.24 |
| Reporting Date June 23, 2025 | 6,231.00 | 7,405.63 | -1,174.63 | 34,357.70 |
| Reporting Date June 20, 2025 | 6,437.40 | 6,318.29 | 119.11 | 33,522.98 |
| Reporting Date June 19, 2025 | 3,312.53 | 2,886.35 | 426.18 | 31,391.70 |
| Reporting Date June 18, 2025 | 3,205.19 | 3,164.21 | 40.98 | 30,141.04 |
| Reporting Date June 17, 2025 | 3,552.18 | 3,158.31 | 393.87 | 30,718.84 |
| Reporting Date June 16, 2025 | 3,766.57 | 3,346.19 | 420.38 | 30,833.06 |
| Reporting Date June 13, 2025 | 3,733.55 | 4,509.68 | -776.13 | 30,033.75 |
| Reporting Date June 12, 2025 | 3,672.62 | 6,010.51 | -2,337.89 | 29,426.26 |
| Reporting Date June 11, 2025 | 3,315.96 | 2,070.33 | 1,245.63 | 28,288.67 |
| Reporting Date June 10, 2025 | 2,454.36 | 1,894.25 | 560.11 | 28,169.37 |
| Reporting Date June 9, 2025 | 2,935.11 | 3,473.59 | -538.48 | 28,768.38 |
| Reporting Date June 6, 2025 | 7,499.47 | 5,043.35 | 2,456.12 | 28,809.05 |
| Reporting Date June 5, 2025 | 3,230.25 | 4,017.65 | -787.40 | 28,496.93 |
| Reporting Date June 4, 2025 | 2,305.43 | 2,248.28 | 57.15 | 27,819.55 |
| Reporting Date June 3, 2025 | 3,504.65 | 6,051.63 | -2,546.98 | 27,368.42 |
| Reporting Date June 2, 2025 | 3,505.64 | 4,452.49 | -946.85 | 25,262.28 |
| Reporting Date May 30, 2025 | 3,214.14 | 4,294.71 | -1,080.57 | 24,131.78 |
| Reporting Date May 29, 2025 | 8,179.06 | 11,039.62 | -2,860.56 | 22,810.57 |
| Reporting Date May 28, 2025 | 7,272.30 | 9,376.75 | -2,104.45 | 33,115.62 |
| Reporting Date May 27, 2025 | 11,324.42 | 14,312.64 | -2,988.22 | 32,192.92 |
| Reporting Date May 26, 2025 | 6,712.29 | 6,147.47 | 564.82 | 29,949.72 |
| Reporting Date May 23, 2025 | 5,792.36 | 5,640.62 | 151.74 | 28,101.24 |
| Reporting Date May 22, 2025 | 3,770.62 | 6,940.05 | -3,169.43 | 26,632.70 |
| Reporting Date May 21, 2025 | 3,535.98 | 3,334.00 | 201.98 | 26,175.61 |
| Reporting Date May 20, 2025 | 2,793.50 | 5,577.72 | -2,784.22 | 26,132.61 |
| Reporting Date May 19, 2025 | 2,563.83 | 2,650.58 | -86.75 | 27,019.06 |
| Reporting Date May 16, 2025 | 2,653.47 | 4,446.36 | -1,792.89 | 26,994.03 |
| Reporting Date May 15, 2025 | 9,253.75 | 5,296.04 | 3,957.71 | 27,123.51 |
| Reporting Date May 14, 2025 | 3,577.76 | 3,320.25 | 257.51 | 25,817.91 |
| Reporting Date May 13, 2025 | 4,329.46 | 10,997.74 | -6,668.28 | 25,403.39 |
| Reporting Date May 12, 2025 | 6,763.66 | 5,552.37 | 1,211.29 | 28,262.97 |
| Reporting Date May 9, 2025 | 4,653.77 | 7,246.13 | -2,592.36 | 27,238.72 |
| Reporting Date May 8, 2025 | 6,639.44 | 5,300.80 | 1,338.64 | 29,302.85 |
| Reporting Date May 7, 2025 | 3,832.25 | 3,363.07 | 469.18 | 14,185.50 |
| Reporting Date May 6, 2025 | 3,485.07 | 2,932.93 | 552.14 | 29,413.35 |
| Reporting Date May 5, 2025 | 3,591.34 | 3,057.72 | 533.62 | 28,414.54 |
| Reporting Date May 2, 2025 | 5,110.57 | 4,817.40 | 293.17 | 27,699.86 |
| Reporting Date April 30, 2025 | 3,993.01 | 2,573.30 | 1,419.71 | 27,454.84 |
| Reporting Date April 29, 2025 | 3,710.82 | 2,801.74 | 909.08 | 26,944.36 |
| Reporting Date April 28, 2025 | 4,843.70 | 2,634.47 | 2,209.23 | 25,458.42 |
| Reporting Date April 25, 2025 | 6,969.88 | 8,642.22 | -1,672.34 | 23,914.44 |
| Reporting Date April 24, 2025 | 8,145.88 | 7,190.31 | 955.57 | 23,175.36 |
| Reporting Date April 23, 2025 | 11,207.23 | 9,881.11 | 1,326.12 | 35,948.91 |
| Reporting Date April 22, 2025 | 10,951.09 | 11,186.15 | -235.06 | 36,519.96 |
| Reporting Date April 21, 2025 | 9,634.26 | 8,534.79 | 1,099.47 | 36,006.78 |
| Reporting Date April 17, 2025 | 7,017.46 | 6,572.82 | 444.64 | 34,339.49 |
| Reporting Date April 16, 2025 | 3,436.72 | 3,262.00 | 174.72 | 32,758.92 |
| Reporting Date April 15, 2025 | 5,794.75 | 3,497.89 | 2,296.86 | 32,805.06 |
| Reporting Date April 11, 2025 | 5,796.12 | 3,374.79 | 2,421.33 | 33,073.16 |
| Reporting Date April 9, 2025 | 4,435.72 | 5,584.59 | -1,148.87 | 32,264.95 |
| Reporting Date April 8, 2025 | 4,748.32 | 5,078.15 | -329.83 | 33,863.42 |
| Reporting Date April 7, 2025 | 9,114.28 | 12,449.73 | -3,335.45 | 34,027.27 |
| Reporting Date April 4, 2025 | 4,054.62 | 6,330.77 | -2,276.15 | 33,417.81 |
| Reporting Date April 3, 2025 | 2,370.94 | 4,281.36 | -1,910.42 | 30,235.00 |
| Reporting Date April 2, 2025 | 2,583.82 | 1,920.99 | 662.83 | 29,113.23 |
| Reporting Date April 1, 2025 | 3,130.18 | 6,056.78 | -2,926.60 | 28,150.88 |
| Reporting Date March 28, 2025 | 3,210.44 | 6,331.18 | -3,120.74 | 27,015.65 |
| Reporting Date March 27, 2025 | 8,950.82 | 8,111.97 | 838.85 | 24,913.22 |
| Reporting Date March 26, 2025 | 16,097.21 | 14,772.24 | 1,324.97 | 42,218.78 |
| Reporting Date March 25, 2025 | 8,986.64 | 8,071.60 | 915.04 | 44,386.34 |
| Reporting Date March 24, 2025 | 6,000.96 | 5,657.34 | 343.62 | 44,631.96 |
| Reporting Date March 21, 2025 | 5,605.73 | 3,186.70 | 2,419.03 | 43,505.62 |
| Reporting Date March 20, 2025 | 6,625.61 | 3,692.02 | 2,933.59 | 44,452.87 |
| Reporting Date March 19, 2025 | 5,106.43 | 3,114.35 | 1,992.08 | 44,546.73 |
| Reporting Date March 18, 2025 | 7,580.59 | 2,819.24 | 4,761.35 | 43,337.62 |
| Reporting Date March 17, 2025 | 3,214.70 | 1,315.43 | 1,899.27 | 45,170.39 |
| Reporting Date March 13, 2025 | 2,605.02 | 2,749.06 | -144.04 | 45,970.26 |
| Reporting Date March 12, 2025 | 2,285.29 | 3,107.92 | -822.63 | 44,658.10 |
| Reporting Date March 11, 2025 | 2,956.79 | 2,876.62 | 80.17 | 44,162.56 |
| Reporting Date March 10, 2025 | 2,614.98 | 3,116.70 | -501.72 | 43,994.16 |
| Reporting Date March 7, 2025 | 2,773.06 | 3,050.70 | -277.64 | 44,002.36 |
| Reporting Date March 6, 2025 | 5,934.83 | 4,190.98 | 1,743.85 | 43,619.47 |
| Reporting Date March 5, 2025 | 3,634.31 | 3,223.74 | 410.57 | 44,140.56 |
| Reporting Date March 4, 2025 | 3,047.28 | 3,083.50 | -36.22 | 43,467.64 |
| Reporting Date March 3, 2025 | 4,051.74 | 3,905.70 | 146.04 | 42,600.64 |
| Reporting Date February 28, 2025 | 4,346.90 | 6,820.44 | -2,473.54 | 41,912.91 |
| Reporting Date February 27, 2025 | 14,935.63 | 13,982.25 | 953.38 | 40,296.13 |
| Reporting Date February 25, 2025 | 10,772.08 | 10,664.56 | 107.52 | 47,621.12 |
| Reporting Date February 24, 2025 | 11,989.95 | 13,381.07 | -1,391.12 | 45,505.56 |
| Reporting Date February 21, 2025 | 7,124.75 | 7,106.41 | 18.34 | 43,521.21 |
| Reporting Date February 20, 2025 | 3,182.96 | 4,244.22 | -1,061.26 | 44,741.87 |
| Reporting Date February 19, 2025 | 3,789.04 | 3,605.71 | 183.33 | 43,974.32 |
| Reporting Date February 18, 2025 | 4,168.90 | 4,472.27 | -303.37 | 43,582.96 |
| Reporting Date February 17, 2025 | 4,263.58 | 3,674.97 | 588.61 | 43,771.23 |
| Reporting Date February 14, 2025 | 3,829.00 | 4,687.73 | -858.73 | 43,858.31 |
| Reporting Date February 13, 2025 | 3,828.00 | 3,315.78 | 512.22 | 43,201.57 |
| Reporting Date February 12, 2025 | 4,992.67 | 5,418.48 | -425.81 | 43,063.41 |
| Reporting Date February 11, 2025 | 2,895.48 | 4,579.98 | -1,684.50 | 41,568.65 |
| Reporting Date February 10, 2025 | 1,977.40 | 3,792.05 | -1,814.65 | 40,477.90 |
| Reporting Date February 7, 2025 | 3,072.54 | 4,155.44 | -1,082.90 | 39,491.42 |
| Reporting Date February 6, 2025 | 2,082.05 | 3,303.58 | -1,221.53 | 38,571.23 |
| Reporting Date February 5, 2025 | 2,938.94 | 2,305.80 | 633.14 | 38,817.25 |
| Reporting Date February 4, 2025 | 10,111.11 | 4,757.61 | 5,353.50 | 38,244.91 |
| Reporting Date February 3, 2025 | 3,067.86 | 4,735.15 | -1,667.29 | 38,024.99 |
| Reporting Date February 1, 2025 | 4,179.17 | 4,013.74 | 165.43 | 37,712.99 |
| Reporting Date January 31, 2025 | 3,428.72 | 3,638.07 | -209.35 | 37,726.05 |
| Reporting Date January 30, 2025 | 7,559.86 | 11,707.98 | -4,148.12 | 36,425.05 |
| Reporting Date January 29, 2025 | 7,536.88 | 7,371.10 | 165.78 | 45,573.26 |
| Reporting Date January 28, 2025 | 10,423.32 | 10,912.72 | -489.40 | 45,393.37 |
| Reporting Date January 27, 2025 | 7,607.84 | 7,642.08 | -34.24 | 41,984.33 |
| Reporting Date January 24, 2025 | 5,897.25 | 5,593.96 | 303.29 | 40,890.99 |
| Reporting Date January 23, 2025 | 3,772.23 | 3,054.46 | 717.77 | 40,261.46 |
| Reporting Date January 22, 2025 | 4,359.05 | 5,327.13 | -968.08 | 40,224.09 |
| Reporting Date January 21, 2025 | 3,872.36 | 6,302.96 | -2,430.60 | 38,554.12 |
| Reporting Date January 20, 2025 | 2,563.33 | 2,861.05 | -297.72 | 36,134.86 |
| Reporting Date January 17, 2025 | 2,317.56 | 4,724.15 | -2,406.59 | 34,023.86 |
| Reporting Date January 16, 2025 | 2,815.95 | 3,696.92 | -880.97 | 31,854.76 |
| Reporting Date January 15, 2025 | 2,317.56 | 2,130.92 | 186.64 | 30,829.01 |
