loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Invesco India - Invesco GEI Fund of Fund (G) 36.9980 0.45 19.4158 22.6847 15.8698 329.38 1.31 1000.0 INVEST
Invesco India - Invesco GEI Fund of Fund (IDCW) 36.9415 0.45 19.4084 22.6819 15.8683 329.38 1.31 1000.0 INVEST
Invesco India-Invesco GCT Fund of Fund (IDCW) 12.1015 0.26 -6.9988 22.3769 2.9644 471.38 1.46 1000.0 INVEST
Invesco India-Invesco GCT Fund of Fund (G) 12.1017 0.25 -6.9994 22.3763 2.9644 471.38 1.46 1000.0 INVEST
Edelweiss Europe Dynamic Equity Offshore (G) 30.0713 0.07 18.8044 23.8865 14.0573 272.95 1.37 100.0 INVEST
Invesco India - Invesco PEE Fund of Fund (IDCW) 25.6051 -0.04 27.1356 19.9875 13.8008 235.16 0.84 1000.0 INVEST
Invesco India - Invesco PEE Fund of Fund (G) 25.6115 -0.04 27.1629 19.9964 13.8061 235.16 0.84 1000.0 INVEST
ICICI Pru Global Stable Equity Fund (FOF)-Reg (G) 32.97 -0.09 13.886 13.5323 9.9912 89.96 1.37 5000.0 INVEST
ICICI Pru Global Stable Equity Fund(FOF)-Reg(IDCW) 32.97 -0.09 13.886 13.5323 9.9912 89.96 1.37 5000.0 INVEST
Aditya Birla SL US Treasury 1-3 year Bond ETFs Passive FoF-Reg (G) 12.7918 -0.17 8.7377 65.59 0.17 10000.0 INVEST
Aditya Birla SL US Treasury 1-3 year Bond ETFs Passive FoF-Reg (IDCW) 12.7905 -0.17 8.7369 65.59 0.17 10000.0 INVEST
Edelweiss Greater China Equity Off-Shore Fund (G) 62.37 -0.19 23.0809 22.7862 4.9543 2995.79 1.58 100.0 INVEST
AXIS Global Innovation Fund of Fund (IDCW) 19.43 -0.21 24.4715 25.5414 12.8417 929.11 1.59 100.0 INVEST
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg (G) 13.3865 -0.22 10.7173 8.9331 143.31 0.15 1000.0 INVEST
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg (IDCW) 13.3865 -0.22 10.7173 8.9331 143.31 0.15 1000.0 INVEST
Kotak International REIT Overseas Equity Active FOF-Reg (G) 10.8515 -0.24 -3.0337 8.8359 1.3898 98.90 1.35 100.0 INVEST
Kotak International REIT Overseas Equity Active FOF-Reg (IDCW) 10.8516 -0.24 -3.0345 8.8367 1.3899 98.90 1.35 100.0 INVEST
AXIS Global Innovation Fund of Fund (G) 19.42 -0.26 24.4074 25.5199 12.8301 929.11 1.59 100.0 INVEST
ICICI Pru Global Advantage Fund (FOF) (IDCW) 21.7443 -0.31 12.1972 19.6348 9.3843 400.05 1.35 100.0 INVEST
ICICI Pru Global Advantage Fund (FOF) (G) 21.7449 -0.31 12.1974 19.6351 9.3850 400.05 1.35 100.0 INVEST
Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Reg (G) 12.6841 -0.33 4.4982 130.30 0.17 10000.0 INVEST
Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Reg (IDCW) 12.6842 -0.33 4.4982 130.30 0.17 10000.0 INVEST
Edelweiss ASEAN Equity Off-Shore Fund (G) 35.6130 -0.38 14.5149 14.7654 7.4849 156.67 1.38 100.0 INVEST
DSP US Specific Debt Passive FoF - Regular (IDCW) 12.0902 -0.40 3.1798 52.10 0.23 100.0 INVEST
DSP US Specific Debt Passive FoF - Regular (G) 12.0902 -0.40 3.1798 52.10 0.23 100.0 INVEST
Axis US Specific Treasury Dynamic Debt Passive FOF - Reg (G) 11.7699 -0.46 2.4316 36.36 0.15 500.0 INVEST
Axis US Specific Treasury Dynamic Debt Passive FOF - Reg (IDCW) 11.7699 -0.46 2.4316 36.36 0.15 500.0 INVEST
Baroda BNP Paribas Aqua Fund of Fund (G) 15.0080 -0.51 8.1759 14.6640 7.1140 69.27 1.58 5000.0 INVEST
Baroda BNP Paribas Aqua Fund of Fund (IDCW) 15.0080 -0.51 8.1759 14.6640 7.1140 69.27 1.58 5000.0 INVEST
Motilal Oswal Nasdaq 100 FOF - Regular (G) 65.7258 -0.52 36.9733 36.9530 23.0650 8031.84 0.47 500.0 INVEST
AXIS Global Equity Alpha Fund of Fund (IDCW) 25.0817 -0.52 19.2946 23.0292 13.9006 2485.86 1.59 100.0 INVEST
AXIS Global Equity Alpha Fund of Fund (G) 25.0815 -0.52 19.2943 23.0292 13.9004 2485.86 1.59 100.0 INVEST
Kotak Global Emerging Market Overseas Equity Active FOF-Reg (IDCW) 38.0460 -0.56 30.5404 24.8624 10.5766 1733.15 1.4602 100.0 INVEST
Kotak Global Emerging Market Overseas Equity Active FOF-Reg (G) 38.0430 -0.56 30.5391 24.8613 10.5759 1733.15 1.4602 100.0 INVEST
HDFC Developed World Overseas Equity Passive FOF-Reg (G) 21.5460 -0.58 24.7092 26.1132 16.2764 1724.85 0.60 100.0 INVEST
Kotak Quality Overseas Equity Active FOF - Reg (G) 11.61 -0.58 404.36 1.1202 1000.0 INVEST
Kotak Quality Overseas Equity Active FOF - Reg (IDCW) 11.6090 -0.59 404.36 1.1202 1000.0 INVEST
HSBC Asia Pacific (Ex Japan) DYF (G) 35.0030 -0.62 27.3661 25.4440 13.3621 86.47 1.38 5000.0 INVEST
HSBC Asia Pacific (Ex Japan) DYF (IDCW) 24.6322 -0.62 16.7271 21.9272 11.4439 86.47 1.38 5000.0 INVEST
HSBC Global Emerging Markets Fund (G) 33.0863 -0.68 35.8211 27.2407 10.8393 513.39 1.44 5000.0 INVEST
HSBC Global Emerging Markets Fund (IDCW) 23.3420 -0.68 35.828 27.2428 10.84 513.39 1.44 5000.0 INVEST
AXIS Greater China Equity Fund Of Fund - Reg (G) 11.63 -0.68 19.8969 20.4812 6.1485 3987.55 1.59 100.0 INVEST
AXIS Greater China Equity Fund Of Fund-Reg (IDCW) 11.62 -0.68 19.9174 20.5071 6.1302 3987.55 1.59 100.0 INVEST
Mahindra Manulife Asia Pacific REITs FOF (IDCW) 9.9788 -0.73 -0.3346 8.6280 39.58 1.37 5000.0 INVEST
Mahindra Manulife Asia Pacific REITs FOF (G) 9.9788 -0.73 -0.3346 8.6285 39.58 1.37 5000.0 INVEST
Edelweiss Emerging Markets Opportunities Equity Offshore Fund (G) 27.5481 -0.74 40.5085 27.5573 10.0326 270.38 1.39 100.0 INVEST
Edelweiss US Value Equity Offshore Fund (G) 43.2560 -0.79 27.2101 19.7003 13.2397 241.82 1.59 100.0 INVEST
DSP US Specific Equity Omni FoF - Reg (G) 93.3268 -0.79 33.3943 27.5330 17.9645 1280.21 2.34 100.0 INVEST
DSP US Specific Equity Omni FoF - Reg (IDCW) 42.2012 -0.79 33.3921 27.4447 17.9154 1280.21 2.34 100.0 INVEST
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg (G) 17.8482 -0.93 21.3552 22.0556 38.07 0.57 500.0 INVEST
Sundaram Global Brand Theme - Equity Active FoF (G) 43.3576 -0.94 15.7524 18.7468 11.4373 169.02 2.29 100.0 INVEST
Sundaram Global Brand Theme - Equity Active FoF (IDCW) 35.0495 -0.94 15.7516 18.7463 11.4369 169.02 2.29 100.0 INVEST
Aditya Birla SL US Equity Passive FOF-Reg (G) 23.1306 -1.0 31.0508 31.2069 540.30 0.70 100.0 INVEST
Aditya Birla SL US Equity Passive FOF-Reg (IDCW) 23.1287 -1.0 31.0504 31.2071 540.30 0.70 100.0 INVEST
Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund (G) 26.5748 -1.03 30.9394 31.5245 490.40 0.69 1000.0 INVEST
Axis NASDAQ 100 US Specific Equity Passive FOF-Reg (G) 29.9151 -1.09 30.6068 30.7450 224.68 0.64 100.0 INVEST
Axis NASDAQ 100 US Specific Equity Passive FOF-Reg (IDCW) 29.9150 -1.09 30.607 30.7452 224.68 0.64 100.0 INVEST
Bandhan US specific Equity Active FOF - Reg (IDCW) 19.9460 -1.10 10.7066 24.1204 15.1086 373.78 1.59 1000.0 INVEST
Bandhan US specific Equity Active FOF - Reg (G) 19.9460 -1.10 10.7066 24.1204 15.1086 373.78 1.59 1000.0 INVEST
Kotak US Specific Equity Passive FOF - Regular (G) 28.4667 -1.10 30.9584 31.2569 20.1012 4689.32 0.7220 100.0 INVEST
ICICI Pru Strategic Metal and Energy Equity Fund of Fund (IDCW) 32.8031 -1.19 54.4504 34.6226 307.49 0.98 1000.0 INVEST
ICICI Pru Strategic Metal and Energy Equity Fund of Fund (G) 32.8089 -1.19 54.4515 34.6292 307.49 0.98 1000.0 INVEST
Navi Total Stock Market US Specific Equity Passive Fund of Fund (G) 22.8293 -1.28 24.26 27.2281 1086.78 0.07 100.0 INVEST
DSP Global Clean Energy Overseas Equity Omni FoF-Reg (IDCW) 18.7399 -1.29 21.2497 19.3599 7.3699 107.18 2.30 100.0 INVEST
DSP Global Clean Energy Overseas Equity Omni FoF-Reg (G) 26.9517 -1.29 21.2495 19.3612 8.5333 107.18 2.30 100.0 INVEST
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF (G) 14.59 -1.33 13.9933 15.4436 62.31 0.43 5000.0 INVEST
DSP Global Innovation Overseas Equity Omni FoF-Reg (IDCW) 22.3479 -1.38 22.6417 27.8558 1466.14 2.05 100.0 INVEST
DSP Global Innovation Overseas Equity Omni FoF-Reg (G) 22.3479 -1.38 22.6417 27.8558 1466.14 2.05 100.0 INVEST
PGIM India Emerging Markets Equity Fund of Fund (G) 21.62 -1.59 23.0507 22.8530 2.3919 1414.91 1.59 5000.0 INVEST
SBI US Specific Equity Active FoF (IDCW) 23.9290 -1.96 19.0107 25.6427 15.6853 1168.41 1.64 5000.0 INVEST
SBI US Specific Equity Active FoF (G) 23.9297 -1.96 19.0106 25.6432 15.6876 1168.41 1.64 5000.0 INVEST
Aditya Birla SL Global Excellence Equity Fund of Fund (G) 44.2215 -2.03 20.3496 21.7845 13.7322 239.58 1.28 100.0 INVEST
Aditya Birla SL Global Excellence Equity Fund of Fund (IDCW) 44.2489 -2.03 20.3495 21.7843 13.7318 239.58 1.28 100.0 INVEST
Navi Nasdaq 100 US Specific Equity Passive FOF - (G) 25.2309 -2.10 30.4968 31.6728 1291.18 0.35 100.0 INVEST
HSBC Brazil Fund (IDCW) 11.9645 -2.17 51.2101 20.6736 12.8656 352.83 1.44 5000.0 INVEST
HSBC Brazil Fund (G) 11.9645 -2.17 51.2101 20.6736 12.8656 352.83 1.44 5000.0 INVEST
Edelweiss US Technology Equity Fund Of Fund (G) 38.7108 -2.19 19.5412 29.4212 14.3431 4547.27 1.54 100.0 INVEST
Franklin U.S. Opportunities Equity Active Fund of Funds-Reg (G) 91.7923 -2.45 14.5996 22.1985 9.0605 6185.0 1.46 5000.0 INVEST
Franklin U.S. Opportunities Equity Active Fund of Funds-Reg (IDCW) 89.2703 -2.45 14.4601 22.1489 9.0339 6185.0 1.46 5000.0 INVEST
DSP World Mining Overseas Equity Omni FoF-Reg (G) 31.2407 -2.93 33.971 28.1848 16.8515 176.34 2.28 100.0 INVEST
DSP World Mining Overseas Equity Omni FoF-Reg (IDCW) 28.2620 -2.93 33.9709 24.1802 14.6473 176.34 2.28 100.0 INVEST
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF (G) 35.4420 -3.12 36.9739 38.7340 485.68 0.26 5000.0 INVEST
Aditya Birla SL Global Emerging Oppt Fund (G) 33.2713 -3.18 17.4623 19.9880 10.0159 295.52 1.09 100.0 INVEST
Aditya Birla SL Global Emerging Oppt Fund (IDCW) 33.2773 -3.18 17.4623 19.9884 10.0164 295.52 1.09 100.0 INVEST
PGIM India Global Equity Opportunities Fund of Fund (G) 47.73 -3.26 1.51 15.1264 4.2675 1676.93 1.49 5000.0 INVEST
Kotak Global Innovation Overseas Equity Active FOF-Reg (IDCW) 15.0404 -3.34 28.155 25.1023 8.8896 848.96 1.3541 100.0 INVEST
Kotak Global Innovation Overseas Equity Active FOF-Reg (G) 15.0399 -3.34 28.1551 25.1015 8.8891 848.96 1.3541 100.0 INVEST
DSP World Gold Mining Overseas Equity Omni FoF-Reg (IDCW) 33.3578 -4.23 19.0107 51.0359 25.0524 1665.08 2.31 100.0 INVEST
DSP World Gold Mining Overseas Equity Omni FoF-Reg (G) 55.0660 -4.23 19.0048 51.0969 25.0824 1665.08 2.31 100.0 INVEST
DSP World Gold Mining Overseas Equity Omni FoF-Reg (G) 55.0660 -4.23 19.0048 51.0969 25.0824 1665.08 2.31 100.0 INVEST