loader2
Login Open ICICI 3-in-1 Account

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Invesco India-Invesco GCT Fund of Fund (IDCW) 12.5733 3.14 45.0944 31.7038 409.14 1.54 1000.0 INVEST
Invesco India-Invesco GCT Fund of Fund (G) 12.5735 3.14 45.0917 31.7029 409.14 1.54 1000.0 INVEST
Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund (G) 20.9410 2.89 26.5256 33.3907 422.47 0.40 1000.0 INVEST
DSP US Specific Equity Omni FoF - Reg (IDCW) 35.5455 2.53 30.5351 22.9707 15.1686 1045.41 2.34 100.0 INVEST
DSP US Specific Equity Omni FoF - Reg (G) 74.7578 2.53 30.8011 23.0554 17.7465 1045.41 2.34 100.0 INVEST
Kotak Global Innovation Overseas Equity Omni FOF-Reg (G) 12.4866 2.30 18.3328 21.6236 529.41 1.59 100.0 INVEST
Kotak Global Innovation Overseas Equity Omni FOF-Reg (IDCW) 12.4870 2.30 18.3333 21.6237 529.41 1.59 100.0 INVEST
HSBC Brazil Fund (IDCW) 8.9803 2.19 33.5075 9.7334 5.3404 195.71 1.55 5000.0 INVEST
HSBC Brazil Fund (G) 8.9803 2.19 33.5075 9.7334 5.3404 195.71 1.55 5000.0 INVEST
DSP Global Innovation Overseas Equity Omni FoF-Reg (G) 18.5490 2.08 24.7671 31.7543 1167.34 2.04 100.0 INVEST
DSP Global Innovation Overseas Equity Omni FoF-Reg (IDCW) 18.5490 2.08 24.7671 31.7543 1167.34 2.04 100.0 INVEST
PGIM India Global Equity Opportunities Fund of Fund (G) 47.84 2.05 9.3986 23.1895 8.6340 1614.87 1.58 5000.0 INVEST
Invesco India - Invesco GEI Fund of Fund (G) 31.6613 1.98 18.7315 25.3931 17.3431 98.61 1.40 1000.0 INVEST
Invesco India - Invesco GEI Fund of Fund (IDCW) 31.6159 1.98 18.7349 25.3941 17.3440 98.61 1.40 1000.0 INVEST
Invesco India - Invesco PEE Fund of Fund (IDCW) 20.7031 1.83 26.6423 18.9830 14.7130 79.44 0.96 1000.0 INVEST
Invesco India - Invesco PEE Fund of Fund (G) 20.7038 1.83 26.6442 18.9834 14.7138 79.44 0.96 1000.0 INVEST
Aditya Birla SL Global Emerging Oppt Fund (IDCW) 28.4715 1.82 10.7246 16.8265 10.6742 261.61 1.16 100.0 INVEST
Aditya Birla SL Global Emerging Oppt Fund (G) 28.4663 1.82 10.7242 16.8255 10.6734 261.61 1.16 100.0 INVEST
Aditya Birla SL Global Excellence Equity Fund of Fund (G) 37.3763 1.64 13.9528 24.4235 14.8548 232.14 1.28 100.0 INVEST
Aditya Birla SL Global Excellence Equity Fund of Fund (IDCW) 37.3994 1.64 13.9524 24.4228 14.8549 232.14 1.28 100.0 INVEST
ICICI Pru Strategic Metal and Energy Equity Fund of Fund (IDCW) 21.6657 1.62 39.8113 16.8889 121.81 1.57 1000.0 INVEST
ICICI Pru Strategic Metal and Energy Equity Fund of Fund (G) 21.6694 1.62 39.8319 16.8951 121.81 1.57 1000.0 INVEST
PGIM India Emerging Markets Equity Fund of Fund (G) 18.17 1.51 13.8471 17.5371 2.3597 675.50 1.64 5000.0 INVEST
DSP World Gold Mining Overseas Equity Omni FoF-Reg (IDCW) 27.3604 1.15 99.8862 43.7974 17.0533 1677.69 2.34 100.0 INVEST
DSP World Gold Mining Overseas Equity Omni FoF-Reg (G) 45.1657 1.15 100.1282 43.8549 17.0811 1677.69 2.34 100.0 INVEST
Sundaram Global Brand Theme - Equity Active FoF (G) 38.8455 1.09 24.3697 21.1449 13.2722 138.62 2.38 100.0 INVEST
Sundaram Global Brand Theme - Equity Active FoF (IDCW) 31.4019 1.09 24.3678 21.1442 13.2613 138.62 2.38 100.0 INVEST
Mahindra Manulife Asia Pacific REITs FOF (IDCW) 10.1836 0.94 21.4893 7.2550 41.82 1.39 5000.0 INVEST
Mahindra Manulife Asia Pacific REITs FOF (G) 10.1836 0.94 21.4893 7.2550 41.82 1.39 5000.0 INVEST
DSP World Mining Overseas Equity Omni FoF-Reg (G) 23.2799 0.88 36.1484 14.9726 16.1709 168.34 2.32 100.0 INVEST
DSP World Mining Overseas Equity Omni FoF-Reg (IDCW) 21.0602 0.88 29.3281 11.3810 13.9797 168.34 2.32 100.0 INVEST
Edelweiss US Value Equity Offshore Fund (G) 35.0921 0.88 6.4789 11.4845 13.6654 181.51 1.62 100.0 INVEST
ICICI Pru Global Stable Equity Fund(FOF)-Reg(IDCW) 28.90 0.87 9.3094 11.2638 10.9379 88.72 1.42 5000.0 INVEST
ICICI Pru Global Stable Equity Fund (FOF)-Reg (G) 28.89 0.84 9.3094 11.2638 10.9379 88.72 1.42 5000.0 INVEST
Motilal Oswal Nasdaq 100 FOF - Regular (G) 49.7078 0.77 36.132 36.1735 21.8920 6089.46 0.58 500.0 INVEST
Edelweiss Europe Dynamic Equity Offshore (G) 25.9629 0.77 34.3833 22.6269 15.9436 159.96 1.44 100.0 INVEST
Baroda BNP Paribas Aqua Fund of Fund (IDCW) 13.8764 0.74 10.3378 12.3001 31.26 1.58 5000.0 INVEST
Baroda BNP Paribas Aqua Fund of Fund (G) 13.8764 0.74 10.3378 12.3001 31.26 1.58 5000.0 INVEST
Kotak International REIT Overseas Equity Omni FOF-Reg (IDCW) 11.1923 0.51 15.4941 9.9784 90.78 1.36 100.0 INVEST
Kotak International REIT Overseas Equity Omni FOF-Reg (G) 11.1921 0.51 15.4908 9.9777 90.78 1.36 100.0 INVEST
Edelweiss Emerging Markets Opportunities Equity Offshore Fund (G) 20.9475 0.50 34.9811 18.6533 5.4089 152.65 1.44 100.0 INVEST
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg (G) 15.0638 0.49 29.1717 33.57 0.49 500.0 INVEST
AXIS Global Equity Alpha Fund of Fund (IDCW) 21.5580 0.41 22.7291 22.0108 15.4213 1134.24 1.63 100.0 INVEST
AXIS Global Equity Alpha Fund of Fund (G) 21.5579 0.41 22.7292 22.0106 15.4212 1134.24 1.63 100.0 INVEST
HSBC Global Equity Climate Change FoF (G) 11.2188 0.36 7.8832 8.7621 52.58 1.44 5000.0 INVEST
HSBC Global Equity Climate Change FoF (IDCW) 11.2188 0.36 7.8832 8.7621 52.58 1.44 5000.0 INVEST
Axis US Specific Treasury Dynamic Debt Passive FOF - Reg (IDCW) 11.4986 0.35 11.8908 46.52 0.14 500.0 INVEST
Axis US Specific Treasury Dynamic Debt Passive FOF - Reg (G) 11.4986 0.35 11.8907 46.52 0.14 500.0 INVEST
AXIS Global Innovation Fund of Fund (G) 15.97 0.31 21.0646 23.9004 605.08 1.62 100.0 INVEST
DSP Global Clean Energy Overseas Equity Omni FoF-Reg (IDCW) 16.1052 0.31 28.794 12.4352 11.8208 103.12 2.35 100.0 INVEST
DSP Global Clean Energy Overseas Equity Omni FoF-Reg (G) 23.1626 0.31 28.7957 12.4361 13.0326 103.12 2.35 100.0 INVEST
DSP US Specific Debt Passive FoF - Regular (G) 11.7235 0.31 11.5912 64.23 0.26 100.0 INVEST
DSP US Specific Debt Passive FoF - Regular (IDCW) 11.7235 0.31 11.5912 64.23 0.26 100.0 INVEST
Kotak Global Emerging Market Overseas Equity Omni FOF-Reg (IDCW) 30.4420 0.29 29.8443 19.7608 8.2380 163.09 1.62 100.0 INVEST
Kotak Global Emerging Market Overseas Equity Omni FOF-Reg (G) 30.4390 0.28 29.8413 19.7605 8.2387 163.09 1.62 100.0 INVEST
AXIS Global Innovation Fund of Fund (IDCW) 15.97 0.25 21.1407 23.9263 605.08 1.62 100.0 INVEST
HSBC Asia Pacific (Ex Japan) DYF (IDCW) 22.1732 0.20 27.2119 22.8899 11.5868 57.02 1.38 5000.0 INVEST
HSBC Asia Pacific (Ex Japan) DYF (G) 28.8767 0.20 26.9754 22.8123 11.5445 57.02 1.38 5000.0 INVEST
ICICI Pru Global Advantage Fund (FOF) (G) 19.6823 0.16 20.8412 21.6837 9.2993 366.89 1.36 100.0 INVEST
ICICI Pru Global Advantage Fund (FOF) (IDCW) 19.6817 0.16 20.8405 21.6839 9.2986 366.89 1.36 100.0 INVEST
Kotak US Specific Equity Passive FOF - Regular (G) 22.4741 0.12 25.9402 33.5840 3716.72 0.62 100.0 INVEST
Axis US Specific Equity Passive FOF-Regular (IDCW) 23.6753 0.12 25.4327 32.5086 187.71 0.63 100.0 INVEST
Axis US Specific Equity Passive FOF-Regular (G) 23.6754 0.12 25.4326 32.5088 187.71 0.63 100.0 INVEST
Navi US Total Stock Market Fund of Fund (G) 18.8160 0.09 19.3222 23.4185 962.93 0.06 100.0 INVEST
HSBC Global Emerging Markets Fund (IDCW) 19.6221 0.09 33.0174 19.8704 7.5949 153.73 1.55 5000.0 INVEST
HSBC Global Emerging Markets Fund (G) 25.7907 0.09 33.0224 19.8703 7.5955 153.73 1.55 5000.0 INVEST
Edelweiss ASEAN Equity Off-Shore Fund (G) 31.7870 0.09 13.2026 11.0078 8.7401 129.19 1.47 100.0 INVEST
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg (G) 12.1205 0.04 11.7086 181.47 0.20 10000.0 INVEST
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg (IDCW) 12.1206 0.04 11.7085 181.47 0.20 10000.0 INVEST
SBI US Specific Equity Active FoF (G) 20.6616 0.02 20.3871 24.0626 1060.61 1.64 5000.0 INVEST
SBI US Specific Equity Active FoF (IDCW) 20.6609 0.02 20.3858 24.06 1060.61 1.64 5000.0 INVEST
AXIS Greater China Equity Fund Of Fund-Reg (IDCW) 10.02 0.0 32.3646 17.5423 1216.94 1.57 100.0 INVEST
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg (IDCW) 12.1096 -0.02 9.321 134.71 0.18 1000.0 INVEST
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg (G) 12.1096 -0.02 9.321 134.71 0.18 1000.0 INVEST
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF (G) 13.4130 -0.07 33.9425 10.4157 57.26 0.53 5000.0 INVEST
Aditya Birla SL US Equity Passive FOF-Reg (IDCW) 18.2156 -0.09 25.9961 33.3045 446.50 0.62 100.0 INVEST
Aditya Birla SL US Equity Passive FOF-Reg (G) 18.2170 -0.09 25.9954 33.3044 446.50 0.62 100.0 INVEST
AXIS Greater China Equity Fund Of Fund - Reg (G) 10.02 -0.10 32.4967 17.5814 1216.94 1.57 100.0 INVEST
Bandhan US specific Equity Active FOF - Reg (IDCW) 18.3730 -0.11 20.5973 28.5250 366.06 1.61 1000.0 INVEST
Bandhan US specific Equity Active FOF - Reg (G) 18.3730 -0.11 20.5973 28.5250 366.06 1.61 1000.0 INVEST
Aditya Birla SL US Treasury 1-3 year Bond ETFs FoF-Reg (G) 11.7481 -0.14 10.0983 90.75 0.23 10000.0 INVEST
Aditya Birla SL US Treasury 1-3 year Bond ETFs FoF-Reg (IDCW) 11.7470 -0.14 10.0993 90.75 0.23 10000.0 INVEST
Edelweiss US Technology Equity Fund Of Fund (G) 33.1393 -0.40 29.7492 37.5970 17.0696 3597.55 1.61 100.0 INVEST
Navi US Nasdaq 100 FOF (G) 20.0326 -0.42 27.3384 33.8786 1129.79 0.30 100.0 INVEST
PGIM India Global Select Real Estate Securities Fund of Fund (G) 11.42 -0.44 5.3506 9.9574 51.59 1.39 5000.0 INVEST
Edelweiss Greater China Equity Off-Shore Fund (G) 51.8850 -0.49 33.3086 18.7209 1.8446 2517.40 1.64 100.0 INVEST
Franklin U.S. Opportunities Equity Active Fund of Funds (IDCW) 80.4090 -0.50 8.5315 23.4248 10.8594 4436.60 1.54 5000.0 INVEST
Franklin U.S. Opportunities Equity Active Fund of Funds (G) 80.4090 -0.50 8.5315 23.4248 10.8594 4436.60 1.54 5000.0 INVEST
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF (G) 26.7830 -0.86 38.8584 39.1292 383.32 0.40 5000.0 INVEST
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF (G) 26.7830 -0.86 38.8584 39.1292 383.32 0.40 5000.0 INVEST