loader2
Login Open ICICI 3-in-1 Account

Nov 07, 2025

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Afcons Infrastructure Ltd 30.53 1.30 3.09 12.80 0.55 14.44 10.99
Carraro India Ltd 32.13 1.59 6.28 17.00 0.49 21.18 21.30
Dam Capital Advisors Ltd 16.59 7.45 7.05 11.14 0.02 64.06 48.66
Hexaware Technologies Ltd 29.31 3.42 7.06 21.70 0.10 28.74 23.50
Canara Robeco Asset Management Company Ltd 31.89 15.73 9.36 24.41 0.03 47.72 36.17
Hyundai Motor India Ltd 33.11 2.74 11.60 20.56 0.06 47.54 42.16
Mamata Machinery Ltd 24.93 4.23 6.29 22.68 0.03 28.99 21.84
LG Electronics India Ltd 49.59 4.48 18.30 35.18 0.08 53.96 45.23
Orkla India Ltd 37.88 4.04 3.94 28.97 0.02 13.37 9.71
Ellenbarrie Industrial Gases Ltd 78.29 20.87 7.51 65.27 0.50 19.05 19.44
Apeejay Surrendra Park Hotels Ltd 31.90 5.00 2.46 19.90 0.11 11.75 6.74
Kalpataru Ltd -286.63 3.43 1.87 305.07 5.66 1.04 1.41
Tata Capital Ltd 32.56 4.84 3.18 16.63 6.31 9.64 12.91
Anand Rathi Share & Stock Brokers Ltd 39.61 4.25 2.76 7.32 2.01 21.28 23.12
Canara HSBC Life Insurance Company Ltd 99.92 1.09 7.69 84.36 0.00 0.32 7.97
BMW Ventures Ltd 17.61 0.28 1.31 9.88 2.08 13.62 16.54
Anthem Biosciences Ltd 86.69 21.22 16.23 69.40 0.08 28.24 20.82
HDB Financial Services Ltd 27.13 3.62 3.22 15.34 5.47 9.79 14.72
Rubicon Research Ltd 76.84 12.10 11.52 103.79 1.11 18.42 27.11
Rashi Peripherals Ltd 10.09 0.16 1.25 23.44 0.49 14.28 12.74
Atlanta Electricals Ltd 66.45 6.67 11.07 33.97 0.34 49.90 41.03
M & B Engineering Ltd 37.37 2.91 4.94 23.92 0.73 26.12 28.56
Mangal Electrical Industries Ltd 28.92 2.40 2.34 17.63 0.87 30.19 34.14
Indo Farm Equipment Ltd 41.60 2.85 2.08 23.44 0.53 7.67 5.55
Niva Bupa Health Insurance Company Ltd 152.06 2.61 3.69 170.05 0.42 5.88 6.32
Belrise Industries Ltd 33.68 1.61 2.75 16.31 1.09 14.07 14.11
Waaree Energies Ltd 33.65 6.53 8.20 26.36 0.13 30.54 28.42
Oswal Pumps Ltd 26.40 5.63 5.95 20.58 0.64 75.32 86.88
JSW Cement Ltd -106.29 2.99 4.12 40.26 1.08 4.56 -6.80
Ventive Hospitality Ltd 95.32 10.49 3.50 27.02 0.57 7.13 3.43
Godavari Biorefineries Ltd -96.81 0.69 1.65 8.46 0.89 5.77 -3.65
EPack Prefab Technologies Ltd 42.83 2.91 4.77 33.06 0.70 22.49 22.75
Aditya Infotech Ltd 51.21 5.78 11.85 116.43 0.62 19.25 20.87
Ganesh Consumer Products Ltd 33.82 1.32 3.04 18.35 0.28 18.91 15.81
Laxmi India Finance Ltd 19.14 3.05 1.77 10.11 4.14 13.71 15.67
Quality Power Electrical Equipments Ltd 74.63 22.30 17.69 138.97 0.08 36.38 34.68
Highway Infrastructure Ltd 15.74 1.06 2.50 40.27 0.69 21.63 21.75
National Securities Depository Ltd 62.33 15.06 10.67 -0.98 0.01 24.49 18.60
Transrail Lighting Ltd 24.44 1.75 4.95 12.80 0.44 34.24 21.63
One Mobikwik Systems Ltd -10.77 1.67 3.75 0.00 0.69 0.00 0.00
Sai Life Sciences Ltd 64.16 10.85 8.64 47.00 0.41 13.82 10.97
Swiggy Ltd -24.02 6.48 10.20 0.00 0.14 0.00 0.00
Vikram Solar Ltd 31.35 3.40 3.94 28.03 0.67 22.38 16.57
Urban Company Ltd 85.69 17.97 8.73 126.67 0.07 1.69 10.85
Travel Food Services Ltd 44.74 10.06 16.13 31.33 0.40 41.77 40.96
Brigade Hotel Ventures Ltd 75.63 6.56 3.37 26.52 10.75 10.63 11.29
Dr Agarwals Health Care Ltd 109.83 9.34 8.25 38.14 0.60 9.27 6.46
ACME Solar Holdings Ltd 33.48 11.44 3.36 20.18 2.75 7.39 7.06
Inventurus Knowledge Solutions Ltd 46.75 10.70 12.72 37.55 0.74 27.04 32.98
Prostarm Info Systems Ltd 33.04 2.72 3.51 21.14 0.59 29.65 30.66
Nova Agritech Ltd 15.71 1.41 1.88 14.51 0.28 16.30 13.28
Aegis Vopak Terminals Ltd 159.85 46.48 6.08 75.54 2.50 7.01 8.72
Blackbuck Ltd 41.03 28.36 9.21 0.00 0.14 0.00 0.00
Ather Energy Ltd -30.85 11.05 7.99 0.00 1.06 0.00 0.00
Suraksha Diagnostic Ltd 51.19 6.60 7.88 21.18 0.45 18.36 16.99
Sanathan Textiles Ltd 30.05 1.39 2.25 18.82 0.47 10.54 10.41
Vikran Engineering Ltd 31.77 2.70 2.08 16.00 0.60 27.02 20.50
Wework India Management Ltd 66.22 4.35 42.41 5.92 0.00 10.18 19.80
Concord Enviro Systems Ltd 15.89 1.60 1.78 10.62 0.34 14.72 12.03
Bluestone Jewellery & Lifestyle Ltd -55.75 5.19 5.50 0.00 2.11 0.00 0.00
Enviro Infra Engineers Ltd 19.83 3.77 3.53 13.81 0.36 31.23 27.54
Leela Palaces Hotels & Resorts Ltd 56.97 11.26 2.37 33.52 11.75 11.53 8.66
Regaal Resources Ltd 19.09 0.99 2.01 13.56 2.31 16.09 25.21
International Gemmological Institute (India) Ltd 30.43 14.76 12.57 25.65 0.11 67.14 54.37
Ivalue Infosolutions Ltd 18.51 1.71 3.39 11.39 0.18 25.45 20.48
Ajax Engineering Ltd 27.63 3.28 5.87 26.71 0.00 33.55 25.07
Laxmi Dental Ltd 73.62 7.18 8.22 42.31 0.28 17.61 14.53
Vishal Mega Mart Ltd 97.35 6.24 10.33 57.32 0.27 13.46 10.51
Patel Retail Ltd 28.47 0.88 2.05 23.39 1.62 17.31 22.08
Om Freight Forwarders Ltd 13.82 3.69 47.89 43.53 0.07 25.77 9.05
Indogulf Cropsciences Ltd 20.62 1.13 1.60 23.78 0.81 13.05 14.17
GNG Electronics Ltd 45.14 2.72 5.76 0.00 2.02 19.84 35.44
Denta Water & Infra Solutions Ltd 18.75 5.38 2.68 13.12 0.00 25.17 18.46
Stallion India Fluorochemicals Ltd 39.57 4.70 5.58 40.61 0.16 19.65 15.17
Deepak Builders & Engineers India Ltd 11.70 1.16 1.64 7.09 0.52 20.35 20.26
Smartworks Coworking Spaces Ltd -208.21 4.80 12.98 11.77 45.43 0.00 0.00
Indiqube Spaces Ltd -30.61 4.04 6.64 13.03 55.96 0.00 0.00
Crizac Ltd 28.64 6.32 8.95 21.64 0.00 48.02 36.30
All Time Plastics Ltd 42.35 3.59 3.34 25.89 0.90 16.72 19.01
Quadrant Future Tek Ltd -51.08 8.11 4.10 0.00 0.48 0.00 0.00
Sagility Ltd 30.32 4.36 2.73 18.90 0.27 9.32 7.30
Standard Glass Lining Technology Ltd 45.80 5.52 4.53 36.10 0.18 16.55 12.32
Senores Pharmaceuticals Ltd 44.19 9.51 4.66 40.31 0.58 11.75 11.78
Arisinfra Solutions Ltd 60.94 1.74 1.90 36.17 1.66 11.35 3.66
TruAlt Bioenergy Ltd 24.67 1.90 2.39 20.68 3.14 14.12 28.37
Unimech Aerospace and Manufacturing Ltd 61.36 20.70 7.51 55.11 0.15 23.84 21.48
Fabtech Technologies Ltd 23.33 4.58 2.69 44.54 0.26 19.50 16.66
NTPC Green Energy Ltd 137.50 37.75 4.45 57.03 1.35 4.56 3.84
Glottis Ltd 11.48 0.69 2.48 8.31 0.24 89.46 79.70
Solarworld Energy Solutions Ltd 33.91 4.80 3.48 23.46 0.46 40.35 40.27
VMS TMT Ltd 22.79 0.44 1.52 24.53 3.96 13.74 24.63
Midwest Ltd 30.27 6.44 4.98 22.69 0.36 23.04 22.55
Scoda Tubes Ltd 29.03 2.04 2.67 27.56 1.93 20.32 29.66
Jaro Institute of Technol. Mgt. and Research Ltd 35.68 5.49 3.81 20.57 0.31 38.60 35.76
Sambhv Steel Tubes Ltd 62.60 2.37 3.83 35.97 1.02 12.49 11.56
Anlon Healthcare Ltd 35.96 6.13 3.67 22.34 1.46 24.78 40.45
Saatvik Green Energy Ltd 18.67 2.89 5.18 22.35 1.71 49.49 93.35
GK Energy Ltd 31.39 3.82 5.90 21.63 1.06 73.87 100.51
Sri Lotus Developers & Realty Ltd 37.68 15.61 4.96 34.47 0.50 36.51 41.36
Seshaasai Technologies Ltd 27.15 4.12 4.87 17.34 0.68 36.49 41.47
Gem Aromatics Ltd 20.93 2.19 0.56 13.13 0.65 19.45 20.75
Shanti Gold International Ltd 15.86 1.52 3.10 25.39 1.82 26.08 44.84
Euro Pratik Sales Ltd 50.58 11.86 12.60 71.33 0.08 49.38 39.22
Shreeji Shipping Global Ltd 31.05 7.30 6.21 24.04 0.63 33.38 37.95
Shringar House of Mangalsutra Ltd 35.35 1.51 3.59 44.60 0.69 31.53 36.19
Pace Digitek Ltd 16.35 1.91 2.34 7.85 0.38 40.73 32.65
Jain Resource Recycling Ltd 49.98 1.87 9.74 40.52 1.60 26.05 40.77
Advance Agrolife Ltd 34.40 1.76 3.01 18.87 0.71 27.89 29.11

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 69366.15
(0.0961%)
73443.90 56192.45
Nifty Bank 57876.80
(0.5604%)
58577.50 47702.90
Nifty 50 25492.30
(-0.0682%)
26104.20 21743.65
Nifty 100 26144.20
(-0.0411%)
26713.30 22177.35
BSE SmallCap 53052.16
(-0.0096%)
57827.69 41013.68
BSE Sensex 83216.28
(-0.1137%)
85290.06 71425.01
BSE MidCap 46768.39
(0.2525%)
48264.25 37203.21
BSE 100 26758.19
(-0.0411%)
27326.83 22539.11

News

Patanjali Foods fixes record date for interim dividend

Patanjali Foods has fixed 13 November 2025 as record date for purpose of interim dividend of Rs 1.75 per ...

Nov 08, 2025 11:35
Nava fixes record date for interim dividend

Nava has fixed 14 November 2025 as record date for payment of interim dividend of Rs 3 per equity share o...

Nov 07, 2025 15:09
Contents of Offer Document summary will be further rationalized for IPO bound companies says SEBI Chair

Tuhin Kanta Pandey, Chairman, SEBI, has stated that for IPO bound companies, the existing contents of the...

Nov 07, 2025 11:42
SEBI amends ICDR norms to broaden institutional investors participation in IPOs

In a recent notification, the Securities and Exchange Board of India (SEBI) announced amendments to ...

Nov 07, 2025 11:13
KP Green Engineering fixes record date for interim dividend

KP Green Engineering has fixed 14 November 2025 as record date for interim dividend of Rs 0.25 per share ...

Nov 07, 2025 09:58
Kaveri Seed Company fixes record date for interim dividend

Kaveri Seed Company has fixed 12 November 2025 as record date for purpose of payment of interim dividend ...

Nov 06, 2025 14:04