SWOT Analysis
- S
- W
- O
- T
-
Strength (7)
Stock screener for stocks where promoters increased their holding by more than 2% QoQ
-
Weakness (6)
Declining ROA
-
Opportunity (0)
-
Threats (0)
- Promoter holding increased more than 2% QoQ
- Growth in Net Profit with increasing Profit Margin (QoQ)
- Increasing Revenue every quarter for the past 3 quarters
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Book Value per share Improving for last 2 years
- Companies with Zero Promoter Pledge
- Stock with Low PE (PE < = 10)
Technical Analysis
Moving Averages
- 5 Day 11.8
- 10 Day 12.5
- 12 Day 12.8
- 20 Day 13.4
- 26 Day 13.6
- 50 Day 13.6
- 100 Day 12.3
- 200 Day 10.2
Current Price
- Bullish Moving Averages 5
- Bearish Moving Averages 11
Resistance and support
- First Resistance 12.0
- Second Resistance 12.0
- Third Resistance 12.0
- First Support 12.0
- Second Support 12.0
- Third Support 12.0
Company Financials
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
- CAGR IN 10 YEARS
- -1.02%
- -21.17%
- -20.81%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 0.31 | 0.09 | 0.81 | 0.90 | 1.17 |
|
| Operating Profit | -1.41 | -1.31 | -1.05 | -24.64 | -0.45 |
|
| OP Profit Margin | -454.84 | -1,455.56 | -129.63 | -2,737.78 | -38.46 |
|
| Interest | 6.08 | 5.48 | 1.39 | 0.45 | 0.20 |
|
| Profit After Tax | -7.51 | -6.81 | -0.40 | -1.32 | -0.02 |
|
| Cash Profit | -7.39 | -6.70 | -0.27 | 22.54 | 0.13 |
|
| EPS | -5.64 | -5.80 | -0.38 | -1.27 | -0.01 |
|
- CAGR IN 10 YEARS
- -0.95%
- 8.18%
- -2.16%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Equity | 13.32 | 11.72 | 10.47 | 10.47 | 10.47 |
|
| Reserve Surplus | -78.73 | -70.85 | -64.93 | -64.53 | -63.20 |
|
| TOT Debts | 65.34 | 64.34 | 39.69 | 22.01 | 20.92 |
|
| Gross Block | 0.83 | 0.80 | 0.80 | 0.74 | 0.36 |
|
| Capital Work In Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Cash Liquid Investment | 1.17 | 6.32 | 0.54 | 0.10 | 0.11 |
|
| Net Working Capital | -0.92 | 4.33 | -1.14 | -2.08 | -1.61 |
|
| Current Assets | 3.60 | 8.66 | 2.91 | 2.52 | 2.71 |
|
| Current Liabilities | 4.52 | 4.33 | 4.05 | 4.60 | 4.32 |
|
Jun 2026 (CR) |
Mar 2026 (CR) |
Dec 2025 (CR) |
Sep 2025 (CR) |
Jun 2025 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 0.68 | 0.05 | 0.03 | 0.06 | 0.17 |
|
| Gross Profit | -1.53 | -2.03 | -1.92 | -1.81 | -1.73 |
|
| Gross Profit Margins | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
|
| Operating Profit | -0.20 | -0.52 | -0.32 | -0.31 | -0.26 |
|
| OP Profit Margin | 0.00 | -1,040.00 | -1,033.33 | -516.67 | -158.82 |
|
| Interest | 1.53 | 1.51 | 1.61 | 1.50 | 1.46 |
|
| Profit After Tax | -1.53 | -2.03 | -1.93 | -1.82 | -1.73 |
|
| Cash Profit | -1.53 | -2.03 | -1.93 | -1.82 | -1.73 |
|
| EPS | -1.01 | -1.69 | -1.65 | -1.56 | -1.48 |
|
- CAGR IN 10 YEARS
- -0.95%
- 8.18%
- -2.16%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| PE | -2.72 | -1.60 | -13.43 | -2.83 | -308.50 |
|
| P/BV | -0.31 | -0.18 | -0.10 | -0.07 | -0.12 |
|
| MCAP Sales | 66.00 | 121.22 | 6.63 | 4.16 | 5.27 |
|
| Asset Turnover | 0.11 | 0.03 | 0.00 | 0.00 | 0.00 |
|
| EV/EBITDA | -60.02 | -52.22 | 44.52 | -29.83 | 149.88 |
|
| DEBT/EQUITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| ROE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Stocks Comparison
Table
Chart
Company name |
LTP |
Market cap (Cr) |
Return (1Y %) |
Risk (Std. Dev.) |
PE Ratio |
Financial Year |
|---|---|---|---|---|---|---|
| Rama Petrochemicals Ltd | 11.95 | 15.42 | -5.53 | - | -2.59 | Mar 2026 |
| Transchem Ltd | 398.00 | 5.20 | 523.14 | - | 71.75 | Mar 2026 |
| FGP Ltd | 10.90 | 3.57 | 20.44 | - | 286.50 | Mar 2026 |
| Kanel Industries Ltd | 77.50 | 2.68 | 638.10 | - | -245.13 | Mar 2026 |
| Ramgopal Polytex Ltd | 25.65 | 2.25 | 343.77 | - | -128.57 | Mar 2026 |
| Aurique Ltd | 7.05 | 0.13 | -32.86 | - | 5.45 | Mar 2026 |
| Taparia Tools Ltd | 14.73 | 0.00 | 15.62 | - | 0.13 | Mar 2026 |
| Emergent Industrial Solutions Ltd | 400.00 | 0.00 | -13.95 | - | 119.76 | Mar 2025 |
| SPV Global Trading Ltd | 14.45 | 0.00 | 0.00 | - | 0.02 | Mar 2025 |
| Eyantra Ventures Ltd | 585.85 | 0.00 | -38.33 | - | -21.09 | Mar 2025 |
| Newtrac Foods & Beverages Ltd | 4.28 | 0.00 | -51.64 | - | -4.32 | Mar 2026 |
| Maa Jagdambe Tradelinks Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2026 |
| Classic Electricals Ltd | 2.71 | 0.00 | 0.00 | - | 6.02 | Mar 2026 |
| M Lakhamsi Industries Ltd | 11.07 | 0.00 | 15.55 | - | 8.52 | Mar 2026 |
| Chambal Breweries & Distilleries Ltd | 40.89 | 0.00 | 70.38 | - | -146.59 | Mar 2025 |
| Gujarat Inject (Kerala) Ltd | 9.72 | 0.00 | 386.00 | - | 49.50 | Mar 2026 |
| Pervasive Commodities Ltd | 10.37 | 0.00 | 723.02 | - | 0.00 | Mar 2026 |
| Apollo Ingredients Ltd | 97.85 | 0.00 | 1702.03 | - | 47.77 | Mar 2026 |
| South Asian Enterprises Ltd | 51.28 | 0.00 | 34.95 | - | -128.20 | Mar 2025 |
| Ardi Alliances Ltd | 0.00 | 0.00 | - | - | 1.44 | Mar 2026 |
| Gujarat Poly Electronics Ltd | 58.55 | 0.00 | -39.12 | - | 2.00 | Mar 2026 |
| Ind-Agiv Commerce Ltd | 38.32 | 0.00 | -54.77 | - | -8.17 | Mar 2026 |
| Twin Roses Trades & Agencies Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2026 |
| Pioneer Agro Extracts Ltd | 23.62 | 0.00 | 3.78 | - | -8.04 | Mar 2026 |
| White Hall Commercial Company Ltd | 0.02 | 0.00 | 0.00 | - | 0.00 | Mar 2025 |
| P.M. Telelinnks Ltd | 15.56 | 0.00 | 70.43 | - | -4.03 | Mar 2025 |
| Hemo Organic Ltd | 20.84 | 0.00 | 101.94 | - | -8.98 | Mar 2026 |
| Maxgrow India Ltd | 181.25 | 0.00 | 1128.81 | - | 1.27 | Mar 2026 |
| Jai Mata Glass Ltd | 3.12 | 0.00 | 36.84 | - | -99.67 | Mar 2026 |
| TTL Enterprises Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2026 |
| Amrapali Industries Ltd | 38.50 | 0.00 | 133.05 | - | 12.07 | Mar 2025 |
| Premier Capital Services Ltd | 6.39 | 0.00 | -23.47 | - | 33.83 | Mar 2026 |
| Eureka Industries Ltd | 6.27 | 0.00 | -28.99 | - | -57.91 | Mar 2025 |
| Trans India House Impex Ltd | 2.79 | 0.00 | -74.07 | - | 11.96 | Mar 2026 |
| Varun Mercantile Ltd | 1.08 | 0.00 | 0.00 | - | 2.00 | Mar 2025 |
| Ashiana Agro Industries Ltd | 10.80 | 0.00 | 19.21 | - | 124.78 | Mar 2026 |
| Mardia Samyoung Capillary Tubes Company Ltd | 60.00 | 0.00 | -6.76 | - | 136.59 | Mar 2026 |
| SC Agrotech Ltd | 27.70 | 0.00 | 58.29 | - | 15.68 | Mar 2025 |
| Kiran Print Pack Ltd | 29.00 | 0.00 | 18.37 | - | 116.00 | Mar 2026 |
| Candour Techtex Ltd | 65.39 | 0.00 | -19.20 | - | -122.27 | Mar 2025 |
| Krishna Ventures Ltd | 45.14 | 0.00 | 137.45 | - | 147.67 | Mar 2026 |
| Mena Mani Industries Ltd | 12.78 | 0.00 | 48.43 | - | 130.40 | Mar 2025 |
| Dharti Proteins Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2026 |
| Dhoot Industrial Finance Ltd | 263.35 | 0.00 | -0.30 | - | 2.95 | Mar 2026 |
| AUDROC Ltd | 19.36 | 0.00 | 1692.59 | - | 67.82 | Mar 2026 |
| Inditalia Refcon Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2026 |
| Arvaya Healthcare Ltd | 121.50 | 0.00 | 314.25 | - | 610.26 | Mar 2025 |
| Tacent Projects Ltd | 51.59 | 0.00 | 40.61 | - | 271.53 | Mar 2026 |
| Atharv Enterprises Ltd | 5.30 | 0.00 | 43.24 | - | 48.09 | Mar 2025 |
| Centuple Global Ltd | 28.42 | 0.00 | -37.12 | - | 13.23 | Mar 2026 |
| Charms Industries Ltd | 6.86 | 0.00 | 8.89 | - | -13.45 | Mar 2026 |
| Shamrock Industrial Co Ltd | 27.25 | 0.00 | 62.49 | - | -13.76 | Mar 2025 |
| Siddheswari Garments Ltd | 20.45 | 0.00 | -11.09 | - | 255.63 | Mar 2025 |
| Velox Shipping and Logistics Ltd | 17.01 | 0.00 | 54.36 | - | 106.31 | Mar 2026 |
| Jeet Machine Tools Ltd | 0.00 | 0.00 | - | - | 0.11 | Mar 2026 |
| Antariksh Industries Ltd | 17.31 | 0.00 | 1252.34 | - | -4.90 | Mar 2026 |
| Harshil Agrotech Ltd | 0.26 | 0.00 | -66.67 | - | -8.67 | Mar 2025 |
| AMS Polymers Ltd | 46.55 | 0.00 | 72.09 | - | 33.56 | Mar 2026 |
| AVI Polymers Ltd | 17.59 | 0.00 | 21.98 | - | 8.14 | Mar 2026 |
| Disha Resources Ltd | 36.06 | 0.00 | 84.92 | - | -948.75 | Mar 2026 |
| Viksit Engineering Ltd | 8.03 | 0.00 | 100.75 | - | 1.83 | Mar 2025 |
| S.V. Trading & Agencies Ltd | 7.71 | 0.00 | 0.00 | - | 15.73 | Mar 2026 |
| Sarvamangal Mercantile Co. Ltd | 52.50 | 0.00 | 0.00 | - | 0.75 | Mar 2026 |
| Prabhatam Infra Venture Ltd | 27.70 | 0.00 | 47.42 | - | -692.50 | Mar 2025 |
| Frontline Financial Services Ltd | 25.94 | 0.00 | 1052.89 | - | 1297.00 | Mar 2025 |
| Sanmit Infra Ltd | 49.80 | 0.00 | -48.71 | - | 40.42 | Mar 2025 |
| RR Metalmakers India Ltd | 39.40 | 0.00 | -1.35 | - | -15.95 | Mar 2026 |
| Pankaj Polymers Ltd | 127.00 | 0.00 | 477.27 | - | 25.47 | Mar 2025 |
| Grameva Limited | 89.99 | 0.00 | 76.45 | - | 15.20 | Mar 2026 |
| Rotographics (India) Ltd | 53.00 | 0.00 | 261.77 | - | 313.59 | Mar 2026 |
| Nouveau Global Ventures Ltd | 0.28 | 0.00 | -42.86 | - | -14.50 | Mar 2025 |
| Konndor Industries Ltd | 18.49 | 0.00 | -7.32 | - | -205.44 | Mar 2026 |
| Trio Mercantile & Trading Ltd | 2.27 | 0.00 | 233.82 | - | -224.00 | Mar 2026 |
| Omkar Overseas Ltd | 11.21 | 0.00 | 47.31 | - | -31.14 | Mar 2026 |
| Keto Motors Ltd | 265.00 | 0.00 | 140.41 | - | 6345.00 | Mar 2026 |
| Ennore Coke Ltd | 0.00 | 0.00 | - | - | 0.00 | Mar 2017 |
| Grandma Trading & Agencies Ltd | 0.57 | 0.00 | 16.33 | - | 0.00 | Mar 2025 |
| Aerpace Industries Ltd | 36.83 | 0.00 | 50.39 | - | -30.55 | Mar 2026 |
| Mukta Agriculture Ltd | 5.80 | 0.00 | 97.95 | - | 26.33 | Mar 2026 |
| Kaizen Agro Infrabuild Ltd | 9.57 | 0.00 | -33.91 | - | 241.25 | Mar 2025 |
| Danube Industries Ltd | 5.34 | 0.00 | 11.02 | - | 38.07 | Mar 2025 |
| Atma Industries Ltd | 178.25 | 0.00 | 45.99 | - | -713.00 | Mar 2026 |
| Pipan Oils Ltd | 185.15 | 0.00 | 105.20 | - | -118.69 | Mar 2025 |
| Fratelli Vineyards Ltd | 139.30 | 0.00 | -5.88 | - | -25.92 | Mar 2025 |
| TAVEXIA LIFECARE LIMITED | 1.20 | 0.00 | 41.18 | - | -60.00 | Mar 2026 |
| Callista Industries Ltd | 140.00 | 0.00 | 262.04 | - | -744.17 | Mar 2026 |
| Sabrimala Industries India Ltd | 16.00 | 0.00 | 52.38 | - | 42.58 | Mar 2026 |
| Consecutive Commodities Limited | 1.04 | 0.00 | -11.11 | - | 21.80 | Mar 2026 |
| Chandni Machines Ltd | 93.00 | 0.00 | 158.76 | - | -28.74 | Mar 2026 |
Corporate Action
- Announcement
- Board Meeting
- Dividend
- Split
- Rights
- Events
| Ex-Date | Purpose | Notes |
|---|---|---|
| 2026-08-07 | Quarterly Results | |
| 2026-05-26 | Audited Results | |
| 2026-01-28 | Quarterly Results | |
| 2025-11-13 | Quarterly Results | |
| 2025-08-01 | Quarterly Results | |
| 2025-05-27 | Audited Results | |
| 2025-02-14 | Quarterly Results | |
| 2025-01-22 | Preferential issue of shares | |
| 2024-11-14 | Quarterly Results | |
| 2024-08-12 | Quarterly Results | |
| 2024-05-29 | Audited Results | |
| 2024-02-13 | Quarterly Results | |
| 2023-11-04 | Quarterly Results | |
| 2023-08-11 | Quarterly Results | |
| 2023-05-10 | Audited Results | |
| 2023-01-12 | Quarterly Results | |
| 2022-11-03 | Quarterly Results | |
| 2022-08-12 | Quarterly Results | |
| 2022-05-30 | Audited Results | |
| 2022-02-14 | Quarterly Results | |
| 2021-11-10 | Quarterly Results | |
| 2021-08-12 | Quarterly Results | |
| 2021-06-28 | Audited Results | |
| 2021-02-11 | Quarterly Results | |
| 2020-11-07 | Quarterly Results | |
| 2020-08-14 | Quarterly Results | |
| 2020-06-30 | Audited Results | |
| 2020-02-04 | Quarterly Results | |
| 2019-10-24 | Quarterly Results | |
| 2019-08-12 | Quarterly Results | |
| 2019-05-30 | Audited Results | |
| 2019-03-28 | Others | inter alia, To consider & approve the appoinment of Independent Director & Key Managerial Personnel on the Board of Director of the Company. |
| 2019-02-08 | Quarterly Results | |
| 2018-11-05 | Quarterly Results | |
| 2018-08-06 | Quarterly Results & A.G.M. | |
| 2018-05-29 | Audited Results | |
| 2018-02-05 | Quarterly Results | |
| 2017-12-01 | Quarterly Results | |
| 2017-08-04 | Quarterly Results | |
| 2017-05-26 | Audited Results | |
| 2017-02-13 | Quarterly Results & Others | To take further steps regarding sale of Residential flats and Guest House subject to approval of members being obtained through Postal Ballot process which is currently in progress. |
| 2017-02-11 | Quarterly Results | |
| 2016-12-19 | Others | To consider and approve the Notice of Postal Ballot for seeking members approval pursuant to Section 180(1)(a) of the Companies Act, 2013. |
| 2016-11-03 | Quarterly Results | |
| 2016-08-11 | Quarterly Results | |
| 2016-05-30 | Audited Results | |
| 2016-02-12 | Quarterly Results | |
| 2015-11-06 | Quarterly Results | |
| 2015-08-04 | Quarterly Results | |
| 2015-05-29 | Audited Results | |
| 2015-02-11 | Quarterly Results | |
| 2014-11-11 | Quarterly Results | |
| 2014-07-31 | Quarterly Results | |
| 2014-05-28 | Audited Results | |
| 2014-02-11 | Quarterly Results | |
| 2013-11-08 | Quarterly Results | |
| 2013-08-13 | Quarterly Results | |
| 2013-05-30 | Audited Results | |
| 2013-02-13 | Quarterly Results | |
| 2012-11-08 | Quarterly Results | |
| 2012-08-10 | Quarterly Results | |
| 2012-05-30 | Audited Results | |
| 2012-02-10 | Quarterly Results | |
| 2011-11-04 | Quarterly Results | |
| 2011-07-30 | Quarterly Results | (Revised) |
| 2011-05-27 | Audited Results | |
| 2011-01-31 | Quarterly Results | |
| 2010-10-29 | Quarterly Results | |
| 2010-07-26 | Quarterly Results | |
| 2010-05-28 | Audited Results | |
| 2010-01-29 | Quarterly Results | |
| 2009-10-29 | Quarterly Results | |
| 2009-07-31 | Quarterly Results | |
| 2009-06-30 | Audited Results | |
| 2009-01-28 | Quarterly Results | (Revised) |
| 2008-10-31 | Quarterly Results | |
| 2008-07-31 | Quarterly Results | |
| 2008-06-30 | Audited Results | |
| 2008-01-31 | Quarterly Results | |
| 2007-10-31 | Quarterly Results | |
| 2007-07-31 | Quarterly Results | |
| 2007-05-30 | Audited Results | |
| 2007-01-31 | Quarterly Results | |
| 2006-10-31 | Quarterly Results | |
| 2006-07-28 | Quarterly Results | |
| 2006-06-02 | Accounts | |
| 2006-01-30 | Quarterly Results | |
| 2005-10-28 | Quarterly Results | |
| 2005-07-25 | Quarterly Results | |
| 2005-06-24 | Accounts | |
| 2004-10-29 | Quarterly Results | |
| 2004-07-29 | Quarterly Results | |
| 2004-06-30 | Accounts | |
| 2004-01-30 | Quarterly Results | |
| 2003-07-31 | Quarterly Results | |
| 2003-04-29 | Quarterly Results | |
| 2003-01-28 | Quarterly Results | |
| 2002-10-31 | Quarterly Results | |
| 2001-12-15 | Others | To consider & approve the proposal for allotment of 67000 Eq shares of Rs 10 each at par credited as fully paid-up pursuant to the scheme of Amalgamation between the co & Rama Fertilisers (P) Ltd. |
| 2001-06-06 | Accounts | |
| 2000-09-22 | Half Yearly Results | |
| 2000-03-18 | Half Yearly Results | |
| 1999-12-04 | Others | Scheme of Arrangement |
| 1999-10-30 | Quarterly Results | |
| 1999-03-30 | Half Yearly Results | |
| 1998-08-31 | Quarterly Results | |
| 1998-03-30 | Accounts & Dividend | |
| 1997-09-29 | Half Yearly Results | |
| 1997-04-29 | Accounts | |
| 1997-01-31 | Merger |
Insider & Institutional Activity
- Bulk Block Deals
- Insider Trading & SAST
Client name |
Deal Type |
Date |
Action |
Avg. price |
Quantity |
Exchange |
|---|---|---|---|---|---|---|
| Ramesh Chimanlal Shah | Bulk | 2023-12-08 |
Sell |
4.01 | 55,579 | BSE |
| Rainbow Agri Industries Limited | Bulk | 2021-03-26 |
Purchase |
3.67 | 387,257 | BSE |
| Jupiter Corporate Services Private Limited | Bulk | 2021-03-26 |
Sell |
3.67 | 375,000 | BSE |
| Rainbow Agri Industries Limited | Bulk | 2017-03-31 |
Purchase |
3.74 | 131,500 | BSE |
| Haresh Doulat Ramsinghani | Bulk | 2017-03-31 |
Sell |
3.74 | 131,500 | BSE |
Client name |
Client Category |
Action |
Reported to Exchange |
Quantity |
Post Transaction Holding |
Avg. Price |
Regulation (Insider/SAST) |
Mode |
|---|---|---|---|---|---|---|---|---|
| Rainbow Agri Industries Ltd & Others | Promoter |
Acquisition |
2026-05-22 | 827,418 | 10,529,152 | SAST 29(2) | Pref. Allotment | |
| Rama Industries Ltd & Others | Promoter |
Acquisition |
2026-05-22 | 1,272,332 | 10,529,152 | SAST 29(2) | Pref. Allotment | |
| Rama Industries Ltd & Others | Promoter |
Acquisition |
2026-02-12 | 967,360 | 8,429,402 | SAST 29(2) | Pref. Allotment | |
| Rainbow Agri Industries Ltd & Others | Promoter |
Acquisition |
2026-02-12 | 629,090 | 8,429,402 | SAST 29(2) | Pref. Allotment | |
| Bhavesh Karani & Others | Promoter |
Acquisition |
2025-04-24 | 760,308 | 6,832,952 | SAST 29(2) | Pref. Allotment | |
| Bhavesh Mahesh Karani & Others | Promoter |
Acquisition |
2025-04-24 | 494,442 | 6,832,952 | SAST 29(2) | Pref. Allotment | |
| Bhavesh Mahesh Karani & Others | Promoter |
Acquisition |
2025-04-22 | 760,308 | 6,832,952 | SAST 29(2) | Pref. Allotment | |
| Bhavesh Mahesh Karani & Others | Promoter |
Acquisition |
2025-04-22 | 494,442 | 6,832,952 | SAST 29(2) | Pref. Allotment |
About Rama Petrochemicals Ltd
Stock PE (TTM)
Promoter Holding
Book Value
ROCE
ROE
Rama Petrochemicals Limited was incorporated in 1985 for implementing the 60,000 tons per annum methanol project at Patalganga, Maharashtra. The company was founded by the Ramsinghani family. The Methanol Plant was started in technical collaboration with Lurgi, Germany, and production began in 1988. The promoters hold a 63.28% stake in the Company. The company`s valued consumers include Bombay Dyeing, Cibatul India, Hindustan Organics and Others. The company diversified into construction in 1993 and came up with a commercial complex in CBD, Belapur. Rama Capital and Fiscal Services was floated by the company as a subsidiary to manage money market operations and other financial activities in 1996. The company`s gelatine project, having 1750 tons per annum at Lalru, Patiala district, Punjab, in a technical tie-up with TMCI, UK, to manufacture high-grade gelatine, as also its denim project (10 mln mtr pa) at Jakhwada, Viramgaon district, Gujarat, have progressed good. Both the projects had commenced the commercial production in the second half of 1997. There was no production or sale of Methanol. As a result of the closure of the Methanol Plant and huge losses incurred during the period 2000-01, the networth of the company was completely eroded and the company became a sick industrial company under SICA 1985. The company received final approval of the BIFR for the merger with and into Rama Fertilizers Pvt Ltd. The Company has discontinued its Methanol manufacturing business and took up trading activities as major business operation in 2026.
Rama Petrochemicals share price as on 21 Sep 2026 is Rs. 11.95. Over the past 6 months, the Rama Petrochemicals share price has decreased by 22.2% and in the last one year, it has decreased by 5.53%. The 52-week low for Rama Petrochemicals share price was Rs. 10.81 and 52-week high was Rs. 16.92.
Savroli Kharpada Road, Village Vashivali PO Patalgang, Raigad, Maharashtra, 400021
Tel No. 02192-250329/251211
Email rdjog:ramagroup.co.in; rama:ramagroup.co.in
MUFG Intime India Pvt Ltd
Tel No. 91-22-49186000
Email rnt.helpdesk:in.mpms.mufg.com
Independent Non Exe. Director
CMD & Chief Financial Officer
Company Sec. & Compli. Officer
Non Executive Director
Non Executive Director
Independent Non Exe. Director
Independent Non Exe. Director
500358
RAMAPETRO
INE783A01013
Aug
Rama Petrochemicals Ltd FAQs
You can buy Rama Petrochemicals Ltd shares through a brokerage firm. ICICIdirect is a registered broker through which you can place orders to buy Rama Petrochemicals Ltd Share.
Company share prices and volatile and keep changing according to the market conditions. As of Sep 21, 2026 12:57 PM the closing price of Rama Petrochemicals Ltd was Rs.11.95.
The latest PE ratio of Rama Petrochemicals Ltd as of Sep 21, 2026 12:57 PM is -2.59
The latest PB ratio of Rama Petrochemicals Ltd as of Sep 21, 2026 12:57 PM is -0.25
The 52-week high of Rama Petrochemicals Ltd share price is Rs. 16.92 while the 52-week low is Rs. 10.81
Market capitalization or market cap is determined by multiplying the current market price of a company's shares with the total number of shares outstanding. As of Sep 21, 2026 12:57 PM, the market cap of Rama Petrochemicals Ltd stood at Rs. 18.43 Cr.
Market Outlook
View all
Navneet Munot on Inevitable India, Deep Tech, Artificial Intelligence and the Next Phase of Wealth Creation
ICICI Securities Ltd - INZ000183631 At the India Investor Conference 2026, an engaging Ask Me Anything session brought together investors and market participants for a conversation with Navneet ...
India Investor Conference 2026 : India's Power Infrastructure Boom and Data Center Growth Opportunity
ICICI Securities Ltd - INZ000183631 At the India Investor Conference 2026, Kushal Desai, Chairman and Managing Director of APAR Industries, shared his perspective on the forces reshaping the global po...
India Investor Conference 2026 - Deep dive into the Electronics Manufacturing Industry
ICICI Securities Ltd - INZ000183631 How India’s Electronics Manufacturing Industry Is Moving Beyond Assembly to Become a Global Design and Engineering Hub At the India Investor Conference 2026, ...
India Investor Conference 2026 - Professor V. Kamakoti on Building a Technology Superpower Through Startups, Innovation and Deep Tech
ICICI Securities Ltd - INZ000183631 Speaking at the India Investor Conference 2026, Professor V. Kamakoti, Director, IIT Madras, shared his perspective on how academic institutions, industry leaders a...