Scheme Name | NAV () | AUM ( in Cr) | 1 Yr (%) | 3 Yr (%) | 5 Yr (%) | Inception (%) | Expense Ratio | Action |
---|---|---|---|---|---|---|---|---|
Groww ELSS Tax Saver Fund (IDCW) | 15.0000 | 37.32 | 16.10 | 17.11 | 10.68 | 7.28 | 2.25 | Lumpsum SIP |
Groww ELSS Tax Saver Fund (G) | 15.0000 | 37.32 | 16.10 | 17.11 | 10.68 | 7.28 | 2.25 | Lumpsum SIP |
Nippon India Tax Saver (ELSS) Fund - (IDCW-A) | 18.1200 | 12543.76 | 21.20 | 27.23 | 11.46 | 8.09 | 1.72 | Lumpsum SIP |
JM Tax Gain Fund (IDCW) | 34.2500 | 90.03 | 25.16 | 25.26 | 17.28 | 8.26 | 0.00 | Lumpsum SIP |
JM Tax Gain Fund (G) | 34.2500 | 90.03 | 25.16 | 25.26 | 17.28 | 8.26 | 0.00 | Lumpsum SIP |
LIC MF ELSS - Regular (G) | 114.2200 | 955.94 | 17.66 | 20.16 | 12.41 | 9.62 | 0.00 | Lumpsum SIP |
Quantum Tax Saving Fund - Regular (G) | 89.7100 | 136.88 | 19.79 | 22.31 | 11.07 | 10.08 | 2.00 | Lumpsum SIP |
Quantum Tax Saving Fund - Regular (IDCW) | 89.7100 | 136.88 | 19.79 | 22.31 | 11.07 | 10.08 | 2.00 | Lumpsum SIP |
Aditya Birla SL ELSS Tax Relief `96 (G) | 45.0800 | 14050.39 | 14.01 | 12.21 | 8.32 | 10.24 | 1.69 | Lumpsum SIP |
Taurus Tax Shield (IDCW) | 64.0600 | 65.33 | 22.53 | 19.71 | 12.45 | 10.99 | 2.45 | Lumpsum SIP |
LIC MF ELSS - Regular (IDCW) | 24.3800 | 955.94 | 15.54 | 20.00 | 13.03 | 11.07 | 0.00 | Lumpsum SIP |
Baroda BNP Paribas ELSS Fund - Regular (IDCW) | 19.1600 | 723.61 | 17.97 | 17.73 | 13.65 | 11.21 | 2.32 | Lumpsum SIP |
Sundaram LT Tax Advantage Fund - Sr.I (IDCW) | 21.0500 | 17.87 | 16.98 | 23.29 | 14.38 | 11.22 | 1.42 | Lumpsum SIP |
Sundaram LT Tax Advantage Fund - Sr.I (G) | 25.3600 | 17.87 | 16.98 | 23.30 | 14.38 | 11.22 | 1.42 | Lumpsum SIP |
Baroda BNP Paribas ELSS Fund - Regular (G) | 66.4700 | 723.61 | 17.97 | 17.73 | 13.91 | 11.26 | 2.32 | Lumpsum SIP |
Sundaram Tax Savings Fund - Regular (IDCW-H) | 346.7100 | 1084.38 | 17.66 | 24.16 | 14.15 | 11.33 | 2.28 | Lumpsum SIP |
Navi ELSS Tax Saver Fund (G) | 23.4500 | 60.95 | 19.46 | 19.17 | 12.15 | 11.60 | 2.29 | Lumpsum SIP |
Navi ELSS Tax Saver Fund (IDCW) | 23.4500 | 60.95 | 19.45 | 19.17 | 12.15 | 11.60 | 2.29 | Lumpsum SIP |
HSBC Tax Saver Equity Fund (IDCW) | 28.0500 | 197.05 | 18.86 | 22.24 | 13.26 | 11.65 | 2.48 | Lumpsum SIP |
SBI Long Term Advantage Fund - Series V (IDCW) | 18.4200 | 284.83 | 12.79 | 21.39 | 14.96 | 11.70 | 2.72 | Lumpsum SIP |
SBI Long Term Advantage Fund - Series V (G) | 18.4300 | 284.83 | 12.79 | 21.40 | 14.97 | 11.71 | 2.72 | Lumpsum SIP |
HSBC Tax Saver Equity Fund (G) | 64.4400 | 197.05 | 18.65 | 22.17 | 13.65 | 11.76 | 2.48 | Lumpsum SIP |
Taurus Tax Shield (G) | 136.7400 | 65.33 | 22.53 | 19.70 | 12.46 | 11.92 | 2.45 | Lumpsum SIP |
SBI Long Term Equity Fund (G) | 293.4200 | 15586.53 | 32.56 | 27.20 | 16.93 | 12.08 | 1.70 | Lumpsum SIP |
Mahindra Manulife ELSS Fund (G) | 22.3000 | 656.14 | 21.72 | 25.99 | 14.68 | 12.21 | 2.27 | Lumpsum SIP |
Mahindra Manulife ELSS Fund (IDCW) | 16.2600 | 656.14 | 21.73 | 25.98 | 14.68 | 12.22 | 2.27 | Lumpsum SIP |
UTI-Long Term Equity Fund (G) | 159.3900 | 3141.20 | 13.78 | 21.34 | 14.18 | 12.33 | 1.90 | Lumpsum SIP |
Shriram Long Term Equity Fund (IDCW) | 17.3600 | 38.95 | 14.62 | 16.10 | 0.00 | 12.48 | 0.00 | Lumpsum SIP |
Shriram Long Term Equity Fund (G) | 17.3700 | 38.95 | 14.62 | 16.10 | 0.00 | 12.49 | 0.00 | Lumpsum SIP |
Sundaram LT MC Tax Advantage Fund-Sr.VI (IDCW) | 20.5900 | 38.41 | 30.37 | 45.02 | 20.51 | 12.66 | 1.40 | Lumpsum SIP |
Sundaram LT MC Tax Advantage Fund-Sr.VI (G) | 20.5900 | 38.41 | 30.37 | 45.02 | 20.51 | 12.66 | 1.40 | Lumpsum SIP |
Kotak Tax Saver Fund (IDCW) | 32.6400 | 4088.64 | 21.22 | 24.22 | 16.42 | 12.85 | 1.81 | Lumpsum SIP |
Kotak Tax Saver Fund (G) | 87.2200 | 4088.64 | 21.22 | 24.22 | 16.75 | 12.88 | 1.81 | Lumpsum SIP |
Sundaram LT MC Tax Advantage Fund-Sr.V (IDCW) | 21.5100 | 32.51 | 28.68 | 43.23 | 20.07 | 13.03 | 1.41 | Lumpsum SIP |
Sundaram LT MC Tax Advantage Fund-Sr.V (G) | 21.5100 | 32.51 | 28.68 | 43.23 | 20.07 | 13.03 | 1.41 | Lumpsum SIP |
Sundaram LT MC Tax Advantage Fund-Sr.IV (IDCW) | 22.3200 | 38.41 | 30.57 | 43.79 | 20.55 | 13.07 | 1.43 | Lumpsum SIP |
Sundaram LT MC Tax Advantage Fund-Sr.IV (G) | 22.3200 | 38.41 | 30.57 | 43.79 | 20.55 | 13.07 | 1.43 | Lumpsum SIP |
Nippon India Tax Saver (ELSS) Fund - (IDCW) | 29.8600 | 12543.76 | 21.19 | 27.23 | 11.40 | 13.07 | 1.72 | Lumpsum SIP |
Nippon India Tax Saver (ELSS) Fund - (G) | 92.7300 | 12543.76 | 21.19 | 27.23 | 11.46 | 13.14 | 1.72 | Lumpsum SIP |
Bank of India Midcap Tax Fund - Series 1 (IDCW) | 20.1300 | 55.37 | 19.54 | 24.66 | 19.07 | 13.25 | 1.71 | Lumpsum SIP |
Bank of India Midcap Tax Fund - Series 1 (G) | 20.1300 | 55.37 | 19.54 | 24.66 | 19.07 | 13.25 | 1.71 | Lumpsum SIP |
ICICI Pru Long Term Wealth Enhancement Fund (G) | 19.9600 | 34.65 | 17.90 | 24.88 | 15.19 | 13.29 | 1.40 | Lumpsum SIP |
ICICI Pru Long Term Wealth Enhancement Fund (IDCW) | 19.9600 | 34.65 | 17.90 | 24.88 | 15.19 | 13.29 | 1.40 | Lumpsum SIP |
PGIM India Elss Tax Saver Fund (IDCW) | 17.1400 | 560.07 | 17.30 | 24.88 | 14.89 | 13.33 | 2.33 | Lumpsum SIP |
HSBC ELSS Fund (IDCW) | 25.2900 | 3294.99 | 19.92 | 19.99 | 11.58 | 13.34 | 1.92 | Lumpsum SIP |
HSBC ELSS Fund (G) | 92.1400 | 3294.99 | 19.90 | 20.02 | 11.89 | 13.44 | 1.92 | Lumpsum SIP |
PGIM India Elss Tax Saver Fund (G) | 27.3300 | 560.07 | 17.30 | 24.92 | 14.98 | 13.73 | 2.33 | Lumpsum SIP |
Invesco India Tax Plan (IDCW) | 24.4900 | 2166.86 | 19.87 | 18.88 | 12.59 | 13.84 | 0.00 | Lumpsum SIP |
SBI Long Term Advantage Fund - Series I (IDCW) | 26.1200 | 40.97 | 17.33 | 28.49 | 20.10 | 13.96 | 2.89 | Lumpsum SIP |
SBI Long Term Advantage Fund - Series I (G) | 31.0300 | 40.97 | 17.33 | 28.49 | 20.10 | 13.99 | 2.89 | Lumpsum SIP |
Invesco India Tax Plan (G) | 91.0300 | 2166.86 | 19.90 | 19.31 | 13.35 | 14.07 | 0.00 | Lumpsum SIP |
DSP Tax Saver Fund (IDCW) | 20.1600 | 11862.57 | 21.39 | 25.65 | 16.57 | 14.31 | 0.00 | Lumpsum SIP |
Sundaram LT Tax Advantage Fund - Sr.II (IDCW) | 22.1400 | 11.34 | 16.59 | 22.58 | 14.50 | 14.31 | 1.38 | Lumpsum SIP |
Sundaram LT Tax Advantage Fund - Sr.II (G) | 27.4300 | 11.34 | 16.59 | 22.59 | 14.50 | 14.32 | 1.38 | Lumpsum SIP |
Tata India Tax Savings Fund (G) | 33.3400 | 3555.69 | 19.15 | 22.96 | 15.63 | 14.35 | 0.00 | Lumpsum SIP |
UTI-Long Term Equity Fund (IDCW) | 30.4500 | 3141.20 | 13.78 | 21.33 | 13.97 | 14.36 | 1.90 | Lumpsum SIP |
Union Tax Saver (ELSS) Fund - Regular (IDCW) | 27.6400 | 695.72 | 19.19 | 23.96 | 16.42 | 14.47 | 0.00 | Lumpsum SIP |
DSP Tax Saver Fund (G) | 96.3000 | 11862.57 | 21.40 | 25.65 | 17.08 | 14.51 | 0.00 | Lumpsum SIP |
Union Tax Saver (ELSS) Fund - Regular (G) | 49.4400 | 695.72 | 19.16 | 23.97 | 16.55 | 14.52 | 0.00 | Lumpsum SIP |
Motilal Oswal Long Term Equity Fund (IDCW) | 22.4200 | 2534.90 | 28.06 | 25.96 | 14.95 | 14.65 | 1.91 | Lumpsum SIP |
Motilal Oswal Long Term Equity Fund (G) | 32.8800 | 2534.90 | 27.84 | 25.89 | 14.96 | 14.66 | 1.91 | Lumpsum SIP |
Sundaram Diversified Equity (G) | 172.9200 | 1637.84 | 16.59 | 22.50 | 12.81 | 14.68 | 2.16 | Lumpsum SIP |
Canara Robeco Equity Tax Saver Fund (IDCW) | 40.5400 | 5981.03 | 14.51 | 19.52 | 15.36 | 14.71 | 0.00 | Lumpsum SIP |
Sundaram LT MC Tax Advantage Fund-Sr.III (G) | 25.7200 | 78.41 | 30.05 | 43.00 | 20.28 | 14.74 | 1.42 | Lumpsum SIP |
Sundaram LT MC Tax Advantage Fund-Sr.III (IDCW) | 23.6700 | 78.41 | 30.05 | 43.00 | 20.28 | 14.74 | 1.42 | Lumpsum SIP |
SBI Long Term Advantage Fund - Series II (IDCW) | 27.4100 | 33.92 | 16.96 | 27.72 | 20.86 | 14.76 | 2.89 | Lumpsum SIP |
SBI Long Term Advantage Fund - Series II (G) | 32.4200 | 33.92 | 16.96 | 27.72 | 20.86 | 14.78 | 2.89 | Lumpsum SIP |
Edelweiss Long Term Equity Fund (TS) (IDCW) | 21.8600 | 256.30 | 17.78 | 21.02 | 13.09 | 15.11 | 2.33 | Lumpsum SIP |
Quant Tax Plan-(G) | 275.7700 | 4605.77 | 17.26 | 33.74 | 24.83 | 15.14 | 1.86 | Lumpsum SIP |
Edelweiss Long Term Equity Fund (TS) (G) | 81.0100 | 256.30 | 17.80 | 21.03 | 13.27 | 15.22 | 2.33 | Lumpsum SIP |
AXIS Long Term Equity Fund (IDCW) | 22.8800 | 31411.08 | 10.14 | 15.28 | 11.58 | 15.24 | 1.55 | Lumpsum SIP |
Sundaram LT Tax Advantage Fund-Sr.III (G) | 21.9100 | 34.11 | 31.11 | 43.91 | 21.67 | 15.30 | 1.41 | Lumpsum SIP |
Sundaram LT Tax Advantage Fund-Sr.III (IDCW) | 21.9100 | 34.11 | 31.11 | 43.91 | 21.67 | 15.30 | 1.41 | Lumpsum SIP |
AXIS Long Term Equity Fund (G) | 72.2200 | 31411.08 | 10.14 | 15.28 | 12.09 | 15.44 | 1.55 | Lumpsum SIP |
Quant Tax Plan-(IDCW) | 38.3000 | 4605.77 | 17.36 | 33.87 | 24.89 | 15.59 | 1.86 | Lumpsum SIP |
Sundaram Diversified Equity (IDCW) | 14.0100 | 1637.84 | 16.49 | 21.31 | 11.83 | 15.63 | 2.16 | Lumpsum SIP |
Sundaram Tax Savings Fund - Regular (G) | 386.4100 | 1084.38 | 17.66 | 24.22 | 14.18 | 15.87 | 2.28 | Lumpsum SIP |
Franklin India Taxshield - (IDCW) | 54.8500 | 5246.97 | 23.86 | 28.03 | 14.45 | 16.04 | 0.00 | Lumpsum SIP |
SBI Long Term Equity Fund (IDCW) | 59.4900 | 15586.53 | 32.59 | 27.24 | 16.48 | 16.42 | 1.70 | Lumpsum SIP |
SBI Long Term Advantage Fund - Series III (IDCW) | 27.1500 | 60.17 | 17.66 | 29.01 | 21.05 | 16.76 | 2.87 | Lumpsum SIP |
UTI-Master Equity Plan Unit Scheme | 178.4900 | 2492.96 | 15.30 | 20.21 | 12.04 | 16.76 | 2.23 | Lumpsum SIP |
SBI Long Term Advantage Fund - Series III (G) | 32.0700 | 60.17 | 17.66 | 29.01 | 21.05 | 16.78 | 2.87 | Lumpsum SIP |
SBI Long Term Advantage Fund - Series VI (G) | 23.3100 | 255.58 | 30.18 | 28.41 | 19.33 | 17.61 | 2.97 | Lumpsum SIP |
SBI Long Term Advantage Fund - Series VI (IDCW) | 23.3100 | 255.58 | 30.18 | 28.41 | 19.33 | 17.62 | 2.97 | Lumpsum SIP |
Mirae Asset Tax Saver Fund (IDCW) | 20.4400 | 17630.50 | 20.26 | 23.24 | 17.03 | 17.68 | 0.00 | Lumpsum SIP |
Mirae Asset Tax Saver Fund (G) | 35.8300 | 17630.50 | 20.31 | 23.25 | 17.29 | 17.85 | 0.00 | Lumpsum SIP |
Tata India Tax Savings Fund (IDCW) | 80.9400 | 3555.69 | 19.07 | 22.92 | 14.99 | 18.24 | 0.00 | Lumpsum SIP |
Bandhan Tax Advantage (ELSS) Fund (G) | 119.3700 | 5073.13 | 23.18 | 30.02 | 17.51 | 18.27 | 1.80 | Lumpsum SIP |
Bandhan Tax Advantage (ELSS) Fund (IDCW) | 29.7900 | 5073.13 | 23.17 | 30.02 | 17.45 | 18.27 | 1.80 | Lumpsum SIP |
Bank of India Tax Advantage Fund (G) | 120.3500 | 843.13 | 24.23 | 25.35 | 20.21 | 18.56 | 2.27 | Lumpsum SIP |
Bank of India Tax Advantage Fund (IDCW) | 23.1800 | 843.13 | 24.22 | 25.34 | 20.21 | 18.57 | 2.27 | Lumpsum SIP |
Bank of India Tax Advantage Fund - Eco (IDCW) | 21.5100 | 843.13 | 24.55 | 25.78 | 20.12 | 18.80 | 2.02 | Lumpsum SIP |
Canara Robeco Equity Tax Saver Fund (G) | 130.2800 | 5981.03 | 15.11 | 21.29 | 16.81 | 18.81 | 0.00 | Lumpsum SIP |
ICICI Pru Long Term Equity Fund - (IDCW) | 21.5200 | 11227.73 | 17.00 | 23.89 | 13.31 | 19.01 | 1.74 | Lumpsum SIP |
ICICI Pru Long Term Equity Fund - (G) | 680.6800 | 11227.73 | 17.02 | 23.88 | 13.78 | 19.11 | 1.74 | Lumpsum SIP |
Bank of India Midcap Tax Fund - Series 2 (IDCW) | 23.8500 | 29.55 | 19.61 | 23.90 | 0.00 | 19.16 | 1.67 | Lumpsum SIP |
Bank of India Midcap Tax Fund - Series 2 (G) | 23.8500 | 29.55 | 19.61 | 23.90 | 0.00 | 19.16 | 1.67 | Lumpsum SIP |
Bank of India Tax Advantage Fund - Eco (G) | 129.5900 | 843.13 | 24.58 | 25.76 | 20.78 | 19.16 | 2.02 | Lumpsum SIP |
Sundaram LT Tax Advantage Fund-Sr.IV (G) | 25.3500 | 22.59 | 31.23 | 43.65 | 21.56 | 19.34 | 1.40 | Lumpsum SIP |
Sundaram LT Tax Advantage Fund-Sr.IV (IDCW) | 24.4700 | 22.59 | 31.23 | 43.66 | 21.56 | 19.34 | 1.40 | Lumpsum SIP |
Equity refers to the amount of owner’s capital in the business. This equity capital is divided into small units called equity shares. Equity shares denote the part of ownership in the company. Equity shareholders receive a part of the company’s profit in the form of dividends. The shareholders can also gain with the rise in share prices.
When you invest in equity funds, you can enjoy the following benefits:
Anyone can invest in equity funds, even if they do not have a larger amount of capital to put towards investments. However, you must consider your investment horizon, risk profile, and other objectives before taking on any investment. If you prefer to work towards a long-term goal, an equity fund can go a long way. It will provide the time needed for your investments to work through market fluctuations. You can take a look at the top-performing equity funds list and consider the options you can choose from.