loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Mar 31, 2026 593.99 30.39 -0.59
Govt. Securities-GSEC2028 Mar 31, 2026 201.48 10.31 -0.13
Govt. Securities-Maharashtra 2028 Mar 31, 2026 137.63 7.04 -0.35
Govt. Securities-GUJARAT 2028 Mar 31, 2026 119.23 6.10 -0.33
Govt. Securities-Tamilnadu 2028 Mar 31, 2026 114.71 5.87 0.00
Govt. Securities-GSEC2027 Mar 31, 2026 87.25 4.46 0.20
Govt. Securities-Karnataka 2028 Mar 31, 2026 86.04 4.40 -0.36
Govt. Securities-Maharashtra 2028 Mar 31, 2026 55.75 2.85 -0.35
Govt. Securities-GSEC2027 Mar 31, 2026 51.70 2.65 -3.91
Govt. Securities-Madhya Pradesh 2028 Mar 31, 2026 51.71 2.65 -0.37
Govt. Securities-TAMIL NADU 2028 Mar 31, 2026 51.64 2.64 -0.37
Govt. Securities-Maharashtra 2028 Mar 31, 2026 50.62 2.59 -0.36
Govt. Securities-GSEC2027 Mar 31, 2026 36.53 1.87 0.14
Govt. Securities-KERALA 2028 Mar 31, 2026 26.53 1.36 -0.35
Govt. Securities-GUJARAT 2028 Mar 31, 2026 25.91 1.33 -0.35
Govt. Securities-Haryana 2028 Mar 31, 2026 25.95 1.33 -0.39
Govt. Securities-Uttar Pradesh 2028 Mar 31, 2026 25.88 1.32 -0.32
Govt. Securities-Uttar Pradesh 2028 Mar 31, 2026 25.80 1.32 -0.36
Govt. Securities-Andhra Pradesh 2028 Mar 31, 2026 25.82 1.32 -0.41
Govt. Securities-Haryana 2028 Mar 31, 2026 22.01 1.13 -4.22
Govt. Securities-Karnataka 2028 Mar 31, 2026 20.77 1.06 -0.32
Govt. Securities-Karnataka 2028 Mar 31, 2026 20.74 1.06 -0.31
Govt. Securities-Gujarat 2028 Mar 31, 2026 20.70 1.06 -0.31
Govt. Securities-KARNATAKA 2028 Mar 31, 2026 15.55 0.80 -0.33
Govt. Securities-Uttarakhand 2028 Mar 31, 2026 15.40 0.79 -4.10
Reverse Repo-TREPS Mar 31, 2026 11.16 0.57 -27.60
Govt. Securities-Telangana 2028 Mar 31, 2026 10.48 0.54 -0.34
Govt. Securities-Uttarakhand 2027 Mar 31, 2026 10.51 0.54 0.04
Govt. Securities-Chattisgarh 2028 Mar 31, 2026 10.26 0.53 -4.18
Govt. Securities-Gsec2027 Mar 31, 2026 3.11 0.16 -39.91
Govt. Securities-Karnataka 2027 Mar 31, 2026 0.74 0.04 -0.03
Net CA & Others-Net CA & Others Mar 31, 2026 -1.12 -0.08 -142.27