KOTAK MAHINDRA MUTUAL FUND ANNOUNCES CHANGE IN BENCHMARK UNDER ITS SCHEMES
Published on Mar 29, 2024 14:25
Kotak Mahindra Mutual Fund has announced changes in the benchmark indices below. The mentioned schemes shall stand changed effective April 01, 2024.
Changes in Benchmark Index:
Scheme Name | Existing Benchmark | New Benchmark |
---|---|---|
Kotak Medium Term Fund | NIFTY Medium Duration Debt Index C-III | CRISIL Medium Duration Debt A-III Index |
Kotak Credit Risk Fund | Nifty Credit Risk Bond Index C-III | CRISIL Credit Risk Debt B-II Index |
Kotak Liquid Fund | NIFTY Liquid Index B-I | NIFTY Liquid Index A-I |
Kotak Money Market Fund | Nifty Money Market Index B-I | CRISIL Money Market A-I Index |
Kotak Savings Fund | NIFTY Ultra Short Duration Debt Index B-I | Nifty Ultra Short Duration Debt Index A-I |
Kotak Low Duration Fund | Nifty Low Duration Debt Index B-I | Nifty Low Duration Debt Index A-I |
Kotak Bond Short Term Fund | NIFTY Short Duration Debt Index B-II | Nifty Short Duration Debt Index A-II |
Kotak Bond Fund | Nifty Medium to Long Duration Debt Index B-II | CRISIL Medium to Long Duration Debt A-III Index |
Kotak Long Duration Fund | NIFTY Long Duration Debt Index-A-III | CRISIL Long Duration Debt A-III Index |
Kotak Dynamic Bond Fund | Nifty Composite Debt Index B-III | Nifty Composite Debt Index A-III |
Kotak Corporate Bond Fund | CRISIL Corporate Bond B-II Index | CRISIL Corporate Bond A-II Index |
Kotak Banking and PSU Debt Fund | CRISIL Banking and PSU Debt Index | CRISIL Banking & PSU Debt A-II Index |
Kotak Floating Rate Fund | NIFTY Short Duration Debt Index | Nifty Short Duration Debt Index A-II |
Powered by Capital Market - Live News