EDELWEISS MF ANNOUNCES CHANGE IN BENCHMARK INDEX UNDER ITS SCHEMES
Published on Mar 12, 2024 12:13
Edelweiss Mutual Fund has announced change the benchmark index for the following schemes, with effect from 12 March 2024. Accordingly, the revised benchmark index will be:
Change in the Tier 1 benchmark index of certain schemes of Edelweiss Mutual Fund:
Scheme name | Existing Benchmark Index (Tier 1) | Revised Benchmark Index (Tier 1) |
---|---|---|
Edelweiss�Overnight�Fund | NIFTY�1D�Rate�Index� | CRISIL�Liquid�Overnight�Index� |
Edelweiss�Liquid�Fund� | NIFTY�Liquid�Index�B-I� | CRISIL�Liquid�Debt�A-I�Index |
Edelweiss�Money�Market�Fund | NIFTY�Money�Market�Index�B-I | CRISIL�Money�Market�A-I�Index |
Edelweiss�Banking�&�PSU�Debt�Fund� | Nifty�Banking�&�PSU�Debt�Index | CRISIL�Banking�and�PSU�Debt�A-II�Index |
Edelweiss�Government�Securities�Fund | NIFTY�All�Duration�G-Sec�Index | CRISIL�Dynamic�Gilt�Index� |
Powered by Capital Market - Live News