loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Apr 13, 2026


Category Debt
AUM (Cr.) 56.29
Exit Load (%) 0.00
Min Inv Lumpsum 5,000
Expense Ratio 0.28
Sharpe Ratio 85.01
Beta Ratio 0.00
Fund Manager Vikas Agrawal
Inception Date Dec 07, 2022
Risk Level Moderately Low

Investment Objective

The primary investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility -  Central and State Government securities and  Other fixed income/ debt securities However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved.

Invest Now
CRISIL Medium Term Debt Index Activating the following links will update the content below.

Return Calculator

Returns Type 1 Month (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) Since Inception (%)
Scheme - Nippon India FMP - XLIV - Sr.4 (G) 0 0 0 0 0 0
Benchmark - CRISIL Medium Term Debt Index 0 0 0 0 0 0
Category Average - DEBT 0.42 2.64 6.03 7.22 6.3 6.71
Category Rank 12/11 6/11 6/11 3/11 4/11 11/11
Fund Name Nav () Chg (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp. Ratio (%) Min.Invst() Action
HDFC FMP 2638D February 2023-Sr.47 (IDCW) 12.8561 0.15 4.54 7.86 0.00 163.99 0.40 5,000.00 invest
HDFC FMP 2638D February 2023-Sr.47 (G) 12.8561 0.15 4.54 7.86 0.00 163.99 0.40 5,000.00 invest
HDFC FMP 2638D February 2023-Sr.47 (IDCW-Q) 10.1075 0.15 4.55 7.11 0.00 163.99 0.40 5,000.00 invest
SBI FMP - Series 34 (3682Days) (IDCW) 14.3384 0.13 4.29 7.45 6.41 29.00 0.32 5,000.00 invest
HDFC FMP 1204D December 2022-Sr.47 (IDCW) 10.0000 -19.54 0.00 0.00 0.00 55.77 0.40 5,000.00 invest
Returns Type 1 Month (%) 6 Months (%) 1 Year (%) 3 Years (%) 5 Years (%) Since Inception (%)
Scheme - Nippon India FMP - XLIV - Sr.4 (G) 0 0 0 0 0 0
Benchmark - CRISIL Medium Term Debt Index 0 0 0 0 0 0
Category Average - DEBT 0.42 2.64 6.03 7.22 6.3 6.71
Category Rank 12/11 6/11 6/11 3/11 4/11 11/11
Fund Name Nav () Chg (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp. Ratio (%) Min.Invst() Action
HDFC FMP 2638D February 2023-Sr.47 (IDCW) 12.8561 0.15 4.54 7.86 0.00 163.99 0.40 5,000.00 invest
HDFC FMP 2638D February 2023-Sr.47 (G) 12.8561 0.15 4.54 7.86 0.00 163.99 0.40 5,000.00 invest
HDFC FMP 2638D February 2023-Sr.47 (IDCW-Q) 10.1075 0.15 4.55 7.11 0.00 163.99 0.40 5,000.00 invest
SBI FMP - Series 34 (3682Days) (IDCW) 14.3384 0.13 4.29 7.45 6.41 29.00 0.32 5,000.00 invest
HDFC FMP 1204D December 2022-Sr.47 (IDCW) 10.0000 -19.54 0.00 0.00 0.00 55.77 0.40 5,000.00 invest

Asset Allocation

Asset Legend Asset Val (Cr.) Allocation (%)

Top sectors

AUM in Cr.

latest news

SCHEME DETAILS

AMC Name
Nippon India Mutual Fund
Fund Name
Nippon India FMP - XLIV - Sr.4 (G)
Contact Person
Vikas Agrawal
Registered Address
4th Floor, Tower A, Peninsula Busines-s Park, Ganapatrao Kadam MargLower Parel (W), Mumbai - 400013.
Telephone No
022-68087000/1860260111
Fax No.
022-68087097
Email
customercare:nipponindiaim.in
Website
mf.nipponindiaim.com