loader2
NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Franklin India Liquid Fund - UDP (G) 15.8088 0.02 7.4143 6.0695 5.3396 2736.36 0.0 10000.0 INVEST
Franklin India Liquid Fund - URP (G) 15.8088 0.02 7.4143 6.0695 5.3396 2736.36 0.0 10000.0 INVEST
AXIS Liquid Fund - Retail (IDCW-W) 1001.1765 0.02 7.0869 5.6824 5.6252 28808.10 0.74 5000.0 INVEST
Franklin India Liquid Fund - Super Inst (G) 3717.1482 0.02 7.3526 5.9998 5.2685 2736.36 0.0 10000.0 INVEST
Franklin India Liquid Fund - Super Inst (IDCW-W) 1026.0221 0.02 7.3524 6.0014 5.3283 2736.36 0.0 10000.0 INVEST
Canara Robeco Liquid Fund - (G) 2973.3717 0.02 7.3533 6.0238 5.1074 3763.88 0.0 5000.0 INVEST
Canara Robeco Liquid Fund - (IDCW-W) 1000.1924 0.02 7.206 5.9773 5.2416 3763.88 0.0 5000.0 INVEST
Canara Robeco Liquid Fund - (IDCW-M) 1002.8335 0.02 7.357 6.0278 5.1114 3763.88 0.0 5000.0 INVEST
Mirae Asset Liquid Fund - Regular (IDCW-W) 1152.7709 0.02 7.2798 5.9055 5.1643 12648.37 0.0 5000.0 INVEST
AXIS Liquid Fund (IDCW-W) 1002.6355 0.02 7.3628 5.9559 5.3187 28808.10 0.29 5000.0 INVEST
AXIS Liquid Fund (G) 2749.9494 0.02 7.3696 6.0409 5.2602 28808.10 0.29 500.0 INVEST
AXIS Liquid Fund (IDCW-M) 1004.4081 0.02 7.3729 5.86 5.1511 28808.10 0.29 5000.0 INVEST
Groww Liquid Fund (IDCW-M) 1002.6831 0.02 6.9773 5.6943 5.0104 198.47 0.20 100.0 INVEST
Bank of India Liquid Fund (IDCW-W) 1001.8497 0.02 7.4251 6.0499 5.2209 1790.04 0.13 5000.0 INVEST
Bank of India Liquid Fund (G) 2843.9568 0.02 7.419 6.0772 5.2250 1790.04 0.13 5000.0 INVEST
Nippon India Liquid Fund (IDCW-W) 1531.9720 0.02 7.2851 5.9592 5.1845 32552.32 0.34 5000.0 INVEST
Nippon India Liquid Fund (IDCW-M) 1588.7053 0.02 7.3175 5.9625 5.1817 32552.32 0.34 1000.0 INVEST
Nippon India Liquid Fund (IDCW-Q) 1018.5907 0.02 7.3102 5.4272 4.8792 32552.32 0.34 1000.0 INVEST
Nippon India Liquid Fund (G) 6031.0427 0.02 7.3089 5.9595 5.20 32552.32 0.34 1000.0 INVEST
UTI-Liquid Fund - Regular (G) 4053.1607 0.02 7.3235 6.0062 5.2176 23290.82 0.27 500.0 INVEST
JM Liquid Fund - (IDCW-Q) 38.1887 0.02 7.2598 5.9645 5.1488 2058.18 0.0 1000.0 INVEST
UTI-Liquid Fund - Regular (IDCW-W) 1053.1384 0.02 7.4702 6.0548 5.2279 23290.82 0.27 20000.0 INVEST
UTI-Liquid Fund - Regular (IDCW-M) 1052.5690 0.02 6.549 5.7488 5.0624 23290.82 0.27 20000.0 INVEST
UTI-Liquid Fund - Regular (Flexi) 1472.9741 0.02 7.3235 6.0062 5.2174 23290.82 0.27 20000.0 INVEST
UTI-Liquid Fund - Regular (IDCW-A) 1787.2038 0.02 7.3235 6.0062 5.2175 23290.82 0.27 20000.0 INVEST
UTI-Liquid Fund - Regular (IDCW-H) 1244.3563 0.02 7.3235 6.0086 23290.82 0.27 20000.0 INVEST
UTI-Liquid Fund - Regular (IDCW-F) 1184.9208 0.02 8.1048 6.1523 5.2995 23290.82 0.27 20000.0 INVEST
Mirae Asset Liquid Fund - Regular (IDCW-M) 1155.9006 0.02 7.3617 5.8570 5.1324 12648.37 0.0 5000.0 INVEST
Mirae Asset Liquid Fund - Regular (G) 2591.2716 0.02 7.3365 5.9999 5.2212 12648.37 0.0 5000.0 INVEST
UTI-Liquid Fund - Regular (IDCW-Q) 1687.5166 0.02 7.3234 6.0060 5.2181 23290.82 0.27 20000.0 INVEST
JM Liquid Fund - Super Inst Plan (G) 38.7856 0.02 7.2622 5.9536 5.1427 2058.18 0.20 50000000.0 INVEST
Groww Liquid Fund (IDCW-Frt) 1001.3222 0.02 6.7437 5.6120 5.1099 198.47 0.20 100.0 INVEST
Groww Liquid Fund (IDCW-W) 1002.1308 0.02 7.3366 5.8285 4.9952 198.47 0.20 100.0 INVEST
Groww Liquid Fund (G) 2388.5701 0.02 7.3276 5.8115 5.0265 198.47 0.20 100.0 INVEST
SBI Liquid Fund - Inst (IDCW-Frtly) 1222.3299 0.02 67570.48 0.24 5000.0 INVEST
Bajaj Finserv Liquid Fund - Regular (IDCW-F) 1034.3726 0.02 7.0036 4995.62 0.27 100.0 INVEST
Bajaj Finserv Liquid Fund - Regular (IDCW-M) 1038.9065 0.02 7.2674 4995.62 0.27 100.0 INVEST
Aditya Birla SL Liquid Fund - Inst (IDCW-W) 108.1939 0.02 12.951 7.9831 6.4030 51991.37 0.34 10000000.0 INVEST
Bajaj Finserv Liquid Fund - Regular (IDCW-W) 1034.3754 0.02 7.3104 4995.62 0.27 100.0 INVEST
Bajaj Finserv Liquid Fund - Regular (G) 1086.2018 0.02 7.2903 4995.62 0.27 100.0 INVEST
Bandhan Liquid Fund - UR LT 3Yrs 1.6045 0.02 7.4322 6.0885 5.24 12792.36 0.25 100.0 INVEST
JM Liquid Fund - (G) 67.4701 0.02 7.2595 5.9644 5.1488 2058.18 0.0 1000.0 INVEST
Bandhan Liquid Fund - UD LT 3Yrs 1.6045 0.02 7.4322 6.0885 5.24 12792.36 0.25 100.0 INVEST
ICICI Pru Liquid Fund - Regular (IDCW-W) 100.2124 0.02 7.3415 6.1683 5.3211 50596.87 0.29 99.0 INVEST
Invesco India Liquid Fund - UD - Below 3 years 1622.0760 0.02 7.4153 6.0660 5.2534 11289.30 0.0 1000.0 INVEST
Invesco India Liquid Fund - UR - Below 3 years 1621.9909 0.02 7.4131 6.0669 5.2529 11289.30 0.0 1000.0 INVEST
Aditya Birla SL Liquid Fund - (IDCW) 154.9380 0.02 7.3408 6.0152 5.2421 51991.37 0.34 500.0 INVEST
ICICI Pru Liquid Fund - Regular (IDCW-Others) 170.0244 0.02 7.3429 5.9694 5.2077 50596.87 0.29 99.0 INVEST
Aditya Birla SL Liquid Fund - Retail (G) 646.0927 0.02 7.3421 6.0156 5.2428 51991.37 0.34 10000.0 INVEST
ICICI Pru Liquid Fund - Regular (G) 365.8424 0.02 7.3429 5.9696 5.2069 50596.87 0.29 99.0 INVEST
Invesco India Liquid Fund (Bonus) 3401.8520 0.02 7.3853 6.0365 5.2162 11289.30 0.0 1000.0 INVEST
Aditya Birla SL Liquid Fund (Discpln Advats Plan) 268.6931 0.02 7.536 6.1063 5.2922 51991.37 0.34 500.0 INVEST
Aditya Birla SL Liquid Fund - Inst (G) 663.0248 0.02 7.3421 6.0156 5.2428 51991.37 0.34 10000000.0 INVEST
Aditya Birla SL Liquid Fund - (G) 398.1365 0.02 7.342 6.0154 5.2427 51991.37 0.34 500.0 INVEST
Bandhan Liquid Fund - Regular (IDCW-M) 1002.8745 0.02 7.2877 5.9698 5.1409 12792.36 0.25 100.0 INVEST
DSP Liquidity Fund - Reg (G) 3526.9441 0.02 7.336 5.99 5.1915 18699.20 0.0 100.0 INVEST
Invesco India Liquid Fund (G) 3395.5844 0.02 7.3489 5.9954 5.1797 11289.30 0.0 1000.0 INVEST
Invesco India Liquid Fund (IDCW-W) 1018.9112 0.02 7.342 5.9658 5.1240 11289.30 0.0 1000.0 INVEST
Invesco India Liquid Fund (IDCW-M) 1005.5418 0.02 7.3485 5.9934 5.1750 11289.30 0.0 1000.0 INVEST
Bandhan Liquid Fund - Regular (G) 2986.4603 0.02 7.2912 5.9698 5.1472 12792.36 0.25 100.0 INVEST
Bandhan Liquid Fund - Regular (IDCW-W) 1002.1777 0.02 7.2939 5.9674 5.1399 12792.36 0.25 100.0 INVEST
Aditya Birla SL Liquid Fund - (IDCW-W) 100.3354 0.02 8.7746 6.1921 5.3434 51991.37 0.34 500.0 INVEST
JM Liquid Fund - (Bonus) 21.6041 0.02 7.2595 5.9644 5.1488 2058.18 0.0 1000.0 INVEST
WhiteOak Capital Liquid Fund - Regular (IDCW-W) 1001.7036 0.02 7.2291 5.7725 4.9077 285.93 0.0 2000.0 INVEST
Bandhan Liquid Fund - Regular (IDCW-Periodic) 1289.3632 0.02 7.2889 5.9696 5.0949 12792.36 0.25 100.0 INVEST
HSBC Liquid Fund - Reg (IDCW-W) 1001.2514 0.02 7.3325 5.6514 4.6362 18418.61 0.22 100000.0 INVEST
HSBC Liquid Fund (G) 2463.4350 0.02 7.3332 6.0026 5.1827 18418.61 0.22 5000.0 INVEST
HSBC Liquid Fund - Reg (G) 3554.2537 0.02 7.3332 5.6742 4.6544 18418.61 0.22 5000.0 INVEST
Kotak Liquid Fund - Regular (G) 4995.0854 0.02 7.2906 5.9409 5.1539 33667.34 0.31 100.0 INVEST
HSBC Liquid Fund (IDCW-W) 1107.8605 0.02 7.3177 5.9931 5.1606 18418.61 0.22 100000.0 INVEST
HSBC Liquid Fund (IDCW-M) 1005.4197 0.02 7.3341 6.0012 5.1770 18418.61 0.22 5000.0 INVEST
WhiteOak Capital Liquid Fund - Regular (IDCW-M) 1005.9591 0.02 7.2527 5.7649 4.9063 285.93 0.0 2000.0 INVEST
Union Liquid Fund (G) 2377.4196 0.02 7.3468 6.0183 5.2432 5093.74 0.0 5000.0 INVEST
Union Liquid Fund (IDCW-M) 1003.6305 0.02 7.3531 6.1188 5.2368 5093.74 0.0 5000.0 INVEST
Union Liquid Fund (IDCW-W) 1001.3373 0.02 7.1979 5.9328 5.1872 5093.74 0.0 5000.0 INVEST
Sundaram Liquid Fund-Reg (IDCW-F) 1027.8441 0.02 6.7537 5396.04 0.30 1000.0 INVEST
Sundaram Liquid Fund-Reg (IDCW-Q) 1117.5658 0.02 7.3323 5396.04 0.30 1000.0 INVEST
Sundaram Liquid Fund-Reg (Principal Units) 1206.9733 0.02 7.2978 5396.04 0.30 1000.0 INVEST
Sundaram Liquid Fund (G) 2180.5010 0.02 7.2978 5.9706 5.0935 5396.04 0.30 1000.0 INVEST
Sundaram Liquid Fund (IDCW-M) 1029.1786 0.02 7.2947 5.8772 5.0390 5396.04 0.30 1000.0 INVEST
Sundaram Liquid Fund (IDCW-W) 1007.6628 0.02 6.9995 6.1171 5.1303 5396.04 0.30 1000.0 INVEST
WhiteOak Capital Liquid Fund - Regular (G) 1330.0804 0.02 7.2317 5.7569 4.9139 285.93 0.0 500.0 INVEST
WhiteOak Capital Liquid Fund - Regular (IDCW-F) 1003.1283 0.02 7.2307 5.6342 4.8376 285.93 0.0 2000.0 INVEST
LIC MF Liquid Fund - Regular (IDCW-W) 1001.1558 0.02 3.167 11403.17 0.0 5000.0 INVEST
LIC MF Liquid Fund - Regular (IDCW-M) 1082.7106 0.02 7.3669 11403.17 0.0 5000.0 INVEST
JM Liquid Fund - (IDCW-W) 11.0076 0.02 6.9901 5.9194 5.0942 2058.18 0.0 1000.0 INVEST
LIC MF Liquid Fund - Regular (G) 4469.1665 0.02 7.3669 5.9707 5.2352 11403.17 0.0 5000.0 INVEST
Franklin India Liquid Fund - Inst (IDCW-W) 1055.4475 0.02 6.9323 5.5780 4.7703 2736.36 0.0 10000000.0 INVEST
Tata Liquid Fund - Regular (G) 3891.0334 0.02 7.3037 5.95 5.1975 19852.61 0.0 5000.0 INVEST
Motilal Oswal Liquid Fund - UR - Upto 3Y 12.6214 0.02 7.1044 5.7550 752.34 0.37 500.0 INVEST
360 ONE Liquid Fund (G) 1905.2942 0.02 7.1961 5.8796 4.9079 784.74 0.25 5000.0 INVEST
360 ONE Liquid Fund (IDCW-W) 1005.3689 0.02 7.204 5.8911 4.9124 784.74 0.25 5000.0 INVEST
Baroda BNP Paribas Liquid Fund - Reg (G) 2842.6168 0.02 7.2784 6.0141 5.2272 11399.65 0.31 5000.0 INVEST
Baroda BNP Paribas Liquid Fund-Reg (legacy) (IDCW) 3453.0686 0.02 7.2817 4.7091 4.4484 11399.65 0.31 5000.0 INVEST
Mahindra Manulife Liquid Fund - Regular (IDCW-W) 1010.7002 0.02 7.373 6.0422 5.2504 1416.61 0.26 1000.0 INVEST
Baroda BNP Paribas Liquid Fund-Reg (legacy) (G) 4184.9943 0.02 7.2822 6.0318 5.2378 11399.65 0.31 5000.0 INVEST
Baroda BNP Paribas Liquid Fund - Reg (IDCW-W) 1000.4542 0.02 7.29 6.0185 5.2077 11399.65 0.31 5000.0 INVEST
Union Liquid Fund (IDCW-Frt) 1000.8628 0.02 2.0191 3.9313 3.9931 5093.74 0.0 5000.0 INVEST
Motilal Oswal Liquid Fund - Regular (IDCW-W) RI 10.0235 0.02 6.8194 5.4334 4.6169 752.34 0.37 500.0 INVEST
HDFC Liquid Fund (IDCW-W) 1031.5823 0.02 7.1839 6.11 5.2394 64247.80 0.28 5000.0 INVEST
HDFC Liquid Fund (IDCW-M) 1029.5053 0.02 7.3119 5.9555 5.1473 64247.80 0.28 5000.0 INVEST
Edelweiss Liquid Fund - Regular (IDCW-A) 2186.0375 0.02 7.2846 5.8771 5.1266 5722.45 0.25 100.0 INVEST
Edelweiss Liquid Fund - Regular (B) 1840.3252 0.02 7.2904 5.8761 5.1272 5722.45 0.25 100.0 INVEST
Edelweiss Liquid Fund - Regular (IDCW) 3159.4098 0.02 7.2847 5.8772 5.1283 5722.45 0.25 100.0 INVEST
Edelweiss Liquid Fund - Retail (G) 2873.2209 0.02 7.2838 5.8767 5.1280 5722.45 0.17 100.0 INVEST
Edelweiss Liquid Fund - Retail (IDCW-W) 1231.4101 0.02 6.8542 5.6458 4.9479 5722.45 0.17 100.0 INVEST
Edelweiss Liquid Fund - Regular (G) 3159.4079 0.02 7.2847 5.8772 5.1284 5722.45 0.25 100.0 INVEST
Edelweiss Liquid Fund - Regular (IDCW-W) 1180.2280 0.02 7.2829 5.8770 4.9250 5722.45 0.25 100.0 INVEST
Edelweiss Liquid Fund - Regular (IDCW-M) 1085.9878 0.02 6.6582 5.5627 4.9427 5722.45 0.25 100.0 INVEST
Edelweiss Liquid Fund - Regular (IDCW-Frt) 2158.6057 0.02 7.0096 5.3410 4.7779 5722.45 0.25 100.0 INVEST
Edelweiss Liquid Fund - Regular (IDCW-D) 1169.8375 0.02 7.2847 5.8442 5.1345 5722.45 0.25 100.0 INVEST
Mahindra Manulife Liquid Fund - Regular (G) 1608.0747 0.02 7.3486 6.0283 5.2701 1416.61 0.26 1000.0 INVEST
Edelweiss Liquid Fund - Retail (IDCW-M) 1247.6725 0.02 7.2909 5.8783 5.1285 5722.45 0.17 100.0 INVEST
HDFC Liquid Fund (G) 4848.8680 0.02 7.3151 5.96 5.1551 64247.80 0.28 100.0 INVEST
Motilal Oswal Liquid Fund - UD - Upto 3Y 12.8592 0.02 7.1154 5.7587 4.8854 752.34 0.37 500.0 INVEST
Motilal Oswal Liquid Fund - Regular (IDCW-M) 10.0528 0.02 6.9221 5.5821 4.6715 752.34 0.37 500.0 INVEST
AXIS Liquid Fund - Retail (IDCW-M) 1003.6038 0.02 6.8784 5.5559 4.8249 28808.10 0.74 5000.0 INVEST
Motilal Oswal Liquid Fund - Regular (IDCW-F) RI 10.0391 0.02 7.1805 5.4920 4.6077 752.34 0.37 500.0 INVEST
Motilal Oswal Liquid Fund - Regular (IDCW-Q) 10.1405 0.02 0.0888 1.7269 2.4073 752.34 0.37 500.0 INVEST
AXIS Liquid Fund - Retail (G) 2528.2150 0.02 6.8365 5.5130 4.7463 28808.10 0.74 500.0 INVEST
Quant Liquid Fund-Unclaimed Dividend Plan (G) 12.4609 0.02 7.2496 6.0227 2486.01 0.27 5000.0 INVEST
Quant Liquid Fund-UR Investor Education Plan (G) 12.4610 0.02 7.256 6.0250 2486.01 0.27 5000.0 INVEST
Quant Liquid Fund-UD Investor Education Plan (G) 12.4610 0.02 7.256 6.0250 2486.01 0.27 5000.0 INVEST
Quant Liquid Fund-Unclaimed Redemption Plan (G) 12.5018 0.02 7.3374 6.1321 2486.01 0.27 5000.0 INVEST
SBI Liquid Fund - Inst (G) 3901.6915 0.02 7.2763 5.9498 5.1786 67570.48 0.24 500.0 INVEST
SBI Liquid Fund (IDCW-Frt) 1268.4609 0.02 7.2759 5.9495 5.1753 67570.48 0.30 5000.0 INVEST
SBI Liquid Fund (G) 3865.1354 0.02 7.2762 5.9496 5.1781 67570.48 0.30 500.0 INVEST
SBI Liquid Fund (IDCW-W) 1326.6653 0.02 7.2763 5.9496 5.1722 67570.48 0.30 5000.0 INVEST
SBI Liquid Fund - Inst (IDCW-D) 1253.4566 0.02 7.2763 5.9496 5.1545 67570.48 0.24 5000.0 INVEST
UTI-Liquid Fund (G) 3680.5275 0.02 6.7853 5.4508 4.6642 23290.82 0.27 500.0 INVEST
UTI-Liquid Fund (Periodic Div) 1133.5143 0.02 6.7459 5.4318 4.6506 23290.82 0.27 500.0 INVEST
UTI-Liquid Fund (IDCW-M) 1071.6514 0.02 6.1987 5.2532 4.5427 23290.82 0.27 500.0 INVEST
Motilal Oswal Liquid Fund - Regular (G) 13.1136 0.02 6.9154 5.5729 4.7034 752.34 0.37 500.0 INVEST
Parag Parikh Liquid Fund - Regular (IDCW-W) 1001.52 0.02 6.8179 5.5577 4.7706 2318.35 0.0 5000.0 INVEST
Parag Parikh Liquid Fund - Regular (IDCW-M) 1006.0041 0.02 6.9413 5.6563 4.8444 2318.35 0.0 5000.0 INVEST
Parag Parikh Liquid Fund - Regular (G) 1374.7334 0.02 6.9319 5.6497 4.8429 2318.35 0.0 5000.0 INVEST
Nippon India Liquid Fund - Retail (IDCW-M) 1330.1717 0.02 6.7203 5.3365 4.5382 32552.32 0.34 1000.0 INVEST
Franklin India Liquid Fund - Regular (G) 5620.8105 0.02 6.64 5.3019 4.5709 2736.36 0.0 10000.0 INVEST
Nippon India Liquid Fund - Retail (IDCW-Q) 1231.4559 0.02 6.7201 4.8581 4.2677 32552.32 0.34 1000.0 INVEST
Nippon India Liquid Fund - Retail (G) 5366.4271 0.02 6.7176 5.3355 4.5537 32552.32 0.34 1000.0 INVEST
Nippon India Liquid Fund - Retail (IDCW-W) 1035.1917 0.02 6.6949 5.3054 4.5458 32552.32 0.34 5000.0 INVEST
Franklin India Liquid Fund - Regular (IDCW-W) 1245.1204 0.02 6.4972 5.2559 4.47 2736.36 0.0 2500000.0 INVEST
TRUSTMF Liquid Fund - Regular (IDCW-D) RI 1126.7635 0.02 8.2123 7.4558 249.54 0.25 1000.0 INVEST
TRUSTMF Liquid Fund - Regular (IDCW-W) 1103.1598 0.02 7.4709 6.0371 249.54 0.25 1000.0 INVEST
TRUSTMF Liquid Fund - Regular (G) 1202.1320 0.02 7.2055 5.8979 249.54 0.25 1000.0 INVEST
TRUSTMF Liquid Fund - Regular (IDCW-M) 1116.3651 0.02 7.2046 5.9195 249.54 0.25 1000.0 INVEST
Quant Liquid Plan (IDCW-W) 13.5450 0.02 6.6738 5.7645 3.7682 2486.01 0.52 5000.0 INVEST
Navi Liquid Fund - Regular (IDCW-W) 10.0099 0.02 6.7861 5.9287 5.0105 70.32 0.20 10.0 INVEST
Invesco India Liquid Fund - Reg (IDCW-W) 1003.2311 0.02 6.7748 5.3754 4.5897 11289.30 0.0 1000.0 INVEST
Invesco India Liquid Fund - Reg (G) 3019.6095 0.02 6.7809 5.4354 4.6247 11289.30 0.0 1000.0 INVEST
Navi Liquid Fund - Regular (IDCW-M) 10.0358 0.02 6.9032 6.2843 5.2307 70.32 0.20 10.0 INVEST
Quant Liquid Plan (G) 39.1289 0.02 6.9829 5.8477 5.4303 2486.01 0.52 5000.0 INVEST
Quantum Liquid Fund - Unclaimed Redemption Plan Below 3 years 10.1082 0.02 533.37 0.0 INVEST
Navi Liquid Fund - Regular (G) 26.9503 0.02 6.9058 5.9586 5.0401 70.32 0.20 10.0 INVEST
Navi Liquid Fund - UR & Dividend Plan - (G) 26.8868 0.02 6.5077 5.8064 4.95 70.32 0.20 10.0 INVEST
Quant Liquid Plan (IDCW-M) 15.1906 0.02 6.2959 5.4330 3.8017 2486.01 0.52 5000.0 INVEST
Quantum Liquid Fund - Regular (G) 33.2220 0.02 7.03 5.7434 4.8882 533.37 0.25 5000.0 INVEST
Quantum Liquid Fund - Unclaimed IDCW Plan Below 3 years 10.5104 0.02 533.37 0.0 INVEST
Quantum Liquid Fund - Regular (IDCW-M) 10.0370 0.02 7.054 5.7480 4.8902 533.37 0.25 5000.0 INVEST
ITI Liquid Fund - Regular (G) 1289.3465 0.02 6.9305 5.6849 4.7542 61.94 0.25 5000.0 INVEST
ITI Liquid Fund - Regular (IDCW-A) 1295.8653 0.02 7.0922 5.7959 4.8595 61.94 0.25 5000.0 INVEST
ITI Liquid Fund - Regular (IDCW-F) 1001.1585 0.02 6.6539 5.5940 61.94 0.25 5000.0 INVEST
ITI Liquid Fund - Regular (IDCW-W) RI 1001.3578 0.02 7.2927 5.8122 61.94 0.25 5000.0 INVEST
Bank of India Liquid Fund - UR (Upto 3Years) 1226.8682 0.01 1790.04 0.53 0.0 INVEST
Bank of India Liquid Fund - UD (Upto 3Years) 1226.9964 0.01 1790.04 0.53 0.0 INVEST
Mahindra Manulife Liquid Fund-UR/Dividend-Upto 3Y 1218.6343 0.01 1416.61 0.26 1000.0 INVEST
Edelweiss Liquid Fund - UDP - Upto 3 Years (G) 1298.4471 0.01 5722.45 0.14 0.0 INVEST
Edelweiss Liquid Fund - URP - Upto 3 Years (G) 1298.4572 0.01 5722.45 0.14 0.0 INVEST
Baroda BNP Paribas Liquid Fund-Reg (legacy) (IDCW-D) 1006.0602 0.0 11399.65 0.31 5000.0 INVEST
Motilal Oswal Liquid Fund - UR - Greater than 3 years 10.0 0.0 752.34 0.37 500.0 INVEST
Franklin India Liquid Fund - Super Inst (IDCW-D) 1000.0 0.0 7.3313 6.0162 5.2560 2736.36 0.0 10000.0 INVEST
HDFC Liquid Fund (IDCW-D) 1019.82 0.0 7.2998 5.9545 5.1464 64247.80 0.28 10000.0 INVEST
ICICI Pru Liquid Fund - Regular (IDCW-D) 100.1482 0.0 7.2956 5.9691 5.1905 50596.87 0.29 99.0 INVEST
DSP Liquidity Fund - Reg (IDCW-D) 1000.9329 0.0 7.3451 6.3148 5.3934 18699.20 0.0 100.0 INVEST
Invesco India Liquid Fund - UD - Above 3 Years 1000.0 0.0 11289.30 0.0 1000.0 INVEST
Invesco India Liquid Fund - UR - Above 3 Years 1000.0 0.0 11289.30 0.0 1000.0 INVEST
ICICI Pru Liquid Fund - UD Investor Education 100.0 0.0 50596.87 100.0 INVEST
ICICI Pru Liquid Fund - UR Investor Education 100.0 0.0 50596.87 100.0 INVEST
Baroda BNP Paribas Liquid Fund - Plan C (UD Above 3yr) 1000.0 0.0 11399.65 0.25 5000.0 INVEST
Baroda BNP Paribas Liquid Fund - Plan C (UD Upto 3yr) 1391.4327 0.0 11399.65 0.25 5000.0 INVEST
Baroda BNP Paribas Liquid Fund - Plan C (UR Above 3yr) 1000.0 0.0 11399.65 0.25 5000.0 INVEST
Baroda BNP Paribas Liquid Fund - Plan C (UR Upto 3yr) 1387.3652 0.0 11399.65 0.25 5000.0 INVEST
Groww Liquid Fund (IDCW-D) 1001.1452 0.0 7.1243 5.7768 5.1169 198.47 0.20 100.0 INVEST
Edelweiss Liquid Fund - Retail (IDCW-D) 1057.9813 0.0 7.2246 5.9205 5.1064 5722.45 0.17 100.0 INVEST
Invesco India Liquid Fund (IDCW-D) 1002.7594 0.0 7.3036 5.9783 5.1901 11289.30 0.0 1000.0 INVEST
Mahindra Manulife Liquid Fund - Regular (IDCW-D) 1000.5686 0.0 7.3655 6.2430 5.3501 1416.61 0.26 1000.0 INVEST
Baroda BNP Paribas Liquid Fund - Plan C-Unclaimed (G) 1422.9738 0.0 11399.65 0.25 5000.0 INVEST
Bandhan Liquid Fund - UD GT 3Yrs 1.0 0.0 12792.36 0.25 100.0 INVEST
Bandhan Liquid Fund - UR GT 3Yrs 1.0 0.0 12792.36 0.25 100.0 INVEST
Canara Robeco Liquid Fund - (IDCW-D) 1005.50 0.0 7.2955 6.0586 5.1325 3763.88 0.0 5000.0 INVEST
Franklin India Liquid Fund - Inst (IDCW-D) 1000.0 0.0 7.0503 5.6438 4.8172 2736.36 0.0 10000000.0 INVEST
Tata Liquid Fund - Regular (IDCW-D) 1001.5157 0.0 7.1084 5.8335 5.1246 19852.61 0.0 5000.0 INVEST
Sundaram Liquid Fund (IDCW-D) 1000.8893 0.0 7.3375 6.0846 5.1454 5396.04 0.30 1000.0 INVEST
Kotak Liquid Fund - Regular (IDCW-D) 1222.81 0.0 7.3544 5.9912 5.1813 33667.34 0.31 100.0 INVEST
Nippon India Liquid Fund - Retail (IDCW-D) 1524.28 0.0 6.7787 5.3505 4.5632 32552.32 0.34 10000.0 INVEST
Aditya Birla SL Liquid Fund - (IDCW-D) 100.1950 0.0 7.3452 6.0359 5.2605 51991.37 0.34 500.0 INVEST
Bandhan Liquid Fund - Regular (IDCW-D) 1001.0846 0.0 9.7321 7.9094 6.7664 12792.36 0.25 100.0 INVEST
HSBC Liquid Fund (IDCW-D) 1001.3789 0.0 7.548 6.0680 5.2097 18418.61 0.22 100000.0 INVEST
Motilal Oswal Liquid Fund - Regular (IDCW-D) RI 10.0055 0.0 6.6465 5.5045 4.7315 752.34 0.37 500.0 INVEST
JM Liquid Fund - (IDCW-D) 10.4302 0.0 7.1518 5.81 5.0784 2058.18 0.0 1000.0 INVEST
LIC MF Liquid Fund - Regular (IDCW-D) 1000.1751 0.0 7.1317 5.8728 5.1772 11403.17 0.0 5000.0 INVEST
Edelweiss Liquid Fund - URP - Above 3 Years (G) 1000.0 0.0 5722.45 0.14 0.0 INVEST
Edelweiss Liquid Fund - UDP - Above 3 Years (G) 1000.0 0.0 5722.45 0.14 0.0 INVEST
Quantum Liquid Fund - Regular (IDCW-D) 10.0002 0.0 7.3388 5.7140 4.9135 533.37 0.25 5000.0 INVEST
Navi Liquid Fund - Regular (IDCW-D) 10.0129 0.0 6.908 7.77 6.1971 70.32 0.20 10.0 INVEST
AXIS Liquid Fund - Retail (IDCW-D) 1000.9559 0.0 6.477 5.4851 4.9941 28808.10 0.74 5000.0 INVEST
AXIS Liquid Fund (IDCW-D) 1001.3998 0.0 7.1748 6.2780 5.8726 28808.10 0.29 5000.0 INVEST
SBI Liquid Fund (IDCW-D) 1140.7391 0.0 4.6658 4.2463 4.1456 67570.48 0.30 5000.0 INVEST
HSBC Liquid Fund - Reg (IDCW-D) 1019.30 0.0 7.4742 5.6984 4.6684 18418.61 0.22 100000.0 INVEST
Aditya Birla SL Liquid Fund - Retail (IDCW-D) 163.6940 0.0 7.4298 6.0559 5.2561 51991.37 0.34 10000.0 INVEST
Navi Liquid Fund - UR & Dividend Plan GT 3Yrs 10.0 0.0 70.32 0.20 10.0 INVEST
WhiteOak Capital Liquid Fund - Regular (IDCW-D)RI 1000.9982 0.0 7.3495 5.9541 5.1851 285.93 0.0 2000.0 INVEST
360 ONE Liquid Fund (IDCW-D) 1000.0701 0.0 7.0586 5.7916 4.7787 784.74 0.25 5000.0 INVEST
Franklin India Liquid Fund - Regular (IDCW-D) 1509.3204 0.0 6.6332 5.2922 4.5126 2736.36 0.0 10000.0 INVEST
HSBC Liquid Fund - Inst (IDCW-D) 1562.8262 0.0 7.2906 5.9097 5.0665 18418.61 0.22 100000.0 INVEST
Nippon India Liquid Fund (IDCW-D) 1528.74 0.0 7.169 5.9018 5.1570 32552.32 0.34 10000.0 INVEST
