Adani Power settles a tad above
Adani Power settled at Rs 100.05 on BSE, at almost the same level as the initial public offer
FD rates for customers below 60 Years (up to Rs. 5 Crores) | |||||
---|---|---|---|---|---|
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 - 14 | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% |
15 - 23 | 7.25% | 7.30% | 7.36% | 7.50% | 7.50% |
24 | 7.30% | 7.35% | 7.41% | 7.55% | 7.55% |
25 - 35 | 7.11% | 7.16% | 7.22% | 7.35% | 7.35% |
36 - 60 | 7.77% | 7.82% | 7.89% | 8.05% | 8.05% |
Special Tenures | |||||
---|---|---|---|---|---|
15 | 7.21% | 7.25% | 7.32% | 7.45% | 7.45% |
18 | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% |
22 | 7.25% | 7.30% | 7.36% | 7.50% | 7.50% |
30 | 7.21% | 7.25% | 7.32% | 7.45% | 7.45% |
33 | 7.49% | 7.53% | 7.61% | 7.75% | 7.75% |
44 | 8.05% | 8.10% | 8.18% | 8.35% | 8.35% |
FD rates for Senior Citizens customers above 60 Years (up to Rs. 5 Crores) | |||||
---|---|---|---|---|---|
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 - 14 | 7.39% | 7.44% | 7.51% | 7.65% | 7.65% |
15 - 23 | 7.49% | 7.53% | 7.61% | 7.75% | 7.75% |
24 | 7.53% | 7.58% | 7.65% | 7.80% | 7.80% |
25 - 35 | 7.35% | 7.39% | 7.46% | 7.60% | 7.60% |
36 - 60 | 8.00% | 8.05% | 8.13% | 8.30% | 8.30% |
Special Tenures | |||||
---|---|---|---|---|---|
15 | 7.44% | 7.49% | 7.56% | 7.70% | 7.70% |
18 | 7.39% | 7.44% | 7.51% | 7.65% | 7.65% |
22 | 7.49% | 7.53% | 7.61% | 7.75% | 7.75% |
30 | 7.44% | 7.49% | 7.56% | 7.70% | 7.70% |
33 | 7.72% | 7.77% | 7.85% | 8.00% | 8.00% |
44 | 8.28% | 8.34% | 8.42% | 8.60% | 8.60% |
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | ||||
---|---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | |
12 | 7.20% | 7.25% | 7.35% | 7.60% | 7.60% | |
24 | 7.25% | 7.35% | 7.50% | 7.75% | 7.75% | |
36 | 7.50% | 7.60% | 7.80% | 8.05% | 8.05% | |
48 | 7.50% | 7.60% | 7.80% | 8.05% | 8.05% | |
60 | 7.50% | 7.60% | 7.80% | 8.05% | 8.05% |
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | Addition Benefit | |||||
---|---|---|---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | |||
12 | 7.53% | 7.58% | 7.65% | 7.80% | 7.80% | Senior Citizens | 0.50% extra | |
18 | 7.67% | 7.72% | 7.80% | 7.95% | 7.95% | |||
24 | 7.81% | 7.87% | 7.94% | 8.10% | 8.10% | |||
30 | 8.00% | 8.06% | 8.14% | 8.30% | 8.30% | Woman Depositors | 0.10% extra | |
36 | 8.18% | 8.24% | 8.33% | 8.50% | 8.50% | |||
42 | 8.23% | 8.29% | 8.38% | 8.55% | 8.55% | |||
50 | 8.27% | 8.33% | 8.42% | 8.60% | 8.60% | Renewal Benefit | 0.25% p.a. | |
60 | 8.27% | 8.33% | 8.42% | 8.60% | 8.60% |
Non-Cumulative Scheme | Cumulative Scheme | ||||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
Base Rate for Fixed Deposits < 2 cr | |||||
>=12 to < 24 | 7.00% | 7.05% | - | 7.25% | 7.25% |
>=24 to < 36 | 7.30% | 7.35% | - | 7.55% | 7.55% |
>=36 to < 60 | 7.40% | 7.45% | - | 7.65% | 7.65% |
>=60 to < 72 | 7.35% | 7.40% | - | 7.60% | 7.60% |
>=60 to <= 120 | 7.25% | 7.30% | - | 7.50% | 7.50% |
Special Scheme for Fixed Deposits < 2 cr | |||||
23 | 7.25% | 7.30% | - | 7.50% | 7.50% |
39 | 7.45% | 7.50% | - | 7.70% | 7.70% |
45 | 7.45% | 7.50% | - | 7.70% | 7.70% |
0.25% additional interest for Senior Citizens
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 | 7.00% | - | - | 7.25% | 7.25% |
18 | 7.10% | - | - | 7.25% | 7.25% |
24 | 7.35% | - | - | 7.50% | 7.50% |
36 | 7.50% | - | - | 7.75% | 7.75% |
60 | 7.50% | - | - | 7.75% | 7.75% |
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 – 23 | 7.21% | 7.25% | 7.32% | 7.45% | 7.45% |
24 – 35 | 6.79% | 6.83% | 6.89% | 7.00% | 7.00% |
36 - 47 | 7.58% | 7.63% | 7.70% | 7.85% | 7.85% |
49 - 59 | 7.16% | 7.20% | 7.26% | 7.40% | 7.40% |
60 - 71 | 7.39% | 7.44% | 7.51% | 7.65% | 7.65% |
72 - 84 | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% |
120 | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% |
Special Scheme for Fixed Deposits | |||||
48 | 7.72% | 7.77% | 7.84% | 8.00% | 8.00% |
Note: In case of TDS Exemption Required, please send Form 15 G /Form 15 H for each financial year. Interest rates shown above are for Individuals only.