Adani Power settles a tad above
Adani Power settled at Rs 100.05 on BSE, at almost the same level as the initial public offer
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 - 23 | 5.60% | 5.63% | 5.67% | 5.75% | 5.75% |
24 - 35 | 6.22% | 6.25% | 6.30% | 6.40% | 6.40% |
36 - 60 | 6.79% | 6.82% | 6.88% | 7.00% | 7.00% |
Special Tenures | |||||
---|---|---|---|---|---|
15 | 5.84% | 5.87% | 5.91% | 6.00% | 6.00% |
18 | 5.94% | 5.97% | 6.01% | 6.10% | 6.10% |
22 | 6.08% | 6.11% | 6.16% | 6.25% | 6.25% |
30 | 6.31% | 6.35% | 6.40% | 6.50% | 6.50% |
33 | 6.55% | 6.59% | 6.64% | 6.75% | 6.75% |
44 | 6.97% | 7.01% | 7.08% | 7.20% | 7.20% |
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | ||||
---|---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | Yield |
12 | 4.95% | 5.30% | 5.40% | 5.50% | 5.50% | 5.50% |
24 | 5.65% | 6.00% | 5.10% | 6.20% | 6.20% | 6.39% |
36 | 5.75% | 6.10% | 6.20% | 6.30% | 6.30% | 6.71% |
48 | 5.90% | 6.25% | 6.35% | 6.45% | 6.45% | 7.10% |
60 | 5.90% | 6.25% | 6.35% | 6.45% | 6.45% | 7.34% |
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 | 6.31% | 6.35% | 6.40% | 6.50% | 6.50% |
24 | 6.54% | 6.58% | 6.64% | 6.75% | 6.75% |
36 | 7.25% | 7.30% | 7.37% | 7.50% | 7.50% |
48 | 7.34% | 7.39% | 7.46% | 7.60% | 7.60% |
60 | 7.48% | 7.53% | 7.60% | 7.75% | 7.75% |
Non-Cumulative Scheme | Cumulative Scheme | ||||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
Base Rate for Fixed Deposits < 2 cr | |||||
>=12 to <24 | 5.10% | 5.15% | - | 5.25% | 5.25% |
>=24 to <36 | 5.60% | 5.65% | - | 5.75% | 5.75% |
>=36 to <60 | 6.05% | 6.10% | - | 6.20% | 6.20% |
>=60 to <72 | 6.35% | 6.40% | - | 6.55% | 6.55% |
>=72 to <=120 | 6.50% | 6.55% | - | 6.70% | 6.70% |
Special Scheme for Fixed Deposits < 2 cr | |||||
28 m | 5.70% | 5.75% | - | 5.85% | 5.85% |
39 m | 6.15% | 6.20% | - | 6.35% | 6.35% |
45 m | 6.25% | 6.30% | - | 6.45% | 6.45% |
65 m | 6.50% | 6.55% | - | 6.70% | 6.70% |
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
Special Deposits: Interest Rates on Deposits Upto Rs. 2 crore (p.a.) | |||||
33 | 6.45% | 6.50% | 6.55% | 6.65% | 6.65% |
66 | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
77 | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
99 | 6.75% | 6.80% | 6.85% | 6.95% | 6.95% |
Regular Deposits: Interest Rates on Deposits Upto Rs. 2 crore (p.a.) | |||||
12-23 | 5.45% | 5.50% | 5.55% | - | 5.65% |
24-35 | 5.95% | 6.00% | 6.05% | 6.15% | 6.15% |
36-59 | 6.30% | 6.35% | 6.40% | 6.50% | 6.50% |
60-83 | 6.50% | 6.55% | 6.60% | 6.70% | 6.70% |
84-120 | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
Premium Deposits: Interest Rates On Deposits Upto Rs. 2 crore (p.a.) | |||||
15 | 5.65% | 5.70% | 5.75% | - | 5.85% |
18 | 5.75% | 5.80% | 5.85% | 5.95% | 5.95% |
22 | 5.90% | 5.95% | 6.00% | 6.10% | 6.10% |
30 | 6.10% | 6.15% | 6.20% | 6.30% | 6.30% |
44 | 6.55% | 6.60% | 6.65% | 6.75% | 6.75% |
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 | 5.00% | - | - | 5.15% | 5.15% |
18 | 5.35% | - | - | 5.50% | 5.50% |
24 | 5.50% | - | - | 5.65% | 5.65% |
36 | 5.75% | - | - | 5.90% | 5.90% |
60 | 5.85% | - | - | 6.00% | 6.00% |
Note: In case of TDS Exemption Required, please send Form 15 G /Form 15 H for each financial year. Interest rates shown above are for Individuals only.