Adani Power settles a tad above
Adani Power settled at Rs 100.05 on BSE, at almost the same level as the initial public offer
FD rates for customers below 60 Years (up to Rs. 5 Crores) | |||||
---|---|---|---|---|---|
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 - 14 | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% |
15 - 23 | 7.25% | 7.30% | 7.36% | 7.50% | 7.50% |
24 | 7.30% | 7.35% | 7.41% | 7.55% | 7.55% |
25 - 35 | 7.11% | 7.16% | 7.22% | 7.35% | 7.35% |
36 - 60 | 7.77% | 7.82% | 7.89% | 8.05% | 8.05% |
Special Tenures | |||||
---|---|---|---|---|---|
15 | 7.21% | 7.25% | 7.32% | 7.45% | 7.45% |
18 | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% |
22 | 7.25% | 7.30% | 7.36% | 7.50% | 7.50% |
30 | 7.21% | 7.25% | 7.32% | 7.45% | 7.45% |
33 | 7.49% | 7.53% | 7.61% | 7.75% | 7.75% |
44 | 8.05% | 8.10% | 8.18% | 8.35% | 8.35% |
FD rates for Senior Citizens customers above 60 Years (up to Rs. 5 Crores) | |||||
---|---|---|---|---|---|
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 - 14 | 7.39% | 7.44% | 7.51% | 7.65% | 7.65% |
15 - 23 | 7.49% | 7.53% | 7.61% | 7.75% | 7.75% |
24 | 7.53% | 7.58% | 7.65% | 7.80% | 7.80% |
25 - 35 | 7.35% | 7.39% | 7.46% | 7.60% | 7.60% |
36 - 60 | 8.00% | 8.05% | 8.13% | 8.30% | 8.30% |
Special Tenures | |||||
---|---|---|---|---|---|
15 | 7.44% | 7.49% | 7.56% | 7.70% | 7.70% |
18 | 7.39% | 7.44% | 7.51% | 7.65% | 7.65% |
22 | 7.49% | 7.53% | 7.61% | 7.75% | 7.75% |
30 | 7.44% | 7.49% | 7.56% | 7.70% | 7.70% |
33 | 7.72% | 7.77% | 7.85% | 8.00% | 8.00% |
44 | 8.28% | 8.34% | 8.42% | 8.60% | 8.60% |
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | ||||
---|---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | |
12 | 7.05% | 7.10% | 7.15% | 7.40% | 7.40% | |
24 | 7.25% | 7.35% | 7.50% | 7.75% | 7.75% | |
36 | 7.50% | 7.60% | 7.80% | 8.05% | 8.05% | |
48 | 7.50% | 7.60% | 7.80% | 8.05% | 8.05% | |
60 | 7.50% | 7.60% | 7.80% | 8.05% | 8.05% |
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | Addition Benefit | |||||
---|---|---|---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest | |||
12 | 7.34% | 7.39% | 7.46% | 7.60% | 7.60% | Senior Citizens | 0.50% extra | |
18 | 7.48% | 7.53% | 7.60% | 7.75% | 7.75% | |||
24 | 7.76% | 7.82% | 7.89% | 8.05% | 8.05% | |||
30 | 7.90% | 7.96% | 8.04% | 8.20% | 8.20% | Woman Depositors | 0.10% extra | |
36 | 7.95% | 8.01% | 8.09% | 8.25% | 8.25% | |||
42 | 8.00% | 8.06% | 8.14% | 8.30% | 8.30% | |||
48 | 8.04% | 8.10% | 8.18% | 8.35% | 8.35% | Renewal Benefit | 0.25% extra | |
50 | 8.18% | 8.24% | 8.33% | 8.50% | 8.50% | |||
60 | 8.18% | 8.24% | 8.33% | 8.50% | 8.50% |
Non-Cumulative Scheme | Cumulative Scheme | ||||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
Base Rate for Fixed Deposits < 2 cr | |||||
>=12 to <24 | 6.80% | 6.85% | - | 7.00% | 7.00% |
>=24 to <36 | 7.10% | 7.15% | - | 7.35% | 7.35% |
>=36 to <60 | 7.20% | 7.25% | - | 7.45% | 7.45% |
>=60 to <=120 | 7.05% | 7.10% | - | 7.30% | 7.30% |
Special Scheme for Fixed Deposits < 2 cr | |||||
23 | 7.15% | 7.20% | - | 7.40% | 7.40% |
39 | 7.30% | 7.35% | - | 7.55% | 7.55% |
45 | 7.35% | 7.40% | - | 7.60% | 7.60% |
65 | 7.25% | 7.30% | - | 7.50% | 7.50% |
0.25% additional interest for Senior Citizens
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 | 7.00% | - | - | 7.25% | 7.25% |
18 | 7.10% | - | - | 7.25% | 7.25% |
24 | 7.35% | - | - | 7.50% | 7.50% |
36 | 7.50% | - | - | 7.75% | 7.75% |
60 | 7.50% | - | - | 7.75% | 7.75% |
Interest Payout | Non-Cumulative Scheme | Cumulative Scheme | |||
---|---|---|---|---|---|
Period (Months) | Monthly | Quarterly | Half yearly | Yearly | Interest |
12 – 23 | 7.11% | 7.15% | 7.22% | 7.35% | 7.35% |
24 – 35 | 6.79% | 6.83% | 6.89% | 7.00% | 7.00% |
36 - 47 | 7.44% | 7.49% | 7.56% | 7.70% | 7.70% |
48 - 59 | 7.16% | 7.20% | 7.26% | 7.40% | 7.40% |
60 - 71 | 7.25% | 7.29% | 7.36% | 7.50% | 7.50% |
72 - 84 | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% |
120 | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% |
Note: In case of TDS Exemption Required, please send Form 15 G /Form 15 H for each financial year. Interest rates shown above are for Individuals only.