SWOT Analysis
- S
- W
- O
- T
-
Strength (7)
Stocks that have seen strong EPS growth in their recent annual results
-
Weakness (6)
Stocks which have rising amounts of capital work in progress (CWIP), where costs of long term projects is rising
-
Opportunity (0)
-
Threats (0)
- Growth Stars: Strongest Annual EPS Performers
- Growth in Net Profit with increasing Profit Margin (QoQ)
- Book Value per share Improving for last 2 years
- Companies with Zero Promoter Pledge
- Companies with decreasing Promoter pledge
- Stock gained more than 20% in one month
- RSI indicating price strength
Technical Analysis
Moving Averages
- 5 Day 4.6
- 10 Day 4.6
- 12 Day 4.6
- 20 Day 4.6
- 26 Day 4.6
- 50 Day 4.5
- 100 Day 4.6
- 200 Day 5.7
Current Price
- Bullish Moving Averages 13
- Bearish Moving Averages 3
Resistance and support
- First Resistance 4.9
- Second Resistance 4.9
- Third Resistance 4.9
- First Support 4.9
- Second Support 4.9
- Third Support 4.9
Company Financials
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
- CAGR IN 10 YEARS
- 38.06%
- 14.69%
- 11.98%
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|
| Sales | 59.94 | 49.92 | 51.24 | 22.93 |
|
| Operating Profit | -2.44 | -0.24 | 1.21 | -0.37 |
|
| OP Profit Margin | -4.07 | -0.48 | 2.36 | -1.61 |
|
| Interest | 1.85 | 1.39 | 0.77 | 0.37 |
|
| Profit After Tax | 0.36 | 0.50 | 1.28 | 0.06 |
|
| Cash Profit | 0.90 | 0.88 | 1.35 | 0.14 |
|
| EPS | 0.02 | 0.03 | 0.07 | 0.00 |
|
- CAGR IN 10 YEARS
- 32.49%
- 124.97%
- 13.17%
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
Mar 2021 (CR) |
||
|---|---|---|---|---|---|---|
| Equity | 19.46 | 19.46 | 19.40 | 17.99 | 16.74 |
|
| Reserve Surplus | 11.20 | 10.84 | 9.41 | 1.53 | -1.40 |
|
| TOT Debts | 14.76 | 12.59 | 6.91 | 2.96 | 2.38 |
|
| Gross Block | 4.87 | 3.50 | 2.21 | 1.06 | 1.06 |
|
| Capital Work In Progress | 1.59 | 0.96 | 0.96 | 0.95 | 1.12 |
|
| Cash Liquid Investment | 0.20 | 0.31 | 0.51 | 0.29 | 0.42 |
|
| Net Working Capital | 21.55 | 33.66 | 28.06 | 17.72 | 11.38 |
|
| Current Assets | 35.49 | 45.81 | 39.94 | 19.49 | 17.41 |
|
| Current Liabilities | 13.94 | 12.16 | 11.88 | 1.77 | 6.03 |
|
Jun 2026 (CR) |
Mar 2026 (CR) |
Dec 2025 (CR) |
Sep 2025 (CR) |
Jun 2025 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 18.10 | 34.86 | 27.09 | 15.26 | 23.61 |
|
| Gross Profit | 1.49 | 0.94 | 1.66 | 0.24 | 2.40 |
|
| Gross Profit Margins | 26.08 | 15.78 | 11.00 | 9.44 | 15.84 |
|
| Operating Profit | 1.78 | 0.98 | 1.55 | -0.53 | 1.52 |
|
| OP Profit Margin | 11.77 | 5.54 | 8.82 | 3.54 | 11.69 |
|
| Interest | 0.75 | 1.10 | 0.84 | 0.41 | 0.46 |
|
| Profit After Tax | 1.02 | 0.50 | 1.18 | 0.00 | 1.92 |
|
| Cash Profit | 1.13 | 0.61 | 1.29 | 0.11 | 2.02 |
|
| EPS | 0.05 | 0.03 | 0.06 | 0.00 | 0.10 |
|
- CAGR IN 10 YEARS
- 32.49%
- 124.97%
- 13.17%
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
Mar 2021 (CR) |
||
|---|---|---|---|---|---|---|
| PE | 491.31 | 1,072.14 | 212.02 | 5,892.50 | 68.39 |
|
| P/BV | 4.01 | 17.69 | 9.26 | 17.27 | 2.94 |
|
| MCAP Sales | 2.95 | 10.74 | 5.30 | 15.42 | 2.05 |
|
| Asset Turnover | 1.18 | 1.26 | 1.72 | 1.11 | 1.27 |
|
| EV/EBITDA | 66.70 | 229.44 | 113.84 | 659.67 | 38.29 |
|
| DEBT/EQUITY | 0.37 | 0.33 | 0.20 | 0.15 | 0.14 |
|
| ROE | 0.97 | 1.68 | 5.00 | 0.31 | 1.85 |
|
| ROCE | 4.58 | 5.08 | 7.76 | 2.10 | 3.23 |
|
Stocks Comparison
Table
Chart
Company name |
LTP |
Market cap (Cr) |
Return (1Y %) |
Risk (Std. Dev.) |
PE Ratio |
Financial Year |
|---|---|---|---|---|---|---|
| Variman Global Enterprises Ltd | 4.90 | 0.00 | -62.79 | - | 37.69 | Mar 2025 |
| B.C. Power Controls Ltd | 4.45 | 31.06 | -11.88 | - | 17.70 | Mar 2025 |
| Sarthak Industries Ltd | 25.88 | 13.94 | -36.88 | - | 8.43 | Mar 2026 |
| Venlon Enterprises Ltd | 4.09 | 10.87 | -18.20 | - | -8.35 | Mar 2025 |
| Priya Ltd | 22.44 | 7.02 | -0.58 | - | 1.54 | Mar 2025 |
| Utique Enterprises Ltd | 3.89 | 4.18 | -27.15 | - | 7.11 | Mar 2025 |
| FGP Ltd | 13.27 | 3.57 | 39.24 | - | 331.75 | Mar 2026 |
| Mid India Industries Ltd | 5.59 | 3.02 | -28.52 | - | 50.91 | Mar 2025 |
| Rama Vision Ltd | 159.15 | 2.29 | 104.04 | - | 24.16 | Mar 2025 |
| Saianand Commercial Ltd | 0.21 | 0.00 | -34.38 | - | 0.00 | Mar 2025 |
| Computer Point Ltd | 3.53 | 0.00 | -29.96 | - | 0.00 | Mar 2025 |
| Prism Medico & Pharmacy Ltd | 28.78 | 0.00 | 71.21 | - | -99.28 | Mar 2026 |
| Swadeshi Industries & Leasing Ltd | 78.50 | 0.00 | 43.98 | - | 107.41 | Mar 2026 |
| Ganon Products Ltd | 7.39 | 0.00 | -38.06 | - | 12.62 | Mar 2025 |
| Acrow India Ltd | 799.00 | 0.00 | 18.37 | - | 98.52 | Mar 2025 |
| Indian Link Chain Manufacturers Ltd | 340.15 | 0.00 | -74.62 | - | -430.57 | Mar 2025 |
| Taparia Tools Ltd | 12.74 | 0.00 | 4.94 | - | 0.12 | Mar 2026 |
| ZR2 Bioenergy Ltd | 109.15 | 0.00 | -72.37 | - | 188.19 | Mar 2025 |
| Modella Woollens Ltd | 73.00 | 0.00 | 1.39 | - | -31.74 | Mar 2025 |
| Aviva Industries Ltd | 60.90 | 0.00 | 29.33 | - | 76.13 | Mar 2025 |
| Kisaan Parivar Industries Ltd | 13.40 | 0.00 | -53.03 | - | 14.89 | Mar 2025 |
| IB Infotech Enterprises Ltd | 37.01 | 0.00 | 111.49 | - | 37.77 | Mar 2026 |
| Triliance Polymers Ltd | 46.10 | 0.00 | -32.41 | - | 88.65 | Mar 2025 |
| Pulsar International Ltd | 0.45 | 0.00 | -79.26 | - | -45.00 | Mar 2025 |
| Universal Office Automation Ltd | 7.16 | 0.00 | 4.37 | - | 0.00 | Mar 2025 |
| Indo Euro Indchem Ltd | 8.24 | 0.00 | -34.08 | - | 27.47 | Mar 2025 |
| Omega Ag Seeds (Punjab) Ltd | 8.66 | 0.00 | -36.83 | - | 12.74 | Mar 2025 |
| Enterprise International Ltd | 21.00 | 0.00 | -19.51 | - | 11.35 | Mar 2025 |
| Vama Industries Ltd | 3.72 | 0.00 | -33.81 | - | -10.60 | Mar 2025 |
| Flora Corporation Ltd | 6.82 | 0.00 | -32.54 | - | -25.26 | Mar 2025 |
| Tai Industries Ltd | 23.51 | 0.00 | -28.35 | - | -42.50 | Mar 2026 |
| Welcure Drugs & Pharmaceuticals Ltd | 0.25 | 0.00 | -70.24 | - | -6.00 | Mar 2025 |
| Photoquip India Ltd | 12.70 | 0.00 | -25.29 | - | -4.47 | Mar 2026 |
| Rishabh Special Yarns Ltd | 64.89 | 0.00 | 6.76 | - | -132.43 | Mar 2025 |
| Ambitious Plastomac Company Ltd | 8.68 | 0.00 | -46.81 | - | 31.00 | Mar 2025 |
| Kabsons Industries Ltd | 20.98 | 0.00 | 2.29 | - | 0.00 | Mar 2025 |
| Transglobe Foods Ltd | 414.00 | 0.00 | 56.20 | - | -102.48 | Mar 2025 |
| Sterling Powergensys Ltd | 28.98 | 0.00 | -19.81 | - | 13.46 | Mar 2026 |
| Millennium Online Solutions (India) Ltd | 1.70 | 0.00 | -17.87 | - | 170.00 | Mar 2025 |
| Sylph Industries Ltd | 0.21 | 0.00 | -61.11 | - | 3.50 | Mar 2025 |
| Alexander Stamps & Coin Ltd | 7.42 | 0.00 | -33.33 | - | -742.00 | Mar 2025 |
| South Asian Enterprises Ltd | 53.97 | 0.00 | 44.77 | - | -134.93 | Mar 2025 |
| Rishiroop Ltd | 106.65 | 0.00 | -19.08 | - | 9.12 | Mar 2026 |
| Neelkanth Ltd | 35.85 | 0.00 | -27.49 | - | 34.14 | Mar 2026 |
| Promact Plastis Ltd | 9.81 | 0.00 | 7.45 | - | 0.40 | Mar 2026 |
| Olympic Oil Industries Ltd | 24.29 | 0.00 | -12.31 | - | -0.24 | Mar 2025 |
| Worldwide Aluminium Ltd | 17.97 | 0.00 | 3.04 | - | 112.31 | Mar 2025 |
| Mercury Trade Links Ltd | 4.15 | 0.00 | -36.54 | - | -0.09 | Mar 2025 |
| Thakral Services (India) Ltd | 15.62 | 0.00 | 57.46 | - | 520.67 | Mar 2025 |
| Constronics Infra Ltd | 45.00 | 0.00 | -30.23 | - | 22.39 | Mar 2025 |
| Arigato Universe Ltd | 62.25 | 0.00 | 63.82 | - | 14.41 | Mar 2025 |
| Unique Organics Ltd | 92.00 | 0.00 | -21.00 | - | 6.70 | Mar 2026 |
| Adhata Global Ltd | 23.10 | 0.00 | -50.75 | - | -6.60 | Mar 2026 |
| Stratmont Industries Ltd | 54.43 | 0.00 | -40.45 | - | 70.69 | Mar 2025 |
| Tusaldah Limited | 120.00 | 0.00 | -34.07 | - | -42.55 | Mar 2025 |
| Ecofinity Atomix Ltd | 70.85 | 0.00 | 18.60 | - | 15.56 | Mar 2025 |
| Goldcoin Health Foods Ltd | 30.00 | 0.00 | 185.71 | - | -26.79 | Mar 2025 |
| Lykis Ltd | 52.07 | 0.00 | 57.84 | - | 9.31 | Mar 2026 |
| MFS Intercorp Ltd | 12.98 | 0.00 | -10.73 | - | -30.19 | Mar 2025 |
| Contil India Ltd | 20.65 | 0.00 | -22.13 | - | 13.24 | Mar 2025 |
| COSCO (India) Ltd | 178.35 | 0.00 | -23.59 | - | 65.99 | Mar 2025 |
| Candour Techtex Ltd | 64.99 | 0.00 | -8.99 | - | -125.57 | Mar 2025 |
| Thakkers Group Ltd | 28.15 | 0.00 | 33.86 | - | -3.29 | Mar 2025 |
| MKP Mobility Ltd | 155.00 | 0.00 | 20.62 | - | 22.37 | Mar 2026 |
| Ashtasidhhi Industries Ltd | 13.60 | 0.00 | -2.16 | - | 64.76 | Mar 2025 |
| Pagaria Energy Ltd | 8.00 | 0.00 | -50.00 | - | -7.48 | Mar 2025 |
| Royal India Corporation Ltd | 5.68 | 0.00 | -4.22 | - | 1.31 | Mar 2025 |
| Rose Merc. Ltd | 60.89 | 0.00 | -17.48 | - | 2.82 | Mar 2026 |
| Onesource Industries & Ventures Ltd | 5.33 | 0.00 | -8.42 | - | 11.84 | Mar 2025 |
| Devine Impex Ltd | 8.55 | 0.00 | -3.72 | - | 95.00 | Mar 2025 |
| Spright Agro Ltd | 0.39 | 0.00 | -71.94 | - | -1.90 | Mar 2025 |
| Hemang Resources Ltd | 9.62 | 0.00 | -57.05 | - | -11.19 | Mar 2025 |
| Munoth Communication Ltd | 6.01 | 0.00 | -53.77 | - | -15.03 | Mar 2025 |
| Catvision Ltd | 19.60 | 0.00 | -8.79 | - | 17.04 | Mar 2025 |
| Yash Management & Satelite Ltd | 9.38 | 0.00 | -15.11 | - | 13.35 | Mar 2026 |
| Shakti Press Ltd | 11.71 | 0.00 | -55.91 | - | 16.26 | Mar 2026 |
| Dhanalaxmi Roto Spinners Ltd | 74.80 | 0.00 | -9.06 | - | 8.25 | Mar 2025 |
| Solid Stone Company Ltd | 26.50 | 0.00 | -21.29 | - | 28.49 | Mar 2025 |
| Ahmedabad Steelcraft Ltd | 166.90 | 0.00 | -18.07 | - | 14.78 | Mar 2025 |
| Padmanabh Industries Ltd | 8.60 | 0.00 | 16.37 | - | 19.11 | Mar 2025 |
| Real Eco-Energy Ltd | 4.73 | 0.00 | -0.63 | - | 43.00 | Mar 2025 |
| Fortune International Ltd | 78.61 | 0.00 | 31.08 | - | 14.22 | Mar 2025 |
| Rich Universe Network Ltd | 8.79 | 0.00 | -14.83 | - | 7.58 | Mar 2026 |
| Samyak International Ltd | 16.95 | 0.00 | -29.35 | - | -19.10 | Mar 2025 |
| Chandra Prabhu International Ltd | 10.63 | 0.00 | -15.23 | - | 3.25 | Mar 2026 |
| Risa International Ltd | 0.44 | 0.00 | -34.33 | - | -4.00 | Mar 2025 |
| Hindustan Appliances Ltd | 94.53 | 0.00 | -10.19 | - | -759.38 | Mar 2026 |
| Genpharmasec Ltd | 1.24 | 0.00 | -35.75 | - | -124.00 | Mar 2025 |
| Panth Infinity Ltd | 10.05 | 0.00 | 31.54 | - | 1.12 | Mar 2026 |
| Amraworld Agrico Ltd | 0.51 | 0.00 | -43.96 | - | -5.67 | Mar 2025 |
| Shashank Traders Ltd | 34.05 | 0.00 | 21.52 | - | -25.22 | Mar 2025 |
| Osiajee Texfab Ltd | 240.20 | 0.00 | -13.25 | - | 22.02 | Mar 2025 |
| Samsrita Labs Ltd | 11.90 | 0.00 | -40.47 | - | -3.31 | Mar 2026 |
| Amba Enterprises Ltd | 106.25 | 0.00 | -30.21 | - | 15.27 | Mar 2026 |
| Frontline Corporation Ltd | 33.99 | 0.00 | -30.09 | - | 6.46 | Mar 2026 |
| Svaraj Trading & Agencies Ltd | 7.26 | 0.00 | -18.61 | - | -16.13 | Mar 2025 |
| Longspur International Ventures Ltd | 8.48 | 0.00 | 11.43 | - | 53.00 | Mar 2025 |
| Johnson Pharmacare Ltd | 0.46 | 0.00 | -41.03 | - | -0.45 | Mar 2025 |
| Polo Queen Industrial and Fintech Ltd | 9.00 | 0.00 | -81.57 | - | 125.57 | Mar 2025 |
| Manglam Global Corporations Ltd | 16.23 | 0.00 | 47.28 | - | 47.74 | Mar 2026 |
| Disha Resources Ltd | 36.54 | 0.00 | 109.28 | - | -913.50 | Mar 2025 |
Corporate Action
- Announcement
- Board Meeting
- Dividend
- Split
- Rights
- Events
Board Meeting Outcome for Outcome Of Board Meeting Held On 29.08.2026
Aug 29, 2026Outcome of Board Meeting held on 29.08.2026.
Board Meeting for Today
Aug 29, 2026Variman Global Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/08/2026 inter alia to consider and approve 1. The proposal of raising funds by way of issue of equity shares/ convertible warrants/ convertible securities by way of preferential issue to the promoters/ promoter group and non-promoters subject to such regulatory/ statutory approvals as may be required. 2. Acquisition of Company/ies engaged in similar sector or otherwise in India or abroad for consideration in cash or/and other than cash by way of private placement of equity shares or such other security as may deem fit in accordance with the relevant provisions of applicable laws and subject to approval of the member
Board Meeting Intimation for Board Meeting To Be Held On 29.08.2026.
Aug 24, 2026Variman Global Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/08/2026 inter alia to consider and approve 1. The proposal of raising funds by way of issue of equity shares/ convertible warrants/ convertible securities by way of preferential issue to the promoters/ promoter group and non-promoters subject to such regulatory/ statutory approvals as may be required.2. Acquisition of Company/ies engaged in similar sector or otherwise in India or abroad for consideration in cash or/and other than cash by way of private placement of equity shares or such other security as may deem fit in accordance with the relevant provisions of applicable laws and subject to approval of the members an
Board Meeting Intimation for Board Meeting To Be Held On 12.08.2026.
Aug 04, 2026Variman Global Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 inter alia to consider and approve i) Un-Audited Standalone and Consolidated Financial Results along with Limited Review Report for the Quarter ended 30.06.2026.ii) Any other Business with the Permission of the Chair.
| Ex-Date | Purpose | Notes |
|---|---|---|
| 2026-08-29 | Preferential issue of shares | |
| 2026-08-12 | Quarterly Results | |
| 2026-05-29 | Audited Results | |
| 2026-02-12 | Quarterly Results | |
| 2025-11-13 | Quarterly Results | |
| 2025-08-13 | Quarterly Results | |
| 2025-06-07 | ESOP & Others | Inter-alia, to consider 1. Acquisition of balance shares in Straton Business Solution Private Limited, existing subsidiary of the Company. 2. Other business matters. |
| 2025-05-30 | Audited Results | |
| 2025-02-13 | Quarterly Results | |
| 2025-02-08 | Preferential issue, ESOP & Others | Inter-alia, to consider 1. Acquisition of a Companies engaged in Trading of IT products and/or Digital Transformation sector, in India or abroad. 2. Other business matters. |
| 2024-11-13 | Quarterly Results | |
| 2024-09-02 | Preferential issue of shares | (Revised) |
| 2024-08-13 | Quarterly Results | |
| 2024-05-30 | Audited Results | (Revised) |
| 2024-02-13 | Quarterly Results | |
| 2023-11-14 | Quarterly Results | |
| 2023-08-14 | Quarterly Results | |
| 2023-05-30 | Audited Results | |
| 2023-04-24 | Others | Inter alia, I. To implement the decision in respect of raising funds through preferential allotment of equity shares/convertible warrants to the promoters and non-promoters. |
| 2023-02-13 | Quarterly Results | |
| 2022-11-11 | Quarterly Results | |
| 2022-08-12 | Quarterly Results | |
| 2022-05-28 | Audited Results | |
| 2022-05-03 | Stock Split | |
| 2022-03-05 | Stock Split & & Preferential issue | Inter alia, Acquisition of the balance stake in the subsidiary companies, i.e., Verteex Vending and Enterprises Solutions Private Limited and Straton Business Solutions Private Limited. |
| 2022-02-10 | Quarterly Results | |
| 2021-11-11 | Quarterly Results | |
| 2021-08-12 | Quarterly Results | |
| 2021-07-07 | Others | Inter alia, 1. Allotment of warrants to Non promoters 2. Restructuring of Board |
| 2021-06-28 | Audited Results | |
| 2021-05-03 | To consider raising of of funds | Inter alia, to consider and approve Board Meeting Intimation for Raising of funds for expansion of business and explore new options for inorganic growth. |
| 2021-02-11 | Quarterly Results | |
| 2020-11-13 | Quarterly Results | |
| 2020-09-14 | Quarterly Results | |
| 2020-07-10 | Audited Results | (Revised) |
| 2020-06-29 | Audited Results | |
| 2020-02-13 | Quarterly Results | |
| 2019-11-14 | Quarterly Results | |
| 2019-08-14 | Quarterly Results | |
| 2019-05-30 | Audited Results | |
| 2019-02-02 | Quarterly Results | |
| 2018-11-13 | Quarterly Results | |
| 2018-08-10 | Unaudited Financial Results | |
| 2018-07-02 | Others | Inter alia, Consider allotment of Equity shares to the promoters and the others on preferential basis. |
| 2018-05-29 | Audited Results | |
| 2018-04-20 | To consider raising of funds | Inter alia, consider raising of funds for expansion of business and to explore new options have inorganic growth. (Revised) |
| 2018-04-02 | Others | Appointment/Resignation of Director(s). |
| 2018-02-13 | Quarterly Results | |
| 2017-12-13 | Quarterly Results | |
| 2017-09-01 | Quarterly Results | |
| 1997-11-27 | Half Yearly Results |
| Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 2021-09-09 | 0.15 | FINAL | Equity Share |
| Ex-Date | Old FV | New FV | Record Date |
|---|---|---|---|
| 2022-08-11 | 10 | 1 | 2022-08-12 |
Insider & Institutional Activity
- Bulk Block Deals
- Insider Trading & SAST
Client name |
Deal Type |
Date |
Action |
Avg. price |
Quantity |
Exchange |
|---|---|---|---|---|---|---|
| Radha Mittal | Bulk | 2025-11-25 |
Sell |
7.11 | 985,175 | BSE |
| Radha Mittal | Bulk | 2025-06-13 |
Purchase |
13.50 | 1,000,000 | BSE |
| Bridge India Fund | Bulk | 2025-04-29 |
Purchase |
8.85 | 1,080,000 | BSE |
| Eriska Investment Fund Ltd | Bulk | 2025-04-29 |
Sell |
8.86 | 1,740,133 | BSE |
| Eminence Global Fund Pcc- Eubilia Capital Partners Fund I | Bulk | 2025-03-10 |
Purchase |
10.60 | 1,483,083 | BSE |
| Prabha Rameshkumar Gupta | Bulk | 2025-03-10 |
Sell |
10.60 | 1,371,718 | BSE |
| Cheralathan | Bulk | 2024-12-30 |
Purchase |
12.82 | 1,180,000 | BSE |
| Gannamani Pushpa Agro Farms Private Limited | Bulk | 2024-07-08 |
Purchase |
18.12 | 3,000 | BSE |
| Gannamani Pushpa Agro Farms Private Limited | Bulk | 2024-07-08 |
Sell |
18.18 | 990,572 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2024-06-21 |
Purchase |
15.49 | 1,600,000 | BSE |
| Mansi Share & Stock Advisors Private Limited | Bulk | 2024-06-21 |
Purchase |
15.81 | 1,050,002 | BSE |
| Gannamani Pushpa Agro Farms Private Limited | Bulk | 2024-06-21 |
Sell |
15.80 | 1,458,643 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2024-06-21 |
Sell |
16.14 | 320,000 | BSE |
| Mansi Share & Stock Advisors Private Limited | Bulk | 2024-06-21 |
Sell |
16.70 | 250,002 | BSE |
| L7 Hitech Private Limited | Bulk | 2024-06-19 |
Sell |
15.99 | 1,167,845 | BSE |
| Minerva Ventures Fund | Bulk | 2024-03-26 |
Purchase |
25.00 | 2,500,000 | BSE |
| Madhukar Sheth | Bulk | 2024-03-26 |
Purchase |
24.44 | 23,454 | BSE |
| Madhukar Sheth | Bulk | 2024-03-26 |
Sell |
25.00 | 2,486,279 | BSE |
| Palatla Bharath Kumar | Bulk | 2024-02-14 |
Purchase |
21.43 | 1,200,900 | BSE |
| Pavankumar Donepudi | Bulk | 2023-12-05 |
Sell |
14.10 | 1,221,194 | BSE |
| Madhukar Sheth | Bulk | 2023-06-21 |
Purchase |
16.81 | 1,108,866 | BSE |
| Niraj Rajnikant Shah | Bulk | 2023-03-24 |
Purchase |
16.96 | 1,146,194 | BSE |
| Niraj Rajnikant Shah | Bulk | 2023-03-24 |
Sell |
15.15 | 246,596 | BSE |
| Jeetendra Kumar Patidar | Bulk | 2022-12-05 |
Sell |
26.45 | 1,149,514 | BSE |
| Nakshatra Garments Private Limited | Bulk | 2022-12-02 |
Purchase |
24.95 | 332,036 | BSE |
| Nakshatra Garments Private Limited | Bulk | 2022-12-02 |
Sell |
25.08 | 1,464,125 | BSE |
| Eriska Investment Fund Ltd | Bulk | 2022-03-24 |
Purchase |
213.28 | 105,000 | BSE |
| Dipak Vaghani | Bulk | 2022-02-03 |
Purchase |
102.10 | 98,900 | BSE |
| Ramadevi Veldi | Bulk | 2022-01-13 |
Sell |
49.48 | 96,852 | BSE |
| Madhukar Sheth | Bulk | 2022-01-10 |
Purchase |
38.36 | 400,000 | BSE |
| Jeetendra Kumar Patidar | Bulk | 2022-01-10 |
Sell |
37.50 | 125,000 | BSE |
| Laxman Lal Patidar | Bulk | 2022-01-10 |
Sell |
37.51 | 125,000 | BSE |
| Turagasatyanarayana | Bulk | 2022-01-10 |
Sell |
37.60 | 96,800 | BSE |
| Ramadevi Veldi | Bulk | 2021-12-10 |
Purchase |
40.46 | 100,000 | BSE |
| Vijayaprakash Katikala | Bulk | 2021-06-28 |
Sell |
36.94 | 100,000 | BSE |
| Viswam Seeds Private Limited | Bulk | 2021-05-12 |
Purchase |
34.00 | 146,980 | BSE |
| Viswam Seeds Private Limited | Bulk | 2021-05-11 |
Purchase |
34.00 | 146,980 | BSE |
| Turagasatyanarayana | Bulk | 2021-05-11 |
Sell |
34.00 | 107,500 | BSE |
| P Vijayalakshmi . | Bulk | 2021-04-13 |
Purchase |
31.67 | 99,090 | BSE |
| P Vijayalakshmi . | Bulk | 2021-04-08 |
Purchase |
29.69 | 150,000 | BSE |
| Jeetendra Kumar Patidar | Bulk | 2021-03-23 |
Purchase |
16.50 | 94,000 | BSE |
| Ramu Puli | Bulk | 2021-02-23 |
Sell |
14.83 | 90,000 | BSE |
| Vidya Gangasani Shakuntalaalias | Bulk | 2020-12-16 |
Sell |
15.41 | 85,999 | BSE |
Client name |
Client Category |
Action |
Reported to Exchange |
Quantity |
Post Transaction Holding |
Avg. Price |
Regulation (Insider/SAST) |
Mode |
|---|---|---|---|---|---|---|---|---|
| Dayata Sirish | Promoter & Director |
Revoke |
2026-04-06 | 6,000,000 | 38,536,200 | 4.17 | Insider Trading | Pledge Released |
| Pratik Sheth | Other |
Acquisition |
2025-07-04 | 2,608,638 | SAST 29(2) | Transmission | ||
| J V S Securities Pvt Ltd | Promoter |
Disposal |
2025-04-04 | 143,415 | 3,845,035 | SAST 29(2) | Market | |
| J.V.S. Securities Private Limited | Promoter |
Disposal |
2025-03-11 | 143,415 | 3,845,035 | 11.09 | Insider Trading | Market Sale |
| Praveen Dyta | Director |
Disposal |
2025-03-07 | 1,000,000 | 0 | 0.00 | Insider Trading | Gift |
| Gannamani Pushpa Agro Farms Pvt Ltd | Other |
Acquisition |
2023-01-09 | 10,000,000 | 10,000,000 | SAST 29(1) | Conv. of Warrants | |
| P. Yadaiah | Promoter |
Disposal |
2022-12-26 | 147,000 | 753,000 | 19.79 | Insider Trading | Market Sale |
| P. Yadaiah | Promoter |
Disposal |
2022-09-28 | 147,000 | 753,000 | Insider Trading | Market Sale | |
| P. Yadaiah | Promoter |
Disposal |
2022-09-21 | 73,181 | 900,000 | 18.74 | Insider Trading | Market Sale |
| P. Yadaiah | Promoter |
Disposal |
2022-09-19 | 71,819 | 973,181 | 19.13 | Insider Trading | Market Sale |
| P. Yadaiah | Promoter |
Disposal |
2022-09-08 | 54,400 | 1,045,000 | 21.60 | Insider Trading | Market Sale |
| P. Yadaiah | Promoter |
Disposal |
2022-09-07 | 55,600 | 1,099,400 | 18.70 | Insider Trading | Market Sale |
| Dayata Sirish | Promoter |
Acquisition |
2022-05-04 | 9,100 | 3,853,620 | 165.00 | Insider Trading | Preferential Offer |
| Dayata Sirish | Promoter |
Acquisition |
2022-05-04 | 9,100 | 3,853,620 | SAST 29(2) | Pref. Allotment |
About Variman Global Enterprises Ltd
Stock PE (TTM)
Promoter Holding
Book Value
ROCE
ROE
Variman Global Enterprises Limited(Spring Fields Infraventures Limited) was incorporated in December, 1993. The Company is a IT solutions company providing solutions through software development, IT Infrastructure solutions and distributing IT Hardware to clients and partners through aggressive market development and continuous improvement through agility. The Company acts as a strategic link between vendors to partners and clients, thus readying them for unprecedented levels of business performance by catering to SOHO, SMB, Mid size, Large Enterprises and Government Organizations across various industry verticals. The advantage with their services across Telangana lets 800 online & offline retailers, resellers and system integrators enjoy doing business at ease.
Variman Global Enterprises share price as on 03 Sep 2026 is Rs. 4.9. Over the past 6 months, the Variman Global Enterprises share price has increased by 0.41% and in the last one year, it has decreased by 62.79%. The 52-week low for Variman Global Enterprises share price was Rs. 2.75 and 52-week high was Rs. 13.75.
1-2-217/10 Domalguda, , Hyderabad, Telangana, 500029
Email infospringfieldssec:gmail.com
Aarthi Consultants Pvt Ltd
Tel No. 91-040-27638111/4445
Email info:aarthiconsultan
Managing Director
Whole Time Director & CFO
Independent Non Exe. Director
Independent Non Exe. Director
Whole Time Director
Independent Non Exe. Director
Non Executive Director
540570
INE717F01028
Sep
Variman Global Enterprises Ltd FAQs
You can buy Variman Global Enterprises Ltd shares through a brokerage firm. ICICIdirect is a registered broker through which you can place orders to buy Variman Global Enterprises Ltd Share.
Company share prices and volatile and keep changing according to the market conditions. As of Sep 02, 2026 04:01 PM the closing price of Variman Global Enterprises Ltd was Rs.4.90.
The latest PE ratio of Variman Global Enterprises Ltd as of Sep 02, 2026 04:01 PM is 37.69
The latest PB ratio of Variman Global Enterprises Ltd as of Sep 02, 2026 04:01 PM is 1.88
