TCI Finance Shares SWOT Analysis
- S
- W
- O
- T
-
Strength (5)
Stocks with MACD Crossover Above
-
Weakness (4)
Low Piotroski Score Companies
-
Opportunity (0)
-
Threats (0)
- MACD Crossover Above Signal Line
- Companies with Zero Promoter Pledge
- Stock with Low PE (PE < = 10)
- RSI indicating price strength
- High Volume, High Gain
Technical Analysis
Moving Averages
- 5 Day 15.1
- 10 Day 15.1
- 12 Day 15.1
- 20 Day 15.1
- 26 Day 15.2
- 50 Day 15.5
- 100 Day 15.8
- 200 Day 15.7
Current Price
- Bullish Moving Averages 12
- Bearish Moving Averages 4
Resistance and support
- First Resistance 16.1
- Second Resistance 16.6
- Third Resistance 17.3
- First Support 14.8
- Second Support 14.1
- Third Support 13.6
Company Financials
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
- CAGR IN 10 YEARS
- -100.0%
- -9.34%
- -7.53%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.07 | 0.66 | 0.00 | 4.53 |
|
| Operating Profit | -1.33 | -3.20 | -0.66 | -0.96 | -30.87 |
|
| OP Profit Margin | 0.00 | -4,571.43 | -100.00 | 0.00 | -681.46 |
|
| Interest | 0.93 | 0.00 | 0.52 | 1.53 | 1.53 |
|
| Profit After Tax | -1.78 | 3.58 | -0.48 | -2.51 | -32.97 |
|
| Cash Profit | -1.77 | 5.49 | -0.48 | -2.49 | 1.71 |
|
| EPS | -1.26 | 2.52 | -0.34 | -1.77 | -23.22 |
|
- CAGR IN 10 YEARS
- -5.95%
- -28.74%
- 8.28%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| Equity | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 |
|
| Reserve Surplus | -91.04 | -89.37 | -77.56 | -77.05 | -60.94 |
|
| TOT Debts | 2.56 | 1.59 | 7.42 | 11.49 | 22.82 |
|
| Gross Block | 1.33 | 1.33 | 1.31 | 1.31 | 1.31 |
|
| Capital Work In Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Cash Liquid Investment | 0.05 | 0.82 | 2.41 | 0.05 | 0.07 |
|
| Net Working Capital | -81.02 | -80.15 | -81.03 | -78.69 | -68.02 |
|
| Current Assets | 0.06 | 0.88 | 2.46 | 18.83 | 18.85 |
|
| Current Liabilities | 81.08 | 81.03 | 83.49 | 97.53 | 86.87 |
|
Jun 2026 (CR) |
Mar 2026 (CR) |
Dec 2025 (CR) |
Sep 2025 (CR) |
Jun 2025 (CR) |
||
|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Gross Profit | -0.35 | 0.11 | -1.09 | -0.38 | -0.42 |
|
| Gross Profit Margins | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Operating Profit | -0.35 | -0.25 | -0.29 | -0.38 | -0.42 |
|
| OP Profit Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Interest | 0.00 | 0.12 | 0.81 | 0.00 | 0.00 |
|
| Profit After Tax | -0.35 | 0.11 | -1.09 | -0.38 | -0.42 |
|
| Cash Profit | -0.35 | 0.12 | -1.09 | -0.38 | -0.42 |
|
| EPS | -0.27 | 0.08 | -0.85 | -0.30 | -0.32 |
|
- CAGR IN 10 YEARS
- -5.95%
- -28.74%
- 8.28%
Mar 2026 (CR) |
Mar 2025 (CR) |
Mar 2024 (CR) |
Mar 2023 (CR) |
Mar 2022 (CR) |
||
|---|---|---|---|---|---|---|
| PE | -9.31 | 4.26 | -14.02 | -1.84 | -0.23 |
|
| P/BV | -0.22 | -0.20 | -0.11 | -0.07 | -0.16 |
|
| MCAP Sales | 0.00 | 217.71 | 10.20 | 0.00 | 1.64 |
|
| Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| EV/EBITDA | -22.73 | 4.47 | 293.50 | -16.73 | -0.98 |
|
| DEBT/EQUITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| ROE | 0.00 | -5.93 | 0.00 | 0.00 | 0.00 |
|
| ROCE | 0.00 | -6.41 | 0.00 | 0.00 | 0.00 |
|
TCI Finance Stocks Comparison
Table
Chart
Company name |
LTP |
Market cap (Cr) |
Return (1Y %) |
Risk (Std. Dev.) |
PE Ratio |
Financial Year |
|---|---|---|---|---|---|---|
| TCI Finance Ltd | 15.58 | 20.05 | 18.12 | 0.46 | -11.64 | Mar 2026 |
| Piramal Finance Ltd | 2,300.20 | 54,429.70 | 73.86 | 0.06 | 32.10 | Mar 2026 |
| Sundaram Finance Ltd | 4,730.60 | 52,558.79 | 2.09 | 0.08 | 23.63 | Mar 2026 |
| Kama Holdings Ltd | 2,249.90 | 7,220.06 | -10.22 | 0.05 | 3.33 | Mar 2026 |
| Bengal & Assam Company Ltd | 6,199.50 | 7,069.85 | 5.43 | 0.09 | 9.14 | Mar 2026 |
| Fedbank Financial Services Ltd | 155.25 | 5,824.08 | 5.08 | 0.09 | 15.21 | Mar 2026 |
| MAS Financial Services Ltd | 288.95 | 5,243.10 | -8.66 | 0.09 | 13.14 | Mar 2026 |
| Share India Securities Ltd | 228.15 | 4,992.50 | 57.68 | 0.19 | 13.72 | Mar 2025 |
| Canara Robeco Asset Management Company Ltd | 234.00 | 4,666.37 | -22.12 | 0.10 | 21.42 | Mar 2026 |
| Aye Finance Ltd | 185.72 | 4,583.35 | 44.07 | 0.20 | 19.31 | Mar 2026 |
| Pilani Investment & Industries Corporation Ltd | 4,067.00 | 4,503.08 | -22.85 | 0.07 | -369.73 | Mar 2026 |
| Asset Reconstruction Company (India) Ltd | 136.37 | 4,430.62 | 0.00 | - | 14.03 | Mar 2026 |
| SG Finserve Ltd | 630.95 | 4,157.65 | 67.74 | 0.13 | 26.55 | Mar 2026 |
| Indostar Capital Finance Ltd | 241.05 | 3,897.06 | -8.08 | 0.09 | -9.94 | Mar 2025 |
| Kirloskar Industries Ltd | 3,699.80 | 3,888.33 | -9.20 | 0.14 | 10.91 | Mar 2026 |
| RattanIndia Enterprises Ltd | 26.54 | 3,668.54 | -53.64 | 0.15 | -5.61 | Mar 2026 |
| Muthoot Microfin Ltd | 189.28 | 3,227.08 | 16.18 | 0.15 | 13.14 | Mar 2026 |
| Fusion Finance Ltd | 185.12 | 2,997.31 | 2.70 | 0.16 | 17.81 | Mar 2026 |
| Nalwa Sons Investments Ltd | 5,507.50 | 2,830.86 | -24.06 | 0.11 | 49.10 | Mar 2026 |
| Mufin Green Finance Ltd | 133.45 | 2,644.47 | 51.48 | 0.13 | 70.29 | Mar 2025 |
| Satin Creditcare Network Ltd | 219.32 | 2,422.85 | 48.79 | 0.12 | 5.92 | Mar 2026 |
| Rane Holdings Ltd | 1,598.40 | 2,282.52 | 5.97 | 0.13 | 17.89 | Mar 2026 |
| Repco Home Finance Ltd | 354.50 | 2,217.80 | -6.85 | 0.09 | 4.61 | Mar 2026 |
| Kalyani Investment Company Ltd | 5,009.50 | 2,189.15 | 1.87 | 0.10 | 53.46 | Mar 2026 |
| Elcid Investments Ltd | 105,130.00 | 2,102.60 | -21.42 | - | 22.52 | Mar 2026 |
| Arman Financial Services Ltd | 1,961.00 | 2,061.94 | 35.53 | 0.09 | 17.75 | Mar 2026 |
| Spandana Sphoorty Financial Ltd | 229.25 | 2,032.06 | -12.41 | - | -6.21 | Mar 2026 |
| Algoquant Fintech Ltd | 72.27 | 2,031.48 | 4.51 | 0.12 | 44.56 | Mar 2025 |
| Gaja Alternative Asset Management Ltd | 142.50 | 2,009.40 | -15.52 | - | 22.56 | Mar 2026 |
| Grand Oak Canyons Distillery Ltd | 34.23 | 1,776.14 | 18.44 | - | 383.22 | Mar 2025 |
| PTC India Financial Services Ltd | 26.17 | 1,680.86 | -31.35 | 0.12 | 7.54 | Mar 2026 |
| BF Investment Ltd | 445.25 | 1,676.81 | -4.90 | 0.12 | 4.30 | Mar 2026 |
| Gretex Corporate Services Ltd | 618.55 | 1,546.71 | 115.26 | 0.19 | 38.89 | Mar 2026 |
| Summit Securities Ltd | 1,412.00 | 1,539.33 | -35.34 | 0.09 | 12.91 | Mar 2026 |
| Balmer Lawrie Investment Ltd | 67.10 | 1,489.44 | -8.27 | 0.02 | 5.30 | Mar 2026 |
| PNB Gilts Ltd | 79.18 | 1,425.32 | -22.33 | 0.13 | 13.94 | Mar 2026 |
| GYFTR Ltd | 171.05 | 1,313.81 | 1.09 | 0.00 | 60.37 | Mar 2025 |
| Ugro Capital Ltd | 83.74 | 1,300.38 | -51.23 | - | 7.46 | Mar 2026 |
| STEL Holdings Ltd | 654.20 | 1,207.35 | 33.05 | 0.14 | 61.67 | Mar 2025 |
| Jindal Photo Ltd | 1,125.60 | 1,154.68 | -0.56 | 0.14 | -18.59 | Mar 2026 |
| A.K.Capital Services Ltd | 1,746.40 | 1,152.62 | 12.73 | 0.05 | 9.68 | Mar 2026 |
| Saraswati Commercial (India) Ltd | 10,400.00 | 1,139.77 | 6.02 | - | 8.62 | Mar 2025 |
| Master Trust Ltd | 89.74 | 1,103.95 | -37.70 | 0.19 | 8.24 | Mar 2025 |
| Vardhman Holdings Ltd | 3,377.10 | 1,077.29 | -13.43 | 0.08 | 4.25 | Mar 2026 |
| Centrum Capital Ltd | 21.94 | 1,068.10 | -40.70 | 0.08 | -3.30 | Mar 2026 |
| Fedders Holding Ltd | 52.90 | 1,065.49 | 45.93 | 0.07 | 12.46 | Mar 2026 |
| Industrial & Prudential Investment Company Ltd | 6,227.50 | 1,043.63 | -5.25 | - | 17.01 | Mar 2026 |
| Crest Ventures Ltd | 365.75 | 1,040.55 | -6.09 | 0.06 | 30.49 | Mar 2026 |
| Jindal Poly Investment & Finance Company Ltd | 980.75 | 1,030.77 | 0.36 | 0.10 | 1.28 | Mar 2026 |
| Abans Financial Services Ltd | 201.00 | 1,029.42 | -5.73 | 0.02 | 7.48 | Mar 2026 |
| Finkurve Financial Services Ltd | 73.10 | 1,024.45 | -35.92 | 0.21 | 34.87 | Mar 2026 |
| Prime Securities Ltd | 296.85 | 1,008.56 | 17.61 | 0.05 | 217.97 | Mar 2025 |
| Consolidated Finvest & Holdings Ltd | 302.20 | 978.05 | 55.48 | 0.18 | 17.97 | Mar 2026 |
| Dam Capital Advisors Ltd | 137.92 | 974.90 | -40.80 | 0.12 | 13.40 | Mar 2026 |
| Health X Platform Ltd | 300.00 | 954.32 | -2.39 | 0.08 | -35.82 | Mar 2025 |
| Hexa Tradex Ltd | 158.29 | 874.55 | -12.54 | 0.03 | -135.80 | Mar 2026 |
| Max India Ltd | 152.69 | 859.96 | -28.45 | - | -6.52 | Mar 2026 |
| Capital India Finance Ltd | 19.98 | 781.33 | -41.70 | 0.16 | 28.99 | Mar 2026 |
| Aryaman Financial Services Ltd | 629.25 | 770.64 | 4.89 | - | 19.50 | Mar 2026 |
| GIC Housing Finance Ltd | 139.35 | 750.40 | -20.40 | 0.07 | 4.73 | Mar 2026 |
| VLS Finance Ltd | 238.20 | 747.44 | 7.69 | 0.15 | 16.06 | Mar 2026 |
| Manba Finance Ltd | 133.76 | 672.00 | -4.16 | 0.11 | 13.87 | Mar 2026 |
| Laxmi India Finance Ltd | 126.98 | 665.29 | -22.24 | 0.23 | 11.75 | Mar 2025 |
| GFL Ltd | 56.43 | 619.88 | -7.76 | 0.13 | 10.25 | Mar 2026 |
| Dhunseri Investments Ltd | 1,001.95 | 610.91 | -31.27 | 0.16 | 3.75 | Mar 2026 |
| Kiran Vyapar Ltd | 207.34 | 565.71 | 9.41 | 0.14 | 88.49 | Mar 2025 |
| CSL Finance Ltd | 218.24 | 497.21 | -28.16 | 0.08 | 5.72 | Mar 2026 |
| The Investment Trust of India Ltd | 94.27 | 492.49 | -37.16 | 0.08 | 13.33 | Mar 2026 |
| SIL Investments Ltd | 446.90 | 473.71 | -23.57 | 0.12 | 9.27 | Mar 2026 |
| Mangal Credit & Fincorp Ltd | 223.39 | 471.67 | 16.85 | 0.08 | 26.30 | Mar 2025 |
| Nahar Capital & Financial Services Ltd | 247.50 | 414.47 | -14.39 | 0.11 | 3.56 | Mar 2026 |
| NDL Ventures Ltd | 123.00 | 414.16 | 44.15 | 0.11 | 562.50 | Mar 2026 |
| Muthoot Capital Services Ltd | 234.28 | 385.33 | -15.94 | 0.11 | 16.14 | Mar 2026 |
| Moneyboxx Finance Ltd | 54.49 | 380.39 | -31.30 | 0.16 | 286.89 | Mar 2025 |
| Akme Fintrade (India) Ltd | 8.61 | 378.62 | 12.26 | 0.19 | 8.50 | Mar 2026 |
| Avonmore Capital & Management Services Ltd | 12.46 | 351.60 | -38.68 | 0.16 | 11.17 | Mar 2025 |
| Industrial Investment Trust Ltd | 143.37 | 300.00 | -21.55 | 0.16 | -36.88 | Mar 2026 |
| CP Capital Limited | 145.19 | 264.14 | 2.25 | 0.12 | 5.88 | Mar 2025 |
| IL&FS Investment Managers Ltd | 7.90 | 248.09 | -6.06 | 0.10 | 43.89 | Mar 2026 |
| Starteck Finance Ltd | 240.00 | 237.85 | -24.78 | 0.09 | 9.75 | Mar 2026 |
| Shalibhadra Finance Ltd | 76.56 | 236.48 | -9.18 | 0.01 | 11.92 | Mar 2026 |
| Alfred Herbert (India) Ltd | 2,830.00 | 217.91 | -10.19 | - | 5.90 | Mar 2026 |
| Team India Guaranty Ltd | 238.50 | 214.41 | 3.70 | 0.08 | 198.28 | Mar 2026 |
| SRG Housing Finance Ltd | 128.15 | 201.29 | -56.95 | 0.08 | 5.85 | Mar 2025 |
| Baid Finserv Ltd | 10.89 | 176.52 | -1.89 | 0.10 | 11.76 | Mar 2026 |
| Available Finance Ltd | 157.73 | 160.94 | 2.66 | - | 0.98 | Mar 2026 |
| Maha Rashtra Apex Corporation Ltd | 54.72 | 154.22 | -0.60 | 0.12 | -5.63 | Mar 2026 |
| Paul Merchants Ltd | 496.15 | 153.01 | -18.26 | - | -15.12 | Mar 2026 |
| Keynote Financial Services Ltd | 245.95 | 136.91 | -1.48 | 0.15 | 23.41 | Mar 2025 |
| Coral India Finance & Housing Ltd | 32.56 | 131.22 | -30.50 | 0.13 | 9.03 | Mar 2026 |
| Gujarat State Financial Corporation | 9.75 | 124.76 | -32.81 | - | -0.73 | Mar 2026 |
| Sonal Mercantile Ltd | 84.07 | 123.91 | -15.76 | - | 6.24 | Mar 2026 |
| Ganges Securities Ltd | 114.15 | 114.19 | -26.46 | 0.10 | 39.64 | Mar 2026 |
| Assam Entrade Ltd | 780.00 | 112.30 | -8.24 | - | 59.45 | Mar 2026 |
| Vibrant Global Capital Ltd | 48.42 | 110.92 | -19.97 | - | 3.98 | Mar 2025 |
| Optimus Finance Ltd | 14.01 | 104.69 | 22.36 | - | 11.22 | Mar 2025 |
| Mukesh Babu Financial Services Ltd | 133.00 | 92.71 | -9.52 | - | 25.93 | Mar 2026 |
| Palash Securities Ltd | 86.11 | 86.14 | -29.91 | 0.08 | 6.56 | Mar 2026 |
| Transcorp International Ltd | 23.79 | 76.16 | -1.94 | - | 8.18 | Mar 2026 |
Corporate Action
- Announcement
- Board Meeting
- Dividend
- Split
- Rights
- Events
TCI Finance Limited - Reply to Clarification- Financial results
Sep 15, 2026The Exchange had sought clarification from Tci Finance Limited for the quarter ended 30-Jun-2026 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company was required to clarify the following: The response of the Company is enclosed.
TCI Finance Limited - Clarification - Financial Results
Sep 03, 2026The Exchange has sought clarification from Tci Finance Limited for the quarter ended 30-Jun-2026 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: The response of the Company is awaited.
Shareholder Meeting / Postal Ballot-Scrutinizers Report
Aug 29, 2026Scrutinizers Report
TCI Finance Limited - Shareholders meeting
Aug 27, 2026Outcome of 52nd AGM of the Company
Shareholder Meeting / Postal Ballot-Outcome of AGM
Aug 27, 202652nd AGM Proceedings
| Ex-Date | Purpose | Notes |
|---|---|---|
| 2026-08-14 | Quarterly Results | |
| 2026-05-25 | Audited Results | |
| 2026-02-10 | Quarterly Results | |
| 2025-10-29 | Quarterly Results | |
| 2025-08-06 | Quarterly Results | |
| 2025-05-15 | Audited Results | |
| 2025-02-07 | Quarterly Results | |
| 2024-11-13 | Quarterly Results | |
| 2024-08-06 | Quarterly Results | |
| 2024-05-08 | Audited Results | |
| 2024-02-13 | Quarterly Results | |
| 2023-11-08 | Quarterly Results | |
| 2023-08-04 | Quarterly Results | |
| 2023-05-11 | Audited Results | |
| 2023-02-07 | Quarterly Results | |
| 2022-11-10 | Quarterly Results | |
| 2022-08-12 | Quarterly Results | |
| 2022-05-30 | Audited Results | |
| 2022-02-10 | Quarterly Results | |
| 2021-11-11 | Quarterly Results | |
| 2021-08-13 | Quarterly Results | |
| 2021-06-30 | Audited Results | |
| 2021-02-10 | Quarterly Results | |
| 2020-11-12 | Quarterly Results | |
| 2020-09-15 | Quarterly Results | |
| 2020-07-31 | Audited Results & Others | Voluntary delisting of Equity Shares from National Stock Exchange of India Limited. |
| 2020-02-04 | Quarterly Results | |
| 2019-11-08 | Quarterly Results | |
| 2019-08-14 | Quarterly Results | |
| 2019-05-22 | Audited Results | |
| 2019-01-31 | Quarterly Results | |
| 2018-10-30 | Quarterly Results | |
| 2018-08-10 | Quarterly Results | |
| 2018-05-28 | Audited Results | |
| 2018-02-05 | Quarterly Results | |
| 2017-10-26 | Quarterly Results | |
| 2017-08-04 | Quarterly Results | |
| 2017-05-02 | Audited Results | |
| 2017-02-08 | Quarterly Results | |
| 2016-11-03 | Quarterly Results | |
| 2016-08-05 | Quarterly Results | |
| 2016-04-28 | Audited Results | |
| 2016-01-21 | Quarterly Results | |
| 2015-11-03 | Quarterly Results | |
| 2015-07-28 | Quarterly Results | |
| 2015-04-29 | Audited & Quarterly Results | Approved adoption of Code of Practices and procedures for fair disclosure of unpublished price sensitive information in terms of SEBI (Prohibition of Insider Trading) Regulations. |
| 2015-03-26 | Appointment of Director | |
| 2015-01-23 | Quarterly Results | |
| 2014-10-29 | Quarterly Results | |
| 2014-08-07 | Quarterly Results | |
| 2014-05-07 | Audited Results | |
| 2014-01-15 | Quarterly Results | |
| 2013-05-07 | Audited Results | |
| 2013-02-01 | Quarterly Results | |
| 2012-10-18 | Quarterly Results | |
| 2012-08-08 | Quarterly Results | |
| 2012-05-26 | Audited Results | |
| 2012-01-24 | Quarterly Results | |
| 2011-10-22 | Quarterly Results | |
| 2011-08-09 | Quarterly Results | |
| 2011-05-30 | Audited Results | (Board meeting adjourned from 19/05/2011 to 30/05/2011) |
| 2011-01-31 | Quarterly Results | |
| 2010-10-26 | Quarterly Results | |
| 2010-08-04 | Quarterly Results | |
| 2010-05-05 | Audited Results | (Revised) |
| 2010-01-12 | Quarterly Results | |
| 2009-10-21 | Quarterly Results | |
| 2009-07-29 | Quarterly Results | |
| 2009-05-12 | Audited Results | |
| 2009-01-07 | Quarterly Results | |
| 2008-10-21 | Quarterly Results | |
| 2008-07-23 | Quarterly Results | |
| 2008-04-24 | Audited Results | |
| 2008-01-23 | Quarterly Results | |
| 2007-10-11 | Quarterly Results | |
| 2007-07-24 | Quarterly Results | |
| 2007-04-28 | Audited Results | |
| 2007-01-30 | Quarterly Results | |
| 2006-10-11 | Quarterly Results | |
| 2006-07-11 | Quarterly Results | |
| 2006-05-05 | Quarterly Results | |
| 2006-01-24 | Quarterly Results | |
| 2005-10-26 | Quarterly Results | |
| 2005-07-26 | Quarterly Results | |
| 2005-06-17 | Accounts | |
| 2005-01-18 | Quarterly Results | |
| 2004-10-19 | Quarterly Results | |
| 2004-07-21 | Quarterly Results | |
| 2004-06-30 | Accounts | |
| 2004-01-21 | Quarterly Results | |
| 2003-10-20 | Quarterly Results | |
| 2003-07-31 | Quarterly Results | |
| 2003-05-02 | Accounts & Others | Accounts & Allot fully paid shares of the company to all the members of the transferor companies as per scheme of amalgamation sanctioned by the Hon'ble High court of Andhra Pradesh. |
| 2003-04-16 | Quarterly Results | |
| 2002-10-28 | Quarterly Results | |
| 2002-07-31 | Quarterly Results | |
| 2002-04-30 | Quarterly Results | |
| 2002-01-19 | Quarterly Results | |
| 2001-11-20 | Amalagamation | Amalgamation of Giri Road-Lines Pvt. Ltd., Shweta Developers Pvt. Ltd., Neera Fin.&Inv.Pvt.Ltd., KPM Inv .& Fin.Ltd., Grow Well Commercials & Trading Pvt.Ltd. and TCI Securities Ltd. with the company |
| 2001-10-15 | Quarterly Results & Others | Amalgamation between Giri Road-Lines P Ltd., Shweta Developers P Ltd., Neera Finance & Inv P Ltd., KPM Inv & Finance Ltd., Grow Well Commercial & Trading P Ltd. and TCI Securities Ltd. with the co. |
| 2001-07-27 | Quarterly Results | (Revised) |
| 2001-07-22 | Accounts | |
| 2001-01-25 | Quarterly Results | |
| 2000-10-31 | Quarterly Results | |
| 2000-07-24 | Quarterly Results | |
| 2000-06-27 | Accounts | |
| 2000-01-31 | Quarterly Results | |
| 1999-11-30 | Accounts | |
| 1999-07-23 | Quarterly Results | |
| 1999-01-28 | Quarterly Results | |
| 1998-07-23 | Quaterly Results | |
| 1997-11-28 | Half Yearly Results | |
| 1997-07-30 | Accounts & Dividend |
Insider & Institutional Activity
- Bulk Block Deals
- Insider Trading & SAST
Client name |
Deal Type |
Date |
Action |
Avg. price |
Quantity |
Exchange |
|---|---|---|---|---|---|---|
| F3 Advisors Private Limited | Bulk | 2026-06-10 |
Purchase |
22.90 | 100,000 | NSE |
| Arham Share Private Limited | Bulk | 2026-06-10 |
Purchase |
23.00 | 93,639 | NSE |
| Green Peaks Enterprises Llp | Bulk | 2026-06-10 |
Purchase |
23.00 | 88,266 | NSE |
| Madamshetty Thilak Sagar | Bulk | 2026-06-10 |
Sell |
23.00 | 120,000 | NSE |
| Arham Share Private Limited | Bulk | 2026-06-10 |
Sell |
22.96 | 113,003 | NSE |
| F3 Advisors Private Limited | Bulk | 2026-06-10 |
Sell |
23.00 | 105,000 | NSE |
| Green Peaks Enterprises Llp | Bulk | 2026-06-10 |
Sell |
22.84 | 27,611 | NSE |
| Naimish Kumar Manoj Kumar Vaghela | Bulk | 2026-06-09 |
Purchase |
20.54 | 66,666 | NSE |
| Madamshetty Thilak Sagar | Bulk | 2026-06-08 |
Purchase |
15.77 | 144,374 | NSE |
| Green Peaks Enterprises Llp | Bulk | 2025-12-29 |
Purchase |
22.74 | 10,000 | NSE |
| Green Peaks Enterprises Llp | Bulk | 2025-12-29 |
Sell |
23.64 | 71,600 | NSE |
| Green Peaks Enterprises Llp | Bulk | 2025-12-24 |
Purchase |
22.52 | 74,100 | NSE |
| Kapil Yadav | Bulk | 2025-12-19 |
Purchase |
17.62 | 90,120 | NSE |
| Marwadi Chandarana Intermediaries Brokers Private Limited | Bulk | 2025-12-19 |
Purchase |
17.72 | 80,020 | NSE |
| Neo Apex Venture Llp | Bulk | 2025-12-19 |
Purchase |
17.73 | 74,286 | NSE |
| Marwadi Chandarana Intermediaries Brokers Private Limited | Bulk | 2025-12-19 |
Sell |
17.63 | 135,020 | NSE |
| Neo Apex Venture Llp | Bulk | 2025-12-19 |
Sell |
17.73 | 74,286 | NSE |
| Silver Line Ventures Private Limited | Bulk | 2025-06-12 |
Purchase |
14.85 | 16,414 | BSE |
| Silver Line Ventures Private Limited | Bulk | 2025-06-12 |
Sell |
14.85 | 66,414 | BSE |
| Multiplier Share & Stock Advisors Private Limited | Bulk | 2024-07-05 |
Sell |
17.58 | 75,000 | NSE |
| Saralamma Thankappan | Bulk | 2024-06-24 |
Sell |
14.75 | 75,001 | NSE |
| N L Rungta (Huf) | Bulk | 2024-06-24 |
Sell |
14.75 | 71,020 | NSE |
| Sheth Brothers | Bulk | 2019-12-11 |
Purchase |
12.03 | 55,189 | NSE |
| Sheth Brothers | Bulk | 2019-12-11 |
Sell |
12.20 | 76,508 | NSE |
| Badjate Priti Anuj | Bulk | 2019-11-20 |
Purchase |
8.10 | 99,017 | NSE |
| Anuj Shantilal Badjate | Bulk | 2019-11-20 |
Sell |
8.10 | 99,017 | NSE |
| Mukul Maheshwari Huf | Bulk | 2019-01-18 |
Purchase |
18.08 | 88,296 | NSE |
| Nishith Vaish | Bulk | 2019-01-18 |
Purchase |
18.23 | 76,722 | NSE |
| Mukul Maheshwari Huf | Bulk | 2019-01-18 |
Sell |
17.95 | 78,296 | NSE |
| Nishith Vaish | Bulk | 2019-01-18 |
Sell |
18.26 | 76,722 | NSE |
| Campbell Advertising Pvt Ltd | Bulk | 2018-10-04 |
Sell |
15.51 | 95,000 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-09 |
Purchase |
36.20 | 318,037 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-09 |
Sell |
36.04 | 318,037 | NSE |
| Bharat Vinod Labadiya | Bulk | 2018-04-09 |
Sell |
35.13 | 80,000 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-06 |
Purchase |
32.93 | 692,207 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-06 |
Purchase |
32.67 | 129,376 | BSE |
| Bhati Nitin Singh | Bulk | 2018-04-06 |
Purchase |
33.46 | 85,000 | NSE |
| Bharat Vinod Labadiya | Bulk | 2018-04-06 |
Purchase |
33.40 | 80,000 | NSE |
| Ajay Kumar Gawande | Bulk | 2018-04-06 |
Purchase |
33.60 | 44,000 | NSE |
| Pandey Neeraj | Bulk | 2018-04-06 |
Purchase |
33.60 | 35,200 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-06 |
Sell |
33.43 | 692,207 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-06 |
Sell |
33.47 | 129,376 | BSE |
| Sura Securities Private Limited | Bulk | 2018-04-06 |
Sell |
33.20 | 75,000 | NSE |
| Pandey Neeraj | Bulk | 2018-04-06 |
Sell |
32.47 | 74,200 | NSE |
| Ajay Kumar Gawande | Bulk | 2018-04-06 |
Sell |
32.55 | 70,000 | NSE |
| Bhati Nitin Singh | Bulk | 2018-04-06 |
Sell |
32.82 | 65,000 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-05 |
Purchase |
30.60 | 374,061 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-05 |
Sell |
31.23 | 374,061 | NSE |
| Bilgaiyan Sumit | Bulk | 2018-04-05 |
Sell |
29.30 | 70,020 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-04 |
Purchase |
28.16 | 107,323 | NSE |
| Bilgaiyan Sumit | Bulk | 2018-04-04 |
Purchase |
29.10 | 70,000 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-04 |
Sell |
29.04 | 107,323 | NSE |
| Nayan Dashrathlal Patel Huf | Bulk | 2018-04-04 |
Sell |
28.00 | 70,000 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-03 |
Purchase |
26.69 | 93,284 | NSE |
| Nayan Dashrathlal Patel Huf | Bulk | 2018-04-03 |
Purchase |
27.40 | 70,000 | NSE |
| Girdhar Transport Company | Bulk | 2018-04-03 |
Sell |
27.37 | 93,284 | NSE |
| Arpit Agrawal (Huf) | Bulk | 2018-03-26 |
Purchase |
25.89 | 68,591 | NSE |
| Arpit Agrawal (Huf) | Bulk | 2018-03-26 |
Sell |
26.75 | 68,591 | NSE |
| Ronak Bansal | Bulk | 2018-02-26 |
Purchase |
32.34 | 208,144 | NSE |
| Sura Securities Private Limited | Bulk | 2018-02-26 |
Purchase |
32.14 | 150,000 | NSE |
