Equity Capital: 1,510.96 Cr FV: 100.00
Period | MF Net Purchase / (sold) | FII Net |
---|---|---|
LAST 1M | 18,627.88 | 33,461.81 |
LAST 3M | 55,364.88 | 13,143.97 |
LAST 6M | 96,704.70 | 86,889.39 |
LAST 12M | 161,735.00 | 130,136.85 |
Date | Action Type | Ratio |
---|---|---|
Nov 10, 2023 | Dividend | 2.45 |
Aug 22, 2023 | Dividend | 2.45 |
Jun 02, 2023 | Dividend | 2.42 |
AGM Date (Month) | : | |
Face Value Equity Shares | : | 100 |
Market Lot Equity Shares | : | |
BSE Code | : | 543655 |
NSE Code | : | ANZEN |
Book Closure Date (Month) | : | |
BSE Group | : | IF |
ISIN | : | INE0MIZ23019 |
You can buy Anzen India Energy Yield Plus Trust shares through a brokerage firm. ICICIdirect is a registered broker through which you can place orders to buy Anzen India Energy Yield Plus Trust Share.
Company share prices and volatile and keep changing according to the market conditions. As of the closing price of Anzen India Energy Yield Plus Trust was ₹ -.
Market capitalization or market cap is determined by multiplying the current market price of a company’s shares with the total number of shares outstanding. As of , the market cap of Anzen India Energy Yield Plus Trust stood at ₹ 0.00.
The latest PE ratio of Anzen India Energy Yield Plus Trust as of is 0
The latest PB ratio of Anzen India Energy Yield Plus Trust as of is 0.97
The 52-week high of Anzen India Energy Yield Plus Trust is ₹ 0 while the 52-week low is ₹ 0