Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Nakoda Group of Industries Ltd Partly Paidup | 14.25 | 0.87 | 6.50 | 14.25 | 13.00 | buysell |
Relic Technologies Ltd | 14.89 | 0.89 | 6.36 | 14.89 | 13.81 | buysell |
Shree Salasar Investments Ltd | 13.89 | 0.66 | 4.99 | 13.89 | 13.89 | buysell |
Thakkers Group Ltd | 18.18 | 0.86 | 4.97 | 18.18 | 18.18 | buysell |
Navigant Corporate Advisors Ltd | 60.60 | 2.76 | 4.77 | 0.00 | 0.00 | buysell |
Western Ministil Ltd | 0.44 | 0.02 | 4.76 | 0.44 | 0.44 | buysell |
Gala Precision Engineering Ltd | 787.05 | 787.05 | 0.00 | 787.45 | 721.00 | buysell |
Earthstahl & Alloys Ltd | 42.50 | 0.00 | 0.00 | 0.00 | 0.00 | buysell |
BSE SENSEX Next 30 | 40,927.34 | 40927.34 | 0.00 | 40,992.02 | 40,624.14 | buysell |
PS IT Infrastructure & Services Ltd | 5.15 | -0.10 | -1.90 | 5.15 | 5.15 | buysell |
D P Wires Ltd | 392.00 | -11.50 | -2.85 | 406.35 | 386.05 | buysell |
Mudunuru Ltd | 9.00 | -0.40 | -4.26 | 9.87 | 9.00 | buysell |
JCT Ltd | 1.43 | -0.07 | -4.67 | 1.43 | 1.43 | buysell |
Wellness Noni Ltd | 7.00 | -0.36 | -4.89 | 7.00 | 7.00 | buysell |
Compuage Infocom Ltd | 2.85 | -0.15 | -5.00 | 3.00 | 2.85 | buysell |
Bhanderi Infracon Ltd | 87.21 | -9.39 | -9.72 | 87.21 | 87.21 | buysell |
Hindustan Housing Company Ltd | 38.74 | 1.84 | 4.99 | 38.74 | 38.74 | buysell |
Tamil Nadu Newsprint & Papers Ltd | 220.55 | 2.15 | 0.98 | 220.55 | 215.00 | buysell |
Shri Dinesh Mills Ltd | 463.00 | 4.00 | 0.87 | 468.95 | 450.00 | buysell |
Divgi Torqtransfer Systems Ltd | 591.00 | 3.15 | 0.54 | 599.25 | 573.15 | buysell |
Aroma Enterprises (India) Ltd | 28.50 | 0.00 | 0.00 | 28.50 | 28.50 | buysell |
Nouveau Global Ventures Ltd | 0.49 | 0.00 | 0.00 | 0.49 | 0.49 | buysell |
Purity Flex Pack Ltd | 2.14 | 2.14 | 0.00 | 2.14 | 2.14 | buysell |
Channel Nine Entertainment Ltd | 10.41 | -0.21 | -1.98 | 10.41 | 10.41 | buysell |
United Cotfab Ltd | 53.87 | -1.13 | -2.05 | 53.87 | 52.30 | buysell |
White Organic Retail Ltd | 4.59 | -0.15 | -3.16 | 4.83 | 4.30 | buysell |
Magenta Lifecare Ltd | 30.00 | -1.00 | -3.23 | 30.50 | 30.00 | buysell |
Brainbees Solutions Ltd | 602.60 | -20.20 | -3.24 | 623.00 | 588.00 | buysell |
Future Consumer Ltd | 0.68 | -0.03 | -4.23 | 0.70 | 0.68 | buysell |
GACM Technologies Ltd-DVR | 1.67 | -0.08 | -4.57 | 1.67 | 1.67 | buysell |
South Asian Enterprises Ltd | 29.88 | -1.57 | -4.99 | 29.88 | 29.88 | buysell |
AMS Polymers Ltd | 25.77 | 1.22 | 4.97 | 25.77 | 25.77 | buysell |
Powergrid Infrastructure Investment Trust | 91.69 | 0.66 | 0.73 | 91.77 | 90.60 | buysell |
Silicon Valley Infotech Ltd | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | buysell |
KCD Industries India Ltd | 7.42 | 0.00 | 0.00 | 7.92 | 7.09 | buysell |
Gaekwar Mills Ltd | 12.52 | 0.00 | 0.00 | 12.52 | 12.52 | buysell |
Cube Highways Trust | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | buysell |
Lancer Containers Lines Ltd | 44.66 | -0.68 | -1.50 | 45.49 | 44.07 | buysell |
Niyogin Fintech Ltd | 58.80 | -1.30 | -2.16 | 61.45 | 58.01 | buysell |
Ridings Consulting Engineers India Ltd | 4.60 | -0.15 | -3.16 | 4.61 | 4.60 | buysell |
RACL Geartech Ltd | 960.00 | -33.00 | -3.32 | 1,000.00 | 951.00 | buysell |
Encash Entertainment Ltd | 29.00 | -1.00 | -3.33 | 29.00 | 29.00 | buysell |
Lesha Industries Ltd | 2.34 | -0.11 | -4.49 | 2.53 | 2.30 | buysell |
Pithampur Poly Products Ltd | 7.59 | -0.38 | -4.77 | 7.59 | 7.59 | buysell |
Globale Tessile Ltd | 46.39 | -2.44 | -5.00 | 46.39 | 46.39 | buysell |
City Pulse Multiplex Ltd | 802.75 | -42.25 | -5.00 | 0.00 | 0.00 | buysell |
Alpine Housing Development Corporation Ltd | 106.55 | -8.15 | -7.11 | 117.00 | 105.00 | buysell |
Gopal Iron & Steels Co.(Gujarat) Ltd | 7.89 | 1.29 | 19.55 | 7.92 | 6.10 | buysell |
ID Info Business Services Ltd | 16.64 | 0.79 | 4.98 | 16.64 | 16.64 | buysell |
Kabra Commercial Ltd | 25.77 | 1.22 | 4.97 | 25.77 | 25.77 | buysell |
K&R Rail Engineering Ltd | 447.55 | 18.90 | 4.41 | 455.00 | 408.00 | buysell |
Shankara Building Products Ltd | 565.00 | -10.15 | -1.76 | 575.75 | 562.00 | buysell |
HPC Biosciences Ltd | 25.68 | -0.52 | -1.98 | 25.68 | 25.68 | buysell |
M M Forgings Ltd | 570.00 | -13.95 | -2.39 | 582.65 | 526.40 | buysell |
Sharat Industries Ltd | 41.98 | -2.20 | -4.98 | 45.06 | 41.98 | buysell |
Shiva Suitings Ltd | 20.58 | -1.08 | -4.99 | 21.66 | 20.58 | buysell |
Gautam Exim Ltd | 59.19 | -3.11 | -4.99 | 59.40 | 59.19 | buysell |
Zinema Media & Entertainment Ltd | 10.21 | -1.13 | -9.96 | 10.21 | 10.21 | buysell |
Arfin India Ltd | 37.27 | 0.69 | 1.89 | 38.95 | 35.00 | buysell |
Adhbhut Infrastructure Ltd | 24.42 | 0.27 | 1.12 | 24.43 | 22.95 | buysell |
Signpost India Ltd | 218.30 | -1.60 | -0.73 | 221.90 | 212.45 | buysell |
Spectrum Foods Ltd Partly Paidup | 10.06 | -0.14 | -1.37 | 10.69 | 9.69 | buysell |
Semac Consultants Ltd | 456.00 | -14.85 | -3.15 | 472.00 | 456.00 | buysell |
Amrapali Fincap Ltd | 12.72 | 0.60 | 4.95 | 12.72 | 12.72 | buysell |
Indergiri Finance Ltd | 36.95 | 1.72 | 4.88 | 36.98 | 33.47 | buysell |
Clinitech Laboratory Ltd | 85.80 | 3.80 | 4.63 | 85.80 | 81.00 | buysell |
Garodia Chemical Ltd | 6.12 | 0.00 | 0.00 | 6.12 | 6.12 | buysell |
Hindusthan Udyog Ltd | 3.31 | 3.31 | 0.00 | 3.31 | 3.31 | buysell |
Sarthak Metals Ltd | 171.55 | -3.80 | -2.17 | 180.90 | 167.60 | buysell |
Corporate Merchant Bankers Ltd | 16.63 | -0.87 | -4.97 | 16.66 | 16.63 | buysell |
Gourmet Gateway Ltd | 21.72 | -1.14 | -4.99 | 21.72 | 21.72 | buysell |
Mahalaxmi Fabric Mills Ltd | 71.17 | -3.74 | -4.99 | 71.17 | 71.17 | buysell |
IND Renewable Energy Ltd | 12.36 | -0.65 | -5.00 | 13.25 | 12.36 | buysell |
Southern Gas Ltd | 22.68 | -48.92 | -68.32 | 22.68 | 22.68 | buysell |
Rich Universe Network Ltd | 9.48 | 0.45 | 4.98 | 9.48 | 8.60 | buysell |
Kshitij Investments Ltd | 10.50 | 10.50 | 0.00 | 10.50 | 10.50 | buysell |
Sanmitra Commercial Ltd | 10.48 | 10.48 | 0.00 | 10.48 | 10.48 | buysell |
Aditya Birla Sun Life Crisil Liquid Overnight ETF | 999.99 | -0.02 | 0.00 | 1,000.01 | 999.99 | buysell |
Grandma Trading & Agencies Ltd | 1.35 | -0.02 | -1.46 | 1.35 | 1.35 | buysell |
B&B Triplewall Containers Ltd | 225.00 | -5.15 | -2.24 | 235.05 | 225.00 | buysell |
J Taparia Projects Ltd | 24.93 | -0.66 | -2.58 | 26.48 | 24.32 | buysell |
Integra Telecommunication & Software Ltd | 4.14 | -0.21 | -4.83 | 4.35 | 4.14 | buysell |
Rapid Multimodal Logistics Ltd | 79.60 | -4.15 | -4.96 | 79.60 | 79.60 | buysell |
IDream Film Infrastructure Company Ltd | 85.05 | -4.45 | -4.97 | 85.05 | 85.05 | buysell |
Baazar Style Retail Ltd | 375.80 | -23.85 | -5.97 | 396.95 | 373.15 | buysell |
Indian Highway Concessions Trust | 120.00 | 120.00 | 0.00 | 120.00 | 120.00 | buysell |
Bajaj Finserv Nifty 1D Rate Liquid ETF | 999.99 | 0.00 | 0.00 | 1,000.00 | 999.99 | buysell |
Mirae Asset Nifty 500 Multicap 50:25:25 ETF | 16.53 | -0.06 | -0.36 | 16.75 | 16.20 | buysell |
CSB Bank Ltd | 311.25 | -3.45 | -1.10 | 316.80 | 307.65 | buysell |
Eco Friendly Food Processing Park Ltd | 8.71 | -0.17 | -1.91 | 8.71 | 8.71 | buysell |
Cian Healthcare Ltd | 6.61 | -0.13 | -1.93 | 6.61 | 6.61 | buysell |
Sylph Technologies Ltd | 1.53 | -0.04 | -2.55 | 1.64 | 1.50 | buysell |
Lakhotia Polyesters (India) Ltd | 32.01 | -0.89 | -2.71 | 32.90 | 32.01 | buysell |
Suumaya Corporation Ltd | 3.40 | -0.17 | -4.76 | 3.40 | 3.40 | buysell |
Winpro Industries Ltd | 1.78 | -0.09 | -4.81 | 1.93 | 1.78 | buysell |
Resourceful Automobile Ltd | 92.10 | -4.80 | -4.95 | 92.10 | 92.10 | buysell |
Raymond Lifestyle Ltd | 2,572.15 | -135.35 | -5.00 | 2,572.15 | 2,572.15 | buysell |
Patdiam Jewellery Ltd | 210.40 | -52.60 | -20.00 | 210.40 | 210.40 | buysell |
Prices of the securities tend to fluctuate daily. As a result, the prices of such securities mark new high and low points over a period. The 52-week low BSE is the lowest price at which a security, like stock, has traded on the BSE (Bombay Stock Exchange) over the past 52 weeks. Investors use this as a metric to assess the possible performance of the stock and forecast its future price movements. Investors tend to pay close attention to a stock as it approaches its 52-week low. The 52-week low price of the stock helps determine an entry or exit point for a stock for the investor.
When a stock's price falls below its 52-week low, stock traders may like to sell it, assuming a further possible price fall in the stock to reduce their losses. Or the traders and investors may interpret it as a buying signal considering it an excellent time to buy if the price is near or approaching the 52-week low because the stock may be undervalued and available cheap. However, this strategy is required to be backed by fundamental research as well. According to the Bombay Stock Exchange (BSE), the 52-week low BSE determines the entire breadth of the market in which trading of equity shares, stocks, and other financial instruments.
The 52-week low stocks are those that hit their lowest price in a 52-week period or a year. On the BSE, the 52-week low stocks list consists of those stocks listed on the BSE that have hit their lowest prices in a year.
The 52-week low on BSE consists of the stocks listed on BSE that have hit their lowest price in a 52-week range. The list is determined by finding the lowest price of a stock within the last 52 weeks of trading considering the daily closing prices of stocks listed on the BSE.
The volatility and volume of shares tend to increase when they hit a 52-week low price. Investors and traders choose to invest in an undervalued stock as they believe it has the potential to perform better and reach higher prices in the future. However, one must consider several other fundamental and technical factors, conduct the appropriate research, and weigh risk appetite before taking any trading decision.