Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Aten Papers & Foam Ltd | 39.53 | 1.88 | 4.99 | 39.53 | 36.00 | buysell |
Shangar Decor Ltd | 0.53 | 0.02 | 3.92 | 0.53 | 0.49 | buysell |
Shreenath Investment Company Ltd | 82.50 | 82.50 | 0.00 | 82.50 | 82.50 | buysell |
N D Metal Industries Ltd | 91.51 | 0.00 | 0.00 | 91.51 | 91.51 | buysell |
Suvidha Infraestate Corporation Ltd | 20.00 | -0.14 | -0.70 | 20.00 | 20.00 | buysell |
Times Green Energy India Ltd | 75.00 | -1.57 | -2.05 | 75.00 | 75.00 | buysell |
SSPN Finance Ltd | 6.19 | -0.31 | -4.77 | 6.19 | 6.18 | buysell |
Techindia Nirman Ltd | 15.17 | -0.79 | -4.95 | 15.17 | 15.17 | buysell |
Vedavaag Systems Ltd | 39.26 | -2.14 | -5.17 | 41.90 | 38.75 | buysell |
Shree Salasar Investments Ltd | 14.58 | 0.69 | 4.97 | 14.58 | 14.58 | buysell |
Purity Flex Pack Ltd | 2.24 | 0.10 | 4.67 | 2.24 | 2.24 | buysell |
RCC Cements Ltd | 12.93 | 0.37 | 2.95 | 12.93 | 12.93 | buysell |
SpiceJet Ltd | 38.33 | 0.04 | 0.10 | 38.60 | 38.00 | buysell |
Aditya Birla Sun Life Crisil Liquid Overnight ETF | 1,000.00 | 0.01 | 0.00 | 1,000.00 | 999.99 | buysell |
Dalmia Industrial Development Ltd | 8.09 | 0.00 | 0.00 | 8.39 | 7.70 | buysell |
Bijoy Hans Ltd | 23.00 | 0.00 | 0.00 | 23.00 | 23.00 | buysell |
Shalimar Productions Ltd | 0.49 | 0.00 | 0.00 | 0.49 | 0.49 | buysell |
Sarvamangal Mercantile Co. Ltd | 52.50 | 52.50 | 0.00 | 52.50 | 52.50 | buysell |
Nouveau Global Ventures Ltd | 0.49 | 0.00 | 0.00 | 0.49 | 0.49 | buysell |
Twinstar Industries Ltd | 1.40 | 0.00 | 0.00 | 1.45 | 1.33 | buysell |
Net Pix Shorts Digital Media Ltd | 32.00 | 0.00 | 0.00 | 32.00 | 32.00 | buysell |
Race Eco Chain Ltd | 230.85 | -1.10 | -0.47 | 237.00 | 230.00 | buysell |
Vandan Foods Ltd | 112.30 | -0.55 | -0.49 | 0.00 | 0.00 | buysell |
BLS Infotech Ltd | 1.38 | -0.04 | -2.82 | 1.42 | 1.35 | buysell |
Veerkrupa Jewellers Ltd | 0.90 | -0.04 | -4.26 | 0.94 | 0.83 | buysell |
Goblin India Ltd | 17.21 | -0.78 | -4.34 | 18.52 | 16.25 | buysell |
Satra Properties (India) Ltd | 0.87 | -0.04 | -4.40 | 0.91 | 0.87 | buysell |
South Asian Enterprises Ltd | 22.66 | -1.09 | -4.59 | 23.75 | 22.57 | buysell |
Spright Agro Ltd | 2.66 | -0.13 | -4.66 | 2.73 | 2.66 | buysell |
Future Retail Ltd | 2.41 | -0.12 | -4.74 | 2.41 | 2.41 | buysell |
Vasudhagama Enterprises Ltd | 4.58 | -0.24 | -4.98 | 4.82 | 4.58 | buysell |
Jindal Worldwide Ltd | 42.91 | -3.71 | -7.96 | 46.93 | 42.65 | buysell |
Mirae Asset Nifty India Internet ETF | 13.37 | -1.72 | -11.40 | 14.97 | 13.35 | buysell |
Iykot Hitech Toolroom Ltd Partly Paidup | 9.54 | -2.36 | -19.83 | 9.54 | 9.54 | buysell |
Kenrik Industries Ltd | 13.86 | 0.66 | 5.00 | 13.86 | 12.85 | buysell |
Turner Industries Ltd | 0.63 | 0.03 | 5.00 | 0.63 | 0.63 | buysell |
Gangotri Textiles Ltd | 0.66 | 0.00 | 0.00 | 0.66 | 0.63 | buysell |
Mipco Seamless Rings (Gujarat) Ltd | 24.80 | 0.00 | 0.00 | 24.80 | 23.60 | buysell |
Enbee Trade & Finance Ltd | 0.53 | -0.02 | -3.64 | 0.57 | 0.53 | buysell |
SKIL Infrastructure Ltd | 2.39 | -0.12 | -4.78 | 2.51 | 2.39 | buysell |
Melstar Information Technologies Ltd | 4.32 | -0.22 | -4.85 | 4.76 | 4.32 | buysell |
Omega Interactive Technologies Ltd | 73.10 | -3.80 | -4.94 | 76.50 | 73.10 | buysell |
Salguti Industries Ltd | 20.08 | -1.05 | -4.97 | 20.08 | 20.08 | buysell |
Nutricircle Ltd | 89.80 | -4.70 | -4.97 | 89.80 | 89.80 | buysell |
Bheema Cements Ltd | 16.15 | -0.85 | -5.00 | 17.37 | 16.15 | buysell |
Pecos Hotels & Pubs Ltd | 200.05 | -18.15 | -8.32 | 215.00 | 200.05 | buysell |
S.V. Trading & Agencies Ltd | 7.71 | 0.36 | 4.90 | 7.71 | 7.71 | buysell |
Goldline International Finvest Ltd | 0.61 | 0.02 | 3.39 | 0.61 | 0.57 | buysell |
Yashraj Containeurs Ltd | 6.15 | 0.17 | 2.84 | 6.27 | 5.90 | buysell |
Sunraj Diamond Exports Ltd | 7.61 | 0.00 | 0.00 | 7.61 | 7.40 | buysell |
Silicon Valley Infotech Ltd | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | buysell |
SBI Nifty 1D Rate ETF | 1,000.01 | 0.00 | 0.00 | 1,000.01 | 999.99 | buysell |
PFL Infotech Ltd | 12.50 | -0.15 | -1.19 | 0.00 | 0.00 | buysell |
Dreamfolks Services Ltd | 159.15 | -3.55 | -2.18 | 163.50 | 155.00 | buysell |
AA Plus Tradelink Ltd | 0.71 | -0.03 | -4.05 | 0.71 | 0.71 | buysell |
JCT Ltd | 1.21 | -0.06 | -4.72 | 1.21 | 1.21 | buysell |
eDynamics Solutions Ltd | 3.22 | -0.16 | -4.73 | 3.22 | 3.22 | buysell |
Bharat Global Developers Ltd | 136.65 | -6.85 | -4.77 | 145.45 | 136.35 | buysell |
Shantidoot Infra Services Ltd | 215.75 | 10.25 | 4.99 | 0.00 | 0.00 | buysell |
Asia Capital Ltd | 17.37 | 0.82 | 4.95 | 17.37 | 17.37 | buysell |
Jupiter Industries & Leasing Ltd | 3.62 | 0.17 | 4.93 | 3.62 | 3.62 | buysell |
Octavius Plantations Ltd | 56.00 | 1.50 | 2.75 | 56.00 | 51.78 | buysell |
Super Crop Safe Ltd | 13.11 | 0.02 | 0.15 | 13.24 | 12.75 | buysell |
Channel Nine Entertainment Ltd | 10.41 | 0.00 | 0.00 | 10.41 | 10.41 | buysell |
Aroma Enterprises (India) Ltd | 28.00 | -0.50 | -1.75 | 28.00 | 28.00 | buysell |
Seven Hill Industries Ltd | 0.67 | -0.03 | -4.29 | 0.67 | 0.67 | buysell |
Valencia India Ltd | 61.60 | -3.20 | -4.94 | 61.60 | 61.60 | buysell |
Tirth Plastic Ltd | 17.29 | -0.90 | -4.95 | 17.29 | 17.29 | buysell |
Tradewell Holdings Ltd | 47.27 | -2.48 | -4.98 | 47.30 | 47.27 | buysell |
O.P Chains Ltd | 31.01 | -1.63 | -4.99 | 32.60 | 31.01 | buysell |
Jyotirgamya Enterprises Ltd | 78.75 | 3.75 | 5.00 | 78.75 | 71.25 | buysell |
Chemiesynth (Vapi) Ltd | 35.84 | 1.70 | 4.98 | 35.84 | 35.84 | buysell |
Mirae Asset Nifty 1D Rate Liquid ETF | 1,000.00 | 0.00 | 0.00 | 1,000.01 | 1,000.00 | buysell |
Nam Securities Ltd | 72.25 | 0.00 | 0.00 | 72.25 | 68.64 | buysell |
Sanmitra Commercial Ltd | 10.48 | 10.48 | 0.00 | 10.48 | 10.48 | buysell |
Springform Technology Ltd | 11.02 | 11.02 | 0.00 | 11.02 | 11.02 | buysell |
Raymond Realty Ltd | 855.45 | -8.95 | -1.04 | 870.00 | 847.75 | buysell |
Visesh Infotecnics Ltd | 0.34 | -0.01 | -2.86 | 0.35 | 0.34 | buysell |
RSD Finance Ltd | 98.00 | -5.15 | -4.99 | 109.00 | 92.35 | buysell |
Stephanotis Finance Ltd | 32.49 | -1.71 | -5.00 | 35.91 | 32.49 | buysell |
A F Enterprises Ltd Partly Paidup | 2.66 | -0.14 | -5.00 | 2.67 | 2.66 | buysell |
Crimson Metal Engineering Company Ltd | 10.33 | 1.39 | 15.55 | 10.33 | 10.33 | buysell |
Marc Loire Fashions Ltd | 69.10 | 3.29 | 5.00 | 69.10 | 62.52 | buysell |
Gold Rock Investments Ltd | 11.57 | 0.55 | 4.99 | 11.57 | 11.57 | buysell |
Interise Trust | 113.00 | 0.00 | 0.00 | 113.00 | 113.00 | buysell |
Sanwaria Consumer Ltd | 0.49 | 0.00 | 0.00 | 0.49 | 0.49 | buysell |
Jolly Plastic Industries Ltd | 192.15 | 192.15 | 0.00 | 192.15 | 183.00 | buysell |
Roadstar Infra Investment Trust | 80.00 | 80.00 | 0.00 | 80.00 | 80.00 | buysell |
Eco Friendly Food Processing Park Ltd | 8.21 | -0.16 | -1.91 | 8.21 | 8.21 | buysell |
HPC Biosciences Ltd | 25.68 | -0.52 | -1.98 | 25.68 | 25.68 | buysell |
Qgo Finance Ltd | 48.02 | -0.98 | -2.00 | 51.00 | 47.60 | buysell |
Arshiya Ltd | 2.39 | -0.07 | -2.85 | 2.48 | 2.34 | buysell |
Integrated Hitech Ltd | 2.79 | -0.14 | -4.78 | 2.79 | 2.79 | buysell |
Vantage Knowledge Academy Ltd | 5.67 | -0.29 | -4.87 | 6.25 | 5.67 | buysell |
Getalong Enterprise Ltd | 13.90 | -0.73 | -4.99 | 13.90 | 13.90 | buysell |
Super Fine Knitters Ltd | 10.45 | -0.55 | -5.00 | 10.45 | 10.45 | buysell |
Platinumone Business Services Ltd | 121.50 | -13.50 | -10.00 | 121.50 | 108.00 | buysell |
Shah Construction Company Ltd | 60.74 | 2.89 | 5.00 | 60.74 | 60.74 | buysell |
Dynamic Archistructures Ltd | 49.88 | 2.37 | 4.99 | 49.88 | 49.88 | buysell |
Brilliant Portfolios Ltd | 7.32 | 0.34 | 4.87 | 7.32 | 7.32 | buysell |
Western Ministil Ltd | 0.46 | 0.02 | 4.55 | 0.46 | 0.46 | buysell |
Gorani Industries Ltd | 73.80 | 1.31 | 1.81 | 73.95 | 65.25 | buysell |
Max Heights Infrastructure Ltd | 13.50 | 0.20 | 1.50 | 13.95 | 12.64 | buysell |
Grandma Trading & Agencies Ltd | 0.49 | 0.00 | 0.00 | 0.50 | 0.49 | buysell |
Ola Electric Mobility Ltd | 39.82 | -0.15 | -0.38 | 40.35 | 39.67 | buysell |
Ganesh Benzoplast Ltd | 95.77 | -1.36 | -1.40 | 97.06 | 95.00 | buysell |
GSS Infotech Ltd | 31.85 | -0.95 | -2.90 | 33.26 | 31.60 | buysell |
Mewar Hi-Tech Engineering Ltd | 65.05 | -2.64 | -3.90 | 65.05 | 65.05 | buysell |
SecUR Credentials Ltd | 1.63 | -0.08 | -4.68 | 1.70 | 1.63 | buysell |
Svarnim Trade Udyog Ltd | 16.53 | -0.86 | -4.95 | 16.55 | 16.53 | buysell |
Adjia Technologies Ltd | 46.55 | -2.45 | -5.00 | 46.55 | 46.55 | buysell |
Dhruv Wellness Ltd | 5.32 | -0.28 | -5.00 | 5.32 | 5.32 | buysell |
Sirohia & Sons Ltd | 9.08 | -1.00 | -9.92 | 9.08 | 9.08 | buysell |
Prices of the securities tend to fluctuate daily. As a result, the prices of such securities mark new high and low points over a period. The 52-week low BSE is the lowest price at which a security, like stock, has traded on the BSE (Bombay Stock Exchange) over the past 52 weeks. Investors use this as a metric to assess the possible performance of the stock and forecast its future price movements. Investors tend to pay close attention to a stock as it approaches its 52-week low. The 52-week low price of the stock helps determine an entry or exit point for a stock for the investor.
When a stock's price falls below its 52-week low, stock traders may like to sell it, assuming a further possible price fall in the stock to reduce their losses. Or the traders and investors may interpret it as a buying signal considering it an excellent time to buy if the price is near or approaching the 52-week low because the stock may be undervalued and available cheap. However, this strategy is required to be backed by fundamental research as well. According to the Bombay Stock Exchange (BSE), the 52-week low BSE determines the entire breadth of the market in which trading of equity shares, stocks, and other financial instruments.
The 52-week low stocks are those that hit their lowest price in a 52-week period or a year. On the BSE, the 52-week low stocks list consists of those stocks listed on the BSE that have hit their lowest prices in a year.
The 52-week low on BSE consists of the stocks listed on BSE that have hit their lowest price in a 52-week range. The list is determined by finding the lowest price of a stock within the last 52 weeks of trading considering the daily closing prices of stocks listed on the BSE.
The volatility and volume of shares tend to increase when they hit a 52-week low price. Investors and traders choose to invest in an undervalued stock as they believe it has the potential to perform better and reach higher prices in the future. However, one must consider several other fundamental and technical factors, conduct the appropriate research, and weigh risk appetite before taking any trading decision.