Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
| Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
|---|---|---|---|---|---|---|
| Page Industries Ltd | 35,575.00 | -457.45 | -1.27 | 36,080.75 | 35,575.00 | buysell |
| Poly Medicure Ltd | 1,794.80 | -54.40 | -2.94 | 1,851.05 | 1,766.50 | buysell |
| Epigral Ltd | 1,440.05 | 39.35 | 2.81 | 1,444.65 | 1,388.60 | buysell |
| Network People Services Technologies Ltd | 1,400.00 | -43.15 | -2.99 | 1,440.00 | 1,385.60 | buysell |
| Rolcon Engineering Company Ltd | 586.05 | 0.00 | 0.00 | 586.05 | 586.05 | buysell |
| Go Fashion (India) Ltd | 455.00 | -1.50 | -0.33 | 464.10 | 450.00 | buysell |
| Tenneco Clean Air India Ltd | 470.05 | 25.60 | 5.76 | 474.00 | 437.85 | buysell |
| Power Finance Corporation Ltd | 335.00 | -0.60 | -0.18 | 337.30 | 330.05 | buysell |
| K. V. Toys India Ltd | 302.00 | -3.75 | -1.23 | 313.90 | 294.90 | buysell |
| Quadrant Future Tek Ltd | 253.30 | -4.05 | -1.57 | 255.10 | 248.70 | buysell |
| Shri Dinesh Mills Ltd | 231.05 | -2.70 | -1.16 | 236.00 | 230.00 | buysell |
| Samrat Pharmachem Ltd | 230.80 | -14.80 | -6.03 | 236.05 | 226.00 | buysell |
| Tata Steel Ltd Partly Paid Up | 233.50 | 26.45 | 12.77 | 238.10 | 202.05 | buysell |
| Pace Digitek Ltd | 197.45 | 3.65 | 1.88 | 199.40 | 192.65 | buysell |
| Fujiyama Power Systems Ltd | 197.50 | 1.55 | 0.79 | 197.85 | 192.10 | buysell |
| Veranda Learning Solutions Ltd | 180.00 | -3.20 | -1.75 | 184.75 | 178.20 | buysell |
| DCX Systems Ltd | 157.00 | 0.75 | 0.48 | 157.95 | 153.55 | buysell |
| Sukhjit Starch & Chemicals Ltd | 144.00 | -0.70 | -0.48 | 145.00 | 143.80 | buysell |
| Mangalam Seeds Ltd | 145.00 | -2.00 | -1.36 | 149.95 | 142.00 | buysell |
| NIIT Ltd | 86.25 | -0.98 | -1.12 | 87.20 | 85.70 | buysell |
| Shreenath Investment Company Ltd | 82.50 | 82.50 | 0.00 | 82.50 | 82.50 | buysell |
| Indogulf Cropsciences Ltd | 78.96 | -1.81 | -2.24 | 80.25 | 78.05 | buysell |
| SJVN Ltd | 70.33 | -1.42 | -1.98 | 71.75 | 70.00 | buysell |
| Vishnu Prakash R Punglia Ltd | 66.68 | -5.68 | -7.85 | 73.00 | 66.21 | buysell |
| Jolly Plastic Industries Ltd | 65.80 | -3.45 | -4.98 | 65.80 | 65.80 | buysell |
| Shalimar Paints Ltd | 56.50 | 1.28 | 2.32 | 56.69 | 54.10 | buysell |
| Oval Projects Engineering Ltd | 49.00 | -1.10 | -2.20 | 50.10 | 49.00 | buysell |
| Tuticorin Alkali Chemicals & Fertilizers Ltd | 47.89 | -0.62 | -1.28 | 49.49 | 47.70 | buysell |
| Zenotech Laboratories Ltd | 44.60 | -0.53 | -1.17 | 45.74 | 43.85 | buysell |
| Maral Overseas Ltd | 43.25 | -1.75 | -3.89 | 45.00 | 43.00 | buysell |
| Tracxn Technologies Ltd | 39.20 | -0.56 | -1.41 | 39.70 | 38.91 | buysell |
| Aarnav Fashions Ltd | 32.00 | -2.75 | -7.91 | 35.20 | 31.60 | buysell |
| Bindal Exports Ltd | 28.11 | 1.10 | 4.07 | 28.11 | 26.85 | buysell |
| Maagh Advertising & Marketing Services Ltd | 25.42 | -1.33 | -4.97 | 25.42 | 25.42 | buysell |
| Fabino Enterprises Ltd | 20.75 | -5.17 | -19.95 | 20.75 | 20.75 | buysell |
| Jain Marmo Industries Ltd | 18.80 | -0.97 | -4.91 | 18.80 | 18.80 | buysell |
| Kellton Tech Solutions Ltd | 17.75 | -0.11 | -0.62 | 18.00 | 17.50 | buysell |
| Oasis Securities Ltd | 17.21 | -1.54 | -8.21 | 19.74 | 17.21 | buysell |
| Gold Rock Investments Ltd | 12.14 | 0.57 | 4.93 | 12.14 | 12.14 | buysell |
| Shipwaves Online Ltd | 10.83 | -0.57 | -5.00 | 10.83 | 10.83 | buysell |
| Yash Management & Satelite Ltd | 9.40 | 0.32 | 3.52 | 9.65 | 8.51 | buysell |
| LGB Forge Ltd | 6.46 | -0.49 | -7.05 | 7.17 | 6.12 | buysell |
| VXL Instruments Ltd | 2.62 | 0.00 | 0.00 | 2.73 | 2.62 | buysell |
| Concord Biotech Ltd | 1,346.70 | 14.35 | 1.08 | 1,354.00 | 1,318.85 | buysell |
| Albert David Ltd | 745.00 | -5.60 | -0.75 | 746.00 | 740.25 | buysell |
| Sundaram Brake Linings Ltd | 656.00 | -9.10 | -1.37 | 689.00 | 656.00 | buysell |
| Asian Star Company Ltd | 625.00 | -7.70 | -1.22 | 649.50 | 605.00 | buysell |
| Ramkrishna Forgings Ltd | 480.30 | -16.40 | -3.30 | 496.00 | 476.20 | buysell |
| Nephrocare Health Services Ltd | 461.80 | -9.80 | -2.08 | 479.00 | 456.05 | buysell |
| Niks Technology Ltd | 454.90 | -23.90 | -4.99 | 454.90 | 454.90 | buysell |
| Tejas Networks Ltd | 447.10 | -5.50 | -1.22 | 456.20 | 444.95 | buysell |
| Hinduja Global Solutions Ltd | 434.65 | -4.25 | -0.97 | 440.00 | 431.35 | buysell |
| Seshaasai Technologies Ltd | 275.00 | -6.30 | -2.24 | 279.95 | 275.00 | buysell |
| Suraj Estate Developers Ltd | 234.00 | -14.55 | -5.85 | 251.75 | 227.50 | buysell |
| Alphageo (India) Ltd | 210.00 | -6.85 | -3.16 | 217.15 | 210.00 | buysell |
| Shilp Gravures Ltd | 200.30 | -10.05 | -4.78 | 215.50 | 194.05 | buysell |
| Rithwik Facility Management Services Ltd | 155.00 | 0.00 | 0.00 | 155.00 | 155.00 | buysell |
| DCM Nouvelle Ltd | 127.50 | 1.60 | 1.27 | 127.50 | 124.00 | buysell |
| Phoenix Township Ltd | 137.00 | 5.85 | 4.46 | 138.90 | 123.10 | buysell |
| Jainex Aamcol Ltd | 126.80 | 2.20 | 1.77 | 126.85 | 121.40 | buysell |
| SAB Industries Ltd | 111.15 | -5.85 | -5.00 | 111.20 | 111.15 | buysell |
| Star Imaging and Path Lab Ltd | 96.25 | -5.75 | -5.64 | 100.60 | 96.00 | buysell |
| Swastika Investmart Ltd | 71.36 | -1.89 | -2.58 | 73.55 | 71.25 | buysell |
| Zenith Fibres Ltd | 59.65 | -0.46 | -0.77 | 61.42 | 59.20 | buysell |
| Global Offshore Services Ltd | 61.00 | 0.12 | 0.20 | 61.25 | 56.10 | buysell |
| Aartech Solonics Ltd | 47.80 | -1.43 | -2.90 | 49.60 | 46.81 | buysell |
| Munoth Financial Services Ltd | 40.56 | 0.00 | 0.00 | 40.56 | 40.56 | buysell |
| Acme Resources Ltd | 37.50 | 0.00 | 0.00 | 37.50 | 36.00 | buysell |
| Quint Digital Ltd | 33.89 | -0.21 | -0.62 | 35.20 | 33.12 | buysell |
| Net Pix Shorts Digital Media Ltd | 32.00 | 0.00 | 0.00 | 32.00 | 32.00 | buysell |
| Innovative Tech Pack Ltd | 19.25 | -1.20 | -5.87 | 21.00 | 19.00 | buysell |
| Longview Tea Company Ltd | 15.45 | -0.81 | -4.98 | 15.95 | 15.45 | buysell |
| Crane Infrastructure Ltd | 16.59 | 0.57 | 3.56 | 16.59 | 15.26 | buysell |
| Almondz Global Securities Ltd | 14.70 | 0.03 | 0.20 | 14.95 | 14.40 | buysell |
| Trans India House Impex Ltd | 6.56 | -0.12 | -1.80 | 6.65 | 6.35 | buysell |
| Blue Chip India Ltd | 4.05 | -0.08 | -1.94 | 4.05 | 4.05 | buysell |
| Orkla India Ltd | 599.35 | -6.35 | -1.05 | 613.35 | 590.65 | buysell |
| Solarworld Energy Solutions Ltd | 267.00 | -7.15 | -2.61 | 276.00 | 266.80 | buysell |
| Stanley Lifestyles Ltd | 215.00 | -7.45 | -3.35 | 222.50 | 215.00 | buysell |
| Patel Retail Ltd | 204.00 | -1.45 | -0.71 | 205.60 | 202.65 | buysell |
| Emmvee Photovoltaic Power Ltd | 173.00 | -4.85 | -2.73 | 177.85 | 171.50 | buysell |
| KNR Constructions Ltd | 142.30 | -1.55 | -1.08 | 143.20 | 141.30 | buysell |
| Park Medi World Ltd | 155.40 | 7.25 | 4.89 | 158.40 | 138.15 | buysell |
| Ravelcare Ltd | 131.80 | -6.90 | -4.97 | 140.00 | 131.80 | buysell |
| Devyani International Ltd | 126.40 | -1.25 | -0.98 | 127.15 | 122.70 | buysell |
| Shankara Building Products Ltd | 106.35 | -2.95 | -2.70 | 108.60 | 106.00 | buysell |
| Raghuvir Synthetics Ltd | 106.05 | -1.55 | -1.44 | 109.90 | 105.00 | buysell |
| Kirloskar Electric Company Ltd | 97.65 | -3.20 | -3.17 | 101.60 | 96.70 | buysell |
| Radhika Jeweltech Ltd | 71.31 | -1.01 | -1.40 | 72.10 | 70.60 | buysell |
| Morepen Laboratories Ltd | 38.89 | -0.86 | -2.16 | 40.09 | 38.41 | buysell |
| Master Chemicals Ltd | 31.08 | 1.48 | 5.00 | 31.08 | 31.08 | buysell |
| Varyaa Creations Ltd | 32.10 | -0.90 | -2.73 | 32.10 | 31.00 | buysell |
| IKOMA Technologies Limited | 30.00 | 0.28 | 0.94 | 30.85 | 28.32 | buysell |
| Andrew Yule & Company Ltd | 22.60 | -0.40 | -1.74 | 23.36 | 22.00 | buysell |
| Palm Jewels Ltd | 17.55 | -1.06 | -5.70 | 19.60 | 16.56 | buysell |
| B N Rathi Securities Ltd | 15.98 | -0.11 | -0.68 | 16.09 | 15.55 | buysell |
| Spectrum Foods Ltd | 14.95 | 0.02 | 0.13 | 15.38 | 14.65 | buysell |
| Pritika Auto Industries Ltd | 13.04 | -0.13 | -0.99 | 13.99 | 13.01 | buysell |
| KKalpana Industries (India) Ltd | 9.01 | -0.69 | -7.11 | 9.85 | 8.94 | buysell |
| Diggi Multitrade Ltd | 8.51 | 0.00 | 0.00 | 8.51 | 8.51 | buysell |
| Rich Universe Network Ltd | 7.72 | -0.40 | -4.93 | 8.01 | 7.72 | buysell |
| Suvidha Infraestate Corporation Ltd | 7.40 | -0.35 | -4.52 | 7.40 | 7.40 | buysell |
| Sparc Electrex Ltd | 4.99 | -0.01 | -0.20 | 5.14 | 4.81 | buysell |
| The Anup Engineering Ltd | 2,151.00 | -25.60 | -1.18 | 2,177.50 | 2,124.55 | buysell |
| Colgate-Palmolive (India) Ltd | 2,090.60 | 4.10 | 0.20 | 2,095.00 | 2,064.50 | buysell |
| ACC Ltd | 1,754.00 | -6.30 | -0.36 | 1,762.00 | 1,750.70 | buysell |
| Clean Science & Technology Ltd | 891.00 | -1.05 | -0.12 | 909.10 | 873.55 | buysell |
| Rossari Biotech Ltd | 576.00 | 8.25 | 1.45 | 576.00 | 563.65 | buysell |
| Blue Jet Healthcare Ltd | 523.85 | -7.15 | -1.35 | 530.95 | 512.95 | buysell |
| Chemfab Alkalis Ltd | 445.15 | -6.10 | -1.35 | 451.95 | 439.75 | buysell |
| Panasonic Energy India Company Ltd | 304.30 | -4.80 | -1.55 | 312.95 | 302.00 | buysell |
| Betex India Ltd | 283.30 | -19.95 | -6.58 | 292.75 | 272.95 | buysell |
| Bright Brothers Ltd | 252.00 | -17.25 | -6.41 | 268.95 | 252.00 | buysell |
| Shanti Gold International Ltd | 184.05 | -5.80 | -3.06 | 190.40 | 184.05 | buysell |
| Rupa & Company Ltd | 160.40 | -1.15 | -0.71 | 162.00 | 158.90 | buysell |
| Khadim India Ltd | 160.15 | -5.00 | -3.03 | 168.45 | 155.00 | buysell |
| NOCIL Ltd | 154.80 | 1.60 | 1.04 | 155.35 | 150.95 | buysell |
| Deepak Builders & Engineers India Ltd | 115.55 | -2.05 | -1.74 | 118.70 | 115.55 | buysell |
| Pakka Ltd | 99.25 | -1.90 | -1.88 | 101.15 | 96.00 | buysell |
| Jinkushal Industries Ltd | 93.75 | -7.85 | -7.73 | 101.00 | 92.80 | buysell |
| Manoj Ceramic Ltd | 90.30 | -3.70 | -3.94 | 90.30 | 86.05 | buysell |
| Anik Industries Ltd | 52.39 | -0.68 | -1.28 | 53.99 | 50.00 | buysell |
| Mittal Sections Ltd | 41.31 | -0.79 | -1.88 | 41.99 | 41.00 | buysell |
| Jain Irrigation Systems Ltd | 39.29 | -0.46 | -1.16 | 40.00 | 39.00 | buysell |
| BMW Industries Ltd | 35.30 | -0.33 | -0.93 | 36.46 | 35.06 | buysell |
| Jindal Capital Ltd | 34.50 | -0.05 | -0.14 | 35.33 | 33.00 | buysell |
| Digicontent Ltd | 29.55 | -2.55 | -7.94 | 32.30 | 29.55 | buysell |
| Motor & General Finance Ltd | 23.29 | -0.44 | -1.85 | 23.80 | 23.09 | buysell |
| Udayshivakumar Infra Ltd | 23.20 | 0.41 | 1.80 | 23.20 | 22.10 | buysell |
| Shiva Cement Ltd | 22.16 | -0.58 | -2.55 | 23.48 | 21.85 | buysell |
| DSP Nifty Midcap 150 ETF | 21.98 | 21.98 | 0.00 | 21.98 | 21.70 | buysell |
| Advance Metering Technology Ltd | 21.40 | -1.04 | -4.63 | 22.44 | 21.27 | buysell |
| KSR Footwear Ltd | 16.61 | -0.71 | -4.10 | 17.55 | 16.57 | buysell |
| DSP Nifty Smallcap 250 ETF | 16.24 | 16.24 | 0.00 | 16.24 | 16.03 | buysell |
| Indowind Energy Ltd | 13.65 | -0.14 | -1.02 | 14.64 | 13.50 | buysell |
| Genus Paper & Boards Ltd | 13.30 | -0.15 | -1.12 | 13.36 | 12.11 | buysell |
| Sungold Media & Entertainment Ltd | 8.75 | -0.46 | -4.99 | 8.75 | 8.75 | buysell |
| Gian Lifecare Ltd | 8.29 | -0.26 | -3.04 | 8.90 | 8.13 | buysell |
| S.V. Trading & Agencies Ltd | 7.71 | 0.36 | 4.90 | 7.71 | 7.71 | buysell |
| Vijay Textiles Ltd | 6.38 | -0.32 | -4.78 | 6.76 | 6.38 | buysell |
| Frontier Capital Ltd | 5.70 | -0.23 | -3.88 | 6.19 | 5.64 | buysell |
| Hindustan Bio Sciences Ltd | 5.60 | -0.01 | -0.18 | 5.62 | 5.60 | buysell |
| Jagjanani Textiles Ltd | 5.30 | -0.13 | -2.39 | 5.52 | 5.01 | buysell |
| East West Freight Carriers Ltd | 3.58 | -0.08 | -2.19 | 3.69 | 3.50 | buysell |
| Blue Dart Express Ltd | 5,300.00 | -23.25 | -0.44 | 5,330.00 | 5,244.00 | buysell |
| SKF India (Industrial) Ltd | 2,401.00 | -74.45 | -3.01 | 2,475.00 | 2,375.35 | buysell |
| Corona Remedies Ltd | 1,361.90 | -42.60 | -3.03 | 1,432.90 | 1,340.20 | buysell |
| Vedant Fashions Ltd | 583.85 | -3.95 | -0.67 | 591.40 | 577.00 | buysell |
| Happiest Minds Technologies Ltd | 476.15 | -7.95 | -1.64 | 484.05 | 475.00 | buysell |
| Riddhi Siddhi Gluco Biols Ltd | 451.60 | -11.90 | -2.57 | 467.70 | 448.00 | buysell |
| Kabra Extrusion Technik Ltd | 217.50 | -2.65 | -1.20 | 219.80 | 215.30 | buysell |
| Veritas (India) Ltd | 178.85 | 1.25 | 0.70 | 179.00 | 174.05 | buysell |
| PG Foils Ltd | 173.00 | -5.80 | -3.24 | 182.00 | 165.50 | buysell |
| Maple Infrastructure Trust | 145.60 | 0.00 | 0.00 | 145.60 | 145.60 | buysell |
| Race Eco Chain Ltd | 139.85 | -4.10 | -2.85 | 143.85 | 139.70 | buysell |
| IVP Ltd | 143.65 | -4.75 | -3.20 | 149.40 | 139.05 | buysell |
| Capfin India Ltd | 137.20 | -7.20 | -4.99 | 144.40 | 137.20 | buysell |
| Kakatiya Cement Sugar & Industries Ltd | 127.95 | -3.65 | -2.77 | 128.75 | 127.95 | buysell |
| Luxury Time Ltd | 126.60 | -6.66 | -5.00 | 126.60 | 126.60 | buysell |
| HRS Aluglaze Ltd | 132.30 | 132.30 | 0.00 | 132.30 | 126.00 | buysell |
| Aditya Birla Lifestyle Brands Ltd | 123.20 | -4.00 | -3.14 | 127.85 | 121.20 | buysell |
| Deepak Spinners Ltd | 118.00 | -2.05 | -1.71 | 120.95 | 116.20 | buysell |
| Avro India Ltd | 107.85 | -5.15 | -4.56 | 117.15 | 107.85 | buysell |
| RPP Infra Projects Ltd | 95.95 | -2.65 | -2.69 | 98.70 | 93.50 | buysell |
| Tayo Rolls Ltd | 89.40 | -2.51 | -2.73 | 91.94 | 87.41 | buysell |
| Chemtech Industrial Valves Ltd | 79.15 | -0.72 | -0.90 | 82.68 | 78.04 | buysell |
| Scoobee Day Garments India Ltd | 77.00 | -1.21 | -1.55 | 79.98 | 77.00 | buysell |
| Chatha Foods Ltd | 76.99 | -3.51 | -4.36 | 79.98 | 76.99 | buysell |
| Upsurge Investment & Finance Ltd | 65.91 | -4.39 | -6.24 | 72.50 | 63.00 | buysell |
| Milgrey Finance & Investments Ltd | 64.19 | -1.03 | -1.58 | 71.74 | 59.22 | buysell |
| Unisem Agritech Ltd | 58.67 | -3.08 | -4.99 | 58.67 | 58.67 | buysell |
| Highway Infrastructure Ltd | 56.70 | -1.22 | -2.11 | 58.40 | 56.00 | buysell |
| Cupid Breweries & Distilleries Ltd | 42.10 | -2.21 | -4.99 | 42.10 | 42.10 | buysell |
| Astron Multigrain Ltd | 31.78 | -1.67 | -4.99 | 31.78 | 31.78 | buysell |
| O.P Chains Ltd | 31.01 | -1.63 | -4.99 | 32.60 | 31.01 | buysell |
| HMA Agro Industries Ltd | 28.90 | -0.19 | -0.65 | 29.33 | 27.50 | buysell |
| Pavna Industries Ltd | 25.52 | -0.81 | -3.08 | 26.88 | 25.52 | buysell |
| Jay Kailash Namkeen Ltd | 20.74 | -1.09 | -4.99 | 21.15 | 20.74 | buysell |
| Novateor Research Laboratories Ltd | 20.08 | -5.02 | -20.00 | 20.08 | 20.08 | buysell |
| United Cotfab Ltd | 19.90 | -0.35 | -1.73 | 21.90 | 19.00 | buysell |
| Asia Capital Ltd | 17.37 | 0.82 | 4.95 | 17.37 | 17.37 | buysell |
| 3i Infotech Ltd | 15.74 | -0.15 | -0.94 | 16.30 | 15.70 | buysell |
| Techindia Nirman Ltd | 15.17 | -0.79 | -4.95 | 15.17 | 15.17 | buysell |
| Trustwave Securities Ltd | 16.40 | 0.77 | 4.93 | 16.40 | 14.85 | buysell |
| RCC Cements Ltd | 13.57 | 0.64 | 4.95 | 13.57 | 13.57 | buysell |
| Broach Lifecare Hospital Ltd | 13.31 | -2.19 | -14.13 | 13.31 | 13.31 | buysell |
| Cityman Ltd | 13.65 | 0.57 | 4.36 | 13.70 | 12.45 | buysell |
| TTI Enterprise Ltd | 7.45 | -0.15 | -1.97 | 7.59 | 7.25 | buysell |
| V B Industries Ltd | 7.09 | -0.66 | -8.52 | 8.00 | 6.98 | buysell |
| Vardhman Concrete Ltd | 6.40 | -0.10 | -1.54 | 6.50 | 6.40 | buysell |
| Accuracy Shipping Ltd | 5.58 | 0.00 | 0.00 | 5.79 | 5.00 | buysell |
| PAE Ltd | 4.60 | -0.22 | -4.56 | 5.06 | 4.58 | buysell |
| Rajnish Retail Ltd | 4.99 | 0.41 | 8.95 | 5.03 | 4.27 | buysell |
| Classic Electricals Ltd | 2.71 | 2.71 | 0.00 | 2.71 | 2.71 | buysell |
| LG Electronics India Ltd | 1,524.10 | -26.75 | -1.72 | 1,551.85 | 1,519.00 | buysell |
| Adani Enterprises Ltd Partly Paidup | 1,307.95 | -3.75 | -0.29 | 1,324.00 | 1,284.70 | buysell |
| Symphony Ltd | 846.00 | -14.45 | -1.68 | 860.00 | 845.15 | buysell |
| Ceinsys Tech Ltd | 876.95 | 41.75 | 5.00 | 876.95 | 796.75 | buysell |
| H.G. Infra Engineering Ltd | 736.90 | -15.95 | -2.12 | 748.00 | 731.00 | buysell |
| Super Sales India Ltd | 710.10 | -11.65 | -1.61 | 721.75 | 700.00 | buysell |
| Godrej Agrovet Ltd | 562.45 | -10.70 | -1.87 | 575.40 | 560.25 | buysell |
| Jash Engineering Ltd | 421.50 | -8.40 | -1.95 | 431.10 | 414.30 | buysell |
| Bajaj Healthcare Ltd | 414.20 | 13.15 | 3.28 | 423.45 | 394.10 | buysell |
| Liberty Shoes Ltd | 271.60 | 1.35 | 0.50 | 274.95 | 260.00 | buysell |
| Chemplast Sanmar Ltd | 249.10 | -2.50 | -0.99 | 251.80 | 246.90 | buysell |
| Sapphire Foods India Ltd | 226.10 | -2.15 | -0.94 | 228.50 | 221.75 | buysell |
| Sula Vineyards Ltd | 210.35 | -1.10 | -0.52 | 211.00 | 207.30 | buysell |
| Quest Flow Controls Ltd | 195.00 | -12.00 | -5.80 | 207.00 | 190.00 | buysell |
| Vippy Spinpro Ltd | 155.30 | 0.00 | 0.00 | 174.80 | 150.00 | buysell |
| Techknowgreen Solutions Ltd | 109.10 | -5.05 | -4.42 | 113.80 | 108.30 | buysell |
| Logiciel Solutions Ltd | 97.50 | -5.10 | -4.97 | 102.00 | 97.50 | buysell |
| Aptech Ltd | 97.55 | 0.00 | 0.00 | 98.45 | 95.55 | buysell |
| NSB BPO Solutions Ltd | 95.45 | -5.55 | -5.50 | 98.10 | 95.45 | buysell |
| Bhansali Engineering Polymers Ltd | 86.59 | -1.58 | -1.79 | 87.78 | 85.30 | buysell |
| Saraswati Saree Depot Ltd | 76.70 | -1.04 | -1.34 | 78.04 | 76.60 | buysell |
| Riddhi Display Equipments Ltd | 65.17 | -3.42 | -4.99 | 65.17 | 65.17 | buysell |
| Gujarat Poly Electronics Ltd | 63.32 | -3.30 | -4.95 | 69.49 | 63.30 | buysell |
| Oil Country Tubular Ltd | 61.10 | -0.56 | -0.91 | 62.47 | 59.80 | buysell |
| Alphalogic Techsys Ltd | 64.00 | 2.60 | 4.23 | 66.40 | 59.00 | buysell |
| Rossell India Ltd | 50.80 | -0.46 | -0.90 | 51.40 | 50.10 | buysell |
| The Byke Hospitality Ltd | 49.68 | -0.69 | -1.37 | 51.14 | 49.12 | buysell |
| Spinaroo Commercial Ltd | 39.99 | -0.51 | -1.26 | 39.99 | 39.99 | buysell |
| Palred Technologies Ltd | 38.00 | -0.75 | -1.94 | 38.94 | 38.00 | buysell |
| Nova Agritech Ltd | 38.00 | -0.91 | -2.34 | 39.03 | 37.87 | buysell |
| Ola Electric Mobility Ltd | 31.28 | -1.64 | -4.98 | 33.40 | 30.79 | buysell |
| Aik Pipes & Polymers Ltd | 33.30 | 0.93 | 2.87 | 33.30 | 29.80 | buysell |
| SRG Fingrow Finance Ltd | 28.50 | -3.50 | -10.94 | 28.50 | 25.60 | buysell |
| Santosh Fine Fab Ltd | 20.76 | -1.09 | -4.99 | 22.94 | 20.76 | buysell |
| Bheema Cements Ltd | 16.15 | -0.85 | -5.00 | 17.37 | 16.15 | buysell |
| GSS Infotech Ltd | 16.28 | 0.18 | 1.12 | 16.50 | 15.97 | buysell |
| K K Silk Mills Ltd | 16.92 | -0.36 | -2.08 | 18.75 | 15.56 | buysell |
| Arnold Holdings Ltd | 15.80 | -0.09 | -0.57 | 16.77 | 14.75 | buysell |
| Springform Technology Ltd | 11.02 | 11.02 | 0.00 | 11.02 | 11.02 | buysell |
| Vakrangee Ltd | 7.70 | -0.02 | -0.26 | 7.77 | 7.60 | buysell |
| Super Spinning Mills Ltd | 7.84 | -0.18 | -2.24 | 7.90 | 7.45 | buysell |
| Sirohia & Sons Ltd | 7.29 | 0.95 | 14.98 | 7.29 | 5.10 | buysell |
| Ishwarshakti Holdings & Traders Ltd | 4.78 | 4.78 | 0.00 | 4.78 | 4.78 | buysell |
| Sanofi India Ltd | 4,072.00 | -47.10 | -1.14 | 4,363.95 | 4,072.00 | buysell |
| BASF India Ltd | 3,809.00 | -23.65 | -0.62 | 3,839.00 | 3,790.50 | buysell |
| United Breweries Ltd | 1,588.50 | -21.50 | -1.34 | 1,610.05 | 1,583.60 | buysell |
| Entero Healthcare Solutions Ltd | 974.30 | -11.30 | -1.15 | 984.40 | 969.05 | buysell |
| Tata Chemicals Ltd | 748.35 | -3.45 | -0.46 | 754.55 | 745.20 | buysell |
| eMudhra Ltd | 587.85 | -11.70 | -1.95 | 599.50 | 584.00 | buysell |
| Sheela Foam Ltd | 574.30 | 3.70 | 0.65 | 584.70 | 562.95 | buysell |
| Afcons Infrastructure Ltd | 379.60 | -7.40 | -1.91 | 386.40 | 378.00 | buysell |
| Mangal Electrical Industries Ltd | 360.00 | -1.70 | -0.47 | 362.80 | 352.75 | buysell |
| REC Ltd | 337.05 | 3.10 | 0.93 | 338.00 | 331.10 | buysell |
| Arihant Superstructures Ltd | 303.35 | -7.15 | -2.30 | 308.75 | 303.35 | buysell |
| Ganesh Consumer Products Ltd | 226.30 | -6.85 | -2.94 | 233.15 | 224.20 | buysell |
| Dhoot Industrial Finance Ltd | 218.30 | 4.35 | 2.03 | 220.00 | 208.35 | buysell |
| Hexa Tradex Ltd | 156.15 | -8.80 | -5.33 | 156.15 | 156.15 | buysell |
| NCC Ltd | 153.05 | -2.35 | -1.51 | 155.95 | 152.60 | buysell |
| Pajson Agro India Ltd | 130.20 | 130.20 | 0.00 | 130.20 | 120.05 | buysell |
| Interise Trust | 113.00 | 0.00 | 0.00 | 113.00 | 113.00 | buysell |
| Electronics Mart India Ltd | 105.60 | -0.70 | -0.66 | 107.70 | 102.90 | buysell |
| Oriental Hotels Ltd | 99.10 | -1.20 | -1.20 | 100.80 | 98.35 | buysell |
| National Oxygen Ltd | 87.00 | -3.70 | -4.08 | 89.00 | 86.60 | buysell |
| Vikran Engineering Ltd | 84.85 | -1.15 | -1.34 | 87.20 | 84.50 | buysell |
| Nicco Parks & Resorts Ltd | 84.49 | 0.36 | 0.43 | 86.00 | 79.95 | buysell |
| Jindal Hotels Ltd | 76.71 | -1.19 | -1.53 | 77.90 | 74.30 | buysell |
| Brigade Hotel Ventures Ltd | 71.30 | -0.34 | -0.47 | 71.55 | 70.48 | buysell |
| HFCL Ltd | 64.57 | 0.03 | 0.05 | 65.45 | 64.00 | buysell |
| Western Overseas Study Abroad Ltd | 52.16 | 52.16 | 0.00 | 54.90 | 52.16 | buysell |
| Raghuvansh Agrofarms Ltd | 56.96 | -6.03 | -9.57 | 74.00 | 52.00 | buysell |
| Dev Information Technology Ltd | 34.56 | -1.20 | -3.36 | 36.11 | 34.08 | buysell |
| Jindal Worldwide Ltd | 28.64 | -0.32 | -1.11 | 30.24 | 28.30 | buysell |
| Padmanabh Alloys & Polymers Ltd | 14.84 | -1.64 | -9.95 | 16.48 | 14.84 | buysell |
| Best Eastern Hotels Ltd | 10.40 | -0.66 | -5.97 | 10.99 | 9.99 | buysell |
| Chiraharit Ltd | 8.86 | -0.37 | -4.01 | 9.18 | 8.73 | buysell |
| Wardwizard Innovations & Mobility Ltd | 8.53 | -0.36 | -4.05 | 8.99 | 8.48 | buysell |
| Tijaria Polypipes Ltd | 5.53 | -0.09 | -1.60 | 6.20 | 4.81 | buysell |
| Siddha Ventures Ltd | 5.42 | -0.08 | -1.45 | 5.50 | 4.76 | buysell |
| Dhruv Wellness Ltd | 4.58 | -0.23 | -4.78 | 4.58 | 4.58 | buysell |
| Tranway21 Technologies Ltd | 4.42 | 0.00 | 0.00 | 4.42 | 4.42 | buysell |
| AAVAS Financiers Ltd | 1,454.60 | -18.30 | -1.24 | 1,471.55 | 1,447.55 | buysell |
| Sasken Technologies Ltd | 1,160.00 | -21.70 | -1.84 | 1,175.00 | 1,155.05 | buysell |
