
Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Amrapali Capital and Finance Services Ltd | 18.19 | 0.86 | 4.96 | 18.19 | 18.19 | buysell |
Gaekwar Mills Ltd | 13.14 | 0.62 | 4.95 | 13.14 | 13.14 | buysell |
Nibe Ordnance & Maritime Ltd | 1.44 | 0.06 | 4.35 | 1.44 | 1.44 | buysell |
Sturdy Industries Ltd | 0.38 | 0.01 | 2.70 | 0.38 | 0.36 | buysell |
Happiest Minds Technologies Ltd | 681.00 | 15.45 | 2.32 | 682.55 | 655.00 | buysell |
MPL Plastics Ltd | 11.98 | 0.23 | 1.96 | 12.00 | 11.00 | buysell |
Gokak Textiles Ltd | 88.00 | 1.00 | 1.15 | 88.45 | 82.75 | buysell |
Channel Nine Entertainment Ltd | 10.41 | 0.00 | 0.00 | 10.41 | 10.41 | buysell |
Wardwizard Healthcare Ltd | 18.90 | 18.90 | 0.00 | 18.90 | 18.90 | buysell |
Decipher Labs Ltd | 13.74 | -0.02 | -0.15 | 14.80 | 13.50 | buysell |
Auto Pins (India) Ltd | 110.00 | -0.50 | -0.45 | 110.00 | 110.00 | buysell |
Inditrade Capital Ltd | 8.68 | -0.09 | -1.03 | 9.30 | 8.01 | buysell |
Ansal Properties & Infrastructure Ltd | 8.05 | -0.09 | -1.11 | 8.40 | 7.78 | buysell |
Aroma Enterprises (India) Ltd | 28.00 | -0.50 | -1.75 | 28.00 | 28.00 | buysell |
Juniper Hotels Ltd | 265.00 | -4.95 | -1.83 | 285.45 | 262.45 | buysell |
Honeywell Automation India Ltd | 36,246.60 | -948.50 | -2.55 | 36,813.25 | 36,150.00 | buysell |
Shree Tirupati Balajee Agro Trading Co. Ltd | 63.53 | -1.80 | -2.76 | 65.71 | 63.49 | buysell |
SKM Egg Products Export (India) Ltd | 204.60 | -5.80 | -2.76 | 210.50 | 203.70 | buysell |
Responsive Industries Ltd | 226.70 | -6.75 | -2.89 | 236.25 | 225.25 | buysell |
Shyam Century Ferrous Ltd | 9.85 | -0.36 | -3.53 | 10.40 | 9.80 | buysell |
La Opala RG Ltd | 253.35 | -9.85 | -3.74 | 263.55 | 251.10 | buysell |
Ugro Capital Ltd | 176.65 | -7.35 | -3.99 | 187.15 | 173.10 | buysell |
Unistar Multimedia Ltd | 4.92 | 0.23 | 4.90 | 4.92 | 4.46 | buysell |
RCC Cements Ltd | 12.93 | 0.37 | 2.95 | 12.93 | 12.93 | buysell |
Hindustan Fluoro Carbons Ltd | 13.78 | 0.14 | 1.03 | 14.22 | 13.05 | buysell |
BSE Power | 5,962.71 | 5962.71 | 0.00 | 6,131.78 | 5,947.94 | buysell |
BSE 200 Equal Weight | 11,631.56 | 11631.56 | 0.00 | 11,961.94 | 11,624.17 | buysell |
Purity Flex Pack Ltd | 2.14 | 2.14 | 0.00 | 2.14 | 2.14 | buysell |
G M Polyplast Ltd | 125.00 | 0.00 | 0.00 | 125.00 | 107.00 | buysell |
SBI Nifty 1D Rate ETF | 999.99 | -0.02 | 0.00 | 1,000.00 | 999.99 | buysell |
Rapicut Carbides Ltd | 94.80 | -0.15 | -0.16 | 94.90 | 90.00 | buysell |
HMA Agro Industries Ltd | 34.59 | -0.39 | -1.11 | 36.80 | 33.60 | buysell |
Accelya Solutions India Ltd | 1,359.00 | -19.60 | -1.42 | 1,382.40 | 1,354.00 | buysell |
Khoobsurat Ltd | 0.61 | -0.01 | -1.61 | 0.63 | 0.60 | buysell |
IP Rings Ltd | 157.00 | -2.70 | -1.69 | 157.50 | 140.30 | buysell |
Tyche Industries Ltd | 148.05 | -2.70 | -1.79 | 151.00 | 145.10 | buysell |
Atam Valves Ltd | 117.30 | -2.25 | -1.88 | 119.80 | 114.30 | buysell |
Vinny Overseas Ltd | 1.50 | -0.03 | -1.96 | 1.54 | 1.47 | buysell |
Gconnect Logitech & Supply Chain Ltd | 31.97 | -0.65 | -1.99 | 31.97 | 31.97 | buysell |
Milkfood Ltd | 94.65 | -2.01 | -2.08 | 98.92 | 87.00 | buysell |
Bharat Agri Fert & Realty Ltd | 59.10 | -1.34 | -2.22 | 61.25 | 59.05 | buysell |
Shriram Pistons & Rings Ltd | 1,964.25 | -45.10 | -2.24 | 2,000.00 | 1,913.10 | buysell |
Naturo Indiabull Ltd | 5.49 | -0.13 | -2.31 | 5.49 | 5.35 | buysell |
Rossell Techsys Ltd | 324.05 | -8.65 | -2.60 | 331.10 | 317.30 | buysell |
Interworld Digital Ltd | 0.37 | -0.01 | -2.63 | 0.38 | 0.37 | buysell |
Visesh Infotecnics Ltd | 0.34 | -0.01 | -2.86 | 0.35 | 0.34 | buysell |
Vasudhagama Enterprises Ltd | 7.70 | -0.24 | -3.02 | 8.10 | 7.62 | buysell |
VKJ Infradevelopers Ltd | 0.31 | -0.01 | -3.13 | 0.32 | 0.31 | buysell |
Tata Chemicals Ltd | 880.25 | -28.70 | -3.16 | 912.80 | 879.35 | buysell |
Relaxo Footwears Ltd | 509.25 | -17.10 | -3.25 | 536.80 | 508.45 | buysell |
Great Eastern Shipping Company Ltd | 881.85 | -31.35 | -3.43 | 911.90 | 878.15 | buysell |
Tata Communications Ltd | 1,515.65 | -56.40 | -3.59 | 1,571.95 | 1,515.00 | buysell |
Veerkrupa Jewellers Ltd | 1.28 | -0.05 | -3.76 | 1.28 | 1.22 | buysell |
Black Rose Industries Ltd | 112.50 | -4.40 | -3.76 | 118.10 | 110.00 | buysell |
Tolins Tyres Ltd | 147.95 | -5.85 | -3.80 | 155.70 | 145.00 | buysell |
Bharat Immunological & Biological Corporation Ltd | 23.04 | -0.92 | -3.84 | 24.29 | 22.05 | buysell |
Andhra Cements Ltd | 66.28 | -2.72 | -3.94 | 69.00 | 66.28 | buysell |
Kovilpatti Lakshmi Roller Flour Mills Ltd | 113.00 | -4.75 | -4.03 | 117.75 | 110.00 | buysell |
Gold Rock Investments Ltd | 11.57 | 0.55 | 4.99 | 11.57 | 11.57 | buysell |
Sonal Adhesives Ltd | 58.90 | 1.70 | 2.97 | 59.00 | 55.55 | buysell |
KMS Medisurgi Ltd | 125.00 | 3.09 | 2.53 | 125.00 | 125.00 | buysell |
Best Eastern Hotels Ltd | 15.38 | 0.32 | 2.12 | 15.78 | 14.31 | buysell |
Avance Technologies Ltd | 0.73 | 0.00 | 0.00 | 0.74 | 0.72 | buysell |
Aro Granite Industries Ltd | 42.41 | -0.14 | -0.33 | 42.92 | 40.31 | buysell |
Ginni Filaments Ltd | 26.66 | -0.17 | -0.63 | 26.83 | 26.00 | buysell |
Greencrest Financial Services Ltd | 0.79 | -0.01 | -1.25 | 0.81 | 0.79 | buysell |
Singer India Ltd | 66.50 | -0.88 | -1.31 | 69.00 | 65.10 | buysell |
Bayer CropScience Ltd | 4,791.55 | -65.65 | -1.35 | 4,830.00 | 4,778.45 | buysell |
GOCL Corporation Ltd | 330.10 | -4.95 | -1.48 | 334.75 | 325.10 | buysell |
Urja Global Ltd | 13.72 | -0.27 | -1.93 | 13.72 | 13.72 | buysell |
Novartis India Ltd | 833.00 | -17.35 | -2.04 | 856.00 | 829.00 | buysell |
MRF Ltd | 108,600.00 | -2483.65 | -2.24 | 111,799.00 | 108,567.55 | buysell |
Kaya Ltd | 264.60 | -6.40 | -2.36 | 273.30 | 264.55 | buysell |
Shri Balaji Valve Components Ltd | 124.00 | -3.00 | -2.36 | 126.60 | 120.65 | buysell |
Nahar Spinning Mills Ltd | 208.40 | -5.70 | -2.66 | 214.80 | 205.55 | buysell |
Tata Motors Ltd | 676.35 | -19.45 | -2.80 | 696.65 | 675.00 | buysell |
ICICI Prudential Nifty200 Value 30 ETF | 11.47 | -0.33 | -2.80 | 11.94 | 11.35 | buysell |
Bharat Road Network Ltd | 39.00 | -1.13 | -2.82 | 40.69 | 38.76 | buysell |
Indbank Merchant Banking Services Ltd | 36.91 | -1.09 | -2.87 | 37.72 | 36.88 | buysell |
B.L.Kashyap & Sons Ltd | 59.38 | -1.98 | -3.23 | 61.90 | 58.60 | buysell |
BIGBLOC Construction Ltd | 73.09 | -2.57 | -3.40 | 76.93 | 72.61 | buysell |
Ponni Sugars (Erode) Ltd | 335.25 | -12.20 | -3.51 | 345.00 | 335.25 | buysell |
Thermax Ltd | 3,161.15 | -117.05 | -3.57 | 3,258.00 | 3,106.70 | buysell |
Swadeshi Polytex Ltd | 74.89 | -2.84 | -3.65 | 78.50 | 73.00 | buysell |
Haldyn Glass Ltd | 117.90 | -4.50 | -3.68 | 122.90 | 116.00 | buysell |
Alok Industries Ltd | 17.50 | -0.68 | -3.74 | 18.21 | 17.40 | buysell |
Infronics Systems Ltd | 38.25 | -1.52 | -3.82 | 40.48 | 37.00 | buysell |
Tatva Chintan Pharma Chem Ltd | 719.45 | -29.40 | -3.93 | 747.30 | 710.45 | buysell |
Allcargo Terminals Ltd | 30.13 | -1.24 | -3.95 | 32.00 | 29.90 | buysell |
Star Health & Allied Insurance Company Ltd | 402.75 | -16.85 | -4.02 | 420.45 | 399.00 | buysell |
ID Info Business Services Ltd | 16.64 | 0.79 | 4.98 | 16.64 | 16.64 | buysell |
D B Corp Ltd | 234.25 | 3.20 | 1.39 | 237.85 | 227.30 | buysell |
Inflame Appliances Ltd | 305.00 | 1.45 | 0.48 | 310.00 | 300.00 | buysell |
Manglam Global Corporations Ltd | 10.50 | 10.50 | 0.00 | 10.50 | 10.50 | buysell |
Vikas Proppant & Granite Ltd | 0.45 | 0.00 | 0.00 | 0.46 | 0.44 | buysell |
Reetech International Cargo & Courier Ltd | 40.10 | -0.02 | -0.05 | 40.10 | 40.10 | buysell |
Poddar Housing & Development Ltd | 54.88 | -0.09 | -0.16 | 54.97 | 52.23 | buysell |
B&B Triplewall Containers Ltd | 190.00 | -0.90 | -0.47 | 190.00 | 180.80 | buysell |
Orient Paper & Industries Ltd | 28.68 | -0.27 | -0.93 | 29.23 | 28.40 | buysell |
GNA Axles Ltd | 342.75 | -4.35 | -1.25 | 358.00 | 341.50 | buysell |
Mold-Tek Technologies Ltd | 155.90 | -2.70 | -1.70 | 162.00 | 154.00 | buysell |
Sir Shadi Lal Enterprises Ltd | 235.00 | -4.25 | -1.78 | 250.00 | 230.00 | buysell |
Kohinoor Foods Ltd | 37.07 | -0.75 | -1.98 | 38.15 | 35.01 | buysell |
HPC Biosciences Ltd | 25.68 | -0.52 | -1.98 | 25.68 | 25.68 | buysell |
Odigma Consultancy Solutions Ltd | 48.74 | -0.99 | -1.99 | 48.74 | 48.74 | buysell |
Shalimar Productions Ltd | 0.49 | -0.01 | -2.00 | 0.51 | 0.49 | buysell |
Benchmark Computer Solutions Ltd | 38.27 | -0.80 | -2.05 | 38.27 | 38.27 | buysell |
Life Insurance Corporation of India | 791.10 | -17.65 | -2.18 | 814.85 | 790.00 | buysell |
Jay Bharat Maruti Ltd | 72.89 | -1.64 | -2.20 | 80.00 | 72.77 | buysell |
KBC Global Ltd | 1.18 | -0.03 | -2.48 | 1.22 | 1.17 | buysell |
Hindustan Media Ventures Ltd | 81.00 | -2.09 | -2.52 | 85.35 | 73.10 | buysell |
Modern Steels Ltd | 16.01 | -0.42 | -2.56 | 16.70 | 15.31 | buysell |
Carborundum Universal Ltd | 1,021.50 | -26.85 | -2.56 | 1,069.00 | 1,020.90 | buysell |
Gayatri Sugars Ltd | 12.38 | -0.33 | -2.60 | 12.79 | 11.11 | buysell |
Astral Ltd | 1,408.35 | -37.70 | -2.61 | 1,450.00 | 1,407.00 | buysell |
FCS Software Solutions Ltd | 2.85 | -0.08 | -2.73 | 2.98 | 2.84 | buysell |
Supershakti Metaliks Ltd | 315.25 | -9.75 | -3.00 | 315.25 | 315.25 | buysell |
India Nippon Electricals Ltd | 590.80 | -18.40 | -3.02 | 605.20 | 586.90 | buysell |
Honasa Consumer Ltd | 201.90 | -6.45 | -3.10 | 208.35 | 199.55 | buysell |
Dhatre Udyog Ltd | 9.49 | -0.33 | -3.36 | 9.92 | 9.40 | buysell |
Finolex Industries Ltd | 188.30 | -6.60 | -3.39 | 198.85 | 187.90 | buysell |
Hardwyn India Ltd | 15.05 | -0.53 | -3.40 | 15.69 | 15.00 | buysell |
Zerodha Nifty Midcap 150 ETF | 9.31 | -0.33 | -3.42 | 9.71 | 9.27 | buysell |
Shree Renuka Sugars Ltd | 34.58 | -1.28 | -3.57 | 35.73 | 34.26 | buysell |
RSWM Ltd | 151.35 | -5.65 | -3.60 | 156.50 | 150.00 | buysell |
Chennai Petroleum Corporation Ltd | 499.55 | -18.80 | -3.63 | 515.50 | 499.00 | buysell |
Ekennis Software Service Ltd | 74.30 | -2.80 | -3.63 | 74.30 | 74.30 | buysell |
Voith Paper Fabrics India Ltd | 1,730.05 | -69.90 | -3.88 | 1,799.95 | 1,725.05 | buysell |
Helpage Finlease Ltd | 14.49 | 0.69 | 5.00 | 14.49 | 13.20 | buysell |
Pyxis Finvest Ltd | 9.76 | 0.46 | 4.95 | 9.76 | 9.76 | buysell |
H.M. Electro Mech Ltd | 75.00 | 2.75 | 3.81 | 75.00 | 68.64 | buysell |
Intelligent Supply Chain Infrastructure Trust | 110.00 | 0.00 | 0.00 | 110.00 | 110.00 | buysell |
Thambbi Modern Spinning Mills Ltd | 20.61 | -0.01 | -0.05 | 20.62 | 19.64 | buysell |
Spectrum Foods Ltd Partly Paidup | 10.06 | -0.14 | -1.37 | 10.69 | 9.69 | buysell |
Northern ARC Capital Ltd | 184.70 | -2.60 | -1.39 | 186.90 | 182.80 | buysell |
Jagran Prakashan Ltd | 72.20 | -1.26 | -1.72 | 74.00 | 72.20 | buysell |
Kajaria Ceramics Ltd | 938.00 | -17.40 | -1.82 | 957.10 | 937.00 | buysell |
Alan Scott Industries Ltd Partly Paidup | 87.08 | -1.77 | -1.99 | 87.08 | 87.08 | buysell |
Whirlpool of India Ltd | 1,039.75 | -23.25 | -2.19 | 1,067.50 | 1,034.55 | buysell |
Mahindra Logistics Ltd | 347.55 | -8.15 | -2.29 | 359.70 | 339.10 | buysell |
Vinyl Chemicals (I) Ltd | 272.45 | -6.45 | -2.31 | 279.50 | 271.00 | buysell |
Nath Bio-Genes (India) Ltd | 163.35 | -3.95 | -2.36 | 168.80 | 159.00 | buysell |
Hinduja Global Solutions Ltd | 585.80 | -14.80 | -2.46 | 605.00 | 585.80 | buysell |
Aplab Ltd | 59.80 | -1.54 | -2.51 | 64.71 | 58.00 | buysell |
Empower India Ltd | 1.88 | -0.05 | -2.59 | 1.94 | 1.86 | buysell |
Primo Chemicals Ltd | 29.42 | -0.81 | -2.68 | 30.70 | 29.01 | buysell |
Kanoria Chemicals & Industries Ltd | 99.75 | -2.85 | -2.78 | 103.10 | 95.50 | buysell |
Shiva Cement Ltd | 35.11 | -1.01 | -2.80 | 36.11 | 35.00 | buysell |
TTK Healthcare Ltd | 1,210.30 | -36.15 | -2.90 | 1,247.10 | 1,210.00 | buysell |
Tanla Platforms Ltd | 538.90 | -16.75 | -3.01 | 553.10 | 538.15 | buysell |
M M Forgings Ltd | 368.05 | -12.45 | -3.27 | 383.90 | 366.00 | buysell |
Anuh Pharma Ltd | 179.20 | -6.10 | -3.29 | 186.75 | 177.35 | buysell |
Kamdhenu Ventures Ltd | 13.98 | -0.48 | -3.32 | 14.38 | 13.75 | buysell |
Loyal Textile Mills Ltd | 275.25 | -9.75 | -3.42 | 285.00 | 275.25 | buysell |
Shakti Press Ltd | 27.85 | -0.99 | -3.43 | 28.79 | 24.55 | buysell |
Laxmi Dental Ltd | 435.00 | -15.75 | -3.49 | 454.75 | 430.00 | buysell |
SEAMEC Ltd | 887.75 | -36.15 | -3.91 | 914.00 | 887.75 | buysell |
Allcargo Logistics Ltd | 37.75 | -1.56 | -3.97 | 39.27 | 37.64 | buysell |
Crimson Metal Engineering Company Ltd | 10.33 | 1.39 | 15.55 | 10.33 | 10.33 | buysell |
Pentokey Organy (India) Ltd | 40.84 | 3.63 | 9.76 | 40.85 | 30.21 | buysell |
Shah Construction Company Ltd | 60.74 | 2.89 | 5.00 | 60.74 | 60.74 | buysell |
Thakkers Group Ltd | 19.08 | 0.90 | 4.95 | 19.08 | 19.08 | buysell |
Goldline International Finvest Ltd | 0.61 | 0.02 | 3.39 | 0.61 | 0.57 | buysell |
Satin Creditcare Network Ltd | 140.75 | 0.15 | 0.11 | 142.35 | 137.00 | buysell |
Grandma Trading & Agencies Ltd | 0.50 | 0.00 | 0.00 | 0.51 | 0.49 | buysell |
Hindusthan Udyog Ltd | 3.31 | 3.31 | 0.00 | 3.31 | 3.31 | buysell |
BSE Power & Energy | 3,372.88 | 3372.88 | 0.00 | 3,457.42 | 3,367.03 | buysell |
Shish Industries Ltd | 9.97 | -0.05 | -0.50 | 10.38 | 9.90 | buysell |
Jagjanani Textiles Ltd | 9.94 | -0.16 | -1.58 | 10.64 | 9.12 | buysell |
Apcotex Industries Ltd | 331.65 | -5.50 | -1.63 | 335.05 | 329.45 | buysell |
Global Surfaces Ltd | 128.00 | -2.15 | -1.65 | 134.20 | 125.10 | buysell |
G G Engineering Ltd | 1.19 | -0.02 | -1.65 | 1.24 | 1.17 | buysell |
Remedium Lifecare Ltd | 3.86 | -0.07 | -1.78 | 3.86 | 3.86 | buysell |
Pritish Nandy Communications Ltd | 38.50 | -0.70 | -1.79 | 38.89 | 37.00 | buysell |
Eco Friendly Food Processing Park Ltd | 8.54 | -0.17 | -1.95 | 8.54 | 8.54 | buysell |
Indo National Ltd | 472.75 | -11.10 | -2.29 | 484.80 | 467.65 | buysell |
JK Tyre & Industries Ltd | 292.70 | -6.95 | -2.32 | 300.70 | 290.60 | buysell |
R R Kabel Ltd | 1,151.80 | -29.00 | -2.46 | 1,195.95 | 1,145.60 | buysell |
Ceigall India Ltd | 285.05 | -8.00 | -2.73 | 295.70 | 283.45 | buysell |
Tree House Education & Accessories Ltd | 15.03 | -0.46 | -2.97 | 15.66 | 15.03 | buysell |
Coal India Ltd | 359.15 | -11.30 | -3.05 | 370.95 | 358.40 | buysell |
Sulabh Engineers & Services Ltd | 4.02 | -0.13 | -3.13 | 4.23 | 3.96 | buysell |
Kuantum Papers Ltd | 112.70 | -3.70 | -3.18 | 116.60 | 111.00 | buysell |
T.V. Today Network Ltd | 177.50 | -6.20 | -3.38 | 187.40 | 175.75 | buysell |
Orient Green Power Company Ltd | 13.93 | -0.50 | -3.47 | 14.59 | 13.84 | buysell |
7NR Retail Ltd | 4.44 | -0.16 | -3.48 | 4.70 | 4.44 | buysell |
Vascon Engineers Ltd | 42.81 | -1.61 | -3.62 | 45.17 | 42.37 | buysell |
Media Matrix Worldwide Ltd | 13.28 | -0.51 | -3.70 | 14.05 | 12.50 | buysell |
Jaiprakash Power Ventures Ltd | 14.18 | -0.56 | -3.80 | 14.81 | 14.15 | buysell |
Oriental Rail Infrastructure Ltd | 211.30 | -8.35 | -3.80 | 226.00 | 210.20 | buysell |
Nahar Capital & Financial Services Ltd | 263.70 | -10.45 | -3.81 | 276.20 | 261.00 | buysell |
Maiden Forgings Ltd | 57.89 | -2.31 | -3.84 | 62.49 | 55.70 | buysell |
Satia Industries Ltd | 81.14 | -3.25 | -3.85 | 84.01 | 80.65 | buysell |
Welspun Living Ltd | 121.65 | -4.95 | -3.91 | 126.55 | 121.25 | buysell |
Kreon Finnancial Services Ltd | 22.60 | -0.95 | -4.03 | 27.56 | 22.55 | buysell |
JBM Auto Ltd | 655.90 | -27.60 | -4.04 | 686.90 | 653.05 | buysell |
Chemiesynth (Vapi) Ltd | 35.84 | 1.70 | 4.98 | 0.00 | 0.00 | buysell |
S Chand & Company Ltd | 189.70 | 4.20 | 2.26 | 190.40 | 183.00 | buysell |
Anna Infrastructures Ltd | 22.72 | 0.36 | 1.61 | 23.14 | 21.25 | buysell |
Bheema Cements Ltd | 17.88 | 0.09 | 0.51 | 18.27 | 16.91 | buysell |
High Energy Batteries (India) Ltd | 503.90 | 1.20 | 0.24 | 517.95 | 490.00 | buysell |
O.P Chains Ltd | 32.64 | 0.00 | 0.00 | 32.64 | 32.64 | buysell |
BSE Oil & Gas | 23,902.78 | 23902.78 | 0.00 | 24,469.82 | 23,851.74 | buysell |
Jolly Plastic Industries Ltd | 192.15 | 192.15 | 0.00 | 192.15 | 183.00 | buysell |
BSE Focused Midcap | 21,068.91 | 21068.91 | 0.00 | 21,865.50 | 21,040.17 | buysell |
Sanwaria Consumer Ltd | 0.49 | 0.00 | 0.00 | 0.49 | 0.49 | buysell |
Sanmitra Commercial Ltd | 10.48 | 10.48 | 0.00 | 10.48 | 10.48 | buysell |
BSE Energy | 10,293.74 | 10293.74 | 0.00 | 10,559.78 | 10,275.65 | buysell |
Brainbees Solutions Ltd | 414.00 | -1.65 | -0.40 | 423.45 | 407.55 | buysell |
Addi Industries Ltd | 38.37 | -0.28 | -0.72 | 39.99 | 37.00 | buysell |
Patron Exim Ltd | 7.16 | -0.06 | -0.83 | 7.16 | 6.76 | buysell |
Lesha Industries Ltd | 1.33 | -0.02 | -1.48 | 1.38 | 1.32 | buysell |
Star Paper Mills Ltd | 180.50 | -3.10 | -1.69 | 182.00 | 180.00 | buysell |
UR Sugar Industries Ltd | 7.35 | -0.13 | -1.74 | 7.51 | 7.10 | buysell |
Hindware Home Innovation Ltd | 217.10 | -4.25 | -1.92 | 243.00 | 212.95 | buysell |
Welcast Steels Ltd | 1,210.00 | -25.10 | -2.03 | 1,210.00 | 1,187.15 | buysell |
Oriental Carbon & Chemicals Ltd | 195.40 | -4.10 | -2.06 | 203.35 | 194.00 | buysell |
Indian Oil Corporation Ltd | 120.35 | -2.90 | -2.35 | 123.55 | 120.00 | buysell |
Shri Dinesh Mills Ltd | 361.05 | -8.95 | -2.42 | 376.50 | 345.00 | buysell |
SKF India Ltd | 3,853.15 | -97.55 | -2.47 | 3,943.25 | 3,840.00 | buysell |
DSP BSE SENSEX Next 30 ETF | 34.06 | -0.90 | -2.57 | 35.59 | 34.03 | buysell |
Esab India Ltd | 4,650.00 | -130.80 | -2.74 | 5,087.25 | 4,605.00 | buysell |
Ugar Sugar Works Ltd | 46.69 | -1.32 | -2.75 | 48.50 | 46.33 | buysell |
Delta Corp Ltd | 96.05 | -2.80 | -2.83 | 99.95 | 96.00 | buysell |
Entertainment Network (India) Ltd | 143.80 | -4.20 | -2.84 | 150.15 | 140.10 | buysell |
Gateway Distriparks Ltd | 72.25 | -2.13 | -2.86 | 75.09 | 72.00 | buysell |
Cello World Ltd | 618.00 | -18.85 | -2.96 | 632.80 | 615.90 | buysell |
Link Pharma Chem Ltd | 36.51 | -1.17 | -3.11 | 38.43 | 36.51 | buysell |
Container Corporation Of India Ltd | 688.50 | -23.45 | -3.29 | 715.00 | 687.05 | buysell |
Apollo Finvest (India) Ltd | 642.85 | -21.90 | -3.29 | 708.60 | 625.00 | buysell |
Rajesh Exports Ltd | 173.20 | -6.00 | -3.35 | 181.65 | 173.00 | buysell |
Yatra Online Ltd | 89.81 | -3.44 | -3.69 | 99.30 | 89.40 | buysell |
Saurashtra Cement Ltd | 92.50 | -3.75 | -3.90 | 96.95 | 91.45 | buysell |
Kennametal India Ltd | 2,332.35 | 199.60 | 9.36 | 2,399.00 | 2,040.00 | buysell |
Anand Projects Ltd | 24.48 | 1.16 | 4.97 | 24.48 | 24.48 | buysell |
Jupiter Industries & Leasing Ltd | 3.62 | 0.17 | 4.93 | 3.62 | 3.62 | buysell |
BMB Music & Magnetics Ltd | 2.58 | 0.12 | 4.88 | 2.58 | 2.34 | buysell |
Khemani Distributors & Marketing Ltd | 96.40 | 2.87 | 3.07 | 0.00 | 0.00 | buysell |
BSE PSU | 16,847.79 | 16847.79 | 0.00 | 17,344.96 | 16,817.60 | buysell |
Nouveau Global Ventures Ltd | 0.49 | 0.00 | 0.00 | 0.49 | 0.49 | buysell |
Sarvamangal Mercantile Co. Ltd | 52.50 | 52.50 | 0.00 | 52.50 | 52.50 | buysell |
Silicon Valley Infotech Ltd | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | buysell |
Sun Retail Ltd | 0.64 | 0.00 | 0.00 | 0.64 | 0.64 | buysell |
BSE Utilities | 4,709.70 | 4709.70 | 0.00 | 4,838.02 | 4,700.86 | buysell |
K Z Leasing & Finance Ltd | 23.97 | -0.03 | -0.13 | 24.00 | 22.72 | buysell |
Family Care Hospitals Ltd | 5.91 | -0.02 | -0.34 | 6.01 | 5.40 | buysell |
TCI Express Ltd | 718.00 | -8.10 | -1.12 | 730.00 | 709.60 | buysell |
Anupam Finserv Ltd | 1.74 | -0.02 | -1.14 | 1.78 | 1.67 | buysell |
H P Cotton Textile Mills Ltd | 105.00 | -1.50 | -1.41 | 107.00 | 105.00 | buysell |
Godavari Biorefineries Ltd | 219.00 | -5.25 | -2.34 | 226.00 | 216.25 | buysell |
Prismx Global Ventures Ltd | 0.82 | -0.02 | -2.38 | 0.86 | 0.80 | buysell |
Nagarjuna Fertilizers & Chemicals Ltd | 8.02 | -0.21 | -2.55 | 8.27 | 7.91 | buysell |
Gujarat State Financial Corporation | 18.97 | -0.53 | -2.72 | 19.31 | 17.00 | buysell |
Vraj Iron & Steel Ltd | 179.95 | -5.35 | -2.89 | 188.95 | 176.65 | buysell |
Inspirisys Solutions Ltd | 89.02 | -2.70 | -2.94 | 89.02 | 86.68 | buysell |
Lovable Lingerie Ltd | 101.55 | -3.30 | -3.15 | 107.55 | 101.55 | buysell |
Easy Trip Planners Ltd | 12.16 | -0.40 | -3.18 | 12.69 | 12.13 | buysell |
Mangalore Refinery And Petrochemicals Ltd | 117.30 | -3.90 | -3.22 | 121.95 | 116.60 | buysell |
Davin Sons Retail Ltd | 30.00 | -1.00 | -3.23 | 30.00 | 29.00 | buysell |
MTAR Technologies Ltd | 1,469.85 | -49.60 | -3.26 | 1,548.45 | 1,465.00 | buysell |
Rites Ltd | 220.20 | -7.55 | -3.32 | 227.35 | 220.00 | buysell |
Southern Magnesium & Chemicals Ltd | 163.85 | -5.65 | -3.33 | 169.70 | 160.60 | buysell |
Kakatiya Cement Sugar & Industries Ltd | 159.00 | -5.50 | -3.34 | 162.00 | 159.00 | buysell |
Gloster Ltd | 620.70 | -21.75 | -3.39 | 631.00 | 611.00 | buysell |
Arrowhead Seperation Engineering Ltd | 105.50 | -3.75 | -3.43 | 106.00 | 105.50 | buysell |
Muthoot Microfin Ltd | 150.00 | -5.70 | -3.66 | 155.50 | 147.90 | buysell |
Vikas Ecotech Ltd | 2.79 | -0.11 | -3.79 | 2.92 | 2.77 | buysell |
Ola Electric Mobility Ltd | 65.05 | -2.57 | -3.80 | 67.99 | 64.42 | buysell |
Sula Vineyards Ltd | 322.50 | -12.95 | -3.86 | 339.30 | 321.45 | buysell |
Ahluwalia Contracts (India) Ltd | 721.30 | -29.55 | -3.94 | 773.95 | 715.40 | buysell |
Birlasoft Ltd | 504.80 | -20.70 | -3.94 | 528.55 | 503.10 | buysell |
Automotive Stampings & Assemblies Ltd | 497.20 | -20.45 | -3.95 | 517.40 | 492.65 | buysell |
DE Nora India Ltd | 844.70 | -34.95 | -3.97 | 884.00 | 826.05 | buysell |
GAIL (India) Ltd | 161.35 | -6.75 | -4.02 | 167.30 | 160.80 | buysell |
Prices of the securities tend to fluctuate daily. As a result, the prices of such securities mark new high and low points over a period. The 52-week low BSE is the lowest price at which a security, like stock, has traded on the BSE (Bombay Stock Exchange) over the past 52 weeks. Investors use this as a metric to assess the possible performance of the stock and forecast its future price movements. Investors tend to pay close attention to a stock as it approaches its 52-week low. The 52-week low price of the stock helps determine an entry or exit point for a stock for the investor.
