Open ICICI
3-in-1 Account
Manage your Savings, Demat and Trading Account conveniently at one place
Manage your Savings, Demat and Trading Account conveniently at one place
| Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
|---|---|---|---|---|---|---|
| Sanofi Consumer Healthcare India Ltd | 4,118.40 | -83.35 | -1.98 | 4,193.10 | 4,100.00 | buysell |
| Welcast Steels Ltd | 739.00 | -35.50 | -4.58 | 773.95 | 739.00 | buysell |
| Z F Steering Gear (India) Ltd | 729.00 | -17.05 | -2.29 | 764.00 | 729.00 | buysell |
| Westlife Foodworld Ltd | 482.90 | -14.15 | -2.85 | 497.05 | 482.85 | buysell |
| DIC India Ltd | 468.95 | 7.55 | 1.64 | 468.95 | 461.40 | buysell |
| Enkei Wheels India Ltd | 460.00 | 4.35 | 0.95 | 467.00 | 452.90 | buysell |
| Bajaj Electricals Ltd | 431.00 | -4.10 | -0.94 | 439.15 | 430.00 | buysell |
| Wim Plast Ltd | 402.35 | -4.40 | -1.08 | 413.95 | 399.00 | buysell |
| Jindal Poly Films Ltd | 399.00 | -14.30 | -3.46 | 413.50 | 393.00 | buysell |
| Deep Industries Ltd | 375.30 | -7.25 | -1.90 | 385.85 | 373.35 | buysell |
| M & B Engineering Ltd | 333.00 | -9.40 | -2.75 | 343.70 | 332.35 | buysell |
| PCBL Chemical Ltd | 274.90 | -5.70 | -2.03 | 282.30 | 272.65 | buysell |
| Capacite Infraprojects Ltd | 236.30 | -4.30 | -1.79 | 243.00 | 235.05 | buysell |
| AWL Agri Business Ltd | 212.65 | -5.25 | -2.41 | 218.50 | 211.30 | buysell |
| Wherrelz IT Solutions Ltd | 198.00 | 0.00 | 0.00 | 198.00 | 198.00 | buysell |
| Loyal Textile Mills Ltd | 219.95 | 17.30 | 8.54 | 219.95 | 187.50 | buysell |
| D P Wires Ltd | 185.30 | -5.65 | -2.96 | 190.35 | 185.30 | buysell |
| Global Vectra Helicorp Ltd | 180.00 | -6.50 | -3.49 | 187.35 | 179.10 | buysell |
| Nahar Spinning Mills Ltd | 176.90 | -6.35 | -3.47 | 203.00 | 176.90 | buysell |
| Northern Spirits Ltd | 147.70 | 3.70 | 2.57 | 150.00 | 140.00 | buysell |
| Jagatjit Industries Ltd | 131.35 | 4.00 | 3.14 | 134.50 | 125.60 | buysell |
| Unique Organics Ltd | 92.00 | -4.15 | -4.32 | 99.20 | 91.30 | buysell |
| Shreenath Investment Company Ltd | 82.50 | 82.50 | 0.00 | 82.50 | 82.50 | buysell |
| Aditya Birla Fashion & Retail Ltd | 71.09 | -1.69 | -2.32 | 73.99 | 70.76 | buysell |
| Aik Pipes & Polymers Ltd | 27.00 | -0.61 | -2.21 | 27.00 | 26.21 | buysell |
| Om Metallogic Ltd | 23.80 | -1.30 | -5.18 | 27.00 | 23.01 | buysell |
| VL E-Governance & IT Solutions Ltd | 17.40 | -0.15 | -0.85 | 17.89 | 17.11 | buysell |
| Chothani Foods Ltd | 16.50 | 0.73 | 4.63 | 16.50 | 14.99 | buysell |
| Yarn Syndicate Ltd | 13.97 | 0.65 | 4.88 | 13.97 | 12.94 | buysell |
| Gold Rock Investments Ltd | 12.14 | 0.57 | 4.93 | 12.14 | 12.14 | buysell |
| Flexituff Ventures International Ltd | 12.03 | -0.43 | -3.45 | 12.43 | 11.84 | buysell |
| G K Consultants Ltd | 11.00 | -0.40 | -3.51 | 11.66 | 10.50 | buysell |
| Praxis Home Retail Ltd | 8.65 | -0.28 | -3.14 | 8.80 | 8.49 | buysell |
| Inditrade Capital Ltd | 4.78 | 0.00 | 0.00 | 4.78 | 4.55 | buysell |
| Shrydus Industries Ltd | 3.33 | -0.10 | -2.92 | 3.70 | 3.01 | buysell |
| Vasudhagama Enterprises Ltd | 2.64 | -0.13 | -4.69 | 2.64 | 2.64 | buysell |
| Tilak Ventures Ltd | 1.01 | -0.10 | -9.01 | 1.13 | 1.00 | buysell |
| Biogen Pharmachem Industries Ltd | 0.67 | -0.02 | -2.90 | 0.70 | 0.67 | buysell |
| Shalimar Productions Ltd | 0.49 | 0.00 | 0.00 | 0.49 | 0.49 | buysell |
| Siemens Energy India Ltd | 2,329.40 | -34.50 | -1.46 | 2,386.00 | 2,316.00 | buysell |
| SBI Nifty 1D Rate ETF | 999.99 | 0.00 | 0.00 | 1,000.01 | 999.99 | buysell |
| H.G. Infra Engineering Ltd | 684.40 | -10.90 | -1.57 | 702.05 | 679.05 | buysell |
| AWFIS Space Solutions Ltd | 449.85 | -2.40 | -0.53 | 452.25 | 446.10 | buysell |
| Unichem Laboratories Ltd | 405.35 | -6.85 | -1.66 | 414.55 | 398.95 | buysell |
| Raymond Ltd | 395.00 | -8.20 | -2.03 | 409.80 | 393.75 | buysell |
| Tejas Networks Ltd | 365.30 | -5.25 | -1.42 | 374.70 | 363.10 | buysell |
| NINtec Systems Ltd | 362.00 | -20.40 | -5.33 | 382.45 | 362.00 | buysell |
| Krishival Foods Ltd | 321.00 | -22.25 | -6.48 | 338.25 | 321.00 | buysell |
| Ellenbarrie Industrial Gases Ltd | 268.95 | -5.85 | -2.13 | 277.05 | 267.50 | buysell |
| Jyothy Labs Ltd | 254.75 | -1.85 | -0.72 | 257.15 | 252.35 | buysell |
| Aegis Vopak Terminals Ltd | 216.50 | -9.20 | -4.08 | 226.20 | 214.80 | buysell |
| CG-VAK Software & Exports Ltd | 212.90 | 0.40 | 0.19 | 223.00 | 210.80 | buysell |
| Jagsonpal Pharmaceuticals Ltd | 176.30 | -2.85 | -1.59 | 178.90 | 174.60 | buysell |
| Royal Sense Ltd | 155.00 | -10.00 | -6.06 | 162.95 | 154.00 | buysell |
| Laxmi Organic Industries Ltd | 145.95 | -3.50 | -2.34 | 150.90 | 145.95 | buysell |
| Shiv Texchem Ltd | 125.55 | -5.45 | -4.16 | 129.50 | 125.55 | buysell |
| Apollo Techno Industries Ltd | 126.05 | -11.20 | -8.16 | 139.40 | 124.10 | buysell |
| Power & Instrumentation (Gujarat) Ltd | 106.00 | -4.00 | -3.64 | 111.65 | 105.60 | buysell |
| NSB BPO Solutions Ltd | 83.08 | -1.02 | -1.21 | 83.08 | 82.05 | buysell |
| Om Infra Ltd | 78.44 | -2.56 | -3.16 | 81.07 | 78.00 | buysell |
| Denis Chem Lab Ltd | 75.60 | -1.83 | -2.36 | 79.79 | 74.00 | buysell |
| Anuh Pharma Ltd | 73.30 | -2.47 | -3.26 | 76.00 | 73.29 | buysell |
| Daikaffil Chemicals India Ltd | 68.29 | -3.59 | -4.99 | 71.88 | 68.29 | buysell |
| Brooks Laboratories Ltd | 68.74 | -0.47 | -0.68 | 69.83 | 68.15 | buysell |
| Resgen Ltd | 62.20 | 0.93 | 1.52 | 67.50 | 60.75 | buysell |
| Gokak Textiles Ltd | 59.50 | -0.49 | -0.82 | 60.00 | 56.70 | buysell |
| KJMC Financial Services Ltd | 54.65 | -0.90 | -1.62 | 57.70 | 48.65 | buysell |
| Andhra Petrochemicals Ltd | 47.77 | 0.09 | 0.19 | 48.50 | 46.50 | buysell |
| Royale Manor Hotels & Industries Ltd | 37.65 | 1.15 | 3.15 | 37.99 | 34.15 | buysell |
| Acme Resources Ltd | 36.00 | 1.50 | 4.35 | 36.00 | 34.00 | buysell |
| Mercury EV-Tech Ltd | 32.87 | -0.27 | -0.81 | 34.00 | 32.01 | buysell |
| Net Pix Shorts Digital Media Ltd | 32.00 | 0.00 | 0.00 | 32.00 | 32.00 | buysell |
| Biofil Chemicals & Pharmaceuticals Ltd | 32.60 | -0.26 | -0.79 | 32.97 | 30.30 | buysell |
| SPL Industries Ltd | 30.00 | -1.50 | -4.76 | 31.50 | 30.00 | buysell |
| Lloyds Engineering Works Ltd Partly Paidup | 31.95 | -1.26 | -3.79 | 33.65 | 28.60 | buysell |
| Udayshivakumar Infra Ltd | 24.14 | 2.15 | 9.78 | 26.38 | 20.14 | buysell |
| Jain Marmo Industries Ltd | 18.24 | -0.56 | -2.98 | 18.24 | 18.24 | buysell |
| Hamps Bio Limited | 16.88 | -1.87 | -9.97 | 16.88 | 16.88 | buysell |
| Sakthi Sugars Ltd | 18.40 | 0.40 | 2.22 | 18.47 | 16.55 | buysell |
| Prima Agro Ltd | 17.50 | 1.19 | 7.30 | 19.00 | 15.01 | buysell |
| Northlink Fiscal & Capital Services Ltd | 14.31 | -0.75 | -4.98 | 15.06 | 14.31 | buysell |
| Ashoka Metcast Ltd | 14.40 | -0.52 | -3.49 | 14.92 | 13.90 | buysell |
| Asian Tea & Exports Ltd | 9.75 | -0.11 | -1.12 | 10.08 | 8.70 | buysell |
| Sadbhav Engineering Ltd | 7.69 | -0.40 | -4.94 | 8.09 | 7.69 | buysell |
| Dhruv Wellness Ltd | 4.58 | -0.23 | -4.78 | 4.58 | 4.58 | buysell |
| Sparc Electrex Ltd | 4.70 | -0.12 | -2.49 | 4.82 | 4.54 | buysell |
| Eco Hotels and Resorts Ltd Partly Paidup | 3.30 | 0.06 | 1.85 | 3.46 | 2.92 | buysell |
| SVC Industries Ltd | 2.92 | -0.03 | -1.02 | 2.99 | 2.82 | buysell |
| MPS Pharmaa Ltd | 1.68 | -0.08 | -4.55 | 1.76 | 1.68 | buysell |
| Abhinav Leasing & Finance Ltd | 1.12 | -0.05 | -4.27 | 1.17 | 1.10 | buysell |
| Educomp Solutions Ltd | 1.09 | -0.05 | -4.39 | 1.14 | 1.09 | buysell |
| Greencrest Financial Services Ltd | 0.56 | -0.01 | -1.75 | 0.58 | 0.56 | buysell |
| Future Enterprises Ltd | 0.49 | 0.00 | 0.00 | 0.49 | 0.49 | buysell |
| Tube Investments of India Ltd | 2,350.65 | -4.50 | -0.19 | 2,385.85 | 2,310.65 | buysell |
| Lux Industries Ltd | 936.10 | -12.65 | -1.33 | 958.80 | 936.10 | buysell |
| SignatureGlobal India Ltd | 916.00 | -7.00 | -0.76 | 932.05 | 915.50 | buysell |
| Oswal Pumps Ltd | 448.80 | -13.30 | -2.88 | 464.15 | 448.10 | buysell |
| EMS Ltd | 385.95 | 5.90 | 1.55 | 393.00 | 375.70 | buysell |
| Bella Casa Fashion & Retail Ltd | 336.45 | -10.65 | -3.07 | 353.75 | 331.20 | buysell |
| Goel Construction Company Ltd | 291.80 | -4.30 | -1.45 | 298.00 | 290.05 | buysell |
| Crizac Ltd | 246.30 | -5.80 | -2.30 | 252.10 | 245.10 | buysell |
| Industrial Investment Trust Ltd | 146.05 | -3.95 | -2.63 | 150.00 | 146.05 | buysell |
| NOCIL Ltd | 135.00 | -2.90 | -2.10 | 138.40 | 134.35 | buysell |
| IP Rings Ltd | 100.55 | -8.80 | -8.05 | 113.95 | 99.00 | buysell |
| Mysore Petro Chemicals Ltd | 104.80 | 2.80 | 2.75 | 105.80 | 98.30 | buysell |
| Kokuyo Camlin Ltd | 85.38 | -2.48 | -2.82 | 89.13 | 84.75 | buysell |
| Dhani Services Ltd Partly Paid Up | 81.80 | 3.15 | 4.01 | 82.00 | 76.45 | buysell |
| Alphalogic Techsys Ltd | 57.50 | -1.45 | -2.46 | 59.78 | 53.00 | buysell |
| Rikhav Securities Ltd | 48.79 | -0.90 | -1.81 | 49.10 | 48.00 | buysell |
| Vishnu Prakash R Punglia Ltd | 46.26 | -3.00 | -6.09 | 49.37 | 45.17 | buysell |
| Austere Systems Ltd | 47.00 | 2.07 | 4.61 | 47.14 | 43.90 | buysell |
| Snowman Logistics Ltd | 38.12 | -0.07 | -0.18 | 38.34 | 37.60 | buysell |
| Morepen Laboratories Ltd | 37.66 | -0.46 | -1.21 | 38.53 | 37.56 | buysell |
| Shree Tirupati Balajee Agro Trading Co. Ltd | 38.21 | -1.29 | -3.27 | 39.50 | 37.11 | buysell |
| Shiva Global Agro Industries Ltd | 34.20 | -0.73 | -2.09 | 35.95 | 34.00 | buysell |
| Bhilwara Technical Textiles Ltd | 34.65 | -0.93 | -2.61 | 35.56 | 34.00 | buysell |
| Nilachal Refractories Ltd | 35.49 | -0.61 | -1.69 | 35.49 | 32.14 | buysell |
| Asian Warehousing Ltd | 37.00 | 2.13 | 6.11 | 37.00 | 32.00 | buysell |
| Master Chemicals Ltd | 31.08 | 1.48 | 5.00 | 31.08 | 31.08 | buysell |
| Polo Queen Industrial and Fintech Ltd | 30.07 | 0.23 | 0.77 | 31.39 | 29.50 | buysell |
| Jolly Plastic Industries Ltd | 27.64 | -1.45 | -4.98 | 27.64 | 27.64 | buysell |
| Aarnav Fashions Ltd | 27.30 | -0.05 | -0.18 | 27.78 | 26.40 | buysell |
| Gensol Engineering Ltd | 22.49 | -0.87 | -3.72 | 23.27 | 22.24 | buysell |
| Raw Edge Industrial Solutions Ltd | 18.50 | -0.55 | -2.89 | 19.95 | 18.00 | buysell |
| Shekhawati Industries Ltd | 17.81 | -0.41 | -2.25 | 18.68 | 17.40 | buysell |
| Bheema Cements Ltd | 16.15 | -0.85 | -5.00 | 17.37 | 16.15 | buysell |
| Arnold Holdings Ltd | 12.89 | -0.38 | -2.86 | 13.29 | 12.40 | buysell |
| Globale Tessile Ltd | 11.43 | -0.57 | -4.75 | 12.70 | 10.43 | buysell |
| Urja Global Ltd | 10.31 | -0.23 | -2.18 | 10.61 | 10.31 | buysell |
| Sungold Media & Entertainment Ltd | 7.91 | -0.41 | -4.93 | 7.91 | 7.91 | buysell |
| Ranjeet Mechatronics Ltd | 6.99 | -0.86 | -10.96 | 7.84 | 6.28 | buysell |
| Astron Paper & Board Mill Ltd | 5.26 | -0.27 | -4.88 | 5.65 | 5.26 | buysell |
| GVK Power & Infrastructure Ltd | 2.99 | -0.01 | -0.33 | 3.04 | 2.94 | buysell |
| UR Sugar Industries Ltd | 2.99 | -0.03 | -0.99 | 3.24 | 2.92 | buysell |
| R O Jewels Ltd | 1.90 | 0.04 | 2.15 | 1.93 | 1.85 | buysell |
| Visagar Polytex Ltd | 0.59 | 0.00 | 0.00 | 0.60 | 0.56 | buysell |
| Franklin Industries Ltd | 0.56 | 0.01 | 1.82 | 0.58 | 0.54 | buysell |
| Harshil Agrotech Ltd | 0.48 | -0.01 | -2.04 | 0.49 | 0.48 | buysell |
| Dixon Technologies (India) Ltd | 10,732.60 | -368.20 | -3.32 | 11,230.00 | 10,708.30 | buysell |
| Technocraft Industries (India) Ltd | 1,985.00 | -63.00 | -3.08 | 2,048.00 | 1,985.00 | buysell |
| Poly Medicure Ltd | 1,652.30 | -15.95 | -0.96 | 1,670.05 | 1,638.25 | buysell |
| C.E. Info Systems Ltd | 1,472.05 | -53.30 | -3.49 | 1,532.25 | 1,466.00 | buysell |
| Aurionpro Solutions Ltd | 994.00 | -20.25 | -2.00 | 1,018.45 | 985.70 | buysell |
| TTK Healthcare Ltd | 989.80 | 2.15 | 0.22 | 992.85 | 975.00 | buysell |
| Bata India Ltd | 902.55 | -3.30 | -0.36 | 909.80 | 900.00 | buysell |
| Arrow Greentech Ltd | 477.90 | -0.50 | -0.10 | 482.00 | 463.05 | buysell |
| Igarashi Motors India Ltd | 384.70 | -21.95 | -5.40 | 407.00 | 381.70 | buysell |
| ITC Ltd | 329.25 | -5.50 | -1.64 | 337.50 | 328.60 | buysell |
| K.P. Energy Ltd | 315.20 | -3.30 | -1.04 | 323.15 | 313.40 | buysell |
| PNC Infratech Ltd | 234.70 | -6.05 | -2.51 | 243.50 | 233.90 | buysell |
| B & A Packaging India Ltd | 206.95 | -6.80 | -3.18 | 213.80 | 200.00 | buysell |
| Mahalaxmi Rubtech Ltd | 206.40 | 10.20 | 5.20 | 206.40 | 190.60 | buysell |
| Chembond Material Technologies Ltd | 163.00 | 5.45 | 3.46 | 163.00 | 147.05 | buysell |
| Excelsoft Technologies Ltd | 84.25 | 1.86 | 2.26 | 85.44 | 81.08 | buysell |
| Orient Press Ltd | 70.00 | -1.86 | -2.59 | 70.05 | 70.00 | buysell |
| Manraj Housing Finance Ltd | 47.90 | 0.00 | 0.00 | 47.90 | 47.90 | buysell |
| Texmo Pipes & Products Ltd | 48.21 | 2.12 | 4.60 | 48.21 | 45.31 | buysell |
| Flex Foods Ltd | 41.01 | -1.48 | -3.48 | 44.50 | 40.31 | buysell |
| MIC Electronics Ltd | 38.90 | 0.26 | 0.67 | 39.13 | 38.35 | buysell |
| Sigachi Industries Ltd | 27.49 | -0.39 | -1.40 | 28.40 | 27.36 | buysell |
| Golden Tobacco Ltd | 28.85 | 0.19 | 0.66 | 30.09 | 27.24 | buysell |
| Bindal Exports Ltd | 26.71 | -1.40 | -4.98 | 26.71 | 26.71 | buysell |
| PCS Technology Ltd | 21.50 | -0.21 | -0.97 | 22.05 | 20.40 | buysell |
| Popular Estate Management Ltd | 18.90 | 0.88 | 4.88 | 18.90 | 17.12 | buysell |
| Swiss Military Consumer Goods Ltd | 17.70 | -1.03 | -5.50 | 18.73 | 17.00 | buysell |
| Longview Tea Company Ltd | 14.82 | -0.78 | -5.00 | 15.60 | 14.82 | buysell |
| Shreenath Paper Products Ltd | 14.65 | -0.85 | -5.48 | 15.19 | 14.65 | buysell |
| RTCL Ltd | 15.80 | 0.39 | 2.53 | 15.90 | 14.50 | buysell |
| Indrayani Biotech Ltd | 9.67 | 0.25 | 2.65 | 9.68 | 9.12 | buysell |
| S.V. Trading & Agencies Ltd | 7.71 | 0.36 | 4.90 | 7.71 | 7.71 | buysell |
| Lee & Nee Software (Exports) Ltd | 7.83 | -0.39 | -4.74 | 8.49 | 7.30 | buysell |
| Trans India House Impex Ltd | 6.14 | 0.03 | 0.49 | 6.25 | 6.01 | buysell |
| Cyber Media (India) Ltd Partly Paidup | 5.89 | -0.30 | -4.85 | 6.34 | 5.89 | buysell |
| Ekam Leasing And Finance Co Ltd | 5.70 | -0.30 | -5.00 | 6.00 | 5.70 | buysell |
| Madhucon Projects Ltd | 5.70 | -0.09 | -1.55 | 6.05 | 5.51 | buysell |
| Athena Constructions Ltd | 4.23 | -0.72 | -14.55 | 4.23 | 4.00 | buysell |
| Blue Chip India Ltd | 3.83 | -0.07 | -1.79 | 3.83 | 3.83 | buysell |
| Shri Kalyan Holdings Ltd | 3.28 | 0.15 | 4.79 | 3.28 | 3.28 | buysell |
| Softrak Venture Investment Ltd | 1.58 | -0.07 | -4.24 | 1.68 | 1.57 | buysell |
| Kretto Syscon Ltd | 0.68 | -0.04 | -5.56 | 0.72 | 0.67 | buysell |
| Grandma Trading & Agencies Ltd | 0.49 | 0.00 | 0.00 | 0.49 | 0.49 | buysell |
| RPSG Ventures Ltd | 698.20 | -8.05 | -1.14 | 706.25 | 691.65 | buysell |
| Rossari Biotech Ltd | 535.70 | -4.30 | -0.80 | 542.90 | 534.00 | buysell |
| Magadh Sugar & Energy Ltd | 450.65 | -2.35 | -0.52 | 456.10 | 436.00 | buysell |
| Avadh Sugar & Energy Ltd | 325.00 | -6.85 | -2.06 | 329.70 | 325.00 | buysell |
| Shantidoot Infra Services Ltd | 166.10 | -7.75 | -4.46 | 166.10 | 166.10 | buysell |
| Edelweiss BSE Sensex ETF | 84.19 | -0.99 | -1.16 | 84.19 | 84.19 | buysell |
| Star Imaging and Path Lab Ltd | 87.75 | 2.05 | 2.39 | 88.40 | 80.50 | buysell |
| Ganesh Benzoplast Ltd | 78.07 | 1.54 | 2.01 | 78.07 | 76.16 | buysell |
| RSD Finance Ltd | 77.00 | -6.85 | -8.17 | 83.84 | 75.23 | buysell |
| Unick Fix-A-Form And Printers Ltd | 53.00 | -1.06 | -1.96 | 56.75 | 53.00 | buysell |
| Global Offshore Services Ltd | 49.16 | -1.32 | -2.61 | 51.99 | 49.00 | buysell |
| Radiant Cash Management Services Ltd | 48.76 | -1.21 | -2.42 | 50.06 | 48.76 | buysell |
| Rossell India Ltd | 47.08 | -1.58 | -3.25 | 48.70 | 47.08 | buysell |
| VMS TMT Ltd | 48.13 | 0.05 | 0.10 | 48.75 | 46.90 | buysell |
| Mehta Securities Ltd | 41.70 | -2.19 | -4.99 | 41.70 | 41.70 | buysell |
| O.P Chains Ltd | 31.01 | -1.63 | -4.99 | 32.60 | 31.01 | buysell |
| SRG Fingrow Finance Ltd | 28.50 | -3.50 | -10.94 | 28.50 | 25.60 | buysell |
| Command Polymers Ltd | 25.59 | -1.34 | -4.98 | 25.59 | 25.59 | buysell |
| Maagh Advertising & Marketing Services Ltd | 25.42 | -1.33 | -4.97 | 25.42 | 25.42 | buysell |
| Asia Capital Ltd | 17.37 | 0.82 | 4.95 | 17.37 | 17.37 | buysell |
| Compucom Software Ltd | 14.79 | 0.23 | 1.58 | 14.80 | 14.40 | buysell |
| RCC Cements Ltd | 13.57 | 0.64 | 4.95 | 13.57 | 13.57 | buysell |
| Adeshwar Meditex Ltd | 18.20 | 2.20 | 13.75 | 18.20 | 13.30 | buysell |
| Motisons Jewellers Ltd | 12.89 | -0.07 | -0.54 | 13.23 | 12.78 | buysell |
| Subex Ltd | 10.90 | 0.57 | 5.52 | 11.06 | 10.06 | buysell |
| Tarini International Ltd | 9.47 | -1.28 | -11.91 | 10.00 | 9.11 | buysell |
| T T Ltd | 7.77 | 0.10 | 1.30 | 7.85 | 7.11 | buysell |
| Mafia Trends Ltd | 6.60 | -0.30 | -4.35 | 6.60 | 6.56 | buysell |
| White Organic Agro Ltd | 3.85 | -0.07 | -1.79 | 3.95 | 3.80 | buysell |
| Tijaria Polypipes Ltd | 3.96 | -0.20 | -4.81 | 4.28 | 3.70 | buysell |
| Classic Electricals Ltd | 2.71 | 2.71 | 0.00 | 2.71 | 2.71 | buysell |
| BLS Infotech Ltd | 1.38 | -0.04 | -2.82 | 1.42 | 1.35 | buysell |
| Yamuna Syndicate Ltd | 27,199.00 | 91.00 | 0.34 | 27,400.00 | 26,610.00 | buysell |
| Ratnamani Metals & Tubes Ltd | 2,089.75 | -83.90 | -3.86 | 2,192.50 | 2,071.70 | buysell |
| Kaveri Seed Company Ltd | 865.85 | -23.15 | -2.60 | 888.95 | 860.05 | buysell |
| Action Construction Equipment Ltd | 848.90 | -26.40 | -3.02 | 874.00 | 844.65 | buysell |
| Ganesha Ecosphere Ltd | 731.70 | -10.40 | -1.40 | 754.95 | 731.70 | buysell |
| Albert David Ltd | 709.20 | -3.00 | -0.42 | 709.90 | 704.00 | buysell |
| V-Mart Retail Ltd | 604.00 | -9.30 | -1.52 | 623.95 | 604.00 | buysell |
| TCI Express Ltd | 514.00 | -10.90 | -2.08 | 530.60 | 513.00 | buysell |
| Blue Jet Healthcare Ltd | 482.95 | -7.65 | -1.56 | 494.80 | 482.10 | buysell |
| Afcons Infrastructure Ltd | 354.80 | -2.75 | -0.77 | 364.50 | 353.80 | buysell |
| Quest Capital Markets Ltd | 279.00 | -2.70 | -0.96 | 280.00 | 272.00 | buysell |
| Borosil Ltd | 268.75 | -7.35 | -2.66 | 278.40 | 268.75 | buysell |
| Waaree Technologies Ltd | 200.15 | -4.40 | -2.15 | 204.65 | 198.10 | buysell |
| Stanley Lifestyles Ltd | 185.95 | -4.90 | -2.57 | 191.30 | 185.55 | buysell |
| Pace Digitek Ltd | 176.35 | 1.55 | 0.89 | 183.00 | 173.00 | buysell |
| Desco Infratech Ltd | 165.80 | -4.70 | -2.76 | 172.00 | 160.00 | buysell |
| Goodricke Group Ltd | 159.50 | -3.80 | -2.33 | 163.50 | 158.30 | buysell |
| Krishival Foods Ltd Partly Paidup | 120.30 | -13.35 | -9.99 | 120.30 | 120.30 | buysell |
| Man Infraconstruction Ltd | 116.30 | -0.05 | -0.04 | 118.45 | 114.35 | buysell |
| SAB Industries Ltd | 111.00 | -1.20 | -1.07 | 111.00 | 111.00 | buysell |
| Neetu Yoshi Ltd | 94.00 | -1.60 | -1.67 | 97.00 | 93.65 | buysell |
| Themis Medicare Ltd | 91.85 | -4.05 | -4.22 | 95.00 | 91.10 | buysell |
| Kirloskar Electric Company Ltd | 91.40 | -1.45 | -1.56 | 94.95 | 90.60 | buysell |
| GTPL Hathway Ltd | 81.25 | -4.65 | -5.41 | 87.90 | 81.25 | buysell |
| G G Dandekar Properties Ltd | 67.89 | -1.11 | -1.61 | 69.80 | 66.00 | buysell |
| Sonal Adhesives Ltd | 41.00 | 0.44 | 1.08 | 43.70 | 39.50 | buysell |
| Alfa Transformers Ltd | 35.35 | -0.63 | -1.75 | 36.67 | 34.95 | buysell |
| Oswal Yarns Ltd | 21.85 | -1.15 | -5.00 | 23.00 | 21.85 | buysell |
| United Cotfab Ltd | 18.07 | -0.39 | -2.11 | 18.07 | 18.07 | buysell |
| Techindia Nirman Ltd | 15.17 | -0.79 | -4.95 | 15.17 | 15.17 | buysell |
| Airan Ltd | 16.35 | -0.31 | -1.86 | 16.58 | 15.11 | buysell |
| Springform Technology Ltd | 11.02 | 11.02 | 0.00 | 11.02 | 11.02 | buysell |
| Vivimed Labs Ltd | 8.56 | -0.45 | -4.99 | 8.56 | 8.56 | buysell |
| Ishwarshakti Holdings & Traders Ltd | 4.78 | 4.78 | 0.00 | 4.78 | 4.78 | buysell |
| Transgene Biotek Ltd | 2.55 | -0.22 | -7.94 | 2.91 | 2.49 | buysell |
| Rolta India Ltd | 1.67 | 0.00 | 0.00 | 1.70 | 1.67 | buysell |
| Ramasigns Industries Ltd | 1.23 | -0.06 | -4.65 | 1.23 | 1.23 | buysell |
| Varun Mercantile Ltd | 1.08 | 0.05 | 4.85 | 1.08 | 1.08 | buysell |
| Diamant Infrastructure Ltd | 0.87 | -0.04 | -4.40 | 0.91 | 0.87 | buysell |
| ARC Finance Ltd | 0.62 | -0.01 | -1.59 | 0.64 | 0.61 | buysell |
| Risa International Ltd | 0.59 | 0.01 | 1.72 | 0.60 | 0.55 | buysell |
| Akshar Spintex Ltd | 0.50 | 0.01 | 2.04 | 0.50 | 0.48 | buysell |
| Aditya Birla Real Estate Ltd | 1,530.50 | -0.40 | -0.03 | 1,562.05 | 1,522.10 | buysell |
| Whirlpool of India Ltd | 800.60 | -1.70 | -0.21 | 808.20 | 798.30 | buysell |
| Kaycee Industries Ltd | 800.00 | -4.35 | -0.54 | 809.00 | 795.00 | buysell |
| Indian Railway Catering & Tourism Corporation Ltd | 627.80 | 0.25 | 0.04 | 634.05 | 625.90 | buysell |
| Jash Engineering Ltd | 402.60 | -2.40 | -0.59 | 405.00 | 392.00 | buysell |
| Genesys International Corporation Ltd | 343.15 | -13.60 | -3.81 | 365.05 | 334.75 | buysell |
| Organic Recycling Systems Ltd | 217.00 | -3.05 | -1.39 | 220.00 | 216.00 | buysell |
| Monarch Surveyors and Engineering Consultants Ltd | 196.10 | -3.70 | -1.85 | 200.00 | 196.10 | buysell |
| Maple Infrastructure Trust | 145.60 | 0.00 | 0.00 | 145.60 | 145.60 | buysell |
| Yajur Fibres Ltd | 125.65 | -6.60 | -4.99 | 125.65 | 125.65 | buysell |
| Arkade Developers Ltd | 125.10 | -1.55 | -1.22 | 127.55 | 124.70 | buysell |
| Interise Trust | 113.00 | 0.00 | 0.00 | 113.00 | 113.00 | buysell |
| Speciality Restaurants Ltd | 106.05 | -3.95 | -3.59 | 108.70 | 105.20 | buysell |
| Weizmann Ltd | 90.30 | -2.25 | -2.43 | 92.55 | 86.60 | buysell |
| Foods & Inns Ltd | 63.73 | -1.52 | -2.33 | 65.60 | 63.00 | buysell |
| Swastika Castal Ltd | 63.00 | 0.00 | 0.00 | 63.00 | 63.00 | buysell |
| Raghuvansh Agrofarms Ltd | 56.96 | -6.03 | -9.57 | 74.00 | 52.00 | buysell |
| Frontline Corporation Ltd | 33.02 | -1.73 | -4.98 | 34.75 | 33.02 | buysell |
| Shlokka Dyes Ltd | 31.01 | -0.45 | -1.43 | 31.60 | 31.01 | buysell |
| Reliance Power Ltd | 31.89 | -1.32 | -3.97 | 32.58 | 30.57 | buysell |
