Download
iLearn application
Elevate Your Financial Knowledge with the
ICICI Direct iLearn App
Budget-making as we know it today has to be looked at through two different eras – pre-independent when it was to serve the British interests and post-independent. The first-ever Indian Budget in pre-independent India that was presented was by James Wilson who was appointed as the Finance Minister of the India Council that advised the Indian Viceroy. He was a Scottish businessman, acknowledged for his understanding of business and finance and was the founder of the well-known magazine, The Economist, as well as that of the Standard Chartered bank. He was a member of the British Parliament and the Finance Secretary to the UK Treasury as well as the Vice President of the Board of Trade. He presented India’s first Budget on February 18, 1869.
Independent India’s first annual Budget was presented by R.K. Shanmukham Chetty on February 28, 1948, three months after his interim stock-taking of the country’s financial and economic position on November 26, 1947. The interim Budget was effective for barely four months.
Chetty was succeeded by John Matthai who presented the next Budget on February 28, 1949. His subsequent Budget, presented on February 28, 1950, was the first Budget of the Republic of India.
| Sr. No | Year | Date | Presented by | Prime Minister |
| 1 | 1947 - 48 | 26-Nov-47 | Dr Aman Khan | Jawaharlal Nehru |
| 2 | 1948 - 49 | 28-Feb-48 | ||
| 3 | 1949 - 50 | 28-Feb-49 | John Mathai | |
| 4 | 1950 - 51 | 28-Feb-50 | ||
| 5 | 1951 - 52 | 28-Feb-51 | C. D. Deshmukh | |
| 6 | 1952 - 53 (Interim) | 29-Feb-52 | ||
| 7 | 1952 - 53 | 23-May-52 | ||
| 8 | 1953 - 54 | 27-Feb-53 | ||
| 9 | 1954 - 55 | 27-Feb-54 | ||
| 10 | 1955 - 56 | 28-Feb-55 | ||
| 11 | 1956 - 57 | 29-Feb-56 | ||
| 12 | 1957 - 58 (Interim) | 19-Mar-57 | T. T. Krishnamachari | |
| 13 | 1957 - 58 | 15-May-57 | ||
| 14 | 1958 - 59 | 28-Feb-58 | Jawaharlal Nehru (Prime Minister) | |
| 15 | 1959 - 60 | 28-Feb-59 | Morarji Desai | |
| 16 | 1960 - 61 | 29-Feb-60 | ||
| 17 | 1961 - 62 | 28-Feb-61 | ||
| 18 | 1962 - 63 (Interim) | 14-Mar-62 | ||
| 19 | 1962 - 63 | 23-Apr-62 | ||
| 20 | 1963 - 64 | 28-Feb-63 | ||
| 21 | 1964 - 65 | 29-Feb-64 | T. T. Krishnamachari | |
| 22 | 1965 - 66 | 27-Feb-65 | Lal Bahadur Shastri | |
| 23 | 1966 - 67 | 28-Feb-66 | Sachindra Chaudhuri | Indira Gandhi |
| 24 | 1967 - 68 (Interim) | 20-Mar-67 | Morarji Desai | |
| 25 | 1967 - 68 | 25-May-67 | ||
| 26 | 1968 - 69 | 29-Feb-68 | ||
| 27 | 1969 - 70 | 28-Feb-69 | ||
| 28 | 1970 - 71 | 29 February 1970 | Indira Gandhi (Prime Minister) | |
| 29 | 1971 - 72 | 24-Mar-71 | Yashwantrao Chavan | |
| 30 | 1972 - 73 | 16-Mar-72 | ||
| 31 | 1973 - 74 | 28-Feb-73 | ||
| 32 | 1974 - 75 | 28-Feb-74 | ||
| 33 | 1975 - 76 | 28-Feb-75 | Chidambaram Subramaniam | |
| 34 | 1976 - 77 | 15-May-76 | ||
| 35 | 1977 - 78 | 17-Jun-77 | Hirubhai M. Patel | Morarji Desai |
| 36 | 1978 - 79 | 28-Feb-78 | ||
| 37 | 1979 - 80 | 28-Feb-79 | Charan Singh | |
| 38 | 1980 - 81 | 18-Jun-80 | Ramaswamy Venkataraman | Indira Gandhi |
| 39 | 1981 - 82 | 28-Feb-81 | ||
| 40 | 1982 - 83 | 27-Feb-82 | Pranab Mukherjee | |
| 41 | 1983 - 84 | 28-Feb-83 | ||
| 42 | 1984 - 85 | 29-Feb-84 | ||
| 43 | 1985 - 86 | 16-Mar-85 | V. P. Singh | Rajiv Gandhi |
| 44 | 1986 - 87 | 28-Feb-86 | ||
| 46 | 1987 - 88 | 28-Feb-87 | Rajiv Gandhi | |
| 47 | 1988 - 89 | 29-Feb-88 | N. D. Tiwari | |
| 48 | 1989 - 90 | 28-Feb-89 | Shankarrao Chavan | |
| 49 | 1990 - 91 | 19-Mar-90 | Madhu Dandavate | V. P. Singh |
| 50 | 1991 - 92 | 24-Jul-91 | Manmohan Singh | P. V. Narasimha Rao |
| 51 | 1992 - 93 | 29-Feb-92 | ||
| 52 | 1993 - 94 | 27-Feb-93 | ||
| 53 | 1994 - 95 | 28-Feb-94 | ||
| 54 | 1995 - 96 | 15-Mar-95 | ||
| 55 | 1996 - 97 | 19-Mar-96 | P. Chidambaram | H. D. Deve Gowda |
| 56 | 1997 - 98 | 28-Feb-97 | ||
| 57 | 1998 - 99 | 01-Jun-98 | Yashwant Sinha | Atal Bihari Vajpayee |
| 58 | 1999 - 20 | 27-Feb-99 | ||
| 59 | 2000 - 01 | 29-Feb-00 | ||
| 60 | 2001 - 02 | 28-Feb-01 | ||
| 61 | 2002 - 03 | 28-Feb-02 | ||
| 62 | 2003 - 04 | 28-Feb-03 | Jaswant Singh | |
| 63 | 2004 - 05 (Interim) | 04-Feb-04 | ||
| 64 | 2004 - 05 | 08-Jul-04 | P. Chidambaram | Manmohan Singh |
| 65 | 2005 - 06 | 28-Feb-05 | ||
| 66 | 2006 - 07 | 28-Feb-06 | ||
| 67 | 2007 - 08 | 28-Feb-07 | ||
| 68 | 2008 - 09 | 29-Feb-08 | ||
| 69 | 2009 - 10 (Interim) | 16-Feb-09 | Pranab Mukherjee | |
| 70 | 2009 - 10 | 06-Jul-09 | ||
| 71 | 2010 - 11 | 26-Feb-10 | ||
| 72 | 2011 - 12 | 28-Feb-11 | ||
| 73 | 2012 - 13 | 16-Mar-12 | ||
| 74 | 2013 - 14 | 28-Feb-13 | P. Chidambaram | |
| 75 | 2014 - 15 (Interim) | 17-Feb-14 | ||
| 76 | 2014 - 15 | 10-Jul-14 | Arun Jaitley | Narendra Modi |
| 77 | 2015 - 16 | 28-Feb-15 | ||
| 78 | 2016 - 17 | 29-Feb-16 | ||
| 79 | 2017 - 18 | 01-Feb-17 | ||
| 80 | 2018 - 19 | 01-Feb-18 | ||
| 81 | 2019 - 20 (Interim) | 01-Feb-19 | Piyush Goyal | |
| 82 | 2019 - 20 | 05-Jul-19 | Nirmala Sitharaman | |
| 83 | 2020 - 21 | 01-Feb-20 | ||
| 84 | 2021 - 22 | 01-Feb-21 | ||
| 85 | 2022 - 23 | 01-Feb-22 | ||
| 86 | 2023 - 24 | 01-Feb-23 |
The one Union Budget that changed India’s future and was responsible for putting India on the road to accelerated growth was the Budget of 1991-92, presented by the then Finance Minister, Dr. Manmohan Singh. Under the leadership of P.V. Narasimha Rao, Dr. Manmohan Singh opened up India’s economy to foreign investors and eased up trade blockages. It set India on a high growth path, unleashing the animal spirit of the Indian entrepreneurs. It is thanks to the 1991 liberalisation that India is today the world’s fifth-largest economy and should be the third-largest before the decade ends.
Understand silver trading, contract types, pricing factors, risks and expiry rules.
Additional Exposure Margin increases capital requirements for concentrated F&O securities.
Learn the essential F&O trading rules every beginner should understand before trading.