Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Emergent Industrial Solutions Ltd | 294.40 | 14.00 | 4.99 | 294.40 | 294.40 | buysell |
EL Forge Ltd | 40.30 | 1.91 | 4.98 | 40.30 | 37.01 | buysell |
Likhami Consulting Ltd | 883.90 | 17.30 | 2.00 | 883.90 | 883.90 | buysell |
Mizzen Ventures Ltd | 70.67 | 1.38 | 1.99 | 70.67 | 70.67 | buysell |
Nimbus Projects Ltd | 274.75 | 5.35 | 1.99 | 274.75 | 274.00 | buysell |
Infosys Ltd | 1,999.85 | 13.10 | 0.66 | 2,006.80 | 1,946.45 | buysell |
Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth | 1,004.77 | 1.66 | 0.17 | 1,004.77 | 1,004.77 | buysell |
Senthil Infotek Ltd | 26.72 | 0.00 | 0.00 | 26.72 | 26.70 | buysell |
Vaghani Techno-Build Ltd | 19.92 | 0.00 | 0.00 | 19.92 | 19.92 | buysell |
Gratex Industries Ltd | 26.37 | 0.00 | 0.00 | 26.37 | 26.37 | buysell |
SBI Nifty 1D Rate ETF | 1,000.01 | 0.00 | 0.00 | 1,000.01 | 999.99 | buysell |
Shalimar Agencies Ltd | 58.69 | 2.79 | 4.99 | 58.69 | 58.69 | buysell |
ICDS Ltd | 66.27 | 3.15 | 4.99 | 66.27 | 64.00 | buysell |
Aarvee Denims & Exports Ltd | 93.93 | 1.84 | 2.00 | 93.93 | 93.93 | buysell |
HPC Biosciences Ltd | 25.68 | -0.52 | -1.98 | 25.68 | 25.68 | buysell |
CLIO Infotech Ltd | 8.45 | -0.44 | -4.95 | 9.33 | 8.45 | buysell |
Dhanada Corporation Ltd | 11.38 | 9.08 | 394.78 | 11.38 | 10.94 | buysell |
Aries Agro Ltd | 389.25 | 22.30 | 6.08 | 407.00 | 356.25 | buysell |
BSE Teck | 20,679.30 | 20679.30 | 0.00 | 20,703.86 | 20,212.21 | buysell |
I Power Solutions India Ltd | 14.41 | 0.00 | 0.00 | 14.41 | 14.41 | buysell |
Khemani Distributors & Marketing Ltd | 89.08 | 4.24 | 5.00 | 89.08 | 89.08 | buysell |
Siddheswari Garments Ltd | 25.16 | 1.19 | 4.96 | 25.16 | 25.16 | buysell |
G R Cables Ltd | 24.96 | 1.18 | 4.96 | 24.96 | 24.96 | buysell |
Simplex Infrastructures Ltd | 341.65 | 16.15 | 4.96 | 341.75 | 318.05 | buysell |
Vax Housing Finance Corporation Ltd | 3.26 | 0.15 | 4.82 | 3.26 | 2.96 | buysell |
Mac Hotels Ltd | 79.50 | 3.00 | 3.92 | 80.32 | 79.50 | buysell |
Kothari Industrial Corporation Ltd | 72.46 | 1.42 | 2.00 | 72.46 | 72.46 | buysell |
R R Securities Ltd | 42.98 | 0.84 | 1.99 | 42.98 | 42.98 | buysell |
Lords Ishwar Hotels Ltd | 28.97 | 0.52 | 1.83 | 29.87 | 28.78 | buysell |
Omkar Overseas Ltd | 5.71 | 0.00 | 0.00 | 5.71 | 5.71 | buysell |
Maruti Securities Ltd | 10.93 | 0.00 | 0.00 | 10.93 | 10.93 | buysell |
Woodsvilla Ltd | 11.93 | 0.00 | 0.00 | 11.93 | 11.93 | buysell |
Supra Trends Ltd | 52.15 | 0.00 | 0.00 | 52.15 | 52.15 | buysell |
Religare Enterprises Ltd | 304.00 | -2.00 | -0.65 | 307.30 | 298.40 | buysell |
Suyog Gurbaxani Funicular Ropeways Ltd | 239.00 | 12.45 | 5.50 | 245.80 | 226.55 | buysell |
Covidh Technologies Ltd | 2.03 | 0.09 | 4.64 | 2.03 | 2.03 | buysell |
Flora Textiles Ltd | 179.70 | 3.50 | 1.99 | 179.70 | 179.70 | buysell |
Nila Spaces Ltd | 17.60 | 0.34 | 1.97 | 17.60 | 17.60 | buysell |
Eyantra Ventures Ltd | 963.90 | 0.00 | 0.00 | 963.90 | 963.90 | buysell |
Mohit Industries Ltd | 38.13 | -4.07 | -9.64 | 42.90 | 37.98 | buysell |
Rajvir Industries Ltd | 9.21 | 0.43 | 4.90 | 9.21 | 9.21 | buysell |
Scan Projects Ltd | 94.29 | 4.31 | 4.79 | 94.47 | 85.50 | buysell |
Nibe Ordnance & Maritime Ltd | 1.44 | 0.06 | 4.35 | 1.44 | 1.44 | buysell |
Aayush Art and Bullion Ltd | 564.10 | 11.05 | 2.00 | 564.10 | 564.10 | buysell |
Sree Jayalakshmi Autospin Ltd | 90.99 | 1.78 | 2.00 | 90.99 | 90.99 | buysell |
Hiliks Technologies Ltd | 100.71 | 1.97 | 2.00 | 100.71 | 100.71 | buysell |
Tarapur Transformers Ltd | 45.57 | 0.89 | 1.99 | 45.57 | 45.57 | buysell |
Radaan Mediaworks (I) Ltd | 6.19 | 0.12 | 1.98 | 6.19 | 6.19 | buysell |
Kuberan Global Edu Solutions Ltd | 30.37 | 0.00 | 0.00 | 30.37 | 30.37 | buysell |
Anand Rayons Ltd | 104.75 | 4.98 | 4.99 | 104.75 | 104.75 | buysell |
Shree Salasar Investments Ltd | 13.89 | 0.66 | 4.99 | 13.89 | 13.89 | buysell |
Bridge Securities Ltd | 8.76 | 0.24 | 2.82 | 8.94 | 8.21 | buysell |
Arunis Abode Ltd | 79.56 | 1.56 | 2.00 | 79.56 | 79.56 | buysell |
Hindusthan Udyog Ltd | 3.31 | 3.31 | 0.00 | 3.31 | 3.31 | buysell |
Atharv Enterprises Ltd | 3.51 | 0.34 | 10.73 | 3.51 | 3.25 | buysell |
Rajasthan Tube Manufacturing Co Ltd | 51.34 | 2.44 | 4.99 | 51.34 | 49.90 | buysell |
India Radiators Ltd | 9.32 | 0.44 | 4.96 | 9.32 | 9.32 | buysell |
Taparia Tools Ltd | 9.19 | 0.43 | 4.91 | 9.19 | 9.19 | buysell |
KMS Medisurgi Ltd | 125.00 | 3.09 | 2.53 | 125.00 | 125.00 | buysell |
Pro CLB Global Ltd | 50.35 | 0.98 | 1.99 | 50.35 | 50.35 | buysell |
PH Trading Ltd | 12.49 | 0.24 | 1.96 | 12.49 | 12.49 | buysell |
Dugar Housing Developments Ltd | 14.88 | 0.00 | 0.00 | 14.88 | 14.88 | buysell |
Bindal Exports Ltd | 25.84 | 0.00 | 0.00 | 25.84 | 25.84 | buysell |
Olatech Solutions Ltd | 517.95 | -27.25 | -5.00 | 546.00 | 517.95 | buysell |
CRISIL Ltd | 5,824.50 | 298.90 | 5.41 | 5,899.60 | 5,525.60 | buysell |
Shaily Engineering Plastics Ltd | 1,500.00 | 64.35 | 4.48 | 1,500.00 | 1,430.00 | buysell |
Zen Technologies Ltd | 2,169.05 | 54.05 | 2.56 | 2,179.00 | 2,082.00 | buysell |
Sunrise Efficient Marketing Ltd | 157.60 | 3.05 | 1.97 | 157.60 | 151.50 | buysell |
Chalet Hotels Ltd | 1,005.85 | -6.85 | -0.68 | 1,051.15 | 959.95 | buysell |
IZMO Ltd | 633.90 | 41.35 | 6.98 | 650.70 | 593.00 | buysell |
Minolta Finance Ltd | 17.29 | 0.82 | 4.98 | 17.29 | 17.29 | buysell |
M Lakhamsi Industries Ltd | 4.03 | 0.19 | 4.95 | 4.03 | 4.03 | buysell |
Manipal Finance Corporation Ltd | 6.81 | 0.32 | 4.93 | 6.81 | 6.81 | buysell |
Platinum Industries Ltd | 488.30 | 18.85 | 4.02 | 496.40 | 442.05 | buysell |
Sangam Finserv Ltd | 252.00 | 9.45 | 3.90 | 254.65 | 242.00 | buysell |
Stellant Securities (India) Ltd | 87.32 | 1.71 | 2.00 | 87.32 | 87.32 | buysell |
BSE Focused IT | 53,998.21 | 53998.21 | 0.00 | 54,112.22 | 52,917.24 | buysell |
Time Technoplast Ltd | 492.50 | -1.35 | -0.27 | 513.35 | 489.20 | buysell |
Sunflag Iron & Steel Company Ltd | 274.90 | 18.50 | 7.22 | 280.00 | 250.55 | buysell |
Vidhi Specialty Food Ingredients Ltd | 561.95 | 37.10 | 7.07 | 569.55 | 514.25 | buysell |
Palco Metals Ltd | 218.65 | 10.40 | 4.99 | 218.65 | 206.00 | buysell |
Supreme Infrastructure India Ltd | 161.40 | 3.15 | 1.99 | 161.40 | 161.35 | buysell |
Sindu Valley Technologies Ltd | 71.74 | 1.40 | 1.99 | 71.74 | 71.74 | buysell |
Blue Pearl Agriventures Ltd | 121.75 | 2.35 | 1.97 | 121.75 | 121.75 | buysell |
Shashank Traders Ltd | 24.21 | 1.15 | 4.99 | 24.21 | 24.21 | buysell |
Hem Holdings & Trading Ltd | 3.37 | 0.16 | 4.98 | 3.37 | 3.37 | buysell |
Rajvi Logitrade Ltd | 11.29 | 0.53 | 4.93 | 11.29 | 11.29 | buysell |
Rithwik Facility Management Services Ltd | 172.40 | 5.05 | 3.02 | 172.40 | 172.40 | buysell |
Sobhagya Mercantile Ltd | 253.60 | 4.95 | 1.99 | 253.60 | 253.60 | buysell |
Encash Entertainment Ltd | 29.00 | -1.00 | -3.33 | 29.00 | 29.00 | buysell |
Manor Estates & Industries Ltd | 8.79 | 0.41 | 4.89 | 8.79 | 8.79 | buysell |
Turner Industries Ltd | 0.60 | 0.02 | 3.45 | 0.60 | 0.60 | buysell |
Ashika Credit Capital Ltd | 893.75 | 17.50 | 2.00 | 893.75 | 893.75 | buysell |
Silver Oak (India) Ltd | 322.70 | 6.30 | 1.99 | 322.70 | 322.70 | buysell |
Adinath Exim Resources Ltd | 49.45 | 0.96 | 1.98 | 49.45 | 49.45 | buysell |
Hypersoft Technologies Ltd | 17.56 | 0.00 | 0.00 | 17.56 | 17.56 | buysell |
Mahalaxmi Rubtech Ltd | 311.05 | 28.20 | 9.97 | 311.10 | 263.90 | buysell |
Marble City India Ltd | 163.05 | 7.75 | 4.99 | 163.05 | 158.45 | buysell |
Mirae Asset NYSE FANG+ ETF | 134.20 | 3.63 | 2.78 | 134.40 | 125.00 | buysell |
Nouveau Global Ventures Ltd | 0.64 | 0.01 | 1.59 | 0.64 | 0.64 | buysell |
MPF Systems Ltd | 96.09 | 0.00 | 0.00 | 96.09 | 96.09 | buysell |
Darshan Orna Ltd | 6.05 | -0.38 | -5.91 | 6.99 | 5.42 | buysell |
Adarsh Mercantile Ltd | 9.29 | 0.44 | 4.97 | 9.29 | 9.29 | buysell |
Fone4 Communications (India) Ltd | 14.23 | 0.67 | 4.94 | 14.23 | 14.23 | buysell |
Fine Line Circuits Ltd | 114.00 | 5.00 | 4.59 | 114.00 | 103.55 | buysell |
EMA India Ltd | 121.95 | 2.35 | 1.96 | 121.95 | 117.25 | buysell |
Kinetic Trust Ltd | 19.03 | 0.00 | 0.00 | 19.03 | 19.03 | buysell |
Purity Flex Pack Ltd | 2.14 | 2.14 | 0.00 | 2.14 | 2.14 | buysell |
Subam Papers Ltd | 158.95 | 21.10 | 15.31 | 159.00 | 136.90 | buysell |
Margo Finance Ltd | 91.44 | 4.35 | 4.99 | 91.44 | 91.44 | buysell |
Welcure Drugs & Pharmaceuticals Ltd | 11.25 | 0.53 | 4.94 | 11.25 | 11.25 | buysell |
Padam Cotton Yarns Ltd | 298.15 | 5.80 | 1.98 | 298.15 | 298.10 | buysell |
Mirae Asset S&P 500 Top 50 ETF | 58.02 | 0.24 | 0.42 | 58.52 | 56.62 | buysell |
Indo Credit Capital Ltd | 2.35 | 0.00 | 0.00 | 2.35 | 2.35 | buysell |
Bliss GVS Pharma Ltd | 175.85 | 2.05 | 1.18 | 179.65 | 165.20 | buysell |
Zerodha Nifty 1D Rate Liquid ETF | 105.92 | 0.06 | 0.06 | 105.93 | 105.91 | buysell |
Rotographics (India) Ltd | 49.62 | 0.00 | 0.00 | 49.62 | 49.62 | buysell |
Thambbi Modern Spinning Mills Ltd | 20.61 | -0.01 | -0.05 | 20.62 | 19.64 | buysell |
VST Tillers Tractors Ltd | 5,165.20 | -31.40 | -0.60 | 5,250.00 | 5,033.55 | buysell |
Windsor Machines Ltd | 409.80 | -17.95 | -4.20 | 440.75 | 406.40 | buysell |
Orient Tradelink Ltd | 30.70 | 1.46 | 4.99 | 30.70 | 30.00 | buysell |
Ironwood Education Ltd | 38.49 | 1.83 | 4.99 | 38.49 | 38.49 | buysell |
Amrapali Fincap Ltd | 12.72 | 0.60 | 4.95 | 12.72 | 12.72 | buysell |
Mercury Trade Links Ltd | 99.00 | 1.94 | 2.00 | 99.00 | 98.99 | buysell |
ARCL Organics Ltd | 272.70 | 5.30 | 1.98 | 272.70 | 267.00 | buysell |
Sarvamangal Mercantile Co. Ltd | 52.50 | 52.50 | 0.00 | 52.50 | 52.50 | buysell |
Genesis IBRC India Ltd | 16.64 | 0.00 | 0.00 | 16.64 | 16.64 | buysell |
Desh Rakshak Aushdhalaya Ltd | 15.04 | 0.71 | 4.95 | 15.04 | 15.04 | buysell |
Aneri Fincap Ltd | 8.08 | 0.38 | 4.94 | 8.08 | 7.70 | buysell |
Mehai Technology Ltd | 229.25 | 4.45 | 1.98 | 229.25 | 229.25 | buysell |
G-Tech Info Training Ltd | 1.84 | 0.00 | 0.00 | 1.84 | 1.84 | buysell |
Afcom Holdings Ltd | 914.20 | -48.10 | -5.00 | 990.00 | 914.20 | buysell |
East India Drums & Barrels Manufacturing Ltd | 9.76 | 0.46 | 4.95 | 9.76 | 9.76 | buysell |
Aar Shyam (India) Investment Company Ltd | 9.41 | 0.44 | 4.91 | 9.41 | 9.41 | buysell |
Espire Hospitality Ltd | 268.05 | 5.25 | 2.00 | 268.05 | 268.05 | buysell |
Premium Capital Market & Investments Ltd | 4.87 | 0.00 | 0.00 | 4.87 | 4.87 | buysell |
Sarthak Global Ltd | 17.45 | 0.00 | 0.00 | 17.45 | 17.45 | buysell |
Sarda Proteins Ltd | 107.85 | 0.00 | 0.00 | 107.85 | 107.85 | buysell |
Polymechplast Machines Ltd | 78.50 | -2.89 | -3.55 | 85.00 | 76.15 | buysell |
Ace Software Exports Ltd | 315.35 | 15.00 | 4.99 | 315.35 | 312.00 | buysell |
Aarcon Facilities Ltd | 10.74 | 0.51 | 4.99 | 10.74 | 10.74 | buysell |
PCS Technology Ltd | 42.40 | 2.01 | 4.98 | 42.40 | 42.21 | buysell |
Bio Green Papers Ltd | 26.86 | 1.27 | 4.96 | 26.86 | 26.86 | buysell |
Shilp Gravures Ltd | 309.95 | 14.60 | 4.94 | 315.00 | 290.00 | buysell |
Le Lavoir Ltd | 427.00 | 15.05 | 3.65 | 432.50 | 391.40 | buysell |
Kore Foods Ltd | 33.23 | 0.65 | 2.00 | 33.23 | 33.23 | buysell |
Autoriders International Ltd | 173.45 | 8.25 | 4.99 | 173.45 | 173.45 | buysell |
Ace Engitech Ltd | 257.25 | 5.00 | 1.98 | 257.25 | 257.25 | buysell |
Hit Kit Global Solutions Ltd | 1.41 | 0.00 | 0.00 | 1.41 | 1.41 | buysell |
Ascensive Educare Ltd | 126.00 | 6.00 | 5.00 | 137.00 | 126.00 | buysell |
Nisus Finance Services Co Ltd | 258.50 | 12.30 | 5.00 | 258.50 | 238.00 | buysell |
Yashraj Containeurs Ltd | 13.33 | 0.63 | 4.96 | 13.33 | 12.60 | buysell |
Shashwat Furnishing Solutions Ltd | 45.90 | 2.05 | 4.68 | 45.90 | 45.90 | buysell |
Kanel Industries Ltd | 2.25 | 0.10 | 4.65 | 2.25 | 2.25 | buysell |
Silverline Technologies Ltd | 31.49 | 0.61 | 1.98 | 31.49 | 30.27 | buysell |
Omansh Enterprises Ltd | 3.62 | 0.07 | 1.97 | 3.62 | 3.62 | buysell |
Lynx Machinery & Commercials Ltd | 145.20 | 0.00 | 0.00 | 145.20 | 145.20 | buysell |
Kernex Microsystems (India) Ltd | 1,455.05 | 69.25 | 5.00 | 1,455.05 | 1,372.10 | buysell |
Ludlow Jute & Specialities Ltd | 270.65 | 12.85 | 4.98 | 270.65 | 270.65 | buysell |
MFS Intercorp Ltd | 20.94 | 0.41 | 2.00 | 20.94 | 20.12 | buysell |
Bhatia Colour Chem Ltd | 228.00 | 4.45 | 1.99 | 228.00 | 219.10 | buysell |
Cistro Telelink Ltd | 0.73 | 0.00 | 0.00 | 0.73 | 0.73 | buysell |
K P R Mill Ltd | 1,085.90 | 68.40 | 6.72 | 1,099.50 | 1,007.90 | buysell |
AMS Polymers Ltd | 25.77 | 1.22 | 4.97 | 25.77 | 25.77 | buysell |
Gaekwar Mills Ltd | 13.14 | 0.62 | 4.95 | 13.14 | 13.14 | buysell |
Emerald Finance Ltd | 129.75 | 2.50 | 1.96 | 129.75 | 124.75 | buysell |
EID Parry (India) Ltd | 942.10 | 1.15 | 0.12 | 968.00 | 932.70 | buysell |
Mirae Asset Nifty 1D Rate Liquid ETF-Growth | 1,006.95 | 0.53 | 0.05 | 1,006.95 | 1,006.93 | buysell |
RSC International Ltd | 15.84 | 0.00 | 0.00 | 15.84 | 15.84 | buysell |
Zinka Logistics Solutions Ltd | 423.35 | -0.35 | -0.08 | 460.70 | 408.90 | buysell |
Tirupati Sarjan Ltd | 18.50 | -0.45 | -2.37 | 21.62 | 18.00 | buysell |
Arihant Superstructures Ltd | 451.50 | -14.55 | -3.12 | 476.25 | 451.00 | buysell |
Apoorva Leasing Finance & Investment Co Ltd | 56.80 | 5.16 | 9.99 | 56.80 | 52.94 | buysell |
Yash Trading & Finance Ltd | 21.38 | 1.01 | 4.96 | 21.38 | 21.38 | buysell |
Aditya Birla Sun Life Crisil Liquid Overnight ETF | 1,000.00 | 0.01 | 0.00 | 1,000.01 | 999.99 | buysell |
Pacheli Industrial Finance Ltd | 25.53 | 1.21 | 4.98 | 25.53 | 25.53 | buysell |
Neueon Towers Ltd | 5.10 | 0.24 | 4.94 | 5.10 | 5.10 | buysell |
Magnanimous Trade & Finance Ltd | 5.64 | 0.26 | 4.83 | 5.64 | 5.64 | buysell |
Haryana Financial Corporation Ltd | 25.11 | 25.11 | 0.00 | 25.11 | 25.11 | buysell |
Setco Automotive Ltd | 19.09 | 0.90 | 4.95 | 19.09 | 17.29 | buysell |
B J Duplex Boards Ltd | 14.04 | 0.66 | 4.93 | 14.04 | 14.04 | buysell |
Epic Energy Ltd | 145.25 | 2.80 | 1.97 | 145.25 | 145.25 | buysell |
Maagh Advertising & Marketing Services Ltd | 33.32 | 0.54 | 1.65 | 33.40 | 33.32 | buysell |
Suditi Industries Ltd | 45.02 | 2.14 | 4.99 | 45.02 | 45.02 | buysell |
Kiran Print Pack Ltd | 40.32 | 0.79 | 2.00 | 40.32 | 40.32 | buysell |
Silicon Valley Infotech Ltd | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | buysell |
Sanmitra Commercial Ltd | 10.48 | 10.48 | 0.00 | 10.48 | 10.48 | buysell |
Wellness Noni Ltd | 7.00 | -0.36 | -4.89 | 7.00 | 7.00 | buysell |
Net Pix Shorts Digital Media Ltd | 33.00 | 1.50 | 4.76 | 33.00 | 33.00 | buysell |
RCC Cements Ltd | 12.93 | 0.37 | 2.95 | 12.93 | 12.93 | buysell |
Swastik Safe Deposit & Investments Ltd | 11.73 | 0.23 | 2.00 | 11.73 | 11.73 | buysell |
A K Spintex Ltd | 619.25 | 12.10 | 1.99 | 619.25 | 619.25 | buysell |
DSP Nifty IT ETF | 46.80 | 0.71 | 1.54 | 47.01 | 46.47 | buysell |
Channel Nine Entertainment Ltd | 10.41 | 0.00 | 0.00 | 10.41 | 10.41 | buysell |
Energy Development Company Ltd | 34.82 | -1.83 | -4.99 | 37.78 | 34.82 | buysell |
Sharp India Ltd | 83.09 | -4.37 | -5.00 | 91.40 | 83.09 | buysell |
Nagarjuna Agri Tech Ltd | 44.16 | 2.10 | 4.99 | 44.16 | 44.16 | buysell |
Omkar Pharmachem Ltd | 28.99 | 0.71 | 2.51 | 28.99 | 28.99 | buysell |
Inertia Steel Ltd | 773.65 | 15.15 | 2.00 | 773.65 | 773.65 | buysell |
Artificial Electronics Intelligent Material Ltd | 391.40 | 7.65 | 1.99 | 391.40 | 376.10 | buysell |
Rajasthan Gases Ltd | 63.54 | 1.24 | 1.99 | 63.54 | 63.54 | buysell |
Univa Foods Ltd | 6.49 | 0.00 | 0.00 | 6.49 | 6.49 | buysell |
Carnation Industries Ltd | 14.05 | 0.00 | 0.00 | 14.05 | 14.05 | buysell |
Avishkar Infra Realty Ltd | 57.81 | 0.00 | 0.00 | 57.81 | 57.81 | buysell |
Sujala Trading & Holdings Ltd | 64.04 | 5.82 | 10.00 | 64.04 | 61.90 | buysell |
Starlite Components Ltd | 3.64 | 0.17 | 4.90 | 3.64 | 3.64 | buysell |
IEC Education Ltd | 26.64 | 0.52 | 1.99 | 26.64 | 26.64 | buysell |
Siyaram Silk Mills Ltd | 969.45 | 132.15 | 15.78 | 985.65 | 852.75 | buysell |
Saumya Consultants Ltd | 322.90 | 15.35 | 4.99 | 322.90 | 308.05 | buysell |
Command Polymers Ltd | 37.55 | 1.78 | 4.98 | 37.55 | 37.55 | buysell |
Hi-Klass Trading & Investment Ltd | 6.49 | 0.30 | 4.85 | 6.49 | 6.49 | buysell |
Swan Energy Ltd | 787.00 | 22.85 | 2.99 | 804.60 | 741.70 | buysell |
Quasar India Ltd | 1.53 | 0.03 | 2.00 | 1.53 | 1.53 | buysell |
SBL Infratech Ltd | 47.92 | 2.28 | 5.00 | 47.92 | 47.92 | buysell |
Pioneer Agro Extracts Ltd | 16.20 | 0.77 | 4.99 | 16.20 | 16.20 | buysell |
Mount Housing & Infrastructure Ltd | 31.47 | 1.49 | 4.97 | 31.47 | 31.47 | buysell |
Bhudevi Infra Projects Ltd | 109.57 | 2.14 | 1.99 | 109.57 | 109.57 | buysell |
Future Market Networks Ltd | 22.39 | 0.43 | 1.96 | 22.39 | 21.53 | buysell |
BSE Greenex | 7,827.50 | 7827.50 | 0.00 | 7,844.17 | 7,796.76 | buysell |
Noida Toll Bridge Company Ltd | 21.61 | -1.13 | -4.97 | 23.87 | 21.61 | buysell |
Madhuveer Com 18 Network Ltd | 234.50 | 11.15 | 4.99 | 234.50 | 213.00 | buysell |
Ravinder Heights Ltd | 76.56 | 3.64 | 4.99 | 76.56 | 71.51 | buysell |
Amrapali Capital and Finance Services Ltd | 18.19 | 0.86 | 4.96 | 18.19 | 18.19 | buysell |
Teamo Productions HQ Ltd | 2.25 | 0.10 | 4.65 | 2.25 | 2.05 | buysell |
CDG Petchem Ltd | 52.44 | 1.02 | 1.98 | 52.44 | 52.44 | buysell |
Darjeeling Ropeway Company Ltd | 35.17 | 0.68 | 1.97 | 35.17 | 35.17 | buysell |
Lyons Corporate Market Ltd | 22.33 | 0.43 | 1.96 | 22.33 | 22.33 | buysell |
Quantum Build-Tech Ltd | 10.92 | 0.21 | 1.96 | 10.92 | 10.92 | buysell |
Linaks Microelectronics Ltd | 1.38 | 0.00 | 0.00 | 1.38 | 1.38 | buysell |
O.P Chains Ltd | 32.64 | 0.00 | 0.00 | 32.64 | 32.64 | buysell |
BSE CARBONEX | 4,344.48 | 4344.48 | 0.00 | 4,352.06 | 4,339.02 | buysell |
DCM Ltd | 139.30 | 21.27 | 18.02 | 141.63 | 129.01 | buysell |
Lex Nimble Solutions Ltd | 84.00 | 4.00 | 5.00 | 84.00 | 84.00 | buysell |
AGI Infra Ltd | 1,875.60 | 30.65 | 1.66 | 1,898.90 | 1,788.05 | buysell |
Swadeshi Industries & Leasing Ltd | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | buysell |
S P Capital Financing Ltd | 74.99 | -2.22 | -2.88 | 78.00 | 70.94 | buysell |
Gold Rock Investments Ltd | 11.57 | 0.55 | 4.99 | 11.57 | 11.57 | buysell |
Datiware Maritime Infra Ltd | 14.65 | 0.69 | 4.94 | 14.65 | 14.65 | buysell |
Rajasthan Petro Synthetics Ltd | 3.94 | 0.18 | 4.79 | 3.94 | 3.94 | buysell |
Jagsonpal Finance & Leasing Ltd | 114.30 | 2.24 | 2.00 | 114.30 | 114.00 | buysell |
Emmbi Industries Ltd | 153.50 | 20.70 | 15.59 | 157.70 | 130.90 | buysell |
Garnet International Ltd | 147.20 | 7.00 | 4.99 | 147.20 | 141.80 | buysell |
City Online Services Ltd | 8.27 | 0.39 | 4.95 | 8.27 | 8.27 | buysell |
Surbhi Industries Ltd | 6.81 | 0.32 | 4.93 | 6.81 | 6.81 | buysell |
Williamson Financial Services Ltd | 11.51 | 0.54 | 4.92 | 11.51 | 11.51 | buysell |
Umiya Tubes Ltd | 33.17 | 0.65 | 2.00 | 33.17 | 33.17 | buysell |
BITS Ltd | 38.32 | 0.75 | 2.00 | 38.32 | 38.32 | buysell |
CIAN Agro Industries & Infrastructure Ltd | 452.40 | 8.85 | 2.00 | 452.40 | 452.40 | buysell |
Jaybharat Textiles & Real Estate Ltd | 28.00 | 0.00 | 0.00 | 28.00 | 28.00 | buysell |
EFC (I) Ltd | 674.85 | 73.50 | 12.22 | 705.00 | 568.00 | buysell |
Parle Industries Ltd | 20.85 | 0.99 | 4.98 | 20.85 | 20.85 | buysell |
Scintilla Commercial & Credit Ltd | 7.00 | 0.33 | 4.95 | 7.00 | 6.67 | buysell |
Bronze Infra-Tech Ltd | 1.72 | 0.08 | 4.88 | 1.72 | 1.64 | buysell |
Atishay Ltd | 244.20 | 5.15 | 2.15 | 249.90 | 235.00 | buysell |
Vandana Knitwear Ltd | 8.08 | 0.15 | 1.89 | 8.08 | 8.08 | buysell |
Agribio Spirits Ltd | 125.20 | 5.96 | 5.00 | 125.20 | 125.20 | buysell |
TMT (I) Ltd | 4.53 | 0.21 | 4.86 | 4.53 | 4.53 | buysell |
Wardwizard Healthcare Ltd | 18.90 | 18.90 | 0.00 | 18.90 | 18.90 | buysell |
Manglam Global Corporations Ltd | 10.50 | 10.50 | 0.00 | 10.50 | 10.50 | buysell |
Tavernier Resources Ltd | 39.21 | 0.00 | 0.00 | 39.21 | 39.21 | buysell |
Gokaldas Exports Ltd | 1,202.00 | 69.35 | 6.12 | 1,210.00 | 1,110.05 | buysell |
Kiri Industries Ltd | 644.65 | 29.35 | 4.77 | 650.00 | 609.40 | buysell |
Hi-Tech Winding Systems Ltd | 3.53 | 0.16 | 4.75 | 3.53 | 3.21 | buysell |
HCL Technologies Ltd | 1,968.30 | 32.65 | 1.69 | 1,975.00 | 1,914.00 | buysell |
Max Healthcare Institute Ltd | 1,179.95 | 11.85 | 1.01 | 1,194.10 | 1,161.20 | buysell |
Lead Financial Services Ltd | 24.85 | 0.13 | 0.53 | 25.95 | 24.84 | buysell |
Southern Gas Ltd | 22.68 | -48.92 | -68.32 | 22.68 | 22.68 | buysell |
Revati Organics Ltd | 5.92 | 0.98 | 19.84 | 5.92 | 5.92 | buysell |
Dhunseri Tea & Industries Ltd | 299.55 | 25.55 | 9.32 | 313.00 | 263.50 | buysell |
Sarup Industries Ltd | 58.08 | 2.76 | 4.99 | 58.08 | 58.08 | buysell |
Gujarat Cotex Ltd | 18.31 | 0.87 | 4.99 | 18.31 | 18.31 | buysell |
Baron Infotech Ltd | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | buysell |
Bengal Steel Industries Ltd | 0.05 | 0.01 | 25.00 | 0.05 | 0.05 | buysell |
PG Electroplast Ltd | 919.65 | 62.80 | 7.33 | 951.00 | 843.05 | buysell |
Polo Queen Industrial and Fintech Ltd | 149.75 | 7.13 | 5.00 | 149.75 | 149.75 | buysell |
Mayur Leather Products Ltd | 6.73 | 0.32 | 4.99 | 6.73 | 6.73 | buysell |
Subhash Silk Mills Ltd | 45.33 | 2.15 | 4.98 | 45.33 | 45.33 | buysell |
Sovereign Diamonds Ltd | 71.54 | 1.40 | 2.00 | 71.54 | 71.54 | buysell |
Modulex Construction Technologies Ltd | 25.80 | 0.50 | 1.98 | 25.80 | 25.80 | buysell |
