Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Khemani Distributors & Marketing Ltd | 89.08 | 4.24 | 5.00 | 89.08 | 89.08 | buysell |
Bharat Textiles & Proofing Industries Ltd | 15.67 | 0.74 | 4.96 | 15.67 | 15.67 | buysell |
SBI Gold ETS | 69.68 | 0.20 | 0.29 | 70.09 | 69.52 | buysell |
Bindal Exports Ltd | 25.84 | 0.00 | 0.00 | 25.84 | 25.84 | buysell |
Hindusthan Udyog Ltd | 3.31 | 3.31 | 0.00 | 3.31 | 3.31 | buysell |
Tacent Projects Ltd | 27.40 | 0.00 | 0.00 | 27.40 | 27.40 | buysell |
Lynx Machinery & Commercials Ltd | 160.05 | 0.00 | 0.00 | 160.05 | 160.05 | buysell |
Dhanada Corporation Ltd | 11.38 | 9.08 | 394.78 | 11.38 | 10.94 | buysell |
KMS Medisurgi Ltd | 125.00 | 3.09 | 2.53 | 125.00 | 125.00 | buysell |
Ramasigns Industries Ltd | 3.15 | 0.15 | 5.00 | 3.15 | 2.99 | buysell |
Kuberan Global Edu Solutions Ltd | 30.37 | 0.00 | 0.00 | 30.37 | 30.37 | buysell |
Mardia Samyoung Capillary Tubes Company Ltd | 8.35 | 0.00 | 0.00 | 8.35 | 8.35 | buysell |
Sharma East India Hosp and Medical Research Ltd | 128.97 | 2.52 | 1.99 | 128.97 | 128.97 | buysell |
D & H India Ltd | 250.00 | 3.85 | 1.56 | 256.50 | 246.15 | buysell |
Kinetic Trust Ltd | 19.98 | 0.00 | 0.00 | 19.98 | 19.98 | buysell |
Salguti Industries Ltd | 43.89 | 2.09 | 5.00 | 43.89 | 43.89 | buysell |
Rajvir Industries Ltd | 11.73 | 0.55 | 4.92 | 11.73 | 11.73 | buysell |
Golden Crest Education & Services Ltd | 835.10 | 16.35 | 2.00 | 835.10 | 835.10 | buysell |
Softrak Venture Investment Ltd | 45.82 | 0.89 | 1.98 | 45.82 | 45.82 | buysell |
Aviva Industries Ltd | 30.05 | 0.58 | 1.97 | 30.05 | 30.05 | buysell |
Rotographics (India) Ltd | 52.10 | 2.48 | 5.00 | 52.10 | 52.10 | buysell |
East India Drums & Barrels Manufacturing Ltd | 13.05 | 0.62 | 4.99 | 13.05 | 13.05 | buysell |
HPC Biosciences Ltd | 25.68 | -0.52 | -1.98 | 25.68 | 25.68 | buysell |
Fabtech Technologies Cleanrooms Ltd | 289.30 | 26.30 | 10.00 | 289.30 | 276.15 | buysell |
India Radiators Ltd | 9.32 | 0.44 | 4.96 | 9.32 | 9.32 | buysell |
Covidh Technologies Ltd | 2.03 | 0.09 | 4.64 | 2.03 | 2.03 | buysell |
Shiva Granito Export Ltd | 23.15 | -0.34 | -1.45 | 23.99 | 23.15 | buysell |
Arunis Abode Ltd | 141.08 | 2.76 | 2.00 | 141.08 | 141.08 | buysell |
Nikki Global Finance Ltd | 21.77 | 0.42 | 1.97 | 21.77 | 21.77 | buysell |
Purity Flex Pack Ltd | 2.14 | 2.14 | 0.00 | 2.14 | 2.14 | buysell |
MPF Systems Ltd | 96.09 | 0.00 | 0.00 | 96.09 | 96.09 | buysell |
Cistro Telelink Ltd | 0.76 | 0.00 | 0.00 | 0.76 | 0.76 | buysell |
Woodsvilla Ltd | 11.93 | 0.00 | 0.00 | 11.93 | 11.93 | buysell |
Jattashankar Industries Ltd | 168.00 | 3.00 | 1.82 | 168.00 | 168.00 | buysell |
Hit Kit Global Solutions Ltd | 1.48 | 0.00 | 0.00 | 1.48 | 1.48 | buysell |
Roopshri Resorts Ltd | 41.00 | 1.93 | 4.94 | 41.00 | 41.00 | buysell |
Emergent Industrial Solutions Ltd | 506.05 | 9.90 | 2.00 | 506.05 | 506.05 | buysell |
Aayush Art and Bullion Ltd | 745.80 | 3.80 | 0.51 | 750.00 | 741.00 | buysell |
Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth | 1,012.67 | 4.82 | 0.48 | 1,012.67 | 1,012.67 | buysell |
Raunaq International Ltd | 51.45 | 0.00 | 0.00 | 51.45 | 51.45 | buysell |
VK Global Industries Ltd | 41.09 | 0.00 | 0.00 | 41.09 | 41.09 | buysell |
Anand Rayons Ltd | 194.10 | 3.80 | 2.00 | 194.10 | 186.50 | buysell |
Purohit Construction Ltd | 17.35 | 0.00 | 0.00 | 17.35 | 17.35 | buysell |
Baron Infotech Ltd | 1.05 | 0.00 | 0.00 | 1.05 | 1.05 | buysell |
Sarthak Global Ltd | 18.32 | 0.87 | 4.99 | 18.32 | 18.32 | buysell |
Rajvi Logitrade Ltd | 11.29 | 0.53 | 4.93 | 11.29 | 11.29 | buysell |
TMT (I) Ltd | 4.75 | 0.22 | 4.86 | 4.75 | 4.75 | buysell |
Transglobe Foods Ltd | 290.50 | 5.65 | 1.98 | 290.50 | 290.50 | buysell |
RSC International Ltd | 16.63 | 0.00 | 0.00 | 16.63 | 16.63 | buysell |
Shashank Traders Ltd | 24.21 | 1.15 | 4.99 | 24.21 | 24.21 | buysell |
Lyons Corporate Market Ltd | 30.57 | 0.59 | 1.97 | 30.57 | 30.57 | buysell |
Motilal Oswal Nasdaq Q 50 ETF | 91.16 | 0.38 | 0.42 | 91.16 | 89.50 | buysell |
Shantai Industries Ltd | 60.94 | 0.00 | 0.00 | 60.94 | 60.94 | buysell |
GTV Engineering Ltd | 709.00 | -5.95 | -0.83 | 736.95 | 701.40 | buysell |
Encash Entertainment Ltd | 29.00 | -1.00 | -3.33 | 29.00 | 29.00 | buysell |
Maple Infrastructure Trust | 144.00 | 24.00 | 20.00 | 144.00 | 144.00 | buysell |
Dugar Housing Developments Ltd | 15.62 | 0.74 | 4.97 | 15.62 | 15.62 | buysell |
Adarsh Mercantile Ltd | 9.29 | 0.44 | 4.97 | 9.29 | 9.29 | buysell |
Trident Texofab Ltd | 185.90 | 1.20 | 0.65 | 190.00 | 176.00 | buysell |
Omkar Pharmachem Ltd | 30.00 | 0.00 | 0.00 | 30.00 | 30.00 | buysell |
Mewar Hi-Tech Engineering Ltd | 170.00 | 10.05 | 6.28 | 171.00 | 170.00 | buysell |
Magnus Retail Ltd | 7.87 | 0.00 | 0.00 | 7.87 | 7.87 | buysell |
Bio Green Papers Ltd | 48.18 | 2.29 | 4.99 | 48.18 | 48.18 | buysell |
Kanel Industries Ltd | 2.25 | 0.10 | 4.65 | 2.25 | 2.25 | buysell |
Hem Holdings & Trading Ltd | 7.88 | 0.15 | 1.94 | 7.88 | 7.88 | buysell |
Sri Chakra Cement Ltd | 8.43 | 0.40 | 4.98 | 8.43 | 8.43 | buysell |
Garodia Chemical Ltd | 12.56 | 0.24 | 1.95 | 12.56 | 12.56 | buysell |
PFL Infotech Ltd | 6.18 | 0.29 | 4.92 | 6.18 | 6.18 | buysell |
Aar Shyam (India) Investment Company Ltd | 9.41 | 0.44 | 4.91 | 9.41 | 9.41 | buysell |
Colab Cloud Platforms Ltd | 39.85 | 0.78 | 2.00 | 39.85 | 39.85 | buysell |
Blue Pearl Agriventures Ltd | 142.35 | 2.75 | 1.97 | 142.35 | 142.35 | buysell |
Sarvamangal Mercantile Co. Ltd | 52.50 | 52.50 | 0.00 | 52.50 | 52.50 | buysell |
Mangal Credit & Fincorp Ltd | 173.55 | 9.70 | 5.92 | 185.00 | 162.35 | buysell |
Desh Rakshak Aushdhalaya Ltd | 16.57 | 0.78 | 4.94 | 16.57 | 16.57 | buysell |
Fervent Synergies Ltd | 31.58 | 5.26 | 19.98 | 31.58 | 28.05 | buysell |
ARSS Infrastructure Projects Ltd | 31.61 | 1.50 | 4.98 | 31.61 | 31.61 | buysell |
S. V. J. Enterprises Ltd | 214.75 | 4.15 | 1.97 | 214.80 | 214.75 | buysell |
Omansh Enterprises Ltd | 5.76 | 0.11 | 1.95 | 5.76 | 5.76 | buysell |
True Green Bio Energy Ltd | 122.00 | -3.00 | -2.40 | 129.00 | 122.00 | buysell |
Manraj Housing Finance Ltd | 53.82 | 0.53 | 0.99 | 53.82 | 53.82 | buysell |
S R Industries Ltd | 3.12 | 0.14 | 4.70 | 3.12 | 2.84 | buysell |
Indo Credit Capital Ltd | 2.46 | 0.00 | 0.00 | 2.46 | 2.46 | buysell |
Thambbi Modern Spinning Mills Ltd | 20.61 | -0.01 | -0.05 | 20.62 | 19.64 | buysell |
Neueon Towers Ltd | 5.10 | 0.24 | 4.94 | 5.10 | 5.10 | buysell |
Jupiter Industries & Leasing Ltd | 3.62 | 0.17 | 4.93 | 3.62 | 3.62 | buysell |
BGR Energy Systems Ltd | 144.75 | 2.80 | 1.97 | 144.75 | 144.75 | buysell |
SBI Nifty 1D Rate ETF | 1,000.01 | 0.01 | 0.00 | 1,000.01 | 1,000.01 | buysell |
Rishabh Special Yarns Ltd | 90.76 | 0.00 | 0.00 | 90.76 | 90.76 | buysell |
MPS Ltd | 2,467.75 | 280.40 | 12.82 | 2,513.40 | 2,199.70 | buysell |
PG Foils Ltd | 312.80 | 15.60 | 5.25 | 330.00 | 297.00 | buysell |
DJS Stock & Shares Ltd | 3.88 | 0.18 | 4.86 | 3.88 | 3.88 | buysell |
Net Pix Shorts Digital Media Ltd | 33.00 | 1.50 | 4.76 | 33.00 | 33.00 | buysell |
G R Cables Ltd | 40.61 | 0.00 | 0.00 | 40.61 | 40.61 | buysell |
Navkar Urbanstructure Ltd | 18.04 | 0.85 | 4.94 | 18.04 | 17.62 | buysell |
Revati Organics Ltd | 6.21 | 0.29 | 4.90 | 6.21 | 6.21 | buysell |
Fourth Generation Information Systems Ltd | 6.87 | 0.00 | 0.00 | 6.87 | 6.87 | buysell |
Avasara Finance Ltd | 35.85 | 0.00 | 0.00 | 35.85 | 35.85 | buysell |
Sanmitra Commercial Ltd | 10.48 | 10.48 | 0.00 | 10.48 | 10.48 | buysell |
Oswal Overseas Ltd | 5.39 | 0.25 | 4.86 | 5.39 | 5.39 | buysell |
RCC Cements Ltd | 12.93 | 0.37 | 2.95 | 12.93 | 12.93 | buysell |
Mirae Asset NYSE FANG+ ETF | 141.33 | 3.90 | 2.84 | 141.33 | 141.33 | buysell |
Kati patang Lifestyle Ltd | 23.97 | 0.47 | 2.00 | 23.97 | 23.97 | buysell |
PH Trading Ltd | 20.72 | 0.40 | 1.97 | 20.72 | 20.72 | buysell |
Uniworth Ltd | 1.02 | 0.01 | 0.99 | 1.02 | 1.01 | buysell |
Deccan Bearings Ltd | 92.16 | 0.00 | 0.00 | 92.16 | 92.16 | buysell |
Genesis IBRC India Ltd | 17.47 | 0.00 | 0.00 | 17.47 | 17.47 | buysell |
Gaekwar Mills Ltd | 13.14 | 0.62 | 4.95 | 13.14 | 13.14 | buysell |
Magnanimous Trade & Finance Ltd | 5.64 | 0.26 | 4.83 | 5.64 | 5.64 | buysell |
Shukra Pharmaceuticals Ltd | 224.60 | 4.40 | 2.00 | 224.60 | 224.60 | buysell |
Oswal Leasing Ltd | 46.02 | 0.00 | 0.00 | 46.02 | 46.02 | buysell |
Sarda Proteins Ltd | 113.20 | 0.00 | 0.00 | 113.20 | 113.20 | buysell |
Pithampur Poly Products Ltd | 12.88 | 0.61 | 4.97 | 12.88 | 12.88 | buysell |
A-1 Ltd | 434.15 | 14.95 | 3.57 | 435.00 | 418.00 | buysell |
High Street Filatex Ltd | 185.46 | 3.63 | 2.00 | 185.46 | 185.46 | buysell |
Channel Nine Entertainment Ltd | 10.41 | 0.00 | 0.00 | 10.41 | 10.41 | buysell |
AFLOAT Enterprises Ltd | 15.75 | 0.75 | 5.00 | 15.75 | 15.75 | buysell |
Aris International Ltd | 89.14 | 4.24 | 4.99 | 89.14 | 89.14 | buysell |
Starlite Components Ltd | 3.64 | 0.17 | 4.90 | 3.64 | 3.64 | buysell |
Carnation Industries Ltd | 14.05 | 0.00 | 0.00 | 14.05 | 14.05 | buysell |
Wellness Noni Ltd | 7.00 | -0.36 | -4.89 | 7.00 | 7.00 | buysell |
Sharp India Ltd | 83.09 | -4.37 | -5.00 | 91.40 | 83.09 | buysell |
S I Capital & Financial Services Ltd | 51.20 | 2.27 | 4.64 | 51.37 | 51.20 | buysell |
Yuvraaj Hygiene Products Ltd | 7.03 | 0.13 | 1.88 | 7.03 | 7.03 | buysell |
Maruti Securities Ltd | 11.47 | 0.00 | 0.00 | 11.47 | 11.47 | buysell |
Kartik Investments Trust Ltd | 900.70 | 42.85 | 5.00 | 900.70 | 900.70 | buysell |
Pioneer Agro Extracts Ltd | 16.20 | 0.77 | 4.99 | 16.20 | 16.20 | buysell |
Bronze Infra-Tech Ltd | 1.72 | 0.08 | 4.88 | 1.72 | 1.64 | buysell |
Geetanjali Credit and Capital Ltd | 6.15 | 0.20 | 3.36 | 6.24 | 6.15 | buysell |
Swan Defence and Heavy Industries Ltd | 45.90 | 2.18 | 4.99 | 45.90 | 45.90 | buysell |
Mount Housing & Infrastructure Ltd | 31.47 | 1.49 | 4.97 | 31.47 | 31.47 | buysell |
Hi-Klass Trading & Investment Ltd | 6.49 | 0.30 | 4.85 | 6.49 | 6.49 | buysell |
O.P Chains Ltd | 32.64 | 0.00 | 0.00 | 32.64 | 32.64 | buysell |
Minolta Finance Ltd | 19.05 | 0.00 | 0.00 | 19.05 | 19.05 | buysell |
Atlas Cycles (Haryana) Ltd | 168.94 | -3.44 | -2.00 | 172.45 | 168.94 | buysell |
Kratos Energy & Infrastructure Ltd | 355.40 | 16.90 | 4.99 | 355.40 | 355.40 | buysell |
Venmax Drugs & Pharmaceuticals Ltd | 26.40 | 0.51 | 1.97 | 26.40 | 26.40 | buysell |
Zerodha Nifty 1D Rate Liquid ETF | 106.70 | 0.06 | 0.06 | 106.70 | 106.68 | buysell |
BSE CARBONEX | 4,344.48 | 4344.48 | 0.00 | 4,352.06 | 4,339.02 | buysell |
Gold Rock Investments Ltd | 11.57 | 0.55 | 4.99 | 11.57 | 11.57 | buysell |
Amrapali Capital and Finance Services Ltd | 18.19 | 0.86 | 4.96 | 18.19 | 18.19 | buysell |
Quantum Gold Fund ETF | 67.43 | 0.13 | 0.19 | 67.76 | 67.43 | buysell |
Omkar Overseas Ltd | 5.99 | 0.00 | 0.00 | 5.99 | 5.99 | buysell |
Yash Trading & Finance Ltd | 31.54 | 1.50 | 4.99 | 31.54 | 31.54 | buysell |
Rajasthan Petro Synthetics Ltd | 4.13 | 0.19 | 4.82 | 4.13 | 4.13 | buysell |
Trimurthi Ltd | 24.15 | 0.00 | 0.00 | 24.15 | 24.15 | buysell |
Shalimar Agencies Ltd | 154.54 | 3.03 | 2.00 | 154.54 | 154.54 | buysell |
Kothari Industrial Corporation Ltd | 113.96 | 2.23 | 2.00 | 113.96 | 113.96 | buysell |
IMEC Services Ltd | 88.00 | 1.72 | 1.99 | 88.00 | 88.00 | buysell |
Kaarya Facilities & Services Ltd | 8.11 | 0.00 | 0.00 | 8.11 | 8.11 | buysell |
Wardwizard Healthcare Ltd | 18.90 | 18.90 | 0.00 | 18.90 | 18.90 | buysell |
Manglam Global Corporations Ltd | 10.50 | 10.50 | 0.00 | 10.50 | 10.50 | buysell |
Linaks Microelectronics Ltd | 1.38 | 0.00 | 0.00 | 1.38 | 1.38 | buysell |
SJ Corporation Ltd | 48.51 | 0.00 | 0.00 | 48.51 | 48.51 | buysell |
Jaybharat Textiles & Real Estate Ltd | 28.00 | 0.00 | 0.00 | 28.00 | 28.00 | buysell |
Autoriders International Ltd | 282.25 | 13.40 | 4.98 | 282.25 | 282.25 | buysell |
Tera Software Ltd | 241.75 | 4.70 | 1.98 | 241.75 | 241.75 | buysell |
Motilal Oswal NASDAQ 100 ETF | 220.65 | 3.47 | 1.60 | 221.00 | 217.18 | buysell |
Shriram Nifty 1D Rate Liquid ETF | 1,033.02 | 1.25 | 0.12 | 1,033.02 | 1,033.02 | buysell |
BSE Greenex | 7,827.50 | 7827.50 | 0.00 | 7,844.17 | 7,796.76 | buysell |
Datiware Maritime Infra Ltd | 15.38 | 0.73 | 4.98 | 15.38 | 15.38 | buysell |
Thakkers Group Ltd | 19.08 | 0.90 | 4.95 | 19.08 | 19.08 | buysell |
Pyxis Finvest Ltd | 9.76 | 0.46 | 4.95 | 9.76 | 9.76 | buysell |
Manipal Finance Corporation Ltd | 10.02 | 0.47 | 4.92 | 10.02 | 10.02 | buysell |
Panther Industrial Products Ltd | 62.74 | 2.98 | 4.99 | 62.74 | 62.74 | buysell |
Richfield Financial Services Ltd | 130.07 | 2.55 | 2.00 | 130.07 | 130.06 | buysell |
Nippon India ETF Gold Bees | 67.77 | 0.34 | 0.50 | 68.06 | 67.67 | buysell |
Jyotirgamya Enterprises Ltd | 113.40 | -958.90 | -89.42 | 113.40 | 113.40 | buysell |
Bengal Steel Industries Ltd | 0.05 | 0.01 | 25.00 | 0.05 | 0.05 | buysell |
HDFC Gold ETF | 69.78 | 0.30 | 0.43 | 70.15 | 69.71 | buysell |
Captain Technocast Ltd | 581.00 | -8.00 | -1.36 | 604.00 | 581.00 | buysell |
Mega Fin (India) Ltd | 13.06 | 0.62 | 4.98 | 13.06 | 13.06 | buysell |
Surbhi Industries Ltd | 7.50 | 0.35 | 4.90 | 7.50 | 7.50 | buysell |
K K Fincorp Ltd | 57.63 | 0.00 | 0.00 | 58.78 | 57.63 | buysell |
Aeroflex Industries Ltd | 244.35 | -4.00 | -1.61 | 262.20 | 241.10 | buysell |
Taparia Tools Ltd | 10.62 | 0.50 | 4.94 | 10.62 | 10.62 | buysell |
Cupid Breweries & Distilleries Ltd | 97.83 | 1.91 | 1.99 | 97.83 | 97.83 | buysell |
Swadeshi Industries & Leasing Ltd | 2.92 | 0.00 | 0.00 | 2.92 | 2.92 | buysell |
Tavernier Resources Ltd | 41.17 | 0.00 | 0.00 | 41.17 | 41.17 | buysell |
Bhatia Colour Chem Ltd | 270.00 | -4.90 | -1.78 | 288.60 | 270.00 | buysell |
Haryana Financial Corporation Ltd | 27.67 | 1.31 | 4.97 | 27.67 | 27.67 | buysell |
Unifinz Capital India Ltd | 598.00 | 11.70 | 2.00 | 598.00 | 598.00 | buysell |
Kotak Gold ETF | 68.06 | 0.10 | 0.15 | 68.59 | 68.06 | buysell |
Midwest Gold Ltd | 148.00 | 2.90 | 2.00 | 148.00 | 148.00 | buysell |
Avishkar Infra Realty Ltd | 57.81 | 0.00 | 0.00 | 57.81 | 57.81 | buysell |
Kabra Drugs Ltd | 10.06 | 0.00 | 0.00 | 10.06 | 10.06 | buysell |
East Buildtech Ltd | 269.35 | 5.25 | 1.99 | 269.35 | 269.35 | buysell |
Rajath Finance Ltd | 29.17 | 0.00 | 0.00 | 29.17 | 29.17 | buysell |
Hira Automobile Ltd | 71.22 | 3.39 | 5.00 | 71.22 | 71.22 | buysell |
GHV Infra Projects Ltd | 127.20 | 2.49 | 2.00 | 127.20 | 127.20 | buysell |
Emerald Leisures Ltd | 270.90 | 5.30 | 2.00 | 270.90 | 270.90 | buysell |
B J Duplex Boards Ltd | 14.74 | 0.00 | 0.00 | 14.74 | 14.74 | buysell |
Vaghani Techno-Build Ltd | 20.91 | 0.00 | 0.00 | 20.91 | 20.91 | buysell |
Easun Capital Markets Ltd | 58.27 | 2.77 | 4.99 | 58.27 | 55.25 | buysell |
Photon Capital Advisors Ltd | 99.99 | 3.61 | 3.75 | 99.99 | 99.99 | buysell |
Elitecon International Ltd | 141.80 | 2.75 | 1.98 | 141.80 | 141.80 | buysell |
UTI - Gold Exchange Traded Fund | 68.50 | 0.28 | 0.41 | 68.80 | 68.30 | buysell |
Manas Properties Ltd | 390.00 | 1.50 | 0.39 | 390.00 | 390.00 | buysell |
Bharatiya Global Infomedia Ltd | 4.73 | -0.24 | -4.83 | 5.21 | 4.73 | buysell |
Sharat Industries Ltd Partly Paidup | 39.35 | 10.25 | 35.22 | 39.99 | 35.35 | buysell |
Crimson Metal Engineering Company Ltd | 10.33 | 1.39 | 15.55 | 10.33 | 10.33 | buysell |
Apis India Ltd | 267.05 | 12.70 | 4.99 | 267.05 | 267.05 | buysell |
Adhata Global Ltd | 46.43 | 0.91 | 2.00 | 46.43 | 46.43 | buysell |
Standard Shoe Sole & Mould India Ltd | 15.65 | 0.00 | 0.00 | 15.65 | 15.65 | buysell |
Supra Trends Ltd | 54.75 | 0.00 | 0.00 | 54.75 | 54.75 | buysell |
Aarcon Facilities Ltd | 11.27 | 0.53 | 4.93 | 11.27 | 11.27 | buysell |
Procal Electronics India Ltd | 0.72 | 0.03 | 4.35 | 0.72 | 0.72 | buysell |
I Power Solutions India Ltd | 15.13 | 0.00 | 0.00 | 15.13 | 15.13 | buysell |
Charms Industries Ltd | 7.44 | 0.00 | 0.00 | 7.44 | 7.44 | buysell |
Univa Foods Ltd | 6.49 | 0.00 | 0.00 | 6.49 | 6.49 | buysell |
ID Info Business Services Ltd | 16.64 | 0.79 | 4.98 | 16.64 | 16.64 | buysell |
Mirae Asset S&P 500 Top 50 ETF | 59.77 | 0.72 | 1.22 | 59.77 | 59.05 | buysell |
Arigato Universe Ltd | 108.30 | -5.70 | -5.00 | 119.70 | 108.30 | buysell |
Mizzen Ventures Ltd | 86.10 | 1.68 | 1.99 | 86.10 | 86.10 | buysell |
Stellant Securities (India) Ltd | 145.45 | -2.95 | -1.99 | 151.35 | 145.45 | buysell |
Gujarat Metallic Coal & Coke Ltd | 30.00 | -1.25 | -4.00 | 32.81 | 29.69 | buysell |
Bhudevi Infra Projects Ltd | 136.10 | 2.65 | 1.99 | 136.10 | 136.10 | buysell |
Intelligent Supply Chain Infrastructure Trust | 110.00 | 0.00 | 0.00 | 110.00 | 110.00 | buysell |
Silicon Valley Infotech Ltd | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | buysell |
Ind-Agiv Commerce Ltd | 124.36 | 5.92 | 5.00 | 124.36 | 124.36 | buysell |
Anand Projects Ltd | 24.48 | 1.16 | 4.97 | 24.48 | 24.48 | buysell |
V R Woodart Ltd | 12.51 | 0.59 | 4.95 | 12.51 | 12.51 | buysell |
Relic Technologies Ltd | 30.13 | 0.59 | 2.00 | 30.13 | 30.13 | buysell |
Baroda BNP Paribas Gold ETF | 80.43 | 1.07 | 1.35 | 80.90 | 80.43 | buysell |
Ironwood Education Ltd | 38.40 | -2.01 | -4.97 | 40.41 | 38.39 | buysell |
Gleam Fabmat Ltd | 7.22 | 0.34 | 4.94 | 7.22 | 7.22 | buysell |
Sagar Soya Products Ltd | 2.58 | 0.12 | 4.88 | 2.58 | 2.58 | buysell |
G-Tech Info Training Ltd | 2.44 | 0.11 | 4.72 | 2.44 | 2.44 | buysell |
Nuway Organic Naturals India Ltd | 32.16 | 0.57 | 1.80 | 33.16 | 32.16 | buysell |
Hypersoft Technologies Ltd | 18.43 | 0.00 | 0.00 | 18.43 | 18.43 | buysell |
Premium Capital Market & Investments Ltd | 5.11 | 0.00 | 0.00 | 5.11 | 5.11 | buysell |
Raymed Labs Ltd | 2.88 | 0.00 | 0.00 | 2.88 | 2.88 | buysell |
Patdiam Jewellery Ltd | 291.75 | 14.75 | 5.32 | 291.75 | 291.75 | buysell |
Turner Industries Ltd | 0.63 | 0.03 | 5.00 | 0.63 | 0.63 | buysell |
Bodhtree Consulting Ltd | 15.97 | 0.76 | 5.00 | 15.97 | 15.97 | buysell |
Aarnav Fashions Ltd | 73.50 | 3.28 | 4.67 | 74.90 | 72.36 | buysell |
Eyantra Ventures Ltd | 963.90 | 0.00 | 0.00 | 963.90 | 963.90 | buysell |
IDream Film Infrastructure Company Ltd | 103.36 | 4.92 | 5.00 | 103.36 | 103.36 | buysell |
M Lakhamsi Industries Ltd | 6.84 | 0.32 | 4.91 | 6.84 | 6.84 | buysell |
Decillion Finance Ltd | 70.93 | 1.39 | 2.00 | 70.93 | 70.93 | buysell |
Monind Ltd | 29.48 | 0.00 | 0.00 | 29.48 | 28.01 | buysell |
Indobell Insulations Ltd | 132.98 | -2.55 | -1.88 | 142.30 | 128.76 | buysell |
Aneri Fincap Ltd | 7.68 | -0.40 | -4.95 | 8.48 | 7.68 | buysell |
J J Finance Corporation Ltd | 65.53 | -3.44 | -4.99 | 72.35 | 65.53 | buysell |
Hilltone Software & Gases Ltd | 58.41 | 2.78 | 5.00 | 58.41 | 58.41 | buysell |
Mrugesh Trading Ltd | 4.63 | 0.22 | 4.99 | 4.63 | 4.63 | buysell |
Progrex Ventures Ltd | 20.66 | 0.98 | 4.98 | 20.66 | 20.66 | buysell |
Axis Gold ETF | 68.14 | 0.10 | 0.15 | 68.69 | 68.06 | buysell |
Deccan Cements Ltd | 683.65 | -13.35 | -1.92 | 780.00 | 663.05 | buysell |
Euro Asia Exports Ltd | 20.31 | 0.96 | 4.96 | 20.31 | 20.31 | buysell |
RRP Semiconductor Ltd | 259.20 | 5.05 | 1.99 | 259.20 | 259.20 | buysell |
Aditya Birla Sun Life Gold ETF | 72.14 | 0.64 | 0.90 | 72.30 | 71.44 | buysell |
Easy Fincorp Ltd | 990.00 | 4.20 | 0.43 | 1,015.40 | 990.00 | buysell |
R R Securities Ltd | 51.26 | 0.00 | 0.00 | 51.26 | 51.26 | buysell |
On April 10, BSE hit a 52-week high when it crossed over 75,000 - it is also its lifetime high. The BSE 52-week high refers to the highest trading price of the Bombay Stock Exchange (BSE) over the past 52 weeks (one year). It represents the highest price level at which the index has traded during that period, regardless of the actual trading volume.
Investors and traders often use the BSE 52-week high as a reference point for making investment decisions. Some may choose to buy stocks trading near their 52-week highs in anticipation of further upside potential, while others may prefer to wait for a pullback or consolidation before entering a position.
The 52-week high stocks list refers to those stocks that hit their highest price over a period of 52 weeks or a year. On BSE, the list of 52-week high stocks consists of those stocks listed on the exchange that have been traded or bought and sold at their highest price over the last 52 weeks.
The 52-week high on the BSE is determined by the highest price reached by a stock over the last 52 weeks. The 52-week high is calculated using the closing price of the stock every day in that period.
The 52-week high price point is a crucial level and the stock’s volatility tends to be higher here due to heightened investors’ interest. This level should be considered alongside other fundamental and technical factors, risks and future outlooks before making any trading decision.
A 52-week high represents the highest trading price of a stock over the past 52 weeks, which is equivalent to one year. Since there are typically 52 weeks in a year, a 52-week high encompasses the highest trading price of a stock over approximately 365 days.
Stocks that reach their 52-week highs are often viewed as strong performers in the market. Tracking these stocks can help you identify companies with positive momentum and solid fundamentals.