
BSE 52 Weeks High Stocks Today
List of BSE 52 Week High Stocks
Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Medplus Health Services Ltd | 887.70 | 69.55 | 8.50 | 894.00 | 832.50 | buysell |
Adarsh Mercantile Ltd | 12.42 | 0.59 | 4.99 | 12.42 | 12.42 | buysell |
Raymed Labs Ltd | 3.17 | 0.15 | 4.97 | 3.32 | 3.32 | buysell |
APL Apollo Tubes Ltd | 1,785.00 | 8.50 | 0.48 | 1,795.00 | 1,774.40 | buysell |
Shreenath Investment Company Ltd | 82.50 | 82.50 | 0.00 | 82.50 | 82.50 | buysell |
Dalmia Bharat Ltd | 2,068.90 | -17.60 | -0.84 | 2,104.80 | 2,059.45 | buysell |
HPC Biosciences Ltd | 25.68 | -0.52 | -1.98 | 25.68 | 25.68 | buysell |
Zinema Media & Entertainment Ltd | 16.67 | 0.79 | 4.97 | 16.67 | 16.67 | buysell |
Neueon Towers Ltd | 5.10 | 0.24 | 4.94 | 5.10 | 5.10 | buysell |
Rajath Finance Ltd | 16.00 | 0.76 | 4.99 | 16.00 | 16.00 | buysell |
B P Capital Ltd | 10.39 | 0.49 | 4.95 | 10.39 | 10.39 | buysell |
Indo Credit Capital Ltd | 2.83 | 0.13 | 4.81 | 2.83 | 2.83 | buysell |
Santosh Fine Fab Ltd | 33.07 | 0.32 | 0.98 | 33.07 | 33.07 | buysell |
Purity Flex Pack Ltd | 2.14 | 2.14 | 0.00 | 2.14 | 2.14 | buysell |
Maple Infrastructure Trust | 144.00 | 24.00 | 20.00 | 144.00 | 144.00 | buysell |
Rama Petrochemicals Ltd | 10.94 | 0.52 | 4.99 | 10.94 | 10.94 | buysell |
Jupiter Industries & Leasing Ltd | 3.62 | 0.17 | 4.93 | 3.62 | 3.62 | buysell |
Mardia Samyoung Capillary Tubes Company Ltd | 9.64 | 0.45 | 4.90 | 9.64 | 9.64 | buysell |
Aviva Industries Ltd | 36.58 | 0.71 | 1.98 | 36.58 | 36.58 | buysell |
BSE India 150 | 18,643.58 | 18643.58 | 0.00 | 18,662.83 | 18,586.69 | buysell |
Apis India Ltd | 294.40 | 14.00 | 4.99 | 294.40 | 294.40 | buysell |
Haryana Financial Corporation Ltd | 38.91 | 1.85 | 4.99 | 38.91 | 38.91 | buysell |
ANS Industries Ltd | 20.20 | 0.96 | 4.99 | 20.20 | 20.20 | buysell |
Asia Capital Ltd | 17.37 | 0.82 | 4.95 | 17.37 | 17.37 | buysell |
India Radiators Ltd | 10.77 | 0.00 | 0.00 | 10.77 | 10.77 | buysell |
Standard Shoe Sole & Mould India Ltd | 17.25 | 0.00 | 0.00 | 17.25 | 17.25 | buysell |
Pioneer Agro Extracts Ltd | 17.86 | 0.00 | 0.00 | 18.75 | 18.75 | buysell |
BSE Greenex | 7,827.50 | 7827.50 | 0.00 | 7,844.17 | 7,796.76 | buysell |
Magnanimous Trade & Finance Ltd | 5.64 | 0.26 | 4.83 | 5.64 | 5.64 | buysell |
Net Pix Shorts Digital Media Ltd | 33.00 | 1.50 | 4.76 | 33.00 | 33.00 | buysell |
Easy Fincorp Ltd | 990.00 | 4.20 | 0.43 | 1,015.40 | 990.00 | buysell |
S. V. J. Enterprises Ltd | 220.60 | -0.35 | -0.16 | 228.50 | 211.50 | buysell |
Sri Chakra Cement Ltd | 21.24 | 0.41 | 1.97 | 21.24 | 21.24 | buysell |
Scooters India Ltd | 78.80 | 7.16 | 9.99 | 78.80 | 78.80 | buysell |
Futuristic Securities Ltd | 37.91 | 1.80 | 4.98 | 37.91 | 37.91 | buysell |
Procal Electronics India Ltd | 0.81 | 0.03 | 3.85 | 0.81 | 0.81 | buysell |
Rajasthan Tube Manufacturing Co Ltd | 34.80 | 0.65 | 1.90 | 34.80 | 34.80 | buysell |
Solar Industries India Ltd | 14,014.50 | 136.60 | 0.98 | 14,340.00 | 13,877.90 | buysell |
Sarvamangal Mercantile Co. Ltd | 52.50 | 52.50 | 0.00 | 52.50 | 52.50 | buysell |
Force Motors Ltd | 10,939.00 | -155.00 | -1.40 | 11,262.40 | 10,858.15 | buysell |
Ultramarine & Pigments Ltd | 550.10 | 49.10 | 9.80 | 601.20 | 495.75 | buysell |
Bengal Steel Industries Ltd | 0.05 | 0.01 | 25.00 | 0.05 | 0.05 | buysell |
Kumbhat Financial Services Ltd | 26.67 | 1.27 | 5.00 | 26.67 | 26.67 | buysell |
Datiware Maritime Infra Ltd | 16.14 | 0.76 | 4.94 | 16.14 | 16.14 | buysell |
Surbhi Industries Ltd | 10.52 | 0.50 | 4.99 | 10.52 | 10.52 | buysell |
Bronze Infra-Tech Ltd | 1.72 | 0.08 | 4.88 | 1.72 | 1.64 | buysell |
Bijoy Hans Ltd | 23.00 | 0.00 | 0.00 | 23.00 | 23.00 | buysell |
Mirae Asset Nifty50 Equal Weight ETF | 311.46 | 311.46 | 0.00 | 311.46 | 306.16 | buysell |
BSE Select IPO | 4,704.28 | 4704.28 | 0.00 | 4,709.36 | 4,633.73 | buysell |
Vaghani Techno-Build Ltd | 23.04 | 0.00 | 0.00 | 23.04 | 23.04 | buysell |
Premier Capital Services Ltd | 8.34 | 0.00 | 0.00 | 8.34 | 8.34 | buysell |
Channel Nine Entertainment Ltd | 10.41 | 0.00 | 0.00 | 10.41 | 10.41 | buysell |
BSE CARBONEX | 4,344.48 | 4344.48 | 0.00 | 4,352.06 | 4,339.02 | buysell |
Carnation Industries Ltd | 14.05 | 0.00 | 0.00 | 14.05 | 14.05 | buysell |
Lynx Machinery & Commercials Ltd | 168.05 | 0.00 | 0.00 | 176.45 | 176.45 | buysell |
BSE 1000 | 10,689.41 | 10689.41 | 0.00 | 10,697.29 | 10,638.62 | buysell |
Sharat Industries Ltd Partly Paidup | 42.62 | 13.52 | 46.46 | 42.91 | 34.80 | buysell |
Sarda Proteins Ltd | 130.95 | 6.20 | 4.97 | 130.95 | 130.95 | buysell |
Rajasthan Petro Synthetics Ltd | 4.54 | 0.21 | 4.85 | 4.54 | 4.54 | buysell |
ICICI Prudential Nifty EV & New Age Automotive ETF | 29.31 | 0.06 | 0.21 | 29.96 | 29.21 | buysell |
Rotographics (India) Ltd | 57.43 | 0.00 | 0.00 | 57.43 | 57.43 | buysell |
Mazagon Dock Shipbuilders Ltd | 3,524.75 | 342.50 | 10.76 | 3,579.00 | 3,185.35 | buysell |
Bharat Electronics Ltd | 363.90 | 13.55 | 3.87 | 371.00 | 349.50 | buysell |
Arihant Foundations & Housing Ltd | 998.95 | 19.55 | 2.00 | 998.95 | 998.95 | buysell |
Hira Automobile Ltd | 210.50 | 4.10 | 1.99 | 210.50 | 210.50 | buysell |
ICICI Prudential Nifty Financial Serv. Ex-Bank ETF | 29.14 | 0.33 | 1.15 | 29.20 | 29.00 | buysell |
Intelligent Supply Chain Infrastructure Trust | 110.00 | 0.00 | 0.00 | 110.00 | 110.00 | buysell |
Hypersoft Technologies Ltd | 20.31 | 0.00 | 0.00 | 20.31 | 20.31 | buysell |
Bindal Exports Ltd | 27.01 | 1.17 | 4.53 | 27.01 | 27.01 | buysell |
Oswal Overseas Ltd | 16.19 | 0.31 | 1.95 | 16.19 | 16.19 | buysell |
Univa Foods Ltd | 6.49 | 0.00 | 0.00 | 6.49 | 6.49 | buysell |
Omansh Enterprises Ltd | 22.68 | 0.44 | 1.98 | 22.68 | 22.68 | buysell |
Kuberan Global Edu Solutions Ltd | 33.47 | 0.00 | 0.00 | 35.14 | 35.14 | buysell |
Anupam Rasayan India Ltd | 947.55 | -10.20 | -1.07 | 973.70 | 941.50 | buysell |
Crimson Metal Engineering Company Ltd | 10.33 | 1.39 | 15.55 | 10.33 | 10.33 | buysell |
Hi-Klass Trading & Investment Ltd | 6.49 | 0.30 | 4.85 | 6.49 | 6.49 | buysell |
ICICI Prudential BSE Liquid Rate ETF - Growth | 1,010.86 | 1.55 | 0.15 | 1,010.86 | 1,010.86 | buysell |
Lex Nimble Solutions Ltd | 92.36 | 4.39 | 4.99 | 92.36 | 92.36 | buysell |
Anjani Synthetics Ltd | 56.50 | 2.21 | 4.07 | 57.90 | 51.65 | buysell |
Autoriders International Ltd | 446.35 | 21.25 | 5.00 | 446.35 | 446.35 | buysell |
Silver Touch Technologies Ltd | 810.95 | 3.80 | 0.47 | 879.85 | 789.90 | buysell |
Source Industries (India) Ltd | 3.80 | 0.00 | 0.00 | 3.80 | 3.80 | buysell |
Genesis IBRC India Ltd | 19.25 | 0.00 | 0.00 | 19.25 | 19.25 | buysell |
BSE India Sector Leaders | 15,196.67 | 15196.67 | 0.00 | 15,209.28 | 15,089.81 | buysell |
B J Duplex Boards Ltd | 16.24 | 0.00 | 0.00 | 16.24 | 16.24 | buysell |
Kanpur Plastipack Ltd | 192.40 | 12.80 | 7.13 | 197.55 | 170.50 | buysell |
Aditya Birla Sun Life Crisil 10 Year Gilt ETF | 108.95 | 1.23 | 1.14 | 108.95 | 108.95 | buysell |
Paras Defence and Space Technologies Ltd | 1,800.10 | 286.10 | 18.90 | 1,816.80 | 1,516.00 | buysell |
Wanbury Ltd | 304.80 | 26.50 | 9.52 | 330.00 | 302.10 | buysell |
Sharat Industries Ltd | 102.99 | 7.96 | 8.38 | 103.90 | 92.40 | buysell |
Kratos Energy & Infrastructure Ltd | 431.90 | 20.55 | 5.00 | 431.90 | 431.90 | buysell |
Mount Housing & Infrastructure Ltd | 31.47 | 1.49 | 4.97 | 31.47 | 31.47 | buysell |
Kabra Drugs Ltd | 11.63 | 0.55 | 4.96 | 11.63 | 10.56 | buysell |
RRP Semiconductor Ltd | 1,095.80 | 21.45 | 2.00 | 1,095.80 | 1,095.80 | buysell |
Expo Gas Containers Ltd | 69.42 | -1.52 | -2.14 | 77.55 | 68.50 | buysell |
Astra Microwave Products Ltd | 1,073.60 | 71.15 | 7.10 | 1,097.85 | 997.05 | buysell |
Ushdev International Ltd | 1.03 | 0.04 | 4.04 | 1.03 | 0.95 | buysell |
Bharat Bond ETF - April 2033 | 1,242.68 | 12.50 | 1.02 | 1,243.33 | 1,239.72 | buysell |
SBI Nifty 1D Rate ETF | 1,000.01 | 0.02 | 0.00 | 1,000.01 | 999.99 | buysell |
India Glycols Ltd | 1,752.50 | -3.70 | -0.21 | 1,776.55 | 1,715.30 | buysell |
Novateor Research Laboratories Ltd | 57.50 | 7.50 | 15.00 | 57.50 | 57.50 | buysell |
Aarcon Facilities Ltd | 11.27 | 0.53 | 4.93 | 11.27 | 11.27 | buysell |
Kilitch Drugs (India) Ltd | 432.00 | 11.25 | 2.67 | 440.45 | 418.75 | buysell |
Midwest Gold Ltd | 489.60 | 9.60 | 2.00 | 489.60 | 489.60 | buysell |
Jolly Plastic Industries Ltd | 192.15 | 192.15 | 0.00 | 192.15 | 183.00 | buysell |
Deccan Polypacks Ltd | 14.70 | 0.70 | 5.00 | 14.70 | 14.70 | buysell |
Shah Construction Company Ltd | 60.74 | 2.89 | 5.00 | 60.74 | 60.74 | buysell |
Dynamic Archistructures Ltd | 49.88 | 2.37 | 4.99 | 49.88 | 49.88 | buysell |
Dipna Pharmachem Ltd | 25.06 | 1.19 | 4.99 | 25.06 | 24.05 | buysell |
Thakkers Group Ltd | 20.03 | 0.95 | 4.98 | 20.03 | 20.03 | buysell |
Mega Fin (India) Ltd | 14.39 | 0.68 | 4.96 | 14.39 | 14.39 | buysell |
Blue Pearl Agriventures Ltd | 33.67 | 0.66 | 2.00 | 33.67 | 33.67 | buysell |
Indian Link Chain Manufacturers Ltd | 466.55 | 22.20 | 5.00 | 466.55 | 466.55 | buysell |
SER Industries Ltd | 87.13 | 1.70 | 1.99 | 87.13 | 87.13 | buysell |
J A Finance Ltd | 175.05 | 3.40 | 1.98 | 175.05 | 175.05 | buysell |
TMT (I) Ltd | 5.22 | 0.00 | 0.00 | 5.22 | 5.22 | buysell |
Rajesh Power Services Ltd | 1,267.90 | -44.95 | -3.42 | 1,448.00 | 1,255.00 | buysell |
Aneri Fincap Ltd | 7.68 | -0.40 | -4.95 | 8.48 | 7.68 | buysell |
O.P Chains Ltd | 31.01 | -1.63 | -4.99 | 32.60 | 31.01 | buysell |
Mirae Asset Nifty 1D Rate Liquid ETF | 1,000.00 | 0.00 | 0.00 | 1,000.01 | 1,000.00 | buysell |
Omkar Pharmachem Ltd | 30.00 | 0.00 | 0.00 | 30.00 | 30.00 | buysell |
Kartik Investments Trust Ltd | 987.00 | 0.00 | 0.00 | 987.00 | 987.00 | buysell |
UTI BSE Sensex ETF | 950.00 | 66.00 | 7.47 | 950.00 | 881.70 | buysell |
Nazara Technologies Ltd | 1,258.85 | 10.10 | 0.81 | 1,263.55 | 1,242.00 | buysell |
MPF Systems Ltd | 96.09 | 0.00 | 0.00 | 96.09 | 96.09 | buysell |
Jattashankar Industries Ltd | 225.75 | 10.75 | 5.00 | 225.75 | 215.00 | buysell |
East India Drums & Barrels Manufacturing Ltd | 44.00 | 2.09 | 4.99 | 44.00 | 44.00 | buysell |
Premium Capital Market & Investments Ltd | 5.90 | 0.28 | 4.98 | 5.90 | 5.90 | buysell |
Revati Organics Ltd | 6.21 | 0.29 | 4.90 | 6.21 | 6.21 | buysell |
Mindspace Business Parks REIT | 396.96 | 4.20 | 1.07 | 399.30 | 387.25 | buysell |
Camlin Fine Sciences Ltd | 192.85 | -4.35 | -2.21 | 201.85 | 192.85 | buysell |
South Asian Enterprises Ltd | 57.70 | 2.74 | 4.99 | 57.70 | 52.22 | buysell |
G-Tech Info Training Ltd | 4.97 | 0.23 | 4.85 | 4.97 | 4.97 | buysell |
Hem Holdings & Trading Ltd | 23.89 | 0.46 | 1.96 | 23.89 | 23.89 | buysell |
Fourth Generation Information Systems Ltd | 7.57 | 0.00 | 0.00 | 7.57 | 7.57 | buysell |
Tacent Projects Ltd | 31.71 | 1.51 | 5.00 | 31.71 | 31.71 | buysell |
Taparia Tools Ltd | 19.96 | 0.95 | 5.00 | 19.96 | 19.96 | buysell |
Swadeshi Industries & Leasing Ltd | 12.79 | 0.25 | 1.99 | 12.79 | 12.78 | buysell |
Linaks Microelectronics Ltd | 1.38 | 0.00 | 0.00 | 1.38 | 1.38 | buysell |
Signature Green Corporation Ltd | 2.83 | 0.13 | 4.81 | 2.83 | 2.83 | buysell |
TeleCanor Global Ltd | 10.22 | -0.53 | -4.93 | 11.28 | 10.22 | buysell |
Maruti Securities Ltd | 48.05 | 0.94 | 2.00 | 48.05 | 48.05 | buysell |
Zerodha Nifty 1D Rate Liquid ETF | 108.61 | 0.06 | 0.06 | 108.61 | 108.59 | buysell |
Shriram Nifty 1D Rate Liquid ETF | 1,052.60 | 0.17 | 0.02 | 1,052.60 | 1,052.59 | buysell |
Kretto Syscon Ltd | 2.35 | -0.03 | -1.26 | 2.39 | 2.34 | buysell |
Technojet Consultants Ltd | 94.80 | 15.80 | 20.00 | 94.80 | 94.80 | buysell |
Kranti Industries Ltd | 117.23 | 10.65 | 9.99 | 117.23 | 107.40 | buysell |
Novelix Pharmaceuticals Ltd | 27.94 | 1.33 | 5.00 | 27.94 | 27.94 | buysell |
ARSS Infrastructure Projects Ltd | 52.37 | 2.49 | 4.99 | 52.37 | 52.00 | buysell |
Woodsvilla Ltd | 13.12 | 0.62 | 4.96 | 13.12 | 12.50 | buysell |
PFL Infotech Ltd | 13.38 | 0.63 | 4.94 | 13.38 | 13.38 | buysell |
Cura Technologies Ltd | 88.76 | 1.74 | 2.00 | 88.76 | 88.76 | buysell |
Focus Business Solution Ltd | 111.00 | 1.00 | 0.91 | 115.50 | 111.00 | buysell |
Anzen India Energy Yield Plus Trust | 106.00 | 0.00 | 0.00 | 106.00 | 106.00 | buysell |
Bharat Dynamics Ltd | 1,841.85 | 35.30 | 1.95 | 1,940.00 | 1,807.55 | buysell |
ICICI Bank Ltd | 1,453.65 | 2.80 | 0.19 | 1,458.55 | 1,446.90 | buysell |
Max Financial Services Ltd | 1,355.10 | -4.60 | -0.34 | 1,371.55 | 1,351.10 | buysell |
Hindusthan Udyog Ltd | 3.31 | 3.31 | 0.00 | 3.31 | 3.31 | buysell |
Cistro Telelink Ltd | 0.82 | 0.00 | 0.00 | 0.82 | 0.82 | buysell |
Srigee DLM Ltd | 240.04 | 11.43 | 5.00 | 240.04 | 240.04 | buysell |
Amit Securities Ltd | 6.61 | 0.31 | 4.92 | 6.94 | 6.94 | buysell |
Brilliant Portfolios Ltd | 7.32 | 0.34 | 4.87 | 7.32 | 7.32 | buysell |
RCC Cements Ltd | 12.93 | 0.37 | 2.95 | 12.93 | 12.93 | buysell |
Springform Technology Ltd | 11.02 | 11.02 | 0.00 | 11.02 | 11.02 | buysell |
Silicon Valley Infotech Ltd | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | buysell |
Vega Jewellers Ltd | 64.82 | 1.27 | 2.00 | 64.82 | 64.82 | buysell |
GHV Infra Projects Ltd | 547.05 | 10.70 | 2.00 | 547.05 | 547.05 | buysell |
VTM Ltd | 234.85 | 11.15 | 4.98 | 234.85 | 221.00 | buysell |
Starlite Components Ltd | 3.64 | 0.17 | 4.90 | 3.64 | 3.64 | buysell |
Corporate Merchant Bankers Ltd | 48.35 | 0.94 | 1.98 | 48.35 | 48.35 | buysell |
Tera Software Ltd | 279.30 | 2.55 | 0.92 | 290.00 | 262.95 | buysell |
Clenon Enterprises Ltd | 44.77 | 2.13 | 5.00 | 44.77 | 44.77 | buysell |
Mrugesh Trading Ltd | 4.63 | 0.22 | 4.99 | 4.63 | 4.63 | buysell |
Omkar Overseas Ltd | 6.91 | 0.32 | 4.86 | 6.91 | 6.91 | buysell |
I Power Solutions India Ltd | 17.50 | 0.83 | 4.98 | 17.50 | 17.50 | buysell |
Mahan Industries Ltd | 7.19 | 0.34 | 4.96 | 7.19 | 7.19 | buysell |
Gleam Fabmat Ltd | 10.61 | 0.50 | 4.95 | 10.61 | 10.61 | buysell |
Kashyap Tele-Medicines Ltd | 8.24 | 0.16 | 1.98 | 8.24 | 8.24 | buysell |
Sinnar Bidi Udyog Ltd | 960.25 | 45.70 | 5.00 | 960.25 | 932.85 | buysell |
Mahesh Developers Ltd | 12.30 | 0.58 | 4.95 | 12.30 | 11.14 | buysell |
ACS Technologies Ltd | 17.97 | 0.35 | 1.99 | 17.97 | 17.97 | buysell |
Avishkar Infra Realty Ltd | 63.73 | 0.00 | 0.00 | 66.91 | 66.91 | buysell |
VK Global Industries Ltd | 45.29 | 0.00 | 0.00 | 47.55 | 47.55 | buysell |
Rajvi Logitrade Ltd | 11.85 | 0.56 | 4.96 | 11.85 | 11.85 | buysell |
Mehta Securities Ltd | 48.00 | 2.00 | 4.35 | 48.00 | 48.00 | buysell |
TD Power Systems Ltd | 493.30 | 6.40 | 1.31 | 499.55 | 488.00 | buysell |
Turner Industries Ltd | 0.63 | 0.03 | 5.00 | 0.63 | 0.63 | buysell |
S R Industries Ltd | 3.12 | 0.14 | 4.70 | 3.12 | 2.84 | buysell |
Kanel Industries Ltd | 2.25 | 0.10 | 4.65 | 2.25 | 2.25 | buysell |
Dharni Capital Services Ltd | 52.20 | 0.20 | 0.38 | 54.60 | 52.20 | buysell |
Magnus Retail Ltd | 8.67 | 0.00 | 0.00 | 8.67 | 8.67 | buysell |
Purohit Construction Ltd | 18.18 | 0.86 | 4.97 | 18.18 | 18.18 | buysell |
Triton Corp. Ltd | 0.57 | 0.02 | 3.64 | 0.57 | 0.57 | buysell |
Shashank Traders Ltd | 26.69 | 1.27 | 5.00 | 26.69 | 26.69 | buysell |
Covance Softsol Ltd | 9.98 | 0.19 | 1.94 | 9.98 | 9.98 | buysell |
Uniworth Ltd | 1.02 | 0.01 | 0.99 | 1.02 | 1.01 | buysell |
AXISCADES Technologies Ltd | 939.85 | 1.10 | 0.12 | 985.00 | 920.00 | buysell |
Oswal Leasing Ltd | 50.73 | 0.00 | 0.00 | 50.73 | 50.73 | buysell |
Interise Trust | 113.00 | 0.00 | 0.00 | 113.00 | 113.00 | buysell |
SJ Corporation Ltd | 53.47 | 0.00 | 0.00 | 53.47 | 53.47 | buysell |
Synthiko Foils Ltd | 193.05 | 9.15 | 4.98 | 193.05 | 185.00 | buysell |
Kothari Industrial Corporation Ltd | 350.30 | 6.85 | 1.99 | 350.30 | 350.30 | buysell |
Aris International Ltd | 384.00 | 7.50 | 1.99 | 384.00 | 384.00 | buysell |
Safa Systems & Technologies Ltd | 40.00 | 0.22 | 0.55 | 40.00 | 40.00 | buysell |
Bodhtree Consulting Ltd | 56.50 | 2.69 | 5.00 | 56.50 | 56.50 | buysell |
Euro Asia Exports Ltd | 92.47 | 1.81 | 2.00 | 92.47 | 92.47 | buysell |
Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth | 1,030.77 | 0.46 | 0.04 | 1,030.78 | 1,030.75 | buysell |
M Lakhamsi Industries Ltd | 9.13 | 0.43 | 4.94 | 9.13 | 9.13 | buysell |
Escorp Asset Management Ltd | 84.15 | 1.65 | 2.00 | 84.15 | 84.15 | buysell |
Yash Trading & Finance Ltd | 173.60 | 3.40 | 2.00 | 173.60 | 173.60 | buysell |
Nibe Ordnance & Maritime Ltd | 5.24 | 0.10 | 1.95 | 5.24 | 5.24 | buysell |
Kamadgiri Fashion Ltd | 137.70 | 14.89 | 12.12 | 138.85 | 116.00 | buysell |
Sumuka Agro Industries Ltd | 258.30 | 20.30 | 8.53 | 264.85 | 235.00 | buysell |
Sintex Plastics Technology Ltd | 1.05 | 0.05 | 5.00 | 1.05 | 1.05 | buysell |
Tricom Fruit Products Ltd | 3.15 | 0.15 | 5.00 | 3.15 | 3.15 | buysell |
IDream Film Infrastructure Company Ltd | 119.55 | 5.65 | 4.96 | 119.55 | 119.55 | buysell |
Bajaj Holdings & Investment Ltd | 13,140.00 | 514.20 | 4.07 | 13,482.00 | 12,400.25 | buysell |
DSP BSE SENSEX Next 30 ETF | 38.34 | 0.85 | 2.27 | 38.34 | 38.14 | buysell |
Shalimar Agencies Ltd | 17.30 | 0.33 | 1.94 | 17.30 | 17.30 | buysell |
Redington Ltd | 279.90 | 0.50 | 0.18 | 283.65 | 276.55 | buysell |
Sarthak Global Ltd | 20.19 | 0.00 | 0.00 | 20.19 | 20.19 | buysell |
Swan Defence and Heavy Industries Ltd | 155.05 | 7.35 | 4.98 | 155.05 | 155.05 | buysell |
Bharat Bond ETF - April 2030 | 1,504.70 | -2.80 | -0.19 | 1,509.57 | 1,504.69 | buysell |
Parmeshwari Silk Mills Ltd | 25.92 | 4.32 | 20.00 | 25.92 | 25.92 | buysell |
String Metaverse Ltd | 134.42 | 6.40 | 5.00 | 134.42 | 134.42 | buysell |
Wardwizard Healthcare Ltd | 21.87 | 1.04 | 4.99 | 21.87 | 21.87 | buysell |
Iconik Sports and Events Ltd | 16.64 | 0.79 | 4.98 | 16.64 | 16.64 | buysell |
Mirae Asset BSE Select IPO ETF | 47.07 | 0.89 | 1.93 | 47.07 | 46.95 | buysell |
Shankara Building Products Ltd | 743.05 | 10.40 | 1.42 | 750.15 | 719.55 | buysell |
Shree Ajit Pulp and Paper Ltd Partly Paidup | 173.95 | 0.00 | 0.00 | 173.95 | 165.00 | buysell |
Kinetic Trust Ltd | 23.11 | 1.10 | 5.00 | 23.11 | 23.11 | buysell |
Gold Rock Investments Ltd | 11.57 | 0.55 | 4.99 | 11.57 | 11.57 | buysell |
RDB Real Estate Construction Ltd | 105.09 | 2.06 | 2.00 | 105.09 | 105.09 | buysell |
HDFC Nifty 1D Rate Liquid ETF-Growth | 1,009.87 | 0.09 | 0.01 | 1,009.87 | 1,009.85 | buysell |
K K Fincorp Ltd | 57.63 | 0.00 | 0.00 | 58.78 | 57.63 | buysell |
Aar Shyam (India) Investment Company Ltd | 10.88 | 0.00 | 0.00 | 10.88 | 10.88 | buysell |
Supra Trends Ltd | 60.35 | 0.00 | 0.00 | 60.35 | 60.35 | buysell |
Baron Infotech Ltd | 1.20 | 0.05 | 4.35 | 1.20 | 1.20 | buysell |
Jain Marmo Industries Ltd | 29.32 | 0.00 | 0.00 | 29.32 | 29.32 | buysell |
Sanmitra Commercial Ltd | 10.48 | 10.48 | 0.00 | 10.48 | 10.48 | buysell |
Dugar Housing Developments Ltd | 25.39 | 1.20 | 4.96 | 25.39 | 25.39 | buysell |
Triumph International Finance India Ltd | 21.87 | 0.42 | 1.96 | 21.87 | 21.87 | buysell |
BSE 52 Week High
On April 10, BSE hit a 52-week high when it crossed over 75,000 - it is also its lifetime high. The BSE 52-week high refers to the highest trading price of the Bombay Stock Exchange (BSE) over the past 52 weeks (one year). It represents the highest price level at which the index has traded during that period, regardless of the actual trading volume.
Investors and traders often use the BSE 52-week high as a reference point for making investment decisions. Some may choose to buy stocks trading near their 52-week highs in anticipation of further upside potential, while others may prefer to wait for a pullback or consolidation before entering a position.

BSE 52 Week High Stocks FAQs
The 52-week high stocks list refers to those stocks that hit their highest price over a period of 52 weeks or a year. On BSE, the list of 52-week high stocks consists of those stocks listed on the exchange that have been traded or bought and sold at their highest price over the last 52 weeks.
The 52-week high on the BSE is determined by the highest price reached by a stock over the last 52 weeks. The 52-week high is calculated using the closing price of the stock every day in that period.
The 52-week high price point is a crucial level and the stock’s volatility tends to be higher here due to heightened investors’ interest. This level should be considered alongside other fundamental and technical factors, risks and future outlooks before making any trading decision.
A 52-week high represents the highest trading price of a stock over the past 52 weeks, which is equivalent to one year. Since there are typically 52 weeks in a year, a 52-week high encompasses the highest trading price of a stock over approximately 365 days.
Stocks that reach their 52-week highs are often viewed as strong performers in the market. Tracking these stocks can help you identify companies with positive momentum and solid fundamentals.