Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Everest Kanto Cylinder Ltd | 200.65 | 16.40 | 8.90 | 204.85 | 183.20 | buysell |
Darjeeling Ropeway Company Ltd | 8.88 | 0.42 | 4.96 | 8.88 | 8.88 | buysell |
G K Consultants Ltd | 25.80 | 1.22 | 4.96 | 25.80 | 25.80 | buysell |
Nibe Ordnance & Maritime Ltd | 1.44 | 0.06 | 4.35 | 1.44 | 1.44 | buysell |
Voltas Ltd | 1,922.10 | 68.70 | 3.71 | 1,933.75 | 1,858.50 | buysell |
KMS Medisurgi Ltd | 125.00 | 3.09 | 2.53 | 125.00 | 125.00 | buysell |
My Money Securities Ltd | 42.39 | 0.83 | 2.00 | 42.39 | 42.39 | buysell |
Leading Leasing Finance & Investment Company Ltd | 5.84 | 0.11 | 1.92 | 5.84 | 5.84 | buysell |
Gujarat Cotex Ltd | 8.53 | 0.16 | 1.91 | 8.53 | 8.53 | buysell |
Home First Finance Company India Ltd | 1,203.70 | 76.30 | 6.77 | 1,274.05 | 1,136.20 | buysell |
Bharti Hexacom Ltd | 1,359.55 | 69.55 | 5.39 | 1,454.00 | 1,335.10 | buysell |
Saraswati Commercial (India) Ltd | 19,754.45 | 940.65 | 5.00 | 19,754.45 | 19,754.45 | buysell |
Datiware Maritime Infra Ltd | 9.95 | 0.47 | 4.96 | 9.95 | 9.95 | buysell |
Containerway International Ltd | 14.46 | 0.68 | 4.93 | 14.46 | 14.46 | buysell |
Baroda Extrusion Ltd | 11.94 | 0.56 | 4.92 | 11.94 | 10.82 | buysell |
Sugal & Damani Share Brokers Ltd | 55.49 | 2.59 | 4.90 | 55.54 | 53.00 | buysell |
Morganite Crucible (India) Ltd | 1,870.00 | 78.40 | 4.38 | 1,882.00 | 1,782.35 | buysell |
Batliboi Ltd | 195.65 | 5.35 | 2.81 | 199.80 | 187.00 | buysell |
Dhanada Corporation Ltd | 11.38 | 9.08 | 394.78 | 11.38 | 10.94 | buysell |
Shree Salasar Investments Ltd | 13.89 | 0.66 | 4.99 | 13.89 | 13.89 | buysell |
Thakkers Group Ltd | 18.18 | 0.86 | 4.97 | 18.18 | 18.18 | buysell |
Tilaknagar Industries Ltd | 322.00 | 3.70 | 1.16 | 329.90 | 316.30 | buysell |
Sonal Mercantile Ltd | 180.30 | 16.35 | 9.97 | 180.30 | 164.00 | buysell |
JBF Industries Ltd | 4.42 | 0.21 | 4.99 | 4.42 | 4.42 | buysell |
Crestchem Ltd | 189.65 | 9.00 | 4.98 | 189.65 | 188.20 | buysell |
Rahul Merchandising Ltd | 23.68 | 1.12 | 4.96 | 23.68 | 23.68 | buysell |
Triliance Polymers Ltd | 46.66 | 0.91 | 1.99 | 46.66 | 46.66 | buysell |
Mysore Petro Chemicals Ltd | 246.00 | 15.50 | 6.72 | 252.00 | 234.00 | buysell |
RCC Cements Ltd | 12.56 | 0.59 | 4.93 | 12.56 | 12.56 | buysell |
A R C Finance Ltd | 2.00 | 0.09 | 4.71 | 2.00 | 1.97 | buysell |
ARCL Organics Ltd | 104.20 | 2.02 | 1.98 | 104.20 | 104.20 | buysell |
Apis India Ltd | 254.35 | 12.10 | 4.99 | 254.35 | 254.35 | buysell |
Blue Pearl Texspin Ltd | 56.42 | 2.68 | 4.99 | 56.42 | 56.42 | buysell |
Chemiesynth (Vapi) Ltd | 34.14 | 1.62 | 4.98 | 34.14 | 34.14 | buysell |
Covidh Technologies Ltd | 2.03 | 0.09 | 4.64 | 2.03 | 2.03 | buysell |
Sacheta Metals Ltd | 29.45 | 3.01 | 11.38 | 30.29 | 25.95 | buysell |
Texel Industries Ltd | 75.23 | 3.58 | 5.00 | 75.23 | 75.23 | buysell |
Shantai Industries Ltd | 55.53 | 2.64 | 4.99 | 55.53 | 55.53 | buysell |
Laxmipati Engineering Works Ltd | 81.42 | 3.87 | 4.99 | 81.42 | 81.42 | buysell |
Bhartiya International Ltd | 593.65 | 27.70 | 4.89 | 594.20 | 580.00 | buysell |
PH Trading Ltd | 4.13 | 0.19 | 4.82 | 4.13 | 4.13 | buysell |
Parmax Pharma Ltd | 42.20 | 1.65 | 4.07 | 42.39 | 39.05 | buysell |
National Highways Infra Trust | 131.50 | 3.75 | 2.94 | 131.50 | 131.50 | buysell |
Mini Diamonds (India) Ltd | 134.15 | 2.60 | 1.98 | 134.15 | 134.15 | buysell |
IEC Education Ltd | 8.30 | 0.16 | 1.97 | 8.30 | 8.30 | buysell |
Cinerad Communications Ltd | 103.61 | 4.93 | 5.00 | 103.61 | 103.61 | buysell |
Rapid Investments Ltd | 127.25 | 6.05 | 4.99 | 127.25 | 127.25 | buysell |
KJMC Financial Services Ltd | 104.90 | 4.94 | 4.94 | 109.80 | 95.99 | buysell |
TMT (I) Ltd | 4.32 | 0.20 | 4.85 | 4.32 | 4.32 | buysell |
Harshil Agrotech Ltd | 62.60 | 1.22 | 1.99 | 62.60 | 62.60 | buysell |
Kisaan Parivar Industries Ltd | 52.36 | 1.02 | 1.99 | 52.36 | 52.36 | buysell |
Edelweiss Financial Services Ltd | 125.15 | 11.35 | 9.97 | 125.15 | 114.10 | buysell |
PC Jeweller Ltd | 140.70 | 6.70 | 5.00 | 140.70 | 136.00 | buysell |
Shashank Traders Ltd | 24.21 | 1.15 | 4.99 | 24.21 | 24.21 | buysell |
Valencia Nutrition Ltd | 58.95 | 2.80 | 4.99 | 58.95 | 58.95 | buysell |
Shyam Metalics & Energy Ltd | 871.40 | 28.00 | 3.32 | 878.95 | 844.05 | buysell |
Va Tech Wabag Ltd | 1,411.45 | 38.00 | 2.77 | 1,444.00 | 1,376.65 | buysell |
Apar Industries Ltd | 10,340.00 | 256.60 | 2.54 | 10,504.10 | 10,135.95 | buysell |
Silverline Technologies Ltd | 9.98 | 0.19 | 1.94 | 9.98 | 9.98 | buysell |
COSCO (India) Ltd | 404.40 | 7.40 | 1.86 | 428.00 | 397.00 | buysell |
JM Financial Ltd | 129.40 | 1.65 | 1.29 | 134.30 | 126.70 | buysell |
Fortis Healthcare Ltd | 583.40 | 7.15 | 1.24 | 588.00 | 572.05 | buysell |
Aadhar Housing Finance Ltd | 462.90 | 5.15 | 1.13 | 476.50 | 458.00 | buysell |
Godfrey Phillips India Ltd | 7,323.75 | 676.30 | 10.17 | 7,429.90 | 6,587.55 | buysell |
Quantum Build-Tech Ltd | 5.25 | 0.25 | 5.00 | 5.25 | 5.25 | buysell |
Gennex Laboratories Ltd | 24.19 | 1.15 | 4.99 | 24.19 | 24.19 | buysell |
Piramal Enterprises Ltd | 1,119.30 | 48.70 | 4.55 | 1,124.50 | 1,065.05 | buysell |
Ester Industries Ltd | 166.35 | 2.05 | 1.25 | 173.90 | 162.30 | buysell |
W H Brady & Co Ltd | 848.95 | 10.00 | 1.19 | 880.80 | 830.00 | buysell |
Kapil Raj Finance Ltd | 42.18 | 2.00 | 4.98 | 42.18 | 40.98 | buysell |
Kabra Commercial Ltd | 25.77 | 1.22 | 4.97 | 25.77 | 25.77 | buysell |
Metroglobal Ltd | 204.00 | 5.90 | 2.98 | 207.00 | 197.00 | buysell |
Vuenow Infratech Ltd | 109.87 | 2.15 | 2.00 | 109.87 | 109.87 | buysell |
RIR Power Electronics Ltd | 3,144.95 | 149.75 | 5.00 | 3,144.95 | 2,845.45 | buysell |
Lucent Industries Ltd | 402.30 | 7.85 | 1.99 | 402.30 | 402.30 | buysell |
Samrat Pharmachem Ltd | 576.85 | 71.20 | 14.08 | 596.95 | 520.00 | buysell |
Sudarshan Pharma Industries Ltd | 288.20 | 13.70 | 4.99 | 288.20 | 288.20 | buysell |
Golden Crest Education & Services Ltd | 108.97 | 5.18 | 4.99 | 108.97 | 108.97 | buysell |
Visa Steel Ltd | 29.51 | 1.40 | 4.98 | 29.51 | 29.51 | buysell |
Fine Line Circuits Ltd | 109.80 | 4.80 | 4.57 | 109.80 | 108.00 | buysell |
Ashika Credit Capital Ltd | 314.75 | 6.15 | 1.99 | 314.75 | 314.75 | buysell |
HDFC Nifty Midcap 150 ETF | 22.36 | 0.30 | 1.36 | 22.39 | 22.19 | buysell |
Desh Rakshak Aushdhalaya Ltd | 10.71 | 1.45 | 15.66 | 10.71 | 10.71 | buysell |
Travels & Rentals Ltd | 77.36 | 3.68 | 4.99 | 77.36 | 77.36 | buysell |
Olatech Solutions Ltd | 270.65 | 12.85 | 4.98 | 270.65 | 269.95 | buysell |
Adarsh Mercantile Ltd | 9.29 | 0.44 | 4.97 | 9.29 | 9.29 | buysell |
Rajvi Logitrade Ltd | 11.29 | 0.53 | 4.93 | 11.29 | 11.29 | buysell |
Rajeswari Infrastructure Ltd | 6.90 | 0.30 | 4.55 | 6.93 | 6.66 | buysell |
Umiya Tubes Ltd | 9.53 | 0.40 | 4.38 | 9.57 | 9.09 | buysell |
Pro CLB Global Ltd | 15.23 | 0.29 | 1.94 | 15.23 | 15.23 | buysell |
ICRA Ltd | 6,694.90 | 117.90 | 1.79 | 6,696.95 | 6,595.35 | buysell |
Market Creators Ltd | 17.43 | 0.83 | 5.00 | 17.43 | 16.00 | buysell |
Yash Trading & Finance Ltd | 20.37 | 0.97 | 5.00 | 20.37 | 20.37 | buysell |
J J Finance Corporation Ltd | 46.95 | 2.23 | 4.99 | 46.95 | 43.56 | buysell |
S R G Securities Finance Ltd | 61.80 | 2.92 | 4.96 | 61.80 | 61.80 | buysell |
Turner Industries Ltd | 0.60 | 0.02 | 3.45 | 0.60 | 0.60 | buysell |
Artificial Electronics Intelligent Material Ltd | 172.45 | 3.35 | 1.98 | 172.45 | 172.45 | buysell |
Bazel International Ltd | 88.80 | 4.22 | 4.99 | 88.80 | 83.85 | buysell |
LIC Nomura MF ETF - SENSEX | 925.01 | 19.22 | 2.12 | 926.00 | 913.00 | buysell |
Jyothi Infraventures Ltd | 35.13 | 0.68 | 1.97 | 35.13 | 35.13 | buysell |
Zerodha Nifty Midcap 150 ETF | 10.99 | 0.15 | 1.38 | 11.50 | 10.89 | buysell |
Oswal Green Tech Ltd | 55.91 | 7.32 | 15.06 | 57.50 | 48.56 | buysell |
Suraj Ltd | 464.15 | 30.60 | 7.06 | 479.00 | 440.00 | buysell |
Trejhara Solutions Ltd | 270.80 | 12.85 | 4.98 | 270.80 | 254.50 | buysell |
Nazara Technologies Ltd | 1,050.40 | 43.55 | 4.33 | 1,059.45 | 979.30 | buysell |
CEAT Ltd | 3,003.15 | 121.30 | 4.21 | 3,030.85 | 2,880.10 | buysell |
Interworld Digital Ltd | 0.61 | 0.02 | 3.39 | 0.61 | 0.59 | buysell |
Can Fin Homes Ltd | 931.65 | 22.95 | 2.53 | 951.45 | 909.05 | buysell |
Repco Home Finance Ltd | 555.10 | 12.00 | 2.21 | 594.70 | 544.00 | buysell |
Bajaj Finserv Ltd | 1,893.75 | 40.25 | 2.17 | 1,906.90 | 1,846.10 | buysell |
Coforge Ltd | 7,005.00 | 130.15 | 1.89 | 7,042.35 | 6,819.80 | buysell |
Indian Energy Exchange Ltd | 218.90 | 2.55 | 1.18 | 220.70 | 216.30 | buysell |
Persistent Systems Ltd | 5,357.90 | 59.15 | 1.12 | 5,385.50 | 5,297.20 | buysell |
Pacific Industries Ltd | 310.75 | 18.95 | 6.49 | 325.00 | 292.10 | buysell |
Ujaas Energy Ltd | 532.65 | 25.35 | 5.00 | 532.65 | 532.65 | buysell |
Shree Tirupati Balajee Agro Trading Co. Ltd | 102.39 | 4.85 | 4.97 | 102.41 | 98.75 | buysell |
Oswal Yarns Ltd | 39.15 | 0.76 | 1.98 | 39.15 | 39.14 | buysell |
S H Kelkar & Company Ltd | 270.85 | 3.15 | 1.18 | 274.90 | 265.55 | buysell |
Mega Fin (India) Ltd | 12.44 | 0.59 | 4.98 | 12.44 | 12.44 | buysell |
Emerald Leisures Ltd | 134.20 | 6.35 | 4.97 | 134.20 | 134.20 | buysell |
Amrapali Fincap Ltd | 12.72 | 0.60 | 4.95 | 12.72 | 12.72 | buysell |
Mardia Samyoung Capillary Tubes Company Ltd | 4.52 | 0.21 | 4.87 | 4.52 | 4.52 | buysell |
Trishakti Industries Ltd | 124.60 | 2.40 | 1.96 | 124.60 | 124.60 | buysell |
JSW Holdings Ltd | 7,878.80 | 113.95 | 1.47 | 8,000.00 | 7,823.40 | buysell |
SVC Industries Ltd | 5.53 | 0.50 | 9.94 | 5.53 | 5.13 | buysell |
Oxygenta Pharmaceutical Ltd | 54.37 | 4.61 | 9.26 | 54.73 | 48.62 | buysell |
Aris International Ltd | 60.37 | 2.87 | 4.99 | 60.37 | 60.37 | buysell |
Konark Synthetic Ltd | 39.82 | 1.89 | 4.98 | 39.82 | 39.82 | buysell |
Rajvir Industries Ltd | 6.90 | 0.32 | 4.86 | 6.90 | 6.90 | buysell |
Manraj Housing Finance Ltd | 44.98 | 2.06 | 4.80 | 45.06 | 44.00 | buysell |
Risa International Ltd | 1.32 | 0.06 | 4.76 | 1.32 | 1.32 | buysell |
Simplex Mills Company Ltd | 5,740.85 | 112.55 | 2.00 | 5,740.85 | 5,740.70 | buysell |
Spice Islands Industries Ltd | 53.99 | 0.99 | 1.87 | 55.65 | 51.01 | buysell |
KLG Capital Services Ltd | 16.77 | 0.79 | 4.94 | 16.77 | 15.20 | buysell |
Jai Mata Glass Ltd | 3.12 | 0.14 | 4.70 | 3.12 | 3.12 | buysell |
Hindustan Appliances Ltd | 152.85 | 2.95 | 1.97 | 152.85 | 152.85 | buysell |
Pioneer Agro Extracts Ltd | 14.71 | 0.70 | 5.00 | 14.71 | 14.71 | buysell |
Aayush Wellness Ltd | 55.52 | 1.08 | 1.98 | 55.52 | 55.52 | buysell |
Dynamic Industries Ltd | 108.20 | 5.39 | 5.24 | 110.00 | 104.26 | buysell |
Apt Packaging Ltd | 71.66 | 3.41 | 5.00 | 71.66 | 71.66 | buysell |
Aar Shyam (India) Investment Company Ltd | 9.41 | 0.44 | 4.91 | 9.41 | 9.41 | buysell |
Surbhi Industries Ltd | 5.36 | 0.25 | 4.89 | 5.36 | 5.36 | buysell |
Unifinz Capital India Ltd | 421.60 | 8.25 | 2.00 | 421.60 | 421.60 | buysell |
Kitex Garments Ltd | 516.70 | 24.60 | 5.00 | 516.70 | 493.05 | buysell |
Rajoo Engineers Ltd | 391.40 | 18.55 | 4.98 | 391.45 | 362.05 | buysell |
Magnanimous Trade & Finance Ltd | 5.64 | 0.26 | 4.83 | 5.64 | 5.64 | buysell |
Kaynes Technology India Ltd | 5,336.05 | 171.60 | 3.32 | 5,507.00 | 5,143.00 | buysell |
Ramkrishna Forgings Ltd | 1,008.90 | 29.10 | 2.97 | 1,023.90 | 982.05 | buysell |
Arihant Capital Markets Ltd | 106.94 | 2.54 | 2.43 | 108.00 | 104.71 | buysell |
Bansisons Tea Industries Ltd | 8.73 | 0.16 | 1.87 | 8.74 | 8.73 | buysell |
Muthoot Finance Ltd | 2,016.00 | 31.35 | 1.58 | 2,077.45 | 2,002.65 | buysell |
Nuvama Wealth Management Ltd | 6,963.85 | 98.55 | 1.44 | 7,050.00 | 6,840.00 | buysell |
Gravita India Ltd | 2,555.50 | 230.75 | 9.93 | 2,630.45 | 2,340.00 | buysell |
Newgen Software Technologies Ltd | 1,161.25 | 70.80 | 6.49 | 1,221.70 | 1,089.95 | buysell |
Indo Thai Securities Ltd | 686.75 | 32.70 | 5.00 | 686.75 | 685.00 | buysell |
JPT Securities Ltd | 11.18 | 0.53 | 4.98 | 11.18 | 10.65 | buysell |
Inox Green Energy Services Ltd | 220.90 | 8.75 | 4.12 | 224.65 | 211.10 | buysell |
Krsnaa Diagnostics Ltd | 807.00 | 25.20 | 3.22 | 824.00 | 786.00 | buysell |
Yatharth Hospital & Trauma Care Services Ltd | 583.75 | 16.05 | 2.83 | 596.85 | 573.60 | buysell |
Ahmedabad Steelcraft Ltd | 229.60 | 4.50 | 2.00 | 229.60 | 229.60 | buysell |
Triton Valves Ltd | 4,906.15 | 233.60 | 5.00 | 4,906.15 | 4,696.90 | buysell |
Marsons Ltd | 211.65 | 10.05 | 4.99 | 211.65 | 210.00 | buysell |
Elitecon International Ltd | 21.72 | 1.03 | 4.98 | 21.72 | 21.72 | buysell |
Cartrade Tech Ltd | 990.75 | 39.50 | 4.15 | 998.90 | 940.90 | buysell |
Epic Energy Ltd | 43.67 | 0.85 | 1.99 | 43.67 | 43.67 | buysell |
Dhenu Buildcon Infra Ltd | 4.75 | 0.09 | 1.93 | 4.75 | 4.75 | buysell |
Autoriders International Ltd | 142.80 | 6.80 | 5.00 | 142.80 | 142.80 | buysell |
Consecutive Investments & Trading Co Ltd | 43.68 | 2.08 | 5.00 | 43.68 | 43.68 | buysell |
Rajeshwari Cans Ltd | 540.95 | 25.75 | 5.00 | 540.95 | 489.45 | buysell |
Norben Tea & Exports Ltd | 21.48 | 1.02 | 4.99 | 21.48 | 20.99 | buysell |
AMS Polymers Ltd | 25.77 | 1.22 | 4.97 | 25.77 | 25.77 | buysell |
Sagar Soya Products Ltd | 2.35 | 0.11 | 4.91 | 2.35 | 2.35 | buysell |
Swastik Safe Deposit & Investments Ltd | 11.73 | 0.23 | 2.00 | 11.73 | 11.73 | buysell |
M Lakhamsi Industries Ltd | 3.76 | 0.07 | 1.90 | 3.76 | 3.76 | buysell |
RRP Semiconductor Ltd | 31.09 | 1.48 | 5.00 | 31.09 | 31.09 | buysell |
Aryaman Capital Markets Ltd | 203.00 | 9.65 | 4.99 | 203.00 | 193.35 | buysell |
Saffron Industries Ltd | 12.21 | 0.58 | 4.99 | 12.21 | 11.63 | buysell |
Hi-Klass Trading & Investment Ltd | 6.19 | 0.29 | 4.92 | 6.19 | 6.19 | buysell |
Starlite Components Ltd | 3.64 | 0.17 | 4.90 | 3.64 | 3.64 | buysell |
Dynamic Archistructures Ltd | 47.51 | 0.93 | 2.00 | 47.51 | 47.51 | buysell |
Regency Trust Ltd | 4.35 | 0.08 | 1.87 | 4.35 | 4.35 | buysell |
Ecofinity Atomix Ltd | 46.42 | 2.21 | 5.00 | 46.42 | 43.03 | buysell |
Net Pix Shorts Digital Media Ltd | 33.00 | 1.50 | 4.76 | 33.00 | 33.00 | buysell |
Jagatjit Industries Ltd | 291.90 | 13.90 | 5.00 | 291.90 | 269.05 | buysell |
Hindustan Housing Company Ltd | 38.74 | 1.84 | 4.99 | 38.74 | 38.74 | buysell |
Jain Marmo Industries Ltd | 25.35 | 1.20 | 4.97 | 25.35 | 25.35 | buysell |
Kaycee Industries Ltd | 3,361.95 | 65.90 | 2.00 | 3,361.95 | 3,355.00 | buysell |
CNI Research Ltd | 12.43 | 0.23 | 1.89 | 12.43 | 12.20 | buysell |
Welterman International Ltd | 28.71 | 1.36 | 4.97 | 28.71 | 27.35 | buysell |
Cranex Ltd | 181.00 | 8.55 | 4.96 | 181.05 | 165.00 | buysell |
Elcid Investments Ltd | 3.53 | 0.16 | 4.75 | 3.53 | 3.53 | buysell |
B P Capital Ltd | 5.90 | 0.20 | 3.51 | 5.90 | 5.90 | buysell |
Titan Biotech Ltd | 739.95 | 17.75 | 2.46 | 825.00 | 725.00 | buysell |
Narmada Macplast Drip Irrigation Systems Ltd | 30.87 | 0.60 | 1.98 | 30.87 | 30.87 | buysell |
Jubilant Pharmova Ltd | 1,193.80 | 145.55 | 13.89 | 1,228.75 | 1,032.80 | buysell |
Optiemus Infracom Ltd | 655.55 | 44.05 | 7.20 | 658.00 | 617.30 | buysell |
Wanbury Ltd | 260.55 | 12.40 | 5.00 | 260.55 | 248.15 | buysell |
Jet Infraventure Ltd | 30.35 | 1.44 | 4.98 | 30.35 | 27.47 | buysell |
India Shelter Finance Corporation Ltd | 794.60 | 37.50 | 4.95 | 798.00 | 758.90 | buysell |
Kalyan Jewellers India Ltd | 716.55 | 27.05 | 3.92 | 749.00 | 695.00 | buysell |
Cholamandalam Financial Holdings Ltd | 1,904.45 | 45.65 | 2.46 | 1,912.00 | 1,845.10 | buysell |
Regency Ceramics Ltd | 71.01 | 1.39 | 2.00 | 71.01 | 71.01 | buysell |
Jubilant Foodworks Ltd | 678.75 | 9.50 | 1.42 | 684.50 | 669.25 | buysell |
Sundaram Clayton Ltd | 2,251.50 | 328.70 | 17.09 | 2,299.00 | 1,909.90 | buysell |
Steelcast Ltd | 806.45 | 52.10 | 6.91 | 825.00 | 762.10 | buysell |
Novateor Research Laboratories Ltd | 56.85 | 3.58 | 6.72 | 56.85 | 48.15 | buysell |
KKRRAFTON Developers Ltd | 425.60 | 20.25 | 5.00 | 425.60 | 423.55 | buysell |
Ami Organics Ltd | 1,510.95 | 50.85 | 3.48 | 1,549.75 | 1,452.85 | buysell |
Virat Leasing Ltd | 128.73 | 2.52 | 2.00 | 128.73 | 128.73 | buysell |
Aditya Birla Sun Life CRISIL Broad Based Gilt ETF | 103.05 | 1.28 | 1.26 | 103.05 | 102.50 | buysell |
JSW Energy Ltd | 767.90 | 7.70 | 1.01 | 775.00 | 757.50 | buysell |
Eraaya Lifespaces Ltd | 1,543.05 | 73.45 | 5.00 | 1,543.05 | 1,513.70 | buysell |
Simplex Infrastructures Ltd | 220.05 | 10.45 | 4.99 | 220.05 | 207.50 | buysell |
Sashwat Technocrats Ltd | 175.05 | 8.30 | 4.98 | 175.05 | 175.05 | buysell |
Bronze Infra-Tech Ltd | 1.72 | 0.08 | 4.88 | 1.72 | 1.64 | buysell |
Goodluck India Ltd | 1,232.00 | 27.15 | 2.25 | 1,273.85 | 1,181.25 | buysell |
Marble City India Ltd | 59.52 | 1.16 | 1.99 | 59.52 | 59.52 | buysell |
Kabra Extrusion Technik Ltd | 475.00 | 25.40 | 5.65 | 482.50 | 450.50 | buysell |
Gujarat Terce Laboratories Ltd | 71.54 | 3.40 | 4.99 | 71.54 | 68.14 | buysell |
Kabsons Industries Ltd | 44.47 | 2.11 | 4.98 | 44.47 | 44.47 | buysell |
Time Technoplast Ltd | 439.75 | 37.05 | 9.20 | 442.00 | 403.35 | buysell |
Ace Software Exports Ltd | 383.00 | 18.20 | 4.99 | 383.00 | 373.95 | buysell |
Genomic Valley Biotech Ltd | 74.40 | 1.15 | 1.57 | 74.60 | 74.25 | buysell |
Padam Cotton Yarns Ltd | 90.00 | 1.00 | 1.12 | 90.77 | 90.00 | buysell |
Mehta Securities Ltd | 46.13 | 2.19 | 4.98 | 46.13 | 46.13 | buysell |
Resgen Ltd | 146.85 | 6.95 | 4.97 | 146.85 | 142.50 | buysell |
Restile Ceramics Ltd | 8.50 | 0.40 | 4.94 | 8.50 | 8.00 | buysell |
Flora Textiles Ltd | 74.16 | 1.45 | 1.99 | 74.16 | 74.16 | buysell |
Jagsonpal Finance & Leasing Ltd | 34.35 | 0.67 | 1.99 | 34.35 | 34.35 | buysell |
Octaware Technologies Ltd | 79.39 | 3.60 | 4.75 | 79.39 | 79.39 | buysell |
Pankaj Piyush Trade & Investment Ltd | 316.95 | 6.20 | 2.00 | 316.95 | 316.95 | buysell |
Oriental Trimex Ltd | 15.96 | 0.31 | 1.98 | 15.96 | 15.34 | buysell |
Amrapali Capital and Finance Services Ltd | 18.19 | 0.86 | 4.96 | 18.19 | 18.19 | buysell |
Inertia Steel Ltd | 393.50 | 7.70 | 2.00 | 393.50 | 378.20 | buysell |
AYM Syntex Ltd | 180.90 | 3.50 | 1.97 | 180.90 | 180.90 | buysell |
Constronics Infra Ltd | 116.85 | 2.25 | 1.96 | 116.85 | 116.85 | buysell |
Refex Industries Ltd | 470.35 | 42.75 | 10.00 | 470.35 | 430.65 | buysell |
Rajath Finance Ltd | 26.47 | 1.26 | 5.00 | 26.47 | 26.47 | buysell |
Saboo Sodium Chloro Ltd | 28.94 | 1.34 | 4.86 | 31.50 | 26.60 | buysell |
Century Textiles & Industries Ltd | 2,867.00 | 78.90 | 2.83 | 2,925.75 | 2,735.00 | buysell |
Mankind Pharma Ltd | 2,498.75 | 66.75 | 2.74 | 2,563.95 | 2,447.70 | buysell |
PNB Housing Finance Ltd | 1,135.65 | 26.65 | 2.40 | 1,201.45 | 1,092.10 | buysell |
Mehai Technology Ltd | 74.56 | 1.46 | 2.00 | 74.56 | 74.56 | buysell |
Kothari Industrial Corporation Ltd | 22.24 | 0.43 | 1.97 | 22.24 | 22.24 | buysell |
Pyxis Finvest Ltd | 9.76 | 0.46 | 4.95 | 9.76 | 9.76 | buysell |
Jupiter Industries & Leasing Ltd | 3.45 | 0.16 | 4.86 | 3.45 | 3.45 | buysell |
Maharashtra Scooters Ltd | 10,580.95 | 307.45 | 2.99 | 10,580.95 | 10,158.85 | buysell |
Atlantaa Ltd | 58.22 | 1.14 | 2.00 | 58.22 | 58.22 | buysell |
Bengal Steel Industries Ltd | 0.05 | 0.01 | 25.00 | 0.05 | 0.05 | buysell |
Available Finance Ltd | 367.90 | 61.30 | 19.99 | 367.90 | 341.00 | buysell |
Consolidated Construction Consortium Ltd | 16.87 | 0.80 | 4.98 | 16.87 | 16.87 | buysell |
Senthil Infotek Ltd | 25.45 | 1.20 | 4.95 | 25.46 | 25.44 | buysell |
Oswal Overseas Ltd | 5.14 | 0.24 | 4.90 | 5.14 | 5.14 | buysell |
Campus Activewear Ltd | 323.35 | 8.35 | 2.65 | 345.10 | 316.85 | buysell |
Inox Wind Energy Ltd | 12,812.00 | 191.00 | 1.51 | 13,200.00 | 12,400.00 | buysell |
Tribhovandas Bhimji Zaveri Ltd | 327.60 | 54.60 | 20.00 | 327.60 | 275.50 | buysell |
Goldiam International Ltd | 387.30 | 33.50 | 9.47 | 389.15 | 354.25 | buysell |
Phaarmasia Ltd | 64.53 | 3.07 | 5.00 | 64.53 | 61.50 | buysell |
Ekansh Concepts Ltd | 95.94 | 4.56 | 4.99 | 95.94 | 94.90 | buysell |
JMG Corporation Ltd | 3.70 | 0.17 | 4.82 | 3.70 | 3.70 | buysell |
CitiPort Financial Services Ltd | 28.00 | 1.28 | 4.79 | 28.01 | 25.39 | buysell |
Hi-Tech Winding Systems Ltd | 3.53 | 0.16 | 4.75 | 3.53 | 3.21 | buysell |
Softrak Venture Investment Ltd | 23.44 | 0.45 | 1.96 | 23.44 | 23.44 | buysell |
Tarapur Transformers Ltd | 21.90 | 0.42 | 1.96 | 21.90 | 21.90 | buysell |
B-Right RealEstate Ltd | 207.00 | 34.50 | 20.00 | 207.00 | 178.00 | buysell |
Ramsons Projects Ltd | 54.63 | 2.60 | 5.00 | 54.63 | 54.63 | buysell |
Abhishek Infraventures Ltd | 10.31 | 0.49 | 4.99 | 10.31 | 10.31 | buysell |
Nimbus Projects Ltd | 67.78 | 3.22 | 4.99 | 67.78 | 65.73 | buysell |
Titan Securities Ltd | 46.08 | 1.03 | 2.29 | 48.67 | 43.50 | buysell |
Emergent Industrial Solutions Ltd | 111.55 | 5.30 | 4.99 | 111.55 | 111.55 | buysell |
NCC Blue Water Products Ltd | 19.58 | 0.93 | 4.99 | 19.58 | 19.00 | buysell |
Sri Adhikari Brothers Television Network Ltd | 699.30 | 13.70 | 2.00 | 699.30 | 699.30 | buysell |
Yamini Investment Company Ltd | 1.65 | 0.07 | 4.43 | 1.65 | 1.51 | buysell |
Phoenix Township Ltd | 212.65 | 4.15 | 1.99 | 212.65 | 212.65 | buysell |
Pasupati Fincap Ltd | 10.02 | 0.19 | 1.93 | 10.02 | 10.02 | buysell |
Epack Durable Ltd | 345.70 | 29.20 | 9.23 | 356.60 | 319.35 | buysell |
Intelligent Supply Chain Infrastructure Trust | 110.00 | 8.25 | 8.11 | 110.00 | 110.00 | buysell |
Mayur Leather Products Ltd | 6.73 | 0.32 | 4.99 | 6.73 | 6.73 | buysell |
D.P. Abhushan Ltd | 1,690.00 | 71.20 | 4.40 | 1,735.80 | 1,606.60 | buysell |
