How much you can earn by becoming ICICIdirect Partner
An Authorised Person (AP) is an exchange registered person who can offer over 39 products including equity, fixed income and Loan products to his clients previously known as Sub Broker. Can trade on behalf of his clients and get a competitive revenue sharing. Offer unmatched combination of Trust, Technological Support and Wide Product Range.
An Investment Financial Associate (IFA) is an AMFI registered person who can offer Mutual Funds to clients along with Equity, Fixed income and Loan products. Clients trade on their own. He get paid on account opening and revenue generated by the clients. Cross-sell and upsell products to clients as per their requirement.
Authorized Person or IFA?
How many client can I convert
What percentatge do MF?
You can distribute 39 Products & generated
total revenue .
You can earn upto 70% of Total revenue
You can distribute 39 Products & generated
total revenue .
Earn 70% of revenue from above distribution product .
*Earn additional equity revenue Rs.375 (Rs.*15%) per client .
Total Earning upto
EQUITY
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Equity | ||||
Cash Market | 2,500 | 2,500 | ||
Margin Trading Facility | ||||
Exchange Traded Fund | ||||
Systematic equity plan (SEP) | ||||
One Click Equity | ||||
Derivatives, Commodity and Currency | ||||
IPO (Intial Public Offering) |
MUTUAL FUNDS
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Mutual Funds | ||||
One Click Mutual Fund | 1,000 | 1,000 | ||
MF - Equity Fund | ||||
MF - Debt and Liquid Fund | ||||
MF Systematic Investment Plan |
BONDS
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Bonds | ||||
Fixed Deposit | 250 | 6,250 | ||
Sovereign Gold Bond | 250 | 37,500 | ||
Corporate Bond | 250 | 2,500 | ||
Secondary Market Bond | 250 | 3,750 |
MORTGAGE
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Mortgage | ||||
Home Loan | 30,000 | 150,000 | ||
Credit Cards | 1,600 | 32,000 | ||
AutoLoan | 5,000 | 25,000 |
INSURANCE
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Insurance | ||||
Auto Insurance | 1,500 | 7,500 | ||
Life Insurance | 20,000 | 60,000 | ||
General Insurance | 5,000 | 25,000 |
WEALTH
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Wealth | ||||
Portfolio Management Services | 15,000 | 45,000 | ||
Alternate Investment Fund | 200,000 | 200,000 |
EQUITY
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Equity | ||||
Cash Market | 2,500 | 2,500,000 | ||
IPO (Intial Public Offering) | ||||
Currency ,Commodity ,Future and Option | ||||
Margin Trading Facility | ||||
Primary Market Exchange Traded Fund | ||||
SEP (Systematic Equity Plan) | ||||
Premium Portfolio |
MUTUAL FUNDS
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Mutual Funds | ||||
One Click Mutual Fund | 1,000 | 1,000 | ||
MF - Debt and Liquid Fund | ||||
MF - Equity Fund | ||||
MF Systematic Investment Plan |
BONDS
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Bonds | ||||
Secondary Market Bond | 250 | 3,750 | ||
Corporate Bond | 250 | 2,500 | ||
Sovereign Gold Bonds | 250 | 37,500 | ||
Fixed Deposit | 250 | 6,250 |
MORTGAGE
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Mortgage | ||||
Credit Card | 1,600 | 32,000 | ||
Home Loan | 30,000 | 150,000 | ||
Auto Loan | 5,000 | 25,000 |
RETIREMENT
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Retirement | ||||
National Pension scheme | 0 | 0 |
WEALTH
Product | Sub Product | No. of customer traded or opt for Product | Avg Income Per Client ( ) | Annual Income ( ) |
---|---|---|---|---|
Wealth | ||||
Alternate Investment Fund | 200,000 | 200,000 | ||
Portfolio Management Services | 15,000 | 45,000 |
Notes & Assumption:
- All calculations are based average earning per client in each product.
- All calculations are of illustrative purpose only.
- Revenue per client may differ as per client profile and if demographic changes.
- Cerification is needed as per regulator to distribute certain financial products.
- *An IFA can earn upto 15% of equity revenue from his client base, Under IFA revenue shown above 15% of equity revenue i.e. Rs. 375 per client revenue is considered.