Company Name | LTP() | Market Cap( in Crs) | Returns(1 yrs %) | Risk(Std. Dev) | PE Ratio | Financial Year |
---|---|---|---|---|---|---|
Jindal Drilling | 609.15 | 1,765.32 | 1.07 | 0.14 | 8.19 | Mar 2024 |
Dolphin Offshore | 448.90 | 1,795.81 | -24.94 | 0.23 | 38.60 | Mar 2024 |
Company Name | LTP() | Market Cap( in Crs) | Returns(1 yrs %) | Risk(Std. Dev) | PE Ratio | Financial Year |
---|---|---|---|---|---|---|
Jindal Drilling | 609.15 | 1,765.32 | 1.07 | 0.14 | 8.19 | Mar 2024 |
Dolphin Offshore | 448.90 | 1,795.81 | -24.94 | 0.23 | 38.60 | Mar 2024 |
Welcome back! You already have an account with ICICI Direct.
Generate PasswordWelcome back! You already have an account with ICICI Direct.
LoginWelcome back! You already have an account with ICICI Direct.
Login