Company Name | LTP() | Market Cap( in Crs) | Returns(1 yrs %) | Risk(Std. Dev) | PE Ratio | Financial Year |
---|---|---|---|---|---|---|
Cera Sanitary. | 6604.00 | 8,589.08 | -18.65 | 0.13 | 34.79 | Mar 2024 |
Kajaria Ceramics | 1022.40 | 16,284.00 | -23.50 | 0.14 | 47.58 | Mar 2024 |
Company Name | LTP() | Market Cap( in Crs) | Returns(1 yrs %) | Risk(Std. Dev) | PE Ratio | Financial Year |
---|---|---|---|---|---|---|
Cera Sanitary. | 6604.00 | 8,589.08 | -18.65 | 0.13 | 34.79 | Mar 2024 |
Kajaria Ceramics | 1022.40 | 16,284.00 | -23.50 | 0.14 | 47.58 | Mar 2024 |
Welcome back! You already have an account with ICICI Direct.
Generate PasswordWelcome back! You already have an account with ICICI Direct.
LoginWelcome back! You already have an account with ICICI Direct.
Login